| Name | 
			Yr. | 
			Major(s) | 
			Sport | 
			Hometown/High School | 
		
		
			| Kennedy Arison | 
			So. | 
			Sports Management | 
			Women's Basketball | 
			Medina, Ohio/Archbishop Hoban | 
		
		
			| Ellian Ascencio | 
			Sr. | 
			Chemistry | 
			Men's Golf | 
			Venetia, Pa./Peters Township | 
		
		
			| Lily Atwood | 
			So. | 
			Psychology | 
			Women's Track & Field | 
			Kittanning, Pa./Armstrong | 
		
		
			| Emma Baldwin | 
			So. | 
			Biochemistry | 
			Women's Lacrosse | 
			Seven Fields, Pa./North Catholic | 
		
		
			| Gavin Batdorff | 
			Sr. | 
			Business Administration | 
			Men's Golf | 
			Berlin Center, Ohio/South Range | 
		
		
			| Derek Beach | 
			Sr. | 
			Accounting | 
			Baseball | 
			Titusville, Pa./Titusville | 
		
		
			| Patrick Benedict | 
			Sr. | 
			Marketing and Professional Sales, Sports Management | 
			Men's Swimming & Diving, Men's Track & Field | 
			Pittsburgh, Pa./Upper St. Clair | 
		
		
			| Mikayla Beveridge | 
			Fr. | 
			Nursing | 
			Women's Lacrosse | 
			Beaver Falls, Pa./Blackhawk | 
		
		
			| Preslie Bodine | 
			So. | 
			Accounting | 
			Women's Swimming & Diving | 
			Poland, Ohio/Poland Seminary | 
		
		
			| Colin Bork | 
			Jr. | 
			Accounting, Finance | 
			Men's Tennis | 
			Pittsburgh, Pa./Shaler | 
		
		
			| Angelina Brush | 
			Fr. | 
			Nursing | 
			Women's Basketball | 
			Murrysville, Pa./Franklin Regional | 
		
		
			| Lauren Burks | 
			Fr. | 
			Accounting, Finance | 
			Women's Track & Field | 
			Pittsburgh, Pa./North Allegheny | 
		
		
			| Josie Cervone | 
			Fr. | 
			Political Science | 
			Women's Track & Field | 
			Pittsburgh, Pa./Avonworth | 
		
		
			| Jonas Clark | 
			Sr. | 
			Accounting, Finance | 
			Men's Lacrosse | 
			Montgomery Village, Md./Watkins Mill | 
		
		
			| Maddie Conley | 
			Gr. | 
			Master of Business Administration (MBA) | 
			Women's Track & Field | 
			New Castle, Pa./New Castle | 
		
		
			| Adam Coppins     | 
			Fr. | 
			Environmental Studies | 
			Baseball | 
			Lewiston, N.Y.//Lewiston-Porter | 
		
		
			| Ryan Crissman | 
			Jr. | 
			Accounting, Finance | 
			Men's Tennis | 
			Allison Park, Pa./Shaler | 
		
		
			| Monica Curtis | 
			Jr. | 
			Creative Media Production | 
			Women's Track & Field | 
			Harborcreek, Pa./Harbor Creek | 
		
		
			| Breannda Davis | 
			Gr. | 
			Master of Business Administration (MBA) | 
			Women's Basketball, Women's Track & Field | 
			Streetsboro, Ohio/Streetsboro | 
		
		
			| Chris Davis | 
			Sr. | 
			Business Administration, Finance | 
			Baseball | 
			San Francisco, Calif./Stuart Hall | 
		
		
			| Nate Demchak | 
			So. | 
			Business Administration | 
			Baseball | 
			Monroeville, Pa./Gateway | 
		
		
			| Sam Duble | 
			Fr. | 
			Biology | 
			Women's Basketball | 
			Boardman, Ohio/Boardman | 
		
		
			| Sam Duda | 
			Sr. | 
			Accounting | 
			Men's Swimming & Diving | 
			Tulsa, Okla./Bishop Kelley | 
		
		
			| Rylan Dye | 
			Fr. | 
			Business Administration | 
			Men's Basketball, Men's Track & Field | 
			Hermitage, Pa./Hickory | 
		
		
			| Bryce Eberhart | 
			So. | 
			Accounting, Finance | 
			Baseball | 
			Altoona, Pa./Altoona | 
		
		
			| David Evangelista | 
			Gr. | 
			Master of Business Administration (MBA) | 
			Men's Lacrosse | 
			Pittsburgh, Pa./Chartiers Valley | 
		
		
			| Colin Fabich | 
			Jr. | 
			Finance | 
			Men's Tennis | 
			Erie, Pa./Harbor Creek | 
		
		
			| Dane Fasick | 
			Sr. | 
			Mathematics, Secondary Education | 
			Men's Track & Field | 
			New Brighton, Pa./New Brighton | 
		
		
			| Ryan Feth | 
			Sr. | 
			Accounting, Finance | 
			Baseball | 
			Jefferson Hills, Pa./Thomas Jefferson | 
		
		
			| Jacob Forrest | 
			Sr. | 
			History, Secondary Education | 
			Men's Track & Field | 
			Aliquippa, Pa./Hopewell | 
		
		
			| Erin Fosgreen | 
			Sr. | 
			Political Science, Criminal Justice Studies | 
			Women's Track & Field | 
			Jackson, N.J./Jackson Memorial | 
		
		
			| Gia Francisco | 
			Sr. | 
			Marketing and Professional Sales, Sports Management, Business Administration | 
			Women's Track & Field | 
			Canfield, Ohio/Canfield | 
		
		
			| Hamilton Galbraith | 
			So. | 
			History | 
			Men's Track & Field | 
			Waterford, Pa./Fort LeBoeuf | 
		
		
			| Brooke Gecina | 
			Fr. | 
			Biology | 
			Women's Track & Field | 
			Aurora, Ohio/Aurora | 
		
		
			| Ryan Gibbons | 
			Sr. | 
			Finance, Accounting | 
			Baseball | 
			Ellwood City, Pa./Lincoln | 
		
		
			| Alaina Goldstein | 
			Sr. | 
			History, Secondary Education | 
			Women's Golf | 
			Edinburg, Ohio/Southeast | 
		
		
			| Jonathan Haddox | 
			So. | 
			Early Childhood, Special Education | 
			Men's Golf | 
			Bethel Park, Pa./Bethel Park | 
		
		
			| Kyle Hampson | 
			So. | 
			Accounting | 
			Baseball | 
			York, Pa./Dallastown | 
		
		
			| Mick Hergenrother | 
			Jr. | 
			Accounting | 
			Men's Basketball | 
			Canfield, Ohio/Cardinal Mooney | 
		
		
			| Emily Hess | 
			Sr. | 
			Accounting | 
			Women's Basketball | 
			Edinboro, Pa./General McLane | 
		
		
			| Sam Holden | 
			Sr. | 
			Political Science | 
			Softball | 
			Youngstown, Ohio/Cardinal Mooney | 
		
		
			| Gavin Jones | 
			Sr. | 
			Accounting, Finance, Business Administration | 
			Men's Lacrosse | 
			Henrico, Va./Douglas S. Freeman | 
		
		
			| Lily Jordan | 
			Fr. | 
			Nursing | 
			Softball | 
			Rural Valley, Pa./West Shamokin | 
		
		
			| Ava Karpa | 
			So. | 
			English, Secondary Education | 
			Softball | 
			Coraopolis, Pa./Moon  | 
		
		
			| Dunil Karunaratne | 
			So. | 
			Molecular Biology | 
			Men's Tennis, Men's Track & Field | 
			Johnstown, Pa./Westmont Hilltop | 
		
		
			| Ella Kassan | 
			Fr. | 
			Biology | 
			Women's Basketball | 
			Streetsboro, Ohio/Streetsboro | 
		
		
			| Jack Katigbak | 
			Fr. | 
			Finance | 
			Men's Swimming & Diving, Men's Track & Field | 
			North Canton, Ohio/Lake Center Christian | 
		
		
			| David Kelly | 
			Sr. | 
			Business Administration, Finance | 
			Baseball | 
			Gibsonia, Pa./Eden Christian Academy | 
		
		
			| Hayden Kenny | 
			So. | 
			Mathematics, Secondary Education | 
			Men's Tennis | 
			Pittsburgh, Pa./Keystone Oaks | 
		
		
			| Grace Kissick | 
			So. | 
			Early Childhood, Special Education | 
			Softball | 
			Portersville, Pa./Laurel  | 
		
		
			| Liam Kosior | 
			Sr. | 
			Business Administration | 
			Men's Golf | 
			New Castle, Pa./Neshannock | 
		
		
			| Amber Krebs | 
			Sr. | 
			Psychology | 
			Women's Swimming & Diving | 
			Whitewater, Wis./Whitewater | 
		
		
			| Ethan Kurtz | 
			Fr. | 
			Broadcasting and Sports Communications | 
			Men's Lacrosse | 
			Hummelstown, Pa./Lower Dauphin | 
		
		
			| Milayna Leasure | 
			So. | 
			Nursing | 
			Women's Track & Field | 
			Home, Pa./Marion Center | 
		
		
			| Alexis Lefoer | 
			Fr. | 
			Political Science | 
			Women's Track & Field | 
			Canfield, Ohio/Canfield | 
		
		
			| Sam Levac | 
			Fr. | 
			Accounting, Finance | 
			Softball | 
			Oakville, Ontario, Canada/Garth Webb  | 
		
		
			| Ava Liburdi | 
			Fr. | 
			Marketing and Professional Sales | 
			Women's Golf | 
			Hermitage, Pa./Hickory | 
		
		
			| Christina Loewe | 
			Sr. | 
			Political Science, International Studies | 
			Women's Swimming & Diving | 
			Austin, Texas/Veritas Academy | 
		
		
			| Sydney Lokay | 
			Sr. | 
			Early Childhood, Special Education | 
			Softball | 
			North Huntington, Pa./Norwin | 
		
		
			| Parker Lyons | 
			So. | 
			Early Childhood, Special Education | 
			Baseball | 
			Rochester, Pa./Rochester | 
		
		
			| Sara MacMurdo | 
			Sr. | 
			Biology | 
			Women's Swimming & Diving | 
			Pittsburgh, Pa./Carlynton | 
		
		
			| Nick Magnifico | 
			So. | 
			History, Secondary Education | 
			Baseball | 
			Ellwood City, Pa./Lincoln | 
		
		
			| Jadyn Malizia | 
			So. | 
			Business Administration, Marketing and Professional Sales | 
			Softball | 
			New Castle, Pa./Neshannock | 
		
		
			| Chris Maloberti | 
			Fr. | 
			History, Secondary Education | 
			Men's Track & Field | 
			Cranberry Township, Pa./Seneca Valley | 
		
		
			| Quinn Marquis | 
			So. | 
			Business Administration | 
			Baseball | 
			Hinckley, Ohio/Highland | 
		
		
			| Katie Maryo | 
			Fr. | 
			Nursing, Biology | 
			Women's Basketball | 
			Cleveland, Ohio/Magnificat | 
		
		
			| Maddy McClain | 
			So. | 
			Biology | 
			Women's Swimming & Diving | 
			Elizabeth, Pa./Elizabeth Forward | 
		
		
			| Brody McGuinness | 
			Sr. | 
			Environmental Studies | 
			Men's Lacrosse | 
			Heber City, Utah/Wasatch | 
		
		
			| Mia Meholick | 
			Sr. | 
			Psychology | 
			Softball | 
			DuBois, Pa./DuBois Central Catholic  | 
		
		
			| Zach Meszaros | 
			Jr. | 
			Business Administration | 
			Men's Lacrosse | 
			Pittsburgh, Pa./Baldwin | 
		
		
			| Emma Morris | 
			Fr. | 
			Psychology, Neuroscience | 
			Women's Basketball, Women's Track & Field | 
			Struthers, Ohio/Struthers | 
		
		
			| Logan Murgenovich | 
			Gr. | 
			Master of Business Administration (MBA) | 
			Baseball | 
			Aliquippa, Pa./Central Valley | 
		
		
			| William Nebiolo | 
			Fr. | 
			Accounting, Finance | 
			Men's Tennis | 
			Glenshaw, Pa./Shaler | 
		
		
			| Michaela Neelin | 
			Jr. | 
			Sports Management | 
			Women's Lacrosse | 
			Henrietta, N.Y./Rush Henrietta | 
		
		
			| Morgan O'Brien | 
			Fr. | 
			Biology | 
			Softball | 
			Pittsburgh, Pa./Our Lady of the Sacred Heart | 
		
		
			| Shea O'Donnell | 
			Sr. | 
			Environmental Studies | 
			Women's Lacrosse | 
			Hatfield, Pa./Lansdale Catholic | 
		
		
			| Avery O'Sullivan | 
			Fr. | 
			Biology | 
			Women's Swimming & Diving | 
			Washington, Pa./Trinity | 
		
		
			| Abby Painter | 
			Jr. | 
			Biology | 
			Women's Track & Field | 
			Ligonier, Pa./Ligonier Valley | 
		
		
			| Nick Parrotto | 
			Fr. | 
			Business Administration | 
			Baseball | 
			Mars, Pa./Seneca Valley | 
		
		
			| Mason Peck | 
			Sr. | 
			Creative Media Production | 
			Men's Swimming & Diving | 
			Cary, N.C./Panther Creek | 
		
		
			| Michael Phillips | 
			Sr. | 
			Finance | 
			Men's Swimming & Diving | 
			Saxonburg, Pa./Knoch | 
		
		
			| Nathaniel Phillips | 
			So. | 
			Finance, Accounting | 
			Men's Tennis | 
			Pittsburgh, Pa./Baldwin | 
		
		
			| Jack Poller | 
			Fr. | 
			History, Secondary Education | 
			Men's Lacrosse | 
			Huntington, N.Y./Harborfields | 
		
		
			| Shelby Rambo | 
			Jr. | 
			Environmental Science | 
			Women's Track & Field | 
			East Palestine, Ohio/Crestview | 
		
		
			| Justin Redilla | 
			Jr. | 
			Creative Media Production | 
			Men's Track & Field | 
			Cranberry Township, Pa./Seneca Valley | 
		
		
			| Brandon Roher | 
			Fr. | 
			Business Administration | 
			Baseball | 
			Trafford, Pa./Penn-Trafford | 
		
		
			| Tom Rook | 
			Fr. | 
			Broadcasting and Sports Communications | 
			Baseball | 
			Clarence Center, N.Y./Clarence | 
		
		
			| Jimmy Sentz | 
			Gr. | 
			Master of Business Administration (MBA) | 
			Men's Lacrosse | 
			Catonsville, Md./Loyola Blakefield | 
		
		
			| Lexi Shiderly | 
			Sr. | 
			Early Childhood, Special Education | 
			Women's Track & Field | 
			New Castle, Pa./Mohawk | 
		
		
			| Asher Silberling | 
			Jr. | 
			Business Administration | 
			Men's Lacrosse | 
			Redondo Beach, Calif./Redondo Union | 
		
		
			| Kaya Skinner | 
			Sr. | 
			Accounting | 
			Women's Track & Field | 
			Oil City, Pa./Oil City | 
		
		
			| Sara Swanson | 
			Sr. | 
			Biology | 
			Women's Swimming & Diving | 
			Avondale, Ariz./OIAIS | 
		
		
			| Ian Temple | 
			Fr. | 
			Finance, Accounting | 
			Baseball | 
			Harrison City, Pa./Penn-Trafford | 
		
		
			| Missy Treharne | 
			Jr. | 
			Creative Media Production, English | 
			Women's Track & Field | 
			Burton, Ohio/Beaumont School | 
		
		
			| Joe Trudeau | 
			Sr. | 
			Business Administration | 
			Men's Golf | 
			Ann Arbor, Mich./Skyline | 
		
		
			| Annabelle Turner | 
			So. | 
			History, Secondary Education | 
			Women's Swimming & Diving | 
			Butler, Pa./Butler | 
		
		
			| Cody Vetter | 
			Sr. | 
			Broadcasting and Sports Communications | 
			Baseball | 
			Rochester, N.Y./Hilton Central | 
		
		
			| Nick Vitale | 
			Jr. | 
			Environmental Science | 
			Men's Golf | 
			New Castle, Pa./Union | 
		
		
			| Julian Vizzoca | 
			Fr. | 
			Finance | 
			Men's Basketball | 
			Glenshaw, Pa./Shaler | 
		
		
			| Wyatt Walker | 
			Sr. | 
			Political Science | 
			Baseball | 
			Venetia, Pa./Peters Township | 
		
		
			| Hayne Webster | 
			So. | 
			History | 
			Men's Swimming & Diving, Men's Tennis | 
			Wellsboro, Pa./Wellsboro | 
		
		
			| Dylan Weiss | 
			Sr. | 
			Business Administration | 
			Men's Tennis | 
			South Park, Pa./South Park | 
		
		
			| Haley Wenzel | 
			Jr. | 
			Nursing | 
			Women's Lacrosse | 
			Coppell, Texas/Coppell | 
		
		
			| Andrew Wolf | 
			Jr. | 
			Business Administration | 
			Baseball | 
			Dillsburg, Pa./Northern York | 
		
		
			| Geoffrey Worsey | 
			Sr. | 
			Professional Communication and Leadership | 
			Men's Lacrosse | 
			Frederick, Md./Tuscarora | 
		
		
			| Reed Yost | 
			Fr. | 
			Finance, Accounting | 
			Men's Track & Field | 
			Wattsburg, Pa./Seneca | 
		
		
			| Felicia Young | 
			Sr. | 
			Sports Management | 
			Women's Lacrosse | 
			Darlington, Pa./Blackhawk |