Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2024 Women's Volleyball Cumulative Statistics

Team (20-15, 6-4)

Overall Team Statistics
Statistic Westminster (PA) Opponents
Attack
Kills 1499 1455
Errors 676 729
Attempts 4946 5005
Percent .166 .145
Kills Per Set 12.1 11.7
Set
Assists 1350 1355
Assists Per Set 10.9 10.9
Ball Handling Errors 20 12
Serve
Aces 186 201
Errors 189 228
Aces Per Set 1.5 1.6
Receptions
Errors 201 186
Errors Per Set 1.6 1.5
Defense
Digs 2419 2424
Digs Per Set 19.5 19.5
Blocking
Solo 57 46
Assists 244 225
Errors 41 30
Blocks 179.0 158.5
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hunter, Orlasia 94 31 0 134.0 1.43 121 1.29 69 455 .114 7 0.07 0 0.00 0
2 Shadle, Maggie 68 26 0 1.0 0.01 0 0.00 1 12 -.083 11 0.16 1 0.01 1
3 McHugh, Alyjah 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 O'Brien, Morgan 89 28 7 25.5 0.29 13 0.15 10 77 .039 353 3.97 12 0.13 23
5 Nardone, Angie 108 33 27 65.5 0.61 41 0.38 10 155 .200 515 4.77 24 0.22 15
7 Trent, Liv 120 34 34 293.0 2.44 245 2.04 138 860 .124 35 0.29 40 0.33 51
8 Newhouse, Jaidyn 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
9 LaSalvia, Rachel 124 35 35 369.5 2.98 326 2.63 145 1109 .163 55 0.44 25 0.20 24
11 Jordan, Elise 33 12 0 49.5 1.50 43 1.30 19 113 .212 2 0.06 0 0.00 0
12 Ferringer, Ava 123 35 35 302.0 2.46 271 2.20 93 832 .214 12 0.10 0 0.00 0
13 Rambo, Shelby 111 33 33 292.5 2.64 227 2.05 82 584 .248 25 0.23 0 0.00 0
14 Darno, Megan 9 6 0 7.0 0.78 5 0.56 3 25 .080 0 0.00 2 0.22 0
15 Allensworth, Kali 18 10 1 24.0 1.33 15 0.83 11 47 .085 0 0.00 7 0.39 3
16 McCosby, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Hart, Meredith 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
18 Pratt, Micah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Gecina, Brooke 122 35 1 69.0 0.57 30 0.25 17 163 .080 107 0.88 39 0.32 21
21 Garbowsky, Bailey 6 4 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 1
22 Burgan, Charlotte 51 19 14 87.5 1.72 64 1.25 28 172 .209 3 0.06 11 0.22 24
23 Robertson, Jamie 81 26 21 118.0 1.46 85 1.05 36 263 .186 15 0.19 13 0.16 12
24 Davis, Anna-Kate 61 23 2 24.0 0.39 13 0.21 12 70 .014 210 3.44 11 0.18 11
25 Summers, Rachel 1 1 0 1.0 1.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
27 Matteo, Cassidy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Johnson, Cianna 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
Total 124 35 1,864.0 15.03 1499 12.09 676 4946 .166 1350 10.89 186 1.50 189
Opponents 124 35 1,814.5 14.63 1455 11.73 729 5005 .145 1355 10.93 201 1.62 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hunter, Orlasia 94 51 0.54 0 5 1.000 0.00 4 18 22.0 0.23 4 5
2 Shadle, Maggie 68 78 1.15 11 187 .941 0.16 0 0 0 0.00 0 0
3 McHugh, Alyjah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 O'Brien, Morgan 89 201 2.26 0 6 1.000 0.00 0 1 1.0 0.01 0 3
5 Nardone, Angie 108 287 2.66 1 6 .833 0.01 0 1 1.0 0.01 0 2
7 Trent, Liv 120 497 4.14 35 664 .947 0.29 0 16 16.0 0.13 3 0
8 Newhouse, Jaidyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 LaSalvia, Rachel 124 297 2.40 61 659 .907 0.49 5 27 32.0 0.26 7 0
11 Jordan, Elise 33 16 0.48 0 0 .000 0.00 2 9 11.0 0.33 0 0
12 Ferringer, Ava 123 95 0.77 2 16 .875 0.02 5 52 57.0 0.46 8 0
13 Rambo, Shelby 111 62 0.56 0 10 1.000 0.00 29 73 102.0 0.92 8 5
14 Darno, Megan 9 4 0.44 1 29 .966 0.11 0 0 0 0.00 0 0
15 Allensworth, Kali 18 4 0.22 0 3 1.000 0.00 0 4 4.0 0.22 4 0
16 McCosby, Emma 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Hart, Meredith 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Pratt, Micah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Gecina, Brooke 122 596 4.89 45 728 .938 0.37 0 0 0 0.00 0 0
21 Garbowsky, Bailey 6 2 0.33 0 12 1.000 0.00 0 0 0 0.00 0 0
22 Burgan, Charlotte 51 31 0.61 1 5 .800 0.02 5 15 20.0 0.39 3 0
23 Robertson, Jamie 81 77 0.95 0 4 1.000 0.00 7 26 33.0 0.41 3 3
24 Davis, Anna-Kate 61 117 1.92 0 2 1.000 0.00 0 0 0 0.00 1 2
25 Summers, Rachel 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
27 Matteo, Cassidy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Johnson, Cianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 124 2419 19.51 201 2340 .914 1.62 57 244 179.0 1.44 41 20
Opponents 124 2424 19.55 186 2492 .925 1.50 46 225 158.5 1.28 30 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hunter, Orlasia 29 10 0 45.0 1.55 42 1.45 23 165 .115 3 0.10 0 0.00 0
2 Shadle, Maggie 34 9 0 0 0.00 0 0.00 1 7 -.143 7 0.21 0 0.00 0
3 McHugh, Alyjah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 O'Brien, Morgan 37 10 0 7.0 0.19 4 0.11 2 32 .063 146 3.95 3 0.08 9
5 Nardone, Angie 37 10 10 24.0 0.65 16 0.43 6 65 .154 173 4.68 8 0.22 6
7 Trent, Liv 37 10 10 84.5 2.28 72 1.95 44 300 .093 11 0.30 10 0.27 18
9 LaSalvia, Rachel 37 10 10 123.5 3.34 112 3.03 44 379 .179 12 0.32 5 0.14 11
11 Jordan, Elise 10 4 0 14.0 1.40 11 1.10 7 25 .160 0 0.00 0 0.00 0
12 Ferringer, Ava 37 10 10 94.5 2.55 83 2.24 33 257 .195 7 0.19 0 0.00 0
13 Rambo, Shelby 37 10 10 86.0 2.32 67 1.81 41 212 .123 7 0.19 0 0.00 0
15 Allensworth, Kali 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 1
20 Gecina, Brooke 37 10 0 13.0 0.35 5 0.14 5 47 .000 42 1.14 8 0.22 4
22 Burgan, Charlotte 5 2 0 9.5 1.90 8 1.60 5 18 .167 0 0.00 0 0.00 2
23 Robertson, Jamie 32 10 9 42.5 1.33 27 0.84 15 106 .113 3 0.09 5 0.16 3
24 Davis, Anna-Kate 3 1 1 2.0 0.67 1 0.33 2 3 -.333 4 1.33 1 0.33 0
Total 37 10 547.0 14.78 449 12.14 228 1617 .137 415 11.22 40 1.08 54
Opponents 37 10 519.5 14.04 424 11.46 237 1629 .115 395 10.68 48 1.30 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hunter, Orlasia 29 25 0.86 0 0 .000 0.00 0 6 6.0 0.21 1 2
2 Shadle, Maggie 34 41 1.21 2 85 .976 0.06 0 0 0 0.00 0 0
3 McHugh, Alyjah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 O'Brien, Morgan 37 82 2.22 0 1 1.000 0.00 0 0 0 0.00 0 2
5 Nardone, Angie 37 112 3.03 1 4 .750 0.03 0 0 0 0.00 0 2
7 Trent, Liv 37 187 5.05 11 235 .953 0.30 0 5 5.0 0.14 0 0
9 LaSalvia, Rachel 37 74 2.00 9 133 .932 0.24 2 9 11.0 0.30 0 0
11 Jordan, Elise 10 2 0.20 0 0 .000 0.00 1 4 5.0 0.50 0 0
12 Ferringer, Ava 37 27 0.73 0 5 1.000 0.00 2 19 21.0 0.57 2 0
13 Rambo, Shelby 37 25 0.68 0 3 1.000 0.00 7 24 31.0 0.84 3 1
15 Allensworth, Kali 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
20 Gecina, Brooke 37 206 5.57 14 226 .938 0.38 0 0 0 0.00 0 0
22 Burgan, Charlotte 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 0 0
23 Robertson, Jamie 32 32 1.00 0 0 .000 0.00 4 13 17.0 0.53 1 3
24 Davis, Anna-Kate 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 37 820 22.16 48 692 .931 1.30 16 84 58.0 1.57 7 10
Opponents 37 796 21.51 40 765 .948 1.08 16 63 47.5 1.28 7 5

Match-By-Match

Westminster (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Franciscan W 3 37 7 107 .280 33 5 5 5 65 2 10 1 7 2 49.0
8/30/2024 vs Hollins W 3 40 19 112 .188 34 2 7 9 56 2 2 2 3 0 45.0
8/31/2024 vs RIT W 4 63 24 184 .212 53 13 8 5 84 1 2 0 2 1 78.0
8/31/2024 vs Pitt.-Greensburg W 3 47 14 105 .314 43 8 7 4 59 5 0 2 5 0 60.0
9/06/2024 at Carnegie Mellon L 3 39 13 126 .206 32 2 3 8 48 0 4 1 2 0 43.0
9/07/2024 vs Marietta L 3 30 21 118 .076 27 2 1 3 53 0 8 7 4 0 36.0
9/07/2024 vs Scranton L 3 30 16 114 .123 26 6 3 7 32 1 6 3 4 0 40.0
9/13/2024 vs RIT W 3 36 12 93 .258 32 9 12 10 41 5 6 3 8 0 53.0
9/13/2024 vs Fredonia W 4 53 17 156 .231 46 13 11 4 84 1 2 0 2 0 68.0
9/14/2024 vs Houghton W 4 56 21 142 .246 52 7 8 6 67 2 2 0 3 0 66.0
9/14/2024 vs Wash. & Jeff. L 3 37 18 110 .173 33 4 4 5 39 3 2 0 4 0 45.0
9/17/2024 Penn St.-Shenango W 3 42 16 108 .241 37 12 10 2 61 0 10 1 5 0 59.0
9/20/2024 Thiel L 5 50 24 206 .126 47 5 11 5 114 3 14 1 10 2 65.0
9/20/2024 Wooster W 4 54 22 175 .183 50 11 5 6 100 0 2 1 1 1 66.0
9/21/2024 Fredonia W 3 34 12 110 .200 29 7 7 2 59 0 6 1 3 0 44.0
9/21/2024 Saint Vincent W 3 39 14 129 .194 34 4 6 3 72 0 6 1 3 0 46.0
9/27/2024 at Ohio Northern L 3 37 10 111 .243 31 2 1 12 48 0 8 3 4 0 43.0
9/27/2024 vs Heidelberg L 5 51 37 173 .081 46 9 3 7 78 1 8 2 5 0 65.0
9/28/2024 vs Bluffton W 5 63 24 175 .223 56 6 4 8 70 1 14 2 8 0 77.0
9/28/2024 vs Manchester L 3 25 14 98 .112 22 1 5 14 43 0 6 0 3 0 29.0
10/05/2024 at Mount Union L 3 33 13 121 .165 30 1 2 7 50 3 4 0 5 0 39.0
10/05/2024 vs Carlow W 3 35 16 116 .164 31 6 5 5 57 3 10 0 8 0 49.0
10/09/2024 at Thiel W 3 44 16 141 .199 43 2 3 2 82 2 12 1 8 3 54.0
10/12/2024 at Chatham W 3 38 21 137 .124 33 3 7 3 71 2 8 2 6 1 47.0
10/16/2024 at Saint Vincent L 4 55 22 208 .159 45 1 4 6 118 4 8 3 8 0 64.0
10/19/2024 Geneva W 3 40 19 154 .136 37 4 3 4 84 1 2 0 2 2 46.0
10/23/2024 Wash. & Jeff. W 5 50 34 184 .087 49 7 9 4 90 0 14 0 7 1 64.0
10/26/2024 at Waynesburg L 5 60 35 194 .129 56 6 4 8 80 2 6 0 5 0 71.0
10/30/2024 Allegheny L 4 46 28 180 .100 41 1 9 6 81 3 12 0 9 0 56.0
11/02/2024 at Grove City L 4 38 22 166 .096 37 4 4 11 71 1 8 1 5 2 47.0
11/02/2024 vs CWRU L 3 26 14 107 .112 23 1 2 2 35 1 2 2 2 1 29.0
11/06/2024 Franciscan W 3 33 14 115 .165 31 8 6 0 65 0 8 0 4 1 45.0
11/09/2024 Bethany (WV) W 3 45 17 138 .203 43 4 5 4 78 1 6 0 4 0 53.0
11/12/2024 Wash. & Jeff. W 5 64 28 209 .172 61 9 2 6 121 7 16 0 15 2 88.0
11/14/2024 at Allegheny L 3 29 22 124 .056 27 1 3 8 63 0 10 1 5 1 35.0
Westminster (PA) 124 1499 676 4946 .166 1350 186 189 201 2419 57 244 41 179.0 20 1,864.0
Opponents 124 1455 729 5005 .145 1355 201 228 186 2424 46 225 30 158.5 12 1,814.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 12.09
Assists Per Set 10.89
Service Aces Per Set 1.50
Reception Errors Per Set 1.62
Digs Per Set 19.51
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.16
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Franciscan L 3 24 27 128 -.023 22 5 3 5 56 0 2 0 1 0 30.0
8/30/2024 vs Hollins L 3 30 24 115 .052 29 9 7 2 51 1 2 2 2 1 41.0
8/31/2024 vs RIT L 4 48 16 157 .204 43 5 4 13 82 2 8 2 6 2 59.0
8/31/2024 vs Pitt.-Greensburg L 3 23 13 103 .097 23 4 4 8 40 1 0 1 1 0 28.0
9/06/2024 Carnegie Mellon W 3 51 15 124 .290 49 8 2 2 65 0 2 1 1 0 60.0
9/07/2024 vs Marietta W 3 47 11 118 .305 46 3 3 2 59 2 6 3 5 0 55.0
9/07/2024 vs Scranton W 3 50 18 106 .302 45 7 1 6 54 1 4 1 3 0 60.0
9/13/2024 vs RIT L 3 25 22 96 .031 23 10 7 9 40 2 4 2 4 0 39.0
9/13/2024 vs Fredonia L 4 30 21 140 .064 28 4 7 13 76 1 2 0 2 0 36.0
9/14/2024 vs Houghton L 4 35 18 130 .131 32 6 10 7 56 2 2 0 3 0 44.0
9/14/2024 vs Wash. & Jeff. W 3 47 12 107 .327 44 5 6 4 47 3 4 2 5 0 57.0
9/17/2024 at Penn St.-Shenango L 3 22 14 101 .079 20 2 5 12 49 0 0 0 0 0 24.0
9/20/2024 at Thiel W 5 60 38 227 .097 56 5 12 5 118 0 16 0 8 0 73.0
9/20/2024 at Wooster L 4 38 21 172 .099 33 6 5 11 89 0 6 1 3 1 47.0
9/21/2024 at Fredonia L 3 34 20 122 .115 32 2 10 7 60 0 6 1 3 0 39.0
9/21/2024 at Saint Vincent L 3 31 24 141 .050 25 3 7 4 68 0 6 1 3 1 37.0
9/27/2024 Ohio Northern W 3 52 16 124 .290 51 12 5 2 60 2 4 0 4 0 68.0
9/27/2024 vs Heidelberg W 5 53 28 171 .146 51 7 9 9 75 2 26 1 15 0 75.0
9/28/2024 vs Bluffton L 5 64 28 174 .207 59 8 9 6 76 1 12 4 7 0 79.0
9/28/2024 vs Manchester W 3 41 19 111 .198 37 14 6 1 55 0 6 1 3 0 58.0
10/05/2024 Mount Union W 3 52 11 130 .315 48 7 4 1 71 2 6 0 5 0 64.0
10/05/2024 vs Carlow L 3 27 24 114 .026 27 5 8 6 56 1 2 0 2 0 34.0
10/09/2024 Thiel L 3 29 24 148 .034 28 2 4 2 68 1 8 1 5 0 36.0
10/12/2024 Chatham L 3 26 27 134 -.007 25 3 5 3 70 1 4 0 3 1 32.0
10/16/2024 Saint Vincent W 4 60 21 214 .182 57 6 9 1 117 3 2 4 4 0 70.0
10/19/2024 at Geneva L 3 35 21 155 .090 32 4 8 4 80 1 10 0 6 0 45.0
10/23/2024 at Wash. & Jeff. L 5 51 32 200 .095 46 4 13 7 87 1 7 0 4.5 1 59.5
10/26/2024 Waynesburg W 5 57 21 178 .202 52 8 8 6 75 6 4 0 8 0 73.0
10/30/2024 at Allegheny W 4 50 32 174 .103 45 6 7 1 90 0 6 2 3 1 59.0
11/02/2024 Grove City W 4 54 16 156 .244 52 11 10 4 82 2 12 0 8 0 73.0
11/02/2024 vs CWRU W 3 54 12 115 .365 49 2 5 1 57 1 8 0 5 2 61.0
11/06/2024 at Franciscan L 3 29 23 127 .047 28 0 7 8 60 0 6 0 3 2 32.0
11/09/2024 at Bethany (WV) L 3 33 20 143 .091 30 4 5 4 67 1 4 0 3 0 40.0
11/12/2024 at Wash. & Jeff. L 5 54 23 219 .142 53 6 5 9 104 4 14 0 11 0 71.0
11/14/2024 Allegheny W 3 39 17 131 .168 35 8 8 1 64 2 14 0 9 0 56.0
Opponents 124 1455 729 5005 .145 1355 201 228 186 2424 46 225 30 158.5 12 1,814.5
Westminster (PA) 124 1499 676 4946 .166 1350 186 189 201 2419 57 244 41 179.0 20 1,864.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 11.73
Assists Per Set 10.93
Service Aces Per Set 1.62
Reception Errors Per Set 1.50
Digs Per Set 19.55
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.10
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
LaSalvia, Rachel 326
Ferringer, Ava 271
Trent, Liv 245
Rambo, Shelby 227
Hunter, Orlasia 121
Team Leaders: Assists
Player High
Assists
Nardone, Angie 515
O'Brien, Morgan 353
Davis, Anna-Kate 210
Gecina, Brooke 107
LaSalvia, Rachel 55
Team Leaders: Service Aces
Player High
Service Aces
Trent, Liv 40
Gecina, Brooke 39
LaSalvia, Rachel 25
Nardone, Angie 24
Robertson, Jamie 13
Team Leaders: Digs
Player High
Digs
Gecina, Brooke 596
Trent, Liv 497
LaSalvia, Rachel 297
Nardone, Angie 287
O'Brien, Morgan 201
Team Leaders: Blocks
Player High
Blocks
Rambo, Shelby 102.0
Ferringer, Ava 57.0
Robertson, Jamie 33.0
LaSalvia, Rachel 32.0
Hunter, Orlasia 22.0

Sponsors Rotator