Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

# Westminster (PA) (6-1,0-0 PAC) -VS- # Penn St.-Behrend (3-4,0-0 AMCC)

Box Score

Westminster (PA) logo
3
vs
Penn St.-Behrend logo
0

# Westminster (PA) (6-1,0-0 PAC)
-VS-
# Penn St.-Behrend (3-4,0-0 AMCC)

Team Score By Period
Team 1 2 3
Winner Westminster (PA) WES 27 25 25
Penn St.-Behrend PSUB 25 15 22
Date:
9/11/2021
Time:
3:58 pm
Site:
Erie, PA (Junker Center)
Attendance:
86
VIEW
Match History vs Penn St.-Behrend

Match Details

Game Statistics By Set
Set Westminster (PA) Penn St.-Behrend
K E TA % K E TA %
Set #1 13 7 33 0.182 15 7 35 0.229
Set #2 10 2 25 0.32 8 10 33 -0.061
Set #3 11 4 43 0.163 15 6 42 0.214
Total 34 13 101 .208 38 23 110 .136
Team Statistical Comparison
Statistic Team Comparison
WES - PSUB
Points
45.0
44.0
Kills
34
38
Aces
8
5
Blocks
3
1
Assists
29
36
Digs
45
52

Game Leaders

PSUB - Leaders
Statistic Leaders
Kills Reiland, Kristin (12), Joncas, Brooke (11), Hering, Keely (8)
Aces Reiland, Kristin (3), Clapper, Madison (1), Kosslow, Dani (1)
Blocks Reiland, Kristin (1), Novak, Sara (1)
Assists Goodsel, Meg (16), Kosslow, Dani (15), Hering, Keely (2)
Digs Reiland, Kristin (10), Clapper, Madison (10), Zollars, Cara (9)

Individual Statistics

Westminster (PA) (6-1,0-0 PAC)

WES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Adelman , Becky 3 6 1 12 .417 3 0 0 0 0-0 0 1 1 3 0 0 6.5
8 8 Kelly, Samantha 3 2 0 7 .286 23 1 2 2 2-2 0 0 0 14 2 0 4
4 4 Lalama, Anna 3 1 0 1 1.000 0 0 2 0 2-0 0 0 0 2 0 0 3
11 11 Steward, Maya 3 7 2 29 .172 2 0 0 0 0-0 0 1 0 9 0 1 7.5
17 17 Sciubba, Kaylee 3 12 6 24 .250 0 0 0 0 0-0 1 1 1 3 1 0 13.5
23 23 Currie, Jasmine 3 2 0 6 .333 0 0 0 0 0-0 0 1 1 0 0 0 2.5
7 7 Duffy, Malia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 1 0
18 18 Lampus, Lauren 3 4 4 20 .000 1 0 4 0 4-0 0 0 0 4 0 3 8
2 2 Tobin, Claire 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
16 16 Stoddard, Macy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 34 13 101 .208 29 1 8 2 8-2 1 4 3 45 3 5 45
WES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Adelman , Becky 3 0 1 1 3 0 0 6.5
8 8 Kelly, Samantha 3 0 0 0 14 2 0 4
4 4 Lalama, Anna 3 0 0 0 2 0 0 3
11 11 Steward, Maya 3 0 1 0 9 0 1 7.5
17 17 Sciubba, Kaylee 3 1 1 1 3 1 0 13.5
23 23 Currie, Jasmine 3 0 1 1 0 0 0 2.5
7 7 Duffy, Malia 3 0 0 0 8 0 1 0
18 18 Lampus, Lauren 3 0 0 0 4 0 3 8
2 2 Tobin, Claire 3 0 0 0 2 0 0 0
16 16 Stoddard, Macy 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 4 3 45 3 5 45

Penn St.-Behrend (3-4,0-0 AMCC)

PSUB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reiland, Kristin 3 12 3 21 .429 1 0 3 3 3-3 0 1 0 10 0 1 15.5
7 7 Zollars, Cara 3 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 0 0
2 2 Joncas, Brooke 3 11 6 28 .179 0 0 0 2 0-2 0 0 0 2 0 0 11
6 6 Phillips, Hannah 3 1 8 22 -.318 0 0 0 0 0-0 0 0 0 5 0 1 1
15 15 Clapper, Madison 3 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 1 1
14 14 Hering, Keely 3 8 3 19 .263 2 0 0 0 0-0 0 0 0 8 0 2 8
21 21 Kosslow, Dani 3 4 0 6 .667 15 0 1 3 1-3 0 0 0 5 1 0 5
20 20 Goodsel, Meg 3 0 1 7 -.143 16 1 0 0 0-0 0 0 1 1 0 1 0
3 3 Scouten, Ellec 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 2 0
10 10 Cole, Sarah 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1
4 4 Novak, Sara 1 1 2 4 -.250 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 38 23 110 .136 36 1 5 10 5-10 0 2 1 52 1 8 44
PSUB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reiland, Kristin 3 0 1 0 10 0 1 15.5
7 7 Zollars, Cara 3 0 0 0 9 0 0 0
2 2 Joncas, Brooke 3 0 0 0 2 0 0 11
6 6 Phillips, Hannah 3 0 0 0 5 0 1 1
15 15 Clapper, Madison 3 0 0 0 10 0 1 1
14 14 Hering, Keely 3 0 0 0 8 0 2 8
21 21 Kosslow, Dani 3 0 0 0 5 1 0 5
20 20 Goodsel, Meg 3 0 0 1 1 0 1 0
3 3 Scouten, Ellec 2 0 0 0 1 0 2 0
10 10 Cole, Sarah 2 0 0 0 0 0 0 1
4 4 Novak, Sara 1 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 2 1 52 1 8 44

Sponsors Rotator