Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

D'Youville (1-7) -VS- WES (7-3)

Box Score

D'Youville logo
1
vs
WES logo
3

D'Youville (1-7)
-VS-
WES (7-3)

Team Score By Period
Team 1 2 3 4
D'Youville DYCW 15 16 25 21
Winner WES WES 25 25 20 25
Date:
9/10/2016
Time:
1:50 pm
Site:
Meadville, Pa. (David V. Wise Center)
Attendance:
103
VIEW
Match History vs D'Youville

Match Details

Game Statistics By Set
Set D'Youville WES
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DYCW - WES
Points
41.0
55.0
Kills
27
39
Aces
5
7
Blocks
9
9
Assists
26
35
Digs
13
70

Game Leaders

DYCW - Leaders
Statistic Leaders
Kills Megan McCarthy (5), Kendyll Smith (5), Julie Fleming (5)
Aces Alexandra Bubar (2), McKenna Cartonia (2), Jasmine Filkov (1)
Blocks Megan McCarthy (5), Kendyll Smith (3), Julie Fleming (3)
Assists Abby Booth (15), McKenna Cartonia (8), Jasmine Filkov (2)
Digs Jasmine Filkov (6), Samantha Murray (2), Kendyll Smith (2)
WES - Leaders
Statistic Leaders
Kills Yoho, Lexie (17), Pricener, Katie (6), Rebich, Allison (4)
Aces Little, Megan (3), Daggy, Logan (2), Saxton, Delaney (2)
Blocks Yoho, Lexie (7), Pricener, Katie (3), DeGeorge, Reilly (3)
Assists Liechty, Marti (16), Barker, Ashley (13), Daniels, Shanna (3)
Digs DeGeorge, Reilly (13), Daggy, Logan (10), Dickson, Kendell (10)

Individual Statistics

D'Youville (1-7)

DYCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaylee Stewart 4 1 3 12 -.167 0 0 0 0 0-0 0 1 0 0 1 0 1.5
4 4 Christina Horton 4 2 3 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Jasmine Filkov 4 0 0 0 0 2 0 1 1 1-1 0 0 0 6 0 1 1.0
6 6 Alexandra Bubar 4 0 0 7 .000 0 0 2 1 2-1 0 0 0 1 0 0 2.0
8 8 Abby Booth 4 4 3 15 .067 15 0 0 0 0-0 0 0 0 1 2 2 4.0
10 10 Megan McCarthy 4 5 2 18 .167 1 0 0 2 0-2 2 3 1 1 1 0 8.5
14 14 Samantha Murray 4 4 2 16 .125 0 0 0 0 0-0 0 2 0 2 2 2 5.0
15 15 McKenna Cartonia 4 1 0 4 .250 8 0 2 2 2-2 0 0 0 0 0 1 3.0
18 18 Kendyll Smith 4 5 7 23 -.087 0 0 0 1 0-1 1 2 0 2 0 1 7.0
19 19 Julie Fleming 4 5 2 15 .200 0 0 0 0 0-0 1 2 2 0 0 0 7.0
TM TM TEAM 0 0 -
Totals 27 22 119 .042 26 0 5 7 5-7 4 10 3 13 6 7 41
DYCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaylee Stewart 4 0 1 0 0 1 0 1.5
4 4 Christina Horton 4 0 0 0 0 0 0 2.0
5 5 Jasmine Filkov 4 0 0 0 6 0 1 1.0
6 6 Alexandra Bubar 4 0 0 0 1 0 0 2.0
8 8 Abby Booth 4 0 0 0 1 2 2 4.0
10 10 Megan McCarthy 4 2 3 1 1 1 0 8.5
14 14 Samantha Murray 4 0 2 0 2 2 2 5.0
15 15 McKenna Cartonia 4 0 0 0 0 0 1 3.0
18 18 Kendyll Smith 4 1 2 0 2 0 1 7.0
19 19 Julie Fleming 4 1 2 2 0 0 0 7.0
TM TM TEAM 0
Totals 4 10 3 13 6 7 41

WES (7-3)

WES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barker, Ashley 4 0 0 1 .000 13 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Liechty, Marti 4 0 0 4 .000 16 0 0 1 0-1 0 0 0 5 0 1 0.0
4 4 Daggy, Logan 4 2 2 9 .000 0 0 2 2 2-2 0 0 0 10 0 1 4.0
5 5 Little, Megan 4 0 0 0 0 0 0 3 0 3-0 0 0 0 4 0 0 3.0
8 8 Pricener, Katie 4 6 2 13 .308 0 0 0 0 0-0 0 3 0 2 0 0 7.5
9 9 Beatty, Nikki 4 3 2 7 .143 1 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Yoho, Lexie 4 17 3 46 .304 0 0 0 0 0-0 1 6 0 4 0 0 21.0
15 15 Saxton, Delaney 4 1 1 6 .000 0 0 2 0 2-0 0 0 0 0 0 0 3.0
20 20 Dickson, Kendell 4 1 1 8 .000 1 0 0 0 0-0 0 0 0 10 0 1 1.0
21 21 Slater, Lauren 4 2 1 8 .125 0 0 0 0 0-0 1 0 0 0 0 0 3.0
23 23 DeGeorge, Reilly 4 3 3 19 .000 0 0 0 0 0-0 0 3 0 13 0 1 4.5
7 7 Washek, Hannah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
24 24 Garris, Mackensie 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 10 0 1 0.0
16 16 Daniels, Shanna 2 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 0 0.0
1 1 Moore, Rachel 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Rebich, Allison 1 4 2 16 .125 0 0 0 0 0-0 1 0 0 1 0 0 5.0
TM TM TEAM 0 0 -
Totals 39 18 139 .151 35 0 7 7 7-7 3 12 0 70 0 5 55
WES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barker, Ashley 4 0 0 0 2 0 0 0.0
3 3 Liechty, Marti 4 0 0 0 5 0 1 0.0
4 4 Daggy, Logan 4 0 0 0 10 0 1 4.0
5 5 Little, Megan 4 0 0 0 4 0 0 3.0
8 8 Pricener, Katie 4 0 3 0 2 0 0 7.5
9 9 Beatty, Nikki 4 0 0 0 0 0 0 3.0
11 11 Yoho, Lexie 4 1 6 0 4 0 0 21.0
15 15 Saxton, Delaney 4 0 0 0 0 0 0 3.0
20 20 Dickson, Kendell 4 0 0 0 10 0 1 1.0
21 21 Slater, Lauren 4 1 0 0 0 0 0 3.0
23 23 DeGeorge, Reilly 4 0 3 0 13 0 1 4.5
7 7 Washek, Hannah 3 0 0 0 4 0 0 0.0
24 24 Garris, Mackensie 3 0 0 0 10 0 1 0.0
16 16 Daniels, Shanna 2 0 0 0 2 0 0 0.0
1 1 Moore, Rachel 1 0 0 0 3 0 0 0.0
6 6 Rebich, Allison 1 1 0 0 1 0 0 5.0
TM TM TEAM 0
Totals 3 12 0 70 0 5 55

Sponsors Rotator