Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2022 Women's Soccer Cumulative Statistics

Team (14-4-2, 9-1)

Overall Team Statistics
Statistic Westminster (PA) Opponents
Shots
Goals 42 13
Goals Per Game 2.10 0.65
Shots 393 188
Shots Per Game 19.7 9.4
Shots Percentage 0.107 0.069
Shots On Goal 196-393 106-188
Shots On Goal Percentage 0.499 0.564
Penalties
Yellow Cards 6 3
Red Cards 0 0
Miscellaneous
Assists 28 12
Saves 93 154
Fouls 157 124
Corner Kicks 107 41
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Redilla, Julia 9Redilla, Julia 20 20 1271 11 4 26 68 0.162 42 0.618 0-0 4 3-3
7 Lewis, Amanda 7Lewis, Amanda 19 11 750 4 7 15 22 0.182 11 0.500 1-0 1 0-0
2 Augustine, Allie 2Augustine, Allie 20 20 1406 6 1 13 58 0.103 33 0.569 1-0 1 0-0
23 Horvath, Brooke 23Horvath, Brooke 19 19 1231 5 1 11 59 0.085 23 0.390 1-0 3 0-1
15 Powell, Mackenzie 15Powell, Mackenzie 20 17 1362 4 2 10 20 0.200 13 0.650 0-0 1 0-0
12 Vilchek, Natalie 12Vilchek, Natalie 18 17 1350 2 6 10 36 0.056 17 0.472 1-0 1 0-0
4 Galietta, Sophia 4Galietta, Sophia 20 20 1743 3 0 6 15 0.200 7 0.467 0-0 1 0-0
37 Horvath, Ashley 37Horvath, Ashley 18 1 404 2 1 5 8 0.250 5 0.625 0-0 0 0-0
6 Kaplan, Sophia 6Kaplan, Sophia 20 6 891 1 3 5 34 0.029 15 0.441 1-0 0 0-0
20 Hunter, Gabby 20Hunter, Gabby 20 20 1665 2 0 4 5 0.400 4 0.800 0-0 2 0-0
40 Leary, Megan 40Leary, Megan 18 0 266 2 0 4 15 0.133 8 0.533 0-0 0 0-0
31 Jimenez, Marissa 31Jimenez, Marissa 2 0 31 0 1 1 4 0.000 1 0.250 0-0 0 0-0
21 O'Donnell, Shea 21O'Donnell, Shea 10 0 153 0 1 1 5 0.000 1 0.200 0-0 0 0-0
17 Ohm, Lydia 17Ohm, Lydia 13 0 227 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Avery, Mackenzie 8Avery, Mackenzie 16 11 836 0 0 0 6 0.000 1 0.167 1-0 0 0-0
28 Badman, Stacey 28Badman, Stacey 11 3 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Burtner, Hannah 27Burtner, Hannah 5 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Burtner, Hillary 34Burtner, Hillary 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Calvert, Natalie 16Calvert, Natalie 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Clark, Addison 26Clark, Addison 2 0 19 0 0 0 2 0.000 0 0.000 0-0 0 0-0
43 Cora, Kim 43Cora, Kim 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Doty, Natalie 41Doty, Natalie 2 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Fosgreen, Erin 29Fosgreen, Erin 16 3 449 0 0 0 5 0.000 2 0.400 0-0 0 0-0
45 Gross, Lauren 45Gross, Lauren 4 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hepke, Paige 3Hepke, Paige 6 0 118 0 0 0 2 0.000 2 1.000 0-0 0 0-0
32 Johnson, Janae 32Johnson, Janae 4 2 159 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Jones, Taylor 33Jones, Taylor 20 19 1343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mahoney, Maura 0Mahoney, Maura 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Maloberti, Emma 11Maloberti, Emma 18 10 1044 0 0 0 8 0.000 5 0.625 0-0 0 0-0
24 Morgan, Chloe 24Morgan, Chloe 3 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Murphy, Morgan 00Murphy, Morgan 20 20 1679 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Newcomb, Kaylie 10Newcomb, Kaylie 5 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 O'donnell, Shea 21O'donnell, Shea 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Pietrusinksi, Kaitlyn 25Pietrusinksi, Kaitlyn 9 1 201 0 0 0 6 0.000 3 0.500 0-0 0 0-0
14 Quick, Lillian 14Quick, Lillian 12 0 266 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Rose, Natalie 22Rose, Natalie 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Shannon, Kylee 13Shannon, Kylee 15 0 358 0 0 0 6 0.000 1 0.167 0-0 0 0-0
18 Simko, Ryleigh 18Simko, Ryleigh 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vanetta, Erin 1Vanetta, Erin 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wagner, Mackenzie 5Wagner, Mackenzie 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19989 42 28 112 393 0.107 196 0.499 6-0 14 3-4
Opponent 20 - 20037 13 12 38 188 0.069 106 0.564 3-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
45 Gross, Lauren 45Gross, Lauren 4 0 86:16 0 0.00 2 1.000 0 0 0 0/3 6
0 Mahoney, Maura 0Mahoney, Maura 2 0 16:31 0 0.00 0 0 0 0 0 0/2 0
00 Murphy, Morgan 00Murphy, Morgan 20 20 1678:56 13 0.70 90 0.874 14 4 2 7/4 169
1 Vanetta, Erin 1Vanetta, Erin 1 0 38:17 0 0.00 1 1.000 0 0 0 0/1 2
Total 20 - 1820:00 13 0.64 93 0.877 14 4 2 11 177
Opponents 20 - 1820:00 42 2.08 151 0.782 4 375

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Redilla, Julia 9Redilla, Julia 10 10 639 8 2 18 43 0.186 25 0.581 0-0 3 2-2
7 Lewis, Amanda 7Lewis, Amanda 9 7 395 3 3 9 14 0.214 8 0.571 1-0 1 0-0
2 Augustine, Allie 2Augustine, Allie 10 10 674 3 1 7 36 0.083 19 0.528 0-0 0 0-0
23 Horvath, Brooke 23Horvath, Brooke 9 9 549 3 1 7 30 0.100 10 0.333 0-0 2 0-1
15 Powell, Mackenzie 15Powell, Mackenzie 10 8 614 3 1 7 10 0.300 7 0.700 0-0 1 0-0
20 Hunter, Gabby 20Hunter, Gabby 10 10 762 2 0 4 3 0.667 3 1.000 0-0 2 0-0
6 Kaplan, Sophia 6Kaplan, Sophia 10 3 450 1 2 4 23 0.043 11 0.478 0-0 0 0-0
12 Vilchek, Natalie 12Vilchek, Natalie 10 9 721 1 2 4 23 0.043 10 0.435 1-0 0 0-0
37 Horvath, Ashley 37Horvath, Ashley 10 1 234 1 0 2 6 0.167 3 0.500 0-0 0 0-0
40 Leary, Megan 40Leary, Megan 10 0 132 1 0 2 8 0.125 3 0.375 0-0 0 0-0
31 Jimenez, Marissa 31Jimenez, Marissa 1 0 14 0 1 1 4 0.000 1 0.250 0-0 0 0-0
8 Avery, Mackenzie 8Avery, Mackenzie 8 6 360 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Badman, Stacey 28Badman, Stacey 5 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Burtner, Hannah 27Burtner, Hannah 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Burtner, Hillary 34Burtner, Hillary 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Clark, Addison 26Clark, Addison 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Cora, Kim 43Cora, Kim 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Doty, Natalie 41Doty, Natalie 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Fosgreen, Erin 29Fosgreen, Erin 8 0 193 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Galietta, Sophia 4Galietta, Sophia 10 10 840 0 0 0 1 0.000 0 0.000 0-0 0 0-0
45 Gross, Lauren 45Gross, Lauren 3 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hepke, Paige 3Hepke, Paige 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Johnson, Janae 32Johnson, Janae 2 2 146 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Jones, Taylor 33Jones, Taylor 10 9 693 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mahoney, Maura 0Mahoney, Maura 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Maloberti, Emma 11Maloberti, Emma 10 4 502 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Morgan, Chloe 24Morgan, Chloe 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Murphy, Morgan 00Murphy, Morgan 10 10 811 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Newcomb, Kaylie 10Newcomb, Kaylie 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 O'Donnell, Shea 21O'Donnell, Shea 6 0 99 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Ohm, Lydia 17Ohm, Lydia 7 0 169 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Pietrusinksi, Kaitlyn 25Pietrusinksi, Kaitlyn 5 1 115 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Quick, Lillian 14Quick, Lillian 6 0 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Rose, Natalie 22Rose, Natalie 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Shannon, Kylee 13Shannon, Kylee 8 0 185 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 Simko, Ryleigh 18Simko, Ryleigh 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9899 26 13 65 226 0.115 108 0.478 6-0 9 2-3
Opponent 10 - 9916 4 3 11 72 0.056 36 0.500 3-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
45 Gross, Lauren 45Gross, Lauren 3 0 79:57 0 0.00 2 1.000 0 0 0 0/3 6
0 Mahoney, Maura 0Mahoney, Maura 1 0 09:48 0 0.00 0 0 0 0 0 0/1 0
00 Murphy, Morgan 00Murphy, Morgan 10 10 810:15 4 0.44 30 0.882 9 1 0 4/3 59
Total 10 - 900:00 4 0.40 32 0.889 9 1 0 7 65
Opponents 10 - 900:00 26 2.60 82 0.759 1 213

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 at John Carroll T 2-2 (0-0-1, 0-0-0) 0-0-0 89 Allie Augustine (1) (Natalie Vilchek)
Mackenzie Powell (1) (Natalie Vilchek)
09/03/2022 vs Juniata W 2-0 (1-0-1, 0-0-0) 0-0-0 111 Natalie Vilchek (1) (Amanda Lewis)
Ashley Horvath (1) (Amanda Lewis)
09/04/2022 vs Ohio Wesleyan L 0-1 (1-1-1, 0-0-0) 0-0-0 111
09/09/2022 vs La Roche W 6-0 (2-1-1, 0-0-0) 0-0-0 102 Sophia Galietta (1) (Julia Redilla)
Julia Redilla (2) (Amanda Lewis)
Julia Redilla (2) (Mackenzie Powell)
Megan Leary (1) (Shea O'Donnell , Lydia Ohm)
Amanda Lewis (1)
Allie Augustine (2) (Ashley Horvath)
9/11/2022 at Penn St.-Altoona W 2-1 (3-1-1) 83 Brooke Horvath (0) (Julia Redilla)
Brooke Horvath (0) (Amanda Lewis)
09/14/2022 at Wooster W 1-0 (4-1-1, 0-0-0) 0-0-0 75 Julia Redilla (2)
09/17/2022 at Heidelberg L 0-1 (4-2-1, 0-0-0) 0-0-0 127
09/21/2022 vs Saint Vincent W 3-0 (5-2-1, 1-0-0) 1-0-0 67 Brooke Horvath (3) (Mackenzie Powell)
Amanda Lewis (2)
Julia Redilla (4) (Amanda Lewis)
9/24/2022 at Allegheny W 2-1 (6-2-1, 2-0-0) 2-0-0 201 Redilla, Julia (5)
Hunter, Gabby (1) (Kaplan, Sophia)
09/28/2022 at Grove City W 2-1 (7-2-1, 3-0-0) 3-0-0 150 Amanda Lewis (3) (Natalie Vilchek)
Mackenzie Powell (2)
10/01/2022 vs Chatham W 3-0 (8-2-1, 4-0-0) 4-0-0 78 Amanda Lewis (4) (Allie Augustine)
Allie Augustine (4) (Natalie Vilchek)
Allie Augustine (4) (Amanda Lewis)
10/05/2022 vs Franciscan L 0-2 (8-3-1, 4-1-0) 4-1-0 60
10/11/2022 at Geneva W 3-0 (9-3-1, 5-1-0) 5-1-0 310 Julia Redilla (6) (Brooke Horvath)
Mackenzie Powell (3)
Allie Augustine (5) (Julia Redilla)
10/15/2022 at Waynesburg W 1-0 (10-3-1, 6-1-0) 6-1-0 101 Julia Redilla (7)
10/19/2022 vs Wash. & Jeff. W 1-0 (11-3-1, 7-1-0) 7-1-0 35 Gabby Hunter (2)
10/22/2022 vs Thiel W 8-0 (12-3-1, 8-1-0) 8-1-0 98 Brooke Horvath (5) (Sophia Kaplan)
Julia Redilla (7)
Sophia Kaplan (1) (Julia Redilla)
Mackenzie Powell (4) (Amanda Lewis)
Ashley Horvath (2)
Megan Leary (2)
Brooke Horvath (5)
Natalie Vilchek (2) (Marissa Jimenez)
10/26/2022 at Bethany (WV) W 3-0 (13-3-1, 9-1-0) 9-1-0 75 Julia Redilla (11)
Julia Redilla (11)
Julia Redilla (11)
11/02/2022 vs Chatham T 1-1 (13-3-2, 9-1-0) 9-1-0 134 Sophia Galietta (2) (Natalie Vilchek)
11/05/2022 vs Franciscan W 2-0 (14-3-2, 9-1-0) 9-1-0 250 Allie Augustine (6) (Sophia Kaplan)
Sophia Galietta (3) (Natalie Vilchek)
11/12/2022 at Amherst L 0-3 (14-4-2, 9-1-0) 9-1-0 64

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 at John Carroll 2-2 2 2 6 15 0.133 11 0.733 0-0 0 0-0 990
09/03/2022 vs Juniata 2-0 2 2 6 16 0.125 11 0.688 1-0 1 0-0 990
09/04/2022 vs Ohio Wesleyan 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/09/2022 vs La Roche 6-0 6 6 18 48 0.125 22 0.458 0-0 1 0-0 981
9/11/2022 at Penn St.-Altoona 2-1 2 2 6 13 0.154 8 0.615 0-0 1 0-0 969
09/14/2022 at Wooster 1-0 1 0 2 9 0.111 5 0.556 2-0 1 1-1 990
09/17/2022 at Heidelberg 0-1 0 0 0 20 0.000 8 0.400 0-0 0 0-0 990
09/21/2022 vs Saint Vincent 3-0 3 2 8 24 0.125 13 0.542 0-0 1 0-0 990
9/24/2022 at Allegheny 2-1 2 1 5 22 0.091 9 0.409 0-0 1 1-1 990
09/28/2022 at Grove City 2-1 2 1 5 22 0.091 10 0.455 0-0 1 0-0 989
10/01/2022 vs Chatham 3-0 3 3 9 16 0.188 7 0.438 0-0 1 0-0 990
10/05/2022 vs Franciscan 0-2 0 0 0 19 0.000 13 0.684 1-0 0 0-1 990
10/11/2022 at Geneva 3-0 3 2 8 18 0.167 7 0.389 1-0 1 0-0 990
10/15/2022 at Waynesburg 1-0 1 0 2 27 0.037 8 0.296 0-0 1 0-0 990
10/19/2022 vs Wash. & Jeff. 1-0 1 0 2 21 0.048 11 0.524 0-0 1 0-0 990
10/22/2022 vs Thiel 8-0 8 4 20 43 0.186 19 0.442 0-0 1 1-1 990
10/26/2022 at Bethany (WV) 3-0 3 0 6 14 0.214 11 0.786 0-0 1 0-0 990
11/02/2022 vs Chatham 1-1 1 1 3 19 0.053 7 0.368 1-0 0 0-0 1210
11/05/2022 vs Franciscan 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
11/12/2022 at Amherst 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
Total 42-13 42 28 112 393 0.107 196 0.499 6-0 14 3-4 19989
Opponent - 13 12 38 188 0.069 106 0.564 3-0 4 - 20037

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 John Carroll 2-2 90:00 2 2.00 9 0.818 0 0 1 0 13
09/03/2022 Juniata 2-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/04/2022 Ohio Wesleyan 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
09/09/2022 La Roche 6-0 90:00 0 0.75 1 1.000 1 0 0 1 2
9/11/2022 Penn St.-Altoona 2-1 90:00 1 0.80 2 0.667 1 0 0 0 3
09/14/2022 Wooster 1-0 90:00 0 0.67 8 1.000 1 0 0 1 19
09/17/2022 Heidelberg 0-1 90:00 1 0.71 8 0.889 0 1 0 0 14
09/21/2022 Saint Vincent 3-0 90:00 0 0.63 1 1.000 1 0 0 1 3
9/24/2022 Allegheny 2-1 90:00 1 0.67 5 0.833 1 0 0 0 6
09/28/2022 Grove City 2-1 90:00 1 0.70 3 0.750 1 0 0 0 12
10/01/2022 Chatham 3-0 90:00 0 0.64 6 1.000 1 0 0 1 12
10/05/2022 Franciscan 0-2 90:00 2 0.75 6 0.750 0 1 0 0 10
10/11/2022 Geneva 3-0 90:00 0 0.69 4 1.000 1 0 0 1 10
10/15/2022 Waynesburg 1-0 90:00 0 0.64 0 0.00 1 0 0 1 3
10/19/2022 Wash. & Jeff. 1-0 90:00 0 0.60 3 1.000 1 0 0 1 3
10/22/2022 Thiel 8-0 90:00 0 0.56 1 1.000 1 0 0 1 1
10/26/2022 Bethany (WV) 3-0 90:00 0 0.53 3 1.000 1 0 0 1 5
11/02/2022 Chatham 1-1 110:00 1 0.55 7 0.875 0 0 1 0 15
11/05/2022 Franciscan 2-0 90:00 0 0.52 12 1.000 1 0 0 1 15
11/12/2022 Amherst 0-3 90:00 3 0.64 8 0.727 0 1 0 0 15
Totals - 1820 13 0.64 93 0.877 14 4 2 11 177
Opponent - 1820:00 42 2.08 152 0.784 4 14 2 4 376

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 John Carroll 2-2 2 3 7 13 0.154 11 0.846 0-0 0 0-0 990
09/03/2022 Juniata 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/04/2022 Ohio Wesleyan 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 990
09/09/2022 La Roche 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
9/11/2022 Penn St.-Altoona 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 992
09/14/2022 Wooster 0-1 0 0 0 19 0.000 8 0.421 0-0 0 0-0 990
09/17/2022 Heidelberg 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 990
09/21/2022 Saint Vincent 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/24/2022 Allegheny 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 1006
09/28/2022 Grove City 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
10/01/2022 Chatham 0-3 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/05/2022 Franciscan 2-0 2 1 5 10 0.200 8 0.800 2-0 1 0-0 990
10/11/2022 Geneva 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/15/2022 Waynesburg 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 989
10/19/2022 Wash. & Jeff. 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 991
10/22/2022 Thiel 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/26/2022 Bethany (WV) 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
11/02/2022 Chatham 1-1 1 1 3 15 0.067 8 0.533 0-0 0 0-0 1210
11/05/2022 Franciscan 0-2 0 0 0 15 0.000 12 0.800 1-0 0 0-0 990
11/12/2022 Amherst 3-0 3 3 9 15 0.200 11 0.733 0-0 1 0-0 990
Total 13-42 13 12 38 188 0.069 106 0.564 3-0 4 0-0 20037
Westminster (PA) - 42 28 112 393 0.107 196 0.499 6-0 14 - 19989

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 John Carroll 2-2 90:00 2 2.00 8 0.800 0 0 1 0 15
09/03/2022 Juniata 0-2 90:00 2 2.00 8 0.800 0 1 0 0 16
09/04/2022 Ohio Wesleyan 1-0 90:00 0 1.33 5 1.000 1 0 0 1 8
09/09/2022 La Roche 0-6 90:00 6 2.50 16 0.727 0 1 0 0 48
9/11/2022 Penn St.-Altoona 1-2 90:00 2 2.40 6 0.750 0 1 0 0 9
09/14/2022 Wooster 0-1 90:00 1 2.17 4 0.800 0 1 0 0 9
09/17/2022 Heidelberg 1-0 90:00 0 1.86 8 1.000 1 0 0 1 20
09/21/2022 Saint Vincent 0-3 90:00 3 2.00 10 0.769 0 1 0 0 24
9/24/2022 Allegheny 1-2 90:00 2 2.00 7 0.778 0 1 0 0 9
09/28/2022 Grove City 1-2 90:00 2 2.00 8 0.800 0 1 0 0 22
10/01/2022 Chatham 0-3 90:00 3 2.09 4 0.571 0 1 0 0 16
10/05/2022 Franciscan 2-0 90:00 0 1.92 13 1.000 1 0 0 1 19
10/11/2022 Geneva 0-3 90:00 3 2.00 4 0.571 0 1 0 0 18
10/15/2022 Waynesburg 0-1 90:00 1 1.93 7 0.875 0 1 0 0 27
10/19/2022 Wash. & Jeff. 0-1 90:00 1 1.87 10 0.909 0 1 0 0 21
10/22/2022 Thiel 0-8 90:00 8 2.25 11 0.579 0 1 0 0 43
10/26/2022 Bethany (WV) 0-3 90:00 3 2.29 8 0.727 0 1 0 0 14
11/02/2022 Chatham 1-1 110:00 1 2.20 6 0.857 0 0 1 0 19
11/05/2022 Franciscan 0-2 90:00 2 2.18 7 0.778 0 1 0 0 16
11/12/2022 Amherst 3-0 90:00 0 2.08 2 1.000 1 0 0 1 3
Totals - 1820 42 2.08 152 0.784 4 14 2 4 376
Westminster (PA) - 1820:00 13 0.64 93 0.877 14 4 2 11 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 at John Carroll 2-2 2/2 2/3 15/13 11/11 5/4 0/0 0/0
09/03/2022 vs Juniata 2-0 2/0 2/0 16/5 11/2 7/3 1/0 0/0
09/04/2022 vs Ohio Wesleyan 0-1 0/1 0/0 8/11 5/5 6/1 0/0 0/0
09/09/2022 vs La Roche 6-0 6/0 6/0 48/2 22/1 15/1 0/0 0/0
9/11/2022 at Penn St.-Altoona 2-1 2/1 2/1 13/7 8/3 6/1 0/0 0/0
09/14/2022 at Wooster 1-0 1/0 0/0 9/19 5/8 6/4 2/0 0/0
09/17/2022 at Heidelberg 0-1 0/1 0/1 20/14 8/9 1/0 0/0 0/0
09/21/2022 vs Saint Vincent 3-0 3/0 2/0 24/3 13/1 5/2 0/0 0/0
9/24/2022 at Allegheny 2-1 2/1 1/1 22/13 9/6 4/2 0/0 0/0
09/28/2022 at Grove City 2-1 2/1 1/1 22/12 10/4 1/3 0/0 0/0
10/01/2022 vs Chatham 3-0 3/0 3/0 16/12 7/6 1/2 0/0 0/0
10/05/2022 vs Franciscan 0-2 0/2 0/1 19/10 13/8 1/2 1/2 0/0
10/11/2022 at Geneva 3-0 3/0 2/0 18/10 7/4 11/2 1/0 0/0
10/15/2022 at Waynesburg 1-0 1/0 0/0 27/3 8/0 4/1 0/0 0/0
10/19/2022 vs Wash. & Jeff. 1-0 1/0 0/0 21/3 11/3 7/1 0/0 0/0
10/22/2022 vs Thiel 8-0 8/0 4/0 43/1 19/1 9/0 0/0 0/0
10/26/2022 at Bethany (WV) 3-0 3/0 0/0 14/5 11/3 8/3 0/0 0/0
11/02/2022 vs Chatham 1-1 1/1 1/1 19/15 7/8 5/3 1/0 0/0
11/05/2022 vs Franciscan 2-0 2/0 2/0 16/15 9/12 4/3 0/1 0/0
11/12/2022 at Amherst 0-3 0/3 0/3 3/15 2/11 1/3 0/0 0/0
Totals 42/13 28/12 393/188 196/106 107/41 6/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Thiel (10/22/2022)
GOALS 8 Thiel (10/22/2022)
ASSISTS 6 La Roche (09/09/2022)
SHOTS 48 La Roche (09/09/2022)
SHOTS ON GOAL 22 La Roche (09/09/2022)
SAVES 12 Franciscan (11/05/2022)
FOULS 20 Chatham (11/02/2022)
CORNER KICKS 15 La Roche (09/09/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Amherst (11/12/2022)
GOALS 3 Amherst (11/12/2022)
ASSISTS 3 John Carroll (09/01/2022)
Amherst (11/12/2022)
SHOTS 19 Wooster (09/14/2022)
SHOTS ON GOAL 12 Franciscan (11/05/2022)
SAVES 16 La Roche (09/09/2022)
FOULS 12 Franciscan (10/05/2022)
CORNER KICKS 4 John Carroll (09/01/2022)
Wooster (09/14/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wooster (09/14/2022)
Waynesburg (10/15/2022)
Wash. & Jeff. (10/19/2022)
GOALS 1 Wooster (09/14/2022)
Waynesburg (10/15/2022)
Wash. & Jeff. (10/19/2022)
Chatham (11/02/2022)
ASSISTS 1 Allegheny (9/24/2022)
Grove City (09/28/2022)
Chatham (11/02/2022)
SHOTS 3 Ohio Wesleyan (09/04/2022)
Amherst (11/12/2022)
SHOTS ON GOAL 2 Ohio Wesleyan (09/04/2022)
Wooster (09/14/2022)
Amherst (11/12/2022)
SAVES 1 La Roche (09/09/2022)
Saint Vincent (09/21/2022)
Thiel (10/22/2022)
FOULS 3 La Roche (09/09/2022)
Penn St.-Altoona (9/11/2022)
CORNER KICKS 1 Heidelberg (09/17/2022)
Allegheny (9/24/2022)
Grove City (09/28/2022)
Chatham (10/01/2022)
Franciscan (10/05/2022)
Waynesburg (10/15/2022)
Franciscan (11/05/2022)
Amherst (11/12/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Wesleyan (09/04/2022)
GOALS 1 Ohio Wesleyan (09/04/2022)
Penn St.-Altoona (9/11/2022)
Heidelberg (09/17/2022)
Allegheny (9/24/2022)
Grove City (09/28/2022)
Chatham (11/02/2022)
ASSISTS 1 Penn St.-Altoona (9/11/2022)
Heidelberg (09/17/2022)
Allegheny (9/24/2022)
Grove City (09/28/2022)
Franciscan (10/05/2022)
Chatham (11/02/2022)
SHOTS 1 La Roche (09/09/2022)
Thiel (10/22/2022)
SHOTS ON GOAL 1 La Roche (09/09/2022)
Saint Vincent (09/21/2022)
Thiel (10/22/2022)
SAVES 2 Wooster (09/14/2022)
Chatham (10/01/2022)
Geneva (10/11/2022)
Amherst (11/12/2022)
FOULS 2 La Roche (09/09/2022)
Penn St.-Altoona (9/11/2022)
Chatham (10/01/2022)
