Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 O'Brien, Morgan .500 1.238 39-38 114 38 57 13 3 2 42 82 .719 11 0 5 2 .519 6 2 4-4
1 Jones, Faith .421 1.058 38-38 121 41 51 18 1 0 16 71 .587 14 0 4 0 .471 3 3 4-5
21 Jordan, Lily .410 1.213 39-38 117 30 48 12 1 8 49 86 .735 13 3 9 1 .478 1 0 4-4
17 Karpa, Ava .405 .921 39-39 116 15 47 6 0 1 26 56 .483 5 4 4 0 .438 3 1 4-4
6 Anthony, Kylie .394 1.162 36-35 99 37 39 13 8 0 23 68 .687 16 1 6 0 .475 2 5 3-4
2 Levac, Sam .368 .837 37-37 87 20 32 2 1 0 10 36 .414 8 1 18 0 .423 1 9 10-11
27 Troup, Kelly .279 .606 36-33 86 17 24 3 0 0 15 27 .314 2 0 4 0 .292 1 3 6-7
36 Reichel, Teagan .500 1.238 4-1 6 2 3 1 0 0 2 4 .667 1 0 0 0 .571 0 0 0-0
13 Hicks, Kirsten .500 1.750 4-1 2 0 1 1 0 0 0 2 1.000 2 0 1 0 .750 0 0 0-0
11 Burgos, Cheyenne .400 .900 28-18 5 4 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 0-0
22 Ortiz, Sofia .340 .787 25-12 47 6 16 2 0 0 7 18 .383 5 0 6 0 .404 0 3 0-0
18 Tekely, Carissa .333 .899 14-4 18 5 6 0 1 0 2 8 .444 3 1 2 0 .455 0 1 0-1
42 Murphy, Morgan .333 .933 5-0 3 0 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
15 Malizia, Jadyn .308 .900 11-5 13 1 4 2 0 0 5 6 .462 2 1 3 0 .438 0 0 0-0
25 Gerthung, Emily .286 .804 10-3 14 0 4 0 1 0 1 6 .429 2 0 4 0 .375 0 0 0-0
26 Taliani, Leah .269 .723 29-20 52 4 14 2 0 0 2 16 .308 12 1 6 0 .415 0 2 0-1
4 Lefebvre, Izzie .267 .656 20-5 15 8 4 0 0 0 3 4 .267 3 0 3 0 .389 0 1 4-4
12 Boneysteele, Jenna .250 .647 22-16 36 7 9 2 0 0 3 11 .306 4 1 5 1 .341 0 3 0-1
7 Watts, Emily .235 .675 17-4 17 5 4 1 0 0 1 5 .294 3 1 7 0 .381 0 0 0-0
34 Salazar, Riley .188 .485 13-4 16 1 3 1 0 0 1 4 .250 1 0 4 1 .235 0 0 0-0
10 Davis, Natalie .146 .351 21-18 41 0 6 0 0 0 7 6 .146 3 0 4 0 .205 0 2 0-0
9 Mealy, Kendall .000 .000 5-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
23 Piper, Cheyenne .000 .000 27-19 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .363 .929 39-39 1033 241 375 79 16 11 215 519 .502 113 14 100 5 .427 17 36 39-46
Opponents .241 .601 39-39 946 94 228 40 4 6 83 294 .311 58 8 236 2 .290 3 17 29-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Piper, Cheyenne 1.73 .82 18-3 26-19 17 7-0 2 141.2 97 39 35 19 180 15 3 5 509 .191 0 3 0 0 8
10 Davis, Natalie 2.98 1.51 10-5 18-17 6 4-0 0 84.2 106 40 36 22 43 20 0 1 348 .305 2 3 0 2 8
25 Gerthung, Emily 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
34 Salazar, Riley 2.47 1.76 2-0 7-2 1 0-0 0 11.1 13 5 4 7 9 2 0 0 44 .295 2 1 0 1 0
12 Boneysteele, Jenna 3.82 2.00 0-1 4-1 0 0-0 0 11.0 12 10 6 10 4 0 1 0 45 .267 2 1 0 0 1
Totals 2.28 1.15 30-9 56-39 24 13 2 248.2 228 94 81 58 236 37 4 6 946 .241 6 8 0 3 17
Opponents 6.06 2.08 9-30 73-39 14 1 1 234.1 375 241 203 113 100 77 16 11 1033 .363 24 14 0 17 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Davis, Natalie 24 9 15 0 1.000 1 5 1 0 0
12 Boneysteele, Jenna 24 9 15 0 1.000 2 5 0 0 0
27 Troup, Kelly 23 23 0 0 1.000 0 0 0 0 0
22 Ortiz, Sofia 22 13 9 0 1.000 0 3 0 1 0
7 Watts, Emily 7 3 4 0 1.000 0 0 0 0 0
25 Gerthung, Emily 6 4 2 0 1.000 0 0 0 0 0
9 Mealy, Kendall 4 3 1 0 1.000 0 0 0 0 0
15 Malizia, Jadyn 1 1 0 0 1.000 0 0 0 0 0
18 Tekely, Carissa 1 1 0 0 1.000 0 0 0 0 0
36 Reichel, Teagan 1 1 0 0 1.000 0 0 0 0 0
42 Murphy, Morgan 1 1 0 0 1.000 0 0 0 0 0
1 Jones, Faith 254 241 12 1 .996 1 26 4 3 0
21 Jordan, Lily 202 190 10 2 .990 9 0 0 0 0
2 Levac, Sam 55 50 4 1 .982 1 0 0 0 0
17 Karpa, Ava 122 51 67 4 .967 5 0 0 0 0
24 O'Brien, Morgan 117 71 41 5 .957 6 0 0 0 0
23 Piper, Cheyenne 20 6 13 1 .950 0 12 3 0 0
26 Taliani, Leah 18 17 0 1 .944 0 0 0 0 0
6 Anthony, Kylie 34 20 12 2 .941 0 0 0 0 0
11 Burgos, Cheyenne 31 28 1 2 .935 0 0 0 0 0
4 Lefebvre, Izzie 10 2 7 1 .900 0 0 0 0 0
34 Salazar, Riley 3 0 2 1 .667 0 7 0 0 0
13 Hicks, Kirsten 0 0 0 0 .000 0 0 0 0 0
Totals 980 744 215 21 .979 11 58 8 4 0
Opponents 1024 703 267 54 .947 13 78 14 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 O'Brien, Morgan .529 1.210 22-22 68 25 36 6 1 1 24 47 .691 4 0 2 1 .519 5 2 4-4
4 Lefebvre, Izzie .500 1.100 8-0 4 1 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 1-1
17 Karpa, Ava .470 1.099 22-22 66 10 31 6 0 1 18 40 .606 3 2 2 0 .493 2 0 3-3
1 Jones, Faith .417 1.055 22-22 72 26 30 11 1 0 10 43 .597 8 0 1 0 .458 3 2 3-4
22 Ortiz, Sofia .407 .911 14-7 27 3 11 1 0 0 6 12 .444 3 0 4 0 .467 0 2 0-0
21 Jordan, Lily .406 1.212 22-21 64 20 26 5 0 5 28 46 .719 9 2 3 0 .493 0 0 3-3
6 Anthony, Kylie .390 1.236 22-22 59 24 23 4 8 0 15 43 .729 14 0 2 0 .507 0 5 2-3
25 Gerthung, Emily .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
26 Taliani, Leah .313 .796 16-11 32 4 10 2 0 0 0 12 .375 5 1 4 0 .421 0 0 0-0
2 Levac, Sam .304 .678 22-22 56 10 17 0 1 0 3 19 .339 3 0 12 0 .339 0 6 5-5
15 Malizia, Jadyn .250 .750 3-1 4 0 1 1 0 0 1 2 .500 0 0 1 0 .250 0 0 0-0
27 Troup, Kelly .220 .525 22-20 50 10 11 3 0 0 9 14 .280 2 0 1 0 .245 1 3 5-5
7 Watts, Emily .200 .629 8-1 5 1 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0
18 Tekely, Carissa .182 .364 8-3 11 1 2 0 0 0 1 2 .182 0 0 1 0 .182 0 1 0-1
10 Davis, Natalie .172 .372 13-12 29 0 5 0 0 0 4 5 .172 1 0 3 0 .200 0 2 0-0
34 Salazar, Riley .167 .619 7-1 6 0 1 1 0 0 0 2 .333 1 0 0 1 .286 0 0 0-0
12 Boneysteele, Jenna .136 .376 11-11 22 2 3 0 0 0 1 3 .136 2 1 3 0 .240 0 2 0-1
23 Piper, Cheyenne .000 .000 18-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Burgos, Cheyenne .000 1.000 13-11 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
42 Murphy, Morgan .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .364 .930 22-22 579 139 211 40 11 7 120 294 .508 60 6 41 2 .422 11 25 26-30
Opponents .226 .573 22-22 530 39 120 23 2 5 38 162 .306 25 5 147 0 .267 2 11 5-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Salazar, Riley 0.00 2.73 0-0 2-0 0 0-0 0 1.1 2 1 0 1 1 1 0 0 5 .400 1 1 0 1 0
23 Piper, Cheyenne 1.36 .72 12-1 18-11 11 6-0 2 87.1 51 17 17 12 114 10 2 4 304 .168 0 3 0 0 5
10 Davis, Natalie 2.46 1.46 7-2 11-11 4 2-0 0 54.0 67 21 19 12 32 12 0 1 221 .303 2 1 0 1 6
Totals 1.77 1.02 19-3 31-22 15 9 2 142.2 120 39 36 25 147 23 2 5 530 .226 3 5 0 2 11
Opponents 6.47 2.04 3-19 38-22 9 0 0 133.0 211 139 123 60 41 40 11 7 579 .364 14 6 0 11 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Anthony, Kylie 19 14 5 0 1.000 0 0 0 0 0
10 Davis, Natalie 16 4 12 0 1.000 0 1 0 0 0
27 Troup, Kelly 15 15 0 0 1.000 0 0 0 0 0
12 Boneysteele, Jenna 13 6 7 0 1.000 1 0 0 0 0
22 Ortiz, Sofia 11 7 4 0 1.000 0 0 0 0 0
26 Taliani, Leah 10 10 0 0 1.000 0 0 0 0 0
23 Piper, Cheyenne 9 3 6 0 1.000 0 2 1 0 0
15 Malizia, Jadyn 1 1 0 0 1.000 0 0 0 0 0
7 Watts, Emily 1 1 0 0 1.000 0 0 0 0 0
1 Jones, Faith 156 150 5 1 .994 1 5 1 0 0
21 Jordan, Lily 105 99 5 1 .990 3 0 0 0 0
17 Karpa, Ava 73 31 40 2 .973 2 0 0 0 0
2 Levac, Sam 32 28 3 1 .969 1 0 0 0 0
24 O'Brien, Morgan 71 42 26 3 .958 2 0 0 0 0
11 Burgos, Cheyenne 18 16 1 1 .944 0 0 0 0 0
18 Tekely, Carissa 0 0 0 0 .000 0 0 0 0 0
25 Gerthung, Emily 0 0 0 0 .000 0 0 0 0 0
34 Salazar, Riley 0 0 0 0 .000 0 2 0 0 0
4 Lefebvre, Izzie 0 0 0 0 .000 0 0 0 0 0
42 Murphy, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 550 427 114 9 .984 10 10 2 0 0
Opponents 598 399 168 31 .948 17 52 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs Alfred L 2-5 28 2 10 2 0 0 0 1 0 0 2 1 2 0 0 4 18 5 0 .357
3/8/2026 vs Nichols W 8-0 30 8 12 8 5 0 0 1 0 1 0 1 0 0 0 5 18 9 0 .400
3/9/2026 at Otterbein L 2-6 26 2 6 2 3 0 0 3 0 0 0 2 2 0 0 5 21 2 1 .231
3/9/2026 at Calvin L 0-8 18 0 0 0 0 0 0 3 0 0 0 1 0 0 0 3 15 2 1 .000
3/10/2026 vs Penn State Brandywine L 7-10 31 7 11 7 2 1 0 4 0 2 1 0 0 0 1 3 21 11 2 .355
3/10/2026 at Pitt-Greensburg W 7-1 30 7 9 7 2 0 1 4 0 0 0 0 1 0 1 4 21 2 0 .300
3/12/2026 vs Ohio Northern W 3-2 26 3 6 2 3 0 0 2 0 3 0 0 1 0 0 3 21 9 2 .231
3/12/2026 vs Thomas (ME) W 9-1 23 9 9 9 2 0 1 0 0 1 0 1 0 1 0 4 15 5 0 .391
3/13/2026 vs Carthage W 7-6 25 7 10 7 4 0 1 7 0 0 0 0 3 0 0 2 21 4 2 .400
3/13/2026 vs Utica University L 2-3 26 2 6 2 0 1 0 6 0 1 0 0 0 1 0 6 18 5 2 .231
3/21/2026 at Geneva W 7-1 31 7 13 6 2 0 1 8 0 0 0 1 2 0 1 4 21 6 0 .419
3/21/2026 at Geneva W 5-1 26 5 6 3 1 0 0 1 0 1 0 0 1 2 0 1 21 8 0 .231
3/25/2026 Chatham W 3-0 26 3 8 2 2 1 0 0 0 5 0 3 0 0 0 4 21 4 0 .308
3/25/2026 Chatham W 3-0 27 3 9 3 1 0 0 1 0 1 0 0 1 0 0 2 21 6 1 .333
3/29/2026 Hiram W 3-1 24 3 8 3 2 1 0 1 0 0 0 0 1 1 0 2 21 4 1 .333
3/29/2026 Hiram W 3-0 21 3 3 1 0 0 0 2 0 1 0 0 2 0 0 1 21 10 1 .143
3/31/2026 at St. Vincent W 9-0 24 9 9 6 5 0 0 1 0 0 1 0 1 1 0 0 15 3 0 .375
3/31/2026 at St. Vincent W 8-3 31 8 10 8 1 1 2 2 0 2 0 0 1 0 0 3 21 12 0 .323
4/2/2026 at Bethany (W.V.) W 3-2 32 3 10 3 1 0 1 3 0 0 0 0 1 1 0 3 24 3 0 .313
4/2/2026 at Bethany (W.V.) L 10-12 32 10 11 8 3 0 1 5 0 0 1 0 0 0 0 1 20 6 1 .344
4/8/2026 Grove City W 7-3 24 7 7 6 1 0 0 9 0 2 0 0 2 1 0 2 20 6 0 .292
4/8/2026 Grove City L 1-6 21 1 4 1 1 1 0 4 0 0 1 1 3 0 0 7 21 4 2 .190
4/9/2026 Pitt.-Bradford L 3-8 30 3 9 2 3 0 0 6 0 1 0 1 0 0 0 3 21 9 0 .300
4/9/2026 Pitt.-Bradford W 11-1 29 11 16 11 6 0 0 1 0 1 0 0 0 0 0 1 15 8 1 .552
4/11/2026 at Wash. & Jeff. W 8-0 27 8 15 8 3 0 1 2 0 1 0 0 2 0 0 1 15 1 0 .556
4/11/2026 at Wash. & Jeff. W 4-1 28 4 9 4 1 1 0 0 0 0 0 0 3 0 0 1 21 5 1 .321
4/15/2026 Franciscan W 13-0 26 13 14 13 1 1 1 4 0 0 0 0 0 1 0 0 15 0 0 .538
4/15/2026 Franciscan W 14-3 24 14 13 10 1 1 0 7 0 7 1 0 1 0 0 0 15 6 0 .542
4/18/2026 Allegheny W 7-1 29 7 13 6 3 1 0 1 0 1 0 0 1 0 0 2 21 5 0 .448
4/18/2026 Allegheny W 2-0 22 2 6 2 1 1 0 2 0 0 0 0 1 0 0 3 21 6 0 .273
4/20/2026 Carlow W 10-0 23 10 11 9 1 2 1 2 0 1 0 0 0 1 0 5 15 8 0 .478
4/20/2026 Carlow W 16-0 33 16 20 14 4 0 0 4 0 0 0 1 0 0 0 4 15 10 0 .606
4/22/2026 at Thiel W 10-0 28 10 15 9 3 1 0 1 0 1 0 1 1 3 1 0 18 1 0 .536
4/22/2026 at Thiel L 3-4 27 3 7 3 2 1 0 0 0 1 0 0 1 0 0 1 18 6 2 .259
4/25/2026 Waynesburg W 8-1 27 8 8 7 2 0 0 6 0 1 0 0 0 0 0 3 21 4 0 .296
4/25/2026 Waynesburg W 8-0 22 8 13 8 3 0 0 0 0 2 0 0 0 1 0 0 15 8 0 .591
4/30/2026 Hiram W 5-1 29 5 12 4 2 0 0 2 0 2 0 0 0 0 1 1 21 5 0 .414
5/2/2026 Geneva W 6-3 25 6 9 5 2 0 0 3 0 0 0 0 0 2 0 6 21 3 1 .360
5/4/2026 Geneva W 4-0 22 4 8 4 0 1 0 4 0 0 0 0 2 1 0 0 21 4 0 .364
Total 241-94 1033 241 375 215 79 16 11 113 0 39 7 14 36 17 5 100 745 215 21

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs Alfred L 2-5 6.0 8 5 5 2 8 2 0 1 0 0 0 0 0 1 0 5.83
3/8/2026 vs Nichols W 8-0 6.0 3 0 0 2 4 0 0 0 0 0 1 0 1 1 0 0.00
3/9/2026 at Otterbein L 2-6 7.0 11 6 5 2 13 2 0 0 1 0 0 0 1 2 0 5.00
3/9/2026 at Calvin L 0-8 5.0 10 8 7 4 2 3 1 0 1 0 0 0 1 3 0 9.80
3/10/2026 vs Penn State Brandywine L 7-10 7.0 11 10 6 5 1 3 0 0 0 0 2 0 1 4 0 6.00
3/10/2026 at Pitt-Greensburg W 7-1 7.0 3 1 1 0 9 0 0 0 0 0 0 0 2 4 0 1.00
3/12/2026 vs Ohio Northern W 3-2 7.0 3 2 1 1 5 0 0 0 0 0 0 0 3 4 0 1.00
3/12/2026 vs Thomas (ME) W 9-1 5.0 5 1 1 2 2 0 0 0 0 0 0 0 4 4 0 1.40
3/13/2026 vs Carthage W 7-6 7.0 8 6 4 3 6 0 1 0 0 0 0 0 5 4 0 4.00
3/13/2026 vs Utica University L 2-3 6.0 6 3 2 2 0 1 0 0 0 0 0 0 5 5 0 2.33
3/21/2026 at Geneva W 7-1 7.0 3 1 1 1 10 1 0 0 0 0 0 0 6 5 0 1.00
3/21/2026 at Geneva W 5-1 7.0 7 1 1 2 2 2 0 0 0 0 0 0 7 5 0 1.00
3/25/2026 Chatham W 3-0 7.0 2 0 0 1 11 2 0 0 0 0 0 0 8 5 0 0.00
3/25/2026 Chatham W 3-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 9 5 0 0.00
3/29/2026 Hiram W 3-1 7.0 4 1 1 0 9 0 0 0 0 0 1 0 10 5 0 1.00
3/29/2026 Hiram W 3-0 7.0 9 0 0 0 1 1 0 0 0 0 0 0 11 5 0 0.00
3/31/2026 at St. Vincent W 9-0 5.0 4 0 0 1 3 1 1 0 0 0 0 0 12 5 0 0.00
3/31/2026 at St. Vincent W 8-3 7.0 8 3 3 3 2 1 0 1 0 0 0 0 13 5 0 3.00
4/2/2026 at Bethany (W.V.) W 3-2 8.0 5 2 2 2 6 1 0 2 0 0 0 0 14 5 0 1.75
4/2/2026 at Bethany (W.V.) L 10-12 6.2 17 12 11 5 6 2 0 2 2 0 1 0 14 6 0 11.55
4/8/2026 Grove City W 7-3 7.0 11 3 3 0 4 1 0 0 0 0 0 0 15 6 0 3.00
4/8/2026 Grove City L 1-6 7.0 14 6 5 2 6 1 1 0 0 0 1 0 15 7 0 5.00
4/9/2026 Pitt.-Bradford L 3-8 7.0 14 8 8 2 2 1 0 0 1 0 0 0 15 8 0 8.00
4/9/2026 Pitt.-Bradford W 11-1 5.0 3 1 1 3 2 1 0 0 0 0 0 0 16 8 0 1.40
4/11/2026 at Wash. & Jeff. W 8-0 5.0 1 0 0 1 7 1 0 0 0 0 1 0 17 8 0 0.00
4/11/2026 at Wash. & Jeff. W 4-1 7.0 3 1 1 0 9 3 0 0 0 0 0 0 18 8 0 1.00
4/15/2026 Franciscan W 13-0 5.0 1 0 0 0 13 0 0 0 0 0 0 0 19 8 0 0.00
4/15/2026 Franciscan W 14-3 5.0 6 3 3 0 4 1 0 0 0 0 0 0 20 8 0 4.20
4/18/2026 Allegheny W 7-1 7.0 3 1 1 3 6 0 0 0 1 0 0 0 21 8 0 1.00
4/18/2026 Allegheny W 2-0 7.0 4 0 0 0 9 0 0 0 0 0 0 0 22 8 0 0.00
4/20/2026 Carlow W 10-0 5.0 4 0 0 2 2 0 0 0 0 0 0 0 23 8 0 0.00
4/20/2026 Carlow W 16-0 5.0 4 0 0 3 7 0 0 0 0 0 0 0 24 8 0 0.00
4/22/2026 at Thiel W 10-0 6.0 0 0 0 0 8 0 0 0 0 0 0 0 25 8 0 0.00
4/22/2026 at Thiel L 3-4 6.0 8 4 3 2 8 3 0 0 0 0 0 0 25 9 0 3.50
4/25/2026 Waynesburg W 8-1 7.0 3 1 1 0 15 2 0 0 0 0 1 0 26 9 0 1.00
4/25/2026 Waynesburg W 8-0 5.0 4 0 0 2 2 0 0 0 0 0 0 0 27 9 0 0.00
4/30/2026 Hiram W 5-1 7.0 4 1 1 0 5 0 0 0 0 0 0 0 28 9 0 1.00
5/2/2026 Geneva W 6-3 7.0 7 3 3 0 10 1 0 0 0 0 0 0 29 9 0 3.00
5/4/2026 Geneva W 4-0 7.0 4 0 0 0 11 0 0 0 0 0 0 0 30 9 0 0.00
Total 241-94 248.2 228 94 81 58 236 37 4 6 6 0 8 0 30 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Carlow (4/20/2026)
RUNS SCORED 16 Carlow (4/20/2026)
HITS 20 Carlow (4/20/2026)
RBIS 14 Carlow (4/20/2026)
DOUBLES 6 Pitt.-Bradford (4/9/2026)
TRIPLES 2 Carlow (4/20/2026)
HOME RUNS 2 St. Vincent (3/31/2026)
WALKS 9 Grove City (4/8/2026)
STRIKEOUTS 7 Grove City (4/8/2026)
SAC HITS 3 Carthage (3/13/2026); Grove City (4/8/2026); Wash. & Jeff. (4/11/2026)
SAC FLIES 3 Thiel (4/22/2026)
STOLEN BASES 7 Franciscan (4/15/2026)
HIT BY PITCH 3 Chatham (3/25/2026)
CAUGHT STEALING 2 Alfred (3/8/2026)
HIT INTO DP 2 Allegheny (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Bethany (W.V.) (4/2/2026)
RUNS ALLOWED 12 Bethany (W.V.) (4/2/2026)
EARNED RUNS 11 Bethany (W.V.) (4/2/2026)
WALKS ALLOWED 5 Penn State Brandywine (3/10/2026); Bethany (W.V.) (4/2/2026)
STRIKEOUTS 15 Waynesburg (4/25/2026)
HITS ALLOWED 17 Bethany (W.V.) (4/2/2026)
DOUBLES ALLOWED 3 Penn State Brandywine (3/10/2026); Calvin (3/9/2026); Wash. & Jeff. (4/11/2026); Thiel (4/22/2026)
TRIPLES ALLOWED 1 Carthage (3/13/2026); Grove City (4/8/2026); Calvin (3/9/2026); St. Vincent (3/31/2026)
HOME RUNS ALLOWED 2 Bethany (W.V.) (4/2/2026); Bethany (W.V.) (4/2/2026)
WILD PITCHES 2 Bethany (W.V.) (4/2/2026)
HIT BATTERS 2 Penn State Brandywine (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Bethany (W.V.) (4/2/2026)
ASSISTS 12 St. Vincent (3/31/2026)
ERRORS 2 Penn State Brandywine (3/10/2026); Carthage (3/13/2026); Grove City (4/8/2026); Ohio Northern (3/12/2026); Utica University (3/13/2026)
PASSED BALLS 1 Nichols (3/8/2026); Thomas (ME) (3/12/2026); Carlow (4/20/2026); Alfred (3/8/2026)
DPS TURNED 2 Pitt.-Bradford (4/9/2026); Waynesburg (4/25/2026); Ohio Northern (3/12/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Faith Jones Geneva (3/21/2026)
RUNS SCORED 4 Kylie Anthony Thiel (4/22/2026)
HITS 4 Faith Jones Pitt.-Bradford (4/9/2026); Geneva (3/21/2026)
RBIS 6 Ava Karpa Bethany (W.V.) (4/2/2026)
DOUBLES 3 Faith Jones Pitt.-Bradford (4/9/2026)
TRIPLES 1 Morgan O'Brien; Faith Jones; Kylie Anthony Penn State Brandywine (3/10/2026); Chatham (3/25/2026); Hiram (3/29/2026); Grove City (4/8/2026); Franciscan (4/15/2026)
HOME RUNS 1 Lily Jordan; Morgan O'Brien Thomas (ME) (3/12/2026); Carthage (3/13/2026); Franciscan (4/15/2026); Carlow (4/20/2026); Pitt-Greensburg (3/10/2026)
WALKS 3 Morgan O'Brien; Lily Jordan Carthage (3/13/2026); Bethany (W.V.) (4/2/2026)
STRIKEOUTS 2 Lily Jordan; Jenna Boneysteele; Sam Levac; Leah Taliani Nichols (3/8/2026); Otterbein (3/9/2026); Chatham (3/25/2026); Hiram (3/29/2026); Grove City (4/8/2026)
SAC HITS 2 Kylie Anthony; Morgan O'Brien; Kelly Troup Hiram (3/29/2026); Wash. & Jeff. (4/11/2026); Wash. & Jeff. (4/11/2026)
SAC FLIES 2 Morgan O'Brien Thiel (4/22/2026)
STOLEN BASES 2 Lily Jordan; Kelly Troup; Sam Levac Chatham (3/25/2026); Franciscan (4/15/2026); Hiram (4/30/2026); Ohio Northern (3/12/2026)
HIT BY PITCH 1 Carissa Tekely; Ava Karpa; Lily Jordan Nichols (3/8/2026); Otterbein (3/9/2026); Thomas (ME) (3/12/2026); Chatham (3/25/2026); Grove City (4/8/2026)
CAUGHT STEALING 1 Leah Taliani; Faith Jones; Jenna Boneysteele; Sam Levac; Carissa Tekely Penn State Brandywine (3/10/2026); Grove City (4/8/2026); Franciscan (4/15/2026); Alfred (3/8/2026); St. Vincent (3/31/2026)
HIT INTO DP 1 Jenna Boneysteele; Faith Jones; Kelly Troup; Kylie Anthony; Sam Levac Penn State Brandywine (3/10/2026); Carthage (3/13/2026); Chatham (3/25/2026); Allegheny (4/18/2026); Allegheny (4/18/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Cheyenne Piper Bethany (W.V.) (4/2/2026)
RUNS ALLOWED 7 Cheyenne Piper Bethany (W.V.) (4/2/2026)
EARNED RUNS 7 Cheyenne Piper Bethany (W.V.) (4/2/2026)
WALKS ALLOWED 4 Cheyenne Piper Bethany (W.V.) (4/2/2026)
STRIKEOUTS 15 Cheyenne Piper Waynesburg (4/25/2026)
HITS ALLOWED 11 Cheyenne Piper; Natalie Davis Grove City (4/8/2026); Grove City (4/8/2026)
DOUBLES ALLOWED 3 Natalie Davis Penn State Brandywine (3/10/2026); Calvin (3/9/2026); Wash. & Jeff. (4/11/2026)
TRIPLES ALLOWED 1 Cheyenne Piper; Jenna Boneysteele Carthage (3/13/2026); Grove City (4/8/2026); Calvin (3/9/2026); St. Vincent (3/31/2026)
HOME RUNS ALLOWED 2 Cheyenne Piper Bethany (W.V.) (4/2/2026); Bethany (W.V.) (4/2/2026)
WILD PITCHES 1 Riley Salazar; Jenna Boneysteele; Natalie Davis Otterbein (3/9/2026); Pitt.-Bradford (4/9/2026); Allegheny (4/18/2026); Calvin (3/9/2026); Bethany (W.V.) (4/2/2026)
HIT BATTERS 1 Natalie Davis; Cheyenne Piper Nichols (3/8/2026); Penn State Brandywine (3/10/2026); Hiram (3/29/2026); Grove City (4/8/2026); Waynesburg (4/25/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Faith Jones Otterbein (3/9/2026); Waynesburg (4/25/2026)
ASSISTS 6 Ava Karpa Penn State Brandywine (3/10/2026); St. Vincent (3/31/2026)
ERRORS 2 Morgan O'Brien Grove City (4/8/2026)
PASSED BALLS 1 Faith Jones; Sofia Ortiz Nichols (3/8/2026); Thomas (ME) (3/12/2026); Carlow (4/20/2026); Alfred (3/8/2026)
DPS TURNED 2 Lily Jordan; Morgan O'Brien Pitt.-Bradford (4/9/2026); Waynesburg (4/25/2026); Ohio Northern (3/12/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
O'Brien, Morgan .500
Jones, Faith.421
Jordan, Lily.410
