Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2025 Men's Soccer Cumulative Statistics

Team (1-13-4, 1-7-3)

Overall Team Statistics
Statistic Westminster (PA) Opponents
Shots
Goals 6 37
Goals Per Game 0.33 2.06
Shots 144 313
Shots Per Game 8.0 17.4
Shots Percentage 0.042 0.118
Shots On Goal 63-144 140-313
Shots On Goal Percentage 0.438 0.447
Penalties
Yellow Cards 22 20
Red Cards 1 2
Miscellaneous
Assists 5 26
Saves 103 57
Fouls 188 128
Corner Kicks 53 132
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
42 Wastchak, Elijah 18 17 1101 2 0 4 17 0.118 9 0.529 0-0 0 0-0
48 Weiss, Dylan 18 10 962 2 0 4 14 0.143 7 0.500 2-0 0 0-0
28 Fernandez, Santiago 16 13 1116 1 1 3 22 0.045 10 0.455 4-0 1 0-0
7 Friday, Jackson 18 13 954 0 2 2 8 0.000 3 0.375 1-0 0 0-0
32 Lord, David 17 17 1436 1 0 2 6 0.167 1 0.167 2-0 0 0-0
11 David, Ferlando 16 11 1066 0 1 1 17 0.000 9 0.529 1-1 0 0-0
6 Milcic, Orrin 18 18 1614 0 1 1 10 0.000 4 0.400 1-0 0 0-0
10 Bennetot, Alexis 13 11 1009 0 0 0 12 0.000 6 0.500 1-0 0 0-0
38 Bonilla, Edwin 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
49 Brenneman, Connor 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Croushore, Ethan 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Davey, Trent 14 5 634 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Davis, Tyler 10 8 693 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Talla Defo, Rosh Lemuel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
61 Dittemer, Andrew 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Eliacin, Kleivens 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Esty, Rolph 6 0 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fairman, Zach 10 3 382 0 0 0 6 0.000 3 0.500 0-0 0 0-0
14 Haywood, Austin 16 10 913 0 0 0 1 0.000 1 1.000 2-0 0 0-0
22 Kuhn, Kaleb 16 2 579 0 0 0 7 0.000 2 0.286 0-0 0 0-0
5 Laski, Alex 17 15 1139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Morrison, Steven 12 5 523 0 0 0 15 0.000 3 0.200 1-0 0 0-0
8 Roberts, Conner 3 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Salemme, Aiden 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Simon, Nisho 17 17 1438 0 0 0 4 0.000 2 0.500 5-0 0 0-0
1 Snyder, Aaron 10 10 872 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Stapleton, Charlie 13 1 286 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Thomas, Trey 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wolford, Noah 9 7 703 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17889 6 5 17 142 0.042 62 0.437 22-1 1 0-0
Opponent 18 - 17964 37 26 100 313 0.118 140 0.447 20-2 13 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
61 Dittemer, Andrew 1 1 45:00 2 4.00 2 0.500 0 1 0 0 5
1 Snyder, Aaron 10 10 871:35 24 2.48 57 0.704 0 8 2 1 166
1 Wolford, Noah 9 7 703:25 11 1.41 43 0.796 1 4 2 3 132
Total 18 - 1620:00 37 2.06 102 0.734 1 13 4 4 303
Opponents 18 - 1620:00 6 0.33 54 0.900 13 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
42 Wastchak, Elijah 11 10 679 2 0 4 11 0.182 8 0.727 0-0 0 0-0
28 Fernandez, Santiago 9 6 587 1 0 2 14 0.071 7 0.500 3-0 1 0-0
32 Lord, David 10 10 814 1 0 2 2 0.500 1 0.500 1-0 0 0-0
11 David, Ferlando 10 7 724 0 1 1 15 0.000 7 0.467 1-1 0 0-0
7 Friday, Jackson 11 11 707 0 1 1 7 0.000 3 0.429 1-0 0 0-0
6 Milcic, Orrin 11 11 988 0 1 1 7 0.000 4 0.571 1-0 0 0-0
10 Bennetot, Alexis 8 7 636 0 0 0 9 0.000 5 0.556 1-0 0 0-0
20 Croushore, Ethan 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Davey, Trent 8 5 568 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Davis, Tyler 4 2 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
61 Dittemer, Andrew 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Esty, Rolph 6 0 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fairman, Zach 5 0 86 0 0 0 6 0.000 3 0.500 0-0 0 0-0
14 Haywood, Austin 9 7 569 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Kuhn, Kaleb 10 2 368 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Laski, Alex 11 11 791 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Morrison, Steven 5 3 236 0 0 0 10 0.000 2 0.200 0-0 0 0-0
8 Roberts, Conner 3 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Salemme, Aiden 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Simon, Nisho 10 10 838 0 0 0 2 0.000 1 0.500 5-0 0 0-0
1 Snyder, Aaron 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Stapleton, Charlie 9 1 240 0 0 0 1 0.000 0 0.000 1-0 0 0-0
48 Weiss, Dylan 11 5 564 0 0 0 9 0.000 4 0.444 0-0 0 0-0
1 Wolford, Noah 8 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10886 4 3 11 99 0.040 48 0.485 22-1 1 0-0
Opponent 11 - 10889 17 13 47 178 0.096 73 0.410 20-2 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
61 Dittemer, Andrew 1 1 45:00 2 4.00 2 0.500 0 1 0 0 5
1 Snyder, Aaron 3 3 270:00 6 2.00 14 0.700 0 2 1 1 51
1 Wolford, Noah 8 7 675:00 9 1.20 40 0.816 1 4 2 3 122
Total 11 - 990:00 17 1.55 56 0.767 1 7 3 4 178
Opponents 11 - 990:00 4 0.36 43 0.915 8 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Juniata L 0-5 (0-1-0, 0-0) 0-0 242
08/30/2025 vs Pitt.-Greensburg T 1-1 (0-1-1, 0-0-0) 0-0-0 154 Dylan Weiss (1) (Santiago Fernandez)
09/04/2025 at Wooster L 1-2 (0-2-1, 0-0-0) 0-0-0 183 Dylan Weiss (2) (Jackson Friday)
09/06/2025 vs John Carroll L 0-1 (0-3-1, 0-0-0) 0-0-0 159
09/10/2025 at La Roche L 0-2 (0-4-1, 0-0-0) 0-0-0 100
09/17/2025 at Mount Aloysius L 0-3 (0-5-1, 0-0-0) 0-0-0 160
09/20/2025 vs Carnegie Mellon L 0-6 (0-6-1, 0-0-0) 0-0-0 155
09/24/2025 vs Waynesburg T 0-0 (0-6-2, 0-0-1) 0-0-1 163
09/27/2025 vs Geneva L 1-3 (0-7-2, 0-1-1) 0-1-1 155 David Lord (1) (Orrin Milcic)
10/01/2025 vs Hiram L 0-3 (0-8-2, 0-2-1) 0-2-1 177
10/04/2025 at Franciscan L 0-2 (0-9-2, 0-3-1) 0-3-1 250
10/07/2025 at Chatham T 0-0 (0-9-3, 0-3-2) 0-3-2 75
10/10/2025 vs Grove City L 0-3 (0-10-3, 0-4-2) 0-4-2 228
10/15/2025 vs Allegheny W 1-0 (1-10-3, 1-4-2) 1-4-2 155 Santiago Fernandez (1) (Ferlando David)
10/18/2025 at Saint Vincent T 0-0 (1-10-4, 1-4-3) 1-4-3 311
10/22/2025 at Thiel L 2-3 (1-11-4, 1-5-3) 1-5-3 123 Elijah Wastchak (2) (Jackson Friday)
Elijah Wastchak (2)
10/25/2025 vs Bethany (WV) L 0-2 (1-12-4, 1-6-3) 1-6-3 155
10/29/2025 at Wash. & Jeff. L 0-1 (1-13-4, 1-7-3) 1-7-3 169

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at Juniata 0-5 0 0 0 4 0.000 0 0.000 1-0 0 0-0 1063
08/30/2025 vs Pitt.-Greensburg 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/04/2025 at Wooster 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
09/06/2025 vs John Carroll 0-1 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/10/2025 at La Roche 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/17/2025 at Mount Aloysius 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/20/2025 vs Carnegie Mellon 0-6 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/24/2025 vs Waynesburg 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
09/27/2025 vs Geneva 1-3 1 1 3 8 0.125 6 0.750 1-0 0 0-0 990
10/01/2025 vs Hiram 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/04/2025 at Franciscan 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 990
10/07/2025 at Chatham 0-0 0 0 0 10 0.000 4 0.400 3-1 0 0-0 990
10/10/2025 vs Grove City 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/15/2025 vs Allegheny 1-0 1 1 3 9 0.111 7 0.778 2-0 1 0-0 990
10/18/2025 at Saint Vincent 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/22/2025 at Thiel 2-3 2 1 5 14 0.143 10 0.714 4-0 0 0-1 986
10/25/2025 vs Bethany (WV) 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/29/2025 at Wash. & Jeff. 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
Total 6-37 6 5 17 144 0.042 63 0.438 22-1 1 0-1 17889
Opponent - 37 26 100 313 0.118 140 0.447 20-2 13 - 17964

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Juniata 0-5 90:00 5 5.00 9 0.643 0 1 0 0 14
08/30/2025 Pitt.-Greensburg 1-1 90:00 1 3.00 3 0.750 0 0 1 0 15
09/04/2025 Wooster 1-2 90:00 2 2.67 8 0.800 0 1 0 0 27
09/06/2025 John Carroll 0-1 90:00 1 2.25 11 0.917 0 1 0 0 16
09/10/2025 La Roche 0-2 90:00 2 2.20 5 0.714 0 1 0 0 10
09/17/2025 Mount Aloysius 0-3 90:00 3 2.33 3 0.500 0 1 0 0 15
09/20/2025 Carnegie Mellon 0-6 90:00 6 2.86 7 0.538 0 1 0 0 28
09/24/2025 Waynesburg 0-0 90:00 0 2.50 6 1.000 0 0 1 1 16
09/27/2025 Geneva 1-3 90:00 3 2.56 2 0.400 0 1 0 0 17
10/01/2025 Hiram 0-3 90:00 3 2.60 6 0.667 0 1 0 0 18
10/04/2025 Franciscan 0-2 90:00 2 2.55 10 0.833 0 1 0 0 20
10/07/2025 Chatham 0-0 90:00 0 2.33 2 1.000 0 0 1 1 10
10/10/2025 Grove City 0-3 90:00 3 2.38 7 0.700 0 1 0 0 16
10/15/2025 Allegheny 1-0 90:00 0 2.21 5 1.000 1 0 0 1 21
10/18/2025 Saint Vincent 0-0 90:00 0 2.07 3 1.000 0 0 1 1 21
10/22/2025 Thiel 2-3 90:00 3 2.13 2 0.400 0 1 0 0 10
10/25/2025 Bethany (WV) 0-2 90:00 2 2.12 6 0.750 0 1 0 0 10
10/29/2025 Wash. & Jeff. 0-1 90:00 1 2.06 7 0.875 0 1 0 0 19
Totals - 1620 37 2.06 102 0.734 1 13 4 4 303
Opponent - 1620:00 6 0.33 54 0.900 13 1 4 13 140

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Juniata 5-0 5 4 14 24 0.208 14 0.583 1-0 1 0-0 1135
08/30/2025 Pitt.-Greensburg 1-1 1 1 3 15 0.067 5 0.333 2-0 0 0-0 990
09/04/2025 Wooster 2-1 2 2 6 27 0.074 10 0.370 2-0 1 0-0 990
09/06/2025 John Carroll 1-0 1 0 2 16 0.063 12 0.750 1-1 1 0-0 990
09/10/2025 La Roche 2-0 2 1 5 10 0.200 7 0.700 0-0 1 0-0 990
09/17/2025 Mount Aloysius 3-0 3 2 8 15 0.200 6 0.400 1-0 1 0-0 990
09/20/2025 Carnegie Mellon 6-0 6 3 15 28 0.214 13 0.464 0-0 1 0-0 990
09/24/2025 Waynesburg 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
09/27/2025 Geneva 3-1 3 3 9 17 0.176 5 0.294 0-0 1 0-0 990
10/01/2025 Hiram 3-0 3 3 9 18 0.167 9 0.500 0-0 1 0-0 990
10/04/2025 Franciscan 2-0 2 2 6 20 0.100 12 0.600 1-0 1 1-1 990
10/07/2025 Chatham 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/10/2025 Grove City 3-0 3 2 8 16 0.188 10 0.625 1-0 1 1-1 990
10/15/2025 Allegheny 0-1 0 0 0 21 0.000 5 0.238 5-1 0 0-0 990
10/18/2025 Saint Vincent 0-0 0 0 0 21 0.000 3 0.143 0-0 0 0-0 990
10/22/2025 Thiel 3-2 3 2 8 10 0.300 5 0.500 3-0 1 0-0 990
10/25/2025 Bethany (WV) 2-0 2 0 4 10 0.200 8 0.800 2-0 1 0-0 989
10/29/2025 Wash. & Jeff. 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
Total 37-6 37 26 100 313 0.118 140 0.447 20-2 13 2-2 17964
Westminster (PA) - 6 5 17 144 0.042 63 0.438 22-1 1 - 17889

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Juniata 5-0 90:00 0 0.00 0 0.00 1 0 0 1 0
08/30/2025 Pitt.-Greensburg 1-1 90:00 1 0.50 3 0.750 0 0 1 0 9
09/04/2025 Wooster 2-1 90:00 1 0.67 3 0.750 1 0 0 0 8
09/06/2025 John Carroll 1-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/10/2025 La Roche 2-0 90:00 0 0.40 1 1.000 1 0 0 1 7
09/17/2025 Mount Aloysius 3-0 90:00 0 0.33 2 1.000 1 0 0 1 8
09/20/2025 Carnegie Mellon 6-0 90:00 0 0.29 2 1.000 1 0 0 1 8
09/24/2025 Waynesburg 0-0 90:00 0 0.25 2 1.000 0 0 1 1 11
09/27/2025 Geneva 3-1 90:00 1 0.33 4 0.800 1 0 0 0 8
10/01/2025 Hiram 3-0 90:00 0 0.30 5 1.000 1 0 0 1 14
10/04/2025 Franciscan 2-0 90:00 0 0.27 1 1.000 1 0 0 1 6
10/07/2025 Chatham 0-0 90:00 0 0.25 4 1.000 0 0 1 1 10
10/10/2025 Grove City 3-0 90:00 0 0.23 5 1.000 1 0 0 1 8
10/15/2025 Allegheny 0-1 90:00 1 0.29 6 0.857 0 1 0 0 9
10/18/2025 Saint Vincent 0-0 90:00 0 0.27 2 1.000 0 0 1 1 3
10/22/2025 Thiel 3-2 90:00 2 0.38 7 0.778 1 0 0 0 14
10/25/2025 Bethany (WV) 2-0 90:00 0 0.35 3 1.000 1 0 0 1 9
10/29/2025 Wash. & Jeff. 1-0 90:00 0 0.33 4 1.000 1 0 0 1 8
Totals - 1620 6 0.33 54 0.900 13 1 4 13 140
Westminster (PA) - 1620:00 37 2.06 102 0.734 1 13 4 4 303

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at Juniata 0-5 0/5 0/4 4/24 0/14 4/10 1/1 0/0
08/30/2025 vs Pitt.-Greensburg 1-1 1/1 1/1 9/15 4/5 3/4 0/2 0/0
09/04/2025 at Wooster 1-2 1/2 1/2 8/27 4/10 3/10 2/2 0/0
09/06/2025 vs John Carroll 0-1 0/1 0/0 0/16 0/12 2/10 1/1 0/1
09/10/2025 at La Roche 0-2 0/2 0/1 7/10 2/7 3/4 0/0 0/0
09/17/2025 at Mount Aloysius 0-3 0/3 0/2 8/15 2/6 7/4 1/1 0/0
09/20/2025 vs Carnegie Mellon 0-6 0/6 0/3 8/28 2/13 1/6 0/0 0/0
09/24/2025 vs Waynesburg 0-0 0/0 0/0 11/16 2/6 1/14 0/1 0/0
09/27/2025 vs Geneva 1-3 1/3 1/3 8/17 6/5 3/5 1/0 0/0
10/01/2025 vs Hiram 0-3 0/3 0/3 14/18 5/9 3/3 1/0 0/0
10/04/2025 at Franciscan 0-2 0/2 0/2 6/20 1/12 1/8 3/1 0/0
10/07/2025 at Chatham 0-0 0/0 0/0 10/10 4/2 5/8 3/0 1/0
10/10/2025 vs Grove City 0-3 0/3 0/2 8/16 5/10 2/7 1/1 0/0
10/15/2025 vs Allegheny 1-0 1/0 1/0 9/21 7/5 8/10 2/5 0/1
10/18/2025 at Saint Vincent 0-0 0/0 0/0 3/21 2/3 1/9 0/0 0/0
10/22/2025 at Thiel 2-3 2/3 1/2 14/10 10/5 1/8 4/3 0/0
10/25/2025 vs Bethany (WV) 0-2 0/2 0/0 9/10 3/8 5/5 1/2 0/0
10/29/2025 at Wash. & Jeff. 0-1 0/1 0/1 8/19 4/8 0/7 1/0 0/0
Totals 6/37 5/26 144/313 63/140 53/132 22/20 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Thiel (10/22/2025)
GOALS 2 Thiel (10/22/2025)
ASSISTS 1 Pitt.-Greensburg (08/30/2025)
Wooster (09/04/2025)
Geneva (09/27/2025)
Allegheny (10/15/2025)
Thiel (10/22/2025)
SHOTS 14 Hiram (10/01/2025)
Thiel (10/22/2025)
SHOTS ON GOAL 10 Thiel (10/22/2025)
SAVES 11 John Carroll (09/06/2025)
FOULS 17 Hiram (10/01/2025)
CORNER KICKS 8 Allegheny (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Carnegie Mellon (09/20/2025)
GOALS 6 Carnegie Mellon (09/20/2025)
ASSISTS 4 Juniata (8/29/2025)
SHOTS 28 Carnegie Mellon (09/20/2025)
SHOTS ON GOAL 14 Juniata (8/29/2025)
SAVES 7 Thiel (10/22/2025)
FOULS 14 Hiram (10/01/2025)
CORNER KICKS 14 Waynesburg (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Pitt.-Greensburg (08/30/2025)
Wooster (09/04/2025)
Geneva (09/27/2025)
Allegheny (10/15/2025)
GOALS 1 Pitt.-Greensburg (08/30/2025)
Wooster (09/04/2025)
Geneva (09/27/2025)
Allegheny (10/15/2025)
ASSISTS 1 Pitt.-Greensburg (08/30/2025)
Wooster (09/04/2025)
Geneva (09/27/2025)
Allegheny (10/15/2025)
Thiel (10/22/2025)
SHOTS 3 Saint Vincent (10/18/2025)
SHOTS ON GOAL 1 Franciscan (10/04/2025)
SAVES 2 Pitt.-Greensburg (08/30/2025)
Mount Aloysius (09/17/2025)
Geneva (09/27/2025)
Chatham (10/07/2025)
Saint Vincent (10/18/2025)
Thiel (10/22/2025)
FOULS 5 Wash. & Jeff. (10/29/2025)
CORNER KICKS 1 Carnegie Mellon (09/20/2025)
Waynesburg (09/24/2025)
Franciscan (10/04/2025)
Saint Vincent (10/18/2025)
Thiel (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 John Carroll (09/06/2025)
GOALS 1 Pitt.-Greensburg (08/30/2025)
John Carroll (09/06/2025)
Wash. & Jeff. (10/29/2025)
ASSISTS 1 Pitt.-Greensburg (08/30/2025)
La Roche (09/10/2025)
Wash. & Jeff. (10/29/2025)
SHOTS 10 Pitt.-Greensburg (08/30/2025)
La Roche (09/10/2025)
Mount Aloysius (09/17/2025)
Chatham (10/07/2025)
Thiel (10/22/2025)
Bethany (WV) (10/25/2025)
SHOTS ON GOAL 2 Chatham (10/07/2025)
Saint Vincent (10/18/2025)
SAVES 1 La Roche (09/10/2025)
Franciscan (10/04/2025)
FOULS 3 Carnegie Mellon (09/20/2025)
Thiel (10/22/2025)
CORNER KICKS 3 Pitt.-Greensburg (08/30/2025)
La Roche (09/10/2025)
Mount Aloysius (09/17/2025)
Hiram (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Thiel (10/22/2025)
GOALS 2 Thiel (10/22/2025)
ASSISTS 1 Pitt.-Greensburg (08/30/2025)
Wooster (09/04/2025)
Geneva (09/27/2025)
Allegheny (10/15/2025)
Thiel (10/22/2025)
SHOTS 4 Hiram (10/01/2025)
Chatham (10/07/2025)
Thiel (10/22/2025)
SHOTS ON GOAL 3 Thiel (10/22/2025)
SAVES 11 John Carroll (09/06/2025)
FOULS 6 Chatham (10/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Thiel (10/22/2025)
GOALS 2 Thiel (10/22/2025)
ASSISTS 1 Pitt.-Greensburg (08/30/2025)
Wooster (09/04/2025)
Geneva (09/27/2025)
Allegheny (10/15/2025)
Thiel (10/22/2025)
SHOTS 14 Hiram (10/01/2025)
Thiel (10/22/2025)
SHOTS ON GOAL 10 Thiel (10/22/2025)
SAVES 11 John Carroll (09/06/2025)
FOULS 17 Hiram (10/01/2025)
CORNER KICKS 8 Allegheny (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Wastchak, Elijah
Thiel (10/22/2025)
GOALS 2 Wastchak, Elijah
Thiel (10/22/2025)
ASSISTS 1 Fernandez, Santiago
Friday, Jackson
Milcic, Orrin
David, Ferlando
Friday, Jackson
Pitt.-Greensburg (08/30/2025)
Wooster (09/04/2025)
Geneva (09/27/2025)
Allegheny (10/15/2025)
Thiel (10/22/2025)
SHOTS 4 David, Ferlando
Morrison, Steven
Fairman, Zach
Hiram (10/01/2025)
Chatham (10/07/2025)
Thiel (10/22/2025)
SHOTS ON GOAL 3 Fairman, Zach
Thiel (10/22/2025)
SAVES 11 Snyder, Aaron
John Carroll (09/06/2025)
FOULS 6 Simon, Nisho
Chatham (10/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Wastchak, Elijah 4
Weiss, Dylan 4
Fernandez, Santiago 3
Friday, Jackson 2
Lord, David 2
Team Leaders: Goals
Player High
Goals
Wastchak, Elijah 2
Weiss, Dylan 2
Fernandez, Santiago 1
Lord, David 1
Team Leaders: Assists
Player High
Assists
Friday, Jackson 2
Fernandez, Santiago 1
David, Ferlando 1
Milcic, Orrin 1
Team Leaders: Shots
Player High
Shots
Fernandez, Santiago 22
Wastchak, Elijah 17
David, Ferlando 17
Morrison, Steven 15
Weiss, Dylan 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fernandez, Santiago 10
Wastchak, Elijah 9
David, Ferlando 9
Weiss, Dylan 7
Bennetot, Alexis 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fernandez, Santiago 1

Sponsors Rotator