Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (6-5, 1-2)

Overall Team Statistics
Statistic Westminster (Pa.) Opponents
Scoring
Goals 136 111
Assists 84 55
Shots 472 374
Shot Percentage .288 .297
Shots On Goal 276 203
Shots On Goal Percentage .585 .543
Shots Per Game 42.9 34.0
Goal Breakdown
Man-up 8 7
Man-down 0 1
Unassisted 52 56
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 8-31 7-41
Power Plays: Percentage .258 .171
Miscellaneous
Ground Balls 366 294
Turnovers 222 270
Caused Turnovers 140 101
Faceoffs: W-L 143-135 135-143
Faceoffs: Percentage .514 .486
Clears 235-285 222-286
Clear Percentage .825 .776
Penalties 42 32
Penalty Minutes 34:00 26:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Kurtz, Ethan Kurtz, Ethan 11-11 27 9 36 82 .329 49 .598 1 3 0 10 19 4 0-0 .000 2-01:00
97 Robinson, Brendan Robinson, Brendan 11-9 21 11 32 51 .412 34 .667 1 1 0 9 19 2 0-0 .000 2-01:30
26 Nigliazzo, Kyler Nigliazzo, Kyler 11-11 16 10 26 52 .308 28 .538 0 0 0 11 3 3 0-0 .000 0-00:00
18 Tierney, Grady Tierney, Grady 11-7 10 6 16 35 .286 20 .571 1 0 0 2 12 2 0-0 .000 2-01:30
42 DiPasquale, Paul DiPasquale, Paul 11-7 8 6 14 39 .205 22 .564 0 1 0 6 9 2 0-0 .000 2-01:30
27 Trella, Anthony Trella, Anthony 11-11 6 7 13 20 .300 11 .550 2 0 0 5 17 3 0-0 .000 0-00:00
34 Page, Brady Page, Brady 11-0 6 2 8 31 .194 18 .581 1 1 0 2 8 0 0-0 .000 2-01:30
9 Evangelista, Tyler Evangelista, Tyler 11-7 2 5 7 24 .083 10 .417 0 0 0 3 7 0 0-0 .000 0-00:00
88 Hawkins, Jahiem Hawkins, Jahiem 11-0 2 5 7 2 1.000 2 1.000 0 0 0 32 10 15 0-0 .000 5-03:00
5 Henning, Garrett Henning, Garrett 10-0 4 2 6 12 .333 9 .750 0 1 0 3 0 2 0-0 .000 0-00:00
19 Reid, Zack Reid, Zack 8-1 4 2 6 16 .250 8 .500 0 0 0 3 5 3 0-0 .000 0-00:00
35 Wujek, Evan Wujek, Evan 3-0 3 3 6 6 .500 4 .667 0 0 0 3 1 0 0-0 .000 1-01:00
7 Albrecht, Will Albrecht, Will 5-0 3 1 4 11 .273 5 .455 0 0 0 1 2 1 0-0 .000 0-00:00
32 Skinner, Brady Skinner, Brady 9-0 3 1 4 13 .231 3 .231 0 0 0 2 3 1 0-0 .000 0-00:00
45 Spiritoso, Jake Spiritoso, Jake 8-0 3 1 4 6 .500 6 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
41 DiSora, Gianni DiSora, Gianni 11-0 1 3 4 4 .250 3 .750 0 0 0 27 7 12 0-0 .000 2-01:30
2 Stump, Nickolas Stump, Nickolas 11-0 3 0 3 9 .333 5 .556 0 0 0 1 2 2 0-0 .000 0-00:00
10 Louise, Teegan Louise, Teegan 10-0 2 1 3 15 .133 10 .667 0 1 0 6 4 1 0-0 .000 0-00:00
40 Spinelli, John Spinelli, John 2-0 2 1 3 3 .667 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
91 Juszak, Braylon Juszak, Braylon 5-0 1 2 3 4 .250 4 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
99 Poller, Jack Poller, Jack 11-1 1 2 3 3 .333 3 1.000 0 0 0 26 5 18 0-0 .000 6-05:00
28 Silberling, Asher Silberling, Asher 11-0 2 0 2 4 .500 4 1.000 0 0 0 8 4 7 0-0 .000 2-01:30
14 Kapolka, Chris Kapolka, Chris 9-0 1 1 2 4 .250 4 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
25 Teixeira, Adam Teixeira, Adam 4-0 1 1 2 2 .500 1 .500 0 0 0 9 2 2 0-1 .000 2-01:30
0 West, Charlie West, Charlie 2-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Maguire, Marshal Maguire, Marshal 10-0 1 0 1 6 .167 2 .333 0 0 0 15 3 5 0-0 .000 0-00:00
25 Teixeira, Adam Teixeira, Adam 7-0 1 0 1 3 .333 1 .333 0 0 0 20 6 6 1-2 .500 0-00:00
39 Walkiewicz, Tyler Walkiewicz, Tyler 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
29 Crosby, Tanner Crosby, Tanner 11-11 0 1 1 3 .000 0 .000 0 0 0 23 7 17 0-0 .000 9-08:00
22 Besch, Colby Besch, Colby 9-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-1 .000 1-00:30
46 Check, Nathan Check, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Dominick, Alec Dominick, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Erfort, Jimmy Erfort, Jimmy 2-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
12 Gutierrez, Isaiah Gutierrez, Isaiah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 McDwyer, Ian McDwyer, Ian 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
13 Meszaros, Zach Meszaros, Zach 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6-15 .400 0-00:00
52 Murray, Jeromie Murray, Jeromie 11-6 0 0 0 0 .000 0 .000 0 0 0 9 0 6 0-0 .000 0-00:00
17 Myers, Dallas Myers, Dallas 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 20-48 .417 1-02:00
20 Peters, Matt Peters, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
50 Renick, Aiden Renick, Aiden 9-5 0 0 0 2 .000 0 .000 0 0 0 10 3 3 0-0 .000 1-01:00
38 Sobolewski, Cole Sobolewski, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
1 Steimle, Jack Steimle, Jack 11-0 0 0 0 4 .000 2 .500 0 0 0 49 4 1 116-211 .550 0-00:00
33 Tate, Jorden Tate, Jorden 11-11 0 0 0 0 .000 0 .000 0 0 0 19 12 1 0-0 .000 0-00:00
70 White, Evan White, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
54 Wooles, Shawn Wooles, Shawn 11-11 0 0 0 2 .000 2 1.000 0 0 0 23 3 12 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 28 3 0-0 .000 1-01:00  
Totals 11 136 84 220 472 .288 276 .585 6 8 0 366 222 140 143-278 .514 42-34:00
Opponents 11 111 55 166 374 .297 203 .543 5 7 1 294 270 101 135-278 .486 32-26:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Meszaros, Zach Meszaros, Zach 2-0 30:00 0 .00 5 1.000 0 0 8
33 Tate, Jorden Tate, Jorden 11-11 580:19 103 10.65 81 .440 6 5 344
70 White, Evan White, Evan 3-0 40:47 8 11.77 6 .429 0 0 22

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
97 Robinson, Brendan Robinson, Brendan 3-2 7 5 12 10 .700 8 .800 0 1 0 5 6 0 0-0 .000 0-00:00
11 Kurtz, Ethan Kurtz, Ethan 3-3 7 3 10 19 .368 12 .632 0 0 0 1 7 1 0-0 .000 1-00:30
27 Trella, Anthony Trella, Anthony 3-3 3 3 6 5 .600 4 .800 1 0 0 1 1 0 0-0 .000 0-00:00
26 Nigliazzo, Kyler Nigliazzo, Kyler 3-3 4 1 5 7 .571 5 .714 0 0 0 3 1 1 0-0 .000 0-00:00
42 DiPasquale, Paul DiPasquale, Paul 3-2 2 3 5 11 .182 6 .545 0 0 0 2 5 0 0-0 .000 1-00:30
99 Poller, Jack Poller, Jack 3-1 1 2 3 2 .500 2 1.000 0 0 0 6 1 2 0-0 .000 0-00:00
5 Henning, Garrett Henning, Garrett 3-0 2 0 2 4 .500 3 .750 0 0 0 1 0 1 0-0 .000 0-00:00
19 Reid, Zack Reid, Zack 2-1 2 0 2 7 .286 2 .286 0 0 0 2 3 2 0-0 .000 0-00:00
40 Spinelli, John Spinelli, John 1-0 2 0 2 3 .667 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
18 Tierney, Grady Tierney, Grady 3-2 2 0 2 7 .286 4 .571 0 0 0 0 3 1 0-0 .000 0-00:00
35 Wujek, Evan Wujek, Evan 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Evangelista, Tyler Evangelista, Tyler 3-1 0 2 2 7 .000 4 .571 0 0 0 0 1 0 0-0 .000 0-00:00
91 Juszak, Braylon Juszak, Braylon 1-0 0 2 2 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
41 DiSora, Gianni DiSora, Gianni 3-0 1 0 1 3 .333 2 .667 0 0 0 7 3 1 0-0 .000 0-00:00
28 Silberling, Asher Silberling, Asher 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 3 1 0-0 .000 0-00:00
32 Skinner, Brady Skinner, Brady 2-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
45 Spiritoso, Jake Spiritoso, Jake 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Stump, Nickolas Stump, Nickolas 3-0 1 0 1 4 .250 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
39 Walkiewicz, Tyler Walkiewicz, Tyler 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Crosby, Tanner Crosby, Tanner 3-3 0 1 1 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 2-02:00
88 Hawkins, Jahiem Hawkins, Jahiem 3-0 0 1 1 0 .000 0 .000 0 0 0 10 2 5 0-0 .000 4-02:30
14 Kapolka, Chris Kapolka, Chris 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Page, Brady Page, Brady 3-0 0 1 1 3 .000 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Teixeira, Adam Teixeira, Adam 2-0 0 1 1 1 .000 0 .000 0 0 0 4 2 2 0-1 .000 1-00:30
7 Albrecht, Will Albrecht, Will 1-0 0 0 0 4 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
22 Besch, Colby Besch, Colby 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
46 Check, Nathan Check, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Erfort, Jimmy Erfort, Jimmy 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
12 Gutierrez, Isaiah Gutierrez, Isaiah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Louise, Teegan Louise, Teegan 3-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
77 Maguire, Marshal Maguire, Marshal 2-0 0 0 0 2 .000 1 .500 0 0 0 6 0 2 0-0 .000 0-00:00
55 McDwyer, Ian McDwyer, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
13 Meszaros, Zach Meszaros, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
52 Murray, Jeromie Murray, Jeromie 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
17 Myers, Dallas Myers, Dallas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 10-18 .556 0-00:00
20 Peters, Matt Peters, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Renick, Aiden Renick, Aiden 3-2 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
38 Sobolewski, Cole Sobolewski, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
1 Steimle, Jack Steimle, Jack 3-0 0 0 0 1 .000 0 .000 0 0 0 11 0 0 29-58 .500 0-00:00
33 Tate, Jorden Tate, Jorden 3-3 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 0-00:00
25 Teixeira, Adam Teixeira, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
0 West, Charlie West, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
70 White, Evan White, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Wooles, Shawn Wooles, Shawn 3-3 0 0 0 1 .000 1 1.000 0 0 0 4 0 3 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 10 3 0-0 .000 0-00:00  
Totals 3 39 27 66 112 .348 70 .625 1 1 0 90 65 33 40-80 .500 10-07:00
Opponents 3 33 18 51 100 .330 54 .540 2 2 0 72 66 27 40-80 .500 2-01:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Meszaros, Zach Meszaros, Zach 1-0 15:00 0 .00 2 1.000 0 0 3
70 White, Evan White, Evan 1-0 15:00 0 .00 0 .000 0 0 3
33 Tate, Jorden Tate, Jorden 3-3 144:31 33 13.70 19 .365 1 2 94

Game-By-Game

Westminster (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at St. Vincent L 8-13 8 6 14 35 .229 20 .571 0 0 0 24 25 11 13-10 5-03:30
2/17/26 Marietta W 9-3 9 3 12 39 .231 17 .436 1 0 0 28 21 17 7-9 4-03:30
2/25/26 at Oberlin L 5-23 5 3 8 25 .200 11 .440 0 1 0 30 26 9 7-23 2-01:30
2/28/26 DePauw L 5-6 5 3 8 45 .111 23 .511 0 0 0 31 17 9 10-3 2-02:00
3/04/26 Muskingum L 9-12 9 5 14 42 .214 25 .595 0 0 0 27 16 13 17-7 2-02:00
3/11/26 at Shenandoah W 10-9 10 7 17 47 .213 26 .553 1 0 0 38 18 16 11-10 7-05:30
3/14/26 at Marymount (Va.) W 12-11 12 8 20 31 .387 20 .645 1 1 0 23 24 10 7-19 8-05:00
3/18/26 Albright W 18-10 18 6 24 63 .286 35 .556 1 2 0 48 15 14 22-10 2-02:00
3/21/26 at Spalding W 29-4 29 22 51 68 .426 49 .721 1 3 0 51 20 19 22-14 5-05:30
3/25/26 Grove City L 5-20 5 5 10 22 .227 13 .591 0 1 0 21 28 8 4-24 2-01:00
3/27/26 Bethany (WV) W 26-0 26 16 42 55 .473 37 .673 1 0 0 45 12 14 23-6 3-02:30
Westminster (Pa.) 136-111 136 84 220 472 .288 276 .585 6 8 0 366 222 140 143-135 42-34:00
Opponents 111-136 111 55 166 374 .297 203 .543 5 7 1 294 270 101 135-143 32-26:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at St. Vincent 8-13 54:31 13 14.31 9 .409 0 1 40
2/17/26 Marietta 9-3 52:17 3 3.44 6 .667 1 0 22
2/25/26 at Oberlin 5-23 60:00 23 23.00 17 .425 0 1 61
2/28/26 DePauw 5-6 60:00 6 6.00 13 .684 0 1 33
3/04/26 Muskingum 9-12 60:00 12 12.00 7 .368 0 1 38
3/11/26 at Shenandoah 10-9 62:01 9 8.71 10 .526 1 0 37
3/14/26 at Marymount (Va.) 12-11 62:17 11 10.60 4 .267 1 0 42
3/18/26 Albright 18-10 60:00 10 10.00 4 .286 1 0 23
3/21/26 at Spalding 29-4 60:00 4 4.00 10 .714 1 0 18
3/25/26 Grove City 5-20 60:00 20 20.00 9 .310 0 1 49
3/27/26 Bethany (WV) 26-0 60:00 0 0.00 3 1.000 1 0 11
Westminster (Pa.) 136-111 651:06 111 10.23 92 .453 6 5 374
Opponents 111-136 651:06 136 12.53 140 .507 5 6 472

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 St. Vincent W 13-8 13 8 21 40 .325 22 .550 1 2 0 28 24 10 10-13 1-01:00
2/17/26 at Marietta L 3-9 3 1 4 22 .136 9 .409 0 0 0 17 31 6 9-7 0-00:00
2/25/26 Oberlin W 23-5 23 11 34 61 .377 40 .656 1 0 0 60 21 13 23-7 4-03:30
2/28/26 at DePauw W 6-5 6 1 7 33 .182 19 .576 1 0 0 23 20 12 3-10 8-06:00
3/04/26 at Muskingum W 12-9 12 6 18 38 .316 19 .500 1 1 0 15 18 8 7-17 8-07:00
3/11/26 Shenandoah L 9-10 9 4 13 37 .243 19 .514 0 1 0 34 26 9 10-11 0-00:00
3/14/26 Marymount (Va.) L 11-12 11 7 18 42 .262 15 .357 0 3 0 33 23 12 19-7 1-00:30
3/18/26 at Albright L 10-18 10 5 15 23 .435 14 .609 0 0 0 21 27 8 10-22 3-03:00
3/21/26 Spalding L 4-29 4 2 6 18 .222 14 .778 0 0 1 19 38 6 14-22 6-04:30
3/25/26 at Grove City W 20-5 20 10 30 49 .408 29 .592 1 0 0 35 20 12 24-4 1-00:30
3/27/26 at Bethany (WV) L 0-26 0 0 0 11 .000 3 .273 0 0 0 9 22 5 6-23 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 St. Vincent 13-8 54:31 8 8.80 12 .600 1 0 35
2/17/26 at Marietta 3-9 52:17 9 10.33 8 .471 0 1 39
2/25/26 Oberlin 23-5 60:00 5 5.00 6 .545 1 0 25
2/28/26 at DePauw 6-5 60:00 5 5.00 18 .783 1 0 45
3/04/26 at Muskingum 12-9 60:00 9 9.00 16 .640 1 0 42
3/11/26 Shenandoah 9-10 62:01 10 9.67 16 .615 0 1 47
3/14/26 Marymount (Va.) 11-12 62:17 12 11.56 8 .400 0 1 31
3/18/26 at Albright 10-18 60:00 18 18.00 17 .486 0 1 63
3/21/26 Spalding 4-29 60:00 29 29.00 20 .408 0 1 68
3/25/26 at Grove City 20-5 60:00 5 5.00 8 .615 1 0 22
3/27/26 at Bethany (WV) 0-26 60:00 26 26.00 11 .297 0 1 55
Opponents 111-136 651:06 136 12.53 140 .507 5 6 472
Westminster (Pa.) 136-111 651:06 111 10.23 92 .453 6 5 374

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at St. Vincent L 8-13 6/8 35/40 20/22 24/28 25/24 13/10 24-28/28-31 5-03:30/1-01:00
2/17/26 Marietta W 9-3 3/1 39/22 17/9 28/17 21/31 7/9 26-30/21-27 4-03:30/0-00:00
2/25/26 at Oberlin L 5-23 3/11 25/61 11/40 30/60 26/21 7/23 10-23/19-24 2-01:30/4-03:30
2/28/26 DePauw L 5-6 3/1 45/33 23/19 31/23 17/20 10/3 26-28/27-32 2-02:00/8-06:00
3/04/26 Muskingum L 9-12 5/6 42/38 25/19 27/15 16/18 17/7 20-25/27-28 2-02:00/8-07:00
3/11/26 at Shenandoah W 10-9 7/4 47/37 26/19 38/34 18/26 11/10 24-27/21-28 7-05:30/0-00:00
3/14/26 at Marymount (Va.) W 12-11 8/7 31/42 20/15 23/33 24/23 7/19 24-30/14-21 8-05:00/1-00:30
3/18/26 Albright W 18-10 6/5 63/23 35/14 48/21 15/27 22/10 22-23/20-28 2-02:00/3-03:00
3/21/26 at Spalding W 29-4 22/2 68/18 49/14 51/19 20/38 22/14 18-18/12-25 5-05:30/6-04:30
3/25/26 Grove City L 5-20 5/10 22/49 13/29 21/35 28/20 4/24 23-35/22-23 2-01:00/1-00:30
3/27/26 Bethany (WV) W 26-0 16/0 55/11 37/3 45/9 12/22 23/6 18-18/11-19 3-02:30/0-00:00
Westminster (Pa.) 136-111 84/55 472/374 276/203 366/294 222/270 143/135 235-285/222-286 42-34:00/32-26:00
Opponents 111-136 55/84 374/472 203/276 294/366 270/222 135/143 222-286/235-285 32-26:00/42-34:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 51 Spalding (3/21/26)
GOALS 29 Spalding (3/21/26)
ASSISTS 22 Spalding (3/21/26)
SHOTS 68 Spalding (3/21/26)
SHOTS ON GOAL 49 Spalding (3/21/26)
SAVES 17 Oberlin (2/25/26)
GROUND BALLS 51 Spalding (3/21/26)
TURNOVERS 28 Grove City (3/25/26)
CAUSED TURNOVERS 19 Spalding (3/21/26)
CLEARS 26 Marietta (2/17/26); DePauw (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ethan Kurtz Spalding (3/21/26)
GOALS 5 Ethan Kurtz Muskingum (3/04/26); Spalding (3/21/26)
ASSISTS 3 Brendan Robinson; Ethan Kurtz Bethany (WV) (3/27/26); Spalding (3/21/26)
SHOTS 15 Ethan Kurtz DePauw (2/28/26)
SHOTS ON GOAL 9 Ethan Kurtz Muskingum (3/04/26)
SAVES 13 Jorden Tate DePauw (2/28/26); Oberlin (2/25/26)
GROUND BALLS 10 Jack Steimle Spalding (3/21/26)
TURNOVERS 7 Team Spalding (3/21/26)
CAUSED TURNOVERS 4 Tanner Crosby Albright (3/18/26)

Sponsors Rotator