Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (12-7, 6-3)

Overall Team Statistics
Statistic Westminster (Pa.) Opponents
Scoring
Goals 256 173
Assists 161 96
Shots 881 621
Shot Percentage .291 .279
Shots On Goal 532 333
Shots On Goal Percentage .604 .536
Shots Per Game 46.4 32.7
Goal Breakdown
Man-up 16 15
Man-down 1 1
Unassisted 95 77
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 16-64 15-68
Power Plays: Percentage .250 .221
Miscellaneous
Ground Balls 687 530
Turnovers 372 477
Caused Turnovers 212 181
Faceoffs: W-L 275-213 213-275
Faceoffs: Percentage .564 .436
Clears 403-490 370-499
Clear Percentage .822 .741
Penalties 71 66
Penalty Minutes 58:30 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Kurtz, Ethan 19-19 43 22 65 139 .309 86 .619 1 4 0 20 30 4 0-0 .000 2-01:00
97 Robinson, Brendan 19-17 43 20 63 112 .384 77 .688 2 2 0 21 34 4 0-0 .000 2-01:30
26 Nigliazzo, Kyler 18-18 30 19 49 95 .316 56 .589 0 1 0 25 7 4 0-0 .000 1-01:00
42 DiPasquale, Paul 19-15 17 8 25 81 .210 40 .494 0 2 0 13 18 2 0-0 .000 4-02:30
27 Trella, Anthony 19-11 10 10 20 35 .286 18 .514 2 0 0 7 23 4 0-0 .000 0-00:00
18 Tierney, Grady 15-11 13 6 19 50 .260 28 .560 1 0 1 7 16 3 0-0 .000 3-02:00
34 Page, Brady 19-0 13 5 18 58 .224 34 .586 2 1 0 2 11 0 0-0 .000 2-01:30
45 Spiritoso, Jake 16-8 11 5 16 27 .407 21 .778 0 0 0 5 9 2 0-0 .000 0-00:00
9 Evangelista, Tyler 19-7 6 9 15 34 .176 18 .529 0 0 0 6 13 0 0-0 .000 0-00:00
19 Reid, Zack 12-1 9 4 13 32 .281 16 .500 0 0 0 6 6 3 0-0 .000 0-00:00
5 Henning, Garrett 17-0 6 5 11 25 .240 19 .760 0 1 0 4 2 2 0-0 .000 1-00:30
10 Louise, Teegan 17-5 6 5 11 26 .231 19 .731 0 2 0 16 6 3 0-0 .000 1-01:00
32 Skinner, Brady 17-0 8 2 10 28 .286 12 .429 1 2 0 4 5 1 0-0 .000 0-00:00
7 Albrecht, Will 9-0 7 2 9 18 .389 11 .611 0 1 0 3 4 1 0-0 .000 0-00:00
99 Poller, Jack 19-1 3 6 9 7 .429 6 .857 0 0 0 50 8 26 1-8 .125 8-06:30
88 Hawkins, Jahiem 16-0 2 7 9 4 .500 4 1.000 0 0 0 37 13 16 0-0 .000 5-03:00
2 Stump, Nickolas 18-0 5 3 8 16 .313 8 .500 0 0 0 3 2 2 0-0 .000 1-01:00
35 Wujek, Evan 6-0 3 4 7 12 .250 10 .833 0 0 0 6 3 1 0-0 .000 1-01:00
77 Maguire, Marshal 17-0 4 1 5 9 .444 5 .556 1 0 0 21 3 10 0-0 .000 0-00:00
25 Teixeira, Adam 19-0 4 1 5 13 .308 4 .308 2 0 0 59 15 12 1-4 .250 4-03:30
91 Juszak, Braylon 10-0 3 2 5 6 .500 6 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
40 Spinelli, John 4-0 3 2 5 5 .600 3 .600 0 0 0 0 3 0 0-0 .000 0-00:00
41 DiSora, Gianni 17-0 1 4 5 5 .200 4 .800 0 0 0 38 15 15 0-0 .000 3-02:00
14 Kapolka, Chris 13-0 2 2 4 10 .200 7 .700 0 0 0 3 2 1 0-0 .000 0-00:00
28 Silberling, Asher 19-0 2 1 3 12 .167 7 .583 0 0 0 24 8 12 0-0 .000 4-03:00
0 West, Charlie 4-0 1 2 3 4 .250 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Crosby, Tanner 19-19 0 2 2 3 .000 0 .000 0 0 0 38 11 24 0-0 .000 15-14:00
39 Walkiewicz, Tyler 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
55 McDwyer, Ian 11-0 0 1 1 0 .000 0 .000 0 0 0 6 1 1 0-2 .000 1-01:00
50 Renick, Aiden 16-7 0 1 1 3 .000 1 .333 0 0 0 16 7 6 0-0 .000 4-04:00
22 Besch, Colby 17-0 0 0 0 0 .000 0 .000 0 0 0 12 6 2 0-3 .000 1-00:30
46 Check, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Dominick, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Erfort, Jimmy 5-0 0 0 0 1 .000 0 .000 0 0 0 7 3 0 0-0 .000 0-00:00
12 Gutierrez, Isaiah 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
13 Meszaros, Zach 10-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 8-18 .444 0-00:00
52 Murray, Jeromie 18-12 0 0 0 0 .000 0 .000 0 0 0 22 1 15 0-0 .000 1-00:30
17 Myers, Dallas 17-0 0 0 0 0 .000 0 .000 0 0 0 8 3 0 51-96 .531 2-03:00
20 Peters, Matt 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-2 .000 1-01:00
38 Sobolewski, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
1 Steimle, Jack 19-0 0 0 0 6 .000 4 .667 0 0 0 106 5 5 214-355 .603 1-01:00
33 Tate, Jorden 19-19 0 0 0 0 .000 0 .000 0 0 0 38 19 2 0-0 .000 0-00:00
70 White, Evan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
54 Wooles, Shawn 19-19 0 0 0 3 .000 2 .667 0 0 0 36 9 22 0-0 .000 2-01:30
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 3 43 3 0-0 .000 1-01:00  
Totals 19 256 161 417 881 .291 532 .604 12 16 1 687 372 212 275-488 .564 71-58:30
Opponents 19 173 96 269 621 .279 333 .536 7 15 1 530 477 181 213-488 .436 66-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Meszaros, Zach 4-0 70:40 1 .85 10 .909 0 0 17
70 White, Evan 6-0 69:50 10 8.59 10 .500 0 0 33
33 Tate, Jorden 19-19 980:26 162 9.91 140 .464 12 7 571

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
97 Robinson, Brendan 9-8 24 13 37 56 .429 41 .732 1 2 0 15 14 1 0-0 .000 0-00:00
11 Kurtz, Ethan 9-9 21 13 34 67 .313 42 .627 0 1 0 10 17 1 0-0 .000 1-00:30
26 Nigliazzo, Kyler 9-9 15 7 22 40 .375 27 .675 0 1 0 14 4 1 0-0 .000 0-00:00
45 Spiritoso, Jake 8-6 8 4 12 18 .444 13 .722 0 0 0 4 6 2 0-0 .000 0-00:00
27 Trella, Anthony 9-3 6 6 12 16 .375 8 .500 1 0 0 3 6 1 0-0 .000 0-00:00
42 DiPasquale, Paul 9-8 6 4 10 28 .214 13 .464 0 0 0 6 11 0 0-0 .000 2-01:00
34 Page, Brady 9-0 6 4 10 23 .261 16 .696 0 0 0 0 4 0 0-0 .000 0-00:00
19 Reid, Zack 5-1 7 2 9 21 .333 9 .429 0 0 0 5 4 2 0-0 .000 0-00:00
9 Evangelista, Tyler 9-1 3 5 8 16 .188 11 .688 0 0 0 2 5 0 0-0 .000 0-00:00
32 Skinner, Brady 8-0 6 1 7 16 .375 10 .625 1 2 0 3 2 0 0-0 .000 0-00:00
5 Henning, Garrett 9-0 4 3 7 16 .250 12 .750 0 0 0 2 2 1 0-0 .000 1-00:30
10 Louise, Teegan 8-4 3 4 7 11 .273 9 .818 0 0 0 9 1 2 0-0 .000 0-00:00
99 Poller, Jack 9-1 2 5 7 3 .667 3 1.000 0 0 0 25 3 10 0-3 .000 2-01:30
18 Tierney, Grady 5-4 5 0 5 16 .313 10 .625 0 0 1 2 5 2 0-0 .000 1-00:30
7 Albrecht, Will 5-0 4 1 5 11 .364 6 .545 0 1 0 3 4 0 0-0 .000 0-00:00
2 Stump, Nickolas 9-0 2 3 5 9 .222 3 .333 0 0 0 2 1 0 0-0 .000 1-01:00
77 Maguire, Marshal 8-0 3 1 4 5 .600 4 .800 1 0 0 12 0 7 0-0 .000 0-00:00
40 Spinelli, John 3-0 3 1 4 5 .600 3 .600 0 0 0 0 2 0 0-0 .000 0-00:00
91 Juszak, Braylon 5-0 2 2 4 3 .667 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
25 Teixeira, Adam 9-0 2 1 3 7 .286 2 .286 2 0 0 30 8 4 0-1 .000 3-02:30
14 Kapolka, Chris 5-0 1 2 3 7 .143 4 .571 0 0 0 2 0 1 0-0 .000 0-00:00
35 Wujek, Evan 4-0 1 2 3 7 .143 7 1.000 0 0 0 3 3 1 0-0 .000 0-00:00
28 Silberling, Asher 9-0 1 1 2 7 .143 3 .429 0 0 0 14 6 5 0-0 .000 1-01:00
41 DiSora, Gianni 8-0 1 0 1 3 .333 2 .667 0 0 0 16 10 4 0-0 .000 1-00:30
39 Walkiewicz, Tyler 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Crosby, Tanner 9-9 0 1 1 0 .000 0 .000 0 0 0 14 3 8 0-0 .000 7-07:00
88 Hawkins, Jahiem 6-0 0 1 1 2 .000 2 1.000 0 0 0 13 2 5 0-0 .000 4-02:30
55 McDwyer, Ian 5-0 0 1 1 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-01:00
0 West, Charlie 3-0 0 1 1 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Besch, Colby 8-0 0 0 0 0 .000 0 .000 0 0 0 7 5 1 0-0 .000 0-00:00
46 Check, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Erfort, Jimmy 4-0 0 0 0 1 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
12 Gutierrez, Isaiah 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
13 Meszaros, Zach 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 3-6 .500 0-00:00
52 Murray, Jeromie 9-6 0 0 0 0 .000 0 .000 0 0 0 11 1 11 0-0 .000 1-00:30
17 Myers, Dallas 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 38-58 .655 1-01:00
20 Peters, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
50 Renick, Aiden 8-3 0 0 0 1 .000 1 1.000 0 0 0 7 5 2 0-0 .000 2-02:00
38 Sobolewski, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
1 Steimle, Jack 9-0 0 0 0 2 .000 1 .500 0 0 0 58 0 3 109-165 .661 0-00:00
33 Tate, Jorden 9-9 0 0 0 0 .000 0 .000 0 0 0 18 9 1 0-0 .000 0-00:00
70 White, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Wooles, Shawn 9-9 0 0 0 1 .000 1 1.000 0 0 0 12 3 10 0-0 .000 2-01:30
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 24 3 0-0 .000 0-00:00  
Totals 9 137 89 226 421 .325 269 .639 6 7 1 347 178 91 150-233 .644 32-25:30
Opponents 9 67 37 104 270 .248 132 .489 3 6 0 229 224 86 83-233 .356 25-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Meszaros, Zach 3-0 55:40 1 1.08 7 .875 0 0 12
70 White, Evan 4-0 44:03 2 2.72 4 .667 0 0 14
33 Tate, Jorden 9-9 424:38 64 9.04 54 .458 6 3 244

Game-By-Game

Westminster (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at St. Vincent L 8-13 8 6 14 35 .229 20 .571 0 0 0 24 25 11 13-10 5-03:30
2/17/26 Marietta W 9-3 9 3 12 39 .231 17 .436 1 0 0 28 21 17 7-9 4-03:30
2/25/26 at Oberlin L 5-23 5 3 8 25 .200 11 .440 0 1 0 30 26 9 7-23 2-01:30
2/28/26 DePauw L 5-6 5 3 8 45 .111 23 .511 0 0 0 31 17 9 10-3 2-02:00
3/04/26 Muskingum L 9-12 9 5 14 42 .214 25 .595 0 0 0 27 16 13 17-7 2-02:00
3/11/26 at Shenandoah W 10-9 10 7 17 47 .213 26 .553 1 0 0 38 18 16 11-10 7-05:30
3/14/26 at Marymount (Va.) W 12-11 12 8 20 31 .387 20 .645 1 1 0 23 24 10 7-19 8-05:00
3/18/26 Albright W 18-10 18 6 24 63 .286 35 .556 1 2 0 48 15 14 22-10 2-02:00
3/21/26 at Spalding W 29-4 29 22 51 68 .426 49 .721 1 3 0 51 20 19 22-14 5-05:30
3/25/26 Grove City L 5-20 5 5 10 22 .227 13 .591 0 1 0 21 28 8 4-24 2-01:00
3/27/26 Bethany (WV) W 26-0 26 16 42 55 .473 37 .673 1 0 0 45 12 14 23-6 3-02:30
4/01/26 at Chatham L 5-12 5 4 9 23 .217 18 .783 0 1 0 21 24 4 6-13 6-04:30
4/08/26 at Franciscan W 17-9 17 8 25 53 .321 31 .585 1 2 0 40 24 7 22-8 3-02:30
4/11/26 at Hiram W 16-5 16 9 25 52 .308 33 .635 1 0 0 48 25 13 18-7 3-02:30
4/15/26 at Thiel W 27-0 27 21 48 59 .458 48 .814 1 3 0 51 12 12 27-3 3-02:30
4/18/26 Wash. & Jeff. W 20-3 20 15 35 74 .270 39 .527 1 0 0 49 12 12 24-3 1-01:00
4/22/26 at Allegheny W 13-5 13 5 18 48 .271 30 .625 1 0 1 48 16 10 13-9 6-05:30
4/25/26 Franciscan W 22-10 22 15 37 76 .289 42 .553 1 2 0 48 17 8 20-15 3-03:00
4/29/26 at Grove City L 0-18 0 0 0 24 .000 15 .625 0 0 0 16 20 6 2-20 4-03:00
Westminster (Pa.) 256-173 256 161 417 881 .291 532 .604 12 16 1 687 372 212 275-213 71-58:30
Opponents 173-256 173 96 269 621 .279 333 .536 7 15 1 530 477 181 213-275 66-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at St. Vincent 8-13 54:31 13 14.31 9 .409 0 1 40
2/17/26 Marietta 9-3 52:17 3 3.44 6 .667 1 0 22
2/25/26 at Oberlin 5-23 60:00 23 23.00 17 .425 0 1 61
2/28/26 DePauw 5-6 60:00 6 6.00 13 .684 0 1 33
3/04/26 Muskingum 9-12 60:00 12 12.00 7 .368 0 1 38
3/11/26 at Shenandoah 10-9 62:01 9 8.71 10 .526 1 0 37
3/14/26 at Marymount (Va.) 12-11 62:17 11 10.60 4 .267 1 0 42
3/18/26 Albright 18-10 60:00 10 10.00 4 .286 1 0 23
3/21/26 at Spalding 29-4 60:00 4 4.00 10 .714 1 0 18
3/25/26 Grove City 5-20 60:00 20 20.00 9 .310 0 1 49
3/27/26 Bethany (WV) 26-0 60:00 0 0.00 3 1.000 1 0 11
4/01/26 at Chatham 5-12 49:50 12 14.45 14 .538 0 1 50
4/08/26 at Franciscan 17-9 60:00 9 9.00 7 .438 1 0 32
4/11/26 at Hiram 16-5 60:00 5 5.00 8 .615 1 0 32
4/15/26 at Thiel 27-0 60:00 0 0.00 4 1.000 1 0 7
4/18/26 Wash. & Jeff. 20-3 60:00 3 3.00 5 .625 1 0 19
4/22/26 at Allegheny 13-5 60:00 5 5.00 6 .545 1 0 30
4/25/26 Franciscan 22-10 60:00 10 10.00 11 .524 1 0 30
4/29/26 at Grove City 0-18 60:00 18 18.00 13 .419 0 1 47
Westminster (Pa.) 256-173 1120:56 173 9.26 160 .480 12 7 621
Opponents 173-256 1120:56 256 13.70 276 .519 7 12 881

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 St. Vincent W 13-8 13 8 21 40 .325 22 .550 1 2 0 28 24 10 10-13 1-01:00
2/17/26 at Marietta L 3-9 3 1 4 22 .136 9 .409 0 0 0 17 31 6 9-7 0-00:00
2/25/26 Oberlin W 23-5 23 11 34 61 .377 40 .656 1 0 0 60 21 13 23-7 4-03:30
2/28/26 at DePauw W 6-5 6 1 7 33 .182 19 .576 1 0 0 23 20 12 3-10 8-06:00
3/04/26 at Muskingum W 12-9 12 6 18 38 .316 19 .500 1 1 0 15 18 8 7-17 8-07:00
3/11/26 Shenandoah L 9-10 9 4 13 37 .243 19 .514 0 1 0 34 26 9 10-11 0-00:00
3/14/26 Marymount (Va.) L 11-12 11 7 18 42 .262 15 .357 0 3 0 33 23 12 19-7 1-00:30
3/18/26 at Albright L 10-18 10 5 15 23 .435 14 .609 0 0 0 21 27 8 10-22 3-03:00
3/21/26 Spalding L 4-29 4 2 6 18 .222 14 .778 0 0 1 19 38 6 14-22 6-04:30
3/25/26 at Grove City W 20-5 20 10 30 49 .408 29 .592 1 0 0 35 20 12 24-4 1-00:30
3/27/26 at Bethany (WV) L 0-26 0 0 0 11 .000 3 .273 0 0 0 9 22 5 6-23 0-00:00
4/01/26 Chatham W 12-5 12 9 21 50 .240 26 .520 1 2 0 39 24 17 13-6 5-03:30
4/08/26 Franciscan L 9-17 9 3 12 32 .281 16 .500 0 1 0 28 25 10 8-22 2-01:30
4/11/26 Hiram L 5-16 5 3 8 32 .156 13 .406 0 1 0 31 28 16 7-18 6-05:30
4/15/26 Thiel L 0-27 0 0 0 7 .000 4 .571 0 0 0 11 30 4 3-27 6-05:30
4/18/26 at Wash. & Jeff. L 3-20 3 2 5 19 .158 8 .421 0 0 0 15 24 3 3-24 2-01:00
4/22/26 Allegheny L 5-13 5 2 7 30 .167 11 .367 0 0 0 33 27 9 9-13 2-01:30
4/25/26 at Franciscan L 10-22 10 8 18 30 .333 21 .700 0 2 0 29 26 10 15-20 6-04:30
4/29/26 Grove City W 18-0 18 14 32 47 .383 31 .660 1 2 0 50 23 11 20-2 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 St. Vincent 13-8 54:31 8 8.80 12 .600 1 0 35
2/17/26 at Marietta 3-9 52:17 9 10.33 8 .471 0 1 39
2/25/26 Oberlin 23-5 60:00 5 5.00 6 .545 1 0 25
2/28/26 at DePauw 6-5 60:00 5 5.00 18 .783 1 0 45
3/04/26 at Muskingum 12-9 60:00 9 9.00 16 .640 1 0 42
3/11/26 Shenandoah 9-10 62:01 10 9.67 16 .615 0 1 47
3/14/26 Marymount (Va.) 11-12 62:17 12 11.56 8 .400 0 1 31
3/18/26 at Albright 10-18 60:00 18 18.00 17 .486 0 1 63
3/21/26 Spalding 4-29 60:00 29 29.00 20 .408 0 1 68
3/25/26 at Grove City 20-5 60:00 5 5.00 8 .615 1 0 22
3/27/26 at Bethany (WV) 0-26 60:00 26 26.00 11 .297 0 1 55
4/01/26 Chatham 12-5 49:50 5 6.02 13 .722 1 0 23
4/08/26 Franciscan 9-17 60:00 17 17.00 14 .452 0 1 53
4/11/26 Hiram 5-16 60:00 16 16.00 17 .515 0 1 52
4/15/26 Thiel 0-27 60:00 27 27.00 21 .438 0 1 59
4/18/26 at Wash. & Jeff. 3-20 60:00 20 20.00 19 .487 0 1 74
4/22/26 Allegheny 5-13 60:00 13 13.00 17 .567 0 1 48
4/25/26 at Franciscan 10-22 60:00 22 22.00 20 .476 0 1 76
4/29/26 Grove City 18-0 60:00 0 0.00 15 1.000 1 0 24
Opponents 173-256 1120:56 256 13.70 276 .519 7 12 881
Westminster (Pa.) 256-173 1120:56 173 9.26 160 .480 12 7 621

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at St. Vincent L 8-13 6/8 35/40 20/22 24/28 25/24 13/10 24-28/28-31 5-03:30/1-01:00
2/17/26 Marietta W 9-3 3/1 39/22 17/9 28/17 21/31 7/9 26-30/21-27 4-03:30/0-00:00
2/25/26 at Oberlin L 5-23 3/11 25/61 11/40 30/60 26/21 7/23 10-23/19-24 2-01:30/4-03:30
2/28/26 DePauw L 5-6 3/1 45/33 23/19 31/23 17/20 10/3 26-28/27-32 2-02:00/8-06:00
3/04/26 Muskingum L 9-12 5/6 42/38 25/19 27/15 16/18 17/7 20-25/27-28 2-02:00/8-07:00
3/11/26 at Shenandoah W 10-9 7/4 47/37 26/19 38/34 18/26 11/10 24-27/21-28 7-05:30/0-00:00
3/14/26 at Marymount (Va.) W 12-11 8/7 31/42 20/15 23/33 24/23 7/19 24-30/14-21 8-05:00/1-00:30
3/18/26 Albright W 18-10 6/5 63/23 35/14 48/21 15/27 22/10 22-23/20-28 2-02:00/3-03:00
3/21/26 at Spalding W 29-4 22/2 68/18 49/14 51/19 20/38 22/14 18-18/12-25 5-05:30/6-04:30
3/25/26 Grove City L 5-20 5/10 22/49 13/29 21/35 28/20 4/24 23-35/22-23 2-01:00/1-00:30
3/27/26 Bethany (WV) W 26-0 16/0 55/11 37/3 45/9 12/22 23/6 18-18/11-19 3-02:30/0-00:00
4/01/26 at Chatham L 5-12 4/9 23/50 18/26 21/39 24/24 6/13 21-32/12-16 6-04:30/5-03:30
4/08/26 at Franciscan W 17-9 8/3 53/32 31/16 40/28 24/25 22/8 19-25/18-29 3-02:30/2-01:30
4/11/26 at Hiram W 16-5 9/3 52/32 33/13 48/31 25/28 18/7 24-27/18-28 3-02:30/6-05:30
4/15/26 at Thiel W 27-0 21/0 59/7 48/4 51/11 12/30 27/3 18-18/13-28 3-02:30/6-05:30
4/18/26 Wash. & Jeff. W 20-3 15/2 74/19 39/8 49/15 12/24 24/3 16-17/23-34 1-01:00/2-01:00
4/22/26 at Allegheny W 13-5 5/2 48/30 30/11 48/33 16/27 13/9 22-27/17-20 6-05:30/2-01:30
4/25/26 Franciscan W 22-10 15/8 76/30 42/21 48/29 17/26 20/15 26-29/19-27 3-03:00/6-04:30
4/29/26 at Grove City L 0-18 0/14 24/47 15/31 16/50 20/23 2/20 22-30/28-31 4-03:00/5-03:30
Westminster (Pa.) 256-173 161/96 881/621 532/333 687/530 372/477 275/213 403-490/370-499 71-58:30/66-52:30
Opponents 173-256 96/161 621/881 333/532 530/687 477/372 213/275 370-499/403-490 66-52:30/71-58:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 51 Spalding (3/21/26)
GOALS 29 Spalding (3/21/26)
ASSISTS 22 Spalding (3/21/26)
SHOTS 76 Franciscan (4/25/26)
SHOTS ON GOAL 49 Spalding (3/21/26)
SAVES 17 Oberlin (2/25/26)
GROUND BALLS 51 Spalding (3/21/26); Thiel (4/15/26)
TURNOVERS 28 Grove City (3/25/26)
CAUSED TURNOVERS 19 Spalding (3/21/26)
CLEARS 26 Marietta (2/17/26); DePauw (2/28/26); Franciscan (4/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ethan Kurtz; Brendan Robinson Spalding (3/21/26); Thiel (4/15/26)
GOALS 6 Ethan Kurtz Thiel (4/15/26)
ASSISTS 5 Brendan Robinson Thiel (4/15/26)
SHOTS 18 Paul DiPasquale Franciscan (4/25/26)
SHOTS ON GOAL 9 Ethan Kurtz; Brendan Robinson Muskingum (3/04/26); Franciscan (4/25/26)
SAVES 14 Jorden Tate Chatham (4/01/26)
GROUND BALLS 13 Jack Steimle Wash. & Jeff. (4/18/26)
TURNOVERS 7 Team Spalding (3/21/26)
CAUSED TURNOVERS 4 Tanner Crosby Albright (3/18/26)

Sponsors Rotator