Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

WES (1-2)-VS-Mount Union (3-2)

Box Score

WES logo
6
vs
Mount Union logo
19

WES (1-2)
-VS-
Mount Union (3-2)

Team Score By Period
Team F Total
WES 1 0 2 3 6
Winner Mount Union 5 4 5 5 19
WES
Shorts, Ryan (3); Culp, Adrian (1); Ostoyic, Luke (1); Wolford, Dylan (1)
MTU
Chris Daley (6); Brent Greenberg (5); Kyle Adams (3); Derek Thomas (2); Jake Michaud (1); Hunter Holt (1); Grant Elffers (1)
Date:
3/16/2017
Start:
04:00 PM
Time:
1:50
Attendance:
55
Location:
Alliance, Ohio
Stadium:
Mount Union Stadium
Officials:
Lenny Reich
VIEW
Match History vs Mount Union

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WES MTU
WES 1st 13:40 Ostoyic, Luke (UP) Shorts, Ryan 1 0
MTU 1st 11:27 Chris Daley Unassisted 1 1
MTU 1st 06:22 Chris Daley Unassisted 1 2
MTU 1st 02:46 Hunter Holt Brent Greenberg 1 3
MTU 1st 00:34 Kyle Adams Unassisted 1 4
MTU 1st 00:02 Brent Greenberg Unassisted 1 5
MTU 2nd 10:22 Kyle Adams Derek Thomas 1 6
MTU 2nd 09:57 Brent Greenberg Jake Michaud 1 7
MTU 2nd 05:31 Chris Daley Unassisted 1 8
MTU 2nd 04:08 Brent Greenberg Chris Daley 1 9
WES 3rd 14:22 Culp, Adrian Unassisted 2 9
MTU 3rd 13:04 Grant Elffers Unassisted 2 10
WES 3rd 13:02 Shorts, Ryan Unassisted 3 10
MTU 3rd 07:57 Kyle Adams Unassisted 3 11
MTU 3rd 06:46 Chris Daley (UP) Unassisted 3 12
MTU 3rd 06:37 Brent Greenberg Ryan Spiker 3 13
MTU 3rd 04:49 Chris Daley Unassisted 3 14
WES 4th 14:39 Wolford, Dylan Ostoyic, Luke 4 14
MTU 4th 09:15 Chris Daley Brent Greenberg 4 15
MTU 4th 07:56 Jake Michaud Unassisted 4 16
WES 4th 07:34 Shorts, Ryan Unassisted 5 16
MTU 4th 07:00 Derek Thomas Unassisted 5 17
WES 4th 05:06 Shorts, Ryan Unassisted 6 17
MTU 4th 02:30 Derek Thomas Unassisted 6 18
MTU 4th 01:25 Brent Greenberg Hunter Holt 6 19

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MTU 1st 13:57 Derek Thomas 00:30 CROSS-CHECK
WES 3rd 06:56 Ross, Ian 00:30 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
WES 4 8 13 10 35
Mount Union 14 13 15 11 53
Shots On Goal
WES 3 4 5 8 20
Mount Union 8 7 9 7 31
Saves
WES 3 3 4 2 12
Mount Union 2 4 3 5 14
Turnovers
WES 4 6 2 5 17
Mount Union 3 4 1 4 12
Clears
WES 3-6 3-3 2-3 6-7 14-19
Mount Union 3-4 7-8 7-7 6-7 23-26
Ground Balls
WES 5 6 7 10 28
Mount Union 5 7 6 7 25
Face Offs
WES 3 4 6 5 18
Mount Union 3 1 2 4 10
Extra Man Opportunities
WES 1-1 0-0 0-0 0-0 1-1
Mount Union 0-0 0-0 1-1 0-0 1-1

Individual Statistics

WES 6

WES 6
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Shorts, Ryan 3 1 4 14 5 3 1 0 - -
3 Stiemly, Ryan 0 0 0 1 1 0 0 0 - -
5 Walker, Shamon 0 0 0 0 0 0 1 0 - -
7 Nordby, Tyler 0 0 0 0 0 0 1 0 - -
8 Serra, Dante 0 0 0 4 2 1 1 1 - -
11 Kennedy, Alex 0 0 0 0 0 2 0 0 - -
13 Ross, Ian 0 0 0 0 0 2 1 1 - 1-00:30
15 Ireland , Tristin 0 0 0 0 0 1 0 0 - -
16 Ryczaj, Chris 0 0 0 1 0 11 1 1 18-28 -
17 Staub, Jacob 0 0 0 0 0 0 0 0 - -
18 Hall, Carter 0 0 0 0 0 0 0 0 - -
20 Culp, Adrian 1 0 1 7 6 2 0 0 - -
21 Slater, Chris 0 0 0 1 1 0 1 0 - -
22 Ostoyic, Luke 1 1 2 3 2 2 2 0 - -
29 Wolford, Dylan 1 0 1 1 1 2 2 0 - -
32 Knight, Steven 0 0 0 0 0 0 0 0 - -
37 Mercer, Danny 0 0 0 2 1 0 1 0 - -
42 Seifert, Nolan 0 0 0 0 0 0 0 0 - -
81 Lutz, Reid 0 0 0 0 0 0 0 0 - -
91 Wike, Max 0 0 0 1 1 0 0 0 - -
99 Trella, Matt 0 0 0 0 0 2 1 1 - -
TM TEAM 0 0 0 0 0 0 4 1 - -
Totals 6 2 8 35 20 28 17 5 18-28 1-00:30

Mount Union 19

Mount Union 19
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Javin Re 0 0 0 0 0 4 0 3 - -
2 Chandler Lameier 0 0 0 0 0 2 1 0 1-7 -
3 Anthony Caccivillano 0 0 0 1 0 1 0 0 4-10 -
4 Derek Thomas 2 1 3 9 2 0 1 1 - 1-00:30
6 Michael Winkhart 0 0 0 0 0 0 0 0 - -
8 Jack Moran 0 0 0 1 0 4 2 1 - -
9 Jake Krone 0 0 0 0 0 0 0 0 - -
10 Declan McCartin 0 0 0 0 0 0 0 0 - -
12 Jake Michaud 1 1 2 3 2 2 1 0 - -
13 Brent Greenberg 5 2 7 8 7 4 0 0 - -
15 Tim Galley 0 0 0 0 0 0 0 0 - -
16 Hunter Holt 1 1 2 4 3 0 0 0 - -
17 Nicholas Silva 0 0 0 0 0 0 0 0 3-5 -
21 Ryan Spiker 0 1 1 1 1 3 0 0 - -
22 Sean O'Loughlin 0 0 0 0 0 0 0 0 - -
27 Spencer Cline 0 0 0 0 0 0 0 0 - -
28 Chris Daley 6 1 7 19 9 1 0 0 - -
30 Dylan Allen 0 0 0 0 0 2 0 1 - -
37 Adam Washburne 0 0 0 1 1 2 0 1 2-6 -
41 Grant Elffers 1 0 1 3 3 0 1 0 - -
44 Kyle Adams 3 0 3 3 3 0 1 0 - -
TM Team 0 0 0 0 0 0 5 0 - -
Totals 19 7 26 53 31 25 12 7 10-28 1-00:30

Goalkeeping Statistics

WES - Goalkeeping
# Player Minutes GA Saves Dec
18 Hall, Carter 60:00 19 12
Totals 19 12
MTU - Goalkeeping
# Player Minutes GA Saves Dec
9 Jake Krone 30:00 1 6
6 Michael Winkhart 15:00 2 3
15 Tim Galley 15:00 3 5
Totals 6 14

Play By Play

Sponsors Rotator