Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-9, 12-4)

Overall Team Statistics
Statistic Westminster (PA) Opponents
Scoring
Total Points 2167 2007
Points Per Game 77.4 71.7
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 780-1680 745-1679
FG: Percentage .464 .444
FG: Per Game 27.9 26.6
3PT: Made-Attempted 226-702 169-467
3PT: Percentage .322 .362
3PT: Per Game 8.1 6.0
FT: Made-Attempted 381-550 348-521
FT: Percentage .693 .668
FT: Per Game 13.6 12.4
Rebounding
Total 996 978
Per Game 35.6 34.9
Margin 0.6 --
Assists
Total 381 316
Per Game 13.6 11.3
Turnovers
Total 323 350
Per Game 11.5 12.5
Margin 1.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.3 13.8
Steals
Total 196 197
Per Game 7.0 7.0
Blocks
Total 79 99
Per Game 2.8 3.5
Attendance
Total 4223 4520
Per Game 15-282 12-377

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Harrell, DJ 27 27 894 33.1 204 405 .504 31 81 .383 117 161 .727 556 20.6 22 81 103 3.8 46 86 52 25 7
13 Weir, Drew 28 28 872 31.1 148 288 .514 32 108 .296 74 119 .622 402 14.4 37 167 204 7.3 62 43 63 22 15
25 DePietro, Trey 26 26 689 26.5 113 230 .491 16 53 .302 63 89 .708 305 11.7 29 115 144 5.5 56 47 38 13 36
00 Ryan, Nick 24 15 606 25.3 80 178 .449 30 81 .370 50 60 .833 240 10.0 57 80 137 5.7 37 24 33 15 3
02 Stanley, Lucas 28 8 581 20.8 68 165 .412 51 140 .364 16 18 .889 203 7.3 19 53 72 2.6 43 19 11 27 5
22 Hergenrother, Mick 27 27 810 30.0 54 143 .378 28 96 .292 25 42 .595 161 6.0 13 89 102 3.8 73 87 58 55 0
04 Hendershott, Jaxon 28 9 386 13.8 29 92 .315 22 82 .268 13 14 .929 93 3.3 10 22 32 1.1 31 23 11 5 0
14 Rothwell, Alex 16 0 126 7.9 17 28 .607 1 1 1.000 7 17 .412 42 2.6 17 15 32 2.0 17 7 8 2 2
06 Anderson, Carter 21 0 209 10.0 18 52 .346 9 37 .243 4 6 .667 49 2.3 6 15 21 1.0 12 13 6 5 5
30 Bruce, Anthony 8 0 52 6.5 7 20 .350 2 7 .286 0 0 .000 16 2.0 2 5 7 0.9 10 3 3 1 0
08 Dye, Rylan 4 0 10 2.5 4 5 .800 0 1 .000 0 1 .000 8 2.0 0 0 0 0.0 1 0 1 0 0
20 Rohan, Luke 3 0 9 3.0 2 6 .333 2 6 .333 0 0 .000 6 2.0 0 1 1 0.3 1 0 1 0 0
11 Kouros, Skevos 20 0 173 8.7 16 29 .552 0 2 .000 4 10 .400 36 1.8 20 24 44 2.2 23 7 10 11 6
07 Siefke, Trevor 17 0 121 7.1 10 22 .455 2 3 .667 6 8 .750 28 1.6 4 9 13 0.8 13 11 3 6 0
10 Solida, Joshua 3 0 5 1.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 2 3 1.0 0 0 0 1 0
03 Carter Jr., Jibri 13 0 76 5.8 7 10 .700 0 2 .000 2 5 .400 16 1.2 1 4 5 0.4 9 10 7 6 0
24 Smith, JJ 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
21 Austin, Ray 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
1 DePietro, Brady 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
12 Evanchec, Steve 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 52 74 2.6 0 0 15 0 0  
15 Vizzoca, Julian 4 0 9 2.3 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
Total 28 5650 201.8 780 1680 .464 226 702 .322 381 550 .693 2167 77.39 262 734 996 35.6 434 381 323 196 79
Opponents 28 5650 201.8 745 1679 .444 169 467 .362 348 521 .668 2007 71.68 271 707 978 34.9 467 316 350 197 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Harrell, DJ 15 15 524 34.9 117 229 .511 12 38 .316 70 104 .673 316 21.1 12 53 65 4.3 25 49 3.3 28 13 3
13 Weir, Drew 16 16 507 31.7 88 165 .533 14 56 .250 46 71 .648 236 14.8 20 91 111 6.9 36 24 1.5 32 13 10
25 DePietro, Trey 14 14 388 27.7 70 136 .515 9 31 .290 37 54 .685 186 13.3 15 64 79 5.6 31 26 1.9 20 6 21
00 Ryan, Nick 15 13 426 28.4 54 125 .432 20 56 .357 45 52 .865 173 11.5 40 56 96 6.4 22 16 1.1 24 11 2
22 Hergenrother, Mick 15 15 466 31.1 31 84 .369 16 56 .286 12 25 .480 90 6.0 6 54 60 4.0 39 52 3.5 30 29 0
02 Stanley, Lucas 16 5 328 20.5 36 93 .387 26 76 .342 5 6 .833 103 6.4 12 30 42 2.6 27 7 0.4 3 19 1
04 Hendershott, Jaxon 16 2 204 12.8 15 41 .366 12 36 .333 4 4 1.000 46 2.9 4 8 12 0.8 17 12 0.8 7 0 0
11 Kouros, Skevos 10 0 84 8.4 9 16 .563 0 1 .000 2 6 .333 20 2.0 13 11 24 2.4 10 1 0.1 5 4 3
06 Anderson, Carter 13 0 109 8.4 9 21 .429 3 11 .273 4 6 .667 25 1.9 5 9 14 1.1 6 6 0.5 4 2 2
30 Bruce, Anthony 5 0 34 6.8 3 12 .250 1 5 .200 0 0 .000 7 1.4 2 3 5 1.0 6 2 0.4 2 0 0
03 Carter Jr., Jibri 8 0 37 4.6 3 5 .600 0 2 .000 2 4 .500 8 1.0 0 3 3 0.4 6 4 0.5 5 3 0
14 Rothwell, Alex 11 0 67 6.1 7 12 .583 1 1 1.000 2 6 .333 17 1.5 6 8 14 1.3 8 4 0.4 5 1 0
07 Siefke, Trevor 11 0 70 6.4 7 15 .467 2 2 1.000 1 2 .500 17 1.5 1 4 5 0.5 8 8 0.7 1 3 0
01 DePietro, Brady 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
20 Rohan, Luke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
10 Solida, Joshua 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 38 51 3.2 0 0 0.0 8 0 0  
Total 16 3250 203.1 449 954 .471 116 371 .313 230 340 .676 1244 77.75 150 432 582 36.4 242 211 13.2 174 104 42
Opponents 16 3250 203.1 423 970 .436 103 279 .369 189 275 .687 1138 71.13 151 405 556 34.8 278 178 11.1 190 98 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Harrell, DJ 27 27 894 204 405 .504 31 81 .383 117 161 .727 556 20.6
13 Weir, Drew 28 28 872 148 288 .514 32 108 .296 74 119 .622 402 14.4
25 DePietro, Trey 26 26 689 113 230 .491 16 53 .302 63 89 .708 305 11.7
00 Ryan, Nick 24 15 606 80 178 .449 30 81 .370 50 60 .833 240 10.0
02 Stanley, Lucas 28 8 581 68 165 .412 51 140 .364 16 18 .889 203 7.3
22 Hergenrother, Mick 27 27 810 54 143 .378 28 96 .292 25 42 .595 161 6.0
04 Hendershott, Jaxon 28 9 386 29 92 .315 22 82 .268 13 14 .929 93 3.3
06 Anderson, Carter 21 0 209 18 52 .346 9 37 .243 4 6 .667 49 2.3
30 Bruce, Anthony 8 0 52 7 20 .350 2 7 .286 0 0 .000 16 2.0
08 Dye, Rylan 4 0 10 4 5 .800 0 1 .000 0 1 .000 8 2.0
20 Rohan, Luke 3 0 9 2 6 .333 2 6 .333 0 0 .000 6 2.0
14 Rothwell, Alex 16 0 126 17 28 .607 1 1 1.000 7 17 .412 42 2.6
03 Carter Jr., Jibri 13 0 76 7 10 .700 0 2 .000 2 5 .400 16 1.2
11 Kouros, Skevos 20 0 173 16 29 .552 0 2 .000 4 10 .400 36 1.8
07 Siefke, Trevor 17 0 121 10 22 .455 2 3 .667 6 8 .750 28 1.6
24 Smith, JJ 2 0 5 1 1 1.000 0 0 .000 0 0 .000 2 1.0
10 Solida, Joshua 3 0 5 2 2 1.000 0 0 .000 0 0 .000 4 1.3
21 Austin, Ray 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
1 DePietro, Brady 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Evanchec, Steve 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Vizzoca, Julian 4 0 9 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 28 5650 780 1680 .464 226 702 .322 381 550 .693 2167 77.39
Opponents 28 5650 745 1679 .444 169 467 .362 348 521 .668 2007 71.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Harrell, DJ 27 33.1 .504 .383 .727 0.8 3.0 3.8 3.2 0.9 0.3 20.6
13 Weir, Drew 28 31.1 .514 .296 .622 1.3 6.0 7.3 1.5 0.8 0.5 14.4
25 DePietro, Trey 26 26.5 .491 .302 .708 1.1 4.4 5.5 1.8 0.5 1.4 11.7
00 Ryan, Nick 24 25.3 .449 .370 .833 2.4 3.3 5.7 1.0 0.6 0.1 10.0
02 Stanley, Lucas 28 20.8 .412 .364 .889 0.7 1.9 2.6 0.7 1.0 0.2 7.3
22 Hergenrother, Mick 27 30.0 .378 .292 .595 0.5 3.3 3.8 3.2 2.0 0.0 6.0
04 Hendershott, Jaxon 28 13.8 .315 .268 .929 0.4 0.8 1.1 0.8 0.2 0.0 3.3
06 Anderson, Carter 21 10.0 .346 .243 .667 0.3 0.7 1.0 0.6 0.2 0.2 2.3
30 Bruce, Anthony 8 6.5 .350 .286 .000 0.3 0.6 0.9 0.4 0.1 0.0 2.0
08 Dye, Rylan 4 2.5 .800 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Rohan, Luke 3 3.0 .333 .333 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.0
14 Rothwell, Alex 16 7.9 .607 1.000 .412 1.1 0.9 2.0 0.4 0.1 0.1 2.6
03 Carter Jr., Jibri 13 5.8 .700 .000 .400 0.1 0.3 0.4 0.8 0.5 0.0 1.2
11 Kouros, Skevos 20 8.7 .552 .000 .400 1.0 1.2 2.2 0.4 0.6 0.3 1.8
07 Siefke, Trevor 17 7.1 .455 .667 .750 0.2 0.5 0.8 0.6 0.4 0.0 1.6
24 Smith, JJ 2 2.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
10 Solida, Joshua 3 1.7 1.000 .000 .000 0.3 0.7 1.0 0.0 0.3 0.0 1.3
21 Austin, Ray 2 2.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
1 DePietro, Brady 2 3.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
12 Evanchec, Steve 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
15 Vizzoca, Julian 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
Total 28 201.8 .464 .322 .693 9.4 26.2 35.6 13.6 7.0 2.8 77.39
Opponents 28 201.8 .444 .362 .668 9.7 25.3 34.9 11.3 7.0 3.5 71.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Juniata 11/11/25 76-63 W 26-59 .441 6-27 .222 18-21 .857 4 29 33 33.0 13 12 10 3 10 76 76.0
vs Albion 11/14/25 60-90 L 20-65 .308 6-33 .182 14-17 .824 14 18 32 32.5 18 11 8 2 2 60 68.0
vs Penn St.-Shenango 11/15/25 101-71 W 36-68 .529 16-37 .432 13-21 .619 11 36 47 37.3 17 17 14 2 6 101 79.0
at Muskingum 11/22/25 64-72 L 23-61 .377 9-27 .333 9-11 .818 9 25 34 36.5 17 14 15 3 7 64 75.3
vs Bry. & Strat. (OH) USCAA 11/25/25 88-54 W 30-61 .492 18-35 .514 10-16 .625 10 29 39 37.0 11 21 12 3 11 88 77.8
at Allegheny 12/03/25 54-66 L 23-62 .371 4-25 .160 4-7 .571 8 21 29 35.7 8 15 9 5 7 54 73.8
vs Thiel 12/06/25 77-67 W 29-65 .446 8-28 .286 11-16 .688 7 26 33 35.3 15 17 6 3 6 77 74.3
at Alma 12/17/25 100-64 W 40-67 .597 14-30 .467 6-8 .750 5 20 25 34.0 12 23 8 0 14 100 77.5
at Albion 12/29/25 63-83 L 24-60 .400 6-29 .207 9-16 .563 10 20 30 33.6 13 14 14 5 7 63 75.9
at Otterbein 12/30/25 61-70 L 23-62 .371 7-27 .259 8-12 .667 11 22 33 33.5 18 11 12 5 6 61 74.4
vs Pitt.-Greensburg 01/03/26 88-79 W 35-68 .515 9-25 .360 9-15 .600 13 34 47 34.7 16 19 18 3 8 88 75.6
at Grove City 01/07/26 65-59 W 21-55 .382 4-19 .211 19-25 .760 3 31 34 34.7 16 10 8 1 7 65 74.8
vs Saint Vincent 01/10/26 89-83 W (OT) 31-55 .564 4-13 .308 23-30 .767 9 27 36 34.8 21 13 14 2 4 89 75.8
vs Hiram 01/14/26 68-54 W 25-56 .446 6-20 .300 12-21 .571 10 32 42 35.3 8 13 12 2 7 68 75.3
at Franciscan 01/17/26 79-87 L 30-60 .500 6-21 .286 13-16 .813 5 26 31 35.0 19 7 13 1 3 79 75.5
vs Geneva 01/21/26 74-58 W 25-58 .431 7-27 .259 17-23 .739 8 29 37 35.1 14 15 8 4 8 74 75.4
at Waynesburg 01/24/26 86-78 W 31-57 .544 10-26 .385 14-24 .583 10 25 35 35.1 22 12 10 3 6 86 76.1
at Thiel 01/28/26 73-58 W 30-59 .508 4-17 .235 9-17 .529 10 24 34 35.1 10 12 8 2 10 73 75.9
vs Chatham 01/31/26 86-66 W 30-58 .517 10-28 .357 16-25 .640 15 30 45 35.6 14 12 14 3 5 86 76.4
vs Allegheny 02/04/26 68-75 L 23-64 .359 8-26 .308 14-20 .700 17 25 42 35.9 17 10 12 3 9 68 76.0
at Wash. & Jeff. 02/07/26 84-105 L 30-59 .508 6-21 .286 18-30 .600 14 21 35 35.9 24 13 22 2 7 84 76.4
at Hiram 02/11/26 66-55 W 25-61 .410 4-20 .200 12-18 .667 11 33 44 36.2 12 9 9 1 6 66 75.9
vs Bethany (WV) 02/14/26 96-83 W 29-60 .483 14-33 .424 24-30 .800 7 31 38 36.3 18 20 15 7 6 96 76.8
vs Grove City 02/18/26 88-82 W (OT) 34-70 .486 9-22 .409 11-19 .579 13 23 36 36.3 12 16 10 1 7 88 77.3
at Geneva 02/21/26 91-62 W 33-55 .600 12-25 .480 13-19 .684 3 28 31 36.1 12 17 4 2 6 91 77.8
vs Saint Vincent 02/24/26 80-76 W 25-50 .500 8-20 .400 22-29 .759 8 22 30 35.8 21 12 12 5 3 80 77.9
vs Chatham 02/26/26 81-79 W 29-56 .518 8-22 .364 15-20 .750 9 22 31 35.7 16 10 11 5 10 81 78.0
at Wash. & Jeff. 02/28/26 61-68 L 20-49 .408 3-19 .158 18-24 .750 8 25 33 35.6 20 6 15 1 8 61 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Juniata 11/11/25 63-76 L 22-59 .373 10-24 .417 9-16 .563 8 26 34 34.0 20 13 15 3 7 63 63.0
Albion 11/14/25 90-60 W 34-61 .557 7-13 .538 15-22 .682 13 32 45 39.5 17 14 10 5 7 90 76.5
Penn St.-Shenango 11/15/25 71-101 L 25-68 .368 4-18 .222 17-23 .739 9 24 33 37.3 12 9 10 2 11 71 74.7
Muskingum 11/22/25 72-64 W 25-55 .455 5-18 .278 17-24 .708 9 30 39 37.8 16 9 15 5 12 72 74.0
Bry. & Strat. (OH) USCAA 11/25/25 54-88 L 24-67 .358 0-7 .000 6-8 .750 14 24 38 37.8 11 7 16 3 4 54 70.0
Allegheny 12/03/25 66-54 W 29-58 .500 5-20 .250 3-4 .750 7 32 39 38.0 9 10 14 4 6 66 69.3
Thiel 12/06/25 67-77 L 25-61 .410 5-14 .357 12-14 .857 10 32 42 38.6 17 13 13 3 2 67 69.0
Alma 12/17/25 64-100 L 24-56 .429 6-17 .353 10-14 .714 7 20 27 37.1 9 13 18 2 7 64 68.4
Albion 12/29/25 83-63 W 34-59 .576 7-11 .636 8-13 .615 8 30 38 37.2 16 19 14 2 8 83 70.0
Otterbein 12/30/25 70-61 W 25-54 .463 4-14 .286 16-26 .615 12 28 40 37.5 11 13 12 6 7 70 70.0
Pitt.-Greensburg 01/03/26 79-88 L 29-64 .453 8-23 .348 13-23 .565 4 23 27 36.5 17 15 12 1 11 79 70.8
Grove City 01/07/26 59-65 L 23-62 .371 4-11 .364 9-15 .600 11 29 40 36.8 17 12 12 2 5 59 69.8
Saint Vincent 01/10/26 83-89 L (OT) 32-68 .471 5-16 .313 14-24 .583 14 18 32 36.5 24 13 12 4 8 83 70.8
Hiram 01/14/26 54-68 L 21-57 .368 8-18 .444 4-6 .667 3 27 30 36.0 16 8 12 8 4 54 69.6
Franciscan 01/17/26 87-79 W 31-64 .484 7-16 .438 18-26 .692 10 27 37 36.1 16 14 8 5 11 87 70.8
Geneva 01/21/26 58-74 L 22-60 .367 6-17 .353 8-12 .667 11 27 38 36.2 18 7 12 1 4 58 70.0
Waynesburg 01/24/26 78-86 L 23-51 .451 7-16 .438 25-33 .758 7 21 28 35.7 19 9 11 1 4 78 70.5
Thiel 01/28/26 58-73 L 24-63 .381 2-5 .400 8-10 .800 16 22 38 35.8 14 5 12 6 4 58 69.8
Chatham 01/31/26 66-86 L 25-60 .417 8-25 .320 8-14 .571 10 20 30 35.5 22 11 11 1 8 66 69.6
Allegheny 02/04/26 75-68 W 25-51 .490 11-22 .500 14-27 .519 8 26 34 35.5 15 12 14 4 8 75 69.9
Wash. & Jeff. 02/07/26 105-84 W 37-65 .569 7-22 .318 24-34 .706 12 22 34 35.4 24 18 11 4 13 105 71.5
Hiram 02/11/26 55-66 L 21-60 .350 6-22 .273 7-10 .700 5 26 31 35.2 16 10 10 0 5 55 70.8
Bethany (WV) 02/14/26 83-96 L 29-68 .426 7-21 .333 18-25 .720 10 27 37 35.3 21 14 13 5 10 83 71.3
Grove City 02/18/26 82-88 L (OT) 32-62 .516 8-15 .533 10-12 .833 7 27 34 35.2 16 15 14 8 6 82 71.8
Geneva 02/21/26 62-91 L 24-60 .400 7-19 .368 7-9 .778 10 22 32 35.1 14 7 11 3 0 62 71.4
Saint Vincent 02/24/26 76-80 L 28-63 .444 1-9 .111 19-26 .731 18 21 39 35.2 21 7 10 3 8 76 71.5
Chatham 02/26/26 79-81 L 28-55 .509 9-22 .409 14-26 .538 12 21 33 35.1 19 11 12 4 8 79 71.8
Wash. & Jeff. 02/28/26 68-61 W 24-48 .500 5-12 .417 15-25 .600 6 23 29 34.9 20 8 16 4 9 68 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Juniata 11/11/25 76-63 13 26-59/22-59 .441/.373 6-27/10-24 .222/.417 18-21/9-16 .857-.563 33/34 -1 12/13 10/15 3/3 10/7 13/20
Albion 11/14/25 60-90 -30 20-65/34-61 .308/.557 6-33/7-13 .182/.538 14-17/15-22 .824-.682 32/45 -13 11/14 8/10 2/5 2/7 18/17
Penn St.-Shenango 11/15/25 101-71 30 36-68/25-68 .529/.368 16-37/4-18 .432/.222 13-21/17-23 .619-.739 47/33 14 17/9 14/10 2/2 6/11 17/12
Muskingum 11/22/25 64-72 -8 23-61/25-55 .377/.455 9-27/5-18 .333/.278 9-11/17-24 .818-.708 34/39 -5 14/9 15/15 3/5 7/12 17/16
Bry. & Strat. (OH) USCAA 11/25/25 88-54 34 30-61/24-67 .492/.358 18-35/0-7 .514/.000 10-16/6-8 .625-.750 39/38 1 21/7 12/16 3/3 11/4 11/11
Allegheny 12/03/25 54-66 -12 23-62/29-58 .371/.500 4-25/5-20 .160/.250 4-7/3-4 .571-.750 29/39 -10 15/10 9/14 5/4 7/6 8/9
Thiel 12/06/25 77-67 10 29-65/25-61 .446/.410 8-28/5-14 .286/.357 11-16/12-14 .688-.857 33/42 -9 17/13 6/13 3/3 6/2 15/17
Alma 12/17/25 100-64 36 40-67/24-56 .597/.429 14-30/6-17 .467/.353 6-8/10-14 .750-.714 25/27 -2 23/13 8/18 0/2 14/7 12/9
Albion 12/29/25 63-83 -20 24-60/34-59 .400/.576 6-29/7-11 .207/.636 9-16/8-13 .563-.615 30/38 -8 14/19 14/14 5/2 7/8 13/16
Otterbein 12/30/25 61-70 -9 23-62/25-54 .371/.463 7-27/4-14 .259/.286 8-12/16-26 .667-.615 33/40 -7 11/13 12/12 5/6 6/7 18/11
Pitt.-Greensburg 01/03/26 88-79 9 35-68/29-64 .515/.453 9-25/8-23 .360/.348 9-15/13-23 .600-.565 47/27 20 19/15 18/12 3/1 8/11 16/17
Grove City 01/07/26 65-59 6 21-55/23-62 .382/.371 4-19/4-11 .211/.364 19-25/9-15 .760-.600 34/40 -6 10/12 8/12 1/2 7/5 16/17
Saint Vincent 01/10/26 89-83 6 31-55/32-68 .564/.471 4-13/5-16 .308/.313 23-30/14-24 .767-.583 36/32 4 13/13 14/12 2/4 4/8 21/24
Hiram 01/14/26 68-54 14 25-56/21-57 .446/.368 6-20/8-18 .300/.444 12-21/4-6 .571-.667 42/30 12 13/8 12/12 2/8 7/4 8/16
Franciscan 01/17/26 79-87 -8 30-60/31-64 .500/.484 6-21/7-16 .286/.438 13-16/18-26 .813-.692 31/37 -6 7/14 13/8 1/5 3/11 19/16
Geneva 01/21/26 74-58 16 25-58/22-60 .431/.367 7-27/6-17 .259/.353 17-23/8-12 .739-.667 37/38 -1 15/7 8/12 4/1 8/4 14/18
Waynesburg 01/24/26 86-78 8 31-57/23-51 .544/.451 10-26/7-16 .385/.438 14-24/25-33 .583-.758 35/28 7 12/9 10/11 3/1 6/4 22/19
Thiel 01/28/26 73-58 15 30-59/24-63 .508/.381 4-17/2-5 .235/.400 9-17/8-10 .529-.800 34/38 -4 12/5 8/12 2/6 10/4 10/14
Chatham 01/31/26 86-66 20 30-58/25-60 .517/.417 10-28/8-25 .357/.320 16-25/8-14 .640-.571 45/30 15 12/11 14/11 3/1 5/8 14/22
Allegheny 02/04/26 68-75 -7 23-64/25-51 .359/.490 8-26/11-22 .308/.500 14-20/14-27 .700-.519 42/34 8 10/12 12/14 3/4 9/8 17/15
Wash. & Jeff. 02/07/26 84-105 -21 30-59/37-65 .508/.569 6-21/7-22 .286/.318 18-30/24-34 .600-.706 35/34 1 13/18 22/11 2/4 7/13 24/24
Hiram 02/11/26 66-55 11 25-61/21-60 .410/.350 4-20/6-22 .200/.273 12-18/7-10 .667-.700 44/31 13 9/10 9/10 1/0 6/5 12/16
Bethany (WV) 02/14/26 96-83 13 29-60/29-68 .483/.426 14-33/7-21 .424/.333 24-30/18-25 .800-.720 38/37 1 20/14 15/13 7/5 6/10 18/21
Grove City 02/18/26 88-82 6 34-70/32-62 .486/.516 9-22/8-15 .409/.533 11-19/10-12 .579-.833 36/34 2 16/15 10/14 1/8 7/6 12/16
Geneva 02/21/26 91-62 29 33-55/24-60 .600/.400 12-25/7-19 .480/.368 13-19/7-9 .684-.778 31/32 -1 17/7 4/11 2/3 6/0 12/14
Saint Vincent 02/24/26 80-76 4 25-50/28-63 .500/.444 8-20/1-9 .400/.111 22-29/19-26 .759-.731 30/39 -9 12/7 12/10 5/3 3/8 21/21
Chatham 02/26/26 81-79 2 29-56/28-55 .518/.509 8-22/9-22 .364/.409 15-20/14-26 .750-.538 31/33 -2 10/11 11/12 5/4 10/8 16/19
Wash. & Jeff. 02/28/26 61-68 -7 20-49/24-48 .408/.500 3-19/5-12 .158/.417 18-24/15-25 .750-.600 33/29 4 6/8 15/16 1/4 8/9 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Penn St.-Shenango (11/15/25)
FIELD GOALS MADE 40 Alma (12/17/25)
FIELD GOAL ATTEMPTS 70 Grove City (02/18/26)
3 PT FIELD GOALS MADE 18 Bry. & Strat. (OH) USCAA (11/25/25)
3 PT FG ATTEMPTS 37 Penn St.-Shenango (11/15/25)
FREE THROWS MADE 24 Bethany (WV) (02/14/26)
FREE THROW ATTEMPTS 30 Saint Vincent (01/10/26); Bethany (WV) (02/14/26); Wash. & Jeff. (02/07/26)
REBOUNDS 47 Penn St.-Shenango (11/15/25); Pitt.-Greensburg (01/03/26)
ASSISTS 23 Alma (12/17/25)
STEALS 14 Alma (12/17/25)
BLOCKED SHOTS 7 Bethany (WV) (02/14/26)
TURNOVERS 22 Wash. & Jeff. (02/07/26)
FOULS 24 Wash. & Jeff. (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Harrell,DJ Grove City (02/18/26)
FIELD GOALS MADE 15 Harrell,DJ Grove City (02/18/26)
FIELD GOAL ATTEMPTS 22 Harrell,DJ Otterbein (12/30/25); Franciscan (01/17/26)
3 PT FIELD GOALS MADE 9 Stanley,Lucas Bethany (WV) (02/14/26)
3 PT FG ATTEMPTS 14 Stanley,Lucas Penn St.-Shenango (11/15/25)
FREE THROWS MADE 10 Weir,Drew; Harrell,DJ Saint Vincent (01/10/26); Saint Vincent (02/24/26)
FREE THROW ATTEMPTS 12 Weir,Drew; Harrell,DJ Saint Vincent (01/10/26); Hiram (01/14/26)
REBOUNDS 16 Weir,Drew Penn St.-Shenango (11/15/25)
ASSISTS 8 Harrell,DJ Grove City (02/18/26)
STEALS 6 Hergenrother,Mick Pitt.-Greensburg (01/03/26)
BLOCKED SHOTS 4 DePietro,Trey Bethany (WV) (02/14/26); Allegheny (12/03/25)
TURNOVERS 6 Hergenrother,Mick Wash. & Jeff. (02/28/26)
FOULS 5 DePietro,Trey; Weir,Drew; Hergenrother,Mick Saint Vincent (01/10/26); Saint Vincent (02/24/26); Otterbein (12/30/25); Grove City (01/07/26); Franciscan (01/17/26); Hiram (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Harrell, DJ 27 556 20.6
#13 Weir, Drew 28 402 14.4
#25 DePietro, Trey 26 305 11.7
#00 Ryan, Nick 24 240 10.0
#02 Stanley, Lucas 28 203 7.3
#22 Hergenrother, Mick 27 161 6.0
#04 Hendershott, Jaxon 28 93 3.3
#06 Anderson, Carter 21 49 2.3
#14 Rothwell, Alex 16 42 2.6
