Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-6, 8-2)

Overall Team Statistics
Statistic Westminster (PA) Opponents
Scoring
Total Points 1452 1322
Points Per Game 76.4 69.6
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 532-1156 497-1147
FG: Percentage .460 .433
FG: Per Game 28.0 26.2
3PT: Made-Attempted 154-494 108-303
3PT: Percentage .312 .356
3PT: Per Game 8.1 5.7
FT: Made-Attempted 234-341 220-327
FT: Percentage .686 .673
FT: Per Game 12.3 11.6
Rebounding
Total 676 675
Per Game 35.6 35.5
Margin 0.1 --
Assists
Total 268 214
Per Game 14.1 11.3
Turnovers
Total 213 239
Per Game 11.2 12.6
Margin 1.4 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 14.3 13.3
Steals
Total 134 130
Per Game 7.1 6.8
Blocks
Total 52 64
Per Game 2.7 3.4
Attendance
Total 2469 1869
Per Game 10-247 8-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Harrell, DJ 19 19 627 33.0 136 275 .495 22 58 .379 79 112 .705 373 19.6 13 60 73 3.8 30 57 39 19 4
13 Weir, Drew 19 19 586 30.8 93 197 .472 25 81 .309 51 81 .630 262 13.8 24 120 144 7.6 38 33 45 11 10
25 DePietro, Trey 17 17 430 25.3 80 149 .537 9 32 .281 35 46 .761 204 12.0 16 79 95 5.6 38 23 25 5 24
00 Ryan, Nick 19 10 474 24.9 66 144 .458 21 62 .339 34 43 .791 187 9.8 43 59 102 5.4 29 17 20 11 3
22 Hergenrother, Mick 18 18 527 29.3 38 93 .409 20 61 .328 13 21 .619 109 6.1 7 58 65 3.6 51 69 36 44 0
02 Stanley, Lucas 19 3 344 18.1 38 102 .373 28 87 .322 8 9 .889 112 5.9 12 31 43 2.3 25 13 6 14 2
04 Hendershott, Jaxon 19 9 302 15.9 23 71 .324 17 64 .266 5 6 .833 68 3.6 9 18 27 1.4 23 19 7 5 0
20 Rohan, Luke 2 0 7 3.5 2 6 .333 2 6 .333 0 0 .000 6 3.0 0 1 1 0.5 0 0 1 0 0
06 Anderson, Carter 16 0 176 11.0 16 46 .348 9 36 .250 1 2 .500 42 2.6 2 11 13 0.8 9 12 3 3 5
14 Rothwell, Alex 12 0 93 7.8 12 20 .600 0 0 .000 6 13 .462 30 2.5 13 12 25 2.1 12 5 5 2 2
08 Dye, Rylan 4 0 10 2.5 4 5 .800 0 1 .000 0 1 .000 8 2.0 0 0 0 0.0 1 0 1 0 0
11 Kouros, Skevos 13 0 98 7.5 11 20 .550 0 2 .000 1 4 .250 23 1.8 13 13 26 2.0 13 5 7 7 2
30 Bruce, Anthony 2 0 9 4.5 1 4 .250 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
03 Carter Jr., Jibri 10 0 57 5.7 6 7 .857 0 0 .000 1 3 .333 13 1.3 1 4 5 0.5 7 8 4 6 0
10 Solida, Joshua 3 0 5 1.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 2 3 1.0 0 0 0 1 0
24 Smith, JJ 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
07 Siefke, Trevor 9 0 52 5.8 3 10 .300 0 0 .000 0 0 .000 6 0.7 1 4 5 0.6 6 6 1 4 0
21 Austin, Ray 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
1 DePietro, Brady 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Evanchec, Steve 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 32 48 2.5 0 0 10 0 0  
15 Vizzoca, Julian 4 0 9 2.3 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
Total 19 3825 201.3 532 1156 .460 154 494 .312 234 341 .686 1452 76.42 172 504 676 35.6 282 268 213 134 52
Opponents 19 3825 201.3 497 1147 .433 108 303 .356 220 327 .673 1322 69.58 183 492 675 35.5 301 214 239 130 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Harrell, DJ 10 10 351 35.1 75 147 .510 9 27 .333 50 77 .649 209 20.9 5 38 43 4.3 18 29 2.9 22 9 2
25 DePietro, Trey 8 8 223 27.9 49 85 .576 5 18 .278 17 23 .739 120 15.0 8 39 47 5.9 20 9 1.1 10 3 13
13 Weir, Drew 10 10 315 31.5 48 99 .485 9 37 .243 26 41 .634 131 13.1 9 59 68 6.8 21 16 1.6 21 5 5
00 Ryan, Nick 10 8 294 29.4 40 91 .440 11 37 .297 29 35 .829 120 12.0 26 35 61 6.1 14 9 0.9 11 7 2
22 Hergenrother, Mick 9 9 275 30.6 17 45 .378 8 29 .276 6 12 .500 48 5.3 2 31 33 3.7 27 38 4.2 18 20 0
02 Stanley, Lucas 10 3 198 19.8 16 50 .320 10 40 .250 5 6 .833 47 4.7 8 20 28 2.8 16 4 0.4 2 10 0
04 Hendershott, Jaxon 10 2 140 14.0 10 26 .385 7 23 .304 2 2 1.000 29 2.9 4 5 9 0.9 10 8 0.8 3 0 0
06 Anderson, Carter 8 0 76 9.5 7 15 .467 3 10 .300 1 2 .500 18 2.3 1 5 6 0.8 3 5 0.6 1 0 2
11 Kouros, Skevos 6 0 60 10.0 7 12 .583 0 1 .000 0 2 .000 14 2.3 11 8 19 3.2 7 1 0.2 4 3 2
30 Bruce, Anthony 2 0 9 4.5 1 4 .250 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
03 Carter Jr., Jibri 5 0 18 3.6 2 2 1.000 0 0 .000 1 2 .500 5 1.0 0 3 3 0.6 4 2 0.4 2 3 0
14 Rothwell, Alex 7 0 34 4.9 2 4 .500 0 0 .000 1 2 .500 5 0.7 2 5 7 1.0 3 2 0.3 2 1 0
07 Siefke, Trevor 6 0 31 5.2 1 5 .200 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 4 3 0.5 1 2 0
10 Solida, Joshua 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 21 30 3.0 0 0 0.0 5 0 0  
Total 10 2025 202.5 275 585 .470 63 224 .281 138 204 .676 751 75.10 85 271 356 35.6 147 126 12.6 102 63 26
Opponents 10 2025 202.5 255 604 .422 57 158 .361 109 158 .690 676 67.60 99 255 354 35.4 172 102 10.2 117 56 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Harrell, DJ 19 19 627 136 275 .495 22 58 .379 79 112 .705 373 19.6
13 Weir, Drew 19 19 586 93 197 .472 25 81 .309 51 81 .630 262 13.8
25 DePietro, Trey 17 17 430 80 149 .537 9 32 .281 35 46 .761 204 12.0
00 Ryan, Nick 19 10 474 66 144 .458 21 62 .339 34 43 .791 187 9.8
22 Hergenrother, Mick 18 18 527 38 93 .409 20 61 .328 13 21 .619 109 6.1
02 Stanley, Lucas 19 3 344 38 102 .373 28 87 .322 8 9 .889 112 5.9
04 Hendershott, Jaxon 19 9 302 23 71 .324 17 64 .266 5 6 .833 68 3.6
20 Rohan, Luke 2 0 7 2 6 .333 2 6 .333 0 0 .000 6 3.0
06 Anderson, Carter 16 0 176 16 46 .348 9 36 .250 1 2 .500 42 2.6
08 Dye, Rylan 4 0 10 4 5 .800 0 1 .000 0 1 .000 8 2.0
14 Rothwell, Alex 12 0 93 12 20 .600 0 0 .000 6 13 .462 30 2.5
30 Bruce, Anthony 2 0 9 1 4 .250 1 2 .500 0 0 .000 3 1.5
03 Carter Jr., Jibri 10 0 57 6 7 .857 0 0 .000 1 3 .333 13 1.3
11 Kouros, Skevos 13 0 98 11 20 .550 0 2 .000 1 4 .250 23 1.8
24 Smith, JJ 2 0 5 1 1 1.000 0 0 .000 0 0 .000 2 1.0
10 Solida, Joshua 3 0 5 2 2 1.000 0 0 .000 0 0 .000 4 1.3
21 Austin, Ray 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
1 DePietro, Brady 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Evanchec, Steve 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Siefke, Trevor 9 0 52 3 10 .300 0 0 .000 0 0 .000 6 0.7
15 Vizzoca, Julian 4 0 9 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 19 3825 532 1156 .460 154 494 .312 234 341 .686 1452 76.42
Opponents 19 3825 497 1147 .433 108 303 .356 220 327 .673 1322 69.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Harrell, DJ 19 33.0 .495 .379 .705 0.7 3.2 3.8 3.0 1.0 0.2 19.6
13 Weir, Drew 19 30.8 .472 .309 .630 1.3 6.3 7.6 1.7 0.6 0.5 13.8
25 DePietro, Trey 17 25.3 .537 .281 .761 0.9 4.6 5.6 1.4 0.3 1.4 12.0
00 Ryan, Nick 19 24.9 .458 .339 .791 2.3 3.1 5.4 0.9 0.6 0.2 9.8
22 Hergenrother, Mick 18 29.3 .409 .328 .619 0.4 3.2 3.6 3.8 2.4 0.0 6.1
02 Stanley, Lucas 19 18.1 .373 .322 .889 0.6 1.6 2.3 0.7 0.7 0.1 5.9
04 Hendershott, Jaxon 19 15.9 .324 .266 .833 0.5 0.9 1.4 1.0 0.3 0.0 3.6
20 Rohan, Luke 2 3.5 .333 .333 .000 0.0 0.5 0.5 0.0 0.0 0.0 3.0
06 Anderson, Carter 16 11.0 .348 .250 .500 0.1 0.7 0.8 0.8 0.2 0.3 2.6
08 Dye, Rylan 4 2.5 .800 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
14 Rothwell, Alex 12 7.8 .600 .000 .462 1.1 1.0 2.1 0.4 0.2 0.2 2.5
30 Bruce, Anthony 2 4.5 .250 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
03 Carter Jr., Jibri 10 5.7 .857 .000 .333 0.1 0.4 0.5 0.8 0.6 0.0 1.3
11 Kouros, Skevos 13 7.5 .550 .000 .250 1.0 1.0 2.0 0.4 0.5 0.2 1.8
24 Smith, JJ 2 2.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
10 Solida, Joshua 3 1.7 1.000 .000 .000 0.3 0.7 1.0 0.0 0.3 0.0 1.3
21 Austin, Ray 2 2.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
1 DePietro, Brady 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Evanchec, Steve 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
07 Siefke, Trevor 9 5.8 .300 .000 .000 0.1 0.4 0.6 0.7 0.4 0.0 0.7
15 Vizzoca, Julian 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
Total 19 201.3 .460 .312 .686 9.1 26.5 35.6 14.1 7.1 2.7 76.42
Opponents 19 201.3 .433 .356 .673 9.6 25.9 35.5 11.3 6.8 3.4 69.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Juniata 11/11/25 76-63 W 26-59 .441 6-27 .222 18-21 .857 4 29 33 33.0 13 12 10 3 10 76 76.0
vs Albion 11/14/25 60-90 L 20-65 .308 6-33 .182 14-17 .824 14 18 32 32.5 18 11 8 2 2 60 68.0
vs Penn St.-Shenango 11/15/25 101-71 W 36-68 .529 16-37 .432 13-21 .619 11 36 47 37.3 17 17 14 2 6 101 79.0
at Muskingum 11/22/25 64-72 L 23-61 .377 9-27 .333 9-11 .818 9 25 34 36.5 17 14 15 3 7 64 75.3
vs Bry. & Strat. (OH) USCAA 11/25/25 88-54 W 30-61 .492 18-35 .514 10-16 .625 10 29 39 37.0 11 21 12 3 11 88 77.8
at Allegheny 12/03/25 54-66 L 23-62 .371 4-25 .160 4-7 .571 8 21 29 35.7 8 15 9 5 7 54 73.8
vs Thiel 12/06/25 77-67 W 29-65 .446 8-28 .286 11-16 .688 7 26 33 35.3 15 17 6 3 6 77 74.3
at Alma 12/17/25 100-64 W 40-67 .597 14-30 .467 6-8 .750 5 20 25 34.0 12 23 8 0 14 100 77.5
at Albion 12/29/25 63-83 L 24-60 .400 6-29 .207 9-16 .563 10 20 30 33.6 13 14 14 5 7 63 75.9
at Otterbein 12/30/25 61-70 L 23-62 .371 7-27 .259 8-12 .667 11 22 33 33.5 18 11 12 5 6 61 74.4
vs Pitt.-Greensburg 01/03/26 88-79 W 35-68 .515 9-25 .360 9-15 .600 13 34 47 34.7 16 19 18 3 8 88 75.6
at Grove City 01/07/26 65-59 W 21-55 .382 4-19 .211 19-25 .760 3 31 34 34.7 16 10 8 1 7 65 74.8
vs Saint Vincent 01/10/26 89-83 W (OT) 31-55 .564 4-13 .308 23-30 .767 9 27 36 34.8 21 13 14 2 4 89 75.8
vs Hiram 01/14/26 68-54 W 25-56 .446 6-20 .300 12-21 .571 10 32 42 35.3 8 13 12 2 7 68 75.3
at Franciscan 01/17/26 79-87 L 30-60 .500 6-21 .286 13-16 .813 5 26 31 35.0 19 7 13 1 3 79 75.5
vs Geneva 01/21/26 74-58 W 25-58 .431 7-27 .259 17-23 .739 8 29 37 35.1 14 15 8 4 8 74 75.4
at Waynesburg 01/24/26 86-78 W 31-57 .544 10-26 .385 14-24 .583 10 25 35 35.1 22 12 10 3 6 86 76.1
at Thiel 01/28/26 73-58 W 30-59 .508 4-17 .235 9-17 .529 10 24 34 35.1 10 12 8 2 10 73 75.9
vs Chatham 01/31/26 86-66 W 30-58 .517 10-28 .357 16-25 .640 15 30 45 35.6 14 12 14 3 5 86 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Juniata 11/11/25 63-76 L 22-59 .373 10-24 .417 9-16 .563 8 26 34 34.0 20 13 15 3 7 63 63.0
Albion 11/14/25 90-60 W 34-61 .557 7-13 .538 15-22 .682 13 32 45 39.5 17 14 10 5 7 90 76.5
Penn St.-Shenango 11/15/25 71-101 L 25-68 .368 4-18 .222 17-23 .739 9 24 33 37.3 12 9 10 2 11 71 74.7
Muskingum 11/22/25 72-64 W 25-55 .455 5-18 .278 17-24 .708 9 30 39 37.8 16 9 15 5 12 72 74.0
Bry. & Strat. (OH) USCAA 11/25/25 54-88 L 24-67 .358 0-7 .000 6-8 .750 14 24 38 37.8 11 7 16 3 4 54 70.0
Allegheny 12/03/25 66-54 W 29-58 .500 5-20 .250 3-4 .750 7 32 39 38.0 9 10 14 4 6 66 69.3
Thiel 12/06/25 67-77 L 25-61 .410 5-14 .357 12-14 .857 10 32 42 38.6 17 13 13 3 2 67 69.0
Alma 12/17/25 64-100 L 24-56 .429 6-17 .353 10-14 .714 7 20 27 37.1 9 13 18 2 7 64 68.4
Albion 12/29/25 83-63 W 34-59 .576 7-11 .636 8-13 .615 8 30 38 37.2 16 19 14 2 8 83 70.0
Otterbein 12/30/25 70-61 W 25-54 .463 4-14 .286 16-26 .615 12 28 40 37.5 11 13 12 6 7 70 70.0
Pitt.-Greensburg 01/03/26 79-88 L 29-64 .453 8-23 .348 13-23 .565 4 23 27 36.5 17 15 12 1 11 79 70.8
Grove City 01/07/26 59-65 L 23-62 .371 4-11 .364 9-15 .600 11 29 40 36.8 17 12 12 2 5 59 69.8
Saint Vincent 01/10/26 83-89 L (OT) 32-68 .471 5-16 .313 14-24 .583 14 18 32 36.5 24 13 12 4 8 83 70.8
Hiram 01/14/26 54-68 L 21-57 .368 8-18 .444 4-6 .667 3 27 30 36.0 16 8 12 8 4 54 69.6
Franciscan 01/17/26 87-79 W 31-64 .484 7-16 .438 18-26 .692 10 27 37 36.1 16 14 8 5 11 87 70.8
Geneva 01/21/26 58-74 L 22-60 .367 6-17 .353 8-12 .667 11 27 38 36.2 18 7 12 1 4 58 70.0
Waynesburg 01/24/26 78-86 L 23-51 .451 7-16 .438 25-33 .758 7 21 28 35.7 19 9 11 1 4 78 70.5
Thiel 01/28/26 58-73 L 24-63 .381 2-5 .400 8-10 .800 16 22 38 35.8 14 5 12 6 4 58 69.8
Chatham 01/31/26 66-86 L 25-60 .417 8-25 .320 8-14 .571 10 20 30 35.5 22 11 11 1 8 66 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Juniata 11/11/25 76-63 13 26-59/22-59 .441/.373 6-27/10-24 .222/.417 18-21/9-16 .857-.563 33/34 -1 12/13 10/15 3/3 10/7 13/20
Albion 11/14/25 60-90 -30 20-65/34-61 .308/.557 6-33/7-13 .182/.538 14-17/15-22 .824-.682 32/45 -13 11/14 8/10 2/5 2/7 18/17
Penn St.-Shenango 11/15/25 101-71 30 36-68/25-68 .529/.368 16-37/4-18 .432/.222 13-21/17-23 .619-.739 47/33 14 17/9 14/10 2/2 6/11 17/12
Muskingum 11/22/25 64-72 -8 23-61/25-55 .377/.455 9-27/5-18 .333/.278 9-11/17-24 .818-.708 34/39 -5 14/9 15/15 3/5 7/12 17/16
Bry. & Strat. (OH) USCAA 11/25/25 88-54 34 30-61/24-67 .492/.358 18-35/0-7 .514/.000 10-16/6-8 .625-.750 39/38 1 21/7 12/16 3/3 11/4 11/11
Allegheny 12/03/25 54-66 -12 23-62/29-58 .371/.500 4-25/5-20 .160/.250 4-7/3-4 .571-.750 29/39 -10 15/10 9/14 5/4 7/6 8/9
Thiel 12/06/25 77-67 10 29-65/25-61 .446/.410 8-28/5-14 .286/.357 11-16/12-14 .688-.857 33/42 -9 17/13 6/13 3/3 6/2 15/17
Alma 12/17/25 100-64 36 40-67/24-56 .597/.429 14-30/6-17 .467/.353 6-8/10-14 .750-.714 25/27 -2 23/13 8/18 0/2 14/7 12/9
Albion 12/29/25 63-83 -20 24-60/34-59 .400/.576 6-29/7-11 .207/.636 9-16/8-13 .563-.615 30/38 -8 14/19 14/14 5/2 7/8 13/16
Otterbein 12/30/25 61-70 -9 23-62/25-54 .371/.463 7-27/4-14 .259/.286 8-12/16-26 .667-.615 33/40 -7 11/13 12/12 5/6 6/7 18/11
Pitt.-Greensburg 01/03/26 88-79 9 35-68/29-64 .515/.453 9-25/8-23 .360/.348 9-15/13-23 .600-.565 47/27 20 19/15 18/12 3/1 8/11 16/17
Grove City 01/07/26 65-59 6 21-55/23-62 .382/.371 4-19/4-11 .211/.364 19-25/9-15 .760-.600 34/40 -6 10/12 8/12 1/2 7/5 16/17
Saint Vincent 01/10/26 89-83 6 31-55/32-68 .564/.471 4-13/5-16 .308/.313 23-30/14-24 .767-.583 36/32 4 13/13 14/12 2/4 4/8 21/24
Hiram 01/14/26 68-54 14 25-56/21-57 .446/.368 6-20/8-18 .300/.444 12-21/4-6 .571-.667 42/30 12 13/8 12/12 2/8 7/4 8/16
Franciscan 01/17/26 79-87 -8 30-60/31-64 .500/.484 6-21/7-16 .286/.438 13-16/18-26 .813-.692 31/37 -6 7/14 13/8 1/5 3/11 19/16
Geneva 01/21/26 74-58 16 25-58/22-60 .431/.367 7-27/6-17 .259/.353 17-23/8-12 .739-.667 37/38 -1 15/7 8/12 4/1 8/4 14/18
Waynesburg 01/24/26 86-78 8 31-57/23-51 .544/.451 10-26/7-16 .385/.438 14-24/25-33 .583-.758 35/28 7 12/9 10/11 3/1 6/4 22/19
Thiel 01/28/26 73-58 15 30-59/24-63 .508/.381 4-17/2-5 .235/.400 9-17/8-10 .529-.800 34/38 -4 12/5 8/12 2/6 10/4 10/14
Chatham 01/31/26 86-66 20 30-58/25-60 .517/.417 10-28/8-25 .357/.320 16-25/8-14 .640-.571 45/30 15 12/11 14/11 3/1 5/8 14/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Penn St.-Shenango (11/15/25)
FIELD GOALS MADE 40 Alma (12/17/25)
FIELD GOAL ATTEMPTS 68 Penn St.-Shenango (11/15/25); Pitt.-Greensburg (01/03/26)
3 PT FIELD GOALS MADE 18 Bry. & Strat. (OH) USCAA (11/25/25)
3 PT FG ATTEMPTS 37 Penn St.-Shenango (11/15/25)
FREE THROWS MADE 23 Saint Vincent (01/10/26)
FREE THROW ATTEMPTS 30 Saint Vincent (01/10/26)
REBOUNDS 47 Penn St.-Shenango (11/15/25); Pitt.-Greensburg (01/03/26)
ASSISTS 23 Alma (12/17/25)
STEALS 14 Alma (12/17/25)
BLOCKED SHOTS 5 Allegheny (12/03/25); Albion (12/29/25); Otterbein (12/30/25)
TURNOVERS 18 Pitt.-Greensburg (01/03/26)
FOULS 22 Waynesburg (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Harrell,DJ Saint Vincent (01/10/26)
FIELD GOALS MADE 12 DePietro,Trey Thiel (12/06/25)
FIELD GOAL ATTEMPTS 22 Harrell,DJ Otterbein (12/30/25); Franciscan (01/17/26)
3 PT FIELD GOALS MADE 7 Stanley,Lucas Penn St.-Shenango (11/15/25)
3 PT FG ATTEMPTS 14 Stanley,Lucas Penn St.-Shenango (11/15/25)
FREE THROWS MADE 10 Weir,Drew Saint Vincent (01/10/26)
FREE THROW ATTEMPTS 12 Weir,Drew; Harrell,DJ Saint Vincent (01/10/26); Hiram (01/14/26)
REBOUNDS 16 Weir,Drew Penn St.-Shenango (11/15/25)
ASSISTS 7 Hergenrother,Mick; Harrell,DJ Pitt.-Greensburg (01/03/26); Allegheny (12/03/25); Alma (12/17/25)
STEALS 6 Hergenrother,Mick Pitt.-Greensburg (01/03/26)
BLOCKED SHOTS 4 DePietro,Trey Allegheny (12/03/25)
TURNOVERS 5 Harrell,DJ Pitt.-Greensburg (01/03/26)
FOULS 5 DePietro,Trey; Hergenrother,Mick; Weir,Drew Saint Vincent (01/10/26); Otterbein (12/30/25); Grove City (01/07/26); Franciscan (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Harrell, DJ 19 373 19.6
#13 Weir, Drew 19 262 13.8
#25 DePietro, Trey 17 204 12.0
#00 Ryan, Nick 19 187 9.8
#02 Stanley, Lucas 19 112 5.9
#22 Hergenrother, Mick 18 109 6.1
#04 Hendershott, Jaxon 19 68 3.6
#06 Anderson, Carter 16 42 2.6
#14 Rothwell, Alex 12 30 2.5
#11 Kouros, Skevos 13 23 1.8
#03 Carter Jr., Jibri 10 13 1.3
#08 Dye, Rylan 4 8 2.0
#20 Rohan, Luke 2 6 3.0
#07 Siefke, Trevor 9 6 0.7
#10 Solida, Joshua 3 4 1.3
#30 Bruce, Anthony 2 3 1.5
#24 Smith, JJ 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Harrell, DJ 19 136 275 .495 7.2 14.5
#13 Weir, Drew 19 93 197 .472 4.9 10.4
#25 DePietro, Trey 17 80 149 .537 4.7 8.8
#00 Ryan, Nick 19 66 144 .458 3.5 7.6
#22 Hergenrother, Mick 18 38 93 .409 2.1 5.2
#02 Stanley, Lucas 19 38 102 .373 2.0 5.4
#04 Hendershott, Jaxon 19 23 71 .324 1.2 3.7
#06 Anderson, Carter 16 16 46 .348 1.0 2.9
#14 Rothwell, Alex 12 12 20 .600 1.0 1.7
#11 Kouros, Skevos 13 11 20 .550 0.8 1.5
#03 Carter Jr., Jibri 10 6 7 .857 0.6 0.7
#08 Dye, Rylan 4 4 5 .800 1.0 1.3
#07 Siefke, Trevor 9 3 10 .300 0.3 1.1
#20 Rohan, Luke 2 2 6 .333 1.0 3.0
#10 Solida, Joshua 3 2 2 1.000 0.7 0.7
#30 Bruce, Anthony 2 1 4 .250 0.5 2.0
#24 Smith, JJ 2 1 1 1.000 0.5 0.5
#15 Vizzoca, Julian 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Stanley, Lucas 19 28 87 .322 1.5 4.6
#13 Weir, Drew 19 25 81 .309 1.3 4.3
#05 Harrell, DJ 19 22 58 .379 1.2 3.1
#00 Ryan, Nick 19 21 62 .339 1.1 3.3
#22 Hergenrother, Mick 18 20 61 .328 1.1 3.4
#04 Hendershott, Jaxon 19 17 64 .266 0.9 3.4
#06 Anderson, Carter 16 9 36 .250 0.6 2.3
#25 DePietro, Trey 17 9 32 .281 0.5 1.9
#20 Rohan, Luke 2 2 6 .333 1.0 3.0
#30 Bruce, Anthony 2 1 2 .500 0.5 1.0
#08 Dye, Rylan 4 0 1 .000 0.0 0.3
#11 Kouros, Skevos 13 0 2 .000 0.0 0.2
#15 Vizzoca, Julian 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Harrell, DJ 19 79 112 .705 4.2 5.9
#13 Weir, Drew 19 51 81 .630 2.7 4.3
#25 DePietro, Trey 17 35 46 .761 2.1 2.7
#00 Ryan, Nick 19 34 43 .791 1.8 2.3
#22 Hergenrother, Mick 18 13 21 .619 0.7 1.2
#02 Stanley, Lucas 19 8 9 .889 0.4 0.5
#14 Rothwell, Alex 12 6 13 .462 0.5 1.1
#04 Hendershott, Jaxon 19 5 6 .833 0.3 0.3
#06 Anderson, Carter 16 1 2 .500 0.1 0.1
#03 Carter Jr., Jibri 10 1 3 .333 0.1 0.3
#11 Kouros, Skevos 13 1 4 .250 0.1 0.3
#08 Dye, Rylan 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Weir, Drew 19 144 7.6 24 1.3 120 6.3
#00 Ryan, Nick 19 102 5.4 43 2.3 59 3.1
#25 DePietro, Trey 17 95 5.6 16 0.9 79 4.6
#05 Harrell, DJ 19 73 3.8 13 0.7 60 3.2
#22 Hergenrother, Mick 18 65 3.6 7 0.4 58 3.2
#TM Team 19 48 2.5 16 0.8 32 1.7
#02 Stanley, Lucas 19 43 2.3 12 0.6 31 1.6
#04 Hendershott, Jaxon 19 27 1.4 9 0.5 18 0.9
#11 Kouros, Skevos 13 26 2.0 13 1.0 13 1.0
#14 Rothwell, Alex 12 25 2.1 13 1.1 12 1.0
#06 Anderson, Carter 16 13 0.8 2 0.1 11 0.7
#03 Carter Jr., Jibri 10 5 0.5 1 0.1 4 0.4
#07 Siefke, Trevor 9 5 0.6 1 0.1 4 0.4
#10 Solida, Joshua 3 3 1.0 1 0.3 2 0.7
#21 Austin, Ray 2 1 0.5 1 0.5 0 0.0
#20 Rohan, Luke 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Hergenrother, Mick 18 69 3.8
#05 Harrell, DJ 19 57 3.0
#13 Weir, Drew 19 33 1.7
#25 DePietro, Trey 17 23 1.4
#04 Hendershott, Jaxon 19 19 1.0
