Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-12, 12-8)

Overall Team Statistics
Statistic Westminster (PA) Opponents
Scoring
Total Points 1971 1964
Points Per Game 75.8 75.5
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 734-1643 722-1714
FG: Percentage .447 .421
FG: Per Game 28.2 27.8
3PT: Made-Attempted 151-469 202-574
3PT: Percentage .322 .352
3PT: Per Game 5.8 7.8
FT: Made-Attempted 352-535 318-444
FT: Percentage .658 .716
FT: Per Game 13.5 12.2
Rebounding
Total 1008 977
Per Game 38.8 37.6
Margin 1.2 --
Assists
Total 360 361
Per Game 13.8 13.9
Turnovers
Total 418 392
Per Game 16.1 15.1
Margin -1.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.2 14.5
Steals
Total 198 228
Per Game 7.6 8.8
Blocks
Total 118 82
Per Game 4.5 3.2
Attendance
Total 3707 6033
Per Game 12-309 13-464

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Clark, Andrew 24 24 672 28.0 122 259 .471 32 92 .348 42 71 .592 318 13.3 45 111 156 6.5 53 42 54 36 43
10 Mele, Peyton 4 0 70 17.5 14 31 .452 12 26 .462 6 8 .750 46 11.5 1 8 9 2.3 5 3 2 3 0
03 Leone, Reese 24 23 762 31.8 91 242 .376 28 92 .304 47 69 .681 257 10.7 14 60 74 3.1 41 83 68 30 2
25 DePietro, Trey 26 26 694 26.7 95 205 .463 1 10 .100 84 112 .750 275 10.6 46 126 172 6.6 48 22 50 21 41
04 O'Hara, Austin 20 17 574 28.7 74 160 .463 16 50 .320 39 61 .639 203 10.2 28 84 112 5.6 35 62 50 28 2
23 Ray, Bobby 25 19 583 23.3 93 195 .477 12 47 .255 23 44 .523 221 8.8 35 55 90 3.6 40 22 28 11 9
30 Bofenkamp, Justin 17 0 336 19.8 51 110 .464 13 47 .277 24 35 .686 139 8.2 11 37 48 2.8 45 27 34 13 1
00 James, Tyler 15 4 278 18.5 45 105 .429 1 3 .333 29 41 .707 120 8.0 18 60 78 5.2 25 14 25 3 6
24 Jones, Quincy 22 0 290 13.2 43 86 .500 0 0 .000 19 37 .514 105 4.8 23 34 57 2.6 43 11 29 11 4
32 Ransom Jr., Larry 11 0 111 10.1 18 40 .450 1 4 .250 9 12 .750 46 4.2 18 20 38 3.5 10 3 11 12 3
01 Zupko, Jordan 22 14 370 16.8 36 82 .439 4 17 .235 15 22 .682 91 4.1 17 55 72 3.3 18 32 27 10 4
12 Hendershott, Jaxon 24 3 295 12.3 31 86 .360 25 69 .362 6 6 1.000 93 3.9 10 19 29 1.2 24 27 14 14 0
5 Antuono, Steve 9 0 38 4.2 5 7 .714 5 6 .833 1 2 .500 16 1.8 0 5 5 0.6 1 1 1 1 0
14 Rothwell, Alex 16 0 93 5.8 11 19 .579 0 0 .000 5 10 .500 27 1.7 12 14 26 1.6 16 4 10 3 2
22 Scarff, Jacob 3 0 29 9.7 2 3 .667 0 0 .000 0 0 .000 4 1.3 1 2 3 1.0 1 0 0 0 0
11 Morrow, Quinn 4 0 13 3.3 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 1 1 0.3 2 2 0 0 0
21 Hanna, Dylan 7 0 21 3.0 1 5 .200 0 2 .000 2 4 .500 4 0.6 1 1 2 0.3 0 3 1 1 0
20 Rotiroti, Christopher 6 0 16 2.7 1 5 .200 0 3 .000 1 1 1.000 3 0.5 0 1 1 0.2 0 2 2 1 1
33 Donofrio, Joey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Latham, Jayneil 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 1.3 0 0 11 0 0  
Total 26 5250 201.9 734 1643 .447 151 469 .322 352 535 .658 1971 75.81 294 714 1008 38.8 408 360 418 198 118
Opponents 26 5250 201.9 722 1714 .421 202 574 .352 318 444 .716 1964 75.54 308 669 977 37.6 451 361 392 228 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Mele, Peyton 2 0 41 20.5 9 19 .474 7 15 .467 5 6 .833 30 15.0 0 3 3 1.5 4 1 0.5 0 2 0
02 Clark, Andrew 19 19 538 28.3 94 201 .468 23 64 .359 35 61 .574 246 12.9 36 91 127 6.7 43 32 1.7 40 27 34
25 DePietro, Trey 21 21 585 27.9 81 182 .445 1 10 .100 76 98 .776 239 11.4 36 107 143 6.8 40 15 0.7 36 20 31
03 Leone, Reese 21 20 675 32.1 83 211 .393 25 75 .333 46 68 .676 237 11.3 13 50 63 3.0 35 74 3.5 61 27 2
04 O'Hara, Austin 15 12 429 28.6 53 119 .445 9 34 .265 35 51 .686 150 10.0 22 59 81 5.4 26 38 2.5 40 21 1
23 Ray, Bobby 20 16 480 24.0 77 163 .472 9 35 .257 14 30 .467 177 8.9 31 45 76 3.8 31 17 0.9 24 8 7
00 James, Tyler 13 4 238 18.3 41 95 .432 1 3 .333 27 37 .730 110 8.5 17 55 72 5.5 21 14 1.1 17 2 5
30 Bofenkamp, Justin 15 0 298 19.9 43 94 .457 11 39 .282 22 31 .710 119 7.9 10 35 45 3.0 39 26 1.7 31 13 1
24 Jones, Quincy 17 0 218 12.8 37 66 .561 0 0 .000 18 31 .581 92 5.4 18 28 46 2.7 35 4 0.2 23 7 3
01 Zupko, Jordan 20 12 328 16.4 32 73 .438 3 15 .200 13 19 .684 80 4.0 16 46 62 3.1 16 28 1.4 25 9 4
32 Ransom Jr., Larry 9 0 76 8.4 12 26 .462 1 3 .333 7 10 .700 32 3.6 11 14 25 2.8 7 3 0.3 6 11 3
12 Hendershott, Jaxon 19 1 195 10.3 15 52 .288 10 37 .270 4 4 1.000 44 2.3 8 8 16 0.8 21 20 1.1 8 11 0
22 Scarff, Jacob 2 0 27 13.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 2 3 1.5 1 0 0.0 0 0 0
5 Antuono, Steve 6 0 26 4.3 2 3 .667 2 2 1.000 1 2 .500 7 1.2 0 3 3 0.5 1 1 0.2 1 0 0
14 Rothwell, Alex 11 0 61 5.5 7 10 .700 0 0 .000 5 10 .500 19 1.7 10 9 19 1.7 13 3 0.3 9 3 2
21 Hanna, Dylan 4 0 15 3.8 1 3 .333 0 1 .000 1 2 .500 3 0.8 0 1 1 0.3 0 1 0.3 1 1 0
11 Morrow, Quinn 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
20 Rotiroti, Christopher 4 0 12 3.0 1 1 1.000 0 0 .000 1 1 1.000 3 0.8 0 1 1 0.3 0 2 0.5 2 1 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 20 32 1.5 0 0 0.0 9 0 0  
Total 21 4250 202.4 590 1322 .446 102 333 .306 310 461 .672 1592 75.81 241 577 818 39.0 334 279 13.3 333 163 94
Opponents 21 4250 202.4 579 1378 .420 158 440 .359 257 363 .708 1573 74.90 235 544 779 37.1 381 296 14.1 323 184 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Clark, Andrew 24 24 672 122 259 .471 32 92 .348 42 71 .592 318 13.3
10 Mele, Peyton 4 0 70 14 31 .452 12 26 .462 6 8 .750 46 11.5
25 DePietro, Trey 26 26 694 95 205 .463 1 10 .100 84 112 .750 275 10.6
03 Leone, Reese 24 23 762 91 242 .376 28 92 .304 47 69 .681 257 10.7
04 O'Hara, Austin 20 17 574 74 160 .463 16 50 .320 39 61 .639 203 10.2
23 Ray, Bobby 25 19 583 93 195 .477 12 47 .255 23 44 .523 221 8.8
00 James, Tyler 15 4 278 45 105 .429 1 3 .333 29 41 .707 120 8.0
30 Bofenkamp, Justin 17 0 336 51 110 .464 13 47 .277 24 35 .686 139 8.2
01 Zupko, Jordan 22 14 370 36 82 .439 4 17 .235 15 22 .682 91 4.1
24 Jones, Quincy 22 0 290 43 86 .500 0 0 .000 19 37 .514 105 4.8
32 Ransom Jr., Larry 11 0 111 18 40 .450 1 4 .250 9 12 .750 46 4.2
12 Hendershott, Jaxon 24 3 295 31 86 .360 25 69 .362 6 6 1.000 93 3.9
5 Antuono, Steve 9 0 38 5 7 .714 5 6 .833 1 2 .500 16 1.8
14 Rothwell, Alex 16 0 93 11 19 .579 0 0 .000 5 10 .500 27 1.7
22 Scarff, Jacob 3 0 29 2 3 .667 0 0 .000 0 0 .000 4 1.3
33 Donofrio, Joey 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Hanna, Dylan 7 0 21 1 5 .200 0 2 .000 2 4 .500 4 0.6
35 Latham, Jayneil 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Morrow, Quinn 4 0 13 1 2 .500 1 1 1.000 0 0 .000 3 0.8
20 Rotiroti, Christopher 6 0 16 1 5 .200 0 3 .000 1 1 1.000 3 0.5
Total 26 5250 734 1643 .447 151 469 .322 352 535 .658 1971 75.81
Opponents 26 5250 722 1714 .421 202 574 .352 318 444 .716 1964 75.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Clark, Andrew 24 28.0 .471 .348 .592 1.9 4.6 6.5 1.8 1.5 1.8 13.3
10 Mele, Peyton 4 17.5 .452 .462 .750 0.3 2.0 2.3 0.8 0.8 0.0 11.5
25 DePietro, Trey 26 26.7 .463 .100 .750 1.8 4.8 6.6 0.8 0.8 1.6 10.6
03 Leone, Reese 24 31.8 .376 .304 .681 0.6 2.5 3.1 3.5 1.3 0.1 10.7
04 O'Hara, Austin 20 28.7 .463 .320 .639 1.4 4.2 5.6 3.1 1.4 0.1 10.2
23 Ray, Bobby 25 23.3 .477 .255 .523 1.4 2.2 3.6 0.9 0.4 0.4 8.8
00 James, Tyler 15 18.5 .429 .333 .707 1.2 4.0 5.2 0.9 0.2 0.4 8.0
30 Bofenkamp, Justin 17 19.8 .464 .277 .686 0.6 2.2 2.8 1.6 0.8 0.1 8.2
01 Zupko, Jordan 22 16.8 .439 .235 .682 0.8 2.5 3.3 1.5 0.5 0.2 4.1
24 Jones, Quincy 22 13.2 .500 .000 .514 1.0 1.5 2.6 0.5 0.5 0.2 4.8
32 Ransom Jr., Larry 11 10.1 .450 .250 .750 1.6 1.8 3.5 0.3 1.1 0.3 4.2
12 Hendershott, Jaxon 24 12.3 .360 .362 1.000 0.4 0.8 1.2 1.1 0.6 0.0 3.9
5 Antuono, Steve 9 4.2 .714 .833 .500 0.0 0.6 0.6 0.1 0.1 0.0 1.8
14 Rothwell, Alex 16 5.8 .579 .000 .500 0.8 0.9 1.6 0.3 0.2 0.1 1.7
22 Scarff, Jacob 3 9.7 .667 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 1.3
33 Donofrio, Joey 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Hanna, Dylan 7 3.0 .200 .000 .500 0.1 0.1 0.3 0.4 0.1 0.0 0.6
35 Latham, Jayneil 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
11 Morrow, Quinn 4 3.3 .500 1.000 .000 0.0 0.3 0.3 0.5 0.0 0.0 0.8
20 Rotiroti, Christopher 6 2.7 .200 .000 1.000 0.0 0.2 0.2 0.3 0.2 0.2 0.5
Total 26 201.9 .447 .322 .658 11.3 27.5 38.8 13.8 7.6 4.5 75.81
Opponents 26 201.9 .421 .352 .716 11.8 25.7 37.6 13.9 8.8 3.2 75.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Va. 11/11/22 73-52 W 30-59 .508 10-23 .435 3-10 .300 6 28 34 34.0 13 22 6 9 8 73 73.0
vs Penn St.-Shenango 11/12/22 93-59 W 33-70 .471 11-30 .367 16-27 .593 12 36 48 41.0 15 18 15 5 8 93 83.0
vs Allegheny 11/16/22 86-83 W 34-68 .500 4-12 .333 14-23 .609 8 24 32 38.0 15 20 11 3 13 86 84.0
at Saint Vincent 11/19/22 68-62 W 25-51 .490 6-18 .333 12-16 .750 11 23 34 37.0 16 11 19 2 4 68 80.0
at Wash. & Jeff. 11/22/22 68-75 L 23-72 .319 4-21 .190 18-30 .600 18 30 48 39.2 15 11 22 2 17 68 77.6
vs Waynesburg 11/26/22 72-59 W 22-48 .458 8-22 .364 20-30 .667 10 24 34 38.3 14 13 14 10 6 72 76.7
vs Grove City 12/03/22 81-67 W 23-58 .397 9-20 .450 26-33 .788 14 29 43 39.0 15 18 18 7 5 81 77.3
at Youngstown St. 12/08/22 65-117 L 27-75 .360 11-33 .333 0-3 .000 11 24 35 38.5 11 16 17 2 4 65 75.8
at Bethany (WV) 12/13/22 78-77 W 27-62 .435 4-14 .286 20-27 .741 13 33 46 39.3 12 8 18 5 6 78 76.0
at Miami-Hamilton 12/21/22 61-70 L 23-56 .411 5-22 .227 10-16 .625 10 28 38 39.2 15 10 21 3 5 61 74.5
at Kent State Tuscarawas 12/22/22 87-93 L 31-61 .508 12-28 .429 13-18 .722 14 21 35 38.8 20 15 26 5 10 87 75.6
at Geneva 01/03/23 72-66 W 32-68 .471 6-17 .353 2-10 .200 13 31 44 39.3 10 11 9 4 5 72 75.3
vs Chatham 01/05/23 72-68 W 25-55 .455 4-14 .286 18-27 .667 11 36 47 39.8 14 15 16 10 6 72 75.1
vs Franciscan University 01/07/23 82-53 W 32-60 .533 6-20 .300 12-16 .750 8 30 38 39.7 12 14 17 2 11 82 75.6
at Allegheny 01/11/23 84-93 L 34-79 .430 4-20 .200 12-14 .857 13 20 33 39.3 16 21 10 2 13 84 76.1
at Thiel 01/14/23 70-83 L 29-64 .453 2-16 .125 10-14 .714 11 24 35 39.0 17 12 19 8 7 70 75.8
vs Wash. & Jeff. 01/18/23 102-98 W (OT) 42-73 .575 5-17 .294 13-22 .591 11 31 42 39.2 20 21 22 4 8 102 77.3
vs Saint Vincent 01/21/23 58-73 L 22-65 .338 1-15 .067 13-18 .722 12 27 39 39.2 26 6 17 5 5 58 76.2
at Grove City 01/28/23 55-64 L 20-64 .313 4-14 .286 11-20 .550 14 25 39 39.2 13 13 12 5 5 55 75.1
at Waynesburg 02/01/23 65-52 W 24-44 .545 4-9 .444 13-23 .565 8 27 35 39.0 21 11 24 4 8 65 74.6
vs Bethany (WV) 02/04/23 87-69 W 34-64 .531 2-5 .400 17-24 .708 10 32 42 39.1 10 18 11 2 11 87 75.2
vs Geneva 02/08/23 94-99 L (OT) 33-76 .434 9-21 .429 19-28 .679 12 27 39 39.1 22 17 8 2 9 94 76.0
at Franciscan 02/11/23 77-74 W 24-49 .490 6-13 .462 23-33 .697 10 26 36 39.0 19 9 18 5 5 77 76.1
at Chatham 02/15/23 74-94 L 32-65 .492 3-12 .250 7-12 .583 6 25 31 38.6 7 8 22 3 8 74 76.0
vs Thiel 02/18/23 71-79 L 26-70 .371 6-17 .353 13-18 .722 16 26 42 38.8 25 15 12 7 4 71 75.8
at Chatham 02/21/23 76-85 L 27-67 .403 5-16 .313 17-23 .739 12 27 39 38.8 15 7 14 2 7 76 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Va. 11/11/22 52-73 L 21-62 .339 7-26 .269 3-8 .375 16 23 39 39.0 13 7 14 3 0 52 52.0
Penn St.-Shenango 11/12/22 59-93 L 20-70 .286 7-29 .241 12-17 .706 13 21 34 36.5 18 5 19 2 8 59 55.5
Allegheny 11/16/22 83-86 L 34-73 .466 7-29 .241 8-13 .615 12 30 42 38.3 20 20 16 4 6 83 64.7
Saint Vincent 11/19/22 62-68 L 22-56 .393 5-10 .500 13-18 .722 16 19 35 37.5 19 14 17 3 10 62 64.0
Wash. & Jeff. 11/22/22 75-68 W 29-68 .426 5-18 .278 12-20 .600 14 38 52 40.4 24 19 25 7 15 75 66.2
Waynesburg 11/26/22 59-72 L 23-58 .397 6-16 .375 7-9 .778 5 19 24 37.7 21 10 13 3 8 59 65.0
Grove City 12/03/22 67-81 L 27-87 .310 4-14 .286 9-13 .692 26 21 47 39.0 25 12 13 4 9 67 65.3
Youngstown St. 12/08/22 117-65 W 46-87 .529 16-39 .410 9-14 .643 20 38 58 41.4 9 30 9 1 10 117 71.8
Bethany (WV) 12/13/22 77-78 L 28-75 .373 9-26 .346 12-17 .706 8 20 28 39.9 20 13 9 5 14 77 72.3
Miami-Hamilton 12/21/22 70-61 W 25-58 .431 7-24 .292 13-13 1.000 8 26 34 39.3 13 10 11 3 12 70 72.1
Kent State Tuscarawas 12/22/22 93-87 W 31-59 .525 7-16 .438 24-29 .828 16 17 33 38.7 17 13 16 4 14 93 74.0
Geneva 01/03/23 66-72 L 25-62 .403 7-25 .280 9-14 .643 10 28 38 38.7 9 16 10 1 5 66 73.3
Chatham 01/05/23 68-72 L 25-73 .342 9-29 .310 9-11 .818 10 24 34 38.3 19 11 9 1 7 68 72.9
Franciscan University 01/07/23 53-82 L 19-64 .297 7-24 .292 8-11 .727 9 17 26 37.4 14 10 18 0 10 53 71.5
Allegheny 01/11/23 93-84 W 34-62 .548 14-28 .500 11-17 .647 12 32 44 37.9 9 26 22 2 6 93 72.9
Thiel 01/14/23 83-70 W 31-69 .449 8-13 .615 13-21 .619 18 25 43 38.2 16 19 16 2 11 83 73.6
Wash. & Jeff. 01/18/23 98-102 L (OT) 37-78 .474 7-29 .241 17-21 .810 7 22 29 37.6 18 15 14 3 16 98 75.0
Saint Vincent 01/21/23 73-58 W 23-55 .418 1-6 .167 26-34 .765 8 29 37 37.6 20 8 16 10 10 73 74.9
Grove City 01/28/23 64-55 W 28-67 .418 2-17 .118 6-8 .750 16 36 52 38.4 19 12 17 5 5 64 74.3
Waynesburg 02/01/23 52-65 L 19-52 .365 4-20 .200 10-19 .526 8 18 26 37.8 19 5 20 4 7 52 73.2
Bethany (WV) 02/04/23 69-87 L 26-61 .426 14-24 .583 3-3 1.000 1 21 22 37.0 20 14 14 6 6 69 73.0
Geneva 02/08/23 99-94 W (OT) 32-69 .464 14-27 .519 21-27 .778 12 32 44 37.3 17 19 17 1 2 99 74.2
Franciscan 02/11/23 74-77 L 25-58 .431 7-20 .350 17-25 .680 12 21 33 37.1 21 10 16 2 9 74 74.2
Chatham 02/15/23 94-74 W 38-70 .543 13-28 .464 5-8 .625 8 31 39 37.2 14 19 16 1 17 94 75.0
Thiel 02/18/23 79-71 W 21-55 .382 6-12 .500 31-39 .795 14 28 42 37.4 19 6 11 3 5 79 75.2
Chatham 02/21/23 85-76 W 33-66 .500 9-25 .360 10-15 .667 9 33 42 37.6 18 18 14 2 6 85 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Va. 11/11/22 73-52 21 30-59/21-62 .508/.339 10-23/7-26 .435/.269 3-10/3-8 .300-.375 34/39 -5 22/7 6/14 9/3 8/0 13/13
Penn St.-Shenango 11/12/22 93-59 34 33-70/20-70 .471/.286 11-30/7-29 .367/.241 16-27/12-17 .593-.706 48/34 14 18/5 15/19 5/2 8/8 15/18
Allegheny 11/16/22 86-83 3 34-68/34-73 .500/.466 4-12/7-29 .333/.241 14-23/8-13 .609-.615 32/42 -10 20/20 11/16 3/4 13/6 15/20
Saint Vincent 11/19/22 68-62 6 25-51/22-56 .490/.393 6-18/5-10 .333/.500 12-16/13-18 .750-.722 34/35 -1 11/14 19/17 2/3 4/10 16/19
Wash. & Jeff. 11/22/22 68-75 -7 23-72/29-68 .319/.426 4-21/5-18 .190/.278 18-30/12-20 .600-.600 48/52 -4 11/19 22/25 2/7 17/15 15/24
Waynesburg 11/26/22 72-59 13 22-48/23-58 .458/.397 8-22/6-16 .364/.375 20-30/7-9 .667-.778 34/24 10 13/10 14/13 10/3 6/8 14/21
Grove City 12/03/22 81-67 14 23-58/27-87 .397/.310 9-20/4-14 .450/.286 26-33/9-13 .788-.692 43/47 -4 18/12 18/13 7/4 5/9 15/25
Youngstown St. 12/08/22 65-117 -52 27-75/46-87 .360/.529 11-33/16-39 .333/.410 0-3/9-14 .000-.643 35/58 -23 16/30 17/9 2/1 4/10 11/9
Bethany (WV) 12/13/22 78-77 1 27-62/28-75 .435/.373 4-14/9-26 .286/.346 20-27/12-17 .741-.706 46/28 18 8/13 18/9 5/5 6/14 12/20
Miami-Hamilton 12/21/22 61-70 -9 23-56/25-58 .411/.431 5-22/7-24 .227/.292 10-16/13-13 .625-1.000 38/34 4 10/10 21/11 3/3 5/12 15/13
Kent State Tuscarawas 12/22/22 87-93 -6 31-61/31-59 .508/.525 12-28/7-16 .429/.438 13-18/24-29 .722-.828 35/33 2 15/13 26/16 5/4 10/14 20/17
Geneva 01/03/23 72-66 6 32-68/25-62 .471/.403 6-17/7-25 .353/.280 2-10/9-14 .200-.643 44/38 6 11/16 9/10 4/1 5/5 10/9
Chatham 01/05/23 72-68 4 25-55/25-73 .455/.342 4-14/9-29 .286/.310 18-27/9-11 .667-.818 47/34 13 15/11 16/9 10/1 6/7 14/19
Franciscan University 01/07/23 82-53 29 32-60/19-64 .533/.297 6-20/7-24 .300/.292 12-16/8-11 .750-.727 38/26 12 14/10 17/18 2/0 11/10 12/14
Allegheny 01/11/23 84-93 -9 34-79/34-62 .430/.548 4-20/14-28 .200/.500 12-14/11-17 .857-.647 33/44 -11 21/26 10/22 2/2 13/6 16/9
Thiel 01/14/23 70-83 -13 29-64/31-69 .453/.449 2-16/8-13 .125/.615 10-14/13-21 .714-.619 35/43 -8 12/19 19/16 8/2 7/11 17/16
Wash. & Jeff. 01/18/23 102-98 4 42-73/37-78 .575/.474 5-17/7-29 .294/.241 13-22/17-21 .591-.810 42/29 13 21/15 22/14 4/3 8/16 20/18
Saint Vincent 01/21/23 58-73 -15 22-65/23-55 .338/.418 1-15/1-6 .067/.167 13-18/26-34 .722-.765 39/37 2 6/8 17/16 5/10 5/10 26/20
Grove City 01/28/23 55-64 -9 20-64/28-67 .313/.418 4-14/2-17 .286/.118 11-20/6-8 .550-.750 39/52 -13 13/12 12/17 5/5 5/5 13/19
Waynesburg 02/01/23 65-52 13 24-44/19-52 .545/.365 4-9/4-20 .444/.200 13-23/10-19 .565-.526 35/26 9 11/5 24/20 4/4 8/7 21/19
Bethany (WV) 02/04/23 87-69 18 34-64/26-61 .531/.426 2-5/14-24 .400/.583 17-24/3-3 .708-1.000 42/22 20 18/14 11/14 2/6 11/6 10/20
Geneva 02/08/23 94-99 -5 33-76/32-69 .434/.464 9-21/14-27 .429/.519 19-28/21-27 .679-.778 39/44 -5 17/19 8/17 2/1 9/2 22/17
Franciscan 02/11/23 77-74 3 24-49/25-58 .490/.431 6-13/7-20 .462/.350 23-33/17-25 .697-.680 36/33 3 9/10 18/16 5/2 5/9 19/21
Chatham 02/15/23 74-94 -20 32-65/38-70 .492/.543 3-12/13-28 .250/.464 7-12/5-8 .583-.625 31/39 -8 8/19 22/16 3/1 8/17 7/14
Thiel 02/18/23 71-79 -8 26-70/21-55 .371/.382 6-17/6-12 .353/.500 13-18/31-39 .722-.795 42/42 0 15/6 12/11 7/3 4/5 25/19
Chatham 02/21/23 76-85 -9 27-67/33-66 .403/.500 5-16/9-25 .313/.360 17-23/10-15 .739-.667 39/42 -3 7/18 14/14 2/2 7/6 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Wash. & Jeff. (01/18/23)
FIELD GOALS MADE 42 Wash. & Jeff. (01/18/23)
FIELD GOAL ATTEMPTS 79 Allegheny (01/11/23)
3 PT FIELD GOALS MADE 12 Kent State Tuscarawas (12/22/22)
3 PT FG ATTEMPTS 33 Youngstown St. (12/08/22)
FREE THROWS MADE 26 Grove City (12/03/22)
FREE THROW ATTEMPTS 33 Grove City (12/03/22); Franciscan (02/11/23)
REBOUNDS 48 Penn St.-Shenango (11/12/22); Wash. & Jeff. (11/22/22)
ASSISTS 22 Southern Va. (11/11/22)
STEALS 17 Wash. & Jeff. (11/22/22)
BLOCKED SHOTS 10 Waynesburg (11/26/22); Chatham (01/05/23)
TURNOVERS 26 Kent State Tuscarawas (12/22/22)
FOULS 26 Saint Vincent (01/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 DePietro ,Trey Bethany (WV) (12/13/22)
FIELD GOALS MADE 10 Clark,Andrew Penn St.-Shenango (11/12/22)
FIELD GOAL ATTEMPTS 19 Leone,Reese Allegheny (11/16/22)
3 PT FIELD GOALS MADE 6 Mele,Peyton Grove City (12/03/22)
3 PT FG ATTEMPTS 10 Mele,Peyton; Jaxon Hendershott Grove City (12/03/22); Kent State Tuscarawas (12/22/22)
FREE THROWS MADE 10 DePietro ,Trey Franciscan (02/11/23)
FREE THROW ATTEMPTS 13 DePietro ,Trey Franciscan (02/11/23)
REBOUNDS 16 DePietro ,Trey Bethany (WV) (12/13/22)
ASSISTS 9 O'Hara,Austin Southern Va. (11/11/22)
STEALS 4 Leone,Reese; Clark,Andrew Wash. & Jeff. (01/18/23); Wash. & Jeff. (11/22/22); Allegheny (01/11/23); Thiel (01/14/23)
BLOCKED SHOTS 6 DePietro ,Trey Waynesburg (11/26/22)
TURNOVERS 6 O'Hara,Austin; Clark,Andrew; Andrew Clark; James,Tyler Saint Vincent (11/19/22); Wash. & Jeff. (11/22/22); Kent State Tuscarawas (12/22/22); Chatham (02/15/23)
FOULS 5 DePietro ,Trey; James,Tyler; Leone,Reese; Bobby Ray; Bofenkamp,Justin Allegheny (11/16/22); Chatham (01/05/23); Saint Vincent (01/21/23); Thiel (02/18/23); Kent State Tuscarawas (12/22/22); Chatham (02/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Clark, Andrew 24 318 13.3
#25 DePietro, Trey 26 275 10.6
#03 Leone, Reese 24 257 10.7
#23 Ray, Bobby 25 221 8.8
#04 O'Hara, Austin 20 203 10.2
#30 Bofenkamp, Justin 17 139 8.2
#00 James, Tyler 15 120 8.0
#24 Jones, Quincy 22 105 4.8
#12 Hendershott, Jaxon 24 93 3.9
#01 Zupko, Jordan 22 91 4.1
#10 Mele, Peyton 4 46 11.5
#32 Ransom Jr., Larry 11 46 4.2
#14 Rothwell, Alex 16 27 1.7
#5 Antuono, Steve 9 16 1.8
#21 Hanna, Dylan 7 4 0.6
#22 Scarff, Jacob 3 4 1.3
#11 Morrow, Quinn 4 3 0.8
#20 Rotiroti, Christopher 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Clark, Andrew 24 122 259 .471 5.1 10.8
