Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

Kent State Tuscarawas (93, ) vs Westminster (87, )

Box Score

Westminster logo
87
vs
93
Kent State Tuscarawas logo
Team Score By Half
Team 1 2 Total F
WES Westminster 40 47 87
Winner TUS Kent State Tuscarawas 45 48 93

Westminster 87

Westminster 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ray, Bobby * 30 7-11 2-3 6-6 3-4 7 5 1 1 0 2 22
12 12 Hendershott, Jaxon * 27 5-11 5-10 2-2 1-2 3 0 1 1 0 2 17
04 04 O'Hara, Austin * 26 4-7 2-3 1-4 3-5 8 3 5 3 0 1 11
25 25 DePietro, Trey * 23 4-4 0-0 0-0 1-2 3 2 3 4 1 0 8
02 02 Clark, Andrew * 25 1-6 1-5 0-0 0-2 2 2 3 6 2 2 3
30 30 Bofenkamp, Justin 19 5-10 2-5 2-4 0-1 1 4 1 1 0 0 14
32 32 Ransom Jr., Larry 16 4-7 0-1 0-0 4-1 5 1 0 2 0 0 8
00 00 James, Tyler 18 1-3 0-0 2-2 1-2 3 1 0 5 1 1 4
24 24 Jones, Quincy 12 0-1 0-0 0-0 1-2 3 2 1 3 1 2 0
14 14 Rothwell, Alex 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Antuono, Steve 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-61 12-28 13-18 14-21 35 20 15 26 5 10 87
Team Summary FG 3PT FT
Total 31-61 12-28 13-18
50.8% 42.9% 72.2%
Column One Column Two Column Three

Kent State Tuscarawas 93

Kent State Tuscarawas 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 London Cobbs * 25 9-13 1-2 4-4 5-4 9 3 1 2 0 3 23
24 24 Kameron Shockley * 35 3-8 1-4 13-16 1-0 1 2 4 3 0 2 20
00 00 DeJuan Lawrence * 26 5-9 0-0 4-4 5-5 10 3 0 0 4 0 14
02 02 JaJuantae Young * 26 1-3 0-1 0-0 0-2 2 1 1 1 0 1 2
11 11 Vincent Roper * 15 1-2 0-0 0-0 0-1 1 0 1 3 0 1 2
12 12 Kyle Shockley 25 6-10 1-1 3-5 1-4 5 5 4 3 0 3 16
15 15 Ethan Bower 20 4-6 4-5 0-0 1-0 1 2 0 2 0 2 12
03 03 ZaMar Harris 15 2-3 0-0 0-0 1-0 1 1 2 1 0 1 4
34 34 Braden Rostad 10 0-4 0-3 0-0 1-1 2 0 0 1 0 1 0
13 13 James Roundtree 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-59 7-16 24-29 16-17 33 17 13 16 4 14 93
Team Summary FG 3PT FT
Total 31-59 7-16 24-29
52.5% 43.8% 82.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Westminster 0
Kent State Tuscarawas 0
0
0
2nd Chance Points
Team Total
Westminster 0
Kent State Tuscarawas 0
0
0
Bench Points
Team Total
Westminster 0
Kent State Tuscarawas 0
0
0
Lead Gained By
Team Total
Westminster 0
Kent State Tuscarawas 0
0
0
Points in Paint
Team Total
Westminster 0
Kent State Tuscarawas 0
0
0
Fast Break Points
Team Total
Westminster 0
Kent State Tuscarawas 0
0
0
Score Tied By
Team Total
Westminster 0
Kent State Tuscarawas 0
0
0

Sponsors Rotator