Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (11-1, 8-1)

Overall Team Statistics
Statistic Westminster (PA) Opponents
Scoring
Total Points 1021 824
Points Per Game 85.1 68.7
Scoring Margin 16.4 --
Shooting
FG: Made-Attempted 372-788 308-811
FG: Percentage .472 .380
FG: Per Game 31.0 25.7
3PT: Made-Attempted 89-231 85-267
3PT: Percentage .385 .318
3PT: Per Game 7.4 7.1
FT: Made-Attempted 188-266 123-169
FT: Percentage .707 .728
FT: Per Game 15.7 10.3
Rebounding
Total 562 412
Per Game 46.8 34.3
Margin 12.5 --
Assists
Total 186 135
Per Game 15.5 11.3
Turnovers
Total 164 158
Per Game 13.7 13.2
Margin -0.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.9 13.8
Steals
Total 83 80
Per Game 6.9 6.7
Blocks
Total 76 32
Per Game 6.3 2.7
Attendance
Total 414 100
Per Game 8-52 4-25

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Stamatiades, Isaac 12 12 387 32.3 67 155 .432 19 40 .475 41 63 .651 194 16.2 45 114 159 13.3 16 16 28 9 16
01 Ritter, Daniel 12 12 318 26.5 65 132 .492 15 44 .341 32 37 .865 177 14.8 16 38 54 4.5 23 20 25 7 10
05 Leone, Reese 12 12 359 29.9 54 113 .478 21 49 .429 18 28 .643 147 12.3 1 27 28 2.3 18 60 24 18 0
25 James, Tyler 12 9 309 25.8 57 130 .438 2 16 .125 28 40 .700 144 12.0 30 62 92 7.7 20 10 19 10 19
32 Hutcherson, Josh 9 3 171 19.0 33 61 .541 0 0 .000 23 31 .742 89 9.9 14 23 37 4.1 18 9 10 4 8
04 O'Hara, Austin 12 12 306 25.5 31 58 .534 5 16 .313 23 29 .793 90 7.5 14 38 52 4.3 12 34 18 15 2
02 Clark, Andrew 12 0 248 20.7 32 60 .533 14 32 .438 8 14 .571 86 7.2 25 29 54 4.5 20 16 5 12 18
33 Ritter, Anthony 12 0 125 10.4 16 34 .471 10 20 .500 6 10 .600 48 4.0 10 15 25 2.1 17 6 12 4 1
31 Burton, Malique 2 0 6 3.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 1 0 1 0.5 1 0 1 0 0
12 Skinner, Kai 7 0 41 5.9 5 15 .333 2 8 .250 0 3 .000 12 1.7 0 2 2 0.3 2 4 0 1 0
14 Mullen, Alex 10 0 73 7.3 3 16 .188 0 4 .000 7 9 .778 13 1.3 3 10 13 1.3 6 6 5 1 1
24 Zupko, Jordan 6 0 16 2.7 3 4 .750 1 1 1.000 0 0 .000 7 1.2 1 4 5 0.8 1 2 5 1 0
20 Morrison, Glenn 4 0 9 2.3 1 2 .500 0 0 .000 2 2 1.000 4 1.0 0 2 2 0.5 1 0 0 1 1
11 Gray, Noah 6 0 9 1.5 2 2 1.000 0 0 .000 0 0 .000 4 0.7 0 0 0 0.0 3 1 0 0 0
35 Hendrickson, Gage 6 0 10 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 2 1 2 0 0
12 Skinner, Kai 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 2.8 0 0 8 0 0  
03 Thomas, Deon 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 1 1 2 0 0
Total 12 2400 200.0 372 788 .472 89 231 .385 188 266 .707 1021 85.08 174 388 562 46.8 162 186 164 83 76
Opponents 12 2400 200.0 308 810 .380 85 267 .318 123 169 .728 824 68.67 135 276 411 34.3 215 135 158 80 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Stamatiades, Isaac 11 11 354 32.2 60 143 .420 19 39 .487 41 61 .672 180 16.4 40 101 141 12.8 15 14 1.3 24 8 16
01 Ritter, Daniel 11 11 290 26.4 60 121 .496 15 43 .349 29 33 .879 164 14.9 16 34 50 4.5 22 20 1.8 23 7 7
05 Leone, Reese 11 11 335 30.5 49 104 .471 20 46 .435 16 26 .615 134 12.2 1 23 24 2.2 17 52 4.7 20 15 0
25 James, Tyler 11 9 295 26.8 53 123 .431 2 15 .133 28 39 .718 136 12.4 29 61 90 8.2 19 8 0.7 18 8 19
32 Hutcherson, Josh 8 2 145 18.1 27 51 .529 0 0 .000 11 18 .611 65 8.1 12 20 32 4.0 17 7 0.9 8 2 7
04 O'Hara, Austin 11 11 277 25.2 28 54 .519 3 14 .214 23 27 .852 82 7.5 14 34 48 4.4 11 31 2.8 16 11 2
02 Clark, Andrew 11 0 232 21.1 29 55 .527 13 29 .448 8 14 .571 79 7.2 25 28 53 4.8 19 15 1.4 5 12 17
33 Ritter, Anthony 11 0 113 10.3 14 31 .452 8 18 .444 5 8 .625 41 3.7 9 14 23 2.1 14 5 0.5 9 4 1
31 Burton, Malique 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 1 0 0
20 Morrison, Glenn 4 0 9 2.3 1 2 .500 0 0 .000 2 2 1.000 4 1.0 0 2 2 0.5 1 0 0.0 0 1 1
14 Mullen, Alex 9 0 65 7.2 3 16 .188 0 4 .000 7 9 .778 13 1.4 3 10 13 1.4 6 5 0.6 5 1 1
12 Skinner, Kai 6 0 37 6.2 4 14 .286 1 7 .143 0 3 .000 9 1.5 0 2 2 0.3 2 4 0.7 0 1 0
24 Zupko, Jordan 5 0 15 3.0 3 4 .750 1 1 1.000 0 0 .000 7 1.4 1 4 5 1.0 1 2 0.4 4 1 0
11 Gray, Noah 5 0 8 1.6 2 2 1.000 0 0 .000 0 0 .000 4 0.8 0 0 0 0.0 3 1 0.2 0 0 0
35 Hendrickson, Gage 6 0 10 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 2 1 0.2 2 0 0
12 Skinner, Kai 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 20 31 2.8 0 0 0.0 7 0 0  
03 Thomas, Deon 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0.3 2 0 0
Total 11 2200 200.0 335 725 .462 82 217 .378 170 240 .708 922 83.82 163 355 518 47.1 152 166 15.1 144 71 71
Opponents 11 2200 200.0 279 740 .377 75 236 .318 113 159 .711 746 67.82 127 257 384 34.9 195 123 11.2 140 70 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Stamatiades, Isaac 12 12 387 67 155 .432 19 40 .475 41 63 .651 194 16.2
01 Ritter, Daniel 12 12 318 65 132 .492 15 44 .341 32 37 .865 177 14.8
05 Leone, Reese 12 12 359 54 113 .478 21 49 .429 18 28 .643 147 12.3
25 James, Tyler 12 9 309 57 130 .438 2 16 .125 28 40 .700 144 12.0
32 Hutcherson, Josh 9 3 171 33 61 .541 0 0 .000 23 31 .742 89 9.9
04 O'Hara, Austin 12 12 306 31 58 .534 5 16 .313 23 29 .793 90 7.5
02 Clark, Andrew 12 0 248 32 60 .533 14 32 .438 8 14 .571 86 7.2
33 Ritter, Anthony 12 0 125 16 34 .471 10 20 .500 6 10 .600 48 4.0
31 Burton, Malique 2 0 6 2 2 1.000 0 0 .000 0 0 .000 4 2.0
20 Morrison, Glenn 4 0 9 1 2 .500 0 0 .000 2 2 1.000 4 1.0
14 Mullen, Alex 10 0 73 3 16 .188 0 4 .000 7 9 .778 13 1.3
12 Skinner, Kai 7 0 41 5 15 .333 2 8 .250 0 3 .000 12 1.7
24 Zupko, Jordan 6 0 16 3 4 .750 1 1 1.000 0 0 .000 7 1.2
11 Gray, Noah 6 0 9 2 2 1.000 0 0 .000 0 0 .000 4 0.7
35 Hendrickson, Gage 6 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.3
12 Skinner, Kai 1 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
03 Thomas, Deon 5 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2400 372 788 .472 89 231 .385 188 266 .707 1021 85.08
Opponents 12 2400 308 810 .380 85 267 .318 123 169 .728 824 68.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Stamatiades, Isaac 12 32.3 .432 .475 .651 3.8 9.5 13.3 1.3 0.8 1.3 16.2
01 Ritter, Daniel 12 26.5 .492 .341 .865 1.3 3.2 4.5 1.7 0.6 0.8 14.8
05 Leone, Reese 12 29.9 .478 .429 .643 0.1 2.3 2.3 5.0 1.5 0.0 12.3
25 James, Tyler 12 25.8 .438 .125 .700 2.5 5.2 7.7 0.8 0.8 1.6 12.0
32 Hutcherson, Josh 9 19.0 .541 .000 .742 1.6 2.6 4.1 1.0 0.4 0.9 9.9
04 O'Hara, Austin 12 25.5 .534 .313 .793 1.2 3.2 4.3 2.8 1.3 0.2 7.5
02 Clark, Andrew 12 20.7 .533 .438 .571 2.1 2.4 4.5 1.3 1.0 1.5 7.2
33 Ritter, Anthony 12 10.4 .471 .500 .600 0.8 1.3 2.1 0.5 0.3 0.1 4.0
31 Burton, Malique 2 3.0 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 2.0
20 Morrison, Glenn 4 2.3 .500 .000 1.000 0.0 0.5 0.5 0.0 0.3 0.3 1.0
14 Mullen, Alex 10 7.3 .188 .000 .778 0.3 1.0 1.3 0.6 0.1 0.1 1.3
12 Skinner, Kai 7 5.9 .333 .250 .000 0.0 0.3 0.3 0.6 0.1 0.0 1.7
24 Zupko, Jordan 6 2.7 .750 1.000 .000 0.2 0.7 0.8 0.3 0.2 0.0 1.2
11 Gray, Noah 6 1.5 1.000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.7
35 Hendrickson, Gage 6 1.7 .500 .000 .000 0.2 0.2 0.3 0.2 0.0 0.0 0.3
12 Skinner, Kai 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Thomas, Deon 5 1.4 .000 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.0
Total 12 200.0 .472 .385 .707 14.5 32.3 46.8 15.5 6.9 6.3 85.08
Opponents 12 200.0 .380 .318 .728 11.3 23.0 34.3 11.3 6.7 2.7 68.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Franciscan 01/27/21 99-77 W 35-70 .500 9-18 .500 20-26 .769 19 36 55 55.0 11 15 23 4 8 99 99.0
at Bethany (WV) 01/30/21 90-71 W 32-66 .485 8-17 .471 18-22 .818 14 29 43 49.0 20 12 10 8 5 90 94.5
at Waynesburg 02/06/21 81-52 W 30-72 .417 12-28 .429 9-11 .818 20 30 50 49.3 15 21 10 4 6 81 90.0
vs Wash. & Jeff. 02/13/21 63-64 L 22-64 .344 7-26 .269 12-18 .667 18 33 51 49.8 11 15 15 9 7 63 83.3
at Thiel 02/17/21 86-69 W 34-64 .531 8-18 .444 10-16 .625 13 33 46 49.0 14 17 18 4 6 86 83.8
vs Grove City 02/20/21 78-68 W 26-60 .433 5-17 .294 21-29 .724 14 35 49 49.0 16 11 17 8 6 78 82.8
at Geneva 02/24/21 79-78 W 31-73 .425 6-19 .316 11-19 .579 14 35 49 49.0 16 14 10 9 9 79 82.3
vs Chatham 02/27/21 88-81 W 32-72 .444 3-14 .214 21-25 .840 17 33 50 49.1 8 13 10 4 5 88 83.0
vs Saint Vincent 03/06/21 84-64 W 33-67 .493 7-19 .368 11-15 .733 13 32 45 48.7 14 17 12 5 7 84 83.1
vs Franciscan 03/16/21 99-78 W 37-63 .587 7-14 .500 18-26 .692 11 33 44 48.2 10 20 20 5 12 99 84.7
vs Thiel 03/18/21 101-60 W 38-70 .543 11-24 .458 14-27 .519 14 32 46 48.0 15 22 9 9 7 101 86.2
vs Grove City 03/20/21 73-62 W 22-47 .468 6-17 .353 23-32 .719 7 27 34 46.8 12 9 10 7 5 73 85.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franciscan 01/27/21 77-99 L 30-78 .385 13-34 .382 4-8 .500 13 20 33 33.0 21 15 16 2 10 77 77.0
Bethany (WV) 01/30/21 71-90 L 22-61 .361 9-24 .375 18-23 .783 10 18 28 30.5 16 9 11 2 4 71 74.0
Waynesburg 02/06/21 52-81 L 18-59 .305 6-20 .300 10-12 .833 10 20 30 30.3 15 8 13 3 6 52 66.7
Wash. & Jeff. 02/13/21 64-63 W 25-72 .347 6-26 .231 8-8 1.000 14 27 41 33.0 15 13 9 1 10 64 66.0
Thiel 02/17/21 69-86 L 27-67 .403 8-22 .364 7-13 .538 10 21 31 32.6 13 18 13 3 6 69 66.6
Grove City 02/20/21 68-78 L 27-72 .375 6-19 .316 8-13 .615 15 26 41 34.0 22 11 15 2 7 68 66.8
Geneva 02/24/21 78-79 L 27-65 .415 10-26 .385 14-16 .875 4 32 36 34.3 19 13 13 2 4 78 68.4
Chatham 02/27/21 81-88 L 33-71 .465 7-27 .259 8-11 .727 7 26 33 34.1 17 11 9 4 4 81 70.0
Saint Vincent 03/06/21 64-84 L 25-64 .391 2-14 .143 12-21 .571 13 24 37 34.4 12 9 15 3 6 64 69.3
Franciscan 03/16/21 78-99 L 29-70 .414 10-31 .323 10-10 1.000 8 19 27 33.7 20 12 18 4 10 78 70.2
Thiel 03/18/21 60-101 L 22-66 .333 0-6 .000 16-24 .667 13 23 36 33.9 20 4 14 3 7 60 69.3
Grove City 03/20/21 62-73 L 23-65 .354 8-18 .444 8-10 .800 18 20 38 34.3 25 12 12 3 6 62 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franciscan 01/27/21 99-77 22 35-70/30-78 .500/.385 9-18/13-34 .500/.382 20-26/4-8 .769-.500 55/33 22 15/15 23/16 4/2 8/10 11/21
Bethany (WV) 01/30/21 90-71 19 32-66/22-61 .485/.361 8-17/9-24 .471/.375 18-22/18-23 .818-.783 43/28 15 12/9 10/11 8/2 5/4 20/16
Waynesburg 02/06/21 81-52 29 30-72/18-59 .417/.305 12-28/6-20 .429/.300 9-11/10-12 .818-.833 50/30 20 21/8 10/13 4/3 6/6 15/15
Wash. & Jeff. 02/13/21 63-64 -1 22-64/25-72 .344/.347 7-26/6-26 .269/.231 12-18/8-8 .667-1.000 51/41 10 15/13 15/9 9/1 7/10 11/15
Thiel 02/17/21 86-69 17 34-64/27-67 .531/.403 8-18/8-22 .444/.364 10-16/7-13 .625-.538 46/31 15 17/18 18/13 4/3 6/6 14/13
Grove City 02/20/21 78-68 10 26-60/27-72 .433/.375 5-17/6-19 .294/.316 21-29/8-13 .724-.615 49/41 8 11/11 17/15 8/2 6/7 16/22
Geneva 02/24/21 79-78 1 31-73/27-65 .425/.415 6-19/10-26 .316/.385 11-19/14-16 .579-.875 49/36 13 14/13 10/13 9/2 9/4 16/19
Chatham 02/27/21 88-81 7 32-72/33-71 .444/.465 3-14/7-27 .214/.259 21-25/8-11 .840-.727 50/33 17 13/11 10/9 4/4 5/4 8/17
Saint Vincent 03/06/21 84-64 20 33-67/25-64 .493/.391 7-19/2-14 .368/.143 11-15/12-21 .733-.571 45/37 8 17/9 12/15 5/3 7/6 14/12
Franciscan 03/16/21 99-78 21 37-63/29-70 .587/.414 7-14/10-31 .500/.323 18-26/10-10 .692-1.000 44/27 17 20/12 20/18 5/4 12/10 10/20
Thiel 03/18/21 101-60 41 38-70/22-66 .543/.333 11-24/0-6 .458/.000 14-27/16-24 .519-.667 46/36 10 22/4 9/14 9/3 7/7 15/20
Grove City 03/20/21 73-62 11 22-47/23-65 .468/.354 6-17/8-18 .353/.444 23-32/8-10 .719-.800 34/38 -4 9/12 10/12 7/3 5/6 12/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Thiel (03/18/21)
FIELD GOALS MADE 38 Thiel (03/18/21)
FIELD GOAL ATTEMPTS 73 Geneva (02/24/21)
3 PT FIELD GOALS MADE 12 Waynesburg (02/06/21)
3 PT FG ATTEMPTS 28 Waynesburg (02/06/21)
FREE THROWS MADE 23 Grove City (03/20/21)
FREE THROW ATTEMPTS 32 Grove City (03/20/21)
REBOUNDS 55 Franciscan (01/27/21)
ASSISTS 22 Thiel (03/18/21)
STEALS 12 Franciscan (03/16/21)
BLOCKED SHOTS 9 Wash. & Jeff. (02/13/21); Thiel (03/18/21); Geneva (02/24/21)
TURNOVERS 23 Franciscan (01/27/21)
FOULS 20 Bethany (WV) (01/30/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ritter,Daniel Franciscan (01/27/21)
FIELD GOALS MADE 12 Ritter,Daniel Franciscan (01/27/21)
FIELD GOAL ATTEMPTS 19 Ritter,Daniel Franciscan (01/27/21)
3 PT FIELD GOALS MADE 5 Andrew Clark Waynesburg (02/06/21)
3 PT FG ATTEMPTS 9 Leone,Reese Thiel (03/18/21)
FREE THROWS MADE 12 Hutcherson,Josh Franciscan (03/16/21)
FREE THROW ATTEMPTS 13 Hutcherson,Josh Franciscan (03/16/21)
REBOUNDS 19 Isaac Stamatiades Waynesburg (02/06/21)
ASSISTS 8 Leone,Reese Franciscan (03/16/21)
STEALS 4 O'Hara,Austin; Leone,Reese Franciscan (03/16/21); Geneva (02/24/21)
BLOCKED SHOTS 4 Stamatiades,Isaac Thiel (03/18/21)
TURNOVERS 6 Stamatiades,Isaac Franciscan (01/27/21)
FOULS 5 Ritter,Daniel Geneva (02/24/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Stamatiades, Isaac 12 194 16.2
#01 Ritter, Daniel 12 177 14.8
#05 Leone, Reese 12 147 12.3
#25 James, Tyler 12 144 12.0
#04 O'Hara, Austin 12 90 7.5
#32 Hutcherson, Josh 9 89 9.9
#02 Clark, Andrew 12 86 7.2
#33 Ritter, Anthony 12 48 4.0
#14 Mullen, Alex 10 13 1.3
#12 Skinner, Kai 7 12 1.7
#24 Zupko, Jordan 6 7 1.2
#31 Burton, Malique 2 4 2.0
#11 Gray, Noah 6 4 0.7
#20 Morrison, Glenn 4 4 1.0
#35 Hendrickson, Gage 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Stamatiades, Isaac 12 67 155 .432 5.6 12.9
#01 Ritter, Daniel 12 65 132 .492 5.4 11.0
#25 James, Tyler 12 57 130 .438 4.8 10.8
#05 Leone, Reese 12 54 113 .478 4.5 9.4
#32 Hutcherson, Josh 9 33 61 .541 3.7 6.8
#02 Clark, Andrew 12 32 60 .533 2.7 5.0
#04 O'Hara, Austin 12 31 58 .534 2.6 4.8
#33 Ritter, Anthony 12 16 34 .471 1.3 2.8
#12 Skinner, Kai 7 5 15 .333 0.7 2.1
#14 Mullen, Alex 10 3 16 .188 0.3 1.6
#24 Zupko, Jordan 6 3 4 .750 0.5 0.7
#31 Burton, Malique 2 2 2 1.000 1.0 1.0
#11 Gray, Noah 6 2 2 1.000 0.3 0.3
#35 Hendrickson, Gage 6 1 2 .500 0.2 0.3
#20 Morrison, Glenn 4 1 2 .500 0.3 0.5
#12 Skinner, Kai 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Leone, Reese 12 21 49 .429 1.8 4.1
#22 Stamatiades, Isaac 12 19 40 .475 1.6 3.3
#01 Ritter, Daniel 12 15 44 .341 1.3 3.7
#02 Clark, Andrew 12 14 32 .438 1.2 2.7
#33 Ritter, Anthony 12 10 20 .500 0.8 1.7
#04 O'Hara, Austin 12 5 16 .313 0.4 1.3
#25 James, Tyler 12 2 16 .125 0.2 1.3
#12 Skinner, Kai 7 2 8 .250 0.3 1.1
#24 Zupko, Jordan 6 1 1 1.000 0.2 0.2
#14 Mullen, Alex 10 0 4 .000 0.0 0.4
#12 Skinner, Kai 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Stamatiades, Isaac 12 41 63 .651 3.4 5.3
#01 Ritter, Daniel 12 32 37 .865 2.7 3.1
#25 James, Tyler 12 28 40 .700 2.3 3.3
#32 Hutcherson, Josh 9 23 31 .742 2.6 3.4
#04 O'Hara, Austin 12 23 29 .793 1.9 2.4
#05 Leone, Reese 12 18 28 .643 1.5 2.3
#02 Clark, Andrew 12 8 14 .571 0.7 1.2
#14 Mullen, Alex 10 7 9 .778 0.7 0.9
#33 Ritter, Anthony 12 6 10 .600 0.5 0.8
#20 Morrison, Glenn 4 2 2 1.000 0.5 0.5
#12 Skinner, Kai 7 0 3 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Stamatiades, Isaac 12 159 13.3 45 3.8 114 9.5
#25 James, Tyler 12 92 7.7 30 2.5 62 5.2
#02 Clark, Andrew 12 54 4.5 25 2.1 29 2.4
#01 Ritter, Daniel 12 54 4.5 16 1.3 38 3.2
#04 O'Hara, Austin 12 52 4.3 14 1.2 38 3.2
#32 Hutcherson, Josh 9 37 4.1 14 1.6 23 2.6
#TM Team 12 34 2.8 13 1.1 21 1.8
#05 Leone, Reese 12 28 2.3 1 0.1 27 2.3
#33 Ritter, Anthony 12 25 2.1 10 0.8 15 1.3
#14 Mullen, Alex 10 13 1.3 3 0.3 10 1.0
#24 Zupko, Jordan 6 5 0.8 1 0.2 4 0.7
#35 Hendrickson, Gage 6 2 0.3 1 0.2 1 0.2
#20 Morrison, Glenn 4 2 0.5 0 0.0 2 0.5
#12 Skinner, Kai 7 2 0.3 0 0.0 2 0.3
#03 Thomas, Deon 5 2 0.4 0 0.0 2 0.4
#31 Burton, Malique 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Leone, Reese 12 60 5.0
#04 O'Hara, Austin 12 34 2.8
#01 Ritter, Daniel 12 20 1.7
#02 Clark, Andrew 12 16 1.3
#22 Stamatiades, Isaac 12 16 1.3
#25 James, Tyler 12 10 0.8
#32 Hutcherson, Josh 9 9 1.0
#14 Mullen, Alex 10 6 0.6
#33 Ritter, Anthony 12 6 0.5
#12 Skinner, Kai 7 4 0.6
#24 Zupko, Jordan 6 2 0.3
#11 Gray, Noah 6 1 0.2
#35 Hendrickson, Gage 6 1 0.2
#03 Thomas, Deon 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 James, Tyler 12 19 1.6
#02 Clark, Andrew 12 18 1.5
#22 Stamatiades, Isaac 12 16 1.3
#01 Ritter, Daniel 12 10 0.8
#32 Hutcherson, Josh 9 8 0.9
#04 O'Hara, Austin 12 2 0.2
#20 Morrison, Glenn 4 1 0.3
#14 Mullen, Alex 10 1 0.1
#33 Ritter, Anthony 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Leone, Reese 12 18 1.5
#04 O'Hara, Austin 12 15 1.3
#02 Clark, Andrew 12 12 1.0
#25 James, Tyler 12 10 0.8
#22 Stamatiades, Isaac 12 9 0.8
#01 Ritter, Daniel 12 7 0.6
#32 Hutcherson, Josh 9 4 0.4
#33 Ritter, Anthony 12 4 0.3
#20 Morrison, Glenn 4 1 0.3
#14 Mullen, Alex 10 1 0.1
#12 Skinner, Kai 7 1 0.1
#24 Zupko, Jordan 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Stamatiades, Isaac 12 28 2.3
#01 Ritter, Daniel 12 25 2.1
#05 Leone, Reese 12 24 2.0
#25 James, Tyler 12 19 1.6
#04 O'Hara, Austin 12 18 1.5
#33 Ritter, Anthony 12 12 1.0
#32 Hutcherson, Josh 9 10 1.1
#TM Team 12 8 0.7
#02 Clark, Andrew 12 5 0.4
#14 Mullen, Alex 10 5 0.5
#24 Zupko, Jordan 6 5 0.8
#35 Hendrickson, Gage 6 2 0.3
#03 Thomas, Deon 5 2 0.4
#31 Burton, Malique 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Ritter, Daniel 12 23 1.9
#02 Clark, Andrew 12 20 1.7
#25 James, Tyler 12 20 1.7
#32 Hutcherson, Josh 9 18 2.0
#05 Leone, Reese 12 18 1.5
#33 Ritter, Anthony 12 17 1.4
#22 Stamatiades, Isaac 12 16 1.3
#04 O'Hara, Austin 12 12 1.0
#14 Mullen, Alex 10 6 0.6
#11 Gray, Noah 6 3 0.5
#35 Hendrickson, Gage 6 2 0.3
#12 Skinner, Kai 7 2 0.3
#31 Burton, Malique 2 1 0.5
#20 Morrison, Glenn 4 1 0.3
#12 Skinner, Kai 1 1 1.0
#03 Thomas, Deon 5 1 0.2
#24 Zupko, Jordan 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Stamatiades, Isaac 12 387 32.3
#05 Leone, Reese 12 359 29.9
#01 Ritter, Daniel 12 318 26.5
#25 James, Tyler 12 309 25.8
#04 O'Hara, Austin 12 306 25.5
#02 Clark, Andrew 12 248 20.7
#32 Hutcherson, Josh 9 171 19.0
#33 Ritter, Anthony 12 125 10.4
#14 Mullen, Alex 10 73 7.3
#12 Skinner, Kai 7 41 5.9
#24 Zupko, Jordan 6 16 2.7
#35 Hendrickson, Gage 6 10 1.7
#11 Gray, Noah 6 9 1.5
#20 Morrison, Glenn 4 9 2.3
#03 Thomas, Deon 5 7 1.4
#31 Burton, Malique 2 6 3.0
#12 Skinner, Kai 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Clark, Andrew 12 16 5 3.20
#05 Leone, Reese 12 60 24 2.50
#14 Mullen, Alex 10 6 5 1.20
#04 O'Hara, Austin 12 34 18 1.89

Sponsors Rotator