Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Rook, Tom .346 .816 36-36 133 21 46 6 0 0 23 52 .391 16 3 6 0 .425 1 3 10-12
28 Zeigler, Braden .329 .839 36-35 140 27 46 12 0 2 26 64 .457 14 0 18 3 .382 3 0 2-3
11 Adams, Conner .327 .796 33-33 104 18 34 4 0 0 8 38 .365 8 11 8 2 .431 0 1 13-15
6 Jones, Aaron .318 .842 35-33 129 23 41 5 2 2 22 56 .434 16 7 19 1 .408 5 1 15-16
13 Demchak, Nate .315 .763 32-30 92 17 29 4 0 0 15 33 .359 12 3 16 0 .404 2 4 7-9
12 Marquis, Quinn .295 .811 30-30 122 26 36 7 2 2 15 53 .434 7 9 27 0 .377 0 2 14-16
9 Lyons, Parker .284 .702 32-30 116 19 33 6 0 0 13 39 .336 12 3 17 0 .366 0 4 8-11
7 Temple, Ian .259 .789 34-31 116 20 30 7 2 3 26 50 .431 11 8 25 1 .358 2 1 6-7
4 Strausser, Jack .259 .738 33-24 81 13 21 4 0 0 11 25 .309 13 11 10 0 .429 0 1 4-4
23 Leas, Troy .500 1.850 4-0 4 2 2 0 0 1 2 5 1.250 0 1 1 0 .600 0 0 0-0
16 Eicher, Grayson .440 1.123 11-6 25 6 11 1 1 0 6 14 .560 7 0 5 0 .563 0 0 0-0
15 Minich, Breckin .390 .889 27-20 82 7 32 5 0 0 16 37 .451 9 1 5 3 .438 4 3 4-4
10 Eberhart, Bryce .316 .751 13-4 19 3 6 0 0 0 5 6 .316 2 2 5 0 .435 0 0 0-0
18 Mila, Devin .306 .857 26-8 36 16 11 1 1 0 7 14 .389 8 3 8 0 .468 0 1 3-4
8 Staub, Tyler .231 .683 12-2 13 2 3 1 0 0 3 4 .308 3 0 0 0 .375 0 0 1-1
21 Wolf, Andrew .192 .608 11-8 26 0 5 1 1 0 3 8 .308 4 0 12 0 .300 0 0 1-1
29 Smith, Carson .167 .542 5-2 6 2 1 0 0 0 0 1 .167 1 1 2 0 .375 0 0 0-0
32 Reed, Josh .138 .493 20-17 29 3 4 2 0 0 1 6 .207 6 0 8 1 .286 0 0 0-0
2 Hampson, Kyle .000 .143 11-1 6 0 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 0-0
14 Dye, Owen .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Geissler, Ben .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Powell, Ethan .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .305 .794 38-38 1281 227 391 66 9 10 202 505 .394 149 65 197 11 .400 17 21 88-103
Opponents .243 .630 38-38 1238 138 301 51 3 11 120 391 .316 111 19 269 8 .314 6 16 32-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Harrelson, Jacob 1.76 1.22 6-1 11-8 0 0-0 0 46.0 39 12 9 17 46 7 0 1 168 .232 7 3 0 1 1
32 Reed, Josh 1.91 1.26 3-0 10-8 1 1-0 0 47.0 43 10 10 16 30 6 1 0 172 .250 2 1 0 0 3
34 Djakovich, Tyson 3.58 1.24 4-2 11-10 0 0-0 0 65.1 67 31 26 14 53 14 0 0 254 .264 3 4 0 1 5
26 Albers, Jon 4.65 1.45 2-1 10-7 1 0-0 1 40.2 49 22 21 10 41 2 1 3 164 .299 1 0 0 0 2
19 Majczyk, Josh 0.00 1.50 0-0 2-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
3 Carrier, Ty 0.80 .89 5-1 16-0 0 0-0 3 33.2 28 6 3 2 32 7 0 0 125 .224 1 2 0 0 2
17 Magnifico, Nick 2.08 1.15 0-0 6-0 0 0-0 0 4.1 2 1 1 3 3 0 0 0 13 .154 0 0 0 2 0
4 Strausser, Jack 2.16 .72 3-1 9-0 0 0-0 1 16.2 4 4 4 8 17 1 0 1 52 .077 2 1 0 1 0
30 Mollo, Jonathan 3.60 1.27 3-1 9-5 0 0-0 0 30.0 24 16 12 14 16 5 0 1 112 .214 1 5 3 1 1
5 Benford, Tyler 3.86 1.93 0-0 4-0 0 0-0 0 4.2 5 2 2 4 4 2 0 1 18 .278 0 0 0 0 0
25 Roher, Brandon 4.02 1.15 1-0 8-0 0 0-0 1 15.2 11 7 7 7 8 2 0 2 56 .196 1 1 0 0 1
21 Wolf, Andrew 4.50 1.00 0-0 1-0 0 0-0 0 2.0 1 1 1 1 1 0 1 0 7 .143 0 0 0 0 0
33 Lemke, Nate 6.06 1.04 1-1 11-0 0 0-0 0 16.1 15 11 11 2 11 1 0 2 62 .242 1 1 1 0 0
2 Hampson, Kyle 7.36 2.18 0-0 5-0 0 0-0 0 3.2 2 3 3 6 4 1 0 0 13 .154 2 1 0 0 0
22 Parsons, Tyler 15.43 3.43 0-1 3-0 0 0-0 0 2.1 6 4 4 2 2 1 0 0 13 .462 0 0 0 0 0
8 Staub, Tyler 36.00 9.00 0-1 3-0 0 0-0 0 1.0 5 8 4 4 0 2 0 0 7 .714 0 0 0 0 1
Totals 3.22 1.25 28-10 119-38 2 5 6 330.0 301 138 118 111 269 51 3 11 1238 .243 21 19 4 6 16
Opponents 5.46 1.68 10-28 130-38 2 0 4 321.2 391 227 195 149 197 66 9 10 1281 .305 50 65 2 17 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Strausser, Jack 210 197 13 0 1.000 13 0 0 0 0
7 Temple, Ian 132 122 10 0 1.000 1 8 4 4 0
13 Demchak, Nate 70 69 1 0 1.000 0 0 0 0 0
18 Mila, Devin 35 31 4 0 1.000 2 0 0 0 0
16 Eicher, Grayson 32 31 1 0 1.000 0 0 0 0 0
21 Wolf, Andrew 17 17 0 0 1.000 0 0 0 0 0
31 Geissler, Ben 10 8 2 0 1.000 1 0 0 0 0
30 Mollo, Jonathan 7 0 7 0 1.000 0 1 1 0 0
26 Albers, Jon 6 0 6 0 1.000 0 3 1 0 0
10 Eberhart, Bryce 5 5 0 0 1.000 0 0 0 0 0
25 Roher, Brandon 3 0 3 0 1.000 0 1 1 0 0
33 Lemke, Nate 3 1 2 0 1.000 0 0 1 0 0
2 Hampson, Kyle 2 1 1 0 1.000 0 0 0 0 0
14 Dye, Owen 1 1 0 0 1.000 0 0 0 0 0
17 Magnifico, Nick 1 0 1 0 1.000 0 0 0 0 0
29 Smith, Carson 1 1 0 0 1.000 1 0 0 0 0
5 Benford, Tyler 1 1 0 0 1.000 0 0 0 0 0
8 Staub, Tyler 1 0 1 0 1.000 0 1 0 0 0
28 Zeigler, Braden 180 162 16 2 .989 0 24 9 3 0
1 Rook, Tom 140 38 100 2 .986 14 0 0 0 0
32 Reed, Josh 74 62 11 1 .986 4 5 3 0 0
15 Minich, Breckin 72 30 41 1 .986 6 0 0 0 0
11 Adams, Conner 125 56 66 3 .976 10 0 0 0 0
12 Marquis, Quinn 71 68 1 2 .972 0 0 0 0 0
6 Jones, Aaron 61 57 2 2 .967 0 0 0 0 0
34 Djakovich, Tyson 14 7 6 1 .929 0 12 4 0 0
9 Lyons, Parker 80 20 52 8 .900 3 0 0 0 0
3 Carrier, Ty 11 2 7 2 .818 0 2 0 0 0
20 Harrelson, Jacob 9 3 4 2 .778 0 5 3 0 0
19 Majczyk, Josh 0 0 0 0 .000 0 0 0 0 0
22 Parsons, Tyler 0 0 0 0 .000 0 0 0 0 0
23 Leas, Troy 0 0 0 0 .000 0 0 0 0 0
24 Powell, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1374 990 358 26 .981 20 62 27 7 0
Opponents 1361 963 360 38 .972 37 173 30 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Eicher, Grayson .500 1.251 9-5 18 5 9 0 1 0 3 11 .611 7 0 2 0 .640 0 0 0-0
10 Eberhart, Bryce .500 1.000 4-0 4 0 2 0 0 0 3 2 .500 0 0 0 0 .500 0 0 0-0
15 Minich, Breckin .360 .789 16-12 50 3 18 0 0 0 8 18 .360 5 1 4 1 .429 0 3 2-2
1 Rook, Tom .350 .812 21-21 80 14 28 3 0 0 14 31 .388 10 1 3 0 .424 1 1 4-5
11 Adams, Conner .348 .835 20-20 66 10 23 2 0 0 3 25 .379 6 7 5 2 .456 0 0 8-10
6 Jones, Aaron .313 .800 21-21 83 14 26 4 1 1 14 35 .422 7 4 13 1 .378 4 1 8-9
28 Zeigler, Braden .300 .800 21-21 80 18 24 6 0 1 11 33 .413 12 0 10 0 .387 1 0 0-0
18 Mila, Devin .296 .848 14-6 27 8 8 1 1 0 7 11 .407 4 3 5 0 .441 0 1 1-1
13 Demchak, Nate .292 .720 21-21 65 11 19 2 0 0 12 21 .323 9 3 12 0 .397 1 2 5-6
9 Lyons, Parker .292 .690 18-16 65 9 19 3 0 0 6 22 .338 5 1 10 0 .352 0 2 3-4
8 Staub, Tyler .286 .873 5-1 7 1 2 1 0 0 3 3 .429 2 0 0 0 .444 0 0 0-0
12 Marquis, Quinn .250 .688 17-17 72 14 18 2 1 2 10 28 .389 3 2 19 0 .299 0 2 8-9
4 Strausser, Jack .229 .702 19-15 48 10 11 2 0 0 4 13 .271 9 8 7 0 .431 0 1 4-4
7 Temple, Ian .194 .578 21-20 72 9 14 3 1 0 8 19 .264 9 4 20 0 .314 1 1 6-7
32 Reed, Josh .000 .125 10-9 7 0 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0
29 Smith, Carson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Dye, Owen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Wolf, Andrew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Leas, Troy .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
24 Powell, Ethan .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .295 .755 22-22 749 127 221 29 5 4 106 272 .363 89 36 115 4 .392 8 14 49-57
Opponents .231 .566 22-22 710 64 164 21 1 3 54 196 .276 51 9 149 3 .290 2 10 16-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Majczyk, Josh 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
2 Hampson, Kyle 0.00 1.36 0-0 3-0 0 0-0 0 2.2 0 0 0 3 3 0 0 0 8 .000 0 0 0 0 0
25 Roher, Brandon 0.00 .67 0-0 2-0 0 0-0 0 3.0 1 0 0 1 0 0 0 0 9 .111 0 0 0 0 0
30 Mollo, Jonathan 0.00 .50 0-1 3-0 0 0-0 0 8.0 2 1 0 2 4 1 0 0 26 .077 0 1 2 0 0
5 Benford, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
4 Strausser, Jack 0.90 .40 2-0 4-0 0 0-0 1 10.0 0 1 1 4 12 0 0 0 30 .000 1 0 0 0 0
3 Carrier, Ty 1.17 .96 4-1 10-0 0 0-0 1 23.0 20 6 3 2 22 5 0 0 87 .230 1 2 0 0 1
26 Albers, Jon 1.69 1.15 2-0 5-4 1 0-0 0 26.2 24 5 5 6 22 0 0 1 99 .242 0 0 0 0 1
32 Reed, Josh 1.91 1.16 2-0 7-7 1 1-0 0 37.2 32 8 8 11 23 4 0 0 136 .235 2 1 0 0 3
20 Harrelson, Jacob 2.08 1.19 4-1 5-5 0 0-0 0 26.0 21 9 6 10 26 4 0 1 93 .226 2 3 0 1 1
17 Magnifico, Nick 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 0 0 0 0 7 .286 0 0 0 1 0
21 Wolf, Andrew 4.50 1.00 0-0 1-0 0 0-0 0 2.0 1 1 1 1 1 0 1 0 7 .143 0 0 0 0 0
33 Lemke, Nate 4.50 .83 0-0 7-0 0 0-0 0 12.0 10 6 6 0 7 0 0 1 44 .227 0 0 1 0 0
34 Djakovich, Tyson 5.12 1.57 3-2 7-6 0 0-0 0 38.2 51 26 22 9 27 7 0 0 160 .319 3 2 0 0 4
Totals 2.47 1.11 17-5 58-22 2 5 2 193.0 164 64 53 51 149 21 1 3 710 .231 9 9 3 2 10
Opponents 4.92 1.65 5-17 73-22 2 0 2 188.1 221 127 103 89 115 29 5 4 749 .295 31 36 1 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Strausser, Jack 145 137 8 0 1.000 6 0 0 0 0
7 Temple, Ian 92 85 7 0 1.000 1 4 3 3 0
13 Demchak, Nate 47 46 1 0 1.000 0 0 0 0 0
16 Eicher, Grayson 31 30 1 0 1.000 0 0 0 0 0
18 Mila, Devin 24 23 1 0 1.000 1 0 0 0 0
32 Reed, Josh 23 16 7 0 1.000 3 4 2 0 0
26 Albers, Jon 5 0 5 0 1.000 0 1 1 0 0
30 Mollo, Jonathan 2 0 2 0 1.000 0 0 0 0 0
31 Geissler, Ben 2 2 0 0 1.000 0 0 0 0 0
33 Lemke, Nate 2 0 2 0 1.000 0 0 1 0 0
17 Magnifico, Nick 1 0 1 0 1.000 0 0 0 0 0
25 Roher, Brandon 1 0 1 0 1.000 0 0 1 0 0
29 Smith, Carson 1 1 0 0 1.000 1 0 0 0 0
1 Rook, Tom 80 18 61 1 .988 7 0 0 0 0
28 Zeigler, Braden 80 70 9 1 .988 0 12 6 2 0
11 Adams, Conner 78 34 43 1 .987 5 0 0 0 0
15 Minich, Breckin 45 17 27 1 .978 3 0 0 0 0
12 Marquis, Quinn 48 46 0 2 .958 0 0 0 0 0
6 Jones, Aaron 44 40 2 2 .955 0 0 0 0 0
9 Lyons, Parker 37 7 28 2 .946 2 0 0 0 0
34 Djakovich, Tyson 10 5 4 1 .900 0 8 2 0 0
3 Carrier, Ty 8 1 5 2 .750 0 1 0 0 0
20 Harrelson, Jacob 6 1 3 2 .667 0 2 3 0 0
10 Eberhart, Bryce 0 0 0 0 .000 0 0 0 0 0
14 Dye, Owen 0 0 0 0 .000 0 0 0 0 0
19 Majczyk, Josh 0 0 0 0 .000 0 0 0 0 0
2 Hampson, Kyle 0 0 0 0 .000 0 0 0 0 0
21 Wolf, Andrew 0 0 0 0 .000 0 0 0 0 0
23 Leas, Troy 0 0 0 0 .000 0 0 0 0 0
24 Powell, Ethan 0 0 0 0 .000 0 0 0 0 0
5 Benford, Tyler 0 0 0 0 .000 0 0 0 0 0
8 Staub, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 812 579 218 15 .982 29 32 19 5 0
Opponents 799 564 205 30 .962 54 98 16 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at East. Mennonite W 2-1 34 2 9 2 1 1 0 1 0 1 0 1 1 0 1 3 27 2 1 .265
2/21/2026 at East. Mennonite L 4-7 32 4 10 4 2 1 1 3 0 0 0 1 0 1 3 7 24 7 2 .313
2/27/2026 Pitt.-Greensburg W 3-2 33 3 6 3 2 0 0 4 1 0 1 3 0 1 0 5 30 13 1 .182
2/28/2026 Fredonia W 8-7 33 8 14 8 1 1 1 7 1 4 0 3 0 0 0 4 21 7 1 .424
2/28/2026 Fredonia L 4-9 25 4 5 4 0 0 1 2 0 1 0 1 0 0 0 7 21 4 1 .200
3/8/2026 vs Rivier W 6-1 30 6 10 6 3 0 0 2 0 8 0 0 0 0 0 6 21 6 1 .333
3/8/2026 at Rivier W 5-3 21 5 7 5 3 0 0 4 0 0 1 4 1 0 0 2 21 7 0 .333
3/9/2026 vs Lancaster Bible W 14-8 42 14 17 13 8 0 1 6 0 2 0 3 1 0 0 5 27 8 2 .405
3/11/2026 vs Immaculata L 6-8 41 6 14 6 4 0 0 5 0 5 0 1 0 0 0 6 27 12 0 .341
3/12/2026 vs Bridgewater St. W 5-3 35 5 12 5 2 0 0 1 0 1 0 4 1 3 0 7 27 7 0 .343
3/13/2026 vs Dean L 3-4 33 3 8 3 1 0 0 3 0 0 2 1 0 0 1 5 30 19 0 .242
3/19/2026 Muskingum W 6-3 32 6 11 6 2 0 1 1 0 0 2 1 0 1 0 2 27 13 1 .344
3/21/2026 at Franciscan W 14-5 45 14 15 9 6 0 1 4 0 4 0 3 1 1 0 6 27 19 3 .333
3/21/2026 at Franciscan W 5-4 35 5 5 4 3 0 0 7 0 3 0 0 0 1 0 7 27 9 2 .143
3/24/2026 Grove City W 7-6 30 7 10 7 0 0 0 5 0 4 1 2 2 1 0 5 27 11 0 .333
3/24/2026 Grove City W 3-0 31 3 11 2 0 0 0 2 0 0 1 0 1 0 0 5 27 6 1 .355
3/25/2026 Heidelberg W 11-2 34 11 11 8 4 0 1 7 0 3 0 0 1 2 0 6 27 11 0 .324
3/29/2026 at St. Vincent W 12-2 42 12 16 11 3 0 1 5 0 3 0 1 0 1 0 3 27 12 0 .381
3/29/2026 at St. Vincent W 6-0 38 6 12 4 2 0 0 3 0 5 1 0 0 1 0 2 27 2 1 .316
3/30/2026 Penn St.-Behrend L 2-7 33 2 7 2 1 0 0 3 1 3 0 4 0 0 0 7 27 9 0 .212
4/4/2026 Geneva L 5-8 35 5 10 5 1 1 0 4 0 0 1 3 0 0 0 8 27 11 0 .286
4/4/2026 Geneva W 2-1 35 2 13 2 1 0 0 1 0 4 0 1 2 0 0 5 27 10 0 .371
4/8/2026 Wash. & Jeff. W 4-0 29 4 8 3 2 0 0 2 0 1 0 2 2 0 0 3 27 9 1 .276
4/8/2026 Wash. & Jeff. W 4-3 41 4 11 4 1 1 1 2 1 2 0 0 0 0 0 9 33 10 0 .268
4/11/2026 at Chatham L 1-6 33 1 8 1 0 0 0 2 0 0 0 1 0 0 0 6 24 5 0 .242
4/11/2026 at Chatham L 2-4 33 2 7 2 1 0 0 4 0 2 0 0 1 0 0 14 24 11 1 .212
4/14/2026 at Waynesburg W 11-0 41 11 15 10 2 0 1 2 0 4 1 2 0 1 0 4 27 13 1 .366
4/14/2026 at Waynesburg W 6-1 23 6 7 6 1 0 0 2 0 1 0 2 0 1 0 2 15 7 0 .304
4/16/2026 La Roche W 10-3 37 10 14 10 2 1 0 4 0 8 1 1 0 0 0 4 27 7 1 .378
4/17/2026 Bethany (W.V.) L 3-5 30 3 5 2 0 2 0 5 0 0 0 3 1 0 0 5 27 16 1 .167
4/17/2026 Bethany (W.V.) W 6-1 26 6 7 5 1 0 0 4 0 2 1 3 2 0 0 3 27 5 0 .269
4/22/2026 at Thiel L 4-8 33 4 9 3 0 0 0 8 0 3 0 2 0 0 2 6 24 10 1 .273
4/22/2026 at Thiel W 8-2 40 8 14 4 2 0 0 4 0 2 1 2 0 0 2 2 27 11 1 .350
4/25/2026 Allegheny W 6-5 33 6 11 6 0 0 0 3 0 2 0 3 2 0 0 3 27 10 1 .333
4/25/2026 Allegheny W 1-0 28 1 4 1 1 0 0 5 0 1 1 3 0 0 0 6 27 12 0 .143
04/26/2026 at University of Mount Union W 11-6 37 11 15 11 1 0 0 7 0 3 0 1 2 1 2 6 27 8 0 .405
5/2/2026 Hiram W 10-1 33 10 10 8 2 0 0 10 0 2 0 2 0 0 0 4 27 11 0 .303
5/2/2026 Hiram W 7-2 35 7 13 7 0 1 0 5 0 4 0 1 0 1 0 7 27 8 1 .371
Total 227-138 1281 227 391 202 66 9 10 149 4 88 15 65 21 17 11 197 990 358 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at East. Mennonite W 2-1 9.0 6 1 1 5 7 1 1 0 0 0 0 0 1 0 0 1.00
2/21/2026 at East. Mennonite L 4-7 8.0 15 7 3 2 6 4 0 0 1 0 1 0 1 1 0 3.38
2/27/2026 Pitt.-Greensburg W 3-2 10.0 7 2 2 3 11 2 0 0 0 0 0 0 2 1 0 1.80
2/28/2026 Fredonia W 8-7 7.0 7 7 7 5 11 2 1 1 1 0 0 0 3 1 0 9.00
2/28/2026 Fredonia L 4-9 7.0 10 9 9 6 11 2 0 2 2 0 0 1 3 2 0 11.57
3/8/2026 vs Rivier W 6-1 7.0 6 1 0 0 12 3 0 0 0 0 0 0 4 2 0 0.00
3/8/2026 at Rivier W 5-3 7.0 6 3 3 1 8 1 0 1 1 0 0 0 5 2 0 3.86
3/9/2026 vs Lancaster Bible W 14-8 9.0 8 8 5 6 8 2 0 1 1 0 0 0 6 2 0 5.00
3/11/2026 vs Immaculata L 6-8 9.0 12 8 7 5 3 4 0 0 0 0 1 0 6 3 0 7.00
3/12/2026 vs Bridgewater St. W 5-3 9.0 12 3 3 7 8 0 0 0 1 0 1 0 7 3 0 3.00
3/13/2026 vs Dean L 3-4 10.0 6 4 4 2 7 2 0 1 0 0 2 0 7 4 0 3.60
3/19/2026 Muskingum W 6-3 9.0 8 3 3 3 3 0 0 1 2 0 0 0 8 4 0 3.00
3/21/2026 at Franciscan W 14-5 9.0 15 5 2 1 3 2 0 0 0 0 0 0 9 4 0 2.00
3/21/2026 at Franciscan W 5-4 9.0 13 4 3 1 6 1 0 0 0 0 0 0 10 4 0 3.00
3/24/2026 Grove City W 7-6 9.0 10 6 6 3 7 1 0 0 0 1 2 0 11 4 0 6.00
3/24/2026 Grove City W 3-0 9.0 8 0 0 2 12 0 0 0 0 0 0 0 12 4 0 0.00
3/25/2026 Heidelberg W 11-2 9.0 6 2 2 2 5 2 0 0 1 1 1 0 13 4 0 2.00
3/29/2026 at St. Vincent W 12-2 9.0 6 2 2 2 5 0 0 0 0 0 1 0 14 4 0 2.00
3/29/2026 at St. Vincent W 6-0 9.0 1 0 0 0 7 0 0 0 0 0 0 0 15 4 0 0.00
3/30/2026 Penn St.-Behrend L 2-7 9.0 12 7 7 1 8 1 0 1 1 0 0 0 15 5 0 7.00
4/4/2026 Geneva L 5-8 9.0 11 8 8 4 4 4 0 0 1 0 1 0 15 6 0 8.00
4/4/2026 Geneva W 2-1 9.0 8 1 1 2 6 1 0 0 1 0 0 0 16 6 0 1.00
4/8/2026 Wash. & Jeff. W 4-0 9.0 5 0 0 1 9 1 0 0 0 0 0 0 17 6 0 0.00
4/8/2026 Wash. & Jeff. W 4-3 11.0 8 3 3 2 10 0 0 1 0 0 0 0 18 6 0 2.45
4/11/2026 at Chatham L 1-6 8.0 9 6 6 2 8 1 0 0 0 0 0 0 18 7 0 6.75
4/11/2026 at Chatham L 2-4 8.0 7 4 2 6 7 2 0 0 0 2 1 0 18 8 0 2.25
4/14/2026 at Waynesburg W 11-0 9.0 3 0 0 4 6 0 0 0 0 0 1 0 19 8 0 0.00
4/14/2026 at Waynesburg W 6-1 5.0 3 1 1 0 2 0 0 0 0 0 0 0 20 8 0 1.80
4/16/2026 La Roche W 10-3 9.0 8 3 3 5 8 3 0 0 1 0 0 0 21 8 0 3.00
4/17/2026 Bethany (W.V.) L 3-5 9.0 11 5 5 2 4 3 0 0 1 0 0 0 21 9 0 5.00
4/17/2026 Bethany (W.V.) W 6-1 9.0 3 1 1 4 8 0 0 0 1 0 1 0 22 9 0 1.00
4/22/2026 at Thiel L 4-8 8.0 12 8 5 2 6 2 0 2 1 0 0 0 22 10 0 5.63
4/22/2026 at Thiel W 8-2 9.0 7 2 1 3 8 1 0 0 0 0 2 1 23 10 0 1.00
4/25/2026 Allegheny W 6-5 9.0 8 5 4 2 11 1 0 0 0 0 0 0 24 10 0 4.00
4/25/2026 Allegheny W 1-0 9.0 7 0 0 3 7 0 0 0 0 0 0 0 25 10 0 0.00
04/26/2026 at University of Mount Union W 11-6 9.0 8 6 6 7 4 1 0 0 0 0 4 0 26 10 1 6.00
5/2/2026 Hiram W 10-1 9.0 2 1 1 3 4 0 1 0 1 0 0 0 27 10 0 1.00
5/2/2026 Hiram W 7-2 9.0 7 2 2 2 9 1 0 0 3 0 0 0 28 10 0 2.00
Total 227-138 330.0 301 138 118 111 269 51 3 11 21 4 19 2 28 10 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Franciscan (3/21/2026)
RUNS SCORED 14 Lancaster Bible (3/9/2026); Franciscan (3/21/2026)
HITS 17 Lancaster Bible (3/9/2026)
RBIS 13 Lancaster Bible (3/9/2026)
DOUBLES 8 Lancaster Bible (3/9/2026)
TRIPLES 2 Bethany (W.V.) (4/17/2026)
HOME RUNS 1 Fredonia (2/28/2026); Fredonia (2/28/2026); Muskingum (3/19/2026); Heidelberg (3/25/2026); Wash. & Jeff. (4/8/2026)
WALKS 10 Hiram (5/2/2026)
STRIKEOUTS 14 Chatham (4/11/2026)
SAC HITS 2 Grove City (3/24/2026); Geneva (4/4/2026); Wash. & Jeff. (4/8/2026); Bethany (W.V.) (4/17/2026); Allegheny (4/25/2026)
SAC FLIES 3 Bridgewater St. (3/12/2026)
STOLEN BASES 8 La Roche (4/16/2026); Rivier (3/8/2026)
HIT BY PITCH 4 Rivier (3/8/2026); Penn St.-Behrend (3/30/2026); Bridgewater St. (3/12/2026)
CAUGHT STEALING 2 Dean (3/13/2026); Muskingum (3/19/2026)
HIT INTO DP 4 East. Mennonite (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Wash. & Jeff. (4/8/2026)
RUNS ALLOWED 9 Fredonia (2/28/2026)
EARNED RUNS 9 Fredonia (2/28/2026)
WALKS ALLOWED 7 Bridgewater St. (3/12/2026); University of Mount Union (04/26/2026)
STRIKEOUTS 12 Grove City (3/24/2026); Rivier (3/8/2026)
HITS ALLOWED 15 East. Mennonite (2/21/2026); Franciscan (3/21/2026)
DOUBLES ALLOWED 4 Immaculata (3/11/2026); Geneva (4/4/2026); East. Mennonite (2/21/2026)
TRIPLES ALLOWED 1 Fredonia (2/28/2026); Hiram (5/2/2026); East. Mennonite (2/21/2026)
HOME RUNS ALLOWED 2 Fredonia (2/28/2026); Thiel (4/22/2026)
WILD PITCHES 3 Hiram (5/2/2026)
HIT BATTERS 4 University of Mount Union (04/26/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Wash. & Jeff. (4/8/2026)
ASSISTS 19 Dean (3/13/2026); Franciscan (3/21/2026)
ERRORS 3 Franciscan (3/21/2026)
PASSED BALLS 2 Chatham (4/11/2026)
DPS TURNED 2 Geneva (4/4/2026); Chatham (4/11/2026); Waynesburg (4/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Quinn Marquis Lancaster Bible (3/9/2026); Franciscan (3/21/2026); St. Vincent (3/29/2026)
