Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Rook, Tom .338 .800 38-38 139 21 47 6 0 0 23 53 .381 17 3 7 0 .419 1 3 10-12
11 Adams, Conner .330 .793 35-35 112 18 37 4 0 0 8 41 .366 8 11 9 3 .427 0 1 14-16
28 Zeigler, Braden .327 .831 38-37 147 27 48 12 0 2 26 66 .449 15 0 18 3 .382 3 0 2-3
6 Jones, Aaron .309 .819 37-35 136 23 42 5 2 2 22 57 .419 16 8 23 1 .400 5 1 15-16
13 Demchak, Nate .306 .744 35-32 98 17 30 4 0 0 15 34 .347 13 3 16 0 .397 2 4 7-9
12 Marquis, Quinn .288 .793 31-31 125 26 36 7 2 2 15 53 .424 7 9 28 1 .369 0 2 14-16
9 Lyons, Parker .280 .697 34-31 118 19 33 6 0 0 13 39 .331 12 4 18 0 .366 0 4 8-11
4 Strausser, Jack .259 .738 34-24 81 13 21 4 0 0 11 25 .309 13 11 10 0 .429 0 1 4-4
7 Temple, Ian .256 .782 35-31 117 20 30 7 2 3 26 50 .427 11 8 26 1 .355 2 1 6-7
23 Leas, Troy .500 1.850 4-0 4 2 2 0 0 1 2 5 1.250 0 1 1 0 .600 0 0 0-0
16 Eicher, Grayson .469 1.127 13-8 32 6 15 1 1 0 6 18 .563 7 0 6 0 .564 0 0 0-0
15 Minich, Breckin .382 .876 29-22 89 8 34 6 0 0 16 40 .449 9 1 5 3 .427 4 3 4-4
10 Eberhart, Bryce .350 .808 14-4 20 3 7 0 0 0 5 7 .350 2 2 5 0 .458 0 0 0-0
18 Mila, Devin .273 .770 28-10 44 16 12 1 1 0 7 15 .341 9 3 8 0 .429 0 1 3-5
8 Staub, Tyler .200 .600 14-2 15 2 3 1 0 0 3 4 .267 3 0 0 0 .333 0 0 1-1
21 Wolf, Andrew .192 .608 11-8 26 0 5 1 1 0 3 8 .308 4 0 12 0 .300 0 0 1-1
29 Smith, Carson .143 .476 6-2 7 2 1 0 0 0 0 1 .143 1 1 2 0 .333 0 0 0-0
32 Reed, Josh .138 .493 21-17 29 3 4 2 0 0 1 6 .207 6 0 8 1 .286 0 0 0-0
2 Hampson, Kyle .000 .125 12-1 7 0 0 0 0 0 0 0 .000 0 1 4 0 .125 0 0 0-0
14 Dye, Owen .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
31 Geissler, Ben .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Powell, Ethan .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .302 .783 40-40 1348 228 407 67 9 10 202 522 .387 154 67 208 13 .396 17 21 89-105
Opponents .248 .649 40-40 1311 159 325 56 3 15 140 432 .330 118 23 279 11 .319 7 17 33-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Harrelson, Jacob 2.49 1.32 6-2 12-9 0 0-0 0 47.0 44 16 13 18 47 9 0 2 175 .251 7 3 1 1 1
32 Reed, Josh 2.52 1.30 3-0 11-8 1 1-0 0 50.0 49 14 14 16 32 6 1 1 185 .265 3 1 0 1 3
34 Djakovich, Tyson 3.95 1.29 4-3 12-11 0 0-0 0 68.1 70 36 30 18 55 16 0 0 267 .262 3 4 1 1 5
26 Albers, Jon 4.65 1.45 2-1 10-7 1 0-0 1 40.2 49 22 21 10 41 2 1 3 164 .299 1 0 0 0 2
19 Majczyk, Josh 0.00 1.50 0-0 2-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
3 Carrier, Ty 1.51 .98 5-1 17-0 0 0-0 3 35.2 32 9 6 3 32 7 0 1 135 .237 1 3 0 0 2
17 Magnifico, Nick 2.08 1.15 0-0 6-0 0 0-0 0 4.1 2 1 1 3 3 0 0 0 13 .154 0 0 0 2 0
4 Strausser, Jack 3.27 .77 3-1 10-0 0 0-0 1 22.0 8 8 8 9 22 1 0 2 73 .110 3 3 0 1 0
30 Mollo, Jonathan 3.77 1.26 3-1 10-5 0 0-0 0 31.0 25 17 13 14 16 6 0 1 115 .217 1 6 3 1 2
25 Roher, Brandon 3.78 1.08 1-0 9-0 0 0-0 1 16.2 11 7 7 7 8 2 0 2 59 .186 1 1 0 0 1
5 Benford, Tyler 3.86 1.93 0-0 4-0 0 0-0 0 4.2 5 2 2 4 4 2 0 1 18 .278 0 0 0 0 0
21 Wolf, Andrew 4.50 1.00 0-0 1-0 0 0-0 0 2.0 1 1 1 1 1 0 1 0 7 .143 0 0 0 0 0
33 Lemke, Nate 5.82 1.06 1-1 12-0 0 0-0 0 17.0 16 11 11 2 11 1 0 2 65 .246 1 1 1 0 0
2 Hampson, Kyle 7.36 2.18 0-0 5-0 0 0-0 0 3.2 2 3 3 6 4 1 0 0 13 .154 2 1 0 0 0
22 Parsons, Tyler 15.43 3.43 0-1 3-0 0 0-0 0 2.1 6 4 4 2 2 1 0 0 13 .462 0 0 0 0 0
8 Staub, Tyler 36.00 9.00 0-1 3-0 0 0-0 0 1.0 5 8 4 4 0 2 0 0 7 .714 0 0 0 0 1
Totals 3.58 1.28 28-12 127-40 2 5 6 347.0 325 159 138 118 279 56 3 15 1311 .248 23 23 6 7 17
Opponents 5.19 1.65 12-28 132-40 4 1 4 339.2 407 228 196 154 208 67 9 10 1348 .302 50 67 2 17 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Strausser, Jack 212 198 14 0 1.000 14 0 0 0 0
7 Temple, Ian 132 122 10 0 1.000 1 8 4 4 0
13 Demchak, Nate 75 74 1 0 1.000 0 0 0 0 0
18 Mila, Devin 41 37 4 0 1.000 2 0 0 0 0
21 Wolf, Andrew 17 17 0 0 1.000 0 0 0 0 0
31 Geissler, Ben 10 8 2 0 1.000 1 0 0 0 0
30 Mollo, Jonathan 9 1 8 0 1.000 0 1 1 0 0
26 Albers, Jon 6 0 6 0 1.000 0 3 1 0 0
10 Eberhart, Bryce 4 4 0 0 1.000 0 0 0 0 0
25 Roher, Brandon 3 0 3 0 1.000 0 1 1 0 0
33 Lemke, Nate 3 1 2 0 1.000 0 0 1 0 0
2 Hampson, Kyle 2 1 1 0 1.000 0 0 0 0 0
29 Smith, Carson 2 2 0 0 1.000 1 0 0 0 0
14 Dye, Owen 1 1 0 0 1.000 0 0 0 0 0
17 Magnifico, Nick 1 0 1 0 1.000 0 0 0 0 0
5 Benford, Tyler 1 1 0 0 1.000 0 0 0 0 0
8 Staub, Tyler 1 0 1 0 1.000 0 1 0 0 0
28 Zeigler, Braden 191 171 18 2 .990 1 25 9 3 0
1 Rook, Tom 152 42 108 2 .987 16 0 0 0 0
15 Minich, Breckin 75 32 42 1 .987 6 0 0 0 0
32 Reed, Josh 74 62 11 1 .986 4 5 3 0 0
16 Eicher, Grayson 55 50 4 1 .982 3 0 0 0 0
12 Marquis, Quinn 71 68 1 2 .972 0 0 0 0 0
11 Adams, Conner 131 56 71 4 .969 10 0 0 0 0
6 Jones, Aaron 65 61 2 2 .969 0 0 0 0 0
34 Djakovich, Tyson 14 7 6 1 .929 0 12 4 0 0
9 Lyons, Parker 81 20 53 8 .901 3 0 0 0 0
3 Carrier, Ty 12 2 8 2 .833 0 3 0 0 0
20 Harrelson, Jacob 9 3 4 2 .778 0 5 3 0 0
19 Majczyk, Josh 0 0 0 0 .000 0 0 0 0 0
22 Parsons, Tyler 0 0 0 0 .000 0 0 0 0 0
23 Leas, Troy 0 0 0 0 .000 0 0 0 0 0
24 Powell, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 1450 1041 381 28 .981 23 64 27 7 0
Opponents 1442 1017 386 39 .973 39 175 32 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Eicher, Grayson .500 1.212 10-6 22 5 11 0 1 0 3 13 .591 7 0 2 0 .621 0 0 0-0
10 Eberhart, Bryce .500 1.000 4-0 4 0 2 0 0 0 3 2 .500 0 0 0 0 .500 0 0 0-0
15 Minich, Breckin .352 .769 17-13 54 3 19 0 0 0 8 19 .352 5 1 4 1 .417 0 3 2-2
11 Adams, Conner .343 .817 21-21 70 10 24 2 0 0 3 26 .371 6 7 6 3 .446 0 0 9-11
1 Rook, Tom .337 .790 22-22 83 14 28 3 0 0 14 31 .373 11 1 4 0 .417 1 1 4-5
28 Zeigler, Braden .313 .824 22-22 83 18 26 6 0 1 11 35 .422 13 0 10 0 .402 1 0 0-0
6 Jones, Aaron .310 .793 22-22 87 14 27 4 1 1 14 36 .414 7 5 15 1 .379 4 1 8-9
13 Demchak, Nate .299 .735 22-22 67 11 20 2 0 0 12 22 .328 10 3 12 0 .407 1 2 5-6
9 Lyons, Parker .292 .690 19-16 65 9 19 3 0 0 6 22 .338 5 1 10 0 .352 0 2 3-4
18 Mila, Devin .281 .785 15-7 32 8 9 1 1 0 7 12 .375 4 3 5 0 .410 0 1 1-1
8 Staub, Tyler .250 .775 6-1 8 1 2 1 0 0 3 3 .375 2 0 0 0 .400 0 0 0-0
12 Marquis, Quinn .240 .661 18-18 75 14 18 2 1 2 10 28 .373 3 2 20 1 .288 0 2 8-9
4 Strausser, Jack .229 .702 20-15 48 10 11 2 0 0 4 13 .271 9 8 7 0 .431 0 1 4-4
7 Temple, Ian .192 .570 22-20 73 9 14 3 1 0 8 19 .260 9 4 21 0 .310 1 1 6-7
32 Reed, Josh .000 .125 10-9 7 0 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0
29 Smith, Carson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Dye, Owen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Wolf, Andrew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Leas, Troy .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
24 Powell, Ethan .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .294 .749 23-23 783 127 230 29 5 4 106 281 .359 92 37 121 6 .390 8 14 50-58
Opponents .230 .573 23-23 747 73 172 23 1 4 63 209 .280 56 11 156 4 .293 2 10 16-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Majczyk, Josh 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
2 Hampson, Kyle 0.00 1.36 0-0 3-0 0 0-0 0 2.2 0 0 0 3 3 0 0 0 8 .000 0 0 0 0 0
25 Roher, Brandon 0.00 .67 0-0 2-0 0 0-0 0 3.0 1 0 0 1 0 0 0 0 9 .111 0 0 0 0 0
30 Mollo, Jonathan 0.00 .50 0-1 3-0 0 0-0 0 8.0 2 1 0 2 4 1 0 0 26 .077 0 1 2 0 0
5 Benford, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
3 Carrier, Ty 1.17 .96 4-1 10-0 0 0-0 1 23.0 20 6 3 2 22 5 0 0 87 .230 1 2 0 0 1
26 Albers, Jon 1.69 1.15 2-0 5-4 1 0-0 0 26.2 24 5 5 6 22 0 0 1 99 .242 0 0 0 0 1
32 Reed, Josh 1.91 1.16 2-0 7-7 1 1-0 0 37.2 32 8 8 11 23 4 0 0 136 .235 2 1 0 0 3
20 Harrelson, Jacob 2.08 1.19 4-1 5-5 0 0-0 0 26.0 21 9 6 10 26 4 0 1 93 .226 2 3 0 1 1
4 Strausser, Jack 2.93 .60 2-0 5-0 0 0-0 1 15.1 4 5 5 5 17 0 0 1 51 .078 2 2 0 0 0
33 Lemke, Nate 4.26 .90 0-0 8-0 0 0-0 0 12.2 11 6 6 0 7 0 0 1 47 .234 0 0 1 0 0
17 Magnifico, Nick 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 0 0 0 0 7 .286 0 0 0 1 0
21 Wolf, Andrew 4.50 1.00 0-0 1-0 0 0-0 0 2.0 1 1 1 1 1 0 1 0 7 .143 0 0 0 0 0
34 Djakovich, Tyson 5.62 1.63 3-3 8-7 0 0-0 0 41.2 54 31 26 13 29 9 0 0 173 .312 3 2 1 0 4
Totals 2.72 1.13 17-6 61-23 2 5 2 202.0 172 73 61 56 156 23 1 4 747 .230 10 11 4 2 10
Opponents 4.70 1.63 6-17 74-23 3 1 2 197.1 230 127 103 92 121 29 5 4 783 .294 31 37 1 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Strausser, Jack 147 138 9 0 1.000 7 0 0 0 0
7 Temple, Ian 92 85 7 0 1.000 1 4 3 3 0
13 Demchak, Nate 48 47 1 0 1.000 0 0 0 0 0
18 Mila, Devin 26 25 1 0 1.000 1 0 0 0 0
32 Reed, Josh 23 16 7 0 1.000 3 4 2 0 0
26 Albers, Jon 5 0 5 0 1.000 0 1 1 0 0
30 Mollo, Jonathan 2 0 2 0 1.000 0 0 0 0 0
31 Geissler, Ben 2 2 0 0 1.000 0 0 0 0 0
33 Lemke, Nate 2 0 2 0 1.000 0 0 1 0 0
17 Magnifico, Nick 1 0 1 0 1.000 0 0 0 0 0
25 Roher, Brandon 1 0 1 0 1.000 0 0 1 0 0
29 Smith, Carson 1 1 0 0 1.000 1 0 0 0 0
28 Zeigler, Braden 88 77 10 1 .989 1 12 6 2 0
1 Rook, Tom 86 19 66 1 .988 7 0 0 0 0
15 Minich, Breckin 48 19 28 1 .979 3 0 0 0 0
16 Eicher, Grayson 43 40 2 1 .977 1 0 0 0 0
11 Adams, Conner 83 34 47 2 .976 5 0 0 0 0
12 Marquis, Quinn 48 46 0 2 .958 0 0 0 0 0
6 Jones, Aaron 47 43 2 2 .957 0 0 0 0 0
9 Lyons, Parker 37 7 28 2 .946 2 0 0 0 0
34 Djakovich, Tyson 10 5 4 1 .900 0 8 2 0 0
3 Carrier, Ty 8 1 5 2 .750 0 1 0 0 0
20 Harrelson, Jacob 6 1 3 2 .667 0 2 3 0 0
10 Eberhart, Bryce 0 0 0 0 .000 0 0 0 0 0
14 Dye, Owen 0 0 0 0 .000 0 0 0 0 0
19 Majczyk, Josh 0 0 0 0 .000 0 0 0 0 0
2 Hampson, Kyle 0 0 0 0 .000 0 0 0 0 0
21 Wolf, Andrew 0 0 0 0 .000 0 0 0 0 0
23 Leas, Troy 0 0 0 0 .000 0 0 0 0 0
24 Powell, Ethan 0 0 0 0 .000 0 0 0 0 0
5 Benford, Tyler 0 0 0 0 .000 0 0 0 0 0
8 Staub, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 854 606 231 17 .980 32 32 19 5 0
Opponents 837 591 216 30 .964 59 100 16 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at East. Mennonite W 2-1 34 2 9 2 1 1 0 1 0 1 0 1 1 0 1 3 27 2 1 .265
2/21/2026 at East. Mennonite L 4-7 32 4 10 4 2 1 1 3 0 0 0 1 0 1 3 7 24 7 2 .313
2/27/2026 Pitt.-Greensburg W 3-2 33 3 6 3 2 0 0 4 1 0 1 3 0 1 0 5 30 13 1 .182
2/28/2026 Fredonia W 8-7 33 8 14 8 1 1 1 7 1 4 0 3 0 0 0 4 21 7 1 .424
2/28/2026 Fredonia L 4-9 25 4 5 4 0 0 1 2 0 1 0 1 0 0 0 7 21 4 1 .200
3/8/2026 vs Rivier W 6-1 30 6 10 6 3 0 0 2 0 8 0 0 0 0 0 6 21 6 1 .333
3/8/2026 at Rivier W 5-3 21 5 7 5 3 0 0 4 0 0 1 4 1 0 0 2 21 7 0 .333
3/9/2026 vs Lancaster Bible W 14-8 42 14 17 13 8 0 1 6 0 2 0 3 1 0 0 5 27 8 2 .405
3/11/2026 vs Immaculata L 6-8 41 6 14 6 4 0 0 5 0 5 0 1 0 0 0 6 27 12 0 .341
3/12/2026 vs Bridgewater St. W 5-3 35 5 12 5 2 0 0 1 0 1 0 4 1 3 0 7 27 7 0 .343
3/13/2026 vs Dean L 3-4 33 3 8 3 1 0 0 3 0 0 2 1 0 0 1 5 30 19 0 .242
3/19/2026 Muskingum W 6-3 32 6 11 6 2 0 1 1 0 0 2 1 0 1 0 2 27 13 1 .344
3/21/2026 at Franciscan W 14-5 45 14 15 9 6 0 1 4 0 4 0 3 1 1 0 6 27 19 3 .333
3/21/2026 at Franciscan W 5-4 35 5 5 4 3 0 0 7 0 3 0 0 0 1 0 7 27 9 2 .143
3/24/2026 Grove City W 7-6 30 7 10 7 0 0 0 5 0 4 1 2 2 1 0 5 27 11 0 .333
3/24/2026 Grove City W 3-0 31 3 11 2 0 0 0 2 0 0 1 0 1 0 0 5 27 6 1 .355
3/25/2026 Heidelberg W 11-2 34 11 11 8 4 0 1 7 0 3 0 0 1 2 0 6 27 11 0 .324
3/29/2026 at St. Vincent W 12-2 42 12 16 11 3 0 1 5 0 3 0 1 0 1 0 3 27 12 0 .381
3/29/2026 at St. Vincent W 6-0 38 6 12 4 2 0 0 3 0 5 1 0 0 1 0 2 27 2 1 .316
3/30/2026 Penn St.-Behrend L 2-7 33 2 7 2 1 0 0 3 1 3 0 4 0 0 0 7 27 9 0 .212
4/4/2026 Geneva L 5-8 35 5 10 5 1 1 0 4 0 0 1 3 0 0 0 8 27 11 0 .286
4/4/2026 Geneva W 2-1 35 2 13 2 1 0 0 1 0 4 0 1 2 0 0 5 27 10 0 .371
4/8/2026 Wash. & Jeff. W 4-0 29 4 8 3 2 0 0 2 0 1 0 2 2 0 0 3 27 9 1 .276
4/8/2026 Wash. & Jeff. W 4-3 41 4 11 4 1 1 1 2 1 2 0 0 0 0 0 9 33 10 0 .268
4/11/2026 at Chatham L 1-6 33 1 8 1 0 0 0 2 0 0 0 1 0 0 0 6 24 5 0 .242
4/11/2026 at Chatham L 2-4 33 2 7 2 1 0 0 4 0 2 0 0 1 0 0 14 24 11 1 .212
4/14/2026 at Waynesburg W 11-0 41 11 15 10 2 0 1 2 0 4 1 2 0 1 0 4 27 13 1 .366
4/14/2026 at Waynesburg W 6-1 23 6 7 6 1 0 0 2 0 1 0 2 0 1 0 2 15 7 0 .304
4/16/2026 La Roche W 10-3 37 10 14 10 2 1 0 4 0 8 1 1 0 0 0 4 27 7 1 .378
4/17/2026 Bethany (W.V.) L 3-5 30 3 5 2 0 2 0 5 0 0 0 3 1 0 0 5 27 16 1 .167
4/17/2026 Bethany (W.V.) W 6-1 26 6 7 5 1 0 0 4 0 2 1 3 2 0 0 3 27 5 0 .269
4/22/2026 at Thiel L 4-8 33 4 9 3 0 0 0 8 0 3 0 2 0 0 2 6 24 10 1 .273
4/22/2026 at Thiel W 8-2 40 8 14 4 2 0 0 4 0 2 1 2 0 0 2 2 27 11 1 .350
4/25/2026 Allegheny W 6-5 33 6 11 6 0 0 0 3 0 2 0 3 2 0 0 3 27 10 1 .333
4/25/2026 Allegheny W 1-0 28 1 4 1 1 0 0 5 0 1 1 3 0 0 0 6 27 12 0 .143
04/26/2026 at University of Mount Union W 11-6 37 11 15 11 1 0 0 7 0 3 0 1 2 1 2 6 27 8 0 .405
5/2/2026 Hiram W 10-1 33 10 10 8 2 0 0 10 0 2 0 2 0 0 0 4 27 11 0 .303
5/2/2026 Hiram W 7-2 35 7 13 7 0 1 0 5 0 4 0 1 0 1 0 7 27 8 1 .371
5/6/2026 vs Chatham L 0-9 34 0 9 0 0 0 0 3 0 1 0 1 0 0 2 6 27 13 2 .265
5/7/2026 vs Grove City L 1-12 33 1 7 0 1 0 0 2 0 0 1 1 0 0 0 5 24 10 0 .212
Total 228-159 1348 228 407 202 67 9 10 154 4 89 16 67 21 17 13 208 1041 381 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at East. Mennonite W 2-1 9.0 6 1 1 5 7 1 1 0 0 0 0 0 1 0 0 1.00
2/21/2026 at East. Mennonite L 4-7 8.0 15 7 3 2 6 4 0 0 1 0 1 0 1 1 0 3.38
2/27/2026 Pitt.-Greensburg W 3-2 10.0 7 2 2 3 11 2 0 0 0 0 0 0 2 1 0 1.80
2/28/2026 Fredonia W 8-7 7.0 7 7 7 5 11 2 1 1 1 0 0 0 3 1 0 9.00
2/28/2026 Fredonia L 4-9 7.0 10 9 9 6 11 2 0 2 2 0 0 1 3 2 0 11.57
3/8/2026 vs Rivier W 6-1 7.0 6 1 0 0 12 3 0 0 0 0 0 0 4 2 0 0.00
3/8/2026 at Rivier W 5-3 7.0 6 3 3 1 8 1 0 1 1 0 0 0 5 2 0 3.86
3/9/2026 vs Lancaster Bible W 14-8 9.0 8 8 5 6 8 2 0 1 1 0 0 0 6 2 0 5.00
3/11/2026 vs Immaculata L 6-8 9.0 12 8 7 5 3 4 0 0 0 0 1 0 6 3 0 7.00
3/12/2026 vs Bridgewater St. W 5-3 9.0 12 3 3 7 8 0 0 0 1 0 1 0 7 3 0 3.00
3/13/2026 vs Dean L 3-4 10.0 6 4 4 2 7 2 0 1 0 0 2 0 7 4 0 3.60
3/19/2026 Muskingum W 6-3 9.0 8 3 3 3 3 0 0 1 2 0 0 0 8 4 0 3.00
3/21/2026 at Franciscan W 14-5 9.0 15 5 2 1 3 2 0 0 0 0 0 0 9 4 0 2.00
3/21/2026 at Franciscan W 5-4 9.0 13 4 3 1 6 1 0 0 0 0 0 0 10 4 0 3.00
3/24/2026 Grove City W 7-6 9.0 10 6 6 3 7 1 0 0 0 1 2 0 11 4 0 6.00
3/24/2026 Grove City W 3-0 9.0 8 0 0 2 12 0 0 0 0 0 0 0 12 4 0 0.00
3/25/2026 Heidelberg W 11-2 9.0 6 2 2 2 5 2 0 0 1 1 1 0 13 4 0 2.00
3/29/2026 at St. Vincent W 12-2 9.0 6 2 2 2 5 0 0 0 0 0 1 0 14 4 0 2.00
3/29/2026 at St. Vincent W 6-0 9.0 1 0 0 0 7 0 0 0 0 0 0 0 15 4 0 0.00
3/30/2026 Penn St.-Behrend L 2-7 9.0 12 7 7 1 8 1 0 1 1 0 0 0 15 5 0 7.00
4/4/2026 Geneva L 5-8 9.0 11 8 8 4 4 4 0 0 1 0 1 0 15 6 0 8.00
4/4/2026 Geneva W 2-1 9.0 8 1 1 2 6 1 0 0 1 0 0 0 16 6 0 1.00
4/8/2026 Wash. & Jeff. W 4-0 9.0 5 0 0 1 9 1 0 0 0 0 0 0 17 6 0 0.00
4/8/2026 Wash. & Jeff. W 4-3 11.0 8 3 3 2 10 0 0 1 0 0 0 0 18 6 0 2.45
4/11/2026 at Chatham L 1-6 8.0 9 6 6 2 8 1 0 0 0 0 0 0 18 7 0 6.75
4/11/2026 at Chatham L 2-4 8.0 7 4 2 6 7 2 0 0 0 2 1 0 18 8 0 2.25
4/14/2026 at Waynesburg W 11-0 9.0 3 0 0 4 6 0 0 0 0 0 1 0 19 8 0 0.00
4/14/2026 at Waynesburg W 6-1 5.0 3 1 1 0 2 0 0 0 0 0 0 0 20 8 0 1.80
4/16/2026 La Roche W 10-3 9.0 8 3 3 5 8 3 0 0 1 0 0 0 21 8 0 3.00
4/17/2026 Bethany (W.V.) L 3-5 9.0 11 5 5 2 4 3 0 0 1 0 0 0 21 9 0 5.00
4/17/2026 Bethany (W.V.) W 6-1 9.0 3 1 1 4 8 0 0 0 1 0 1 0 22 9 0 1.00
4/22/2026 at Thiel L 4-8 8.0 12 8 5 2 6 2 0 2 1 0 0 0 22 10 0 5.63
4/22/2026 at Thiel W 8-2 9.0 7 2 1 3 8 1 0 0 0 0 2 1 23 10 0 1.00
4/25/2026 Allegheny W 6-5 9.0 8 5 4 2 11 1 0 0 0 0 0 0 24 10 0 4.00
4/25/2026 Allegheny W 1-0 9.0 7 0 0 3 7 0 0 0 0 0 0 0 25 10 0 0.00
04/26/2026 at University of Mount Union W 11-6 9.0 8 6 6 7 4 1 0 0 0 0 4 0 26 10 1 6.00
5/2/2026 Hiram W 10-1 9.0 2 1 1 3 4 0 1 0 1 0 0 0 27 10 0 1.00
5/2/2026 Hiram W 7-2 9.0 7 2 2 2 9 1 0 0 3 0 0 0 28 10 0 2.00
5/6/2026 vs Chatham L 0-9 9.0 8 9 8 5 7 2 0 1 1 1 2 0 28 11 0 8.00
5/7/2026 vs Grove City L 1-12 8.0 16 12 12 2 3 3 0 3 1 1 2 0 28 12 0 13.50
Total 228-159 347.0 325 159 138 118 279 56 3 15 23 6 23 2 28 12 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Franciscan (3/21/2026)
RUNS SCORED 14 Lancaster Bible (3/9/2026); Franciscan (3/21/2026)
HITS 17 Lancaster Bible (3/9/2026)
RBIS 13 Lancaster Bible (3/9/2026)
DOUBLES 8 Lancaster Bible (3/9/2026)
TRIPLES 2 Bethany (W.V.) (4/17/2026)
HOME RUNS 1 Fredonia (2/28/2026); Fredonia (2/28/2026); Muskingum (3/19/2026); Heidelberg (3/25/2026); Wash. & Jeff. (4/8/2026)
WALKS 10 Hiram (5/2/2026)
STRIKEOUTS 14 Chatham (4/11/2026)
SAC HITS 2 Grove City (3/24/2026); Geneva (4/4/2026); Wash. & Jeff. (4/8/2026); Bethany (W.V.) (4/17/2026); Allegheny (4/25/2026)
SAC FLIES 3 Bridgewater St. (3/12/2026)
STOLEN BASES 8 La Roche (4/16/2026); Rivier (3/8/2026)
HIT BY PITCH 4 Rivier (3/8/2026); Penn St.-Behrend (3/30/2026); Bridgewater St. (3/12/2026)
CAUGHT STEALING 2 Dean (3/13/2026); Muskingum (3/19/2026)
HIT INTO DP 4 East. Mennonite (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Wash. & Jeff. (4/8/2026)
RUNS ALLOWED 12 Grove City (5/7/2026)
EARNED RUNS 12 Grove City (5/7/2026)
WALKS ALLOWED 7 Bridgewater St. (3/12/2026); University of Mount Union (04/26/2026)
STRIKEOUTS 12 Grove City (3/24/2026); Rivier (3/8/2026)
HITS ALLOWED 16 Grove City (5/7/2026)
DOUBLES ALLOWED 4 Immaculata (3/11/2026); Geneva (4/4/2026); East. Mennonite (2/21/2026)
TRIPLES ALLOWED 1 Fredonia (2/28/2026); Hiram (5/2/2026); East. Mennonite (2/21/2026)
HOME RUNS ALLOWED 3 Grove City (5/7/2026)
WILD PITCHES 3 Hiram (5/2/2026)
HIT BATTERS 4 University of Mount Union (04/26/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Wash. & Jeff. (4/8/2026)
ASSISTS 19 Dean (3/13/2026); Franciscan (3/21/2026)
ERRORS 3 Franciscan (3/21/2026)
PASSED BALLS 2 Chatham (4/11/2026)
