Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (15-3, 7-0)

Overall Team Statistics
Statistic Westminster College Opponents
Scoring
Goals 284 172
Assists 102 83
Shots 651 413
Shot Percentage .436 .416
Shots On Goal 206 199
Shots On Goal Percentage .719 .722
Shots Per Game 36.2 22.9
Goal Breakdown
Free Position 59 33
Woman-up 14 6
Woman-down 3 4
Unassisted 182 89
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 59-139 33-87
Free Position: % .424 .379
Miscellaneous
Ground Balls 493 407
Turnovers 420 507
Caused Turnovers 233 153
Draw Controls 261 195
Clears 258-342 269-443
Clear Percentage .754 .607

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Mason, Margo Mason, Margo 17-17 96 28 124 196 .490 143 .730 5 24 52 103 76 47 98 2 0-3-1
4 Braddock, Bria Braddock, Bria 18-18 61 21 82 129 .473 91 .705 3 11 30 102 37 61 100 9 0-7-0
9 D'Amico, Emily D'Amico, Emily 17-17 56 16 72 127 .441 96 .756 2 16 30 33 53 18 35 8 0-9-0
15 Hays, Michaela Hays, Michaela 17-17 26 21 47 53 .491 41 .774 2 0 2 18 37 7 3 3 0-1-0
20 Polczynski, Magen Polczynski, Magen 14-12 22 7 29 62 .355 44 .710 2 4 14 25 23 14 2 3 0-0-0
19 Irvine, Emily Irvine, Emily 18-18 6 1 7 17 .353 10 .588 0 2 4 16 21 2 0 0 0-0-0
13 Schweickert, Romie Schweickert, Romie 17-11 5 2 7 21 .238 13 .619 1 0 3 7 14 4 2 1 0-1-0
3 Cipriani, Katie Cipriani, Katie 17-12 3 1 4 11 .273 6 .545 0 0 0 9 0 4 0 3 0-0-0
22 Radinick, Lexi Radinick, Lexi 16-15 3 0 3 7 .429 5 .714 0 0 1 18 13 15 5 10 0-1-0
12 Marcus, Emily Marcus, Emily 13-10 0 3 3 1 .000 0 .000 0 0 0 22 7 10 1 0 0-2-1
24 Keller, Marisa Keller, Marisa 18-18 2 0 2 5 .400 4 .800 0 0 0 58 32 16 1 6 0-4-0
23 Lyczek, Brooke Lyczek, Brooke 15-13 2 0 2 10 .200 7 .700 0 1 1 25 13 17 6 5 0-3-0
17 Blaney, Chloe Blaney, Chloe 8-0 1 0 1 2 .500 2 1.000 0 1 2 0 4 0 1 0 0-0-0
6 Douds, Cortlynn Douds, Cortlynn 16-14 1 0 1 4 .250 3 .750 0 0 0 10 13 8 2 3 0-1-0
1 Banks, Josie Banks, Josie 7-1 0 1 1 0 .000 0 .000 0 0 0 3 6 1 3 0 0-0-0
10 Mills, Forest Mills, Forest 11-0 0 1 1 0 .000 0 .000 0 0 0 3 4 2 0 0 0-0-0
35 Bradley, Emma Bradley, Emma 18-18 0 0 0 1 .000 1 1.000 0 0 0 31 23 3 0 0 0-0-0
30 Cotton, Lindsay Cotton, Lindsay 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 4 0 0 0 0-0-0
25 Eader, Caroline Eader, Caroline 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Holland, Matalyn Holland, Matalyn 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
5 Lopez, Kayla Lopez, Kayla 9-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
16 Rohe, Rachel Rohe, Rachel 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Simmons, Kelsi Simmons, Kelsi 12-5 0 0 0 3 .000 1 .333 0 0 0 4 3 3 0 0 0-0-0
11 Wright, Sam Wright, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 28 0 2 220 0-0-0  
Totals 18 284 102 386 651 .436 468 .719 15 59 139 493 420 233 261 273 0-32-2
Opponents 18 172 83 255 413 .416 298 .722 3 33 87 407 507 153 195 254 0-30-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Bradley, Emma Bradley, Emma 18-18 1081:55 172 9.54 126 .423 15 3 413

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Mason, Margo Mason, Margo 7-7 47 17 64 85 .553 68 .800 3 11 23 42 28 23 39 0 0-1-0
4 Braddock, Bria Braddock, Bria 7-7 16 11 27 42 .381 27 .643 0 3 9 44 9 20 40 0 0-2-0
9 D'Amico, Emily D'Amico, Emily 6-6 19 4 23 40 .475 31 .775 0 5 11 12 20 8 11 0 0-2-0
15 Hays, Michaela Hays, Michaela 7-7 14 9 23 28 .500 21 .750 2 0 1 8 14 3 0 1 0-0-0
20 Polczynski, Magen Polczynski, Magen 8-7 16 4 20 35 .457 27 .771 2 3 8 13 10 7 1 0 0-0-0
19 Irvine, Emily Irvine, Emily 7-7 5 0 5 10 .500 7 .700 0 1 2 9 9 2 0 0 0-0-0
13 Schweickert, Romie Schweickert, Romie 6-1 2 2 4 10 .200 7 .700 0 0 2 2 6 0 0 0 0-0-0
3 Cipriani, Katie Cipriani, Katie 7-6 2 1 3 6 .333 3 .500 0 0 0 5 0 2 0 0 0-0-0
23 Lyczek, Brooke Lyczek, Brooke 7-7 2 0 2 8 .250 5 .625 0 1 1 16 5 8 5 0 0-1-0
22 Radinick, Lexi Radinick, Lexi 7-6 2 0 2 4 .500 3 .750 0 0 1 6 4 5 2 0 0-1-0
12 Marcus, Emily Marcus, Emily 5-4 0 2 2 0 .000 0 .000 0 0 0 10 1 5 0 0 0-2-0
17 Blaney, Chloe Blaney, Chloe 3-0 1 0 1 2 .500 2 1.000 0 1 2 0 4 0 0 0 0-0-0
24 Keller, Marisa Keller, Marisa 7-7 1 0 1 3 .333 2 .667 0 0 0 22 14 9 1 0 0-1-0
1 Banks, Josie Banks, Josie 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 3 0 0-0-0
2 Bradley, Emma Bradley, Emma 7-7 0 0 0 0 .000 0 .000 0 0 0 10 5 1 0 0 0-0-0
30 Cotton, Lindsay Cotton, Lindsay 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0 0 0-0-0
6 Douds, Cortlynn Douds, Cortlynn 5-5 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0 0 0-0-0
25 Eader, Caroline Eader, Caroline 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
5 Lopez, Kayla Lopez, Kayla 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
10 Mills, Forest Mills, Forest 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
16 Rohe, Rachel Rohe, Rachel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Simmons, Kelsi Simmons, Kelsi 6-0 0 0 0 2 .000 1 .500 0 0 0 1 1 3 0 0 0-0-0
11 Wright, Sam Wright, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0 116 0-0-0  
Totals 7 127 50 177 276 .460 205 .743 7 25 60 211 156 98 102 117 0-10-0
Opponents 7 44 16 60 132 .333 87 .659 0 15 36 162 209 60 65 98 0-14-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Bradley, Emma Bradley, Emma 7-7 421:55 44 6.26 43 .494 7 0 132

Game-By-Game

Westminster College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/19 Southwestern Univ. W 22-14 22 5 27 36 .611 25 .694 1 6 9 1 0 21 29 7 24
2/16/19 at University of Dallas W 19-8 19 8 27 42 .452 29 .690 1 2 9 0 0 32 33 9 17
2/28/19 Wooster L 4-20 4 1 5 17 .235 9 .529 0 0 2 0 0 11 23 5 10
3/15/19 Alfred W 20-4 20 7 27 45 .444 33 .733 1 2 4 0 0 35 23 9 17
3/23/19 at Hiram W 19-6 19 6 25 41 .463 32 .780 1 8 18 3 0 26 12 13 18
3/24/19 Ohio Valley L 8-20 8 1 9 14 .571 11 .786 0 2 2 0 0 12 27 7 16
3/29/19 St. Vincent W 20-10 20 9 29 39 .513 31 .795 1 6 13 3 1 37 30 20 13
4/02/19 at Ursuline (Ohio) W 15-11 15 5 20 40 .375 26 .650 1 5 8 0 0 32 24 9 14
4/05/19 at Thiel W 26-14 26 8 34 52 .500 39 .750 1 5 11 2 1 22 12 10 26
4/09/19 Wash. & Jeff. W 7-6 7 3 10 25 .280 17 .680 1 3 11 0 1 28 28 22 4
4/13/19 at Chatham W 20-6 20 6 26 45 .444 32 .711 1 5 8 0 0 32 22 9 16
4/17/19 at Waynesburg W 21-5 21 7 28 36 .583 25 .694 1 2 6 0 0 25 21 7 20
4/23/19 Franciscan W 18-1 18 9 27 37 .486 29 .784 1 2 5 0 0 29 22 14 14
4/27/19 Bethany W 15-2 15 8 23 42 .357 32 .762 1 2 6 0 0 38 21 16 9
4/30/19 St. Vincent W 18-8 18 6 24 47 .383 32 .681 1 6 14 3 0 37 29 24 13
5/04/19 Wash. & Jeff. W 15-5 15 7 22 37 .405 30 .811 1 0 6 2 0 25 19 22 8
5/11/19 vs Notre Dame (Md.) W 16-8 16 6 22 46 .348 28 .609 1 3 5 0 0 41 29 28 18
5/12/19 at Gettysburg L 1-24 1 0 1 10 .100 8 .800 0 0 2 0 0 10 16 2 4
Westminster College 284-172 284 102 386 651 .436 468 .719 15 59 139 14 3 493 420 233 261
Opponents 172-284 172 83 255 413 .416 298 .722 3 33 87 6 4 407 507 153 195

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/19 Southwestern Univ. 22-14 60:00 14 14.00 9 .391 1 0 29
2/16/19 at University of Dallas 19-8 60:00 8 8.00 10 .556 1 0 22
2/28/19 Wooster 4-20 60:00 20 20.00 9 .310 0 1 41
3/15/19 Alfred 20-4 60:00 4 4.00 3 .429 1 0 13
3/23/19 at Hiram 19-6 60:00 6 6.00 5 .455 1 0 11
3/24/19 Ohio Valley 8-20 60:00 20 20.00 13 .394 0 1 40
3/29/19 St. Vincent 20-10 60:00 10 10.00 5 .333 1 0 21
4/02/19 at Ursuline (Ohio) 15-11 60:00 11 11.00 8 .421 1 0 30
4/05/19 at Thiel 26-14 60:00 14 14.00 8 .364 1 0 28
4/09/19 Wash. & Jeff. 7-6 61:55 6 5.81 9 .600 1 0 25
4/13/19 at Chatham 20-6 60:00 6 6.00 9 .600 1 0 21
4/17/19 at Waynesburg 21-5 60:00 5 5.00 3 .375 1 0 13
4/23/19 Franciscan 18-1 60:00 1 1.00 4 .800 1 0 11
4/27/19 Bethany 15-2 60:00 2 2.00 5 .714 1 0 13
4/30/19 St. Vincent 18-8 60:00 8 8.00 2 .200 1 0 14
5/04/19 Wash. & Jeff. 15-5 60:00 5 5.00 5 .500 1 0 18
5/11/19 vs Notre Dame (Md.) 16-8 60:00 8 8.00 8 .500 1 0 18
5/12/19 at Gettysburg 1-24 60:00 24 24.00 11 .314 0 1 45
Westminster College 284-172 1081:55 172 9.54 126 .423 15 3 413
Opponents 172-284 1081:55 284 15.75 184 .393 3 15 651

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/19 at Southwestern Univ. L 14-22 14 6 20 29 .483 23 .793 0 3 5 2 0 20 25 7 14
2/16/19 University of Dallas L 8-19 8 1 9 22 .364 18 .818 0 1 4 0 0 31 34 8 12
2/28/19 at Wooster W 20-4 20 17 37 41 .488 29 .707 1 0 5 0 0 19 13 7 15
3/15/19 at Alfred L 4-20 4 1 5 13 .308 7 .538 0 0 2 0 0 21 34 6 5
3/23/19 Hiram L 6-19 6 1 7 11 .545 11 1.000 0 2 4 0 0 11 21 5 9
3/24/19 at Ohio Valley W 20-8 20 9 29 40 .500 33 .825 1 4 9 0 0 24 15 14 14
3/29/19 at St. Vincent L 10-20 10 3 13 21 .476 15 .714 0 2 5 0 0 28 36 10 11
4/02/19 Ursuline (Ohio) L 11-15 11 3 14 30 .367 19 .633 0 3 6 0 0 23 26 10 12
4/05/19 Thiel L 14-26 14 4 18 28 .500 22 .786 0 7 13 1 0 16 19 7 15
4/09/19 at Wash. & Jeff. L 6-7 6 2 8 25 .240 15 .600 0 3 6 0 1 27 34 13 7
4/13/19 Chatham L 6-20 6 4 10 21 .286 15 .714 0 0 3 0 0 35 28 14 12
4/17/19 Waynesburg L 5-21 5 1 6 13 .385 8 .615 0 2 5 0 0 24 24 5 4
4/23/19 at Franciscan L 1-18 1 1 2 11 .091 5 .455 0 0 1 0 0 16 31 7 6
4/27/19 at Bethany L 2-15 2 1 3 13 .154 7 .538 0 1 3 0 0 16 37 4 10
4/30/19 at St. Vincent L 8-18 8 3 11 14 .571 10 .714 0 1 3 0 2 27 43 13 10
5/04/19 at Wash. & Jeff. L 5-15 5 3 8 18 .278 10 .556 0 1 4 0 0 18 33 10 9
5/11/19 vs Notre Dame (Md.) L 8-16 8 3 11 18 .444 16 .889 0 2 7 2 0 31 44 9 8
5/12/19 Gettysburg W 24-1 24 20 44 45 .533 35 .778 1 1 2 1 1 20 10 4 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/19 at Southwestern Univ. 14-22 60:00 22 22.00 3 .120 0 1 36
2/16/19 University of Dallas 8-19 60:00 19 19.00 10 .345 0 1 42
2/28/19 at Wooster 20-4 60:00 4 4.00 5 .556 1 0 17
3/15/19 at Alfred 4-20 60:00 20 20.00 13 .394 0 1 45
3/23/19 Hiram 6-19 60:00 19 19.00 13 .406 0 1 41
3/24/19 at Ohio Valley 20-8 60:00 8 8.00 3 .273 1 0 14
3/29/19 at St. Vincent 10-20 60:00 20 20.00 11 .355 0 1 39
4/02/19 Ursuline (Ohio) 11-15 60:00 15 15.00 11 .423 0 1 40
4/05/19 Thiel 14-26 60:00 26 26.00 13 .333 0 1 52
4/09/19 at Wash. & Jeff. 6-7 61:55 7 6.78 10 .588 0 1 25
4/13/19 Chatham 6-20 60:00 20 20.00 12 .375 0 1 45
4/17/19 Waynesburg 5-21 60:00 21 21.00 4 .160 0 1 36
4/23/19 at Franciscan 1-18 60:00 18 18.00 11 .379 0 1 37
4/27/19 at Bethany 2-15 60:00 15 15.00 17 .531 0 1 42
4/30/19 at St. Vincent 8-18 60:00 18 18.00 14 .438 0 1 47
5/04/19 at Wash. & Jeff. 5-15 60:00 15 15.00 15 .500 0 1 37
5/11/19 vs Notre Dame (Md.) 8-16 60:00 16 16.00 12 .429 0 1 46
5/12/19 Gettysburg 24-1 60:00 1 1.00 7 .875 1 0 10
Opponents 172-284 1081:55 284 15.75 184 .393 3 15 651
Westminster College 284-172 1081:55 172 9.54 126 .423 15 3 413

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/19 Southwestern Univ. W 22-14 5/6 36/29 25/23 21/20 29/25 24/14 24-32/28-35
2/16/19 at University of Dallas W 19-8 8/1 42/22 29/18 32/31 33/34 17/12 30-44/27-42
2/28/19 Wooster L 4-20 1/17 17/41 9/29 11/19 23/13 10/15 14-18/15-17
3/15/19 Alfred W 20-4 7/1 45/13 33/7 35/21 23/34 17/5 12-15/11-29
3/23/19 at Hiram W 19-6 6/1 41/11 32/11 26/11 12/21 18/9 14-14/12-19
3/24/19 Ohio Valley L 8-20 1/9 14/40 11/33 12/24 27/15 16/14 10-21/16-18
3/29/19 St. Vincent W 20-10 9/3 39/21 31/15 37/28 30/36 13/11 15-20/14-22
4/02/19 at Ursuline (Ohio) W 15-11 5/3 40/30 26/19 32/23 24/26 14/12 19-22/19-23
4/05/19 at Thiel W 26-14 8/4 52/28 39/22 22/16 12/19 26/15 7-11/5-16
4/09/19 Wash. & Jeff. W 7-6 3/2 25/25 17/15 28/27 28/34 4/7 20-25/18-27
4/13/19 at Chatham W 20-6 6/4 45/21 32/15 32/35 22/28 16/12 10-14/11-23
4/17/19 at Waynesburg W 21-5 7/1 36/13 25/8 25/24 21/24 20/4 4-4/6-20
4/23/19 Franciscan W 18-1 9/1 37/11 29/5 29/16 22/31 14/6 16-20/17-27
4/27/19 Bethany W 15-2 8/1 42/13 32/7 38/16 21/37 9/10 10-11/7-24
4/30/19 St. Vincent W 18-8 6/3 47/14 32/10 37/27 29/43 13/10 17-22/20-31
5/04/19 Wash. & Jeff. W 15-5 7/3 37/18 30/10 25/18 19/33 8/9 12-17/13-24
5/11/19 vs Notre Dame (Md.) W 16-8 6/3 46/18 28/16 41/31 29/44 18/8 16-22/19-35
5/12/19 at Gettysburg L 1-24 0/20 10/45 8/35 10/20 16/10 4/22 8-10/11-11
Westminster College 284-172 102/83 651/413 468/298 493/407 420/507 261/195 258-342/269-443
Opponents 172-284 83/102 413/651 298/468 407/493 507/420 195/261 269-443/258-342

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Thiel (4/05/19)
GOALS 26 Thiel (4/05/19)
ASSISTS 9 St. Vincent (3/29/19); Franciscan (4/23/19)
SHOTS 52 Thiel (4/05/19)
SHOTS ON GOAL 39 Thiel (4/05/19)
SAVES 13 Ohio Valley (3/24/19)
GROUND BALLS 41 Notre Dame (Md.) (5/11/19)
TURNOVERS 33 University of Dallas (2/16/19)
CAUSED TURNOVERS 28 Notre Dame (Md.) (5/11/19)
CLEARS 30 University of Dallas (2/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Mason, Margo St. Vincent (3/29/19)
GOALS 13 Mason, Margo St. Vincent (3/29/19)
ASSISTS 6 Braddock, Bria Waynesburg (4/17/19)
SHOTS 20 Mason, Margo Notre Dame (Md.) (5/11/19); Thiel (4/05/19)
SHOTS ON GOAL 16 Mason, Margo St. Vincent (3/29/19)
SAVES 13 Bradley, Emma Ohio Valley (3/24/19)
GROUND BALLS 16 Mason, Margo Notre Dame (Md.) (5/11/19)
TURNOVERS 8 Mason, Margo Southwestern Univ. (2/14/19); Wooster (2/28/19); Wash. & Jeff. (4/09/19)
CAUSED TURNOVERS 9 Braddock, Bria St. Vincent (3/29/19); Wash. & Jeff. (5/04/19)

Sponsors Rotator