Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

Westminster (9-2, 4-0)-VS-Chatham (3-7, 1-3)

Box Score

Westminster logo
20
vs
Chatham logo
6

Westminster (9-2, 4-0)
-VS-
Chatham (3-7, 1-3)

Team Score By Period
Team F Total
Winner Westminster 15 5 20
Chatham 1 5 6
WES
D'Amico, Emily (8); Mason, Margo (5); Hays, Michaela (3); Polczynski, Magen (3); Lyczek, Brooke (1)
CHA
Anna Prendergast (3); Kerry Carr (2); Claire Norton (1)
Date:
4/13/2019
Start:
3 pm
Time:
1:48
Attendance:
75
Location:
Pittsburgh, Pa.
Stadium:
Ellis Field
VIEW
Match History vs Chatham

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WES CHA
WES 1st 25:37 Mason, Margo Unassisted 1 0
WES 1st 25:18 D'Amico, Emily Braddock, Bria 2 0
WES 1st 24:16 Polczynski, Magen Unassisted 3 0
WES 1st 22:47 D'Amico, Emily Unassisted 4 0
WES 1st 20:58 Polczynski, Magen Hays, Michaela 5 0
WES 1st 19:46 Mason, Margo Hays, Michaela 6 0
WES 1st 19:30 Hays, Michaela D'Amico, Emily 7 0
WES 1st 18:36 D'Amico, Emily Unassisted 8 0
CHA 1st 18:22 Kerry Carr Unassisted 8 1
WES 1st 16:11 Mason, Margo Unassisted 9 1
WES 1st 14:42 Hays, Michaela Unassisted 10 1
WES 1st 14:24 D'Amico, Emily Mason, Margo 11 1
WES 1st 12:22 Mason, Margo D'Amico, Emily 12 1
WES 1st 10:05 D'Amico, Emily Unassisted 13 1
WES 1st 05:19 Polczynski, Magen Unassisted 14 1
WES 1st 03:49 Hays, Michaela Unassisted 15 1
WES 2nd 26:46 Mason, Margo Unassisted 16 1
WES 2nd 25:39 D'Amico, Emily Unassisted 17 1
CHA 2nd 24:28 Anna Prendergast Kerry Carr 17 2
WES 2nd 22:15 Lyczek, Brooke Unassisted 18 2
CHA 2nd 19:42 Kerry Carr Unassisted 18 3
WES 2nd 18:35 D'Amico, Emily Unassisted 19 3
WES 2nd 16:06 D'Amico, Emily Unassisted 20 3
CHA 2nd 14:22 Anna Prendergast Brielle Rapsas 20 4
CHA 2nd 04:48 Anna Prendergast Claire Norton 20 5
CHA 2nd 02:54 Claire Norton Brielle Rapsas 20 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
CHA 1st 14:42 Kerry Carr YELLOW CARD
WES 1st 14:42 Braddock, Bria YELLOW CARD
CHA 1st 11:26 Tessa Verner YELLOW CARD
WES 1st 00:00 Mason, Margo YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Westminster 33 12 45
Chatham 6 15 21
Shots On Goal
Westminster 23 9 32
Chatham 5 10 15
Saves
Westminster 4 5 9
Chatham 8 4 12
Turnovers
Westminster 14 8 22
Chatham 17 11 28
Clears
Westminster 3-5 7-9 10-14
Chatham 3-14 8-9 11-23
Ground Balls
Westminster 24 8 32
Chatham 16 19 35
Draw Controls
Westminster 11 5 16
Chatham 6 6 12
Free-Position Shots
Westminster 2-5 3-3 5-8
Chatham 0-1 0-2 0-3

Individual Statistics

Westminster 20

Westminster 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Banks, Josie 0 0 0 0 0 1 1 0 0 0
2 Bradley, Emma 0 0 0 0 0 1 1 0 0 0
3 Cipriani, Katie 0 0 0 1 0 1 0 0 0 0
4 Braddock, Bria 0 1 1 4 1 3 1 0 4 0
5 Lopez, Kayla 0 0 0 0 0 0 0 0 0 0
6 Douds, Cortlynn 0 0 0 0 0 0 0 0 0 0
7 Simmons, Kelsi 0 0 0 0 0 0 0 0 0 0
8 Mason, Margo 5 1 6 6 5 8 6 4 6 0 2-2
9 D'Amico, Emily 8 2 10 9 9 1 2 1 4 0 1-1
10 Mills, Forest 0 0 0 0 0 0 0 0 0 0
11 Wright, Sam 0 0 0 0 0 0 1 0 0 0
13 Schweickert, Romie 0 0 0 1 0 2 2 0 0 0
15 Hays, Michaela 3 2 5 7 5 1 1 1 0 0
17 Blaney, Chloe 0 0 0 1 1 0 0 0 0 0 0-1
18 Polczynski, Magen 0 0 0 0 0 0 0 1 0 0
19 Irvine, Emily 0 0 0 1 0 2 0 0 0 0 0-1
20 Polczynski, Magen 3 0 3 9 7 2 4 1 0 0 1-2
22 Radinick, Lexi 0 0 0 1 0 1 0 0 0 0
23 Lyczek, Brooke 1 0 1 5 4 4 1 1 2 0 1-1
24 Keller, Marisa 0 0 0 0 0 4 2 0 0 0
25 Eader, Caroline 0 0 0 0 0 0 0 0 0 0
30 Cotton, Lindsay 0 0 0 0 0 1 0 0 0 0
Totals 20 6 26 45 32 32 22 9 16 0 5-8

Chatham 6

Chatham 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Brielle Rapsas 0 2 2 2 1 1 1 0 0 0
4 Kacey Gardner 0 0 0 0 0 1 0 0 0 0
6 Morgan Kiefer 0 0 0 0 0 0 0 0 0 0
7 Sydney Stevens 0 0 0 0 0 1 1 1 0 0
11 Jennie Piotrzkowski 0 0 0 0 0 5 3 3 2 0
13 Katelyn Montgomery 0 0 0 0 0 4 1 2 0 0
16 Claire Norton 1 1 2 1 1 1 1 1 0 0
17 Tessa Verner 0 0 0 0 0 1 2 2 0 0
18 Rachel Borucki 0 0 0 3 3 7 3 1 0 0 0-1
20 Tifani McElhose 0 0 0 1 1 1 2 0 0 0 0-1
23 Kerry Carr 2 1 3 6 4 4 6 1 7 0 0-1
25 Kasey Neiderlander 0 0 0 0 0 1 1 2 0 0
28 Anna Prendergast 3 0 3 8 5 6 2 1 3 0
30 Sam Miller 0 0 0 0 0 2 5 0 0 0
Totals 6 4 10 21 15 35 28 14 12 0 0-3

Goalkeeping Statistics

WES - Goalkeeping
# Player Minutes GA Saves Dec
2 Bradley, Emma 60:00 6 9 W
Totals 6 9
CHA - Goalkeeping
# Player Minutes GA Saves Dec
30 Sam Miller 60:00 20 12
Totals 20 12

Play By Play

Sponsors Rotator