Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

John Carroll (9-3) -VS- Westminster (2-8)

Box Score

John Carroll logo
3
vs
Westminster logo
0

John Carroll (9-3)
-VS-
Westminster (2-8)

Team Score By Period
Team 1 2 3
Winner John Carroll JCU 25 25 25
Westminster WES 9 15 18
Date:
9/17/2022
Time:
2 pm
Site:
Wooster, Ohio (Timken Gymnasium)
Attendance:
0
VIEW
Match History vs John Carroll

Match Details

Game Statistics By Set
Set John Carroll Westminster
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JCU - WES
Points
48.0
31.0
Kills
38
23
Aces
8
3
Blocks
2
5
Assists
40
20
Digs
59
44

Game Leaders

JCU - Leaders
Statistic Leaders
Kills Liddle, Jessica (8), Follmer, Jennifer (8), Calamunci, Cassi (6)
Aces Liddle, Jessica (4), Bartolone, Ally (3), Calamunci, Cassi (1)
Blocks Liddle, Jessica (2), Kirk, Abigail (1), Follmer, Jennifer (1)
Assists Bartolone, Ally (20), Maziarz, Maddie (14), Miozzi, Payton (3)
Digs Miozzi, Payton (20), Bartolone, Ally (9), Maziarz, Maddie (8)
WES - Leaders
Statistic Leaders
Kills Lampus, Lauren (6), LaSalvia, Rachel (6), Rambo, Shelby (3)
Aces Lampus, Lauren (1), Duffy, Malia (1), McCowin, Danielle (1)
Blocks Rambo, Shelby (2), Lampus, Lauren (2), Grinnen, Saylee (2)
Assists Nardone, Angie (10), Daniels, Reanna (8), Duffy, Malia (2)
Digs Duffy, Malia (10), Lampus, Lauren (8), Daniels, Reanna (6)

Individual Statistics

John Carroll (9-3)

JCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kirk, Abigail 5 3 0 11 .273 0 0 0 0 0-0 0 1 0 2 0 0 3.5
2 2 Maziarz, Maddie 3 0 0 0 0 14 0 0 0 0-0 0 0 0 8 0 0 0.0
14 14 Calamunci, Cassi 3 6 2 19 .211 1 0 1 0 1-0 0 0 0 7 0 0 7.0
17 17 Liddle, Jessica 3 8 2 15 .400 0 0 4 1 4-1 0 2 0 3 0 1 13.0
19 19 Miozzi, Payton 3 0 0 0 0 3 0 0 1 0-1 0 0 0 20 0 0 0.0
21 21 Bartolone, Ally 3 0 0 0 0 20 0 3 0 3-0 0 0 0 9 0 0 3.0
23 23 Follmer, Jennifer 3 8 2 16 .375 0 0 0 0 0-0 0 1 0 2 0 1 8.5
1 1 Lynch, Marissa 2 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Woo, Cindy 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 MacDonald, Lexi 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Dziubinski, Kendra 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Whitten, Deja 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Wieczenski, Morgan 1 3 2 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Laraway, Stephanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Conley, Steph 1 3 1 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 3.0
24 24 Nicholson, Haley 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 38 9 90 .322 40 0 8 3 8-3 0 4 0 59 0 2 48
JCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kirk, Abigail 5 0 1 0 2 0 0 3.5
2 2 Maziarz, Maddie 3 0 0 0 8 0 0 0.0
14 14 Calamunci, Cassi 3 0 0 0 7 0 0 7.0
17 17 Liddle, Jessica 3 0 2 0 3 0 1 13.0
19 19 Miozzi, Payton 3 0 0 0 20 0 0 0.0
21 21 Bartolone, Ally 3 0 0 0 9 0 0 3.0
23 23 Follmer, Jennifer 3 0 1 0 2 0 1 8.5
1 1 Lynch, Marissa 2 0 0 0 0 0 0 3.0
3 3 Woo, Cindy 2 0 0 0 2 0 0 0.0
4 4 MacDonald, Lexi 2 0 0 0 4 0 0 0.0
10 10 Dziubinski, Kendra 2 0 0 0 0 0 0 0.0
13 13 Whitten, Deja 2 0 0 0 0 0 0 1.0
8 8 Wieczenski, Morgan 1 0 0 0 1 0 0 3.0
9 9 Laraway, Stephanie 1 0 0 0 0 0 0 0.0
11 11 Conley, Steph 1 0 0 0 0 0 0 3.0
24 24 Nicholson, Haley 1 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 0 4 0 59 0 2 48

Westminster (2-8)

WES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Ferringer, Ava 3 2 0 8 .250 0 0 0 0 0-0 0 1 1 2 0 0 2.5
13 13 Rambo, Shelby 3 3 3 17 .000 0 0 0 0 0-0 1 1 0 1 0 0 4.5
18 18 Lampus, Lauren 3 6 5 23 .043 0 0 1 0 1-0 1 1 0 8 0 1 8.5
5 5 Nardone, Angie 3 0 0 1 .000 10 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Duffy, Malia 3 0 0 5 .000 2 0 1 0 1-0 0 0 0 10 0 1 1.0
9 9 LaSalvia, Rachel 3 6 2 14 .286 0 0 0 0 0-0 0 0 4 1 0 0 6.0
11 11 Stewart, Ella 3 1 4 10 -.300 0 0 0 0 0-0 0 0 1 4 0 2 1.0
29 29 Daniels, Reanna 3 0 0 1 .000 8 0 0 0 0-0 0 0 0 6 0 0 0.0
27 27 Grinnen, Saylee 2 1 1 5 .000 0 0 0 1 0-1 1 1 0 2 0 1 2.5
17 17 McCowin, Danielle 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1.0
23 23 Robertson, Jamie 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Stoddard, Macy 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 1 0.0
19 19 Jordan, Elise 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Tatum, Kenna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 Burgan, Charlotte 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 16 94 .074 20 0 3 1 3-1 3 4 6 44 0 7 31
WES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Ferringer, Ava 3 0 1 1 2 0 0 2.5
13 13 Rambo, Shelby 3 1 1 0 1 0 0 4.5
18 18 Lampus, Lauren 3 1 1 0 8 0 1 8.5
5 5 Nardone, Angie 3 0 0 0 5 0 0 0.0
7 7 Duffy, Malia 3 0 0 0 10 0 1 1.0
9 9 LaSalvia, Rachel 3 0 0 4 1 0 0 6.0
11 11 Stewart, Ella 3 0 0 1 4 0 2 1.0
29 29 Daniels, Reanna 3 0 0 0 6 0 0 0.0
27 27 Grinnen, Saylee 2 1 1 0 2 0 1 2.5
17 17 McCowin, Danielle 2 0 0 0 0 0 1 1.0
23 23 Robertson, Jamie 2 0 0 0 0 0 0 2.0
16 16 Stoddard, Macy 1 0 0 0 3 0 1 0.0
19 19 Jordan, Elise 1 0 0 0 0 0 0 2.0
20 20 Tatum, Kenna 1 0 0 0 2 0 0 0.0
22 22 Burgan, Charlotte 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 6 44 0 7 31

Sponsors Rotator