Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

Westminster (0-9) -VS- Carnegie Mellon (11-0)

Box Score

Westminster logo
1
vs
Carnegie Mellon logo
3

Westminster (0-9)
-VS-
Carnegie Mellon (11-0)

Team Score By Period
Team 1 2 3 4
Westminster WES 8 25 16 13
Winner Carnegie Mellon CMU 25 23 25 25
Date:
9/12/2015
Time:
12:00 PM
Site:
Cleveland, OH (Veale Courts)
Attendance:
50
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Westminster Carnegie Mellon
K E TA % K E TA %
Set #1 28 16 131 .092 10 2 26 .308
Set #2 0 0 0 .000 12 7 39 .128
Set #3 0 0 0 .000 10 3 26 .269
Set #4 0 0 0 .000 11 4 32 .219
Total 28 16 131 .092 43 16 123 .220
Team Statistical Comparison
Statistic Team Comparison
WES - CMU
Points
34.0
60.0
Kills
28
43
Aces
2
7
Blocks
4
10
Assists
29
37
Digs
86
68

Game Leaders

WES - Leaders
Statistic Leaders
Kills Yoho, Lexie (8), Saxton, Delaney (6), Wilterdink, Hope (5)
Aces Daniels, Shanna (1), Kilbane, Kelsey (1)
Blocks Yoho, Lexie (2), Saxton, Delaney (2), Beatty, Nikki (1)
Assists Daniels, Shanna (18), Jackson, Tiffany (10), Moore, Rachel (1)
Digs Wilterdink, Hope (18), Daniels, Shanna (12), Kilbane, Kelsey (12)
CMU - Leaders
Statistic Leaders
Kills Gibbons, Jackie (11), Bauer, Sydney (9), Donohue, Eliza (7)
Aces Bauer, Sydney (3), Gibbons, Jackie (1), Thiele, Amanda (1)
Blocks Donohue, Eliza (5), Gibbons, Jackie (4), Bauer, Sydney (3)
Assists Newton, Emily (31), Thiele, Amanda (5), Higgins, Molly (1)
Digs Higgins, Molly (24), Bauer, Sydney (13), Wooten, Hannah (11)

Individual Statistics

Westminster (0-9)

WES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Moore, Rachel 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 9 0 1 0.0
9 9 Beatty, Nikki 4 2 3 14 -.071 0 0 0 0 0-0 1 0 0 2 0 0 3.0
10 10 Jackson, Tiffany 4 0 0 0 0 10 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Yoho, Lexie 4 8 3 19 .263 0 0 0 0 0-0 0 2 0 3 0 0 9.0
13 13 Jacobs, Callie 4 2 0 9 .222 0 0 0 0 0-0 0 0 0 2 0 4 2.0
14 14 Wilterdink, Hope 4 5 3 30 .067 0 0 0 3 0-3 0 0 0 18 0 6 5.0
15 15 Saxton, Delaney 4 6 2 28 .143 0 0 0 0 0-0 1 1 0 3 0 0 7.5
16 16 Daniels, Shanna 4 0 0 0 0 18 0 1 2 1-2 0 0 0 12 0 0 1.0
21 21 Slater, Lauren 4 5 4 26 .038 0 0 0 0 0-0 0 1 0 9 0 0 5.5
17 17 Kilbane, Kelsey 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 12 0 2 1.0
6 6 Kennedy, Erin 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
TM TM TEAM 0 0 -
Totals 28 16 131 .092 29 0 2 8 2-8 2 4 0 86 0 14 34
WES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Moore, Rachel 4 0 0 0 9 0 1 0.0
9 9 Beatty, Nikki 4 1 0 0 2 0 0 3.0
10 10 Jackson, Tiffany 4 0 0 0 7 0 0 0.0
11 11 Yoho, Lexie 4 0 2 0 3 0 0 9.0
13 13 Jacobs, Callie 4 0 0 0 2 0 4 2.0
14 14 Wilterdink, Hope 4 0 0 0 18 0 6 5.0
15 15 Saxton, Delaney 4 1 1 0 3 0 0 7.5
16 16 Daniels, Shanna 4 0 0 0 12 0 0 1.0
21 21 Slater, Lauren 4 0 1 0 9 0 0 5.5
17 17 Kilbane, Kelsey 3 0 0 0 12 0 2 1.0
6 6 Kennedy, Erin 1 0 0 0 9 0 1 0.0
TM TM TEAM 0
Totals 2 4 0 86 0 14 34

Carnegie Mellon (11-0)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibbons, Jackie 4 11 0 17 .647 0 0 1 1 1-1 1 3 0 4 0 0 14.5
6 6 Donohue, Eliza 4 7 5 23 .087 0 0 0 0 0-0 0 5 1 0 0 0 9.5
7 7 Jurgens, Sarah 4 6 5 21 .048 0 0 0 0 0-0 0 1 0 1 0 0 6.5
8 8 Newton, Emily 4 1 1 6 .000 31 0 1 0 1-0 1 1 1 6 1 0 3.5
9 9 Higgins, Molly 4 0 0 0 0 1 0 0 0 0-0 0 0 0 24 0 0 0.0
10 10 Wooten, Hannah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 1 0.0
12 12 Bauer, Sydney 4 9 3 28 .214 0 0 3 0 3-0 0 3 2 13 0 0 13.5
14 14 Mueller, Lauren 4 7 0 18 .389 0 0 0 0 0-0 0 3 0 0 0 1 8.5
15 15 Bell, Taylor 4 2 1 5 .200 0 0 1 1 1-1 0 0 0 5 1 0 3.0
5 5 Thiele, Amanda 2 0 1 2 -.500 5 0 1 0 1-0 0 0 0 3 0 0 1.0
2 2 Salandra, Casey 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Vlahovic, Ivana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 2 0 0.0
17 17 Thrasher, Lizzy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 16 123 .220 37 0 7 2 7-2 2 16 4 68 4 2 60
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibbons, Jackie 4 1 3 0 4 0 0 14.5
6 6 Donohue, Eliza 4 0 5 1 0 0 0 9.5
7 7 Jurgens, Sarah 4 0 1 0 1 0 0 6.5
8 8 Newton, Emily 4 1 1 1 6 1 0 3.5
9 9 Higgins, Molly 4 0 0 0 24 0 0 0.0
10 10 Wooten, Hannah 4 0 0 0 11 0 1 0.0
12 12 Bauer, Sydney 4 0 3 2 13 0 0 13.5
14 14 Mueller, Lauren 4 0 3 0 0 0 1 8.5
15 15 Bell, Taylor 4 0 0 0 5 1 0 3.0
5 5 Thiele, Amanda 2 0 0 0 3 0 0 1.0
2 2 Salandra, Casey 1 0 0 0 1 0 0 0.0
4 4 Vlahovic, Ivana 1 0 0 0 0 2 0 0.0
17 17 Thrasher, Lizzy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 16 4 68 4 2 60

Sponsors Rotator