Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

Women's Swimming & Diving History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Allegheny College Allegheny College 2015 - 2024 8 5-3 62.5% 1028.5-1184.5 129-148 165-230 W3 5-3
Bethany College Bethany College 2015 - 2021 2 2-0 100% 310-68 155-34 162-46 W2 2-0
Carnegie Mellon University Carnegie Mellon University 2016 - 2019 2 0-2 0% 108-491 54-246 70-262 L2 0-2
Chatham University Chatham University 2015 - 2025 10 10-0 100% 1696-994 170-99 211-125 W10 10-0
Clarion University Clarion University 2016 - 2024 1 0-1 0% 39-212 39-212 39-212 L1 0-1
Edinboro University of Pennsylvania Edinboro University of Pennsylvania 2024 - 2024 1 0-1 0% 89-177 89-177 89-177 L1 0-1
Florida Southern College Florida Southern College 2025 - 2025 1 0-1 0% 61-129 61-129 61-129 L1 0-1
Franciscan University Franciscan University 2021 - 2021 1 1-0 100% 191-69 191-69 191-69 W1 1-0
Grove City College Grove City College 2016 - 2025 10 0-10 0% 1176.5-1732.5 118-173 148-190 L10 0-10
John Carroll University John Carroll University 2023 - 2023 1 0-1 0% 113-186 113-186 113-186 L1 0-1
Penn State Behrend Penn State Behrend 2015 - 2024 9 7-2 77.8% 1439-1000 160-111 193-160 L2 7-2
Rollins College Rollins College 2016 - 2018 3 1-2 33.3% 360-425 120-142 144-163 L1 1-2
Saint Vincent College Saint Vincent College 2017 - 2025 9 3-6 33.3% 1280-1281 142-142 185-182 L4 3-6
SUNY Geneseo SUNY Geneseo 2016 - 2018 2 0-2 0% 188.5-409.5 94-205 104-215.5 L2 0-2
The College of Wooster The College of Wooster 2015 - 2025 9 0-9 0% 846-1744 94-194 145-221 L9 0-2

Sponsors Rotator