Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (5-4, 2-1)

Overall Team Statistics
Statistic Westminster (Pa.) Opponents
Scoring
Goals 108 79
Assists 50 44
Shots 276 214
Shot Percentage .391 .369
Shots On Goal 164 121
Shots On Goal Percentage .688 .701
Shots Per Game 30.7 23.8
Goal Breakdown
Free Position 14 18
Woman-up 21 16
Woman-down 2 4
Unassisted 58 35
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-36 18-45
Free Position: % .389 .400
Miscellaneous
Ground Balls 198 158
Turnovers 154 175
Caused Turnovers 88 76
Draw Controls 102 99
Clears 124-167 113-175
Clear Percentage .743 .646

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Ravazza, Julia Ravazza, Julia 9-8 30 18 48 55 .545 43 .782 2 6 9 9 15 4 20 0 0-3-8
19 Young, Felicia Young, Felicia 9-9 21 0 21 58 .362 43 .741 0 2 5 11 9 4 17 5 0-6-12
16 Wenzel, Haley Wenzel, Haley 9-9 14 6 20 31 .452 21 .677 0 0 3 21 9 3 0 0 0-0-1
4 Anstis, Allyssa Anstis, Allyssa 8-7 14 3 17 28 .500 20 .714 2 0 0 8 14 6 17 0 0-0-4
10 Henry, Kaylin Henry, Kaylin 9-9 6 9 15 21 .286 15 .714 0 2 4 13 18 6 16 2 0-1-4
12 Neelin, Michaela Neelin, Michaela 9-9 7 4 11 28 .250 16 .571 0 1 4 18 18 8 20 4 0-2-5
6 Courinos, Chloe Courinos, Chloe 9-9 6 3 9 27 .222 15 .556 1 1 6 17 10 5 0 0 0-1-2
5 Lobas, Aleksa Lobas, Aleksa 6-0 2 3 5 7 .286 5 .714 0 0 1 3 3 2 0 0 0-1-1
22 Huba, Khloe Huba, Khloe 7-3 3 1 4 7 .429 5 .714 0 1 1 3 4 1 0 0 0-0-0
7 Cespedes, Isabella Cespedes, Isabella 9-9 2 1 3 4 .500 3 .750 0 0 0 24 6 17 4 8 0-3-2
1 Beveridge, Mikayla Beveridge, Mikayla 9-9 1 1 2 3 .333 2 .667 0 0 0 21 10 8 2 3 0-1-3
24 Dreher, Ava Dreher, Ava 6-0 1 1 2 6 .167 1 .167 0 1 3 3 6 3 1 0 0-0-1
26 Warner, Mady Warner, Mady 9-8 1 0 1 1 1.000 1 1.000 0 0 0 18 11 11 2 2 0-0-7
3 Galcik, Jenna Galcik, Jenna 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
8 Jackson, Keely Jackson, Keely 7-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 1 0-0-0
38 McDonald, Meadow McDonald, Meadow 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0
11 Singer, Cassidy Singer, Cassidy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
37 Snyder, Falyn Snyder, Falyn 9-9 0 0 0 0 .000 0 .000 0 0 0 22 5 3 0 0 0-0-0
23 Strovel, Addy Strovel, Addy 9-9 0 0 0 0 .000 0 .000 0 0 0 3 6 2 1 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 2 1 5 0-0-0  
Totals 9 108 50 158 276 .391 190 .688 5 14 36 198 154 88 102 30 0-18-50
Opponents 9 79 44 123 214 .369 150 .701 4 18 45 158 175 76 99 27 0-20-51

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Snyder, Falyn Snyder, Falyn 9-9 405:00 59 8.74 60 .504 5 4 172
38 McDonald, Meadow McDonald, Meadow 5-0 129:00 20 9.30 11 .355 0 0 42

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Ravazza, Julia Ravazza, Julia 3-3 6 8 14 12 .500 11 .917 0 1 1 3 2 2 8 0 0-0-2
19 Young, Felicia Young, Felicia 3-3 13 0 13 28 .464 21 .750 0 1 3 7 6 3 11 2 0-1-8
16 Wenzel, Haley Wenzel, Haley 3-3 8 2 10 14 .571 10 .714 0 0 1 12 0 1 0 0 0-0-0
10 Henry, Kaylin Henry, Kaylin 3-3 4 5 9 11 .364 7 .636 0 1 2 6 7 1 10 2 0-0-3
4 Anstis, Allyssa Anstis, Allyssa 3-3 5 1 6 11 .455 8 .727 2 0 0 2 6 2 0 0 0-0-3
12 Neelin, Michaela Neelin, Michaela 3-3 3 2 5 11 .273 5 .455 0 1 2 5 6 1 9 1 0-2-2
5 Lobas, Aleksa Lobas, Aleksa 2-0 1 3 4 2 .500 2 1.000 0 0 0 2 1 2 0 0 0-0-1
22 Huba, Khloe Huba, Khloe 2-0 3 0 3 7 .429 5 .714 0 1 1 3 1 1 0 0 0-0-0
7 Cespedes, Isabella Cespedes, Isabella 3-3 2 1 3 4 .500 3 .750 0 0 0 11 2 6 4 2 0-0-1
1 Beveridge, Mikayla Beveridge, Mikayla 3-3 1 1 2 3 .333 2 .667 0 0 0 8 2 5 2 2 0-1-0
24 Dreher, Ava Dreher, Ava 2-0 1 1 2 3 .333 1 .333 0 1 2 0 2 1 0 0 0-0-0
6 Courinos, Chloe Courinos, Chloe 3-3 0 2 2 10 .000 5 .500 0 0 4 9 2 1 0 0 0-0-1
26 Warner, Mady Warner, Mady 3-3 1 0 1 1 1.000 1 1.000 0 0 0 7 3 3 1 1 0-0-1
3 Galcik, Jenna Galcik, Jenna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
8 Jackson, Keely Jackson, Keely 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
38 McDonald, Meadow McDonald, Meadow 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Singer, Cassidy Singer, Cassidy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
37 Snyder, Falyn Snyder, Falyn 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
23 Strovel, Addy Strovel, Addy 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 2 0 5 0-0-0  
Totals 3 48 26 74 117 .410 81 .692 2 6 16 78 43 31 47 15 0-4-22
Opponents 3 21 15 36 49 .429 34 .694 1 5 12 41 65 13 28 18 0-5-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 McDonald, Meadow McDonald, Meadow 2-0 54:00 6 6.67 1 .143 0 0 10
37 Snyder, Falyn Snyder, Falyn 3-3 120:00 15 7.50 12 .444 2 1 39

Game-By-Game

Westminster (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/26 Ohio Wesleyan L 6-11 6 2 8 14 .429 11 .786 0 1 3 0 0 13 27 8 10
2/28/26 at Muskingum W 18-6 18 7 25 30 .600 21 .700 1 1 3 1 1 20 15 11 14
3/04/26 Fredonia L 7-9 7 3 10 28 .250 21 .750 0 1 1 5 0 19 11 5 6
3/11/26 at Marymount (Va.) L 4-19 4 0 4 19 .211 9 .474 0 0 3 0 0 13 13 7 6
3/14/26 at Wilson W 14-3 14 8 22 39 .359 28 .718 1 4 5 6 0 25 18 14 7
3/18/26 Point Park W 11-10 11 4 15 29 .379 19 .655 1 1 5 0 0 30 27 12 12
3/21/26 Geneva W 23-0 23 14 37 49 .469 34 .694 1 2 4 2 1 41 14 20 18
3/25/26 at St. Vincent W 15-7 15 9 24 36 .417 25 .694 1 1 3 4 0 22 18 4 19
3/28/26 Grove City L 10-14 10 3 13 32 .313 22 .688 0 3 9 3 0 15 11 7 10
Westminster (Pa.) 108-79 108 50 158 276 .391 190 .688 5 14 36 21 2 198 154 88 102
Opponents 79-108 79 44 123 214 .369 150 .701 4 18 45 16 4 158 175 76 99

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/26 Ohio Wesleyan 6-11 60:00 11 11.00 14 .560 0 1 35
2/28/26 at Muskingum 18-6 60:00 6 6.00 11 .647 1 0 26
3/04/26 Fredonia 7-9 60:00 9 9.00 10 .526 0 1 27
3/11/26 at Marymount (Va.) 4-19 60:00 19 19.00 10 .345 0 1 40
3/14/26 at Wilson 14-3 60:00 3 3.00 3 .500 1 0 9
3/18/26 Point Park 11-10 60:00 10 10.00 10 .500 1 0 28
3/21/26 Geneva 23-0 60:00 0 0.00 0 .000 1 0 1
3/25/26 at St. Vincent 15-7 54:00 7 7.78 6 .462 1 0 17
3/28/26 Grove City 10-14 60:00 14 14.00 7 .333 0 1 31
Westminster (Pa.) 108-79 534:00 79 8.88 71 .473 5 4 214
Opponents 79-108 534:00 108 12.13 82 .432 4 5 276

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/26 at Ohio Wesleyan W 11-6 11 2 13 35 .314 25 .714 1 3 6 0 2 28 10 16 9
2/28/26 Muskingum L 6-18 6 2 8 26 .231 17 .654 0 3 8 2 0 13 17 6 11
3/04/26 at Fredonia W 9-7 9 7 16 27 .333 19 .704 1 1 2 1 0 16 16 5 11
3/11/26 Marymount (Va.) W 19-4 19 6 25 40 .475 29 .725 1 6 9 5 0 16 10 9 18
3/14/26 Wilson L 3-14 3 3 6 9 .333 6 .667 0 0 3 0 0 12 34 13 11
3/18/26 at Point Park L 10-11 10 9 19 28 .357 20 .714 0 0 5 2 1 32 23 14 11
3/21/26 at Geneva L 0-23 0 0 0 1 .000 0 .000 0 0 1 0 0 12 33 4 7
3/25/26 St. Vincent L 7-15 7 4 11 17 .412 13 .765 0 2 4 2 0 20 18 4 6
3/28/26 at Grove City W 14-10 14 11 25 31 .452 21 .677 1 3 7 4 1 9 14 5 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/26 at Ohio Wesleyan 11-6 60:00 6 6.00 5 .455 1 0 14
2/28/26 Muskingum 6-18 60:00 18 18.00 3 .143 0 1 30
3/04/26 at Fredonia 9-7 60:00 7 7.00 14 .667 1 0 28
3/11/26 Marymount (Va.) 19-4 60:00 4 4.00 5 .556 1 0 19
3/14/26 Wilson 3-14 60:00 14 14.00 14 .500 0 1 39
3/18/26 at Point Park 10-11 60:00 11 11.00 8 .421 0 1 29
3/21/26 at Geneva 0-23 60:00 23 23.00 11 .324 0 1 49
3/25/26 St. Vincent 7-15 54:00 15 16.67 10 .400 0 1 36
3/28/26 at Grove City 14-10 60:00 10 10.00 12 .545 1 0 32
Opponents 79-108 534:00 108 12.13 82 .432 4 5 276
Westminster (Pa.) 108-79 534:00 79 8.88 71 .473 5 4 214

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/26 Ohio Wesleyan L 6-11 2/2 14/35 11/25 13/28 27/10 10/9 16-28/20-21
2/28/26 at Muskingum W 18-6 7/2 30/26 21/17 20/13 15/17 14/11 16-19/7-10
3/04/26 Fredonia L 7-9 3/7 28/27 21/19 19/16 11/16 6/11 18-22/15-17
3/11/26 at Marymount (Va.) L 4-19 0/6 19/40 9/29 13/16 13/10 6/18 10-14/12-14
3/14/26 at Wilson W 14-3 8/3 39/9 28/6 25/12 18/34 7/11 11-14/10-20
3/18/26 Point Park W 11-10 4/9 29/28 19/20 30/32 27/23 12/11 18-27/17-27
3/21/26 Geneva W 23-0 14/0 49/1 34/0 41/12 14/33 18/7 6-8/2-26
3/25/26 at St. Vincent W 15-7 9/4 36/17 25/13 22/20 18/18 19/6 10-13/13-19
3/28/26 Grove City L 10-14 3/11 32/31 22/21 15/9 11/14 10/15 19-22/17-21
Westminster (Pa.) 108-79 50/44 276/214 190/150 198/158 154/175 102/99 124-167/113-175
Opponents 79-108 44/50 214/276 150/190 158/198 175/154 99/102 113-175/124-167

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Geneva (3/21/26)
GOALS 23 Geneva (3/21/26)
ASSISTS 14 Geneva (3/21/26)
SHOTS 49 Geneva (3/21/26)
SHOTS ON GOAL 34 Geneva (3/21/26)
SAVES 14 Ohio Wesleyan (2/23/26)
GROUND BALLS 41 Geneva (3/21/26)
TURNOVERS 27 Ohio Wesleyan (2/23/26); Point Park (3/18/26)
CAUSED TURNOVERS 20 Geneva (3/21/26)
CLEARS 19 Grove City (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Julia Ravazza Point Park (3/18/26); Muskingum (2/28/26); Wilson (3/14/26)
GOALS 6 Julia Ravazza; Felicia Young Muskingum (2/28/26); Wilson (3/14/26); St. Vincent (3/25/26)
ASSISTS 3 Julia Ravazza; Aleksa Lobas Point Park (3/18/26); Geneva (3/21/26); St. Vincent (3/25/26)
SHOTS 12 Felicia Young Grove City (3/28/26)
SHOTS ON GOAL 9 Felicia Young Fredonia (3/04/26); St. Vincent (3/25/26)
SAVES 14 Falyn Snyder Ohio Wesleyan (2/23/26)
GROUND BALLS 8 Haley Wenzel Geneva (3/21/26)
TURNOVERS 6 Mady Warner Ohio Wesleyan (2/23/26)
CAUSED TURNOVERS 6 Isabella Cespedes Ohio Wesleyan (2/23/26)

Sponsors Rotator