Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

Westminster (0-2)-VS-Hanover (4-5)

Box Score

Westminster logo
5
vs
Hanover logo
20

Westminster (0-2)
-VS-
Hanover (4-5)

Team Score By Period
Team F Total
Westminster 3 2 5
Winner Hanover 11 9 20
WES
Braddock, Bria (4); Tillie, Anne (1)
HC-W
Isabella Miller (5); Kinna Laymon (4); Maddy Jones (2); Alex Weeden (2); Mallory Fogus (2); Rachel Davis (1); Emma Boomershine (1); Sarah Todd (1); Hannah Mundt (1); Jillian Church (1)
Date:
4/1/2017
Start:
3:30 PM
Time:
1:45 PM
Attendance:
42
Location:
Crestview Hills, Ky.
Stadium:
BB&T Field
VIEW
Match History vs Hanover

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WES HC-W
HC-W 1st 28:45 Hannah Mundt (4) Unassisted 0 1
HC-W 1st 28:26 Kinna Laymon (6) Unassisted 0 2
HC-W 1st 24:32 Mallory Fogus (8) Maddy Jones 0 3
WES 1st 22:54 Braddock, Bria (6) Unassisted 1 3
HC-W 1st 21:06 Isabella Miller (9) Kinna Laymon 1 4
WES 1st 18:36 Braddock, Bria (7) Unassisted 2 4
HC-W 1st 12:35 Isabella Miller (10) Unassisted 2 5
HC-W 1st 11:27 Isabella Miller (11) Unassisted 2 6
HC-W 1st 10:21 Kinna Laymon (7) Unassisted 2 7
HC-W 1st 09:15 Maddy Jones (4) Kinna Laymon 2 8
HC-W 1st 07:40 Isabella Miller (12) Unassisted 2 9
HC-W 1st 05:53 Maddy Jones (5) Mallory Fogus 2 10
HC-W 1st 04:24 Kinna Laymon (8) Unassisted 2 11
WES 1st 03:51 Braddock, Bria (8) Unassisted 3 11
HC-W 2nd 29:01 Emma Boomershine (11) Maddy Jones 3 12
HC-W 2nd 28:33 Rachel Davis (6) Unassisted 3 13
HC-W 2nd 27:36 Isabella Miller (13) Unassisted 3 14
HC-W 2nd 25:25 Mallory Fogus (19) Unassisted 3 15
HC-W 2nd 24:11 Kinna Laymon (9) Isabella Miller 3 16
HC-W 2nd 20:52 Sarah Todd (2) Unassisted 3 17
HC-W 2nd 11:57 Alex Weeden (1) Unassisted 3 18
WES 2nd 08:25 Braddock, Bria (9) Unassisted 4 18
HC-W 2nd 06:47 Alex Weeden (2) Unassisted 4 19
HC-W 2nd 05:24 Jillian Church (1) Unassisted 4 20
WES 2nd 00:40 Tillie, Anne (5) Unassisted 5 20

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Westminster 9 9 18
Hanover 19 14 33
Shots On Goal
Westminster 6 7 13
Hanover 15 12 27
Saves
Westminster 4 3 7
Hanover 3 5 8
Turnovers
Westminster 13 6 19
Hanover 10 9 19
Clears
Westminster 4-9 4-7 8-16
Hanover 7-8 4-8 11-16
Ground Balls
Westminster 7 6 13
Hanover 15 7 22
Draw Controls
Westminster 8 3 11
Hanover 7 9 16
Free-Position Shots
Westminster 1-2 1-2 2-4
Hanover 2-3 1-3 3-6

Individual Statistics

Westminster 5

Westminster 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Bowell, Angela 0 0 0 0 0 0 0 0 0 0
M 2 Tillie, Anne 1 0 1 2 2 1 3 0 3 0
D 3 Monaco, Gabrielle 0 0 0 0 0 0 0 0 0 0
A 4 Braddock, Bria 4 0 4 8 5 2 1 2 3 0 2-3
D 6 Douds, Cortlynn 0 0 0 0 0 1 1 0 0 0
M 8 Browning, Katie 0 0 0 0 0 2 2 1 0 0
D 9 D'Amico, Emily 0 0 0 0 0 0 3 0 1 0
11 Nutter, Sarah 0 0 0 3 1 1 2 0 1 0 0-1
A 13 Schweickert, Romie 0 0 0 2 2 0 1 0 1 0
M 14 Rossi, Alyssa 0 0 0 1 1 0 1 0 1 0
A 20 Morini, Sara 0 0 0 0 0 3 3 1 0 0
22 Banks, Josie 0 0 0 0 0 0 0 0 0 0
D 23 Lyczek, Brooke 0 0 0 1 1 0 0 0 1 0
31 Kowalo, Tia 0 0 0 0 0 1 0 0 0 0
GK 32 Reichard, Jesse 0 0 0 0 0 2 1 0 0 0
33 Gregley, Chelsea 0 0 0 1 1 0 1 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 17
Totals 5 0 5 18 13 13 19 4 11 17 2-4

Hanover 20

Hanover 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Rachel Davis 1 0 1 4 3 1 2 1 1 0
2 Liz Baltas 0 0 0 0 0 1 1 0 0 0
D 3 Abby Shroyer 0 0 0 0 0 5 2 3 8 0
A 4 Emma Boomershine 1 0 1 4 2 1 0 0 0 0
6 Victoria Ellingswort 0 0 0 1 1 0 2 0 0 0 0-1
8 Sarah Todd 1 0 1 1 1 0 1 0 0 0
D 9 Kinna Laymon 4 2 6 4 4 1 0 0 0 0
11 Sonia Stanciu 0 0 0 0 0 0 0 0 0 0
D 12 Cassidy Coates 0 0 0 0 0 0 0 0 0 0
M 13 Isabella Miller 5 1 6 7 7 3 1 2 1 0 2-2
D 14 Tayia Davis 0 0 0 0 0 0 2 0 0 0
A 15 Maddy Jones 2 2 4 2 2 1 2 0 0 0
16 Megan Finn 0 0 0 1 1 2 0 0 0 0 0-1
M 17 Hannah Mundt 1 0 1 1 1 2 1 0 1 0
M 18 Maria Cornacchione 0 0 0 0 0 0 0 1 0 0
19 Taryn Mayer 0 0 0 0 0 0 0 0 0 0
21 Alex Weeden 2 0 2 4 2 1 3 2 0 0 1-2
22 Anna Zumvorde 0 0 0 0 0 0 1 0 0 0
M 24 Mallory Fogus 2 1 3 3 2 3 1 1 5 0
25 Jillian Church 1 0 1 1 1 1 0 0 0 0
GK 42 Amanda Mousa 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 18
Totals 20 6 26 33 27 22 19 10 16 18 3-6

Goalkeeping Statistics

WES - Goalkeeping
# Player Minutes GA Saves Dec
32 Reichard, Jesse 60:00 20 7 L
Totals 20 7
HC-W - Goalkeeping
# Player Minutes GA Saves Dec
42 Amanda Mousa 60:00 5 8 W
Totals 5 8

Play By Play

Sponsors Rotator