Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bork, Colin 2-5 2-5 0-0 2-3  —   —  1-0 0-2 1-3  —  L 3 2-5 0-0 0-0
Crissman, Ryan 1-6 1-6 0-0 1-4 1-6  —   —   —   —   —  L 1 1-6 0-0 0-0
Gross, Aydan 4-0 4-0 0-0 4-0  —  1-0 3-0  —   —   —  W 4 4-0 0-0 0-0
Karunaratne, Dunil 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Kenny, Hayden 3-4 3-4 0-0 2-3  —  0-1 1-1 2-2  —   —  L 2 3-4 0-0 0-0
Ladjevich, Rick 3-4 3-4 0-0 2-3  —   —   —  1-0 1-1 1-3 L 2 3-4 0-0 0-0
Nebiolo, William 1-5 1-5 0-0 1-3  —  0-5 1-0  —   —   —  W 1 1-5 0-0 0-0
Total 14-26 14-26 0-0 12-16 1-6 1-6 6-1 3-4 2-4 1-5 0-0 0-0
Percentage .350 .350 .000 .429 .143 .143 .857 .429 .333 .167 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bork, Colin / Kenny, Hayden Kenny, Hayden 2-4 2-4 0-0 1-3  —  2-4  —  L 3 2-4 0-0 0-0
Fabich, Colin / Karunaratne, Dunil Karunaratne, Dunil 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Fabich, Colin / Erhard, Jack Erhard, Jack 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Fabich, Colin / Ladjevich, Rick Ladjevich, Rick 1-3 1-3 0-0 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Ladjevich, Rick / Nebiolo, William Nebiolo, William 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Gross, Aydan / Nebiolo, William Nebiolo, William 2-3 2-3 0-0 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Total 6-14 6-14 0-0 5-9 2-5 3-4 1-5 0-0 0-0
Percentage .300 .300 .000 .357 .286 .429 .167 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bork, Colin 2-4 2-4 0-0 1-3  —  2-4  —  L 3 2-4 0-0 0-0
Fabich, Colin 2-5 2-5 0-0 2-3  —  1-0 1-5 L 3 2-5 0-0 0-0
Karunaratne, Dunil 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Kenny, Hayden 2-4 2-4 0-0 1-3  —  2-4  —  L 3 2-4 0-0 0-0
Nebiolo, William 2-5 2-5 0-0 2-3 2-5  —   —  W 1 2-5 0-0 0-0
Erhard, Jack 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Ladjevich, Rick 1-5 1-5 0-0 1-3 0-2  —  1-3 L 3 1-5 0-0 0-0
Gross, Aydan 2-3 2-3 0-0 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Total 6-14 6-14 0-0 5-9 2-5 3-4 1-5 0-0 0-0
Percentage .300 .300 .000 .357 .286 .429 .167 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bork, Colin 2-3  —   —  1-0  —  1-3  —  L 3 2-3 0-0 0-0
Crissman, Ryan 1-4 1-4  —   —   —   —   —  L 1 1-4 0-0 0-0
Gross, Aydan 4-0  —  1-0 3-0  —   —   —  W 4 4-0 0-0 0-0
Kenny, Hayden 2-3  —  0-1  —  2-2  —   —  L 2 2-3 0-0 0-0
Ladjevich, Rick 2-3  —   —   —  1-0  —  1-3 L 2 2-3 0-0 0-0
Nebiolo, William 1-3  —  0-3 1-0  —   —   —  W 1 1-3 0-0 0-0
Total 12-16 1-4 1-4 5-0 3-2 1-3 1-3 0-0 0-0
Percentage .429 .200 .200 1.000 .600 .250 .250 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bork, Colin / Kenny, Hayden Kenny, Hayden 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Fabich, Colin / Karunaratne, Dunil Karunaratne, Dunil 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Fabich, Colin / Ladjevich, Rick Ladjevich, Rick 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Gross, Aydan / Nebiolo, William Nebiolo, William 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Total 5-9 2-3 2-3 1-3 0-0 0-0
Percentage .357 .400 .400 .250 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bork, Colin 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Fabich, Colin 2-3  —  1-0 1-3 L 3 2-3 0-0 0-0
Karunaratne, Dunil 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Kenny, Hayden 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Nebiolo, William 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Ladjevich, Rick 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Gross, Aydan 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Total 5-9 2-3 2-3 1-3 0-0 0-0
Percentage .357 .400 .400 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/27/25 at University of Mount Union L 0-7 L L L L L L L W L
10/2/25 Geneva L 2-5 L L W L W L L L L
3/19/26 Franciscan W 4-3 L L W W W L L W W
3/21/26 Thiel W 5-2 L L W W W W W W W
3/24/26 Saint Vincent Men's Tennis L 3-4 L L W W L W L L L
3/27/26 at Washington and Jefferson L 2-5 W L W L L L L L L
3/30/26 at Geneva College L 2-5 L W W L L L W L L

Sponsors Rotator