Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2024 Men's Soccer Cumulative Statistics

Team (5-9-3, 2-7-1)

Overall Team Statistics
Statistic Westminster (PA) Opponents
Shots
Goals 30 32
Goals Per Game 1.76 1.88
Shots 195 235
Shots Per Game 11.5 13.8
Shots Percentage 0.154 0.136
Shots On Goal 96-195 115-235
Shots On Goal Percentage 0.492 0.489
Penalties
Yellow Cards 27 24
Red Cards 0 1
Miscellaneous
Assists 20 19
Saves 83 66
Fouls 175 166
Corner Kicks 70 103
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Schmidt, Connor 17 17 1419 5 5 15 42 0.119 18 0.429 2-0 1 0-0
28 Fernandez, Santiago 16 5 902 4 3 11 21 0.190 12 0.571 3-0 0 0-0
7 Robison, Brady 17 16 1134 4 2 10 26 0.154 13 0.500 1-0 1 0-0
4 Toohey, Lucas 13 11 619 4 1 9 12 0.333 6 0.500 0-0 2 0-0
19 Baldwin, Mason 12 11 649 3 1 7 10 0.300 6 0.600 1-0 1 0-0
43 Morrison, Steven 13 0 295 3 1 7 6 0.500 5 0.833 0-0 0 0-0
8 Callahan, Brendan 16 15 1165 2 0 4 18 0.111 10 0.556 4-0 0 0-0
48 Weiss, Dylan 11 7 451 1 2 4 10 0.100 4 0.400 2-0 0 0-0
32 Bootay IV, Robert 6 3 251 1 0 2 1 1.000 1 1.000 1-0 0 0-0
9 Talla Defo, Rosh Lemuel 9 7 567 1 0 2 3 0.333 2 0.667 0-0 0 0-0
39 Glaser, Joshua 16 14 1209 0 2 2 10 0.000 5 0.500 4-0 0 0-0
14 Haywood, Austin 9 0 286 1 0 2 4 0.250 1 0.250 0-0 0 0-0
10 Letchworth, Max 16 1 502 1 0 2 7 0.143 3 0.429 0-0 0 0-0
23 Simon, Nisho 17 11 1173 0 2 2 1 0.000 1 1.000 1-0 0 0-0
6 Milcic, Orrin 16 15 1370 0 1 1 6 0.000 2 0.333 0-0 0 0-0
47 Black, Dustin 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 Brenneman, Connor 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cipoletti, Devin 6 0 89 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Croushore, Ethan 4 2 145 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Davis, Tyler 4 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fairman, Zach 13 7 544 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Gibson, Maxwell 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Haniford, Carter 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Haywood, Austin 4 1 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kovach, Ben 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Krahn, Isaac 4 1 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Kuhn, Kaleb 4 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Laski, Alex 11 8 650 0 0 0 5 0.000 2 0.400 1-0 0 0-0
42 Lewis, Dylan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Pauline, Peyton 15 15 1280 0 0 0 4 0.000 3 0.750 2-0 0 0-0
13 Pindel, Alex 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
51 Ramonez, Brayan 1 1 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Roberts, Conner 7 1 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Snyder, Aaron 15 14 1170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Stapleton, Charlie 1 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
01 Wolford, Noah 6 3 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16913 30 20 80 194 0.155 96 0.495 27-0 5 0-0
Opponent 17 - 16931 32 19 83 235 0.136 115 0.489 24-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Snyder, Aaron 15 14 1170:00 25 1.92 63 0.716 4 6 2 3 174
01 Wolford, Noah 6 3 360:00 7 1.75 18 0.720 1 3 1 1 51
Total 17 - 1530:00 32 1.88 81 0.717 5 9 3 4 225
Opponents 17 - 1530:00 30 1.76 63 0.677 3 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Schmidt, Connor 10 10 850 2 4 8 25 0.080 10 0.400 2-0 0 0-0
7 Robison, Brady 10 10 745 3 0 6 15 0.200 8 0.533 0-0 1 0-0
28 Fernandez, Santiago 9 5 612 2 1 5 14 0.143 8 0.571 1-0 0 0-0
19 Baldwin, Mason 8 8 450 2 0 4 6 0.333 4 0.667 1-0 1 0-0
9 Talla Defo, Rosh Lemuel 6 6 425 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Letchworth, Max 10 1 297 1 0 2 4 0.250 2 0.500 0-0 0 0-0
43 Morrison, Steven 10 0 216 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Toohey, Lucas 6 4 259 1 0 2 6 0.167 3 0.500 0-0 0 0-0
39 Glaser, Joshua 9 7 617 0 1 1 6 0.000 4 0.667 4-0 0 0-0
6 Milcic, Orrin 9 8 795 0 1 1 2 0.000 1 0.500 0-0 0 0-0
23 Simon, Nisho 10 9 813 0 1 1 0 0.000 0 0.000 1-0 0 0-0
48 Weiss, Dylan 4 4 147 0 1 1 3 0.000 2 0.667 1-0 0 0-0
32 Bootay IV, Robert 3 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Callahan, Brendan 9 8 615 0 0 0 9 0.000 3 0.333 1-0 0 0-0
24 Cipoletti, Devin 4 0 62 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Croushore, Ethan 4 2 145 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Davis, Tyler 3 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fairman, Zach 6 1 169 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Gibson, Maxwell 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Haniford, Carter 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Haywood, Austin 3 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Haywood, Austin 4 1 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kovach, Ben 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kuhn, Kaleb 4 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Laski, Alex 6 4 434 0 0 0 3 0.000 2 0.667 1-0 0 0-0
50 Pauline, Peyton 8 8 694 0 0 0 4 0.000 3 0.750 1-0 0 0-0
51 Ramonez, Brayan 1 1 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Roberts, Conner 5 1 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Snyder, Aaron 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Stapleton, Charlie 1 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
01 Wolford, Noah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9983 13 9 35 110 0.118 56 0.509 27-0 2 0-0
Opponent 10 - 10079 22 14 58 159 0.138 73 0.459 24-1 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Snyder, Aaron 9 9 810:00 20 2.22 46 0.697 2 6 1 2 134
01 Wolford, Noah 1 1 90:00 2 2.00 4 0.667 0 1 0 0 15
Total 10 - 900:00 22 2.20 50 0.694 2 7 1 2 149
Opponents 10 - 900:00 13 1.30 42 0.764 3 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2024 vs Juniata T 1-1 (0-0-1, 0-0-0) 0-0-0 89 Brendan Callahan (1) (Mason Baldwin)
09/03/2024 at Pitt.-Greensburg T 1-1 (0-0-2, 0-0-0) 0-0-0 0 Brendan Callahan (2)
09/05/2024 vs Wooster L 1-2 (0-1-2, 0-0-0) 0-0-0 91 Connor Schmidt (1)
09/08/2024 at Carnegie Mellon L 1-5 (0-2-2, 0-0-0) 0-0-0 157 Dylan Weiss (1)
09/11/2024 vs La Roche W 3-0 (1-2-2, 0-0-0) 0-0-0 92 Lucas Toohey (1) (Dylan Weiss)
Connor Schmidt (2) (Santiago Fernandez)
Steven Morrison (1) (Connor Schmidt)
09/14/2024 at Heidelberg W 1-0 (2-2-2, 0-0-0) 0-0-0 53 Lucas Toohey (2)
09/21/2024 vs Pitt.-Bradford W 9-1 (3-2-2, 0-0-0) 0-0-0 88 Brady Robison (1) (Lucas Toohey)
Connor Schmidt (3)
Lucas Toohey (3) (Brady Robison)
Santiago Fernandez (2)
Steven Morrison (2) (Nisho Simon)
Santiago Fernandez (2) (Steven Morrison)
Mason Baldwin (1) (Brady Robison)
Austin Hayward (1) (Santiago Fernandez)
Robert Bootay (1) (Joshua Glaser)
09/25/2024 at Waynesburg L 3-5 (3-3-2, 0-1-0) 0-1-0 81 Mason Baldwin (2) (Connor Schmidt , Nisho Simon)
Brady Robison (3) (Connor Schmidt)
Brady Robison (3) (Dylan Weiss)
09/28/2024 at Geneva L 0-2 (3-4-2, 0-2-0) 0-2-0 562
10/04/2024 vs Franciscan L 1-3 (3-5-2, 0-3-0) 0-3-0 111 Santiago Fernandez (3)
10/08/2024 vs Chatham W 2-0 (4-5-2, 1-3-0) 1-3-0 101 Brady Robison (4) (Santiago Fernandez)
Rosh Defo (1) (Connor Schmidt)
10/11/2024 at Grove City L 2-4 (4-6-2, 1-4-0) 1-4-0 1 Santiago Fernandez (4)
Lucas Toohey (4)
10/15/2024 at Allegheny L 2-5 (4-7-2, 1-5-0) 1-5-0 167 Connor Schmidt (4)
Connor Schmidt (5) (Orrin Milcic)
10/18/2024 vs Saint Vincent W 2-0 (5-7-2, 2-5-0) 2-5-0 101 Mason Baldwin (3) (Connor Schmidt)
Max Letchworth (1)
10/23/2024 vs Thiel L 0-1 (5-8-2, 2-6-0) 2-6-0 100
10/26/2024 at Bethany (WV) T 1-1 (5-8-3, 2-6-1) 2-6-1 140 Steven Morrison (3) (Joshua Glaser)
10/30/2024 vs Wash. & Jeff. L 0-1 (5-9-3, 2-7-1) 2-7-1 99

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2024 vs Juniata 1-1 1 1 3 5 0.200 1 0.200 2-0 0 0-0 990
09/03/2024 at Pitt.-Greensburg 1-1 1 0 2 20 0.050 7 0.350 1-0 0 0-0 990
09/05/2024 vs Wooster 1-2 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
09/08/2024 at Carnegie Mellon 1-5 1 0 2 2 0.500 1 0.500 1-0 0 0-0 990
09/11/2024 vs La Roche 3-0 3 3 9 19 0.158 7 0.368 2-0 1 0-0 990
09/14/2024 at Heidelberg 1-0 1 0 2 10 0.100 5 0.500 3-0 1 0-0 990
09/21/2024 vs Pitt.-Bradford 9-1 9 7 25 23 0.391 16 0.696 0-0 1 0-0 990
09/25/2024 at Waynesburg 3-5 3 4 10 14 0.214 6 0.429 3-0 0 0-0 990
09/28/2024 at Geneva 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
10/04/2024 vs Franciscan 1-3 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
10/08/2024 vs Chatham 2-0 2 2 6 14 0.143 7 0.500 1-0 1 0-0 990
10/11/2024 at Grove City 2-4 2 0 4 9 0.222 7 0.778 2-0 0 0-0 990
10/15/2024 at Allegheny 2-5 2 1 5 15 0.133 7 0.467 2-0 0 0-0 1074
10/18/2024 vs Saint Vincent 2-0 2 1 5 9 0.222 7 0.778 1-0 1 0-0 990
10/23/2024 vs Thiel 0-1 0 0 0 16 0.000 7 0.438 1-0 0 0-0 989
10/26/2024 at Bethany (WV) 1-1 1 1 3 15 0.067 8 0.533 4-0 0 0-0 990
10/30/2024 vs Wash. & Jeff. 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
Total 30-32 30 20 80 195 0.154 96 0.492 27-0 5 0-0 16913
Opponent - 32 19 83 235 0.136 115 0.489 24-1 9 - 16931

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2024 Juniata 1-1 90:00 1 1.00 6 0.857 0 0 1 0 16
09/03/2024 Pitt.-Greensburg 1-1 90:00 1 1.00 3 0.750 0 0 1 0 8
09/05/2024 Wooster 1-2 90:00 2 1.33 10 0.833 0 1 0 0 20
09/08/2024 Carnegie Mellon 1-5 90:00 5 2.25 6 0.545 0 1 0 0 18
09/11/2024 La Roche 3-0 90:00 0 1.80 1 1.000 1 0 0 1 3
09/14/2024 Heidelberg 1-0 90:00 0 1.50 3 1.000 1 0 0 1 4
09/21/2024 Pitt.-Bradford 9-1 90:00 1 1.43 2 0.667 1 0 0 0 7
09/25/2024 Waynesburg 3-5 90:00 5 1.88 5 0.500 0 1 0 0 20
09/28/2024 Geneva 0-2 90:00 2 1.89 4 0.667 0 1 0 0 15
10/04/2024 Franciscan 1-3 90:00 3 2.00 6 0.667 0 1 0 0 15
10/08/2024 Chatham 2-0 90:00 0 1.82 7 1.000 1 0 0 1 15
10/11/2024 Grove City 2-4 90:00 4 2.00 8 0.667 0 1 0 0 18
10/15/2024 Allegheny 2-5 90:00 5 2.23 7 0.583 0 1 0 0 12
10/18/2024 Saint Vincent 2-0 90:00 0 2.07 5 1.000 1 0 0 1 14
10/23/2024 Thiel 0-1 90:00 1 2.00 2 0.667 0 1 0 0 7
10/26/2024 Bethany (WV) 1-1 90:00 1 1.94 3 0.750 0 0 1 0 21
10/30/2024 Wash. & Jeff. 0-1 90:00 1 1.88 3 0.750 0 1 0 0 12
Totals - 1530 32 1.88 81 0.717 5 9 3 4 225
Opponent - 1530:00 30 1.76 63 0.677 9 5 3 3 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2024 Juniata 1-1 1 0 2 16 0.063 7 0.438 3-0 0 0-0 990
09/03/2024 Pitt.-Greensburg 1-1 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
09/05/2024 Wooster 2-1 2 0 4 20 0.100 12 0.600 2-0 1 0-0 990
09/08/2024 Carnegie Mellon 5-1 5 4 14 18 0.278 12 0.667 0-0 1 0-0 990
09/11/2024 La Roche 0-3 0 0 0 3 0.000 1 0.333 1-1 0 0-0 925
09/14/2024 Heidelberg 0-1 0 0 0 4 0.000 3 0.750 3-0 0 0-0 977
09/21/2024 Pitt.-Bradford 1-9 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
09/25/2024 Waynesburg 5-3 5 3 13 20 0.250 10 0.500 0-0 1 0-0 990
09/28/2024 Geneva 2-0 2 2 6 15 0.133 6 0.400 1-0 1 0-0 990
10/04/2024 Franciscan 3-1 3 1 7 15 0.200 9 0.600 1-0 1 1-1 990
10/08/2024 Chatham 0-2 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
10/11/2024 Grove City 4-2 4 2 10 18 0.222 12 0.667 1-0 1 0-0 990
10/15/2024 Allegheny 5-2 5 5 15 22 0.227 12 0.545 2-0 1 0-0 1126
10/18/2024 Saint Vincent 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
10/23/2024 Thiel 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 990
10/26/2024 Bethany (WV) 1-1 1 1 3 21 0.048 4 0.190 3-0 0 0-0 989
10/30/2024 Wash. & Jeff. 1-0 1 0 2 12 0.083 4 0.333 2-0 1 0-0 1034
Total 32-30 32 19 83 235 0.136 115 0.489 24-1 9 1-1 16931
Westminster (PA) - 30 20 80 195 0.154 96 0.492 27-0 5 - 16913

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2024 Juniata 1-1 90:00 1 1.00 0 0.000 0 0 1 0 5
09/03/2024 Pitt.-Greensburg 1-1 90:00 1 1.00 6 0.857 0 0 1 0 20
09/05/2024 Wooster 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/08/2024 Carnegie Mellon 5-1 90:00 1 1.00 0 0.000 1 0 0 0 2
09/11/2024 La Roche 0-3 90:00 3 1.40 4 0.571 0 1 0 0 19
09/14/2024 Heidelberg 0-1 90:00 1 1.33 2 0.667 0 1 0 0 10
09/21/2024 Pitt.-Bradford 1-9 90:00 9 2.43 7 0.438 0 1 0 0 23
09/25/2024 Waynesburg 5-3 90:00 3 2.50 2 0.400 1 0 0 0 14
09/28/2024 Geneva 2-0 90:00 0 2.22 0 0.00 1 0 0 1 3
10/04/2024 Franciscan 3-1 90:00 1 2.10 3 0.750 1 0 0 0 8
10/08/2024 Chatham 0-2 90:00 2 2.09 5 0.714 0 1 0 0 14
10/11/2024 Grove City 4-2 90:00 2 2.08 5 0.714 1 0 0 0 9
10/15/2024 Allegheny 5-2 90:00 2 2.08 5 0.714 1 0 0 0 7
10/18/2024 Saint Vincent 0-2 90:00 2 2.07 5 0.714 0 1 0 0 9
10/23/2024 Thiel 1-0 90:00 0 1.93 7 1.000 1 0 0 1 16
10/26/2024 Bethany (WV) 1-1 90:00 1 1.88 7 0.875 0 0 1 0 15
10/30/2024 Wash. & Jeff. 1-0 90:00 0 1.76 3 1.000 1 0 0 1 8
Totals - 1530 30 1.76 63 0.677 9 5 3 3 187
Westminster (PA) - 1530:00 32 1.88 81 0.717 5 9 3 4 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2024 vs Juniata 1-1 1/1 1/0 5/16 1/7 1/6 2/3 0/0
09/03/2024 at Pitt.-Greensburg 1-1 1/1 0/1 20/8 7/4 7/7 1/2 0/0
09/05/2024 vs Wooster 1-2 1/2 0/0 5/20 3/12 0/8 1/2 0/0
09/08/2024 at Carnegie Mellon 1-5 1/5 0/4 2/18 1/12 0/12 1/0 0/0
09/11/2024 vs La Roche 3-0 3/0 3/0 19/3 7/1 5/0 2/1 0/1
09/14/2024 at Heidelberg 1-0 1/0 0/0 10/4 5/3 9/7 3/3 0/0
09/21/2024 vs Pitt.-Bradford 9-1 9/1 7/0 23/7 16/3 8/2 0/0 0/0
09/25/2024 at Waynesburg 3-5 3/5 4/3 14/20 6/10 5/6 3/0 0/0
09/28/2024 at Geneva 0-2 0/2 0/2 3/15 0/6 4/5 2/1 0/0
10/04/2024 vs Franciscan 1-3 1/3 0/1 8/15 4/9 2/10 1/1 0/0
10/08/2024 vs Chatham 2-0 2/0 2/0 14/15 7/7 2/6 1/1 0/0
10/11/2024 at Grove City 2-4 2/4 0/2 9/18 7/12 6/8 2/1 0/0
10/15/2024 at Allegheny 2-5 2/5 1/5 15/22 7/12 4/8 2/2 0/0
10/18/2024 vs Saint Vincent 2-0 2/0 1/0 9/14 7/6 5/4 1/1 0/0
10/23/2024 vs Thiel 0-1 0/1 0/0 16/7 7/3 7/2 1/1 0/0
10/26/2024 at Bethany (WV) 1-1 1/1 1/1 15/21 8/4 2/4 4/3 0/0
10/30/2024 vs Wash. & Jeff. 0-1 0/1 0/0 8/12 3/4 3/8 0/2 0/0
Totals 30/32 20/19 195/235 96/115 70/103 27/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Pitt.-Bradford (09/21/2024)
GOALS 9 Pitt.-Bradford (09/21/2024)
ASSISTS 7 Pitt.-Bradford (09/21/2024)
SHOTS 23 Pitt.-Bradford (09/21/2024)
SHOTS ON GOAL 16 Pitt.-Bradford (09/21/2024)
SAVES 10 Wooster (09/05/2024)
FOULS 18 La Roche (09/11/2024)
CORNER KICKS 9 Heidelberg (09/14/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Allegheny (10/15/2024)
GOALS 5 Carnegie Mellon (09/08/2024)
Waynesburg (09/25/2024)
Allegheny (10/15/2024)
ASSISTS 5 Allegheny (10/15/2024)
SHOTS 22 Allegheny (10/15/2024)
SHOTS ON GOAL 12 Wooster (09/05/2024)
Carnegie Mellon (09/08/2024)
Grove City (10/11/2024)
Allegheny (10/15/2024)
SAVES 7 Pitt.-Bradford (09/21/2024)
Thiel (10/23/2024)
Bethany (WV) (10/26/2024)
FOULS 16 Wooster (09/05/2024)
CORNER KICKS 12 Carnegie Mellon (09/08/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pitt.-Greensburg (09/03/2024)
Wooster (09/05/2024)
Carnegie Mellon (09/08/2024)
Heidelberg (09/14/2024)
Franciscan (10/04/2024)
GOALS 1 Juniata (08/31/2024)
Pitt.-Greensburg (09/03/2024)
Wooster (09/05/2024)
Carnegie Mellon (09/08/2024)
Heidelberg (09/14/2024)
Franciscan (10/04/2024)
Bethany (WV) (10/26/2024)
ASSISTS 1 Juniata (08/31/2024)
Allegheny (10/15/2024)
Saint Vincent (10/18/2024)
Bethany (WV) (10/26/2024)
SHOTS 2 Carnegie Mellon (09/08/2024)
Geneva (09/28/2024)
SHOTS ON GOAL 1 Juniata (08/31/2024)
Carnegie Mellon (09/08/2024)
SAVES 1 La Roche (09/11/2024)
Pitt.-Bradford (09/21/2024)
Thiel (10/23/2024)
FOULS 5 Pitt.-Bradford (09/21/2024)
Waynesburg (09/25/2024)
Chatham (10/08/2024)
Grove City (10/11/2024)
CORNER KICKS 1 Juniata (08/31/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Juniata (08/31/2024)
Pitt.-Bradford (09/21/2024)
Thiel (10/23/2024)
Wash. & Jeff. (10/30/2024)
GOALS 1 Juniata (08/31/2024)
Pitt.-Greensburg (09/03/2024)
Pitt.-Bradford (09/21/2024)
Thiel (10/23/2024)
Bethany (WV) (10/26/2024)
Wash. & Jeff. (10/30/2024)
ASSISTS 1 Pitt.-Greensburg (09/03/2024)
Franciscan (10/04/2024)
Bethany (WV) (10/26/2024)
SHOTS 3 La Roche (09/11/2024)
Heidelberg (09/14/2024)
SHOTS ON GOAL 1 La Roche (09/11/2024)
Heidelberg (09/14/2024)
Pitt.-Bradford (09/21/2024)
Thiel (10/23/2024)
SAVES 2 Wooster (09/05/2024)
Heidelberg (09/14/2024)
Waynesburg (09/25/2024)
FOULS 3 Pitt.-Bradford (09/21/2024)
Allegheny (10/15/2024)
CORNER KICKS 2 Pitt.-Bradford (09/21/2024)
Thiel (10/23/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Pitt.-Bradford (09/21/2024)
GOALS 2 Pitt.-Bradford (09/21/2024)
Waynesburg (09/25/2024)
Allegheny (10/15/2024)
ASSISTS 2 Pitt.-Bradford (09/21/2024)
Waynesburg (09/25/2024)
SHOTS 6 La Roche (09/11/2024)
SHOTS ON GOAL 3 Pitt.-Greensburg (09/03/2024)
La Roche (09/11/2024)
Pitt.-Bradford (09/21/2024)
Waynesburg (09/25/2024)
Saint Vincent (10/18/2024)
Bethany (WV) (10/26/2024)
SAVES 8 Grove City (10/11/2024)
FOULS 3 Juniata (08/31/2024)
Pitt.-Greensburg (09/03/2024)
Wooster (09/05/2024)
La Roche (09/11/2024)
Geneva (09/28/2024)
Franciscan (10/04/2024)
Chatham (10/08/2024)
Saint Vincent (10/18/2024)
Thiel (10/23/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Pitt.-Bradford (09/21/2024)
GOALS 9 Pitt.-Bradford (09/21/2024)
ASSISTS 7 Pitt.-Bradford (09/21/2024)
SHOTS 23 Pitt.-Bradford (09/21/2024)
SHOTS ON GOAL 16 Pitt.-Bradford (09/21/2024)
SAVES 10 Wooster (09/05/2024)
FOULS 18 La Roche (09/11/2024)
CORNER KICKS 9 Heidelberg (09/14/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Fernandez, Santiago
Pitt.-Bradford (09/21/2024)
GOALS 2 Fernandez, Santiago
Robison, Brady
Connor Schmidt
Pitt.-Bradford (09/21/2024)
Waynesburg (09/25/2024)
Allegheny (10/15/2024)
ASSISTS 2 Robison, Brady
Schmidt, Connor
Pitt.-Bradford (09/21/2024)
Waynesburg (09/25/2024)
SHOTS 6 Schmidt, Connor
La Roche (09/11/2024)
SHOTS ON GOAL 3 Callahan, Brendan
Schmidt, Connor
Robison, Brady
Robison, Brady
Schmidt, Connor
Fernandez, Santiago
Pitt.-Greensburg (09/03/2024)
La Roche (09/11/2024)
Pitt.-Bradford (09/21/2024)
Waynesburg (09/25/2024)
Saint Vincent (10/18/2024)
Bethany (WV) (10/26/2024)
SAVES 8 Snyder, Aaron
Grove City (10/11/2024)
FOULS 3 Schmidt, Connor
Milcic, Orrin
Glaser, Joshua
Robison, Brady
Simon, Nisho
Milcic, Orrin
Fernandez, Santiago
Fernandez, Santiago
Fernandez, Santiago
Juniata (08/31/2024)
Pitt.-Greensburg (09/03/2024)
Wooster (09/05/2024)
La Roche (09/11/2024)
Geneva (09/28/2024)
Franciscan (10/04/2024)
Chatham (10/08/2024)
Saint Vincent (10/18/2024)
Thiel (10/23/2024)

Leaders

Team Leaders: Points
Player High
Points
Schmidt, Connor 15
Fernandez, Santiago 11
Robison, Brady 10
Toohey, Lucas 9
Baldwin, Mason 7
Team Leaders: Goals
Player High
Goals
Schmidt, Connor 5
Fernandez, Santiago 4
Robison, Brady 4
Toohey, Lucas 4
Baldwin, Mason 3
Team Leaders: Assists
Player High
Assists
Schmidt, Connor 5
Fernandez, Santiago 3
Robison, Brady 2
Weiss, Dylan 2
Glaser, Joshua 2
Team Leaders: Shots
Player High
Shots
Schmidt, Connor 42
Robison, Brady 26
Fernandez, Santiago 21
Callahan, Brendan 18
Toohey, Lucas 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schmidt, Connor 18
Robison, Brady 13
Fernandez, Santiago 12
Callahan, Brendan 10
Toohey, Lucas 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Toohey, Lucas 2
Schmidt, Connor 1
Robison, Brady 1
Baldwin, Mason 1

Sponsors Rotator