Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (10-9, 5-3)

Overall Team Statistics
Statistic Westminster (Pa.) Opponents
Scoring
Goals 270 199
Assists 190 122
Shots 873 780
Shot Percentage .309 .255
Shots On Goal 357 286
Shots On Goal Percentage .611 .556
Shots Per Game 45.9 41.1
Goal Breakdown
Man-up 40 19
Man-down 1 1
Unassisted 80 77
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 40-74 19-64
Power Plays: Percentage .541 .297
Miscellaneous
Ground Balls 632 620
Turnovers 323 423
Caused Turnovers 228 167
Faceoffs: W-L 206-327 327-206
Faceoffs: Percentage .386 .614
Clears 430-514 345-442
Clear Percentage .837 .781
Penalties 64 74
Penalty Minutes 53:30 64:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Jones, Gavin Jones, Gavin 19-19 70 26 96 201 .348 125 .622 2 9 1 41 30 17 1-1 1.000 4-03:30
23 Sentz, Jimmy Sentz, Jimmy 19-19 41 37 78 100 .410 65 .650 0 11 0 21 26 7 0-1 .000 1-00:30
11 Kurtz, Ethan Kurtz, Ethan 19-19 49 17 66 99 .495 70 .707 5 7 0 12 16 2 0-0 .000 1-00:30
27 Trella, Anthony Trella, Anthony 19-19 7 32 39 43 .163 23 .535 0 1 0 18 32 4 0-0 .000 1-00:30
81 Clark, Jonas Clark, Jonas 8-8 16 14 30 45 .356 32 .711 0 4 0 16 3 4 0-0 .000 0-00:00
34 Page, Brady Page, Brady 19-15 13 8 21 82 .159 52 .634 0 3 0 9 20 0 0-0 .000 0-00:00
26 Nigliazzo, Kyler Nigliazzo, Kyler 16-11 12 7 19 44 .273 25 .568 2 0 0 7 12 4 0-0 .000 2-01:30
99 McGuinness, Brody McGuinness, Brody 19-1 6 6 12 35 .171 13 .371 0 0 0 75 12 30 0-11 .000 3-03:00
9 Evangelista, Tyler Evangelista, Tyler 11-0 6 5 11 15 .400 12 .800 0 2 0 6 4 2 0-0 .000 1-01:00
45 Spiritoso, Jake Spiritoso, Jake 6-0 6 4 10 10 .600 8 .800 0 0 0 2 4 2 0-0 .000 0-00:00
18 Tierney, Grady Tierney, Grady 14-1 5 4 9 19 .263 10 .526 1 0 0 8 7 3 0-0 .000 2-02:00
35 Wujek, Evan Wujek, Evan 9-1 5 3 8 13 .385 11 .846 0 1 0 1 0 0 0-0 .000 1-00:30
42 DiPasquale, Paul DiPasquale, Paul 15-2 4 4 8 31 .129 10 .323 0 0 0 8 12 0 0-0 .000 0-00:00
19 Reid, Zack Reid, Zack 6-0 4 3 7 11 .364 7 .636 0 0 0 4 1 2 0-0 .000 0-00:00
88 Hawkins, Jahiem Hawkins, Jahiem 19-0 1 6 7 4 .250 3 .750 0 0 0 60 20 36 0-1 .000 6-04:30
7 Albrecht, Will Albrecht, Will 5-0 5 1 6 8 .625 7 .875 0 0 0 5 5 0 0-0 .000 0-00:00
32 Skinner, Brady Skinner, Brady 10-0 3 2 5 18 .167 6 .333 0 1 0 1 1 1 0-0 .000 2-01:30
17 Covey, Nate Covey, Nate 14-0 3 0 3 20 .150 13 .650 0 0 0 4 3 1 0-0 .000 0-00:00
77 Maguire, Marshal Maguire, Marshal 18-0 3 0 3 12 .250 4 .333 0 0 0 14 4 2 0-0 .000 1-01:00
2 Stump, Nickolas Stump, Nickolas 5-0 3 0 3 8 .375 5 .625 0 0 0 2 2 0 0-0 .000 1-00:30
15 Howe, Layne Howe, Layne 14-0 2 1 3 12 .167 6 .500 0 0 0 13 3 0 23-58 .397 0-00:00
28 Silberling, Asher Silberling, Asher 14-0 2 1 3 6 .333 4 .667 0 0 0 21 11 13 0-0 .000 6-03:30
16 Minnock, Aidan Minnock, Aidan 6-0 2 0 2 7 .286 6 .857 0 1 0 0 3 0 0-0 .000 0-00:00
12 Evangelista, David Evangelista, David 19-19 1 1 2 6 .167 2 .333 0 0 0 35 7 31 0-0 .000 9-09:30
25 Hill-Ressler, Talan Hill-Ressler, Talan 17-0 0 2 2 3 .000 2 .667 0 0 0 21 6 6 0-0 .000 4-04:00
91 Juszak, Braylon Juszak, Braylon 4-0 0 2 2 2 .000 1 .500 0 0 0 2 3 0 0-0 .000 0-00:00
40 Spinelli, John Spinelli, John 5-0 1 0 1 3 .333 1 .333 0 0 0 0 2 1 0-0 .000 0-00:00
30 Grieshaber, Nolan Grieshaber, Nolan 19-19 0 1 1 0 .000 0 .000 0 0 0 28 8 1 0-0 .000 0-00:00
6 Hall, John Hall, John 7-0 0 1 1 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
20 Poller, Jack Poller, Jack 18-0 0 1 1 3 .000 2 .667 0 0 0 21 4 7 0-1 .000 0-00:00
33 Tate, Jorden Tate, Jorden 7-0 0 1 1 0 .000 0 .000 0 0 0 8 5 1 0-1 .000 0-00:00
29 Crosby, Tanner Crosby, Tanner 19-18 0 0 0 5 .000 2 .400 0 0 0 28 14 20 0-0 .000 14-11:30
21 Dominick, Alec Dominick, Alec 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
51 Henneghan, Myles Henneghan, Myles 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
22 Jacob, Zachary Jacob, Zachary 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 McDwyer, Ian McDwyer, Ian 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 2 0-0 .000 2-02:00
13 Meszaros, Zach Meszaros, Zach 13-0 0 0 0 0 .000 0 .000 0 0 0 14 3 2 17-52 .327 0-00:00
0 Perez, DJ Perez, DJ 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Rivera, Alex Rivera, Alex 19-0 0 0 0 1 .000 1 1.000 0 0 0 25 3 1 61-173 .353 1-00:30
1 Steimle, Jack Steimle, Jack 19-0 0 0 0 3 .000 2 .667 0 0 0 39 3 1 91-205 .444 1-01:00
5 Tomaseski, Xander Tomaseski, Xander 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 13-29 .448 0-00:00
54 Wooles, Shawn Wooles, Shawn 7-0 0 0 0 1 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
3 Worsey, Geoffrey Worsey, Geoffrey 19-19 0 0 0 2 .000 2 1.000 0 0 0 38 9 20 0-0 .000 1-01:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 19 270 190 460 873 .309 533 .611 10 40 1 632 323 228 206-533 .386 64-53:30
Opponents 19 199 122 321 780 .255 434 .556 9 19 1 620 423 167 327-533 .614 74-64:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Tate, Jorden Tate, Jorden 7-0 169:24 19 6.73 28 .596 1 0 93
0 Perez, DJ Perez, DJ 5-0 86:00 10 6.98 11 .524 0 0 37
30 Grieshaber, Nolan Grieshaber, Nolan 19-19 895:09 170 11.39 196 .536 9 9 650

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Jones, Gavin Jones, Gavin 8-8 31 16 47 74 .419 49 .662 1 3 0 14 9 7 1-1 1.000 2-01:30
23 Sentz, Jimmy Sentz, Jimmy 8-8 20 21 41 51 .392 32 .627 0 5 0 10 12 5 0-1 .000 1-00:30
11 Kurtz, Ethan Kurtz, Ethan 8-8 28 11 39 55 .509 39 .709 2 4 0 2 4 0 0-0 .000 1-00:30
27 Trella, Anthony Trella, Anthony 8-8 4 13 17 18 .222 12 .667 0 0 0 9 13 1 0-0 .000 0-00:00
26 Nigliazzo, Kyler Nigliazzo, Kyler 8-8 8 5 13 28 .286 16 .571 1 0 0 5 5 3 0-0 .000 1-00:30
34 Page, Brady Page, Brady 8-7 8 2 10 32 .250 25 .781 0 3 0 2 6 0 0-0 .000 0-00:00
9 Evangelista, Tyler Evangelista, Tyler 5-0 5 5 10 12 .417 11 .917 0 2 0 5 2 2 0-0 .000 1-01:00
45 Spiritoso, Jake Spiritoso, Jake 4-0 5 3 8 9 .556 7 .778 0 0 0 0 1 2 0-0 .000 0-00:00
18 Tierney, Grady Tierney, Grady 7-0 4 3 7 14 .286 8 .571 1 0 0 7 3 2 0-0 .000 1-01:00
7 Albrecht, Will Albrecht, Will 4-0 5 1 6 8 .625 7 .875 0 0 0 5 3 0 0-0 .000 0-00:00
19 Reid, Zack Reid, Zack 4-0 4 2 6 9 .444 7 .778 0 0 0 3 0 2 0-0 .000 0-00:00
35 Wujek, Evan Wujek, Evan 4-0 3 3 6 9 .333 8 .889 0 1 0 1 0 0 0-0 .000 1-00:30
99 McGuinness, Brody McGuinness, Brody 8-1 3 2 5 13 .231 4 .308 0 0 0 29 4 11 0-1 .000 2-02:00
32 Skinner, Brady Skinner, Brady 6-0 3 2 5 16 .188 6 .375 0 1 0 1 1 1 0-0 .000 2-01:30
88 Hawkins, Jahiem Hawkins, Jahiem 8-0 1 4 5 3 .333 2 .667 0 0 0 25 6 13 0-0 .000 1-00:30
17 Covey, Nate Covey, Nate 6-0 3 0 3 14 .214 10 .714 0 0 0 4 1 1 0-0 .000 0-00:00
2 Stump, Nickolas Stump, Nickolas 4-0 3 0 3 8 .375 5 .625 0 0 0 2 2 0 0-0 .000 1-00:30
77 Maguire, Marshal Maguire, Marshal 7-0 2 0 2 9 .222 3 .333 0 0 0 11 3 1 0-0 .000 0-00:00
16 Minnock, Aidan Minnock, Aidan 4-0 2 0 2 7 .286 6 .857 0 1 0 0 1 0 0-0 .000 0-00:00
15 Howe, Layne Howe, Layne 8-0 1 1 2 5 .200 3 .600 0 0 0 11 3 0 18-41 .439 0-00:00
28 Silberling, Asher Silberling, Asher 4-0 1 1 2 1 1.000 1 1.000 0 0 0 4 3 5 0-0 .000 0-00:00
25 Hill-Ressler, Talan Hill-Ressler, Talan 7-0 0 2 2 3 .000 2 .667 0 0 0 10 1 4 0-0 .000 2-02:00
91 Juszak, Braylon Juszak, Braylon 3-0 0 2 2 2 .000 1 .500 0 0 0 2 3 0 0-0 .000 0-00:00
81 Clark, Jonas Clark, Jonas 1-1 1 0 1 2 .500 1 .500 0 1 0 0 0 0 0-0 .000 0-00:00
42 DiPasquale, Paul DiPasquale, Paul 5-0 1 0 1 12 .083 4 .333 0 0 0 1 3 0 0-0 .000 0-00:00
40 Spinelli, John Spinelli, John 4-0 1 0 1 3 .333 1 .333 0 0 0 0 2 1 0-0 .000 0-00:00
30 Grieshaber, Nolan Grieshaber, Nolan 8-8 0 1 1 0 .000 0 .000 0 0 0 11 6 1 0-0 .000 0-00:00
6 Hall, John Hall, John 5-0 0 1 1 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
29 Crosby, Tanner Crosby, Tanner 8-7 0 0 0 4 .000 1 .250 0 0 0 13 7 12 0-0 .000 6-05:00
21 Dominick, Alec Dominick, Alec 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
12 Evangelista, David Evangelista, David 8-8 0 0 0 4 .000 1 .250 0 0 0 13 2 11 0-0 .000 5-06:00
51 Henneghan, Myles Henneghan, Myles 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Jacob, Zachary Jacob, Zachary 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 McDwyer, Ian McDwyer, Ian 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 2 0-0 .000 1-01:00
13 Meszaros, Zach Meszaros, Zach 6-0 0 0 0 0 .000 0 .000 0 0 0 9 2 0 12-29 .414 0-00:00
0 Perez, DJ Perez, DJ 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Poller, Jack Poller, Jack 7-0 0 0 0 3 .000 2 .667 0 0 0 13 2 2 0-0 .000 0-00:00
44 Rivera, Alex Rivera, Alex 8-0 0 0 0 1 .000 1 1.000 0 0 0 11 0 1 28-60 .467 0-00:00
1 Steimle, Jack Steimle, Jack 8-0 0 0 0 2 .000 2 1.000 0 0 0 24 2 0 48-81 .593 1-01:00
33 Tate, Jorden Tate, Jorden 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-1 .000 0-00:00
5 Tomaseski, Xander Tomaseski, Xander 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 13-24 .542 0-00:00
54 Wooles, Shawn Wooles, Shawn 5-0 0 0 0 1 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
3 Worsey, Geoffrey Worsey, Geoffrey 8-8 0 0 0 2 .000 2 1.000 0 0 0 17 3 10 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 8 147 101 248 435 .338 280 .644 5 21 0 297 128 104 120-239 .502 29-25:00
Opponents 8 65 33 98 286 .227 156 .545 3 6 1 218 191 61 119-239 .498 35-30:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Tate, Jorden Tate, Jorden 4-0 100:29 8 4.78 14 .636 1 0 44
0 Perez, DJ Perez, DJ 4-0 84:33 10 7.10 11 .524 0 0 37
30 Grieshaber, Nolan Grieshaber, Nolan 8-8 294:58 47 9.56 66 .584 4 3 205

Game-By-Game

Westminster (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/25 at Wittenberg W 18-16 18 13 31 34 .529 24 .706 1 6 0 32 14 13 8-29 3-01:30
2/26/25 Oberlin L 7-18 7 6 13 31 .226 18 .581 0 3 0 22 21 15 5-23 1-01:00
3/01/25 Hiram W 19-2 19 15 34 59 .322 40 .678 1 0 0 57 20 22 22-3 1-01:00
3/05/25 at Muskingum W 16-4 16 12 28 37 .432 24 .649 1 2 0 40 19 12 9-13 3-01:30
3/08/25 at Capital W 11-10 11 7 18 45 .244 27 .600 1 1 0 32 15 8 8-17 2-02:00
3/12/25 Wooster L 9-13 9 6 15 39 .231 21 .538 0 1 0 28 17 12 4-21 3-02:30
3/15/25 Marymount (Va.) L 10-11 10 9 19 37 .270 22 .595 0 1 0 25 14 11 4-21 5-04:00
3/22/25 at Manhattanville W 11-10 11 7 18 50 .220 26 .520 1 0 0 36 22 12 7-19 4-03:30
3/29/25 at Grove City L 7-18 7 3 10 29 .241 22 .759 0 3 0 16 13 9 4-23 4-03:30
4/02/25 at Bethany (WV) W 27-3 27 22 49 71 .380 55 .775 1 4 0 52 13 16 27-6 1-00:30
4/05/25 Chatham L 12-13 12 9 21 33 .364 23 .697 0 1 0 24 20 9 11-18 6-06:30
4/09/25 St. Vincent L 10-12 10 5 15 39 .256 14 .359 0 0 0 20 13 14 3-22 2-01:30
4/12/25 at Franciscan W 24-7 24 15 39 67 .358 40 .597 1 3 0 54 17 16 19-16 4-03:00
4/16/25 Penn College L 9-10 9 6 15 43 .209 22 .512 0 3 1 21 16 9 4-18 3-02:30
4/19/25 Thiel W 38-4 38 28 66 92 .413 67 .728 1 5 0 67 9 18 28-18 3-02:30
4/23/25 at Wash. & Jeff. W 19-5 19 13 32 57 .333 34 .596 1 4 0 38 25 8 22-5 2-01:30
4/26/25 Allegheny W 10-3 10 6 16 47 .213 25 .532 1 1 0 26 18 14 6-11 7-06:00
4/30/25 at Grove City L 7-26 7 6 13 26 .269 10 .385 0 2 0 18 18 5 3-32 7-06:30
5/11/25 Goucher L 6-14 6 2 8 37 .162 19 .514 0 0 0 24 19 5 12-12 3-02:30
Westminster (Pa.) 270-199 270 190 460 873 .309 533 .611 10 40 1 632 323 228 206-327 64-53:30
Opponents 199-270 199 122 321 780 .255 434 .556 9 19 1 620 423 167 327-206 74-64:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/25 at Wittenberg 18-16 60:00 16 16.00 10 .385 1 0 43
2/26/25 Oberlin 7-18 60:00 18 18.00 12 .400 0 1 51
3/01/25 Hiram 19-2 60:00 2 2.00 6 .750 1 0 11
3/05/25 at Muskingum 16-4 60:00 4 4.00 8 .667 1 0 24
3/08/25 at Capital 11-10 60:00 10 10.00 10 .500 1 0 39
3/12/25 Wooster 9-13 60:00 13 13.00 13 .500 0 1 40
3/15/25 Marymount (Va.) 10-11 60:00 11 11.00 15 .577 0 1 46
3/22/25 at Manhattanville 11-10 70:33 10 8.50 20 .667 1 0 59
3/29/25 at Grove City 7-18 60:00 18 18.00 16 .471 0 1 57
4/02/25 at Bethany (WV) 27-3 60:00 3 3.00 8 .727 1 0 21
4/05/25 Chatham 12-13 60:00 13 13.00 22 .629 0 1 56
4/09/25 St. Vincent 10-12 60:00 12 12.00 10 .455 0 1 40
4/12/25 at Franciscan 24-7 60:00 7 7.00 6 .462 1 0 34
4/16/25 Penn College 9-10 60:00 10 10.00 18 .643 0 1 55
4/19/25 Thiel 38-4 60:00 4 4.00 9 .692 1 0 24
4/23/25 at Wash. & Jeff. 19-5 60:00 5 5.00 8 .615 1 0 22
4/26/25 Allegheny 10-3 60:00 3 3.00 12 .800 1 0 32
4/30/25 at Grove City 7-26 60:00 26 26.00 17 .395 0 1 78
5/11/25 Goucher 6-14 60:00 14 14.00 15 .517 0 1 48
Westminster (Pa.) 270-199 1150:33 199 10.38 235 .541 10 9 780
Opponents 199-270 1150:33 270 14.08 263 .493 9 10 873

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/25 Wittenberg L 16-18 16 13 29 43 .372 26 .605 0 2 0 36 25 7 29-8 7-03:30
2/26/25 at Oberlin W 18-7 18 7 25 51 .353 30 .588 1 0 0 41 24 14 23-5 7-06:30
3/01/25 at Hiram L 2-19 2 0 2 11 .182 8 .727 0 0 0 18 35 6 3-22 3-04:30
3/05/25 Muskingum L 4-16 4 2 6 24 .167 12 .500 0 0 0 32 24 7 13-9 2-01:00
3/08/25 Capital L 10-11 10 6 16 39 .256 20 .513 0 1 0 34 25 7 17-8 4-03:00
3/12/25 at Wooster W 13-9 13 10 23 40 .325 26 .650 1 1 0 36 22 13 21-4 3-02:30
3/15/25 at Marymount (Va.) W 11-10 11 9 20 46 .239 26 .565 1 1 0 37 16 9 21-4 1-01:00
3/22/25 Manhattanville L 10-11 10 3 13 59 .169 30 .508 0 1 0 48 22 11 19-7 3-02:30
3/29/25 Grove City W 18-7 18 8 26 57 .316 34 .596 1 1 0 41 15 5 23-4 7-07:00
4/02/25 Bethany (WV) L 3-27 3 2 5 21 .143 11 .524 0 0 1 14 26 5 6-27 3-01:30
4/05/25 at Chatham W 13-12 13 7 20 56 .232 35 .625 1 2 0 36 13 17 18-11 1-00:30
4/09/25 at St. Vincent W 12-10 12 6 18 40 .300 22 .550 1 2 0 29 20 5 22-3 2-01:30
4/12/25 Franciscan L 7-24 7 5 12 34 .206 13 .382 0 0 0 34 29 9 16-19 4-04:00
4/16/25 at Penn College W 10-9 10 6 16 55 .182 28 .509 1 2 0 33 15 10 18-4 3-05:00
4/19/25 at Thiel L 4-38 4 2 6 24 .167 13 .542 0 1 0 19 37 1 18-28 6-05:30
4/23/25 Wash. & Jeff. L 5-19 5 1 6 22 .227 13 .591 0 0 0 23 26 10 5-22 7-06:00
4/26/25 at Allegheny L 3-10 3 2 5 32 .094 15 .469 0 0 0 22 25 9 11-6 5-04:00
4/30/25 Grove City W 26-7 26 23 49 78 .333 43 .551 1 4 0 57 13 10 32-3 5-03:30
5/11/25 at Goucher W 14-6 14 10 24 48 .292 29 .604 1 1 0 30 11 12 12-12 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/25 Wittenberg 16-18 60:00 18 18.00 6 .250 0 1 34
2/26/25 at Oberlin 18-7 60:00 7 7.00 11 .611 1 0 31
3/01/25 at Hiram 2-19 60:00 19 19.00 21 .525 0 1 59
3/05/25 Muskingum 4-16 60:00 16 16.00 8 .333 0 1 37
3/08/25 Capital 10-11 60:00 11 11.00 16 .593 0 1 45
3/12/25 at Wooster 13-9 60:00 9 9.00 12 .571 1 0 39
3/15/25 at Marymount (Va.) 11-10 60:00 10 10.00 12 .545 1 0 37
3/22/25 Manhattanville 10-11 70:33 11 9.36 15 .577 0 1 50
3/29/25 Grove City 18-7 60:00 7 7.00 15 .682 1 0 29
4/02/25 Bethany (WV) 3-27 60:00 27 27.00 28 .509 0 1 71
4/05/25 at Chatham 13-12 60:00 12 12.00 11 .478 1 0 33
4/09/25 at St. Vincent 12-10 60:00 10 10.00 4 .286 1 0 39
4/12/25 Franciscan 7-24 60:00 24 24.00 16 .400 0 1 67
4/16/25 at Penn College 10-9 60:00 9 9.00 13 .591 1 0 43
4/19/25 at Thiel 4-38 60:00 38 38.00 29 .433 0 1 92
4/23/25 Wash. & Jeff. 5-19 60:00 19 19.00 15 .441 0 1 57
4/26/25 at Allegheny 3-10 60:00 10 10.00 15 .600 0 1 47
4/30/25 Grove City 26-7 60:00 7 7.00 3 .300 1 0 26
5/11/25 at Goucher 14-6 60:00 6 6.00 13 .684 1 0 37
Opponents 199-270 1150:33 270 14.08 263 .493 9 10 873
Westminster (Pa.) 270-199 1150:33 199 10.38 235 .541 10 9 780

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/25 at Wittenberg W 18-16 13/13 34/43 24/26 32/36 14/25 8/29 25-28/14-18 3-01:30/7-03:30
2/26/25 Oberlin L 7-18 6/7 31/51 18/30 22/41 21/24 5/23 19-27/19-22 1-01:00/7-06:30
3/01/25 Hiram W 19-2 15/0 59/11 40/8 57/18 20/35 22/3 21-24/21-38 1-01:00/3-04:30
3/05/25 at Muskingum W 16-4 12/2 37/24 24/12 40/32 19/24 9/13 26-30/12-16 3-01:30/2-01:00
3/08/25 at Capital W 11-10 7/6 45/39 27/20 32/34 15/25 8/17 28-29/22-28 2-02:00/4-03:00
3/12/25 Wooster L 9-13 6/10 39/40 21/26 28/36 17/22 4/21 23-28/16-19 3-02:30/3-02:30
3/15/25 Marymount (Va.) L 10-11 9/9 37/46 22/26 25/37 14/16 4/21 25-28/17-18 5-04:00/1-01:00
3/22/25 at Manhattanville W 11-10 7/3 50/59 26/30 36/48 22/22 7/19 28-32/20-25 4-03:30/3-02:30
3/29/25 at Grove City L 7-18 3/8 29/57 22/34 16/41 13/15 4/23 18-22/16-16 4-03:30/7-07:00
4/02/25 at Bethany (WV) W 27-3 22/2 71/21 55/11 52/14 13/26 27/6 18-20/16-27 1-00:30/3-01:30
4/05/25 Chatham L 12-13 9/7 33/56 23/35 24/36 20/13 11/18 28-33/21-23 6-06:30/1-00:30
4/09/25 St. Vincent L 10-12 5/6 39/40 14/22 20/29 13/20 3/22 26-30/18-18 2-01:30/2-01:30
4/12/25 at Franciscan W 24-7 15/5 67/34 40/13 54/34 17/29 19/16 21-25/22-30 4-03:00/4-04:00
4/16/25 Penn College L 9-10 6/6 43/55 22/28 21/33 16/15 4/18 22-29/16-19 3-02:30/3-05:00
4/19/25 Thiel W 38-4 28/2 92/24 67/13 67/19 9/37 28/18 28-29/18-29 3-02:30/6-05:30
4/23/25 at Wash. & Jeff. W 19-5 13/1 57/22 34/13 38/23 25/26 22/5 16-19/19-31 2-01:30/7-06:00
4/26/25 Allegheny W 10-3 6/2 47/32 25/15 26/22 18/25 6/11 23-32/20-26 7-06:00/5-04:00
4/30/25 at Grove City L 7-26 6/23 26/78 10/43 18/57 18/13 3/32 15-26/14-14 7-06:30/5-03:30
5/11/25 Goucher L 6-14 2/10 37/48 19/29 24/30 19/11 12/12 20-23/24-25 3-02:30/1-01:00
Westminster (Pa.) 270-199 190/122 873/780 533/434 632/620 323/423 206/327 430-514/345-442 64-53:30/74-64:00
Opponents 199-270 122/190 780/873 434/533 620/632 423/323 327/206 345-442/430-514 74-64:00/64-53:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Thiel (4/19/25)
GOALS 38 Thiel (4/19/25)
ASSISTS 28 Thiel (4/19/25)
SHOTS 92 Thiel (4/19/25)
SHOTS ON GOAL 67 Thiel (4/19/25)
SAVES 22 Chatham (4/05/25)
GROUND BALLS 67 Thiel (4/19/25)
TURNOVERS 25 Wash. & Jeff. (4/23/25)
CAUSED TURNOVERS 22 Hiram (3/01/25)
CLEARS 28 Chatham (4/05/25); Thiel (4/19/25); Capital (3/08/25); Manhattanville (3/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Gavin Jones Thiel (4/19/25)
GOALS 10 Gavin Jones Thiel (4/19/25)
ASSISTS 6 Gavin Jones; Jimmy Sentz Thiel (4/19/25); Wash. & Jeff. (4/23/25)
SHOTS 21 Gavin Jones Thiel (4/19/25)
SHOTS ON GOAL 13 Gavin Jones Hiram (3/01/25); Thiel (4/19/25)
SAVES 22 Nolan Grieshaber Chatham (4/05/25)
GROUND BALLS 8 Jahiem Hawkins; Jack Steimle Hiram (3/01/25); Wash. & Jeff. (4/23/25)
TURNOVERS 6 Anthony Trella Goucher (5/11/25)
CAUSED TURNOVERS 4 Jahiem Hawkins; David Evangelista; Tanner Crosby Oberlin (2/26/25); Marymount (Va.) (3/15/25); St. Vincent (4/09/25); Thiel (4/19/25); Wittenberg (2/21/25); Franciscan (4/12/25)

Sponsors Rotator