Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (10-8, 5-3)

Overall Team Statistics
Statistic Westminster (Pa.) Opponents
Scoring
Goals 246 210
Assists 166 117
Shots 907 674
Shot Percentage .271 .312
Shots On Goal 38 69
Shots On Goal Percentage .6 .577
Shots Per Game 50.4 37.4
Goal Breakdown
Man-up 23 21
Man-down 0 5
Unassisted 80 93
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-59 21-53
Power Plays: Percentage .390 .396
Miscellaneous
Ground Balls 688 557
Turnovers 341 415
Caused Turnovers 228 175
Faceoffs: W-L 284-233 233-284
Faceoffs: Percentage .549 .451
Clears 341-427 382-487
Clear Percentage .799 .784
Penalties 54 62
Penalty Minutes 45:00 51:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Jones, Gavin Jones, Gavin 18-17 58 25 83 176 .330 110 .625 4 5 0 53 36 11 0-0 .000 0-00:00
91 Waight, Payton Waight, Payton 18-18 34 39 73 125 .272 77 .616 1 3 0 19 30 5 0-0 .000 3-02:00
23 Sentz, Jimmy Sentz, Jimmy 18-12 34 22 56 106 .321 66 .623 2 8 0 43 30 7 0-0 .000 1-00:30
34 Page, Brady Page, Brady 18-17 31 16 47 132 .235 71 .538 2 1 0 16 35 5 0-0 .000 2-02:00
81 Clark, Jonas Clark, Jonas 18-13 29 16 45 88 .330 56 .636 0 4 0 42 9 10 0-0 .000 0-00:00
11 Frazer, Kellen Frazer, Kellen 18-7 15 8 23 52 .288 37 .712 0 2 0 10 9 5 0-0 .000 0-00:00
27 Trella, Anthony Trella, Anthony 17-3 5 7 12 33 .152 21 .636 0 0 0 11 12 7 0-1 .000 0-00:00
26 Nigliazzo, Kyler Nigliazzo, Kyler 14-6 5 4 9 19 .263 9 .474 0 0 0 11 16 2 0-0 .000 1-01:00
99 McGuinness, Brody McGuinness, Brody 11-4 4 3 7 14 .286 7 .500 0 0 0 49 10 10 0-0 .000 1-00:30
7 Albrecht, Will Albrecht, Will 7-0 2 5 7 7 .286 2 .286 0 0 0 3 2 2 0-0 .000 0-00:00
19 Reid, Zack Reid, Zack 6-0 2 5 7 13 .154 7 .538 0 0 0 7 3 0 0-0 .000 1-02:00
22 Covey, Nate Covey, Nate 12-2 5 1 6 25 .200 15 .600 0 0 0 4 4 2 0-0 .000 3-01:30
18 Tierney, Grady Tierney, Grady 15-0 1 5 6 16 .063 9 .563 0 0 0 7 8 6 0-0 .000 3-02:30
31 O'Malley, Colin O'Malley, Colin 17-6 2 3 5 20 .100 11 .550 0 0 0 120 11 8 213-361 .590 6-04:30
55 Schmidt Hansen, Leo Schmidt Hansen, Leo 7-0 4 0 4 4 1.000 4 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
15 Howe, Layne Howe, Layne 7-0 4 0 4 11 .364 6 .545 0 0 0 2 6 0 0-0 .000 1-01:00
77 Maguire, Marshal Maguire, Marshal 9-0 2 1 3 5 .400 2 .400 0 0 0 3 3 1 0-0 .000 1-01:00
28 Silberling, Asher Silberling, Asher 16-0 1 2 3 4 .250 3 .750 0 0 0 28 13 19 0-1 .000 3-02:30
8 D'Alesio II, Dino Mario D'Alesio II, Dino Mario 17-2 2 0 2 6 .333 3 .500 0 0 0 25 2 2 53-121 .438 2-01:00
32 Skinner, Brady Skinner, Brady 5-0 2 0 2 9 .222 4 .444 0 0 0 3 0 1 0-0 .000 0-00:00
17 Worsey, Geoffrey Worsey, Geoffrey 18-17 2 0 2 6 .333 3 .500 1 0 0 22 8 17 0-0 .000 4-05:00
12 Evangelista, David Evangelista, David 18-17 1 1 2 2 .500 1 .500 0 0 0 44 11 31 0-0 .000 3-01:30
88 Hawkins, Jahiem Hawkins, Jahiem 16-0 1 1 2 6 .167 2 .333 0 0 0 34 9 19 0-0 .000 3-02:00
25 Evangelista, Tyler Evangelista, Tyler 10-0 0 1 1 9 .000 7 .778 0 0 0 4 3 2 0-0 .000 0-00:00
5 Romero, Ryan Romero, Ryan 10-1 0 1 1 1 .000 1 1.000 0 0 0 14 0 5 0-0 .000 0-00:00
3 Alderette, Aaron Alderette, Aaron 18-18 0 0 0 2 .000 2 1.000 0 0 0 47 6 27 0-0 .000 11-10:30
21 Dominick, Alec Dominick, Alec 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-1 .000 1-01:00
1 Green, Bradley Green, Bradley 12-5 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 0-00:00
2 Hall, John Hall, John 11-0 0 0 0 1 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-00:30
51 Henneghan, Myles Henneghan, Myles 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
6 Kiebala, Mason Kiebala, Mason 3-1 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
40 Liang, Corbin Liang, Corbin 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Livingstone, Hugh Livingstone, Hugh 13-1 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 0-00:00
13 Meszaros, Zach Meszaros, Zach 9-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
14 Minnock, Aidan Minnock, Aidan 5-0 0 0 0 4 .000 3 .750 0 0 0 3 2 2 0-0 .000 0-00:00
10 Myers, Dallas Myers, Dallas 6-0 0 0 0 1 .000 0 .000 0 0 0 6 1 0 18-31 .581 0-00:00
35 Nejad, Ethan Nejad, Ethan 4-1 0 0 0 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Perez, DJ Perez, DJ 5-2 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
30 Oliva Sanchez, Bryant Oliva Sanchez, Bryant 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Siwik, Brendan Siwik, Brendan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0-0 .000 0-00:00
33 Tate, Jorden Tate, Jorden 11-9 0 0 0 1 .000 1 1.000 0 0 0 8 10 2 0-0 .000 0-00:00
16 Taylor, Blake Taylor, Blake 8-0 0 0 0 2 .000 2 1.000 0 0 0 2 4 0 0-0 .000 0-00:00
54 Wooles, Shawn Wooles, Shawn 9-0 0 0 0 2 .000 1 .500 0 0 0 17 5 10 0-0 .000 2-01:30
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 21 2 0-1 .000 0-00:00  
Totals 18 246 166 412 907 .271 544 .600 10 23 0 688 341 228 284-517 .549 54-45:00
Opponents 18 210 117 327 674 .312 389 .577 7 21 5 557 415 175 233-517 .451 62-51:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Kiebala, Mason Kiebala, Mason 2-1 49:59 2 2.40 2 .500 1 0 11
40 Liang, Corbin Liang, Corbin 3-1 37:09 3 4.85 1 .250 1 0 9
33 Tate, Jorden Tate, Jorden 9-9 420:11 77 11.00 69 .473 6 3 253
38 Siwik, Brendan Siwik, Brendan 6-0 135:00 27 12.00 23 .460 0 0 86
1 Green, Bradley Green, Bradley 12-5 335:57 77 13.75 71 .480 1 4 256
0 Perez, DJ Perez, DJ 4-2 93:04 24 15.47 14 .368 1 1 60

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Jones, Gavin Jones, Gavin 8-7 29 15 44 84 .345 55 .655 1 3 0 39 11 6 0-0 .000 0-00:00
91 Waight, Payton Waight, Payton 8-8 17 23 40 56 .304 38 .679 1 2 0 9 12 3 0-0 .000 2-01:30
81 Clark, Jonas Clark, Jonas 8-7 14 15 29 47 .298 29 .617 0 2 0 22 4 5 0-0 .000 0-00:00
23 Sentz, Jimmy Sentz, Jimmy 8-7 17 10 27 56 .304 30 .536 1 2 0 18 12 3 0-0 .000 0-00:00
34 Page, Brady Page, Brady 8-7 20 3 23 64 .313 34 .531 1 1 0 12 17 3 0-0 .000 0-00:00
11 Frazer, Kellen Frazer, Kellen 8-5 11 7 18 30 .367 23 .767 0 1 0 4 3 2 0-0 .000 0-00:00
27 Trella, Anthony Trella, Anthony 8-2 3 3 6 21 .143 15 .714 0 0 0 5 7 2 0-1 .000 0-00:00
7 Albrecht, Will Albrecht, Will 4-0 1 3 4 4 .250 1 .250 0 0 0 2 2 1 0-0 .000 0-00:00
26 Nigliazzo, Kyler Nigliazzo, Kyler 6-0 1 3 4 7 .143 3 .429 0 0 0 3 2 0 0-0 .000 1-01:00
28 Silberling, Asher Silberling, Asher 6-0 1 2 3 3 .333 2 .667 0 0 0 13 3 9 0-1 .000 1-01:00
8 D'Alesio II, Dino Mario D'Alesio II, Dino Mario 8-1 2 0 2 5 .400 2 .400 0 0 0 14 1 2 21-42 .500 1-00:30
55 Schmidt Hansen, Leo Schmidt Hansen, Leo 4-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Maguire, Marshal Maguire, Marshal 5-0 2 0 2 4 .500 2 .500 0 0 0 1 1 1 0-0 .000 1-01:00
99 McGuinness, Brody McGuinness, Brody 1-0 2 0 2 3 .667 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
17 Worsey, Geoffrey Worsey, Geoffrey 8-7 2 0 2 5 .400 3 .600 1 0 0 12 5 9 0-0 .000 2-02:00
22 Covey, Nate Covey, Nate 6-1 1 1 2 14 .071 9 .643 0 0 0 3 4 2 0-0 .000 0-00:00
19 Reid, Zack Reid, Zack 4-0 0 2 2 6 .000 3 .500 0 0 0 2 1 0 0-0 .000 1-02:00
12 Evangelista, David Evangelista, David 8-7 1 0 1 1 1.000 1 1.000 0 0 0 20 4 17 0-0 .000 3-01:30
15 Howe, Layne Howe, Layne 4-0 1 0 1 4 .250 2 .500 0 0 0 0 3 0 0-0 .000 1-01:00
32 Skinner, Brady Skinner, Brady 3-0 1 0 1 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
88 Hawkins, Jahiem Hawkins, Jahiem 6-0 0 1 1 3 .000 0 .000 0 0 0 16 4 7 0-0 .000 1-00:30
31 O'Malley, Colin O'Malley, Colin 8-1 0 1 1 9 .000 5 .556 0 0 0 67 7 3 117-185 .632 5-03:30
5 Romero, Ryan Romero, Ryan 6-1 0 1 1 1 .000 1 1.000 0 0 0 6 0 2 0-0 .000 0-00:00
3 Alderette, Aaron Alderette, Aaron 8-8 0 0 0 2 .000 2 1.000 0 0 0 22 4 13 0-0 .000 4-05:00
21 Dominick, Alec Dominick, Alec 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-1 .000 0-00:00
25 Evangelista, Tyler Evangelista, Tyler 6-0 0 0 0 3 .000 3 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
1 Green, Bradley Green, Bradley 5-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
2 Hall, John Hall, John 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
51 Henneghan, Myles Henneghan, Myles 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
6 Kiebala, Mason Kiebala, Mason 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
40 Liang, Corbin Liang, Corbin 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Livingstone, Hugh Livingstone, Hugh 7-1 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
13 Meszaros, Zach Meszaros, Zach 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Minnock, Aidan Minnock, Aidan 3-0 0 0 0 2 .000 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
10 Myers, Dallas Myers, Dallas 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-7 .286 0-00:00
35 Nejad, Ethan Nejad, Ethan 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Perez, DJ Perez, DJ 2-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
30 Oliva Sanchez, Bryant Oliva Sanchez, Bryant 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Siwik, Brendan Siwik, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Tate, Jorden Tate, Jorden 3-3 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
16 Taylor, Blake Taylor, Blake 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Tierney, Grady Tierney, Grady 5-0 0 0 0 3 .000 0 .000 0 0 0 3 4 1 0-0 .000 0-00:00
54 Wooles, Shawn Wooles, Shawn 2-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 2 0-0 .000 0-00:00  
Totals 8 128 90 218 445 .288 272 .611 5 11 0 328 137 99 140-237 .591 25-22:00
Opponents 8 84 45 129 289 .291 160 .554 2 8 4 230 189 69 97-237 .409 26-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Kiebala, Mason Kiebala, Mason 1-1 45:00 2 2.67 2 .500 1 0 10
40 Liang, Corbin Liang, Corbin 2-1 32:28 3 5.54 1 .250 1 0 9
33 Tate, Jorden Tate, Jorden 3-3 141:53 23 9.73 24 .511 2 1 92
0 Perez, DJ Perez, DJ 2-1 74:03 14 11.34 13 .481 1 0 48
1 Green, Bradley Green, Bradley 5-2 126:36 28 13.27 27 .491 0 2 92
38 Siwik, Brendan Siwik, Brendan 2-0 60:00 14 14.00 9 .391 0 0 38

Game-By-Game

Westminster (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/24 at Penn College W 10-9 10 8 18 51 .196 28 .549 1 2 0 40 19 13 14-9 2-01:30
2/28/24 at College of Wooster L 10-17 10 7 17 27 .370 19 .704 0 3 0 38 35 11 10-19 5-05:00
3/05/24 Adrian W 12-10 12 8 20 55 .218 30 .545 1 3 0 33 15 8 16-10 0-00:00
3/09/24 Brockport L 8-20 8 5 13 37 .216 27 .730 0 1 0 27 14 12 12-20 1-00:30
3/13/24 at Mount Union W 13-10 13 4 17 33 .394 24 .727 1 0 0 36 23 10 8-19 6-04:00
3/16/24 at Marymount (Va.) L 8-17 8 4 12 39 .205 24 .615 0 0 0 23 16 6 12-16 6-04:30
3/20/24 at Heidelberg W 17-6 17 10 27 42 .405 30 .714 1 1 0 39 21 11 18-9 2-02:00
3/23/24 Mt. St. Joseph W 26-1 26 21 47 94 .277 49 .521 1 0 0 69 18 35 26-5 2-01:00
3/29/24 at Chatham W 10-6 10 7 17 44 .227 32 .727 1 1 0 36 15 11 7-13 1-01:00
4/03/24 Franciscan W 23-6 23 15 38 83 .277 50 .602 1 2 0 50 15 17 27-5 3-03:30
4/06/24 at Allegheny L 11-18 11 6 17 54 .204 32 .593 0 2 0 43 20 16 14-18 4-04:00
4/10/24 at St. Vincent L 5-15 5 2 7 38 .132 21 .553 0 0 0 32 19 9 14-10 3-01:30
4/13/24 at Thiel W 23-4 23 17 40 61 .377 39 .639 1 4 0 53 18 11 23-7 4-04:30
4/17/24 Wash. & Jeff. W 20-12 20 15 35 50 .400 34 .680 1 0 0 42 19 16 21-13 5-04:00
4/20/24 Bethany (WV) W 29-3 29 23 52 79 .367 45 .570 1 1 0 55 11 14 24-11 4-03:00
4/24/24 Grove City L 7-20 7 5 12 36 .194 19 .528 0 1 0 17 20 5 10-20 1-00:30
4/27/24 Wittenberg L 8-19 8 4 12 43 .186 22 .512 0 2 0 29 21 13 16-14 1-01:00
5/01/24 at Grove City L 6-17 6 5 11 41 .146 19 .463 0 0 0 26 22 10 12-15 4-03:30
Westminster (Pa.) 246-210 246 166 412 907 .271 544 .600 10 23 0 688 341 228 284-233 54-45:00
Opponents 210-246 210 117 327 674 .312 389 .577 7 21 5 557 415 175 233-284 62-51:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/24 at Penn College 10-9 51:20 9 10.52 12 .571 1 0 32
2/28/24 at College of Wooster 10-17 60:00 17 17.00 15 .469 0 1 57
3/05/24 Adrian 12-10 60:00 10 10.00 15 .600 1 0 45
3/09/24 Brockport 8-20 60:00 20 20.00 5 .200 0 1 41
3/13/24 at Mount Union 13-10 60:00 10 10.00 13 .565 1 0 41
3/16/24 at Marymount (Va.) 8-17 60:00 17 17.00 9 .346 0 1 33
3/20/24 at Heidelberg 17-6 60:00 6 6.00 9 .600 1 0 31
3/23/24 Mt. St. Joseph 26-1 60:00 1 1.00 0 .000 1 0 2
3/29/24 at Chatham 10-6 60:00 6 6.00 7 .538 1 0 28
4/03/24 Franciscan 23-6 60:00 6 6.00 8 .571 1 0 35
4/06/24 at Allegheny 11-18 60:00 18 18.00 14 .438 0 1 55
4/10/24 at St. Vincent 5-15 60:00 15 15.00 10 .400 0 1 41
4/13/24 at Thiel 23-4 60:00 4 4.00 6 .600 1 0 21
4/17/24 Wash. & Jeff. 20-12 60:00 12 12.00 10 .455 1 0 38
4/20/24 Bethany (WV) 29-3 60:00 3 3.00 7 .700 1 0 22
4/24/24 Grove City 7-20 60:00 20 20.00 14 .412 0 1 49
4/27/24 Wittenberg 8-19 60:00 19 19.00 6 .240 0 1 46
5/01/24 at Grove City 6-17 60:00 17 17.00 20 .541 0 1 58
Westminster (Pa.) 246-210 1071:20 210 11.76 180 .462 10 8 675
Opponents 210-246 1071:20 246 13.78 298 .548 8 10 907

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/24 Penn College L 9-10 9 3 12 32 .281 21 .656 0 0 0 33 25 11 9-14 4-03:00
2/28/24 College of Wooster W 17-10 17 10 27 57 .298 32 .561 1 1 1 50 24 20 19-10 5-05:30
3/05/24 at Adrian L 10-12 10 5 15 45 .222 25 .556 0 0 0 33 14 5 10-16 5-02:30
3/09/24 at Brockport W 20-8 20 10 30 41 .488 25 .610 1 0 0 36 17 9 20-12 3-01:30
3/13/24 Mount Union L 10-13 10 4 14 41 .244 23 .561 0 2 0 39 28 13 19-8 1-00:30
3/16/24 Marymount (Va.) W 17-8 17 16 33 33 .515 26 .788 1 4 0 32 15 8 16-12 7-06:30
3/20/24 Heidelberg L 6-17 6 3 9 31 .194 15 .484 0 0 0 16 24 5 9-18 2-02:00
3/23/24 at Mt. St. Joseph L 1-26 1 0 1 2 .500 1 .500 0 1 0 13 45 8 5-26 0-00:00
3/29/24 Chatham L 6-10 6 4 10 28 .214 13 .464 0 0 0 30 27 4 13-7 2-01:30
4/03/24 at Franciscan L 6-23 6 2 8 35 .171 14 .400 0 2 0 22 26 8 5-27 4-03:30
4/06/24 Allegheny W 18-11 18 9 27 55 .327 32 .582 1 2 1 48 27 12 18-14 7-05:30
4/10/24 St. Vincent W 15-5 15 10 25 41 .366 25 .610 0 1 1 29 20 9 10-14 2-02:00
4/13/24 Thiel L 4-23 4 0 4 21 .190 10 .476 0 1 1 18 25 7 7-23 2-03:00
4/17/24 at Wash. & Jeff. L 12-20 12 6 18 38 .316 22 .579 0 1 0 28 26 10 13-21 0-00:00
4/20/24 at Bethany (WV) L 3-29 3 2 5 22 .136 10 .455 0 1 0 16 27 6 11-24 5-03:30
4/24/24 at Grove City W 20-7 20 12 32 49 .408 34 .694 1 0 1 39 11 13 20-10 4-03:30
4/27/24 at Wittenberg W 19-8 19 11 30 45 .422 24 .533 1 1 0 34 19 17 14-16 6-05:00
5/01/24 Grove City W 17-6 17 10 27 58 .293 37 .638 1 4 0 41 15 10 15-12 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/24 Penn College 9-10 51:20 10 11.69 18 .643 0 1 51
2/28/24 College of Wooster 17-10 60:00 10 10.00 9 .474 1 0 27
3/05/24 at Adrian 10-12 60:00 12 12.00 18 .600 0 1 55
3/09/24 at Brockport 20-8 60:00 8 8.00 19 .704 1 0 37
3/13/24 Mount Union 10-13 60:00 13 13.00 11 .458 0 1 33
3/16/24 Marymount (Va.) 17-8 60:00 8 8.00 16 .667 1 0 39
3/20/24 Heidelberg 6-17 60:00 17 17.00 13 .433 0 1 42
3/23/24 at Mt. St. Joseph 1-26 60:00 26 26.00 23 .469 0 1 94
3/29/24 Chatham 6-10 60:00 10 10.00 22 .688 0 1 44
4/03/24 at Franciscan 6-23 60:00 23 23.00 27 .540 0 1 83
4/06/24 Allegheny 18-11 60:00 11 11.00 21 .656 1 0 54
4/10/24 St. Vincent 15-5 60:00 5 5.00 16 .762 1 0 38
4/13/24 Thiel 4-23 60:00 23 23.00 16 .410 0 1 61
4/17/24 at Wash. & Jeff. 12-20 60:00 20 20.00 14 .412 0 1 50
4/20/24 at Bethany (WV) 3-29 60:00 29 29.00 16 .356 0 1 79
4/24/24 at Grove City 20-7 60:00 7 7.00 12 .632 1 0 36
4/27/24 at Wittenberg 19-8 60:00 8 8.00 14 .636 1 0 43
5/01/24 Grove City 17-6 60:00 6 6.00 13 .684 1 0 41
Opponents 210-246 1071:20 246 13.78 298 .548 8 10 907
Westminster (Pa.) 246-210 1071:20 210 11.76 180 .462 10 8 675

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/24 at Penn College W 10-9 8/3 51/32 28/21 40/33 19/25 14/9 14-22/19-27 2-01:30/4-03:00
2/28/24 at College of Wooster L 10-17 7/10 27/57 19/32 38/50 35/24 10/19 16-34/18-22 5-05:00/5-05:30
3/05/24 Adrian W 12-10 8/5 55/45 30/25 33/33 15/14 16/10 19-20/22-26 0-00:00/5-02:30
3/09/24 Brockport L 8-20 5/10 37/41 27/25 27/36 14/17 12/20 18-22/20-22 1-00:30/3-01:30
3/13/24 at Mount Union W 13-10 4/4 33/41 24/23 36/39 23/28 8/19 21-30/18-21 6-04:00/1-00:30
3/16/24 at Marymount (Va.) L 8-17 4/16 39/33 24/26 23/32 16/15 12/16 16-20/25-29 6-04:30/7-06:30
3/20/24 at Heidelberg W 17-6 10/3 42/31 30/15 39/16 21/24 18/9 20-23/21-25 2-02:00/2-02:00
3/23/24 Mt. St. Joseph W 26-1 21/0 94/2 49/1 69/13 18/45 26/5 21-22/19-42 2-01:00/0-00:00
3/29/24 at Chatham W 10-6 7/4 44/28 32/13 36/30 15/27 7/13 23-29/25-27 1-01:00/2-01:30
4/03/24 Franciscan W 23-6 15/2 83/35 50/14 50/22 15/26 27/5 23-24/23-33 3-03:30/4-03:30
4/06/24 at Allegheny L 11-18 6/9 54/55 32/32 43/48 20/27 14/18 21-28/22-25 4-04:00/7-05:30
4/10/24 at St. Vincent L 5-15 2/10 38/41 21/25 32/29 19/20 14/10 18-20/28-31 3-01:30/2-02:00
4/13/24 at Thiel W 23-4 17/0 61/21 39/10 53/18 18/25 23/7 18-21/18-30 4-04:30/2-03:00
4/17/24 Wash. & Jeff. W 20-12 15/6 50/38 34/22 42/28 19/26 21/13 22-25/18-26 5-04:00/0-00:00
4/20/24 Bethany (WV) W 29-3 23/2 79/22 45/10 55/16 11/27 24/11 21-22/16-24 4-03:00/5-03:30
4/24/24 Grove City L 7-20 5/12 36/49 19/34 17/39 20/11 10/20 17-25/21-21 1-00:30/4-03:30
4/27/24 Wittenberg L 8-19 4/11 43/45 22/24 29/34 21/19 16/14 18-20/28-33 1-01:00/6-05:00
5/01/24 at Grove City L 6-17 5/10 41/58 19/37 26/41 22/15 12/15 15-20/21-23 4-03:30/3-02:30
Westminster (Pa.) 246-210 166/117 907/674 544/389 688/557 341/415 284/233 341-427/382-487 54-45:00/62-51:30
Opponents 210-246 117/166 674/907 389/544 557/688 415/341 233/284 382-487/341-427 62-51:30/54-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 Bethany (WV) (4/20/24)
GOALS 29 Bethany (WV) (4/20/24)
ASSISTS 23 Bethany (WV) (4/20/24)
SHOTS 94 Mt. St. Joseph (3/23/24)
SHOTS ON GOAL 50 Franciscan (4/03/24)
SAVES 20 Grove City (5/01/24)
GROUND BALLS 69 Mt. St. Joseph (3/23/24)
TURNOVERS 35 College of Wooster (2/28/24)
CAUSED TURNOVERS 35 Mt. St. Joseph (3/23/24)
CLEARS 23 Franciscan (4/03/24); Chatham (3/29/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Brady Page; Payton Waight; Kellen Frazer Mt. St. Joseph (3/23/24); Wash. & Jeff. (4/17/24); Bethany (WV) (4/20/24)
GOALS 7 Gavin Jones Franciscan (4/03/24)
ASSISTS 8 Payton Waight Bethany (WV) (4/20/24)
SHOTS 20 Gavin Jones Allegheny (4/06/24)
SHOTS ON GOAL 11 Gavin Jones Allegheny (4/06/24)
SAVES 20 Bradley Green Grove City (5/01/24)
GROUND BALLS 13 Colin O'Malley Franciscan (4/03/24)
TURNOVERS 8 Gavin Jones Grove City (5/01/24)
CAUSED TURNOVERS 5 Anthony Trella; David Evangelista Mt. St. Joseph (3/23/24); Bethany (WV) (4/20/24)

Sponsors Rotator