Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

WES (1-1)-VS-Hood (2-2)

Box Score

WES logo
5
vs
Hood logo
18

WES (1-1)
-VS-
Hood (2-2)

Team Score By Period
Team F Total
WES 1 3 1 0 5
Winner Hood 6 6 0 6 18
WES
Shalvoy, Ray (3); Culp, Adrian (1); Trella, Matt (1)
HOOD
Grayson Zubradt (4); Rudy Garcia (2); Alexander Elliott (2); Eddie Somerville (2); Alex Villegas (2); Zach Kauffman (1); Patrick O'Brien (1); Tristan Moreno (1); James Bimstefer (1); Patrick Hurley (1); Sean Murphy (1)
Date:
3/4/2017
Start:
3:00 p.m
Time:
2:08
Attendance:
487
Location:
Frederick, Md.
Stadium:
Thomas Athletic Fiel
VIEW
Match History vs Hood

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WES HOOD
HOOD 1st 06:23 Alexander Elliott Alex Villegas 0 1
WES 1st 07:55 Shalvoy, Ray Unassisted 1 1
HOOD 1st 09:07 James Bimstefer Unassisted 1 2
HOOD 1st 10:22 Tristan Moreno Unassisted 1 3
HOOD 1st 12:29 Alex Villegas Zachary Kooser 1 4
HOOD 1st 12:50 Alexander Elliott Zachary Kooser 1 5
HOOD 1st 14:04 Grayson Zubradt Unassisted 1 6
HOOD 2nd 01:14 Eddie Somerville Unassisted 1 7
WES 2nd 02:14 Culp, Adrian Unassisted 2 7
WES 2nd 03:05 Shalvoy, Ray Unassisted 3 7
HOOD 2nd 03:53 Grayson Zubradt Eddie Somerville 3 8
HOOD 2nd 04:19 Grayson Zubradt Unassisted 3 9
WES 2nd 07:12 Shalvoy, Ray Unassisted 4 9
HOOD 2nd 12:59 Rudy Garcia Unassisted 4 10
HOOD 2nd 13:27 Alex Villegas Zachary Kooser 4 11
HOOD 2nd 14:46 Sean Murphy Grayson Zubradt 4 12
WES 3rd 09:32 Trella, Matt Slater, Chris 5 12
HOOD 4th 00:04 Zach Kauffman Unassisted 5 13
HOOD 4th 01:43 Eddie Somerville Unassisted 5 14
HOOD 4th 02:15 Grayson Zubradt Zachary Kooser 5 15
HOOD 4th 07:35 Patrick O'Brien Unassisted 5 16
HOOD 4th 12:16 Rudy Garcia Unassisted 5 17
HOOD 4th 14:37 Patrick Hurley Unassisted 5 18

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HOOD 1st 05:14 Eamon Mulligan 01:00 SLASHING
HOOD 1st 08:37 Charlie Suarez 01:00 SLASHING
WES 1st 12:59 Serra, Dante 00:30 DELAY OF GAME
WES 1st 14:48 Ross, Ian 00:30 HOLDING
WES 1st 02:15 Ireland, Tristin 01:00 UNNECESSARY ROUGHNESS
HOOD 1st 03:25 Tristan Moreno 01:00 PUSHING
HOOD 1st 09:21 Ian Wittler 01:00 CROSS-CHECK
HOOD 1st 03:08 Danny Capps 01:00 ILLEGAL BODY CHECK
HOOD 1st 06:00 Tristan Moreno 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
WES 3 4 5 3 15
Hood 15 18 6 15 54
Shots On Goal
WES 2 3 3 1 9
Hood 14 9 2 11 36
Saves
WES 8 3 2 5 18
Hood 1 0 2 1 4
Turnovers
WES 6 7 7 10 30
Hood 3 7 6 5 21
Clears
WES 2-8 2-9 4-6 5-9 13-32
Hood 2-2 0-0 3-4 5-5 10-11
Ground Balls
WES 8 4 4 5 21
Hood 12 16 7 10 45
Face Offs
WES 2 0 0 2 4
Hood 6 10 1 5 22
Extra Man Opportunities
WES 0-2 0-0 1-2 0-2 1-6
Hood 0-0 1-2 0-1 0-0 1-3

Individual Statistics

WES 5

WES 5
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Shorts, Ryan 0 0 0 4 1 2 3 1 - -
3 Stiemly, Ryan 0 0 0 1 1 0 1 0 - -
5 Walker, Shamon 0 0 0 0 0 0 2 0 - -
6 Hamiche, Michael 0 0 0 0 0 1 2 1 - -
7 Nordby, Tyler 0 0 0 0 0 0 2 0 - -
8 Serra, Dante 0 0 0 1 0 2 2 0 - 1-00:30
10 Roberson, Akeenen 0 0 0 0 0 0 0 0 - -
11 Kennedy, Alex 0 0 0 0 0 0 0 0 - -
13 Ross, Ian 0 0 0 0 0 1 0 0 0-2 1-00:30
D 15 Ireland , Tristin 0 0 0 1 1 2 2 0 - 1-01:00
16 Ryczaj, Chris 0 0 0 0 0 1 2 0 3-17 -
17 Staub, Jacob 0 0 0 0 0 0 0 0 - -
GK 18 Hall, Carter 0 0 0 0 0 1 6 0 - -
20 Culp, Adrian 1 0 1 3 2 0 2 0 - -
21 Slater, Chris 0 1 1 1 0 0 0 0 - -
24 Rollo-Smith, Alex 0 0 0 0 0 0 0 0 - -
25 Shalvoy, Ray 3 0 3 3 3 1 2 0 - -
29 Wolford, Dylan 0 0 0 0 0 0 0 0 - -
30 Morris, Robert 0 0 0 0 0 0 0 0 - -
32 Knight, Steven 0 0 0 0 0 2 1 1 1-7 -
37 Mercer, Danny 0 0 0 0 0 0 0 0 - -
42 Seifert, Nolan 0 0 0 0 0 0 0 0 - -
81 Lutz, Reid 0 0 0 0 0 4 1 1 - -
91 Wike, Max 0 0 0 0 0 1 1 0 - -
D 99 Trella, Matt 1 0 1 1 1 3 2 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 5 1 6 15 9 21 32 4 4-26 3-02:00

Hood 18

Hood 18
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Zach Kauffman 1 0 1 2 1 7 0 0 13-15 -
2 Charlie Suarez 0 0 0 0 0 0 0 0 - 1-01:00
A 4 Patrick O'Brien 1 0 1 4 4 1 1 0 - -
5 Rudy Garcia 2 0 2 3 2 0 0 0 - -
GK 6 John Hoffman 0 0 0 0 0 2 0 2 - -
8 Curtis Maples 0 0 0 0 0 0 0 0 - -
LSM 9 Dan Burkhart 0 0 0 0 0 0 0 1 - -
11 Kyle Lammey 0 0 0 0 0 1 0 0 - -
13 Alexander Elliott 2 0 2 4 2 0 0 0 - -
14 Danny Capps 0 0 0 0 0 0 0 0 - 1-01:00
M 15 Grayson Zubradt 4 1 5 11 8 5 1 3 - -
A 17 Zachary Kooser 0 4 4 2 1 2 4 0 - -
M 18 Eddie Somerville 2 1 3 8 5 4 3 1 - -
M 19 Tristan Moreno 1 0 1 5 3 2 0 0 - 2-02:00
D/LS 22 Will Clampitt 0 0 0 0 0 4 1 4 - -
23 Matt Dees 0 0 0 3 1 1 4 0 - -
24 Christian Hoch 0 0 0 0 0 1 0 0 - -
26 Nick Masucci 0 0 0 0 0 1 0 1 - -
27 Justin Nelson 0 0 0 0 0 1 0 0 - -
D 28 James Bimstefer 1 0 1 1 1 1 0 0 - -
30 Scott Kiewe 0 0 0 0 0 0 0 0 - -
31 James McNeill 0 0 0 0 0 0 0 0 - -
32 Ben Gilbert 0 0 0 0 0 6 1 0 8-9 -
34 Alex Villegas 2 1 3 5 4 0 2 0 - -
35 Eli Nicholson 0 0 0 0 0 1 0 0 - -
36 Patrick Hurley 1 0 1 2 1 0 1 0 - -
37 Sean Murphy 1 0 1 4 3 1 1 0 - -
39 Ian Wittler 0 0 0 0 0 2 0 2 - 1-01:00
40 Tim Sylvia 0 0 0 0 0 0 0 0 - -
42 Noah Waterlander 0 0 0 0 0 0 0 0 - -
43 Billy Edge 0 0 0 0 0 1 0 0 1-2 -
D 44 Eamon Mulligan 0 0 0 0 0 1 2 1 - 1-01:00
46 Derek Nestor 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 18 7 25 54 36 45 21 15 22-26 6-06:00

Goalkeeping Statistics

WES - Goalkeeping
# Player Minutes GA Saves Dec
18 Hall, Carter 57:16 17 18 L
17 Staub, Jacob 2:44 1 0
Totals 18 18
HOOD - Goalkeeping
# Player Minutes GA Saves Dec
6 John Hoffman 46:27 5 3 W
42 Noah Waterlander 13:33 0 1
Totals 5 4

Play By Play

Sponsors Rotator