Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (17-9, 13-5)

Overall Team Statistics
Statistic Westminster (PA) Opponents
Scoring
Total Points 1953 1904
Points Per Game 75.1 73.2
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 721-1717 716-1770
FG: Percentage .420 .405
FG: Per Game 27.7 27.5
3PT: Made-Attempted 195-561 200-578
3PT: Percentage .348 .346
3PT: Per Game 7.5 7.7
FT: Made-Attempted 316-459 272-387
FT: Percentage .688 .703
FT: Per Game 12.2 10.5
Rebounding
Total 1128 1038
Per Game 43.4 39.9
Margin 3.5 --
Assists
Total 395 395
Per Game 15.2 15.2
Turnovers
Total 381 341
Per Game 14.7 13.1
Margin -1.5 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.3 14.4
Steals
Total 182 210
Per Game 7.0 8.1
Blocks
Total 134 77
Per Game 5.2 3.0
Attendance
Total 4253 5694
Per Game 13-327 13-438

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Ritter, Daniel 26 26 817 31.4 141 324 .435 38 116 .328 96 114 .842 416 16.0 31 133 164 6.3 44 57 62 25 7
03 Leone, Reese 24 24 842 35.1 117 308 .380 60 157 .382 38 60 .633 332 13.8 11 39 50 2.1 41 103 72 39 2
33 Ritter, Anthony 26 26 840 32.3 119 270 .441 46 113 .407 35 47 .745 319 12.3 37 73 110 4.2 69 66 47 41 13
32 Hutcherson, Josh 26 26 726 27.9 107 213 .502 0 4 .000 51 79 .646 265 10.2 72 157 229 8.8 73 58 43 14 26
00 James, Tyler 25 24 706 28.2 105 266 .395 5 19 .263 34 57 .596 249 10.0 56 131 187 7.5 39 38 71 14 33
02 Clark, Andrew 26 2 665 25.6 74 172 .430 27 82 .329 31 50 .620 206 7.9 56 119 175 6.7 65 31 22 27 45
10 Thomas, Sky’Ler 9 0 122 13.6 14 42 .333 5 17 .294 8 13 .615 41 4.6 15 13 28 3.1 7 5 7 5 4
24 Zupko, Jordan 26 2 336 12.9 27 69 .391 6 29 .207 13 29 .448 73 2.8 18 38 56 2.2 25 26 31 12 3
10 Thomas, Sky’Ler 3 0 21 7.0 2 6 .333 2 4 .500 0 0 .000 6 2.0 1 1 2 0.7 0 0 1 0 0
04 O'Hara, Austin 1 0 9 9.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 1 1 0
42 Hendrickson, Gage 8 0 31 3.9 5 11 .455 2 5 .400 2 2 1.000 14 1.8 2 6 8 1.0 1 1 2 1 1
21 Hanna, Dylan 7 0 35 5.0 4 11 .364 3 7 .429 0 0 .000 11 1.6 0 1 1 0.1 2 2 2 0 0
05 Morrison, Glenn 6 0 32 5.3 2 8 .250 0 2 .000 2 2 1.000 6 1.0 1 5 6 1.0 5 6 4 1 0  
34 Kwiat, Russell 8 0 26 3.3 2 8 .250 1 5 .200 2 2 1.000 7 0.9 0 3 3 0.4 1 1 1 1 0
20 Rotiroti, Christopher 6 0 18 3.0 1 4 .250 0 0 .000 2 2 1.000 4 0.7 0 3 3 0.5 2 0 2 1 0
25 Latham, Jayneil 6 0 12 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 0 1 1 0 0
11 Morrow, Quinn 6 0 12 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 63 105 4.0 0 0 10 0 0  
Total 26 5250 201.9 721 1717 .420 195 561 .348 316 459 .688 1953 75.12 342 786 1128 43.4 375 395 381 182 134
Opponents 26 5250 201.9 716 1770 .405 200 578 .346 272 387 .703 1904 73.23 321 717 1038 39.9 400 395 341 210 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Ritter, Daniel 18 18 554 30.8 92 217 .424 25 81 .309 71 82 .866 280 15.6 23 88 111 6.2 28 38 2.1 40 18 6
03 Leone, Reese 16 16 560 35.0 80 205 .390 43 108 .398 24 40 .600 227 14.2 5 31 36 2.3 27 68 4.3 43 27 2
33 Ritter, Anthony 18 18 588 32.7 82 188 .436 32 84 .381 24 33 .727 220 12.2 25 50 75 4.2 45 50 2.8 31 23 11
32 Hutcherson, Josh 18 18 520 28.9 78 148 .527 0 3 .000 40 62 .645 196 10.9 51 117 168 9.3 50 41 2.3 30 12 18
00 James, Tyler 17 16 456 26.8 68 172 .395 4 13 .308 19 38 .500 159 9.4 37 84 121 7.1 21 24 1.4 48 8 16
02 Clark, Andrew 18 2 454 25.2 57 126 .452 20 57 .351 27 41 .659 161 8.9 40 86 126 7.0 39 22 1.2 14 22 23
10 Thomas, Sky’Ler 7 0 107 15.3 11 36 .306 4 14 .286 7 12 .583 33 4.7 13 13 26 3.7 5 5 0.7 7 5 4
24 Zupko, Jordan 18 2 251 13.9 19 50 .380 1 17 .059 10 24 .417 49 2.7 16 33 49 2.7 15 23 1.3 25 8 1
42 Hendrickson, Gage 7 0 30 4.3 5 11 .455 2 5 .400 2 2 1.000 14 2.0 2 6 8 1.1 1 1 0.1 2 1 1
04 O'Hara, Austin 1 0 9 9.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 1 1 0
21 Hanna, Dylan 6 0 34 5.7 4 11 .364 3 7 .429 0 0 .000 11 1.8 0 1 1 0.2 2 2 0.3 2 0 0
34 Kwiat, Russell 7 0 24 3.4 2 8 .250 1 5 .200 2 2 1.000 7 1.0 0 3 3 0.4 1 1 0.1 1 1 0
10 Thomas, Sky’Ler 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
25 Latham, Jayneil 5 0 11 2.2 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 0 1 0.2 1 0 0
05 Morrison, Glenn 4 0 19 4.8 1 5 .200 0 1 .000 0 0 .000 2 0.5 1 4 5 1.3 3 2 0.5 3 0 0  
11 Morrow, Quinn 6 0 12 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 2 0 0
20 Rotiroti, Christopher 5 0 17 3.4 0 3 .000 0 0 .000 2 2 1.000 2 0.4 0 3 3 0.6 2 0 0.0 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 46 79 4.4 0 0 0.0 9 0 0  
Total 18 3650 202.8 500 1186 .422 135 396 .341 230 340 .676 1365 75.83 246 566 812 45.1 240 278 15.4 262 127 82
Opponents 18 3650 202.8 494 1230 .402 137 405 .338 166 236 .703 1291 71.72 206 494 700 38.9 286 274 15.2 234 144 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Ritter, Daniel 26 26 817 141 324 .435 38 116 .328 96 114 .842 416 16.0
03 Leone, Reese 24 24 842 117 308 .380 60 157 .382 38 60 .633 332 13.8
33 Ritter, Anthony 26 26 840 119 270 .441 46 113 .407 35 47 .745 319 12.3
32 Hutcherson, Josh 26 26 726 107 213 .502 0 4 .000 51 79 .646 265 10.2
00 James, Tyler 25 24 706 105 266 .395 5 19 .263 34 57 .596 249 10.0
02 Clark, Andrew 26 2 665 74 172 .430 27 82 .329 31 50 .620 206 7.9
10 Thomas, Sky’Ler 9 0 122 14 42 .333 5 17 .294 8 13 .615 41 4.6
24 Zupko, Jordan 26 2 336 27 69 .391 6 29 .207 13 29 .448 73 2.8
10 Thomas, Sky’Ler 3 0 21 2 6 .333 2 4 .500 0 0 .000 6 2.0
04 O'Hara, Austin 1 0 9 0 1 .000 0 0 .000 2 2 1.000 2 2.0
21 Hanna, Dylan 7 0 35 4 11 .364 3 7 .429 0 0 .000 11 1.6
42 Hendrickson, Gage 8 0 31 5 11 .455 2 5 .400 2 2 1.000 14 1.8
05 Morrison, Glenn 6 0 32 2 8 .250 0 2 .000 2 2 1.000 6 1.0
34 Kwiat, Russell 8 0 26 2 8 .250 1 5 .200 2 2 1.000 7 0.9
25 Latham, Jayneil 6 0 12 1 1 1.000 0 0 .000 0 0 .000 2 0.3
11 Morrow, Quinn 6 0 12 0 3 .000 0 1 .000 0 0 .000 0 0.0
20 Rotiroti, Christopher 6 0 18 1 4 .250 0 0 .000 2 2 1.000 4 0.7
Total 26 5250 721 1717 .420 195 561 .348 316 459 .688 1953 75.12
Opponents 26 5250 716 1770 .405 200 578 .346 272 387 .703 1904 73.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Ritter, Daniel 26 31.4 .435 .328 .842 1.2 5.1 6.3 2.2 1.0 0.3 16.0
03 Leone, Reese 24 35.1 .380 .382 .633 0.5 1.6 2.1 4.3 1.6 0.1 13.8
33 Ritter, Anthony 26 32.3 .441 .407 .745 1.4 2.8 4.2 2.5 1.6 0.5 12.3
32 Hutcherson, Josh 26 27.9 .502 .000 .646 2.8 6.0 8.8 2.2 0.5 1.0 10.2
00 James, Tyler 25 28.2 .395 .263 .596 2.2 5.2 7.5 1.5 0.6 1.3 10.0
02 Clark, Andrew 26 25.6 .430 .329 .620 2.2 4.6 6.7 1.2 1.0 1.7 7.9
10 Thomas, Sky’Ler 9 13.6 .333 .294 .615 1.7 1.4 3.1 0.6 0.6 0.4 4.6
24 Zupko, Jordan 26 12.9 .391 .207 .448 0.7 1.5 2.2 1.0 0.5 0.1 2.8
10 Thomas, Sky’Ler 3 7.0 .333 .500 .000 0.3 0.3 0.7 0.0 0.0 0.0 2.0
04 O'Hara, Austin 1 9.0 .000 .000 1.000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
21 Hanna, Dylan 7 5.0 .364 .429 .000 0.0 0.1 0.1 0.3 0.0 0.0 1.6
42 Hendrickson, Gage 8 3.9 .455 .400 1.000 0.3 0.8 1.0 0.1 0.1 0.1 1.8
05 Morrison, Glenn 6 5.3 .250 .000 1.000 0.2 0.8 1.0 1.0 0.2 0.0 1.0
34 Kwiat, Russell 8 3.3 .250 .200 1.000 0.0 0.4 0.4 0.1 0.1 0.0 0.9
25 Latham, Jayneil 6 2.0 1.000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.3
11 Morrow, Quinn 6 2.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
20 Rotiroti, Christopher 6 3.0 .250 .000 1.000 0.0 0.5 0.5 0.0 0.2 0.0 0.7
Total 26 201.9 .420 .348 .688 13.2 30.2 43.4 15.2 7.0 5.2 75.12
Opponents 26 201.9 .405 .346 .703 12.3 27.6 39.9 15.2 8.1 3.0 73.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Capital 11/12/21 81-79 W 30-62 .484 11-19 .579 10-17 .588 14 27 41 41.0 14 15 17 4 4 81 81.0
vs Penn St.-Shenango 11/13/21 98-83 W 30-69 .435 11-26 .423 27-35 .771 18 37 55 48.0 23 24 21 10 7 98 89.5
vs Kenyon 11/17/21 77-76 W 33-71 .465 7-20 .350 4-6 .667 12 29 41 45.7 13 16 12 8 5 77 85.3
at Transylvania 11/20/21 70-75 L 26-56 .464 8-25 .320 10-13 .769 5 27 32 42.3 19 18 17 4 5 70 81.5
vs Wash. & Jeff. 12/01/21 79-81 L 30-63 .476 5-20 .250 14-18 .778 12 26 38 41.4 12 15 20 6 13 79 81.0
at Thiel 12/04/21 68-66 W 29-64 .453 5-17 .294 5-6 .833 12 25 37 40.7 10 13 16 4 6 68 78.8
at Mount Aloysius 12/06/21 78-79 L 29-66 .439 8-24 .333 12-16 .750 7 24 31 39.3 14 12 12 4 8 78 78.7
vs Geneva 12/11/21 75-70 W (OT) 26-68 .382 11-23 .478 12-24 .500 12 39 51 40.8 18 18 15 6 9 75 78.3
at Youngstown St. 12/18/21 54-83 L 21-71 .296 6-20 .300 6-8 .750 13 27 40 40.7 22 7 17 9 6 54 75.6
vs Franciscan 01/04/22 91-79 W 31-69 .449 5-15 .333 24-34 .706 17 39 56 42.2 13 17 23 6 8 91 77.1
vs Chatham 01/06/22 60-71 L 24-65 .369 4-13 .308 8-11 .727 14 31 45 42.5 11 16 15 4 5 60 75.5
at Saint Vincent 01/12/22 88-74 W 33-68 .485 10-26 .385 12-19 .632 15 25 40 42.3 11 20 12 2 9 88 76.6
vs Bethany (WV) 01/15/22 91-66 W 34-66 .515 7-25 .280 16-23 .696 13 34 47 42.6 13 19 11 4 11 91 77.7
vs Waynesburg 01/18/22 71-51 W 24-57 .421 10-23 .435 13-22 .591 10 38 48 43.0 8 15 12 3 2 71 77.2
vs Grove City 01/20/22 68-66 W 23-56 .411 8-22 .364 14-22 .636 6 25 31 42.2 13 16 8 7 4 68 76.6
at Wash. & Jeff. 01/22/22 79-90 L 29-80 .363 10-34 .294 11-18 .611 21 35 56 43.1 17 14 21 6 8 79 76.8
at Geneva 01/26/22 93-92 W (OT) 32-68 .471 8-16 .500 21-29 .724 10 34 44 43.1 19 17 11 4 6 93 77.7
vs Thiel 01/29/22 81-74 W 29-63 .460 6-16 .375 17-25 .680 12 32 44 43.2 13 15 12 11 1 81 77.9
at Chatham 02/02/22 44-92 L 17-70 .243 2-19 .105 8-10 .800 20 28 48 43.4 9 4 18 2 5 44 76.1
at Franciscan 02/05/22 88-95 L 28-68 .412 12-28 .429 20-24 .833 14 23 37 43.1 19 16 22 2 14 88 76.7
vs Saint Vincent 02/09/22 78-61 W 31-67 .463 6-21 .286 10-17 .588 15 26 41 43.0 16 23 11 1 13 78 76.8
at Waynesburg 02/12/22 57-54 W 19-57 .333 6-29 .207 13-20 .650 14 34 48 43.2 12 8 11 6 1 57 75.9
at Grove City 02/16/22 57-45 W 22-62 .355 7-22 .318 6-10 .600 17 32 49 43.5 11 12 11 6 4 57 75.0
at Bethany (WV) 02/19/22 97-64 W 39-75 .520 13-27 .481 6-8 .750 12 40 52 43.8 15 20 13 2 8 97 76.0
vs Thiel 02/22/22 68-66 W 28-69 .406 5-19 .263 7-9 .778 12 27 39 43.6 15 13 11 12 11 68 75.6
at Chatham 02/24/22 62-72 L 24-67 .358 4-12 .333 10-15 .667 15 22 37 43.4 15 12 12 1 9 62 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Capital 11/12/21 79-81 L 27-69 .391 11-26 .423 14-17 .824 17 22 39 39.0 18 15 13 3 9 79 79.0
Penn St.-Shenango 11/13/21 83-98 L 30-80 .375 7-26 .269 16-24 .667 17 25 42 40.5 24 16 13 1 12 83 81.0
Kenyon 11/17/21 76-77 L 24-68 .353 12-30 .400 16-18 .889 15 27 42 41.0 11 17 13 3 7 76 79.3
Transylvania 11/20/21 75-70 W 27-63 .429 6-18 .333 15-22 .682 11 26 37 40.0 12 14 11 1 10 75 78.3
Wash. & Jeff. 12/01/21 81-79 W 31-66 .470 11-23 .478 8-14 .571 14 24 38 39.6 16 20 21 1 9 81 78.8
Thiel 12/04/21 66-68 L 27-58 .466 5-14 .357 7-12 .583 7 23 30 38.0 13 15 14 3 5 66 76.7
Mount Aloysius 12/06/21 79-78 W 32-63 .508 7-15 .467 8-16 .500 6 30 36 37.7 13 18 14 2 7 79 77.0
Geneva 12/11/21 70-75 L (OT) 24-68 .353 10-32 .313 12-18 .667 8 35 43 38.4 19 12 12 6 7 70 76.1
Youngstown St. 12/18/21 83-54 W 28-68 .412 8-24 .333 19-26 .731 18 34 52 39.9 14 12 13 4 10 83 76.9
Franciscan 01/04/22 79-91 L 30-81 .370 5-25 .200 14-16 .875 12 27 39 39.8 22 17 15 2 13 79 77.1
Chatham 01/06/22 71-60 W 27-64 .422 8-29 .276 9-14 .643 10 29 39 39.7 9 19 10 1 8 71 76.5
Saint Vincent 01/12/22 74-88 L 31-64 .484 6-19 .316 6-10 .600 12 24 36 39.4 14 11 19 3 6 74 76.3
Bethany (WV) 01/15/22 66-91 L 22-64 .344 12-31 .387 10-14 .714 10 24 34 39.0 15 13 15 1 5 66 75.5
Waynesburg 01/18/22 51-71 L 22-72 .306 4-15 .267 3-9 .333 15 26 41 39.1 16 14 8 3 6 51 73.8
Grove City 01/20/22 66-68 L 27-65 .415 4-9 .444 8-12 .667 14 30 44 39.5 17 15 10 4 3 66 73.3
Wash. & Jeff. 01/22/22 90-79 W 32-76 .421 9-22 .409 17-22 .773 11 33 44 39.8 16 23 16 11 16 90 74.3
Geneva 01/26/22 92-93 L (OT) 35-75 .467 9-28 .321 13-18 .722 10 31 41 39.8 20 16 11 2 6 92 75.4
Thiel 01/29/22 74-81 L 29-75 .387 6-13 .462 10-14 .714 16 25 41 39.9 17 16 7 1 8 74 75.3
Chatham 02/02/22 92-44 W 36-75 .480 16-36 .444 4-7 .571 13 35 48 40.3 12 17 10 5 11 92 76.2
Franciscan 02/05/22 95-88 W 35-72 .486 11-29 .379 14-17 .824 16 29 45 40.6 22 18 20 3 15 95 77.1
Saint Vincent 02/09/22 61-78 L 25-53 .472 5-13 .385 6-9 .667 5 25 30 40.0 17 13 21 4 8 61 76.3
Waynesburg 02/12/22 54-57 L 19-66 .288 5-24 .208 11-13 .846 12 28 40 40.0 20 12 5 2 5 54 75.3
Grove City 02/16/22 45-57 L 20-67 .299 2-10 .200 3-4 .750 16 25 41 40.1 12 11 9 2 4 45 74.0
Bethany (WV) 02/19/22 64-97 L 22-69 .319 9-33 .273 11-13 .846 5 21 26 39.5 9 12 11 4 9 64 73.6
Thiel 02/22/22 66-68 L 24-68 .353 6-14 .429 12-18 .667 21 30 51 40.0 11 12 16 1 5 66 73.3
Chatham 02/24/22 72-62 W 30-61 .492 6-20 .300 6-10 .600 10 29 39 39.9 11 17 14 4 6 72 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Capital 11/12/21 81-79 2 30-62/27-69 .484/.391 11-19/11-26 .579/.423 10-17/14-17 .588-.824 41/39 2 15/15 17/13 4/3 4/9 14/18
Penn St.-Shenango 11/13/21 98-83 15 30-69/30-80 .435/.375 11-26/7-26 .423/.269 27-35/16-24 .771-.667 55/42 13 24/16 21/13 10/1 7/12 23/24
Kenyon 11/17/21 77-76 1 33-71/24-68 .465/.353 7-20/12-30 .350/.400 4-6/16-18 .667-.889 41/42 -1 16/17 12/13 8/3 5/7 13/11
Transylvania 11/20/21 70-75 -5 26-56/27-63 .464/.429 8-25/6-18 .320/.333 10-13/15-22 .769-.682 32/37 -5 18/14 17/11 4/1 5/10 19/12
Wash. & Jeff. 12/01/21 79-81 -2 30-63/31-66 .476/.470 5-20/11-23 .250/.478 14-18/8-14 .778-.571 38/38 0 15/20 20/21 6/1 13/9 12/16
Thiel 12/04/21 68-66 2 29-64/27-58 .453/.466 5-17/5-14 .294/.357 5-6/7-12 .833-.583 37/30 7 13/15 16/14 4/3 6/5 10/13
Mount Aloysius 12/06/21 78-79 -1 29-66/32-63 .439/.508 8-24/7-15 .333/.467 12-16/8-16 .750-.500 31/36 -5 12/18 12/14 4/2 8/7 14/13
Geneva 12/11/21 75-70 5 26-68/24-68 .382/.353 11-23/10-32 .478/.313 12-24/12-18 .500-.667 51/43 8 18/12 15/12 6/6 9/7 18/19
Youngstown St. 12/18/21 54-83 -29 21-71/28-68 .296/.412 6-20/8-24 .300/.333 6-8/19-26 .750-.731 40/52 -12 7/12 17/13 9/4 6/10 22/14
Franciscan 01/04/22 91-79 12 31-69/30-81 .449/.370 5-15/5-25 .333/.200 24-34/14-16 .706-.875 56/39 17 17/17 23/15 6/2 8/13 13/22
Chatham 01/06/22 60-71 -11 24-65/27-64 .369/.422 4-13/8-29 .308/.276 8-11/9-14 .727-.643 45/39 6 16/19 15/10 4/1 5/8 11/9
Saint Vincent 01/12/22 88-74 14 33-68/31-64 .485/.484 10-26/6-19 .385/.316 12-19/6-10 .632-.600 40/36 4 20/11 12/19 2/3 9/6 11/14
Bethany (WV) 01/15/22 91-66 25 34-66/22-64 .515/.344 7-25/12-31 .280/.387 16-23/10-14 .696-.714 47/34 13 19/13 11/15 4/1 11/5 13/15
Waynesburg 01/18/22 71-51 20 24-57/22-72 .421/.306 10-23/4-15 .435/.267 13-22/3-9 .591-.333 48/41 7 15/14 12/8 3/3 2/6 8/16
Grove City 01/20/22 68-66 2 23-56/27-65 .411/.415 8-22/4-9 .364/.444 14-22/8-12 .636-.667 31/44 -13 16/15 8/10 7/4 4/3 13/17
Wash. & Jeff. 01/22/22 79-90 -11 29-80/32-76 .363/.421 10-34/9-22 .294/.409 11-18/17-22 .611-.773 56/44 12 14/23 21/16 6/11 8/16 17/16
Geneva 01/26/22 93-92 1 32-68/35-75 .471/.467 8-16/9-28 .500/.321 21-29/13-18 .724-.722 44/41 3 17/16 11/11 4/2 6/6 19/20
Thiel 01/29/22 81-74 7 29-63/29-75 .460/.387 6-16/6-13 .375/.462 17-25/10-14 .680-.714 44/41 3 15/16 12/7 11/1 1/8 13/17
Chatham 02/02/22 44-92 -48 17-70/36-75 .243/.480 2-19/16-36 .105/.444 8-10/4-7 .800-.571 48/48 0 4/17 18/10 2/5 5/11 9/12
Franciscan 02/05/22 88-95 -7 28-68/35-72 .412/.486 12-28/11-29 .429/.379 20-24/14-17 .833-.824 37/45 -8 16/18 22/20 2/3 14/15 19/22
Saint Vincent 02/09/22 78-61 17 31-67/25-53 .463/.472 6-21/5-13 .286/.385 10-17/6-9 .588-.667 41/30 11 23/13 11/21 1/4 13/8 16/17
Waynesburg 02/12/22 57-54 3 19-57/19-66 .333/.288 6-29/5-24 .207/.208 13-20/11-13 .650-.846 48/40 8 8/12 11/5 6/2 1/5 12/20
Grove City 02/16/22 57-45 12 22-62/20-67 .355/.299 7-22/2-10 .318/.200 6-10/3-4 .600-.750 49/41 8 12/11 11/9 6/2 4/4 11/12
Bethany (WV) 02/19/22 97-64 33 39-75/22-69 .520/.319 13-27/9-33 .481/.273 6-8/11-13 .750-.846 52/26 26 20/12 13/11 2/4 8/9 15/9
Thiel 02/22/22 68-66 2 28-69/24-68 .406/.353 5-19/6-14 .263/.429 7-9/12-18 .778-.667 39/51 -12 13/12 11/16 12/1 11/5 15/11
Chatham 02/24/22 62-72 -10 24-67/30-61 .358/.492 4-12/6-20 .333/.300 10-15/6-10 .667-.600 37/39 -2 12/17 12/14 1/4 9/6 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Penn St.-Shenango (11/13/21)
FIELD GOALS MADE 39 Bethany (WV) (02/19/22)
FIELD GOAL ATTEMPTS 80 Wash. & Jeff. (01/22/22)
3 PT FIELD GOALS MADE 13 Bethany (WV) (02/19/22)
3 PT FG ATTEMPTS 34 Wash. & Jeff. (01/22/22)
FREE THROWS MADE 27 Penn St.-Shenango (11/13/21)
FREE THROW ATTEMPTS 35 Penn St.-Shenango (11/13/21)
REBOUNDS 56 Franciscan (01/04/22); Wash. & Jeff. (01/22/22)
ASSISTS 24 Penn St.-Shenango (11/13/21)
STEALS 14 Franciscan (02/05/22)
BLOCKED SHOTS 12 Thiel (02/22/22)
TURNOVERS 23 Franciscan (01/04/22)
FOULS 23 Penn St.-Shenango (11/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Hutcherson,Josh Geneva (01/26/22)
FIELD GOALS MADE 12 Hutcherson,Josh Geneva (01/26/22)
FIELD GOAL ATTEMPTS 19 Ritter,Daniel; James,Tyler Capital (11/12/21); Saint Vincent (02/09/22)
3 PT FIELD GOALS MADE 6 LEONE, Reese Saint Vincent (01/12/22)
3 PT FG ATTEMPTS 11 Leone,Reese Penn St.-Shenango (11/13/21)
FREE THROWS MADE 8 Ritter,Daniel Penn St.-Shenango (11/13/21)
FREE THROW ATTEMPTS 9 James,Tyler Franciscan (01/04/22)
REBOUNDS 13 James,Tyler; Clark,Andrew; Hutcherson,Josh Penn St.-Shenango (11/13/21); Franciscan (01/04/22); Franciscan (02/05/22); Bethany (WV) (02/19/22)
ASSISTS 7 Leone,Reese Kenyon (11/17/21); Thiel (01/29/22); Saint Vincent (02/09/22); Transylvania (11/20/21); Thiel (12/04/21); Geneva (01/26/22)
STEALS 6 Clark,Andrew Franciscan (01/04/22)
BLOCKED SHOTS 6 James,Tyler Thiel (02/22/22)
TURNOVERS 9 Leone,Reese Penn St.-Shenango (11/13/21)
FOULS 5 James,Tyler; Hutcherson,Josh; Clark,Andrew; Ritter,Anthony Penn St.-Shenango (11/13/21); Transylvania (11/20/21); Wash. & Jeff. (01/22/22); Geneva (01/26/22); Franciscan (02/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Ritter, Daniel 26 416 16.0
#03 Leone, Reese 24 332 13.8
#33 Ritter, Anthony 26 319 12.3
#32 Hutcherson, Josh 26 265 10.2
#00 James, Tyler 25 249 10.0
#02 Clark, Andrew 26 206 7.9
#24 Zupko, Jordan 26 73 2.8
#10 Thomas, Sky’Ler 9 41 4.6
#42 Hendrickson, Gage 8 14 1.8
#21 Hanna, Dylan 7 11 1.6
#34 Kwiat, Russell 8 7 0.9
#10 Thomas, Sky’Ler 3 6 2.0
#05 Morrison, Glenn 6 6 1.0
#20 Rotiroti, Christopher 6 4 0.7
#25 Latham, Jayneil 6 2 0.3
#04 O'Hara, Austin 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Ritter, Daniel 26 141 324 .435 5.4 12.5
#33 Ritter, Anthony 26 119 270 .441 4.6 10.4
#03 Leone, Reese 24 117 308 .380 4.9 12.8
#32 Hutcherson, Josh 26 107 213 .502 4.1 8.2
#00 James, Tyler 25 105 266 .395 4.2 10.6
#02 Clark, Andrew 26 74 172 .430 2.8 6.6
#24 Zupko, Jordan 26 27 69 .391 1.0 2.7
#10 Thomas, Sky’Ler 9 14 42 .333 1.6 4.7
#42 Hendrickson, Gage 8 5 11 .455 0.6 1.4
#21 Hanna, Dylan 7 4 11 .364 0.6 1.6
#10 Thomas, Sky’Ler 3 2 6 .333 0.7 2.0
#34 Kwiat, Russell 8 2 8 .250 0.3 1.0
#05 Morrison, Glenn 6 2 8 .250 0.3 1.3
#25 Latham, Jayneil 6 1 1 1.000 0.2 0.2
#20 Rotiroti, Christopher 6 1 4 .250 0.2 0.7
#11 Morrow, Quinn 6 0 3 .000 0.0 0.5
#04 O'Hara, Austin 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Leone, Reese 24 60 157 .382 2.5 6.5
#33 Ritter, Anthony 26 46 113 .407 1.8 4.3
#01 Ritter, Daniel 26 38 116 .328 1.5 4.5
#02 Clark, Andrew 26 27 82 .329 1.0 3.2
#24 Zupko, Jordan 26 6 29 .207 0.2 1.1
#00 James, Tyler 25 5 19 .263 0.2 0.8
