Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2025 Football Cumulative Statistics

Team Stats (8-3, 6-2)

Overall Team Statistics
Statistic WESTMINSTER (PA) Opponents
Scoring
37.00 12.91
407 142
First Downs
103 50
91 87
11 20
205 157
Rushing
2106 1028
153 368
391 313
5.0 2.1
177.5 60.0
29 8
1953 660
Passing
285-171-5 336-184-15
7.70 6.37
199.45 194.55
20 12
2194 2140
Total Offense
676 649
6.1 4.3
377.0 254.5
4147 2800
56 20
Returns
23.00 19.49
25-575 43-838
10.50 0.83
18-189 6-5
14.07 4.00
15-211 5-20
Kicking
36.34 36.55
34.96 32.97
47-1708 64-2339
7-8 2-3
0-0 0-2
Penalties
51.27 41.36
74-564 51-455
Time Of Possession
31:42 28:18
05:48:45 05:11:15
Miscellaneous
47-128 (36.72%) 46-146 (31.51%)
13-22 (59.09%) 8-22 (36.36%)
6-3 21-12
27-186 12-59
48-53 16-16
-3 0
40-43 14-17
34-43 12-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Cannon, Clayton 11 163 800 40 760 4.7 13 52 69.09
4 White, Demere 11 66 362 3 359 5.4 7 31 32.64
12 O'Shea, Sean 3 29 226 12 214 7.4 3 73 71.33
21 Covell, Jaxon 11 28 199 0 199 7.1 3 26 18.09
16 Miller, Jake 7 19 116 6 110 5.8 1 16 15.71
1 Phillips, Walt 11 23 122 13 109 4.7 0 15 9.91
14 Watson, Imari 4 6 69 0 69 11.5 0 28 17.25
10 Dixson Jr., Jacques 2 8 47 0 47 5.9 0 9 23.50
27 Tingley, Mitchell 4 10 43 1 42 4.2 1 12 10.50
6 McGowan, Ty 4 10 54 14 40 4.0 0 26 10.00
11 Goode, Quentin 8 13 51 31 20 1.5 0 18 2.50
19 Urey, Nick 1 1 2 0 2 2.0 0 2 2.00
0 Wadsworth, Nate 8 1 1 0 1 1.0 1 1 0.13
2 Cannon, Brite 11 5 14 15 -1 -0.2 0 8 -0.09
Team 10 9 0 18 -18 -2.0 0 0 -1.80  
Total 11 391 2106 153 1953 5.0 29 73 177.55
Opponents 11 313 1028 368 660 2.1 8 25 60.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Goode, Quentin 8 160.27 111 178 3 62.36% 1557 15 74 194.63
6 McGowan, Ty 4 128.57 24 45 1 53.33% 309 3 52 77.25
12 O'Shea, Sean 3 125.55 25 39 0 64.10% 246 1 80 82.00
16 Miller, Jake 7 77.45 9 21 1 42.86% 71 1 19 10.14
54 Dlugonski, Gage 11 234.40 1 1 0 100.00% 16 0 16 1.45
21 Covell, Jaxon 11 58.00 1 1 0 100.00% -5 0 0 -0.45
Total 11 144.31 171 285 5 60.00% 2194 20 80 199.45
Opponents 11 111.12 184 336 15 54.76% 2140 12 74 194.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Cannon, Brite 11 46 988 21.48 10 80 89.82
7 Bailey, Kristian 11 24 285 11.88 3 42 25.91
4 White, Demere 11 24 189 7.88 2 56 17.18
15 Grayson, Lawrence 10 15 175 11.67 1 46 17.50
18 Beachy, Taite 8 15 170 11.33 1 39 21.25
24 Covell, Brock 11 16 164 10.25 1 22 14.91
15 Grayson, Lawrence 2 10 83 8.30 2 19 41.50
42 Wilden, Dayne 10 4 51 12.75 0 25 5.10
20 Alquisiras, Jovanny 7 3 41 13.67 0 19 5.86
29 DiSora, Gianni 8 3 19 6.33 0 19 2.38
5 Cannon, Clayton 11 5 18 3.60 0 8 1.64
21 Covell, Jaxon 11 3 12 4.00 0 15 1.09
85 White, Ben 4 1 11 11.00 1 11 2.75
1 Phillips, Walt 11 1 10 10.00 0 10 0.91
3 Travers, Caesar 5 1 9 9.00 0 9 1.80
0 Wadsworth, Nate 8 1 8 8.00 0 8 1.00
17 Torres, Eduardo 8 1 7 7.00 0 7 0.88
87 Hartnett, Shea 6 1 4 4.00 0 4 0.67
23 Barksdale, Joshua 2 0 0 0.00 0 0 0.00
82 Berfield, Nelson 7 1 0 0.00 0 0 0.00
22 Brown, Micah 1 1 0 0.00 0 0 0.00
80 Correa, Carlos 1 0 0 0.00 0 0 0.00
81 Sullivan, Jaden 3 0 0 0.00 0 0 0.00
27 Tingley, Mitchell 4 1 -5 -5.00 0 0 -1.25
Total 11 177 2239 12.65 21 80 203.55
Opponents 11 184 2140 11.63 12 72 194.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Sleva, Dylan 11 52 58 110.0 6.5-37 3.5-28 2 1 0 0 1 0 0
4 Donner, Wes 11 17 23 40.0 11.5-42 7.0-36 0 0 5 0 0 0 0
8 Cooper, Ricky 8 18 20 38.0 4.0-12 1.0-7 0 5 1 1 0 0 0
12 Fletcher, Aiden 11 21 16 37.0 4.5-13 0.5-5 0 2 2 0 0 0 0
7 Austin, Lamont 10 26 6 32.0 1.0-4 0-0 4 4 0 1 1 0 0
39 Paljich, Mason 10 14 18 32.0 6.5-19 0-0 0 4 3 0 1 0 0
46 Bible, Jack 11 12 17 29.0 1.5-5 0-0 0 2 0 3 0 0 0
0 Joseph, Jean Garry 11 11 14 25.0 9.0-56 5.0-44 2 6 4 2 1 0 0
3 Mila, Devin 8 12 13 25.0 1.0-11 0-0 2 4 0 0 0 0 0
32 Kasanzale II, Lawrence 11 11 11 22.0 4.0-14 2.0-11 0 3 1 1 0 0 0
6 Byrd, AJ 10 12 8 20.0 1.0-6 1.0-6 0 0 0 1 0 0 0
16 Nagy, Gaven 10 14 6 20.0 1.5-7 0-0 1 3 0 0 0 0 0
59 Manos, Mason 11 10 9 19.0 2.5-21 1.0-19 0 0 1 0 1 0 0
18 Charles, Beondre 10 14 4 18.0 0.5-0 0-0 1 7 1 0 1 0 0
99 Currie, Dante 9 6 11 17.0 3.0-9 1.0-5 0 0 2 0 1 0 0
23 Finkley, Marcus 9 8 8 16.0 0-0 0-0 1 2 0 0 0 0 0
1 Phillips, Walt 11 8 6 14.0 0-0 0-0 1 1 1 1 0 0 0
35 Hause, Cody 10 4 8 12.0 0-0 0-0 0 1 0 0 1 0 0
91 McBryde, Deshaun 9 5 7 12.0 3.0-8 0-0 0 0 0 0 0 0 0
98 Anderson, Leland 7 6 3 9.0 2.5-9 1.0-5 0 0 0 0 0 0 0
2 Cannon, Brite 11 5 3 8.0 0-0 0-0 1 1 0 0 0 0 0
5 Jackson, Jayden 7 3 5 8.0 1.0-5 0.5-1 0 0 0 0 0 0 0
76 Gore, Jordan 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
13 Mitchell, Tyree 5 5 2 7.0 0.5-1 0-0 0 0 1 0 0 0 0
9 Stallings, Deonte 3 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
42 Wilden, Dayne 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
15 Garcia, Alex 6 4 2 6.0 1.0-3 1.0-3 0 0 0 0 0 0 0
32 Kasanzale II, Lawrence 1 3 3 6.0 0.5-1 0.5-1 0 1 0 0 0 0 0
49 Davis, Solomon 7 3 2 5.0 1.5-9 1.5-9 0 0 0 0 0 0 0
92 Scott, RJ 5 3 2 5.0 3.0-16 0-0 0 1 1 0 1 0 0
28 Latone, Christian 8 2 2 4.0 0-0 0-0 0 1 0 1 0 0 0
26 Caranna, Andrew 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Covell, Jaxon 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 DiFlorio, Rocco 5 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
95 Myers, Dallas 4 1 2 3.0 1.0-7 1.0-7 0 1 0 0 0 0 0
11 Carr, Derek 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Ekas, Ryder 3 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
81 Sullivan, Jaden 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Brian, Andrew 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
54 Dlugonski, Gage 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Dusch, Alex 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Leskovac, Logan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Martinez, Gabe 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
12 O'Shea, Sean 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Poole, Brady 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
17 Tate, Tyshaun 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0  
93 Vallejo, Andres 1 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
14 Watson, Imari 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Cannon, Clayton 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
7 Bailey, Kristian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Beachy, Taite 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Covell, Brock 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 DiSora, Gianni 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 McGowan, Ty 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Miller, Jake 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Rearick, Hayden 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
27 Tingley, Mitchell 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Wadsworth, Nate 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 White, Demere 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 337 309 646.0 75.5-322 27.5-187 15 52 24 12 9 1 0
Opponents 11 355 358 713.0 55.0-159 12.0-59 5 40 13 3 3 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Sonson Jr., Craig 45 1654 36.76 51 3 14 16 2 0
12 O'Shea, Sean 2 54 27.00 34 0 1 2 0 0
Total 47 1708 36.34 51 3 15 18 2 0
Opponents 64 2339 36.55 65 2 12 15 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Caranna, Andrew 7-8 87.50% 0-0 3-3 4-4 0-1 0-0 39 1
Total 7-8 87.50% 0-0 3-3 4-4 0-1 0-0 39 1
Opponents 2-3 66.67% 0-0 2-2 0-0 0-1 0-0 23 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Caranna, Andrew 74 4361 58.9 23 2
Total 74 4361 58.9 23 2
Opponents 31 1571 50.7 1 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 DiSora, Gianni 8 112 14.00 1 83
2 Cannon, Brite 8 60 7.50 0 19
85 White, Ben 2 17 8.50 0 17
Total 18 189 10.50 1 83
Opponents 6 5 0.83 0 2
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Cannon, Brite 11 354 32.18 1 100
4 White, Demere 8 127 15.88 0 31
85 White, Ben 1 27 27.00 0 27
16 Nagy, Gaven 1 23 23.00 0 23
21 Covell, Jaxon 1 16 16.00 0 16
4 Donner, Wes 1 15 15.00 0 15
42 Wilden, Dayne 1 13 13.00 0 13
99 Currie, Dante 1 0 0.00 0 0
Total 25 575 23.00 1 100
Opponents 43 838 19.49 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Cannon, Clayton 13 0 0 0-0 0-0 0 0-0 0 78
26 Caranna, Andrew 0 7 0 48-53 0-0 0 0-0 0 69
2 Cannon, Brite 11 0 0 0-0 0-0 0 0-0 0 66
4 White, Demere 9 0 0 0-0 0-1 0 0-0 0 54
7 Bailey, Kristian 3 0 0 0-0 0-0 0 0-0 0 18
21 Covell, Jaxon 3 0 0 0-0 0-0 0 0-0 0 18
12 O'Shea, Sean 3 0 0 0-0 0-0 0 0-0 0 18
7 Austin, Lamont 2 0 0 0-0 0-0 0 0-0 0 12
15 Grayson, Lawrence 2 0 0 0-0 0-0 0 0-0 0 12
18 Beachy, Taite 1 0 0 0-0 0-0 0 0-0 0 6
46 Bible, Jack 1 0 0 0-0 0-0 0 0-0 0 6
24 Covell, Brock 1 0 0 0-0 0-0 0 0-0 0 6
29 DiSora, Gianni 1 0 0 0-0 0-0 0 0-0 0 6
15 Grayson, Lawrence 1 0 0 0-0 0-0 0 0-0 0 6
0 Joseph, Jean Garry 1 0 0 0-0 0-0 0 0-0 0 6
32 Kasanzale II, Lawrence 1 0 0 0-0 0-0 0 0-0 0 6
16 Miller, Jake 1 0 0 0-0 0-0 0 0-0 0 6
27 Tingley, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
0 Wadsworth, Nate 1 0 0 0-0 0-0 0 0-0 0 6
85 White, Ben 1 0 0 0-0 0-0 0 0-0 0 6
41 Sonson Jr., Craig 0 0 0 0-0 0-0 1 1-1 0 2
Total 57 7 0 48-53 0-1 1 1-2 0 413
Opponents 20 2 0 16-16 0-1 0 0-3 0 142

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Marietta L 8-12 0-1 , 0-0 02:34 3184
09/13/2025 at Franklin & Marshall W 27-7 1-1 , 0-0 02:41 875
09/20/2025 at CWRU W 28-23 2-1 , 1-0 02:49 2253
10/04/2025 vs Bethany (WV) W 52-0 3-1 , 2-0 02:24 2111
10/11/2025 at Wash. & Jeff. L 7-24 3-2 , 2-1 02:45 3421
10/18/2025 vs Thiel W 48-6 4-2 , 3-1 02:36 3491
10/25/2025 at Grove City L 7-14 4-2 , 3-2 2:39 2500
11/01/2025 vs Allegheny W 57-21 5-3 , 4-2 02:42 2811
11/08/2025 vs Hiram W 76-0 6-3 , 5-2 02:39 2956
11/15/2025 at St. Vincent W 57-14 7-3 , 6 2:35 973
11/22/2025 vs. Mt. St. Joseph W 40-21 8-3 , 6-2 03:02 0
24575

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Marietta 21 77 0 26 9 106 1 36 106 1 36 3 60 0 60 0 0 0 0
09/13/2025 Franklin & Marshall 38 281 3 73 8 78 0 20 78 0 20 0 0 0 0 1 3 0 3
09/20/2025 CWRU 37 154 2 24 17 168 1 80 168 1 80 3 110 1 100 1 -4 0 0
10/04/2025 Bethany (WV) 47 411 4 52 10 152 2 52 152 2 52 0 0 0 0 3 49 0 19
10/11/2025 Wash. & Jeff. 24 44 0 12 16 169 1 28 169 1 28 5 112 0 28 1 0 0 0
10/18/2025 Thiel 34 139 2 23 23 324 4 74 324 4 74 2 20 0 15 4 96 1 83
10/25/2025 Grove City 30 57 0 13 18 196 1 39 196 1 39 1 8 0 8 0 0 0 0
11/01/2025 Allegheny 46 251 5 22 16 311 2 46 311 2 46 4 78 0 31 0 0 0 0
11/08/2025 Hiram 40 222 7 26 15 170 1 50 170 1 50 1 47 0 47 2 7 0 7
11/15/2025 St. Vincent 32 124 2 16 25 255 5 65 255 5 65 3 86 0 36 3 12 0 5
11/22/2025 Mt. St. Joseph 42 193 4 30 14 265 2 66 265 2 66 3 54 0 20 3 26 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Marietta 40 62 102 6.0 24 0 0 1 0 0 0 0 2 5 1 0
09/13/2025 Franklin & Marshall 28 34 62 8.0 34 3.0 15 0 0 0 3 62 3 5 0 0
09/20/2025 CWRU 40 24 64 6.0 16 2.0 8 1 1 0 1 3 2 6 0 0
10/04/2025 Bethany (WV) 24 34 58 10.0 40 4.0 28 0 1 4 1 34 1 5 0 0
10/11/2025 Wash. & Jeff. 43 16 59 7.0 27 2.0 11 2 1 0 1 2 2 3 0 0
10/18/2025 Thiel 26 20 46 8.0 23 2.0 11 0 0 0 0 0 1 4 0 0
10/25/2025 Grove City 19 34 53 4.0 11 2.0 9 0 0 0 1 0 0 1 0 0
11/01/2025 Allegheny 27 26 53 5.0 19 3.0 13 1 1 0 3 15 3 5 0 0
11/08/2025 Hiram 28 18 46 7.0 52 4.0 37 3 4 16 2 43 8 10 0 0
11/15/2025 St. Vincent 27 18 45 5.0 14 0 0 0 2 0 2 48 0 1 0 0
11/22/2025 Mt. St. Joseph 32 20 52 9.0 61 5.0 54 1 2 0 1 4 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Marietta 7 273 36.900 47 0 0 3 0 3 0-0 0 2 115 57.50 0 0
09/13/2025 Franklin & Marshall 4 135 33.800 49 0 0 0 0 2 2-2 35 0 6 331 55.17 2 0
09/20/2025 CWRU 6 216 29.600 51 0 0 3 1 2 0-0 0 0 5 284 56.80 0 0
10/04/2025 Bethany (WV) 1 22 22.000 22 0 0 0 0 1 1-1 31 0 9 528 58.67 3 0
10/11/2025 Wash. & Jeff. 8 302 37.800 45 0 0 4 0 3 0-0 0 0 2 115 57.50 0 0
10/18/2025 Thiel 3 49 16.300 42 0 1 0 0 0 0-0 0 0 8 478 59.75 4 0
10/25/2025 Grove City 5 192 38.400 47 0 0 2 0 0 0-0 0 2 99 49.50 0 0
11/01/2025 Allegheny 1 44 44.000 44 0 0 0 0 1 3-3 39 0 10 610 61.00 3 0
11/08/2025 Hiram 2 78 39.000 43 0 0 0 0 2 0-0 0 0 13 789 60.69 8 1
11/15/2025 St. Vincent 5 204 40.800 44 0 2 2 0 3 1-1 26 0 10 599 59.90 3 1
11/22/2025 Mt. St. Joseph 5 193 38.600 50 0 0 1 1 1 0-1 0 1 7 413 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Westminster (PA) 57 242 2 20 16 123 0 18 123 0 18 2 35 0 23 1 0 0 0
09/13/2025 Westminster (PA) 29 61 0 14 15 149 1 34 149 1 34 3 63 0 39 0 0 0 0
09/20/2025 Westminster (PA) 24 56 1 20 30 386 2 48 386 2 74 5 105 0 28 0 0 0 0
10/04/2025 Westminster (PA) 30 3 0 12 7 79 0 31 79 0 31 5 96 0 30 0 0 0 0
10/11/2025 Westminster (PA) 35 98 2 22 22 321 1 60 321 1 60 2 72 0 51 1 2 0 2
10/18/2025 Westminster (PA) 18 9 1 9 18 128 0 29 128 0 29 4 76 0 30 1 0 0 0
10/25/2025 Westminster 34 48 1 10 5 93 1 61 93 1 61 2 24 0 15 0 0 0 0
11/01/2025 Westminster (PA) 23 70 0 16 19 291 3 72 291 3 72 6 130 0 37 1 2 0 2
11/08/2025 Westminster (PA) 25 6 0 13 15 141 0 28 141 0 28 2 12 0 12 0 0 0 0
11/15/2025 Westminster (Pa.) 21 116 1 25 14 92 1 27 92 1 27 6 89 0 27 1 0 0 0
11/22/2025 Westminster (PA) 17 -49 0 7 23 337 3 65 337 3 65 6 136 0 30 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Westminster (PA) 24 16 40 6.0 11 0 0 1 1 0 0 0 2 3 0 0
09/13/2025 Westminster (PA) 20 46 66 1.0 3 0 0 0 0 0 0 0 1 3 0 0
09/20/2025 Westminster (PA) 32 38 70 7.0 26 2.0 10 1 1 8 0 0 2 2 0 0
10/04/2025 Westminster (PA) 39 26 65 3.0 5 0 0 0 0 0 1 0 0 3 0 0
10/11/2025 Westminster (PA) 29 30 59 7.0 20 3.0 14 0 0 0 1 0 3 4 0 0
10/18/2025 Westminster (PA) 35 36 71 10.0 26 2.0 8 1 1 0 0 0 0 3 0 0
10/25/2025 Westminster 29 38 67 7.0 24 3.0 15 0 0 0 3 20 2 3 0 0
11/01/2025 Westminster (PA) 46 24 70 3.0 9 1.0 4 0 0 0 0 0 0 7 0 0
11/08/2025 Westminster (PA) 28 36 64 2.0 4 0 0 0 0 0 0 0 0 2 0 0
11/15/2025 Westminster (Pa.) 36 34 70 5.0 13 1.0 8 0 0 0 0 0 0 5 1 0
11/22/2025 Westminster (PA) 37 34 71 4.0 18 0 0 0 0 0 0 0 3 5 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Westminster (PA) 5 200 32.500 65 1 0 1 1 3 0-1 0 0 3 163 54.33 0 0
09/13/2025 Westminster (PA) 6 230 41.000 55 0 2 1 1 3 0-0 0 0 2 72 36.00 0 0
09/20/2025 Westminster (PA) 4 142 35.500 52 0 0 0 1 1 1-1 22 0 4 217 54.25 1 0
10/04/2025 Westminster (PA) 9 337 37.400 57 0 0 1 1 1 0-0 0 1 23 23.00 0 0
10/11/2025 Westminster (PA) 4 158 39.500 52 0 0 1 1 2 1-1 23 0 5 311 62.20 0 0
10/18/2025 Westminster (PA) 8 309 38.600 47 0 0 0 0 2 0-0 0 2 101 50.50 0 0
10/25/2025 Westminster 8 295 36.900 49 0 0 4 0 0 0-0 0 3 124 41.33 0 0
11/01/2025 Westminster (PA) 1 42 42.000 42 0 0 0 0 0 0-0 0 0 4 191 47.75 0 0
11/08/2025 Westminster (PA) 5 162 32.400 47 0 0 0 0 1 0-0 0 1 43 43.00 0 0
11/15/2025 Westminster (Pa.) 7 247 35.300 48 0 0 2 0 0 0-0 0 3 155 51.67 0 0
11/22/2025 Westminster (PA) 7 217 20.333 55 0 0 2 1 2 0-0 0 0 3 171 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Marietta 8-12 7/23 3/15 3/8 1/0 21-77 / 57-242 9-20-0 / 16-26-0 106/123 41-183 / 83-365 60/35 1/0
Franklin & Marshall 27-7 18/17 11/6 5/8 2/3 38-281 / 29-61 8-15-0 / 15-29-3 78/149 53-359 / 58-210 65/63 0/3
CWRU 28-23 14/22 9/4 5/15 0/3 37-154 / 24-56 17-24-0 / 30-49-1 168/386 61-322 / 73-442 109/113 1/2
Bethany (WV) 52-0 27/8 18/5 7/2 2/1 47-411 / 30-3 10-21-1 / 7-20-1 152/79 68-563 / 50-82 87/96 1/2
Wash. & Jeff. 7-24 12/21 3/5 8/14 1/2 24-44 / 35-98 16-32-1 / 22-31-1 169/321 56-213 / 66-419 114/74 1/2
Thiel 48-6 24/8 7/0 15/6 2/2 34-139 / 18-9 23-29-0 / 18-34-0 324/128 63-463 / 52-137 116/76 1/0
Grove City 7-14 13/6 4/2 9/3 0/1 30-57 / 34-48 18-38-3 / 5-12-1 196/93 68-253 / 46-141 8/44 3/1
Allegheny 57-21 28/17 16/5 12/11 0/1 46-251 / 23-70 16-26-0 / 19-30-3 311/291 72-562 / 53-361 93/132 0/4
Hiram 76-0 21/12 12/2 8/6 1/4 40-222 / 25-6 15-20-0 / 15-37-2 170/141 60-392 / 62-147 113/12 0/6
St. Vincent 57-14 22/8 9/6 13/2 0/0 32-124 / 21-116 25-36-0 / 14-24-2 255/92 68-379 / 45-208 146/89 0/4
Mt. St. Joseph 40-21 19/15 11/0 6/12 2/3 42-193 / 17--49 14-24-0 / 23-44-1 265/337 66-458 / 61-288 84/137 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Marietta 2-10 / 10-20 0-1 / 1-3 18:33 / 41:27 -22:54 3.67 / 4.25 5.30 / 4.73 4.46 / 4.40 7-39 / 5-40 2-5 / 7-68
Franklin & Marshall 1-8 / 6-13 0-0 / 0-0 29:07 / 30:53 -1:46 7.39 / 2.10 5.20 / 5.14 6.77 / 3.62 4-33.8 / 6-38.3 9-68 / 7-75
CWRU 5-13 / 3-13 1-2 / 1-4 32:07 / 27:53 4:14 4.16 / 2.33 7.00 / 7.88 5.28 / 6.05 6-36 / 4-35.5 8-53 / 5-30
Bethany (WV) 2-8 / 1-13 1-2 / 0-1 34:03 / 25:57 8:06 8.74 / 0.10 7.24 / 3.95 8.28 / 1.64 1-22 / 9-37.4 9-75 / 4-27
Wash. & Jeff. 5-15 / 6-13 1-2 / 2-2 28:41 / 31:19 -2:38 1.83 / 2.80 5.28 / 10.35 3.80 / 6.35 8-37.8 / 4-39.5 9-50 / 6-50
Thiel 9-12 / 2-13 0-0 / 0-2 34:27 / 25:33 8:54 4.09 / 0.50 11.17 / 3.76 7.35 / 2.63 3-16.3 / 8-38.6 6-45 / 7-85
Grove City 6-17 / 2-11 1-5 / 0-1 35:13 / 24:47 10:26 1.90 / 1.41 5.16 / 7.75 3.72 / 3.07 5-38.4 / 8-36.9 5-33 / 1-10
Allegheny 4-9 / 7-12 2-2 / 0-2 35:43 / 24:17 11:26 5.46 / 3.04 11.96 / 9.70 7.81 / 6.81 1-44 / 1-42 5-48 / 3-20
Hiram 5-10 / 3-13 2-2 / 1-4 31:58 / 28:02 3:56 5.55 / 0.24 8.50 / 3.81 6.53 / 2.37 2-39 / 5-32.4 9-75 / 4-30
St. Vincent 4-14 / 2-11 4-4 / 1-1 35:01 / 24:59 10:02 3.88 / 5.52 7.08 / 3.83 5.57 / 4.62 5-40.8 / 7-35.3 4-32 / 3-34
Mt. St. Joseph 4-12 / 4-14 1-2 / 2-2 33:52 / 26:08 7:44 4.60 / -2.88 11.04 / 7.66 6.94 / 4.72 5-38.6 / 7-31 8-80 / 4-26

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Marietta L 8-12 1 1 8 1 0 1 0 0 0 0 0 0 0
09/13/2025 Franklin & Marshall W 27-7 4 4 20 2 2 0 2 0 0 0 0 0 0
09/20/2025 CWRU W 28-23 3 2 14 2 2 0 0 0 0 0 0 0 1
10/04/2025 Bethany (WV) W 52-0 6 5 31 4 3 1 1 0 0 0 0 0 1
10/11/2025 Wash. & Jeff. L 7-24 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 Thiel W 48-6 2 2 14 2 1 1 0 0 0 0 0 0 0
10/25/2025 Grove City L 7-14 2 1 7 1 0 1 0 0 1 0 0 0 0
11/01/2025 Allegheny W 57-21 7 7 40 5 5 0 2 0 0 0 0 0 0
11/08/2025 Hiram W 76-0 7 7 49 7 7 0 0 0 0 0 0 0 0
11/15/2025 St. Vincent W 57-14 7 7 24 6 2 4 1 0 0 0 0 0 0
11/22/2025 Mt. St. Joseph W 40-21 3 3 19 3 3 0 0 0 0 0 0 0 0
