Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2024 Football Cumulative Statistics

Team Stats (8-3, 7-3)

Overall Team Statistics
Statistic WESTMINSTER (PA) Opponents
Scoring
33.73 15.09
371 166
First Downs
105 75
93 86
12 21
210 182
Rushing
1917 1650
196 321
393 387
4.4 3.4
156.5 120.8
22 11
1721 1329
Passing
257-172-4 300-181-12
8.16 5.75
190.64 156.73
16 9
2097 1724
Total Offense
650 687
5.9 4.4
347.1 277.5
3818 3053
50 22
Returns
23.38 17.54
29-678 61-1070
21.05 10.17
20-421 6-61
13.42 11.50
12-161 4-46
Kicking
32.76 34.06
30.38 24.84
34-1114 50-1703
9-10 5-8
0-0 0-0
Penalties
57.27 49.73
64-630 63-547
Time Of Possession
28:50 31:10
05:17:14 05:42:46
Miscellaneous
61-129 (47.29%) 59-153 (38.56%)
10-22 (45.45%) 5-23 (21.74%)
11-3 9-6
21-173 12-76
40-48 19-21
0 4
34-40 21-27
25-40 16-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Gomes, Ryan 9 99 416 18 398 4.0 6 33 44.22
4 White, Demere 11 56 296 38 258 4.6 1 20 23.45
12 O'Shea, Sean 10 44 247 22 225 5.1 2 30 22.50
10 Cannon Jr., Clayton 11 39 227 4 223 5.7 6 51 20.27
23 Grayer, Elijah 11 27 188 0 188 7.0 1 72 17.09
6 McGowan, Ty 10 38 179 44 135 3.6 3 15 13.50
5 Greaves, Gavin 11 31 139 5 134 4.3 1 12 12.18
34 Collins, Damarion 7 26 109 4 105 4.0 1 13 15.00
3 Levak, Billy 7 19 101 30 71 3.7 1 21 10.14
2 Cannon, Brite 11 2 9 0 9 4.5 0 7 0.82
4 Donner, Wes 11 1 2 0 2 2.0 0 2 0.18
16 Miller, Jake 1 2 4 2 2 1.0 0 4 2.00
Team 11 9 0 29 -29 -3.2 0 0 -2.64  
Total 11 393 1917 196 1721 4.4 22 72 156.45
Opponents 11 387 1650 321 1329 3.4 11 88 120.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 McGowan, Ty 10 147.60 131 196 3 66.84% 1563 10 65 156.30
3 Levak, Billy 7 186.05 35 51 1 68.63% 501 6 54 71.57
12 O'Shea, Sean 10 99.03 5 7 0 71.43% 23 0 12 2.30
16 Miller, Jake 1 92.00 1 2 0 50.00% 10 0 10 10.00
34 Collins, Damarion 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 152.90 172 257 4 66.93% 2097 16 65 190.64
Opponents 11 110.51 181 300 12 60.33% 1724 9 65 156.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Washington, Jalen 11 38 606 15.95 4 65 55.09
2 Cannon, Brite 11 33 390 11.82 2 61 35.45
18 Beachy, Taite 11 23 280 12.17 5 37 25.45
17 Burford, Ethan 11 14 190 13.57 2 32 17.27
83 Shaughnessy, Alex 11 19 186 9.79 1 35 16.91
7 Eilam, Ty 6 13 119 9.15 0 19 19.83
1 Gomes, Ryan 9 9 95 10.56 1 46 10.56
15 Smith-Austin, Marcel 11 8 72 9.00 0 12 6.55
23 Grayer, Elijah 11 3 38 12.67 1 29 3.45
5 Greaves, Gavin 11 5 38 7.60 0 24 3.45
10 Cannon Jr., Clayton 11 2 35 17.50 0 18 3.18
25 Bailey, Kristian 7 1 28 28.00 0 28 4.00
13 Martinez, Andres 3 1 10 10.00 0 10 3.33
21 Cannone, Matt 6 1 5 5.00 0 5 0.83
4 White, Demere 11 2 5 2.50 0 11 0.45
24 Covell, Brock 11 0 0 NaN 0 0 0.00
0 Wadsworth, Nate 11 0 0 NaN 0 0 0.00
0 Wadsworth, Nate 10 0 0 NaN 0 0 0.00
Total 11 172 2097 12.19 16 65 190.64
Opponents 11 181 1724 9.52 9 65 156.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Sleva, Dylan 11 61 44 105.0 10.0-53 3.0-39 0 2 1 1 0 0 0
19 Cooper, Ricky 10 24 25 49.0 7.0-29 0.5-4 1 1 0 0 0 0 0
3 Butler, Brice 11 35 13 48.0 1.5-2 0-0 2 6 0 0 1 0 0
9 Wright, Kevin 11 29 12 41.0 2.0-6 0-0 2 8 0 0 0 1 0
0 Joseph, Jean Garry 11 23 17 40.0 14.0-57 5.0-36 1 1 3 1 0 0 0
4 Donner, Wes 11 18 21 39.0 7.5-30 2.0-16 0 0 4 0 0 0 0
1 Williams, Corte 8 25 10 35.0 6.0-13 0-0 0 1 0 0 0 0 0  
5 Jackson, Jayden 11 13 21 34.0 6.5-24 2.0-17 0 0 0 1 0 0 0
21 West, Cayetano 10 20 13 33.0 3.5-5 0-0 0 3 2 0 0 1 0
7 Austin, Lamont 11 23 7 30.0 2.5-6 0-0 3 7 0 0 0 0 0
12 Fletcher, Aiden 11 12 15 27.0 6.5-16 3.0-12 0 1 1 0 3 0 0
59 Manos, Mason 11 10 15 25.0 3.0-14 1.5-11 0 0 2 0 0 0 0
47 Heeter, Keenan 11 9 9 18.0 5.0-25 2.0-19 0 0 1 0 1 0 0
17 Bortnick, Nate 9 7 10 17.0 1.0-1 0-0 1 3 0 0 0 0 0
49 Davis, Solomon 11 7 10 17.0 1.5-14 1.0-13 0 0 0 0 0 0 0
6 Lewis, Evan 10 10 7 17.0 1.0-2 0-0 0 0 0 0 1 0 0
32 Kasanzale, Lawrence 10 6 10 16.0 0.5-1 0-0 0 0 0 0 0 0 0  
23 Finkley, Marcus 8 5 10 15.0 0-0 0-0 0 0 1 0 0 0 0
2 Cannon, Brite 11 7 7 14.0 1.0-20 0-0 0 0 0 0 1 1 0
32 Kasanzale II, Lawrence 10 5 9 14.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Snyder, Christian 9 4 9 13.0 1.0-2 0-0 0 0 0 0 0 0 0
39 Paljich, Mason 8 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
13 Vaughn, Deshawn 10 5 5 10.0 0-0 0-0 1 1 1 1 0 0 0
99 Currie, Dante 7 4 5 9.0 0.5-2 0-0 0 0 0 1 0 1 0
23 Grayer, Elijah 11 7 2 9.0 0-0 0-0 0 0 0 0 0 1 0
46 Bible, Jack 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
25 Petruzzi, Matthew 7 1 6 7.0 0.5-1 0-0 1 0 0 0 0 0 0
29 Beck, Corrie 8 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Cannon Jr., Clayton 11 2 3 5.0 0-0 0-0 0 0 0 0 0 1 0
45 Hess, Will 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Garcia, Alex 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Teixeira, Kaalen 7 1 3 4.0 1.5-6 0-0 0 0 1 0 0 0 0
98 Kernizan, Elliott 2 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
24 Latone, Christian 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
73 McDonald, Xavier 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Myers, Dallas 5 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
42 Bartley, Coltin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Gore, Jordan 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Grunewald, Evan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Miller, Terry 4 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Scott, RJ 3 1 1 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
81 Sullivan, Jaden 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Wharton, Ahree 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Cannone, Matt 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Caranna, Andrew 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Crown, Kaden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Dinardo, Sebastian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Dusch, Alexander 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Fomundam, Emmanuel 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
1 Gomes, Ryan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Hause, Cody 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Llewellyn, Dylan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 McBryde, Deshaun 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Mullen, Blaise 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Shaw, Bennett 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 White, Demere 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Williams, Alex 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Beachy, Taite 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Burford, Ethan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Collins, Damarion 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Greaves, Gavin 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
3 Levak, Billy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 McGowan, Ty 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Miller, Jake 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 O'Shea, Sean 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Shaughnessy, Alex 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Washington, Jalen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 409 354 763.0 88.5-341 21.0-173 12 35 17 6 7 6 0
Opponents 11 360 356 716.0 58.0-191 12.0-76 4 23 15 3 6 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Sonson Jr., Craig 33 1114 33.76 53 1 15 9 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 34 1114 32.76 53 1 15 9 1 1
Opponents 50 1703 34.06 60 2 9 10 4 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Caranna, Andrew 9-10 90.00% 1-1 3-3 5-6 0-0 0-0 35 0
Total 9-10 90.00% 1-1 3-3 5-6 0-0 0-0 35 0
Opponents 5-8 62.50% 0-0 4-4 1-3 0-1 0-0 34 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Caranna, Andrew 69 3934 57.0 2 0
58 Tingley, Mitchell 1 50 50.0 1 0
Total 70 3984 56.9 3 0
Opponents 37 1961 53.0 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Butler, Brice 12 191 15.92 2 64
2 Cannon, Brite 5 156 31.20 3 57
21 West, Cayetano 1 20 20.00 0 20
23 Grayer, Elijah 1 15 15.00 0 15
15 Garcia, Alex 0 14 ∞ 1 14
5 Greaves, Gavin 0 14 ∞ 1 14
10 Cannon Jr., Clayton 1 11 11.00 0 11
Total 20 421 21.05 7 64
Opponents 6 61 10.17 1 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Cannon, Brite 10 268 26.80 1 89
23 Grayer, Elijah 7 233 33.29 0 85
4 White, Demere 5 90 18.00 0 22
5 Greaves, Gavin 5 74 14.80 0 32
3 Butler, Brice 1 13 13.00 0 13
0 Wadsworth, Nate 1 0 0.00 0 0
0 Wadsworth, Nate 1 0 0.00 0 0
Total 30 678 22.60 1 89
Opponents 61 1070 17.54 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Caranna, Andrew 0 9 0 40-48 0-0 0 0-0 0 67
1 Gomes, Ryan 7 0 0 0-0 0-0 0 0-0 0 42
10 Cannon Jr., Clayton 6 0 0 0-0 0-0 0 0-0 0 36
2 Cannon, Brite 6 0 0 0-0 0-0 0 0-0 0 36
18 Beachy, Taite 5 0 0 0-0 0-0 0 0-0 0 30
6 McGowan, Ty 4 0 0 0-0 0-0 0 0-0 0 24
3 Butler, Brice 3 0 0 0-0 0-0 0 0-0 0 18
5 Greaves, Gavin 3 0 0 0-0 0-0 0 0-0 0 18
11 Washington, Jalen 3 0 0 0-0 0-0 0 0-0 0 18
12 O'Shea, Sean 2 0 0 0-0 1-1 0 0-0 0 14
17 Burford, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
23 Grayer, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
3 Levak, Billy 1 0 0 0-0 0-0 1 1-1 0 8
34 Collins, Damarion 1 0 0 0-0 0-0 0 0-0 0 6
15 Garcia, Alex 1 0 0 0-0 0-0 0 0-0 0 6
0 Joseph, Jean Garry 1 0 0 0-0 0-0 0 0-0 0 6
83 Shaughnessy, Alex 1 0 0 0-0 0-0 0 0-0 0 6
13 Vaughn, Deshawn 1 0 0 0-0 0-0 0 0-0 0 6
4 White, Demere 1 0 0 0-0 0-0 0 0-0 0 6
Total 50 9 0 40-48 1-1 1 1-1 0 371
Opponents 22 5 0 19-21 0-0 0 0-0 0 166

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/14/2024 vs Waynesburg W 23-10 1-0 , 1-0 02:24 4183
9/21/2024 at Allegheny W 42-7 2-0 , 2-0 2:30 3764
09/28/2024 at Thiel W 58-6 3-0 , 3-0 03:06 1274
10/05/2024 vs Wash. & Jeff. L 14-21 3-1 , 3-1 02:45 4770
10/12/2024 at Bethany (WV) W 49-7 4-1 , 4-1 02:50 1253
10/19/2024 vs Saint Vincent W 56-0 5-1 , 5-1 02:36 5280
10/26/2024 vs Case Western Reserve W 17-14 6-1 , 6-1 02:53 2842
11/2/2024 at Carnegie Mellon L 20-45 6-2 , 6-2 2:32 1983
11/09/2024 at Geneva W 56-7 7-2 , 7-2 02:40 3124
11/16/2024 vs Grove City L 9-36 7-3 , 7-3 02:27 2974
11/23/2024 vs. Marietta W 27-13 8-3 , 7-3 02:59 0
31447

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/14/2024 Waynesburg 36 191 2 14 17 213 1 37 213 1 37 2 12 0 12 1 10 0 10
9/21/2024 Allegheny 39 224 5 30 15 240 0 52 240 0 52 2 18 0 13 1 6 0 6
09/28/2024 Thiel 41 185 4 20 16 181 2 46 181 2 46 1 16 0 16 3 123 2 64
10/05/2024 Wash. & Jeff. 32 143 1 33 17 119 0 21 119 0 21 4 95 0 32 2 60 1 35
10/12/2024 Bethany (WV) 31 125 1 13 10 190 3 61 190 3 61 2 35 0 18 2 117 2 60
10/19/2024 Saint Vincent 46 239 2 20 15 240 4 36 240 4 36 0 0 0 0 7 68 1 16
10/26/2024 Case Western Reserve 44 161 2 20 17 153 0 65 153 0 65 3 63 0 29 0 0 0 0
11/2/2024 Carnegie Mellon 32 52 0 10 20 178 2 28 178 2 28 4 143 1 89 1 2 0 2
11/09/2024 Geneva 40 282 4 72 18 303 4 54 303 4 54 2 85 0 85 1 -3 0 0
11/16/2024 Grove City 15 41 0 13 18 188 0 22 188 0 22 5 97 0 33 0 0 0 0
11/23/2024 Marietta 37 78 1 17 9 92 0 25 92 0 25 4 114 0 44 2 38 1 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/14/2024 Waynesburg 44 20 64 7.0 22 3.0 14 2 2 0 0 0 3 0 0 0
9/21/2024 Allegheny 24 46 70 4.0 9 0 0 0 0 0 1 76 0 3 0 0
09/28/2024 Thiel 36 32 68 13.0 71 5.0 53 1 1 0 0 0 0 1 1 0
10/05/2024 Wash. & Jeff. 42 26 68 11.0 32 1.0 9 0 0 0 1 0 4 3 1 0
10/12/2024 Bethany (WV) 49 22 71 11.0 65 2.0 24 1 1 0 2 0 2 1 0 0
10/19/2024 Saint Vincent 34 28 62 11.0 42 3.0 22 1 1 12 0 0 3 4 2 0
10/26/2024 Case Western Reserve 42 10 52 7.0 25 2.0 13 0 0 0 2 71 1 8 0 0
11/2/2024 Carnegie Mellon 29 36 65 4.0 12 0 0 1 0 0 0 0 2 2 0 0
11/09/2024 Geneva 30 46 76 9.0 24 2.0 14 0 0 0 2 3 1 1 0 0
11/16/2024 Grove City 33 46 79 5.0 10 0 0 0 0 0 1 0 0 0 1 0
11/23/2024 Marietta 41 36 77 6.0 28 3.0 24 1 1 16 3 11 1 12 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/14/2024 Waynesburg 0 0 0.000 0 0 0 0 0 0 1-1 19 0 5 291 58.20 0 0
9/21/2024 Allegheny 2 57 28.500 30 0 0 0 0 2 0-0 0 7 391 55.86 0 0
09/28/2024 Thiel 1 23 23.000 23 0 0 0 0 0 1-1 35 0 10 601 60.10 1 0
10/05/2024 Wash. & Jeff. 3 100 33.300 35 0 0 2 0 0 0-1 0 0 3 182 60.67 1 0
10/12/2024 Bethany (WV) 2 70 35.000 40 0 0 0 0 0 0-0 0 0 8 453 56.63 1 0
10/19/2024 Saint Vincent 1 19 19.000 19 0 0 0 0 0 1-1 22 0 10 579 57.90 0 0
10/26/2024 Case Western Reserve 5 150 18.750 47 1 1 3 0 0 1-1 21 0 4 214 53.50 0 0
11/2/2024 Carnegie Mellon 8 290 36.200 53 0 0 2 1 3 0-0 0 4 224 56.00 0 0
11/09/2024 Geneva 2 70 35.000 40 0 0 1 0 0 0-0 0 0 9 489 54.33 0 0
11/16/2024 Grove City 1 34 34.000 34 0 0 0 0 0 3-3 35 0 4 239 59.75 0 0
11/23/2024 Marietta 9 301 33.400 41 0 0 7 0 4 2-2 33 0 6 321 53.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/14/2024 Westminster (PA) 35 174 1 23 16 99 0 22 99 0 22 5 74 0 41 0 0 0 0
9/21/2024 Westminster (Pa.) 28 82 1 17 13 125 0 29 125 0 29 7 131 0 26 0 0 0 0
09/28/2024 Westminster (PA) 33 36 1 21 14 99 0 30 99 0 30 8 133 0 20 0 0 0 0
10/05/2024 Westminster (PA) 29 113 1 30 26 248 2 33 248 2 33 2 35 0 24 1 6 0 6
10/12/2024 Westminster (PA) 41 101 0 14 17 91 1 17 91 1 17 7 133 0 25 2 6 0 6
10/19/2024 Westminster (PA) 36 49 0 17 5 9 0 8 9 0 8 10 174 0 24 0 0 0 0
10/26/2024 Westminster (PA) 20 25 0 9 29 252 1 37 252 1 37 4 66 0 20 1 43 1 32
11/2/2024 Westminster 36 265 2 58 14 175 3 37 175 3 37 4 80 0 24 1 6 0 6
11/09/2024 Westminster (PA) 40 128 0 23 12 212 1 44 212 1 44 4 45 0 18 0 0 0 0
11/16/2024 Westminster (PA) 51 224 4 88 10 166 1 65 166 1 65 4 92 0 36 0 0 0 0
11/23/2024 Westminster (PA) 38 132 1 17 25 248 0 38 248 0 38 6 107 0 31 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/14/2024 Westminster (PA) 41 18 59 0 0 0 0 0 0 0 0 0 0 0 1 0
9/21/2024 Westminster (Pa.) 22 52 74 5.0 16 2.0 4 2 0 0 0 0 0 1 0 0
09/28/2024 Westminster (PA) 36 24 60 5.0 8 0 0 0 0 0 0 0 1 1 0 0
10/05/2024 Westminster (PA) 37 26 63 9.0 25 3.0 14 0 0 0 0 0 4 5 0 0
10/12/2024 Westminster (PA) 23 30 53 3.0 9 0 0 2 1 0 0 0 1 2 0 0
10/19/2024 Westminster (PA) 40 26 66 2.0 5 0 0 0 0 0 0 0 1 1 0 0
10/26/2024 Westminster (PA) 40 42 82 7.0 16 1.0 9 0 0 0 1 0 0 1 1 0
11/2/2024 Westminster 36 32 68 9.0 44 3.0 22 0 0 0 1 27 2 2 0 0
11/09/2024 Westminster (PA) 23 54 77 3.0 12 0 0 0 1 0 0 0 1 3 0 0
11/16/2024 Westminster (PA) 28 18 46 5.0 19 0 0 0 0 0 2 19 4 4 0 0
11/23/2024 Westminster (PA) 34 34 68 10.0 37 3.0 27 2 1 0 0 0 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/14/2024 Westminster (PA) 2 64 32.000 33 0 0 1 0 0 1-1 21 0 3 163 54.33 1 0
9/21/2024 Westminster (Pa.) 6 235 39.200 60 0 1 2 1 3 0-0 0 2 90 45.00 0 0
09/28/2024 Westminster (PA) 8 257 32.067 42 1 0 0 0 0 0-0 0 1 50 50.00 0 0
10/05/2024 Westminster (PA) 4 86 14.350 37 1 0 1 0 1 0-1 0 0 4 231 57.75 0 0
10/12/2024 Westminster (PA) 4 141 36.150 43 0 0 1 0 0 0-1 0 0 2 55 27.50 0 0
10/19/2024 Westminster (PA) 8 251 20.900 51 2 0 0 1 1 0-0 0 1 65 65.00 1 0
10/26/2024 Westminster (PA) 3 142 47.300 54 0 1 0 1 1 0-1 0 0 3 173 57.67 0 0
11/2/2024 Westminster 5 204 40.850 53 0 0 1 1 1 1-1 21 0 8 483 60.38 2 0
11/09/2024 Westminster (PA) 6 216 36.000 43 0 0 2 0 2 0-0 0 0 2 98 49.00 0 0
11/16/2024 Westminster (PA) 0 0 0.000 0 0 0 0 0 0 1-1 26 0 7 336 48.00 0 0
11/23/2024 Westminster (PA) 4 107 17.850 42 1 0 1 0 1 2-2 34 0 4 217 54.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Waynesburg 23-10 22/23 12/14 9/6 1/3 36-191 / 35-174 17-19-0 / 16-20-0 213/99 55-404 / 55-273 22/74 0/2
Allegheny 7-42 26/13 15/6 10/5 1/2 39-224 / 28-82 15-21-0 / 13-24-1 240/125 60-464 / 52-207 105/131 0/1
Thiel 6-58 21/7 11/3 8/4 2/0 41-185 / 33-36 16-21-0 / 14-17-0 181/99 62-366 / 50-135 139/133 0/1
Wash. & Jeff. 21-14 16/23 7/7 8/14 1/2 32-143 / 29-113 17-31-0 / 26-40-1 119/248 63-262 / 69-361 155/41 0/1
Bethany (WV) 7-49 16/15 7/8 8/4 1/3 31-125 / 41-101 10-15-0 / 17-28-2 190/91 46-315 / 69-192 152/139 1/3
Saint Vincent 56-0 27/8 15/3 11/1 1/4 46-239 / 36-49 15-23-0 / 5-16-0 240/9 69-479 / 52-58 80/174 0/1
Case Western Reserve 17-14 20/20 11/2 6/13 3/5 44-161 / 20-25 17-21-1 / 29-51-2 153/252 65-314 / 71-277 134/109 1/2
Carnegie Mellon 20-45 13/18 5/8 7/10 1/0 32-52 / 36-265 20-29-1 / 14-19-0 178/175 61-230 / 55-440 145/113 1/0
Geneva 7-56 26/16 13/7 13/9 0/0 40-282 / 40-128 18-25-0 / 12-20-2 303/212 65-585 / 60-340 85/45 1/2
Grove City 36-9 14/20 4/10 9/9 1/1 15-41 / 51-224 18-36-2 / 10-14-1 188/166 51-229 / 65-390 97/111 2/1
Marietta 13-27 9/19 5/7 4/11 0/1 37-78 / 38-132 9-16-0 / 25-51-3 92/248 53-170 / 89-380 179/107 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Waynesburg 6-9 / 5-9 0-2 / 0-0 29:23 / 30:37 1:14 5.31 / 4.97 11.21 / 4.95 7.35 / 4.96 0-0 / 2-32 6-75 / 4-40
Allegheny 6-10 / 6-14 2-2 / 0-1 32:15 / 27:45 4:30 5.74 / 2.93 11.43 / 5.21 7.73 / 3.98 2-28.5 / 6-39.2 11-95 / 6-62
Thiel 5-10 / 3-13 2-3 / 0-1 30:19 / 29:41 0:38 4.51 / 1.09 8.62 / 5.82 5.90 / 2.70 1-23 / 8-32.1 2-25 / 6-55
Wash. & Jeff. 4-13 / 7-13 2-5 / 0-1 27:15 / 32:45 5:30 4.47 / 3.90 3.84 / 6.20 4.16 / 5.23 3-33.3 / 4-21.5 8-76 / 8-50
Bethany (WV) 5-8 / 5-16 0-1 / 1-4 21:12 / 38:48 17:36 4.03 / 2.46 12.67 / 3.25 6.85 / 2.78 2-35 / 4-35.2 5-53 / 9-79
Saint Vincent 7-11 / 1-13 1-2 / 0-2 31:07 / 28:53 2:14 5.20 / 1.36 10.43 / 0.56 6.94 / 1.12 1-19 / 8-31.4 8-95 / 8-75
Case Western Reserve 8-15 / 6-15 0-1 / 1-4 35:17 / 24:43 10:34 3.66 / 1.25 7.29 / 4.94 4.83 / 3.90 5-30 / 3-47.3 10-105 / 4-51
Carnegie Mellon 4-16 / 5-11 3-4 / 0-0 31:17 / 28:43 2:34 1.63 / 7.36 6.14 / 9.21 3.77 / 8.00 8-36.2 / 5-40.8 0-0 / 6-43
Geneva 11-13 / 2-12 0-0 / 0-2 30:13 / 29:47 0:26 7.05 / 3.20 12.12 / 10.60 9.00 / 5.67 2-35 / 6-36 3-20 / 3-12
Grove City 4-12 / 10-15 0-2 / 2-3 21:28 / 38:32 17:4 2.73 / 4.39 5.22 / 11.86 4.49 / 6.00 1-34 / 0-0 4-26 / 9-80
Marietta 1-12 / 9-22 0-0 / 1-5 27:28 / 32:32 5:4 2.11 / 3.47 5.75 / 4.86 3.21 / 4.27 9-33.4 / 4-26.8 7-60 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/14/2024 Waynesburg W 23-10 4 3 16 2 2 0 1 0 1 0 0 0 0
9/21/2024 Allegheny W 42-7 6 5 24 5 5 0 0 0 0 0 0 0 0
09/28/2024 Thiel W 58-6 6 6 37 5 4 1 1 0 0 0 0 0 0
10/05/2024 Wash. & Jeff. L 14-21 1 0 0 0 0 0 0 1 0 0 0 0 0
10/12/2024 Bethany (WV) W 49-7 4 3 21 3 1 2 0 0 0 0 1 0 0
10/19/2024 Saint Vincent W 56-0 4 3 16 2 2 0 1 0 1 0 0 0 0
10/26/2024 Case Western Reserve W 17-14 4 3 17 2 2 0 1 0 0 0 0 0 1
11/2/2024 Carnegie Mellon L 20-45 1 1 6 1 0 1 0 0 0 0 0 0 0
11/09/2024 Geneva W 56-7 4 4 28 4 2 2 0 0 0 0 0 0 0
11/16/2024 Grove City L 9-36 3 3 9 0 0 0 3 0 0 0 0 0 0
