Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2023 Football Cumulative Statistics

Team Stats (6-4, 6-4)

Overall Team Statistics
Statistic WESTMINSTER (PA) Opponents
Scoring
20.80 20.20
208 202
First Downs
68 78
69 76
16 16
153 170
Rushing
1391 1512
192 220
361 360
3.3 3.6
119.9 129.2
12 14
1199 1292
Passing
253-141-6 281-157-9
6.43 6.67
162.70 187.40
16 13
1627 1874
Total Offense
614 641
4.6 4.9
282.6 316.6
2826 3166
28 27
Returns
20.71 16.79
31-642 33-554
9.94 7.50
18-179 6-45
13.22 5.17
9-119 6-31
Kicking
34.74 36.92
33.44 32.14
50-1737 50-1846
4-7 5-8
0-1 0-1
Penalties
49.60 58.60
61-496 73-586
Time Of Possession
29:50 30:02
04:58:18 05:00:19
Miscellaneous
45-133 (33.83%) 50-143 (34.97%)
10-25 (40.00%) 15-27 (55.56%)
13-7 14-9
19-109 9-66
26-27 25-25
0 0
26-32 24-29
22-32 19-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Gomes, Ryan 9 174 732 37 695 4.0 8 44 77.22
19 Grayer, Elijah 10 38 161 17 144 3.8 1 25 14.40
6 McGowan, Ty 9 43 191 54 137 3.2 0 24 15.22
20 Lowe, Jordan 10 39 105 16 89 2.3 1 12 8.90
34 Collins, Damarion 7 24 81 7 74 3.1 2 24 10.57
22 Harrison, Edan 3 11 52 0 52 4.7 0 7 17.33
0 Dawson, Chevy 9 4 18 0 18 4.5 0 6 2.00
4 Voytik, Lane 9 3 16 0 16 5.3 0 9 1.78
2 Royal-Eiland, Jalen 10 2 9 5 4 2.0 0 9 0.40
17 Burford, Ethan 5 1 3 0 3 3.0 0 3 0.60
10 Cannon, Clayton 6 2 4 3 1 0.5 0 4 0.17
7 Alexander, Denzel 2 1 0 5 -5 -5.0 0 0 -2.50
3 Levak, Billy 7 8 19 24 -5 -0.6 0 6 -0.71
Team 9 11 0 24 -24 -2.2 0 0 -2.67  
Total 10 361 1391 192 1199 3.3 12 44 119.90
Opponents 10 360 1512 220 1292 3.6 14 49 129.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 McGowan, Ty 9 129.22 122 215 5 56.74% 1424 14 60 158.22
3 Levak, Billy 7 88.19 16 32 1 50.00% 130 1 29 18.57
4 Voytik, Lane 9 207.20 3 6 0 50.00% 73 1 49 8.11
Total 10 125.88 141 253 6 55.73% 1627 16 60 162.70
Opponents 10 120.75 157 281 9 55.87% 1874 13 77 187.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Royal-Eiland, Jalen 10 31 397 12.81 3 40 39.70
18 Beachy, Taite 10 30 328 10.93 5 31 32.80
0 Dawson, Chevy 9 13 215 16.54 4 49 23.89
11 Washington, Jalen 10 20 215 10.75 2 25 21.50
1 Gomes, Ryan 9 16 203 12.69 1 60 22.56
87 Maul, Damon 8 7 81 11.57 1 31 10.13
83 Shaughnessy, Alex 8 9 78 8.67 0 38 9.75
15 Smith-Austin, Marcel 10 6 59 9.83 0 22 5.90
20 Lowe, Jordan 10 4 22 5.50 0 17 2.20
17 Burford, Ethan 5 2 13 6.50 0 7 2.60
19 Grayer, Elijah 10 3 13 4.33 0 13 1.30
18 Conaway, Jalen 4 0 0 0.00 0 0 0.00
22 Harrison, Edan 3 0 0 0.00 0 0 0.00
86 Scott, RJ 1 0 0 0.00 0 0 0.00
Total 10 141 1624 11.52 16 60 162.40
Opponents 10 157 1874 11.94 13 77 187.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Sleva, Dylan 10 55 39 94.0 6.5-38 0.5-5 2 4 0 1 2 0 0
25 Petruzzi, Matthew 10 22 23 45.0 6.0-22 2.0-14 0 0 1 0 0 0 0
12 Randza, Matthew 9 33 11 44.0 1.5-4 1.0-3 0 1 0 1 1 0 0
1 Williams, Corte 10 31 12 43.0 3.0-15 1.0-8 2 4 0 0 0 0 0
90 Thimons, Daniel 10 18 24 42.0 4.0-31 4.0-31 0 2 3 0 0 0 0
30 Chinn, Carter 9 19 16 35.0 6.0-18 2.0-10 0 1 2 0 0 0 0
9 Wright, Kevin 9 23 10 33.0 1.5-2 0-0 1 3 0 0 0 0 0
13 Elliott, Dayshawn 10 21 10 31.0 1.0-1 0-0 2 1 0 3 0 0 0
97 Elm, Josh 8 13 14 27.0 4.5-10 2.0-5 0 0 1 0 0 0 0
3 Butler, Brice 9 17 9 26.0 0-0 0-0 1 9 0 0 0 0 0
49 Davis, Solomon 10 14 12 26.0 5.0-19 1.5-12 0 0 2 0 0 0 0
75 Crown, Kaden 9 15 6 21.0 4.0-8 1.0-3 0 0 0 0 0 0 0
6 Lewis, Evan 8 11 9 20.0 4.5-16 2.0-13 0 0 2 0 0 0 0
5 Phillips, Walt 7 12 8 20.0 2.0-3 0-0 0 6 0 0 0 0 0
59 Manos, Mason 7 8 9 17.0 2.5-3 0.5-0 0 0 0 0 2 0 0
20 Miller, Terry 8 15 2 17.0 0-0 0-0 1 3 0 0 0 0 0
8 Fomundam, Emmanuel 8 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
47 Heeter, Keenan 9 6 4 10.0 1.5-3 0-0 0 0 0 0 0 0 0
92 Jackson, Jayden 8 5 2 7.0 0-0 0-0 0 1 1 0 0 0 0
27 Snyder, Christian 7 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0
10 Teixeira, Kaalen 6 6 1 7.0 2.5-8 1.5-5 0 0 1 0 0 0 0
65 Myers, Mitchell 8 2 4 6.0 1.0-2 0-0 0 0 0 0 0 0 0
24 Latone, Christian 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Stanley, Mark 8 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
10 Cannon, Clayton 6 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
46 Bible, Jack 6 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Ferguson, Gioni 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Hess, Will 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 McBryde, Deshaun 3 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0
51 Pilosi, Vito 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Harrison, Edan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Alexander, Denzel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Bartley, Coltin 10 1 0 1.0 0-0 0-0 0 0 0 2 0 0 0
34 Collins, Damarion 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Conaway, Jalen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Finkley, Marcus 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Gomes, Ryan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Paljich, Mason 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Shaughnessy, Alex 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Sonson Jr., Craig 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Washington, Jalen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Beachy, Taite 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Dawson, Chevy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Grayer, Elijah 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
20 Lowe, Jordan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Maul, Damon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 McGowan, Ty 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Pugh, Ben 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Royal-Eiland, Jalen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Sullivan, Jaden 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
4 Voytik, Lane 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 387 244 631.0 58.0-204 19.0-109 9 37 13 9 6 1 0
Opponents 10 354 246 600.0 54.0-172 9.0-66 6 26 22 7 8 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Sonson Jr., Craig 42 1501 35.74 56 1 18 9 1 0
0 Dawson, Chevy 4 128 32.00 45 0 2 1 0 0
4 Voytik, Lane 4 108 27.00 35 0 1 1 0 0
Total 50 1737 34.74 56 1 21 11 1 0
Opponents 50 1846 36.92 60 3 11 11 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Pugh, Ben 4-7 57.14% 0-0 0-0 4-6 0-1 0-0 36 0
Total 4-7 57.14% 0-0 0-0 4-6 0-1 0-0 36 0
Opponents 5-8 62.50% 0-0 2-3 3-5 0-0 0-0 34 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Pugh, Ben 41 2207 53.8 2 1
Total 41 2207 53.8 2 1
Opponents 40 2107 52.7 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Butler, Brice 13 145 11.15 0 38
10 Cannon, Clayton 1 19 19.00 0 19
11 Washington, Jalen 1 10 10.00 0 10
17 Burford, Ethan 1 3 3.00 0 3
1 Williams, Corte 1 2 2.00 0 2
19 Grayer, Elijah 1 0 0 0 0
Total 18 179 9.94 0 38
Opponents 6 45 7.50 0 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Grayer, Elijah 16 365 22.81 0 67
5 Greaves, Gavin 4 108 27.00 0 44
20 Lowe, Jordan 2 64 32.00 0 46
19 Ferguson, Gioni 2 38 19.00 0 27
34 Collins, Damarion 2 28 14.00 0 17
1 Gomes, Ryan 2 23 11.50 0 19
47 Heeter, Keenan 2 8 4.00 0 8
87 Maul, Damon 1 8 8.00 0 8
Total 31 642 20.71 0 67
Opponents 33 554 16.79 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Gomes, Ryan 9 0 0 0-0 0-0 0 0-0 0 54
31 Pugh, Ben 0 4 0 26-27 0-0 0 0-0 0 38
18 Beachy, Taite 5 0 0 0-0 0-0 0 0-0 0 30
0 Dawson, Chevy 4 0 0 0-0 0-0 0 0-0 0 24
2 Royal-Eiland, Jalen 3 0 0 0-0 0-0 0 0-0 0 18
34 Collins, Damarion 2 0 0 0-0 0-0 0 0-0 0 12
11 Washington, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
19 Grayer, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
20 Lowe, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
87 Maul, Damon 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 4 0 26-27 0-0 0 0-1 0 206
Opponents 27 5 0 25-25 0-0 0 0-2 0 202

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 at Grove City L 7-17 0-1 , 0-1 2:28 5400
09/09/2023 vs Thiel W 28-7 1-1 , 1-1 02:42 1727
9/16/2023 at WJC L 3-48 1-2 , 1-2 2:51 3163
9/23/2023 at Waynesburg W 31-20 2-2 , 2-2 2:36 1145
10/07/2023 vs Bethany (WV) W 42-7 3-2 , 3-2 02:31 3812
10/14/2023 at CWRU L 6-31 3-3 , 3-3 02:45 1951
10/21/2023 vs Allegheny W 27-17 4-3 , 4-3 02:50 3857
10/28/2023 at St. Vincent W 22-20 5-3 , 5 2:44 1069
11/04/2023 vs Carnegie Mellon L 7-21 5-4 , 5-4 02:49 2894
11/11/2023 vs Geneva W 35-14 6-4 , 6-4 02:27 2240
27258

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Grove City 30 67 1 24 8 116 0 40 116 0 40 1 21 0 21 0 0 0 0
09/09/2023 Thiel 35 85 1 16 10 219 3 49 222 3 49 2 71 0 67 3 27 0 14
9/16/2023 WJC 33 169 0 44 14 113 0 28 113 0 28 7 158 0 46 1 3 0 3
9/23/2023 Waynesburg 42 181 2 12 9 135 2 34 135 2 34 3 62 0 27 1 10 0 10
10/07/2023 Bethany (WV) 44 246 2 29 19 213 4 25 213 4 25 2 25 0 19 3 44 0 38
10/14/2023 CWRU 28 53 0 9 10 51 1 31 51 1 31 6 112 0 36 0 0 0 0
10/21/2023 Allegheny 44 145 1 15 8 163 2 60 163 2 60 3 59 0 51 5 61 0 22
10/28/2023 St. Vincent 42 131 2 24 15 132 1 29 132 1 29 2 53 0 32 0 0 0 0
11/04/2023 Carnegie Mellon 17 -16 0 7 28 228 1 41 228 1 41 2 28 0 17 3 12 0 6
11/11/2023 Geneva 46 138 3 11 20 254 2 38 254 2 38 3 53 0 26 2 22 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Grove City 34 40 74 5.0 10 0 0 0 1 0 0 0 0 1 0 0
09/09/2023 Thiel 43 26 69 11.0 53 5.0 23 0 0 0 0 0 1 2 0 0
9/16/2023 WJC 42 24 66 4.0 10 1.0 5 0 0 0 0 0 0 0 0 0
9/23/2023 Waynesburg 52 14 66 6.0 14 3.0 8 0 1 0 2 32 0 3 0 0
10/07/2023 Bethany (WV) 39 20 59 6.0 20 2.0 11 1 1 0 1 0 2 5 0 0
10/14/2023 CWRU 37 28 65 2.0 2 0 0 1 2 3 1 14 3 4 0 0
10/21/2023 Allegheny 37 16 53 5.0 23 3.0 21 1 2 0 2 21 3 10 0 0
10/28/2023 St. Vincent 41 20 61 8.0 25 1.0 10 3 2 0 2 0 0 6 0 0
11/04/2023 Carnegie Mellon 32 32 64 5.0 14 1.0 8 0 0 0 0 0 2 2 0 0
11/11/2023 Geneva 30 24 54 6.0 33 3.0 23 0 0 0 1 52 2 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Grove City 4 128 32.000 45 0 0 2 0 1 0-1 0 0 2 125 62.50 0 0
09/09/2023 Thiel 2 72 36.000 49 0 1 0 0 0 0-1 0 0 5 270 54.00 0 0
9/16/2023 WJC 5 165 33.000 49 0 0 2 0 0 1-1 30 0 2 114 57.00 1 0
9/23/2023 Waynesburg 3 77 25.700 35 0 0 1 0 0 1-1 36 0 6 307 51.17 1 0
10/07/2023 Bethany (WV) 3 105 34.000 41 0 0 2 0 2 0-0 0 0 7 355 50.71 0 0
10/14/2023 CWRU 9 289 32.100 40 0 0 4 0 1 0-0 0 0 2 111 55.50 0 0
10/21/2023 Allegheny 4 128 32.000 42 0 0 2 0 3 2-3 36 0 5 247 49.40 0 0
10/28/2023 St. Vincent 6 231 38.500 48 0 0 3 0 3 0-0 0 4 240 60.00 0 1
11/04/2023 Carnegie Mellon 10 404 40.400 56 0 0 4 1 1 0-0 0 0 2 110 55.00 0 0
11/11/2023 Geneva 4 138 34.500 38 0 0 1 0 0 0-0 0 0 6 328 54.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Westminster 50 188 1 11 6 69 1 28 69 1 28 2 76 0 41 1 -2 0 0
09/09/2023 Westminster (PA) 38 55 1 15 16 148 0 27 148 0 27 5 62 0 19 0 0 0 0
9/16/2023 Westminster 44 255 5 49 16 262 2 54 262 2 54 1 31 0 31 0 0 0 0
9/23/2023 Westminster 35 141 0 20 22 279 2 48 279 2 48 4 46 0 19 0 0 0 0
10/07/2023 Westminster (PA) 34 133 1 32 10 98 0 20 98 0 20 7 105 0 21 0 0 0 0
10/14/2023 Westminster (PA) 37 147 1 15 20 203 3 32 203 3 32 2 34 0 19 1 -6 0 0
10/21/2023 Westminster (PA) 18 55 1 20 29 271 1 36 271 1 36 2 25 0 13 1 -1 0 0
10/28/2023 Westminster (Pa.) 35 107 2 11 16 232 1 49 232 1 49 3 69 0 31 1 9 0 9
11/04/2023 Westminster (PA) 40 129 1 18 12 111 2 36 111 2 36 2 35 0 20 1 39 0 39
11/11/2023 Westminster (PA) 29 82 1 24 10 201 1 77 201 1 77 5 71 0 18 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Westminster 23 22 45 9.0 40 2.0 18 1 0 0 0 0 3 2 0 0
09/09/2023 Westminster (PA) 30 22 52 4.0 15 1.0 6 0 1 0 0 0 0 4 0 0
9/16/2023 Westminster 35 26 61 6.0 15 0 0 3 2 0 2 3 4 0 0 0
9/23/2023 Westminster 37 16 53 2.0 4 1.0 1 2 1 0 2 -5 0 1 0 0
10/07/2023 Westminster (PA) 51 18 69 4.0 5 0 0 1 1 0 0 0 0 2 0 0
10/14/2023 Westminster (PA) 26 30 56 9.0 20 1.0 5 0 0 0 2 33 4 3 0 0
10/21/2023 Westminster (PA) 37 26 63 5.0 15 1.0 9 0 1 0 0 0 1 3 0 0
10/28/2023 Westminster (Pa.) 39 28 67 4.0 14 0 0 0 0 0 0 0 0 4 0 0
11/04/2023 Westminster (PA) 32 22 54 7.0 35 3.0 27 0 0 0 0 0 8 5 0 0
11/11/2023 Westminster (PA) 44 36 80 4.0 9 0 0 1 1 0 0 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Westminster 3 122 40.700 45 0 0 2 0 1 1-1 30 0 3 167 55.67 1 1
09/09/2023 Westminster (PA) 7 234 33.400 41 0 0 1 0 1 0-0 0 0 2 115 57.50 0 0
9/16/2023 Westminster 4 156 37.650 43 0 1 1 0 1 0-0 0 8 468 58.50 1 0
9/23/2023 Westminster 2 73 36.500 42 0 0 0 0 0 2-3 25 0 4 188 47.00 0 0
10/07/2023 Westminster (PA) 5 192 38.400 49 0 0 1 0 1 0-1 0 0 2 104 52.00 0 0
10/14/2023 Westminster (PA) 4 189 47.200 54 0 0 1 2 3 1-1 34 0 6 323 53.83 0 0
10/21/2023 Westminster (PA) 5 177 35.400 43 0 0 0 0 1 1-2 31 0 3 136 45.33 0 0
10/28/2023 Westminster (Pa.) 2 78 39.000 60 0 0 0 1 1 0-0 0 5 234 46.80 1 0
11/04/2023 Westminster (PA) 11 407 37.000 44 0 2 2 0 2 0-0 0 0 4 221 55.25 1 0
11/11/2023 Westminster (PA) 7 218 18.150 45 1 0 3 0 0 0-0 0 0 3 151 50.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Grove City 7-17 11/17 5/13 4/3 2/1 30-67 / 50-188 8-18-0 / 6-11-0 116/69 48-183 / 61-257 21/74 0/1
Thiel 28-7 13/11 3/4 8/7 2/0 35-85 / 38-55 10-15-0 / 16-28-0 222/148 50-307 / 66-203 98/62 1/0
WJC 3-48 15/23 9/10 3/12 3/1 33-169 / 44-255 14-27-2 / 16-24-0 113/262 60-282 / 68-517 161/34 4/0
Waynesburg 20-31 19/23 11/8 6/12 2/3 42-181 / 35-141 9-17-2 / 22-37-2 135/279 59-316 / 72-420 104/41 3/3
Bethany (WV) 42-7 25/14 12/8 12/4 1/2 44-246 / 34-133 19-27-0 / 10-22-1 213/98 71-459 / 56-231 69/105 1/2
CWRU 6-31 5/18 2/8 1/7 2/3 28-53 / 37-147 10-25-2 / 20-37-1 51/203 53-104 / 74-350 129/61 2/3
Allegheny 27-17 14/18 7/5 7/11 0/2 44-145 / 18-55 8-17-0 / 29-50-2 163/271 61-308 / 68-326 141/24 1/4
St. Vincent 20-22 18/22 10/10 7/11 1/1 42-131 / 35-107 15-24-0 / 16-29-2 132/232 66-263 / 64-339 53/78 0/4
Carnegie Mellon 21-7 13/12 2/7 9/3 2/2 17--16 / 40-129 28-54-0 / 12-20-0 228/111 71-212 / 60-240 40/74 0/0
Geneva 35-14 20/12 7/5 12/6 1/1 46-138 / 29-82 20-29-0 / 10-23-1 254/201 75-392 / 52-283 127/77 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Grove City 3-11 / 5-14 1-3 / 3-4 24:57 / 35:03 10:6 2.23 / 3.76 6.44 / 6.27 3.81 / 4.21 4-32.0 / 3-40.7 4-45 / 4-33
Thiel 4-11 / 7-19 1-3 / 3-5 26:20 / 33:40 7:20 2.43 / 1.45 14.80 / 5.29 6.14 / 3.08 2-36 / 7-33.4 7-36 / 14-90
WJC 3-14 / 6-12 1-3 / 0-1 27:07 / 32:53 5:46 5.12 / 5.80 4.19 / 10.92 4.70 / 7.60 5-33.0 / 4-39.0 8-55 / 10-73
Waynesburg 5-9 / 4-14 0-0 / 1-2 28:30 / 31:30 3:0 4.31 / 4.03 7.94 / 7.54 5.36 / 5.83 3-25.7 / 2-36.5 9-75 / 9-71
Bethany (WV) 6-11 / 3-13 2-2 / 2-3 34:51 / 25:09 9:42 5.59 / 3.91 7.89 / 4.45 6.46 / 4.13 3-35 / 5-38.4 3-35 / 4-33
CWRU 1-14 / 6-16 1-3 / 2-4 27:09 / 32:51 5:42 1.89 / 3.97 2.04 / 5.49 1.96 / 4.73 9-32.1 / 4-47.2 8-64 / 6-60
Allegheny 5-15 / 4-15 1-3 / 2-3 31:21 / 27:16 4:5 3.30 / 3.06 9.59 / 5.42 5.05 / 4.79 4-32 / 5-35.4 6-55 / 8-60
St. Vincent 6-14 / 9-14 0-1 / 1-3 31:53 / 28:07 3:46 3.12 / 3.06 5.50 / 8.00 3.98 / 5.30 6-38.5 / 2-39.0 5-56 / 6-51
Carnegie Mellon 5-19 / 4-15 1-4 / 0-0 29:06 / 30:54 1:48 -0.94 / 3.23 4.22 / 5.55 2.99 / 4.00 10-40.4 / 11-37 8-55 / 9-90
Geneva 7-15 / 2-11 2-3 / 1-2 37:04 / 22:56 14:8 3.00 / 2.83 8.76 / 8.74 5.23 / 5.44 4-34.5 / 7-31.1 3-20 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Grove City L 7-17 2 1 7 1 1 0 0 1 0 0 0 0 0
09/09/2023 Thiel W 28-7 1 1 7 1 1 0 0 0 0 0 0 0 0
9/16/2023 WJC L 3-48 3 1 3 0 0 0 1 0 0 0 1 1 0
9/23/2023 Waynesburg W 31-20 4 4 24 3 2 1 1 0 0 0 0 0 0
10/07/2023 Bethany (WV) W 42-7 6 6 42 6 2 4 0 0 0 0 0 0 0
10/14/2023 CWRU L 6-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 Allegheny W 27-17 5 4 20 2 1 1 2 1 0 0 0 0 0
10/28/2023 St. Vincent W 22-20 3 3 12 3 2 1 0 0 0 0 0 0 0
11/04/2023 Carnegie Mellon L 7-21 2 1 7 1 0 1 0 0 1 0 0 0 0
11/11/2023 Geneva W 35-14 6 5 35 5 3 2 0 0 1 0 0 0 0
TOTALS 32 26 157 22 12 10 4 2 2 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Grove City W 17-7 3 2 10 1 1 0 1 0 0 0 0 1 0
09/09/2023 Thiel L 7-28 2 1 7 1 1 0 0 0 1 0 0 0 0
9/16/2023 WJC W 48-3 5 5 34 5 3 2 0 0 0 0 0 0 0
9/23/2023 Waynesburg L 20-31 4 3 13 1 0 1 2 1 0 0 0 0 0
10/07/2023 Bethany (WV) L 7-42 2 1 7 1 1 0 0 1 0 0 0 0 0
10/14/2023 CWRU W 31-6 4 4 24 3 1 2 1 0 0 0 0 0 0
10/21/2023 Allegheny L 17-27 3 3 17 2 1 1 1 0 0 0 0 0 0
10/28/2023 St. Vincent L 20-22 3 2 6 2 2 0 0 0 1 0 0 0 0
11/04/2023 Carnegie Mellon W 21-7 3 3 21 3 1 2 0 0 0 0 0 0 0
11/11/2023 Geneva L 14-35 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 29 24 139 19 11 8 5 2 2 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Ryan Gomes vs St. Vincent (10/28/2023)
Yards Rushing 136 Gomes, Ryan vs Waynesburg (9/23/2023)
TD Rushes 2 Gomes,Ryan vs Bethany (WV) (10/07/2023)
2 Collins,Damarion vs Geneva (11/11/2023)
2 Ryan Gomes vs St. Vincent (10/28/2023)
Long Rush 44 Gomes, Ryan vs WJC (9/16/2023)
Pass Attempts 54 McGowan,Ty vs Carnegie Mellon (11/04/2023)
Pass Completions 28 McGowan,Ty vs Carnegie Mellon (11/04/2023)
Yards Passing 230 McGowan,Ty vs Geneva (11/11/2023)
TD Passes 4 McGowan,Ty vs Bethany (WV) (10/07/2023)
Longest Pass 60 McGowan,Ty vs Allegheny (10/21/2023)
Receptions 8 Washington,Jalen vs Carnegie Mellon (11/04/2023)
Yards Receiving 107 J. Royal-Eiland vs Grove City (9/2/2023)
TD Receptions 2 Dawson,Chevy vs Bethany (WV) (10/07/2023)
Longest Reception 60 Gomes,Ryan vs Allegheny (10/21/2023)
Field Goals 2 Pugh,Ben vs Allegheny (10/21/2023)
Longest Field Goal 36 Pugh,Ben vs Allegheny (10/21/2023)
36 Pugh, Ben vs Waynesburg (9/23/2023)
Punts 10 Sonson Jr.,Craig vs Carnegie Mellon (11/04/2023)
Punting Average 40.4 Sonson Jr.,Craig vs Carnegie Mellon (11/04/2023)
Longest Punt 56 Sonson Jr.,Craig vs Carnegie Mellon (11/04/2023)
Longest Punt Return 38 Butler,Brice vs Bethany (WV) (10/07/2023)
Longest Kickoff Return 67 Grayer,Elijah vs Thiel (09/09/2023)
Tackles 14 Dylan Sleva vs Grove City (9/2/2023)
Sacks 1.5 Thimons,Daniel vs Allegheny (10/21/2023)
Interceptions 1 Miller,Terry vs Bethany (WV) (10/07/2023)
1 Butler,Brice vs Allegheny (10/21/2023)
1 Sleva,Dylan vs Allegheny (10/21/2023)
1 Williams,Corte vs Geneva (11/11/2023)
1 Elliott, Dayshawn vs Waynesburg (9/23/2023)
1 Sleva, Dylan vs Waynesburg (9/23/2023)
1 Elliott,Dayshawn vs CWRU (10/14/2023)
1 Corte Williams vs St. Vincent (10/28/2023)
1 Kevin Wright vs St. Vincent (10/28/2023)

Team Game Highs

