Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2021 Football Cumulative Statistics

Team Stats (8-3, 8-1)

Overall Team Statistics
Statistic WESTMINSTER (PA) Opponents
Scoring
30.82 19.18
339 211
First Downs
65 60
103 97
18 23
186 180
Rushing
1484 1381
301 373
370 400
3.2 2.5
107.5 91.6
15 14
1183 1008
Passing
343-200-15 346-188-16
7.16 5.55
223.27 174.45
23 13
2456 1919
Total Offense
713 746
5.1 3.9
330.8 266.1
3639 2927
46 30
Returns
20.66 18.65
38-785 55-1026
8.59 10.20
27-232 10-102
11.88 2.87
16-190 15-43
Kicking
30.96 32.03
27.65 28.14
55-1703 70-2242
7-9 3-6
0-0 0-0
Penalties
57.36 66.82
79-631 84-735
Time Of Possession
26:58 32:48
04:56:36 06:00:52
Miscellaneous
59-159 (37.11%) 56-168 (33.33%)
11-23 (47.83%) 15-27 (55.56%)
19-15 25-13
30-182 16-111
40-41 18-28
6 0
28-38 26-37
21-38 23-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Gomes, Ryan 11 139 629 35 594 4.3 3 62 54.00
17 Giles, Vincent 11 62 336 15 321 5.2 5 49 29.18
33 Petro, Noah 4 21 78 5 73 3.5 0 10 18.25
24 Canton, Isiah 9 28 79 7 72 2.6 2 11 8.00
3 Antuono, Frank 11 13 44 2 42 3.2 2 10 3.82
Phillips, Walter 4 19 41 3 38 2.0 0 10 9.50  
2 Konieczka, Cole 11 48 167 130 37 0.8 1 16 3.36
18 Hall, Jason 10 3 20 0 20 6.7 0 8 2.00
5 Baker, Savion 2 2 16 0 16 8.0 0 13 8.00
7 Eilam, Ty 10 3 16 0 16 5.3 0 8 1.60
Joseph, Jean 7 5 12 2 10 2.0 0 8 1.43  
1 Voytik, Lane 5 10 27 17 10 1.0 0 7 2.00
38 Joseph, Jean Garry 1 1 8 0 8 8.0 0 8 8.00
41 Harrison, Edan 1 2 7 0 7 3.5 0 6 7.00
6 Brown, Kevin 9 1 4 0 4 4.0 0 4 0.44
81 Ness, Tyler 5 1 3 0 3 3.0 0 3 0.60
16 Ranft, Joseph 1 2 3 0 3 1.5 0 2 3.00
7 Thimons, Brayden 10 1 1 0 1 1.0 1 1 0.10
34 Treloar, Nicholas 11 1 1 0 1 1.0 1 1 0.09
4 Barr, Ian 11 1 0 0 0 0.0 0 0 0.00
11 Washington, Jalen 9 1 0 4 -4 -4.0 0 0 -0.44
11 Washington, Jalen 9 1 0 4 -4 -4.0 0 0 -0.44
Team 9 7 0 81 -81 -11.6 0 0 -9.00  
Total 11 372 1492 305 1187 3.2 15 62 107.91
Opponents 11 400 1381 373 1008 2.5 14 32 91.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Konieczka, Cole 11 135.01 181 308 13 58.77% 2280 21 49 207.27
1 Voytik, Lane 5 86.54 12 20 1 60.00% 87 0 16 17.40
3 Antuono, Frank 11 245.27 4 6 0 66.67% 49 2 23 4.45
16 Ranft, Joseph 1 117.20 2 4 0 50.00% 32 0 23 32.00
12 Randza, Matthew 10 167.20 1 1 0 100.00% 8 0 8 0.80
1 Botti, Luca 11 0.00 0 1 0 0.00% 0 0 0 0.00
17 Giles, Vincent 11 0.00 0 1 0 0.00% 0 0 0 0.00
18 Hall, Jason 10 -100.00 0 2 1 0.00% 0 0 0 0.00
Total 11 131.84 200 343 15 58.31% 2456 23 49 223.27
Opponents 11 104.07 188 346 16 54.34% 1919 13 51 174.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Eilam, Ty 10 60 835 13.92 8 49 83.50
8 Dennison, Denny 11 31 465 15.00 2 33 42.27
11 Washington, Jalen 9 22 229 10.41 1 33 25.44
11 Washington, Jalen 9 22 229 10.41 1 33 25.44
0 Dawson, Chevy 11 10 164 16.40 3 47 14.91
6 Brown, Kevin 9 14 157 11.21 1 41 17.44
12 Randza, Matthew 10 9 151 16.78 2 41 15.10
4 Gomes, Ryan 11 12 132 11.00 0 34 12.00
87 Maul, Damon 10 8 55 6.88 3 10 5.50
17 Giles, Vincent 11 9 45 5.00 0 19 4.09
7 Thimons, Brayden 10 4 37 9.25 3 23 3.70
10 Sizemore, Dale 6 3 27 9.00 0 13 4.50
19 Adams, Cade 1 1 23 23.00 0 23 23.00
64 Sallack, Bryce 5 1 21 21.00 0 21 4.20
21 Shaughnessy, Alex 9 3 19 6.33 0 9 2.11
29 Miller, Jarred 3 1 18 18.00 0 18 6.00
81 Ness, Tyler 5 3 16 5.33 0 7 3.20
33 Petro, Noah 4 1 16 16.00 0 16 4.00
15 Smith-Austin, Marcel 9 3 13 4.33 0 12 1.44
Phillips, Walter 4 1 10 10.00 0 10 2.50  
20 Wilson, Taron 2 1 9 9.00 0 9 4.50
13 Brown, Tavarus 5 1 7 7.00 0 7 1.40
9 Callahan, Brady 3 2 7 3.50 0 4 2.33
Total 11 222 2685 12.09 24 49 244.09
Opponents 11 188 1919 10.21 13 51 174.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Thomas, Bryce 11 47 33 80.0 4.0-13 0-0 3 7 0 1 2 0 0
34 Treloar, Nicholas 11 26 46 72.0 9.5-43 4.0-26 1 2 2 1 1 0 1
4 Barr, Ian 11 25 40 65.0 5.5-16 1.0-7 0 3 1 0 2 1 0
7 Thimons, Brayden 10 29 36 65.0 16.0-71 9.0-58 1 6 9 0 0 2 0
8 Reeder, Tyree 11 15 37 52.0 8.5-30 1.0-8 0 1 2 1 0 0 0
45 Kohl, Jarred 11 25 26 51.0 9.5-35 1.5-12 0 2 0 2 1 1 0
44 Millward, Branden 8 13 28 41.0 5.0-11 0-0 0 0 1 1 1 0 0
3 Antuono, Frank 11 9 29 38.0 7.0-19 1.5-6 0 0 5 0 2 1 0
65 Crawford, Noah 11 11 26 37.0 3.0-14 1.5-12 0 0 0 1 1 0 0
9 Wright, Kevin 11 18 18 36.0 1.5-6 1.0-5 4 8 0 0 0 0 0
19 Butler, Brice 11 19 15 34.0 2.0-4 0-0 5 4 1 1 0 0 0
30 Chinn, Carter 10 9 15 24.0 0.5-0 0-0 0 1 0 0 0 0 0
5 Love, Shamar 8 12 12 24.0 0-0 0-0 0 5 0 1 0 0 0
1 Botti, Luca 11 13 8 21.0 3.0-16 2.0-12 2 2 0 1 0 0 0
46 Kohl, Harris 11 7 11 18.0 1.0-2 0-0 0 0 0 0 0 0 0
10 Hines, Jakobe 8 8 8 16.0 1.0-2 0-0 0 2 0 0 1 0 0
50 Myers, Mitchell 9 5 7 12.0 2.5-11 1.0-8 0 0 0 0 0 0 0
13 Clark, Komari 8 6 3 9.0 0-0 0-0 0 4 0 0 0 0 0
2 Lander, Lucas 6 2 7 9.0 1.0-1 0-0 0 2 0 0 0 0 0
16 McKeever, Deondre 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
39 Harper, Darius 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Thimons, Daniel 5 2 4 6.0 1.0-1 0.5-1 0 0 0 0 0 0 0
7 Eilam, Ty 10 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
75 Heider, Andrew 5 2 3 5.0 1.0-2 1.0-2 0 0 0 0 0 0 0
12 Randza, Matthew 10 3 2 5.0 0-0 0-0 0 0 0 1 0 1 0
TM Team 9 3 2 5.0 0.5-1 0-0 0 0 0 0 1 1 0  
40 Byers, Joshua 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Fomundam, Emmanuel 6 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
48 Miller, Jacob 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Canton, Isiah 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Fazekas, Jacob 3 1 2 3.0 1.5-7 1.0-6 0 0 0 0 0 0 0
4 Gomes, Ryan 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Lecour, Cheyenne 5 1 2 3.0 1.5-9 1.5-9 0 1 0 0 0 0 0
51 Perry, Andrew 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Sizemore, Dale 6 2 1 3.0 0-0 0-0 0 1 0 1 0 0 0
42 Bartley, Coltin 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Boggess, Camden 2 1 1 2.0 1.5-3 1.0-1 0 0 0 0 0 0 0
8 Dennison, Denny 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Douglas, Jalen 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Ferrell, Saadiq 6 0 2 2.0 1.0-5 0-0 0 1 0 1 0 0 0
20 Miller, Ah'tarius 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
79 Rocco, Jake 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Tedesco, Andrew 3 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Yates, Noah 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Boggess, Cutter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1H Bortnick, Nathan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
0 Dawson, Chevy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Hall, Jason 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Kamenski, Anthony 3 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
2 Konieczka, Cole 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Levak, Billy 2 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
43 Martin, Zachary 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Scrivener, Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Shaughnessy, Alex 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Smith-Austin, Marcel 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Teixeira, Kaalen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Watts, Miguel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Webb-Higgs, Deontae 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Wharton, Ahreon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 AltaDonna, Anthony 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
6 Brown, Kevin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Giles, Vincent 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
87 Maul, Damon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Washington, Jalen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Washington, Jalen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 356 450 806.0 90.0-325 29.0-175 16 55 21 13 12 9 1
Opponents 11 342 452 794.0 52.0-200 16.0-111 15 45 17 15 12 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 McKay, Ryan 23 741 32.22 61 1 8 10 1 1
18 Hall, Jason 21 717 34.14 48 3 7 6 0 2
49 Dudek, Tanner 8 245 30.63 40 0 6 0 0 0
Team 3 0 0.00 0 0 0 0 0 0  
Total 55 1703 30.96 61 4 21 16 1 3
Opponents 70 2242 32.03 57 2 19 12 4 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Byers, Joshua 7-9 77.78% 0-0 4-4 3-3 0-2 0-0 35 1
Total 7-9 77.78% 0-0 4-4 3-3 0-2 0-0 35 1
Opponents 3-6 50.00% 0-0 1-1 2-4 0-1 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Dudek, Tanner 1 55 55.0 0 0
40 Byers, Joshua 61 3320 54.4 4 0
99 Johnston, Aidan 3 150 50.0 0 0
Total 65 3525 54.2 4 0
Opponents 46 2492 54.2 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Dennison, Denny 21 155 7.38 0 16
6 Brown, Kevin 4 57 14.25 1 40
45 Kohl, Jarred 1 13 13.00 0 5
Team 1 7 7.00 0 0  
Total 27 232 8.59 1 40
Opponents 10 102 10.20 1 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Botti, Luca 13 288 22.15 1 84
6 Brown, Kevin 11 229 20.82 0 24
17 Giles, Vincent 6 114 19.00 0 32
13 Clark, Komari 2 76 38.00 0 60
5 Scrivener, Anthony 1 42 42.00 0 42
13 Brown, Tavarus 2 17 8.50 0 11
Joseph, Jean 1 12 12.00 0 12  
87 Maul, Damon 2 7 3.50 0 4
Total 38 785 20.66 1 84
Opponents 55 1026 18.65 0 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Byers, Joshua 0 7 0 40-41 0-0 0 0-0 0 61
7 Eilam, Ty 8 0 0 0-0 0-0 0 0-0 0 48
17 Giles, Vincent 5 0 0 0-0 0-1 0 0-0 0 30
7 Thimons, Brayden 5 0 0 0-0 0-0 0 0-0 0 30
19 Butler, Brice 3 0 0 0-0 0-0 0 0-0 0 18
0 Dawson, Chevy 3 0 0 0-0 0-0 0 0-0 0 18
4 Gomes, Ryan 3 0 0 0-0 0-1 0 0-0 0 18
87 Maul, Damon 3 0 0 0-0 0-0 0 0-0 0 18
3 Antuono, Frank 2 0 0 0-0 0-0 0 0-0 0 12
6 Brown, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
24 Canton, Isiah 2 0 0 0-0 0-0 0 0-0 0 12
8 Dennison, Denny 2 0 0 0-0 0-0 0 0-0 0 12
12 Randza, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
34 Treloar, Nicholas 1 0 1 0-0 0-0 0 0-0 0 8
1 Botti, Luca 1 0 0 0-0 0-0 0 0-0 0 6
25 Ferrell, Saadiq 1 0 0 0-0 0-0 0 0-0 0 6
2 Konieczka, Cole 1 0 0 0-0 0-0 0 0-3 0 6
5 Love, Shamar 1 0 0 0-0 0-0 0 0-0 0 6
11 Washington, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
11 Washington, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
Total 47 7 1 40-41 0-2 0 0-3 0 345
Opponents 30 3 1 18-28 0-0 1 1-2 0 211

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Mount Union L 7-48 0-1 3:14 1725
9/18/2021 at Case Western Reserve W 34-12 1-1 , 1-0 2:52 2127
9/25/2021 vs Grove City W 33-32 2-1 , 2-0 3:07 2389
10/02/2021 at Thiel W 49-14 3-1 , 3-0 03:00 905
10/9/2021 at Carnegie Mellon L 10-34 3-2 , 3-1 2:45 2023
10/16/2021 vs Waynesburg W 66-14 4-2 , 4-1 2:50 2390
10/23/2021 at Wash. & Jeff. W 23-18 5-2 , 5-1 2:40 2681
10/30/2021 at BETFB W 42-6 6-2 - 1056
11/6/2021 vs Saint Vincent W 41-6 7-2 , 7-1 2:55 1298
11/13/2021 vs Geneva W 31-6 8-2 , 8-1 2:39 1492
11/20/2021 vs Hobart L 3-21 8-3 2:30 1012
19098

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Mount Union 26 3 0 13 15 148 1 28 148 1 28 5 69 0 16 0 0 0 0
9/18/2021 Case Western Reserve 34 142 2 18 13 208 2 47 208 2 47 3 52 0 23 1 8 0 0
9/25/2021 Grove City 36 161 2 19 20 267 3 34 267 3 34 5 107 0 24 0 0 0 0
10/02/2021 Thiel 52 145 1 13 19 250 4 35 250 4 35 2 48 0 42 2 26 0 16
10/9/2021 Carnegie Mellon 28 6 0 16 23 261 1 30 261 1 30 6 124 0 25 4 34 0 11
10/16/2021 Waynesburg 27 130 4 62 10 157 2 32 157 2 32 3 150 1 84 5 91 1 40
10/23/2021 Wash. & Jeff. 32 62 0 10 28 301 3 41 301 3 41 3 49 0 23 3 6 0 6
10/30/2021 BETFB 40 129 2 13 17 234 4 41 234 4 41 2 74 0 42 4 21 0 12
11/6/2021 Saint Vincent 38 169 3 27 10 145 2 49 145 2 49 2 16 0 12 5 25 0 12
11/13/2021 Geneva 32 170 1 49 23 307 1 48 307 1 48 4 71 0 23 1 6 0 6
11/20/2021 Hobart 25 66 0 28 22 178 0 41 178 0 41 3 25 0 18 2 15 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Mount Union 41 28 69 6.0 15 1.0 8 2 2 37 1 18 0 6 1 0
9/18/2021 Case Western Reserve 39 46 85 9.0 43 3.0 26 1 0 0 5 100 6 8 2 0
9/25/2021 Grove City 24 66 90 3.0 6 1.0 1 1 1 0 1 0 5 7 0 0
10/02/2021 Thiel 28 24 52 10.0 35 3.0 16 1 2 13 2 13 0 7 0 0
10/9/2021 Carnegie Mellon 37 24 61 6.0 33 4.0 30 1 1 0 0 0 0 5 1 0
10/16/2021 Waynesburg 32 72 104 14.0 36 3.0 9 0 0 0 3 73 2 4 3 0
10/23/2021 Wash. & Jeff. 42 6 48 9.0 37 6.0 32 0 0 0 0 0 1 4 0 0
10/30/2021 BETFB 34 20 54 6.0 15 1.0 8 0 0 0 0 0 0 6 1 0
11/6/2021 Saint Vincent 28 48 76 11.0 43 4.0 25 3 4 2 2 -23 5 3 1 0
11/13/2021 Geneva 25 68 93 13.0 51 3.0 20 3 3 22 0 0 1 3 0 1
11/20/2021 Hobart 26 48 74 3.0 11 0 0 0 0 0 2 9 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Mount Union 9 293 39.300 48 0 1 6 0 0 0-0 0 2 120 60.00 1 0
9/18/2021 Case Western Reserve 5 173 32.500 44 0 0 1 0 3 0-0 0 6 302 50.33 0 0
9/25/2021 Grove City 5 187 37.400 61 0 1 1 1 1 0-0 0 6 306 51.00 0 0
10/02/2021 Thiel 3 89 29.700 34 0 0 1 0 2 0-1 0 0 8 441 55.13 0 0
10/9/2021 Carnegie Mellon 7 187 28.300 35 0 0 4 0 3 1-2 32 1 3 180 60.00 0 0
10/16/2021 Waynesburg 3 118 37.000 45 0 0 0 0 2 1-1 27 0 11 573 52.09 0 0
10/23/2021 Wash. & Jeff. 5 117 19.500 35 1 0 2 0 1 1-1 35 0 6 345 57.50 0 0
10/30/2021 BETFB 4 123 30.800 35 0 1 0 0 0 0-0 0 7 395 56.43 1 0
11/6/2021 Saint Vincent 4 147 36.800 38 0 0 1 0 1 0-0 0 7 368 52.57 2 0
11/13/2021 Geneva 4 102 17.000 41 1 0 1 0 2 3-3 31 0 7 390 55.71 0 0
11/20/2021 Hobart 6 167 21.733 47 1 1 4 0 1 1-1 29 0 2 105 52.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Westminster (PA) 40 208 5 32 30 344 2 37 344 2 37 1 39 0 39 0 0 0 0
9/18/2021 Westminster (Pa.) 30 77 1 15 30 317 1 42 317 1 42 6 70 0 17 0 0 0 0
9/25/2021 Westminster 39 123 1 31 22 262 3 43 262 3 43 6 136 0 36 0 0 0 0
10/02/2021 Westminster (PA) 26 -10 1 8 14 99 1 13 99 1 13 4 46 0 22 0 0 0 0
10/9/2021 Westminster 40 135 2 16 12 194 2 44 194 2 44 3 71 0 35 1 0 0 0
10/16/2021 Westminster 47 69 1 11 13 142 1 51 142 1 51 10 138 0 20 1 -8 0 0
10/23/2021 Westminster 27 19 0 23 20 155 2 17 155 2 17 6 237 0 84 2 22 0 6
10/30/2021 WES 15 22 0 9 23 123 1 12 123 1 12 6 103 0 40 3 15 0 14
11/6/2021 Westminster 37 70 1 15 18 170 0 33 170 0 33 4 54 0 23 1 0 0 0
11/13/2021 Westminster 52 108 0 21 2 43 0 33 43 0 33 7 119 0 27 1 42 0 20
11/20/2021 Westminster (PA) 47 187 2 17 4 70 0 30 70 0 30 2 13 0 13 1 31 1 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Westminster (PA) 29 34 63 9.0 39 3.0 27 0 1 0 2 0 0 2 0 0
9/18/2021 Westminster (Pa.) 24 44 68 1.0 2 0 0 0 0 0 0 0 3 5 0 0
9/25/2021 Westminster 28 44 72 1.0 1 0 0 0 0 0 2 27 0 3 0 0
10/02/2021 Westminster (PA) 54 28 82 5.0 25 2.0 16 1 2 57 2 7 0 3 0 0
10/9/2021 Westminster 39 36 75 7.0 44 2.0 19 2 1 0 3 0 4 10 1 0
10/16/2021 Westminster 23 28 51 6.0 13 2.0 7 2 2 3 1 3 3 0 0 0
10/23/2021 Westminster 36 42 78 8.0 35 4.0 28 2 2 0 0 0 2 5 1 1
10/30/2021 WES 37 38 75 2.0 9 0 0 2 1 0 0 0 0 6 0 0
11/6/2021 Westminster 18 52 70 6.0 14 2.0 6 0 3 0 2 0 2 4 0 0
11/13/2021 Westminster 27 58 85 1.0 2 0 0 0 0 0 2 5 1 2 1 0
11/20/2021 Westminster (PA) 27 48 75 6.0 16 1.0 8 3 3 5 1 1 2 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Westminster (PA) 3 116 38.700 49 0 0 0 0 2 0-0 0 8 419 52.38 1 0
9/18/2021 Westminster (Pa.) 3 28 16.250 37 2 0 1 0 0 0-0 0 3 170 56.67 0 0
9/25/2021 Westminster 3 108 36.000 50 0 0 3 1 2 0-2 0 0 6 343 57.17 0 1
10/02/2021 Westminster (PA) 8 244 30.500 45 0 0 4 0 0 0-0 0 0 3 176 58.67 1 0
10/9/2021 Westminster 7 281 40.100 57 0 1 0 1 0 0-1 0 1 6 373 62.17 0 0
10/16/2021 Westminster 11 273 23.900 39 3 0 2 0 0 0-0 0 3 140 46.67 0 0
10/23/2021 Westminster 7 258 36.900 47 0 0 2 0 2 1-1 26 0 4 188 47.00 0 0
10/30/2021 WES 9 309 34.300 50 0 1 1 1 1 0-0 0 2 117 58.50 0 0
11/6/2021 Westminster 9 283 28.333 43 0 0 2 0 1 0-0 0 2 96 48.00 0 0
11/13/2021 Westminster 5 166 33.200 50 0 0 3 1 1 2-2 36 0 5 269 53.80 0 0
11/20/2021 Westminster (PA) 5 176 35.200 47 0 0 1 0 3 0-0 0 4 201 50.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mount Union 48-7 8/32 1/11 6/19 1/2 26-3 / 40-208 15-28-2 / 30-41-1 148/344 54-151 / 81-552 124/39 3/3
Case Western Reserve 12-34 17/27 8/7 8/16 1/4 34-142 / 30-77 13-24-0 / 30-58-5 208/317 58-350 / 88-394 160/70 0/5
Grove City 33-32 23/23 8/5 12/15 3/3 36-161 / 39-123 20-34-2 / 22-36-1 267/262 70-428 / 75-385 107/163 2/2
Thiel 14-49 22/9 11/1 9/5 2/3 52-145 / 26--10 19-30-2 / 14-31-2 250/99 82-395 / 57-89 100/110 4/4
Carnegie Mellon 10-34 16/18 2/8 12/8 2/2 28-6 / 40-135 23-50-3 / 12-22-0 261/194 78-267 / 62-329 158/71 4/1
Waynesburg 66-14 12/13 5/2 6/6 1/5 27-130 / 47-69 10-18-1 / 13-29-3 157/142 45-287 / 76-211 314/136 3/3
Wash. & Jeff. 18-23 19/14 4/3 13/9 2/2 32-62 / 27-19 28-37-0 / 20-35-0 301/155 69-363 / 62-174 55/259 2/0
BETFB 6-42 20/8 8/1 9/7 3/0 40-129 / 15-22 17-27-0 / 23-42-0 234/123 67-363 / 57-145 95/118 1/0
Saint Vincent 41-6 15/15 9/7 5/8 1/0 38-169 / 37-70 10-24-2 / 18-35-2 145/170 62-314 / 72-240 20/54 5/6
Geneva 31-6 21/8 6/7 14/1 1/0 32-170 / 52-108 23-37-2 / 2-6-0 307/43 69-477 / 58-151 99/166 2/3
Hobart 21-3 13/13 3/8 9/3 1/2 25-66 / 47-187 22-34-1 / 4-11-2 178/70 59-244 / 58-257 49/50 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mount Union 0-13 / 6-11 3-3 / 2-2 24:30 / 35:30 11:0 0.12 / 5.20 5.29 / 8.39 2.80 / 6.81 9-32.6 / 3-38.7 8-55 / 8-75
Case Western Reserve 4-12 / 8-18 0-2 / 2-4 22:18 / 37:42 15:24 4.18 / 2.57 8.67 / 5.47 6.03 / 4.48 5-34.6 / 3-9.3 7-70 / 4-30
Grove City 6-12 / 9-15 1-1 / 1-1 25:54 / 34:06 8:12 4.47 / 3.15 7.85 / 7.28 6.11 / 5.13 5-37.4 / 3-36.0 10-85 / 6-74
Thiel 8-17 / 3-13 1-3 / 0-2 33:24 / 26:36 6:48 2.79 / -0.38 8.33 / 3.19 4.82 / 1.56 3-29.7 / 8-30.5 9-85 / 11-80
Carnegie Mellon 7-21 / 8-16 0-1 / 0-0 28:45 / 31:15 2:30 0.21 / 3.38 5.22 / 8.82 3.42 / 5.31 7-26.7 / 7-40.1 8-61 / 5-60
Waynesburg 2-8 / 5-20 0-1 / 2-2 17:31 / 42:29 24:58 4.81 / 1.47 8.72 / 4.90 6.38 / 2.78 3-39.3 / 11-24.8 7-71 / 5-33
Wash. & Jeff. 8-16 / 3-15 0-1 / 2-4 31:56 / 28:04 3:52 1.94 / 0.70 8.14 / 4.43 5.26 / 2.81 5-23.4 / 7-36.9 5-45 / 5-65
BETFB 12-18 / 1-13 1-2 / 2-4 32:39 / 27:21 5:18 3.23 / 1.47 8.67 / 2.93 5.42 / 2.54 4-30.8 / 9-34.3 8-30 / 13-141
Saint Vincent 4-13 / 3-17 2-4 / 2-3 25:52 / 31:36 5:44 4.45 / 1.89 6.04 / 4.86 5.06 / 3.33 4-36.8 / 9-31.4 4-24 / 8-55
Geneva 5-15 / 3-15 2-3 / 1-3 29:31 / 30:29 0:58 5.31 / 2.08 8.30 / 7.17 6.91 / 2.60 4-25.5 / 5-33.2 9-70 / 8-40
Hobart 3-14 / 7-15 1-2 / 1-2 24:16 / 35:44 11:28 2.64 / 3.98 5.24 / 6.36 4.14 / 4.43 6-27.8 / 5-35.2 4-35 / 11-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
