Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2015 Football Cumulative Statistics

Team Stats (9-2, 7-1)

Overall Team Statistics
Statistic WESTMINSTER Opponents
Scoring
32.45 16.73
357 184
First Downs
101 50
78 92
17 28
196 170
Rushing
2628 1280
330 443
497 356
4.6 2.4
208.9 76.1
24 14
2298 837
Passing
261-140-16 366-181-20
6.46 5.44
153.36 180.91
16 10
1687 1990
Total Offense
758 722
5.3 3.9
362.3 257.0
3985 2827
47 25
Returns
20.51 17.34
35-718 61-1058
13.00 10.58
22-286 24-254
13.05 11.69
20-261 16-187
Kicking
35.40 33.23
30.60 28.00
57-2018 70-2326
8-13 4-6
1-1 0-2
Penalties
94.55 56.73
98-1040 70-624
Time Of Possession
33:43 26:17
06:10:54 04:49:06
Miscellaneous
60-160 (37.50%) 49-163 (30.06%)
8-17 (47.06%) 7-26 (26.92%)
16-12 19-14
35-277 23-146
39-42 22-24
0 -5
32-41 24-32
25-41 21-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 McKinley, Dominique 11 227 1308 46 1262 5.6 7 68 114.73
2 Columbo, Paul 9 100 590 153 437 4.4 5 67 48.56
9 Kim, Kimu 8 46 201 11 190 4.1 6 53 23.75
6 Bentley, Jametrius 11 21 206 20 186 8.9 1 43 16.91
4 Walker, Shamon 8 36 167 41 126 3.5 1 67 15.75
1 Edwards, Jordan 11 38 118 24 94 2.5 2 18 8.55
16 Noble, Bobby 5 7 17 5 12 1.7 1 10 2.40
10 Faulk, Isaiah 2 2 3 0 3 1.5 0 2 1.50
Walter, Benny 11 2 2 0 2 1.0 1 1 0.18  
5 Wagner, Mark 11 1 0 3 -3 -3.0 0 0 -0.27
24 Clark, John 5 12 16 20 -4 -0.3 0 5 -0.80
Team 6 5 0 7 -7 -1.4 0 0 -1.17  
Total 11 497 2628 330 2298 4.6 24 68 208.91
Opponents 11 356 1280 443 837 2.4 14 57 76.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Columbo, Paul 9 117.75 94 173 11 54.34% 1175 10 56 130.56
4 Walker, Shamon 8 117.77 43 80 5 53.75% 493 6 53 61.63
19 Lauster, Travis 8 242.80 1 1 0 100.00% 17 0 17 2.13
16 Noble, Bobby 5 43.36 2 5 0 40.00% 2 0 1 0.40
9 Kim, Kimu 8 NaN 0 0 0 NaN 0 0 0 0.00
Team 6 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 115.90 140 261 16 53.64% 1687 16 56 153.36
Opponents 11 93.21 181 366 20 49.45% 1990 10 64 180.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Bentley, Jametrius 11 28 353 12.61 2 54 32.09
80 Paulinellie, Bryson 9 12 189 15.75 2 33 21.00
36 Frankowski, Michael 10 14 180 12.86 2 27 18.00
21 Alward, Cody 11 16 168 10.50 2 56 15.27
8 Sifontes-Lavine, Taran 10 10 127 12.70 2 42 12.70
28 McKinley, Dominique 11 10 115 11.50 1 46 10.45
1 Edwards, Jordan 11 9 109 12.11 1 34 9.91
15 Hardy, Jaevon 11 11 109 9.91 0 19 9.91
12 Kohler, Ryan 11 11 105 9.55 1 21 9.55
17 Jackson, Lareese 5 5 89 17.80 2 33 17.80
7 Velazquez, Stephen 8 6 59 9.83 1 16 7.38
11 Goff, Dylan 6 4 32 8.00 0 21 5.33
5 Wagner, Mark 11 1 20 20.00 0 20 1.82
15 Luis, Miguel 9 1 17 17.00 0 17 1.89
3 Heeter, Brandon 9 1 11 11.00 0 11 1.22
22 Baummer, Jared 10 1 4 4.00 0 4 0.40
Total 11 140 1687 12.05 16 56 153.36
Opponents 11 181 1990 10.99 10 60 180.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Quinn, Mac 11 69 44 113.0 13.5-52 2.0-23 2 5 1 2 4 0 0
32 Armstrong, CJ 11 34 20 54.0 10.5-68 5.5-53 0 1 0 1 1 0 0
27 Seamans, Wayne 11 31 10 41.0 1.5-4 0-0 2 4 0 0 0 0 0
40 Donikowski, Darrin 11 19 21 40.0 12.5-70 8.0-64 0 2 6 0 1 0 0
34 Ellebie, Rich 11 19 17 36.0 10.0-55 6.0-42 0 1 0 0 0 0 0  
15 Luis, Miguel 9 25 11 36.0 3.0-7 1.0-1 1 4 1 0 0 1 0
4 Jeter, Todd 11 27 8 35.0 1.0-1 0-0 5 5 0 2 1 0 0
1 Phillips, Gator 11 25 9 34.0 0-0 0-0 4 4 0 0 0 0 0
17 Shaw, Justin 11 25 7 32.0 6.0-25 2.0-14 2 5 1 1 0 0 0
7 Liberiste, Marvin 10 22 8 30.0 0-0 0-0 1 5 0 0 0 0 0
46 Smith, Justin 11 11 15 26.0 3.0-18 1.0-11 1 0 0 0 0 0 0
54 Matson, Ian 10 12 8 20.0 5.5-23 2.0-15 0 1 0 0 0 0 0
45 Casadei, Nick 11 8 10 18.0 5.5-25 4.0-22 0 2 1 0 0 0 0
60 Beatrice, Tyler 11 8 9 17.0 2.0-14 1.0-12 0 0 0 0 0 0 0
50 Jamieson, David 11 7 6 13.0 1.0-1 0-0 0 0 0 0 0 0 0
43 Ungerman, Max 7 6 7 13.0 1.0-1 0-0 0 0 0 0 0 1 0
5 Wagner, Mark 11 9 4 13.0 0-0 0-0 1 2 0 0 0 0 0
15 Hardy, Jaevon 11 10 2 12.0 3.0-6 0-0 0 1 0 0 0 0 0
2 Glennon, Joseph 7 6 5 11.0 0-0 0-0 1 1 0 1 0 0 0
6 Bentley, Jametrius 11 6 3 9.0 1.0-3 0-0 0 0 0 2 0 0 1
23 Havan, Jean-Luc 10 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
29 Walker , Darious 10 6 2 8.0 1.0-6 1.0-6 0 0 0 0 0 1 0
19 Lauster, Travis 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
22 Baummer, Jared 10 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
1 Edwards, Jordan 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Stein, Brad 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Columbo, Paul 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
71 Fiorentino, Nick 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Goff, Dylan 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Kerr, Sebastian 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 3 0 3.0 0-0 0-0 0 0 0 1 1 1 1  
7 Velazquez, Stephen 8 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
96 Baptiste, Aaron 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Dickinson, Bradley 5 1 1 2.0 0-0 0-0 0 1 0 1 0 0 0
26 Harrison, Charles 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Jones, Luke 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
9D Madeja, William 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
47 Miladin, Chase 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
20 Wansack, Tyler 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Alward, Cody 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Faulk, Isaiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Frankowski, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Hogue, Dylan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Julmisses, Ray 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Kohler, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Starnes, Myanthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Moss, Rob 8 0 1 1.0 0.5-5 0.5-5 0 0 0 1 0 0 0  
80 Paulinellie, Bryson 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Reese, Colin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Schnelbach, Jacob 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 436 250 686.0 82.0-384 34.0-268 20 44 10 13 9 4 2
Opponents 11 469 321 790.0 75.0-291 23.0-146 16 26 11 12 11 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Schnelbach, Jacob 55 1994 36.25 52 1 14 14 2 0
2 Columbo, Paul 2 24 12.00 18 0 0 0 0 0
Total 57 2018 35.40 52 1 14 14 2 0
Opponents 70 2326 33.23 56 4 21 17 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Dahl, Justin 8-13 61.54% 0-0 2-3 5-6 1-4 0-0 40 1
Total 8-13 61.54% 0-0 2-3 5-6 1-4 0-0 40 1
Opponents 4-6 66.67% 0-0 1-1 3-5 0-0 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Dahl, Justin 65 3461 53.2 2 3
Total 65 3461 53.2 2 3
Opponents 39 1995 51.2 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Paulinellie, Bryson 9 151 16.78 1 56
12 Kohler, Ryan 7 86 12.29 0 30
43 Ungerman, Max 1 39 39.00 1 14
1 Edwards, Jordan 1 7 7.00 0 7
21 Alward, Cody 1 1 1.00 0 1
4 Jeter, Todd 1 1 1.00 0 1
29 Walker , Darious 1 1 1.00 0 0
17 Jackson, Lareese 1 0 0 0 0
Total 22 286 13.00 2 56
Opponents 24 254 10.58 0 51
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Bentley, Jametrius 13 351 27.00 1 90
12 Kohler, Ryan 11 202 18.36 0 37
80 Paulinellie, Bryson 4 84 21.00 0 24
1 Edwards, Jordan 3 46 15.33 0 18
3 Heeter, Brandon 3 32 10.67 0 15
32 Armstrong, CJ 1 3 3.00 0 3
Total 35 718 20.51 1 90
Opponents 61 1058 17.34 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
94 Dahl, Justin 0 8 0 39-42 0-0 0 0-0 0 63
28 McKinley, Dominique 8 0 0 0-0 1-1 0 0-0 0 50
9 Kim, Kimu 6 0 0 0-0 0-0 0 0-0 0 36
2 Columbo, Paul 5 0 0 0-0 0-0 1 2-2 0 32
6 Bentley, Jametrius 4 0 1 0-0 0-0 0 0-0 0 26
1 Edwards, Jordan 3 0 0 0-0 0-0 1 0-1 0 20
80 Paulinellie, Bryson 3 0 0 0-0 0-0 0 0-0 0 18
36 Frankowski, Michael 2 0 0 0-0 0-0 1 0-0 0 14
21 Alward, Cody 2 0 0 0-0 0-0 0 1-1 0 12
17 Jackson, Lareese 2 0 0 0-0 0-0 0 0-0 0 12
4 Jeter, Todd 2 0 0 0-0 0-0 0 0-0 0 12
8 Sifontes-Lavine, Taran 2 0 0 0-0 0-0 0 0-0 0 12
12 Kohler, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
16 Noble, Bobby 1 0 0 0-0 0-0 0 0-0 0 6
1 Phillips, Gator 1 0 0 0-0 0-0 0 0-0 0 6
27 Seamans, Wayne 1 0 0 0-0 0-0 0 0-0 0 6
43 Ungerman, Max 1 0 0 0-0 0-0 0 0-0 0 6
7 Velazquez, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
4 Walker, Shamon 1 0 0 0-0 0-0 0 0-0 0 6
Walter, Benny 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 47 8 2 39-42 1-1 3 3-4 0 357
Opponents 25 4 0 22-24 0-0 0 0-0 0 184

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Hiram W 17-9 1-0 3:00 1124
9/12/2015 at Wash. & Jeff. L 31-35 1-1 3:17 2228
9/19/2015 at Bethany W 38-24 1-1 , 1-0 2:55 815
9/25/2015 vs Thomas More L 14-45 2-2 , 1-1 2:35 1250
10/3/2015 vs Carnegie Mellon W 26-16 3-2 , 2-1 2:37 1232
10/10/2015 at Thiel W 49-6 4-2 , 3-1 2:36 1213
10/17/2015 at Waynesburg W 24-7 5-2 , 4-1 2:30 750
10/31/2015 vs Saint Vincent W 39-14 6-2 , 5-1 2:58 1215
11/7/2015 at Grove City W 45-7 7-2 , 6-1 2:30 2250
11/14/2015 vs Geneva W 32-0 8-2 , 7-1 2:50 1376
11/21/2015 vs. ST JOHN FISHER W 42-21 9-2 2:48 686
14139

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Hiram 43 164 1 53 12 117 1 30 117 1 30 2 51 0 34 0 0 0 0
9/12/2015 Wash. & Jeff. 43 199 2 50 9 125 1 54 125 1 54 6 137 0 41 0 0 0 0
9/19/2015 Bethany 43 155 2 29 15 152 2 20 152 2 20 5 101 0 28 4 28 0 8
9/25/2015 Thomas More 40 111 1 47 20 170 1 23 170 1 23 6 106 0 23 0 0 0 0
10/3/2015 Carnegie Mellon 51 289 2 63 12 197 1 33 197 1 33 5 103 0 37 2 14 0 16
10/10/2015 Thiel 33 280 2 68 11 107 2 33 107 2 33 2 20 0 13 3 99 1 56
10/17/2015 Waynesburg 40 185 1 43 14 184 2 53 184 2 53 2 25 0 17 2 24 0 15
10/31/2015 Saint Vincent 53 254 2 66 13 147 2 34 147 2 34 3 27 0 14 5 29 1 18
11/7/2015 Grove City 49 206 5 67 14 137 1 25 137 1 25 1 29 0 29 3 51 0 30
11/14/2015 Geneva 52 227 3 40 9 148 1 46 148 1 46 1 11 0 11 3 41 0 14
11/21/2015 ST JOHN FISHER 50 228 3 24 11 203 2 56 203 2 56 2 108 1 90 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Hiram 48 26 74 9.0 33 2.0 13 2 2 0 1 0 0 5 0 0
9/12/2015 Wash. & Jeff. 49 14 63 8.0 44 4.0 34 0 0 0 2 23 0 3 0 1
9/19/2015 Bethany 35 34 69 6.0 33 3.0 27 1 1 8 4 105 0 2 0 0
9/25/2015 Thomas More 46 4 50 4.0 18 1.0 11 0 1 0 2 15 0 1 0 0
10/3/2015 Carnegie Mellon 37 18 55 3.0 8 2.0 6 2 2 0 0 0 0 3 1 1
10/10/2015 Thiel 37 26 63 5.0 20 2.0 15 1 1 0 4 66 0 5 0 0
10/17/2015 Waynesburg 45 24 69 7.0 48 3.0 31 0 0 0 1 0 1 4 0 0
10/31/2015 Saint Vincent 37 20 57 12.0 43 2.0 21 0 1 0 0 0 0 4 2 0
11/7/2015 Grove City 27 32 59 7.0 49 4.0 41 0 1 0 4 23 3 7 0 0
11/14/2015 Geneva 40 14 54 11.0 45 6.0 33 1 2 0 2 29 0 6 1 0
11/21/2015 ST JOHN FISHER 35 38 73 10.0 43 5.0 36 2 2 0 0 0 6 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Hiram 9 350 0.000 48 0 0 1 0 2 1-1 40 0 4 219 54.75 0 0
9/12/2015 Wash. & Jeff. 9 307 0.000 44 0 0 3 0 1 0-1 0 0 5 277 55.40 0 0
9/19/2015 Bethany 6 223 0.000 52 0 0 0 1 1 1-1 38 0 7 400 57.14 1 0
9/25/2015 Thomas More 7 243 0.000 50 0 1 0 1 2 0-1 0 0 3 149 49.67 0 1
10/3/2015 Carnegie Mellon 2 63 0.000 32 0 0 1 0 1 1-3 37 0 5 278 55.60 0 1
10/10/2015 Thiel 3 107 0.000 41 0 0 2 0 2 0-1 0 1 8 438 54.75 0 0
10/17/2015 Waynesburg 3 104 0.000 35 0 0 0 0 2 1-1 36 0 5 238 47.60 1 0
10/31/2015 Saint Vincent 1 38 0.000 38 0 0 0 0 1 1-1 38 0 7 379 54.14 0 0
11/7/2015 Grove City 5 179 0.000 40 0 0 3 0 1 1-1 36 0 8 435 54.38 0 1
11/14/2015 Geneva 5 186 37.200 48 0 0 2 0 1 2-2 26 0 6 291 48.50 0 0
11/21/2015 ST JOHN FISHER 7 218 31.100 37 0 0 2 0 0 0-0 0 7 357 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Hiram 34 161 0 57 27 238 1 20 238 1 20 4 65 0 26 5 59 0 28
9/12/2015 Wash. & Jeff. 40 87 5 26 19 210 0 29 210 0 29 5 99 0 44 6 104 0 51
9/19/2015 Bethany 37 157 3 44 13 185 0 36 185 0 36 6 118 0 27 4 81 0 38
9/25/2015 Thomas More 34 107 2 34 16 311 3 58 311 3 58 2 33 0 20 2 9 0 6
10/3/2015 Carnegie Mellon 35 64 1 12 11 133 1 34 133 1 34 4 74 0 24 1 0 0 0
10/10/2015 Thiel 30 56 1 13 15 169 0 33 169 0 33 8 130 0 24 1 0 0 0
10/17/2015 Waynesburg 39 117 0 37 16 144 1 31 144 1 31 4 57 0 16 1 2 0 2
10/31/2015 Saint Vincent 27 9 0 17 15 107 2 21 107 2 21 7 100 0 20 0 0 0 0
11/7/2015 Grove City 30 34 1 14 9 74 0 21 74 0 21 7 95 0 19 0 0 0 0
11/14/2015 Geneva 21 7 0 11 20 214 0 60 214 0 64 7 153 0 69 2 -10 0 0
11/21/2015 ST JOHN FISHER 29 38 1 19 20 205 2 28 205 2 28 7 134 0 29 2 9 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Hiram 35 32 67 8.0 39 5.0 30 0 0 0 3 42 0 2 0 0
9/12/2015 Wash. & Jeff. 34 40 74 6.0 28 3.0 18 1 1 0 1 0 2 2 0 0
9/19/2015 Bethany 42 40 82 11.0 41 3.0 18 2 1 0 1 0 1 3 0 0
9/25/2015 Thomas More 51 24 75 6.0 42 3.0 33 0 0 0 4 55 0 2 0 0
10/3/2015 Carnegie Mellon 55 12 67 2.0 6 2.0 6 2 2 0 2 64 0 3 0 0
10/10/2015 Thiel 25 36 61 9.0 16 1.0 2 0 0 0 0 0 3 1 0 0
10/17/2015 Waynesburg 38 31 69 4.0 8 0 0 0 0 0 1 0 3 2 0 0
10/31/2015 Saint Vincent 57 16 73 5.0 22 1.0 7 1 3 8 1 1 0 7 0 0
11/7/2015 Grove City 45 34 79 11.0 35 1.0 7 3 3 0 1 0 0 2 0 0
11/14/2015 Geneva 45 28 73 7.0 32 2.0 17 2 2 0 1 7 0 1 0 0
11/21/2015 ST JOHN FISHER 42 28 70 6.0 22 2.0 8 0 0 0 1 18 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Hiram 6 208 0.000 48 0 0 3 0 3 1-2 30 0 2 117 58.50 0 0
9/12/2015 Wash. & Jeff. 7 242 0.000 48 0 2 3 0 2 0-0 0 7 355 50.71 1 0
9/19/2015 Bethany 5 209 0.000 49 0 1 0 0 1 1-1 24 0 5 262 52.40 0 0
9/25/2015 Thomas More 3 123 0.000 56 0 0 1 1 1 1-1 39 0 8 441 55.13 1 0
10/3/2015 Carnegie Mellon 5 161 0.000 48 0 0 0 0 2 1-1 32 0 5 247 49.40 0 0
10/10/2015 Thiel 7 215 0.000 44 0 0 3 0 1 0-0 0 2 75 37.50 0 0
10/17/2015 Waynesburg 5 123 0.000 32 0 0 0 0 1 0-0 0 2 108 54.00 0 0
10/31/2015 Saint Vincent 9 295 0.000 45 1 0 0 0 2 0-1 0 1 3 143 47.67 0 0
11/7/2015 Grove City 10 368 0.000 46 0 0 4 0 1 0-0 0 2 69 34.50 0 0
11/14/2015 Geneva 5 112 14.000 30 1 0 1 0 0 0-0 0 1 62 62.00 0 0
11/21/2015 ST JOHN FISHER 8 270 33.800 46 0 1 6 0 3 0-0 0 2 116 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hiram 9-17 14/20 6/7 5/12 3/1 43-164 / 34-161 12-21-3 / 27-48-1 117/238 64-281 / 82-399 51/166 3/3
Wash. & Jeff. 31-35 10/20 6/4 3/14 1/2 43-199 / 40-87 9-19-1 / 19-35-2 125/210 62-324 / 75-297 160/203 2/2
Bethany 24-38 18/16 9/6 6/7 3/3 43-155 / 37-157 15-25-1 / 13-27-4 152/185 68-307 / 64-342 242/199 2/5
Thomas More 45-14 18/20 6/6 11/11 1/3 40-111 / 34-107 20-31-4 / 16-24-2 170/311 71-281 / 58-418 121/97 4/3
Carnegie Mellon 26-16 23/11 13/5 9/5 1/1 51-289 / 35-64 12-26-2 / 11-19-0 197/133 77-486 / 54-197 117/138 4/2
Thiel 6-49 12/13 8/3 4/9 0/1 33-280 / 30-56 11-18-0 / 15-31-4 107/169 51-387 / 61-225 185/130 0/5
Waynesburg 7-24 21/20 10/8 9/7 2/5 40-185 / 39-117 14-27-1 / 16-27-1 184/144 67-369 / 66-261 49/59 1/1
Saint Vincent 39-14 24/9 12/2 7/4 5/3 53-254 / 27-9 13-29-1 / 15-28-0 147/107 82-401 / 55-116 56/109 4/1
Grove City 7-45 18/9 8/4 9/4 1/1 49-206 / 30-34 14-24-1 / 9-37-4 137/74 73-343 / 67-108 103/95 4/5
Geneva 32-0 18/15 12/2 6/10 0/3 52-227 / 21-7 9-21-1 / 20-52-2 148/214 73-375 / 73-221 81/150 3/4
ST JOHN FISHER 42-21 20/17 11/3 9/9 0/5 50-228 / 29-38 11-20-1 / 20-38-0 203/205 70-431 / 67-243 108/161 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hiram 4-16 / 5-17 0-0 / 1-4 30:05 / 29:55 0:10 3.81 / 4.74 5.57 / 4.96 4.39 / 4.87 9-0 / 6-0 11-90 / 13-129
Wash. & Jeff. 4-16 / 5-16 1-1 / 1-2 33:04 / 26:56 6:8 4.63 / 2.18 6.58 / 6.00 5.23 / 3.96 9-0 / 7-0 9-95 / 8-49
Bethany 5-14 / 4-13 1-1 / 0-1 35:25 / 24:35 10:50 3.60 / 4.24 6.08 / 6.85 4.51 / 5.34 6-0 / 5-0 10-90 / 7-61
Thomas More 6-16 / 6-11 1-2 / 0-0 37:22 / 22:38 14:44 2.78 / 3.15 5.48 / 12.96 3.96 / 7.21 7-0 / 3-0 6-51 / 3-30
Carnegie Mellon 3-10 / 5-13 1-2 / 0-1 35:28 / 24:32 10:56 5.67 / 1.83 7.58 / 7.00 6.31 / 3.65 2-0 / 5-0 8-61 / 4-35
Thiel 3-11 / 5-15 1-4 / 1-2 29:16 / 30:44 1:28 8.48 / 1.87 5.94 / 5.45 7.59 / 3.69 3-0 / 7-0 6-89 / 3-13
Waynesburg 7-14 / 6-14 0-1 / 0-3 30:40 / 29:20 1:20 4.63 / 3.00 6.81 / 5.33 5.51 / 3.95 3-0 / 5-0 11-188 / 5-49
Saint Vincent 10-18 / 1-14 2-3 / 2-3 34:14 / 25:46 8:28 4.79 / 0.33 5.07 / 3.82 4.89 / 2.11 1-0 / 9-0 11-122 / 13-129
Grove City 5-14 / 1-17 1-2 / 1-3 36:56 / 23:04 13:52 4.20 / 1.13 5.71 / 2.00 4.70 / 1.61 5-0 / 10-0 4-40 / 4-34
Geneva 6-15 / 5-17 0-0 / 1-6 36:28 / 23:32 12:56 4.37 / 0.33 7.05 / 4.12 5.14 / 3.03 5-37.2 / 5-22.4 9-91 / 7-75
ST JOHN FISHER 7-16 / 6-16 0-1 / 0-1 31:56 / 28:04 3:52 4.56 / 1.31 10.15 / 5.39 6.16 / 3.63 7-31.1 / 8-33.8 13-123 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Hiram W 17-9 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2015 Wash. & Jeff. L 31-35 3 2 14 2 2 0 0 1 0 0 0 0 0
9/19/2015 Bethany W 38-24 4 4 24 3 1 2 1 0 0 0 0 0 0
9/25/2015 Thomas More L 14-45 1 1 7 1 1 0 0 0 0 0 0 0 0
10/3/2015 Carnegie Mellon W 26-16 5 3 18 2 2 0 1 2 0 0 0 0 0
10/10/2015 Thiel W 49-6 4 3 21 3 2 1 0 0 1 0 0 0 0
10/17/2015 Waynesburg W 24-7 3 3 17 2 1 1 1 0 0 0 0 0 0
10/31/2015 Saint Vincent W 39-14 5 4 25 3 1 2 1 0 0 0 1 0 0
11/7/2015 Grove City W 45-7 8 6 38 5 4 1 1 0 1 0 1 0 0
11/14/2015 Geneva W 32-0 6 4 19 2 2 0 2 0 0 0 1 1 0
11/21/2015 ST JOHN FISHER W 42-21 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 41 32 197 25 18 7 7 3 2 0 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Hiram L 9-17 4 2 9 1 0 1 1 1 0 1 0 0 0
9/12/2015 Wash. & Jeff. W 35-31 5 5 35 5 5 0 0 0 0 0 0 0 0
9/19/2015 Bethany L 24-38 2 2 10 1 1 0 1 0 0 0 0 0 0
9/25/2015 Thomas More W 45-14 4 4 28 4 2 2 0 0 0 0 0 0 0
10/3/2015 Carnegie Mellon L 16-26 3 3 16 2 1 1 1 0 0 0 0 0 0
10/10/2015 Thiel L 6-49 1 1 6 1 1 0 0 0 0 0 0 0 0
10/17/2015 Waynesburg L 7-24 3 1 7 1 0 1 0 0 1 1 0 0 0
10/31/2015 Saint Vincent L 14-39 3 2 14 2 0 2 0 1 0 0 0 0 0
11/7/2015 Grove City L 7-45 2 1 7 1 1 0 0 0 0 1 0 0 0
11/14/2015 Geneva L 0-32 2 0 0 0 0 0 0 0 2 0 0 0 0
