Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Chinn, Carter 19 Chinn, Carter .342 .987 34-31 114 23 39 10 4 1 25 60 .526 18 8 25 0 .461 1 0 2-3
1 Murgenovich, Logan 1 Murgenovich, Logan .338 .921 40-40 154 36 52 10 2 2 32 72 .468 30 4 23 1 .453 2 0 7-7
15 Campbell, Braeden 15 Campbell, Braeden .338 .833 38-37 133 31 45 3 2 1 21 55 .414 17 3 22 0 .419 2 0 3-5
5 Cooper, Brandon 5 Cooper, Brandon .328 .982 38-38 128 38 42 6 2 4 27 64 .500 30 8 29 0 .482 0 5 4-6
2 Randza, Matthew 2 Randza, Matthew .310 .831 39-39 155 28 48 13 3 2 33 73 .471 13 3 38 1 .360 7 0 5-7
3 Tomko, Chase 3 Tomko, Chase .245 .745 30-28 98 19 24 6 0 3 29 39 .398 15 2 12 0 .347 3 3 1-2
20 Dockum, Jake 20 Dockum, Jake .232 .690 34-27 99 18 23 5 2 1 18 35 .354 13 4 27 0 .336 3 2 1-1
12 Shimko, Donald 12 Shimko, Donald .222 .671 34-32 99 19 22 6 3 0 18 34 .343 15 1 29 0 .328 1 1 0-1
22 Beach, Derek 22 Beach, Derek 1.000 2.000 13-1 2 4 2 0 0 0 0 2 1.000 0 1 0 0 1.000 0 0 1-1
32 Reed, Josh 32 Reed, Josh .400 .800 9-1 5 0 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
7 Schrader, Seth 7 Schrader, Seth .337 .819 27-26 98 18 33 7 0 0 19 40 .408 9 4 19 0 .411 1 0 5-5
21 Manios, Frankie 21 Manios, Frankie .333 .795 29-15 63 10 21 2 0 0 16 23 .365 9 4 17 1 .430 3 1 0-0
41 Perry, Anthony 41 Perry, Anthony .273 .652 20-18 66 14 18 1 0 0 8 19 .288 9 1 11 0 .364 1 1 1-1
29 Vo, Thomas 29 Vo, Thomas .200 .400 15-1 5 5 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
37 Brannagan, Justin 37 Brannagan, Justin .167 .625 8-4 12 1 2 1 0 0 0 3 .250 3 1 3 0 .375 0 0 0-0
4 Gambino, Marco 4 Gambino, Marco .148 .523 12-12 27 7 4 0 0 0 2 4 .148 5 6 5 0 .375 2 1 0-0
40 Miller Jr., Kenny 40 Miller Jr., Kenny .125 .474 10-4 16 0 2 1 0 0 3 3 .188 3 1 4 0 .286 1 0 0-0
14 Davis, Chris 14 Davis, Chris .091 .349 8-1 11 2 1 1 0 0 2 2 .182 0 1 6 0 .167 0 0 0-0
17 Kelly, David 17 Kelly, David .091 .258 10-2 11 1 1 0 0 0 0 1 .091 1 0 2 0 .167 0 0 0-0
36 Gearhart, David 36 Gearhart, David .083 .504 14-4 12 0 1 0 0 0 0 1 .083 5 2 6 0 .421 0 0 1-1
44 Vitale, Nicholas 44 Vitale, Nicholas .000 .667 3-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
30 Wolf, Andrew 30 Wolf, Andrew .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .806 40-40 1309 275 383 72 18 14 255 533 .407 197 54 280 3 .399 27 14 31-40
Opponents .290 .782 40-40 1342 237 389 77 10 20 207 546 .407 157 35 243 7 .375 14 18 41-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Exler, Logan 9Exler, Logan 3.51 1.33 5-3 10-8 2 0-0 0 56.1 62 27 22 13 28 15 0 4 230 .270 6 2 1 0 4
11 Banfi, Kolton 11Banfi, Kolton 3.69 1.46 5-2 12-6 2 0-0 0 61.0 69 27 25 20 47 12 4 2 240 .288 4 4 0 1 8
10 Vitale, Jake 10Vitale, Jake 4.93 1.66 5-4 12-12 0 0-1 0 65.2 73 47 36 36 77 14 1 3 266 .274 9 5 0 4 0
8 Feth, Ryan 8Feth, Ryan 0.00 4.20 0-0 2-0 0 0-0 0 1.2 4 4 0 3 1 0 0 0 7 .571 0 0 0 0 0
35 King, Robert 35King, Robert 1.04 1.15 1-0 7-0 0 0-0 0 8.2 10 1 1 0 1 2 0 0 31 .323 0 0 0 1 1
34 Parsons, Tyler 34Parsons, Tyler 2.70 2.10 0-0 4-0 0 0-0 0 3.1 3 1 1 4 4 0 0 0 12 .250 0 0 0 1 1
37 Brannagan, Justin 37Brannagan, Justin 3.38 1.50 0-0 1-1 0 0-0 0 5.1 6 2 2 2 2 1 0 0 22 .273 0 0 0 0 0
28 Stellato, Hunter 28Stellato, Hunter 4.02 1.53 1-1 8-2 0 0-0 0 15.2 13 8 7 11 5 4 1 0 55 .236 1 2 0 1 0
25 Lewis, Timothy 25Lewis, Timothy 4.03 1.29 2-2 11-5 0 0-1 1 38.0 42 26 17 7 19 5 1 4 155 .271 4 1 0 2 1
45 Gibbons, Ryan 45Gibbons, Ryan 6.35 1.79 1-4 11-4 0 0-1 1 34.0 46 32 24 15 30 10 1 4 147 .313 7 7 0 1 1
32 Reed, Josh 32Reed, Josh 6.75 1.69 0-0 5-0 0 0-0 0 5.1 7 4 4 2 5 2 0 0 20 .350 0 2 0 0 0
6 Parker, Dwight 6Parker, Dwight 8.38 1.66 0-0 6-0 0 0-0 0 9.2 11 9 9 5 7 2 0 2 38 .289 2 1 0 0 0
33 Walker, Wyatt 33Walker, Wyatt 8.44 2.44 0-1 4-1 0 0-0 0 5.1 3 7 5 10 3 1 0 0 17 .176 4 3 0 0 0
31 Leighty, Trevor 31Leighty, Trevor 9.95 3.00 0-0 7-0 0 0-0 0 6.1 7 9 7 12 6 4 0 0 25 .280 0 3 0 0 0
16 Keller, Phillip 16Keller, Phillip 11.25 2.63 0-2 7-0 0 0-1 1 8.0 12 15 10 9 4 1 1 1 36 .333 5 3 0 1 2
23 Coppins, Adam 23Coppins, Adam 12.60 3.40 0-0 6-1 0 0-0 0 5.0 13 10 7 4 1 1 1 0 27 .481 1 1 2 1 0
24 Simon, Thomas 24Simon, Thomas 15.43 3.00 0-0 3-0 0 0-0 0 2.1 6 5 4 1 3 3 0 0 12 .500 1 1 0 1 0
42 Higginbottham, Devin 42Higginbottham, Devin 81.00 15.00 0-1 2-0 0 0-0 0 0.1 2 3 3 3 0 0 0 0 2 1.000 1 0 0 0 0
Totals 4.99 1.64 20-20 118-40 4 2 3 332.0 389 237 184 157 243 77 10 20 1342 .290 45 35 3 14 18
Opponents 7.10 1.77 20-20 142-40 1 3 11 328.1 383 275 259 197 280 72 18 14 1309 .293 50 54 3 27 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Perry, Anthony 41 Perry, Anthony 56 26 30 0 1.000 6 0 0 0 0
40 Miller Jr., Kenny 40 Miller Jr., Kenny 26 23 3 0 1.000 3 1 1 0 0
29 Vo, Thomas 29 Vo, Thomas 5 5 0 0 1.000 0 0 0 0 0
14 Davis, Chris 14 Davis, Chris 4 4 0 0 1.000 0 0 0 0 0
37 Brannagan, Justin 37 Brannagan, Justin 4 3 1 0 1.000 0 2 0 0 0
22 Beach, Derek 22 Beach, Derek 2 2 0 0 1.000 0 0 0 0 0
35 King, Robert 35 King, Robert 2 0 2 0 1.000 0 0 0 0 0
31 Leighty, Trevor 31 Leighty, Trevor 1 1 0 0 1.000 0 1 0 0 0
33 Walker, Wyatt 33 Walker, Wyatt 1 0 1 0 1.000 0 2 0 0 0
3 Tomko, Chase 3 Tomko, Chase 221 200 20 1 .995 2 30 9 3 1
20 Dockum, Jake 20 Dockum, Jake 211 199 11 1 .995 18 0 0 0 0
19 Chinn, Carter 19 Chinn, Carter 117 110 6 1 .991 10 0 0 0 0
4 Gambino, Marco 4 Gambino, Marco 57 45 11 1 .982 0 10 3 0 1
5 Cooper, Brandon 5 Cooper, Brandon 92 88 2 2 .978 2 0 0 0 0
7 Schrader, Seth 7 Schrader, Seth 61 59 0 2 .967 0 0 0 0 0
12 Shimko, Donald 12 Shimko, Donald 142 69 67 6 .958 17 0 0 0 0
2 Randza, Matthew 2 Randza, Matthew 46 41 3 2 .957 1 0 0 0 0
11 Banfi, Kolton 11 Banfi, Kolton 20 4 15 1 .950 0 5 1 0 0
32 Reed, Josh 32 Reed, Josh 19 18 0 1 .947 1 1 2 0 0
9 Exler, Logan 9 Exler, Logan 13 3 9 1 .923 1 3 2 0 0
1 Murgenovich, Logan 1 Murgenovich, Logan 195 66 112 17 .913 22 0 0 0 0
17 Kelly, David 17 Kelly, David 11 2 8 1 .909 1 0 0 0 0
10 Vitale, Jake 10 Vitale, Jake 17 1 14 2 .882 1 12 2 0 0
15 Campbell, Braeden 15 Campbell, Braeden 117 22 80 15 .872 5 0 0 0 0
45 Gibbons, Ryan 45 Gibbons, Ryan 7 1 5 1 .857 1 2 1 0 0
25 Lewis, Timothy 25 Lewis, Timothy 12 2 7 3 .750 0 8 2 0 0
16 Keller, Phillip 16 Keller, Phillip 4 0 3 1 .750 0 2 0 0 0
28 Stellato, Hunter 28 Stellato, Hunter 4 1 2 1 .750 0 1 2 0 0
6 Parker, Dwight 6 Parker, Dwight 3 1 1 1 .667 0 0 0 0 0
21 Manios, Frankie 21 Manios, Frankie 0 0 0 0 .000 0 0 0 0 0
23 Coppins, Adam 23 Coppins, Adam 0 0 0 0 .000 0 2 0 0 0
24 Simon, Thomas 24 Simon, Thomas 0 0 0 0 .000 0 0 0 0 0
30 Wolf, Andrew 30 Wolf, Andrew 0 0 0 0 .000 0 0 0 0 0
34 Parsons, Tyler 34 Parsons, Tyler 0 0 0 0 .000 0 0 0 0 0
36 Gearhart, David 36 Gearhart, David 0 0 0 0 .000 0 0 0 0 0
42 Higginbottham, Devin 42 Higginbottham, Devin 0 0 0 0 .000 0 0 1 0 0
44 Vitale, Nicholas 44 Vitale, Nicholas 0 0 0 0 .000 0 0 0 0 0
8 Feth, Ryan 8 Feth, Ryan 0 0 0 0 .000 0 0 1 0 0
Totals 1470 996 413 61 .959 33 82 27 3 2
Opponents 1331 985 303 43 .968 21 62 18 2 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Vo, Thomas 29Vo, Thomas 1.000 2.000 4-0 1 3 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Reed, Josh 32Reed, Josh 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Chinn, Carter 19Chinn, Carter .473 1.310 17-14 55 16 26 9 3 0 15 41 .745 7 6 7 0 .565 1 0 1-2
15 Campbell, Braeden 15Campbell, Braeden .368 .985 19-19 68 19 25 3 2 1 15 35 .515 13 1 7 0 .470 1 0 1-2
21 Manios, Frankie 21Manios, Frankie .326 .762 15-11 46 8 15 1 0 0 12 16 .348 6 3 13 1 .414 3 0 0-0
5 Cooper, Brandon 5Cooper, Brandon .309 .857 20-20 68 20 21 2 2 0 12 27 .397 15 4 14 0 .460 0 3 2-4
1 Murgenovich, Logan 1Murgenovich, Logan .300 .827 20-20 80 19 24 7 0 1 13 34 .425 15 0 14 1 .402 2 0 3-3
7 Schrader, Seth 7Schrader, Seth .300 .708 10-10 40 5 12 3 0 0 6 15 .375 2 0 8 0 .333 0 0 2-2
41 Perry, Anthony 41Perry, Anthony .286 .666 12-12 42 10 12 0 0 0 6 12 .286 6 1 6 0 .380 1 1 0-0
20 Dockum, Jake 20Dockum, Jake .254 .757 19-16 59 10 15 5 1 1 12 25 .424 5 3 12 0 .333 2 2 1-1
2 Randza, Matthew 2Randza, Matthew .235 .634 20-20 85 12 20 6 1 1 16 31 .365 5 0 22 1 .269 3 0 2-2
3 Tomko, Chase 3Tomko, Chase .226 .764 17-17 62 11 14 4 0 3 22 27 .435 10 0 7 0 .329 1 3 0-1
12 Shimko, Donald 12Shimko, Donald .184 .625 16-15 49 11 9 3 2 0 6 16 .327 8 0 15 0 .298 0 0 0-0
4 Gambino, Marco 4Gambino, Marco .125 .347 3-3 8 1 1 0 0 0 0 1 .125 0 1 0 0 .222 0 0 0-0
37 Brannagan, Justin 37Brannagan, Justin .000 .429 3-2 4 0 0 0 0 0 0 0 .000 3 0 2 0 .429 0 0 0-0
14 Davis, Chris 14Davis, Chris .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 Gearhart, David 36Gearhart, David .000 .250 4-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 1-1
17 Kelly, David 17Kelly, David .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Beach, Derek 22Beach, Derek .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .803 20-20 676 147 196 43 11 7 136 282 .417 95 20 131 3 .386 14 9 13-18
Opponents .260 .699 20-20 689 93 179 33 3 12 83 254 .369 64 10 122 4 .330 4 7 15-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Keller, Phillip 16Keller, Phillip 0.00 .50 0-0 2-0 0 0-1 0 2.0 0 1 0 1 0 0 0 0 6 .000 0 1 0 0 0
31 Leighty, Trevor 31Leighty, Trevor 0.00 4.00 0-0 2-0 0 0-0 0 1.0 1 0 0 3 0 0 0 0 4 .250 0 0 0 0 0
35 King, Robert 35King, Robert 0.00 1.00 0-0 2-0 0 0-0 0 3.0 3 0 0 0 0 0 0 0 11 .273 0 0 0 0 0
28 Stellato, Hunter 28Stellato, Hunter 1.80 1.80 0-0 2-0 0 0-0 0 5.0 5 2 1 4 1 2 0 0 19 .263 1 0 0 1 0
11 Banfi, Kolton 11Banfi, Kolton 2.37 1.26 5-0 6-4 2 0-0 0 38.0 39 10 10 9 26 4 2 1 145 .269 2 1 0 0 3
25 Lewis, Timothy 25Lewis, Timothy 3.38 1.14 2-1 6-2 0 0-1 1 21.1 21 13 8 3 12 2 0 3 88 .239 3 1 0 0 0
9 Exler, Logan 9Exler, Logan 3.55 1.15 2-2 5-4 2 0-0 0 33.0 29 13 13 9 13 7 0 3 125 .232 3 1 0 0 4
10 Vitale, Jake 10Vitale, Jake 4.03 1.47 3-1 7-7 0 0-1 0 44.2 44 27 20 21 52 9 1 1 178 .247 2 2 0 2 0
6 Parker, Dwight 6Parker, Dwight 6.75 1.75 0-0 3-0 0 0-0 0 4.0 5 3 3 2 2 0 0 1 16 .313 0 1 0 0 0
45 Gibbons, Ryan 45Gibbons, Ryan 7.17 1.94 1-3 6-3 0 0-1 0 21.1 31 23 17 10 15 8 0 3 94 .330 6 3 0 1 0
33 Walker, Wyatt 33Walker, Wyatt 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 1 0 0 3 .333 0 0 0 0 0
Totals 3.77 1.40 13-7 42-20 4 2 1 174.1 179 93 73 64 122 33 3 12 689 .260 17 10 0 4 7
Opponents 7.04 1.70 7-13 67-20 1 2 3 171.1 196 147 134 95 131 43 11 7 676 .290 19 20 0 14 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Dockum, Jake 20 Dockum, Jake 157 148 9 0 1.000 13 0 0 0 0
3 Tomko, Chase 3 Tomko, Chase 124 111 13 0 1.000 0 12 4 3 0
19 Chinn, Carter 19 Chinn, Carter 41 41 0 0 1.000 3 0 0 0 0
41 Perry, Anthony 41 Perry, Anthony 32 15 17 0 1.000 6 0 0 0 0
7 Schrader, Seth 7 Schrader, Seth 30 30 0 0 1.000 0 0 0 0 0
2 Randza, Matthew 2 Randza, Matthew 23 22 1 0 1.000 0 0 0 0 0
4 Gambino, Marco 4 Gambino, Marco 13 11 2 0 1.000 0 3 0 0 0
9 Exler, Logan 9 Exler, Logan 7 3 4 0 1.000 0 3 2 0 0
32 Reed, Josh 32 Reed, Josh 6 6 0 0 1.000 1 0 0 0 0
14 Davis, Chris 14 Davis, Chris 3 3 0 0 1.000 0 0 0 0 0
45 Gibbons, Ryan 45 Gibbons, Ryan 3 0 3 0 1.000 0 2 0 0 0
17 Kelly, David 17 Kelly, David 1 0 1 0 1.000 0 0 0 0 0
31 Leighty, Trevor 31 Leighty, Trevor 1 1 0 0 1.000 0 0 0 0 0
5 Cooper, Brandon 5 Cooper, Brandon 51 49 1 1 .980 1 0 0 0 0
12 Shimko, Donald 12 Shimko, Donald 76 37 35 4 .947 7 0 0 0 0
1 Murgenovich, Logan 1 Murgenovich, Logan 101 33 60 8 .921 12 0 0 0 0
11 Banfi, Kolton 11 Banfi, Kolton 10 1 8 1 .900 0 2 0 0 0
15 Campbell, Braeden 15 Campbell, Braeden 69 11 50 8 .884 5 0 0 0 0
10 Vitale, Jake 10 Vitale, Jake 14 0 12 2 .857 1 5 1 0 0
25 Lewis, Timothy 25 Lewis, Timothy 6 1 4 1 .833 0 2 1 0 0
28 Stellato, Hunter 28 Stellato, Hunter 2 0 1 1 .500 0 0 0 0 0
16 Keller, Phillip 16 Keller, Phillip 0 0 0 0 .000 0 1 0 0 0
21 Manios, Frankie 21 Manios, Frankie 0 0 0 0 .000 0 0 0 0 0
22 Beach, Derek 22 Beach, Derek 0 0 0 0 .000 0 0 0 0 0
29 Vo, Thomas 29 Vo, Thomas 0 0 0 0 .000 0 0 0 0 0
33 Walker, Wyatt 33 Walker, Wyatt 0 0 0 0 .000 0 0 0 0 0
35 King, Robert 35 King, Robert 0 0 0 0 .000 0 0 0 0 0
36 Gearhart, David 36 Gearhart, David 0 0 0 0 .000 0 0 0 0 0
37 Brannagan, Justin 37 Brannagan, Justin 0 0 0 0 .000 0 0 0 0 0
40 Miller Jr., Kenny 40 Miller Jr., Kenny 0 0 0 0 .000 0 0 0 0 0
6 Parker, Dwight 6 Parker, Dwight 0 0 0 0 .000 0 0 0 0 0
Totals 770 523 221 26 .966 49 30 8 3 0
Opponents 712 514 175 23 .968 30 26 10 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2023 Mount Union L 3-5 34 3 5 2 1 0 0 5 0 1 0 3 0 1 0 6 27 13 2 .147
3/2/2023 Fredonia W 14-8 30 14 13 14 1 2 0 9 0 3 0 1 1 1 0 8 21 6 2 .433
3/2/2023 Fredonia W 5-4 23 5 8 5 2 1 0 3 0 1 0 0 0 2 0 5 21 9 2 .348
3/5/2023 Juniata W 5-3 27 5 9 5 0 1 0 2 0 0 0 1 0 0 0 8 21 11 0 .333
3/5/2023 Juniata L 5-6 33 5 9 5 0 0 0 5 1 0 1 2 1 2 0 11 27 16 2 .273
3/12/2023 vs Ramapo L 0-5 27 0 0 0 0 0 0 3 0 1 0 2 0 0 0 14 24 7 2 .000
3/13/2023 vs Bowdoin L 7-11 31 7 11 6 3 0 0 3 0 0 0 2 1 0 0 8 21 11 2 .355
3/13/2023 vs Bowdoin W 18-4 32 18 13 15 2 0 0 15 0 1 0 4 0 1 0 11 21 10 2 .406
3/15/2023 vs Wheaton (Mass.) L 8-9 37 8 10 8 3 0 0 4 0 0 0 2 0 0 0 12 27 9 2 .270
3/17/2023 vs Dickinson L 1-3 27 1 8 1 0 0 0 3 0 0 1 0 0 0 0 12 18 6 1 .296
3/17/2023 vs Dickinson L 3-19 27 3 7 3 0 0 1 6 0 0 0 3 0 0 0 6 21 6 3 .259
3/18/2023 vs Keuka W 11-6 41 11 15 9 5 1 1 8 1 2 0 3 0 0 0 9 27 8 2 .366
3/22/2023 at Pitt.-Greensburg L 12-13 40 12 13 11 2 0 1 7 0 1 0 3 0 0 0 9 26 8 2 .325
3/27/2023 Grove City L 2-4 32 2 5 2 2 0 0 2 0 1 0 1 1 0 0 14 27 12 2 .156
3/27/2023 Grove City L 0-11 21 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 21 9 1 .048
3/28/2023 at Allegheny W 5-2 36 5 8 4 2 0 0 3 0 0 1 0 0 0 0 9 27 10 1 .222
3/28/2023 at Allegheny W 4-3 29 4 4 3 0 0 1 6 0 0 0 0 1 0 1 7 27 11 2 .138
4/2/2023 Thiel W 4-3 34 4 6 3 2 1 0 7 0 0 0 0 1 0 0 7 30 14 1 .176
4/2/2023 Thiel W 7-0 29 7 8 7 2 0 1 2 0 2 1 1 1 1 0 4 27 15 0 .276
4/4/2023 Pitt.-Bradford W 6-2 27 6 9 6 1 0 0 5 0 2 0 2 0 0 0 2 21 8 3 .333
4/4/2023 Pitt.-Bradford W 10-5 23 10 8 10 4 2 0 7 0 2 0 2 1 1 0 3 21 8 0 .348
4/6/2023 Penn St.-Behrend L 3-14 36 3 9 3 1 0 1 5 0 2 0 1 0 0 0 7 27 9 3 .250
4/12/2023 at Waynesburg W 9-7 37 9 8 9 3 0 0 6 1 0 0 3 1 1 0 9 30 11 0 .216
4/12/2023 at Waynesburg L 2-7 33 2 10 1 2 0 0 4 0 0 0 1 0 0 0 5 24 10 3 .303
4/14/2023 at St. Vincent L 7-8 34 7 11 6 0 0 0 10 0 2 0 2 1 1 2 8 25 12 2 .324
4/14/2023 at St. Vincent L 0-1 28 0 3 0 0 0 0 2 0 0 1 1 0 0 0 10 24 11 0 .107
4/16/2023 Penn St.-DuBois L 2-4 34 2 10 2 2 0 0 2 0 1 1 1 0 1 0 5 27 11 0 .294
4/18/2023 at Franciscan W 18-0 39 18 18 15 6 0 2 6 0 3 0 1 0 0 0 6 21 9 1 .462
4/18/2023 at Franciscan W 10-9 41 10 16 10 2 1 1 1 0 1 0 0 1 0 0 6 27 14 2 .390
4/24/2023 Geneva W 14-8 33 14 16 15 5 0 0 7 0 1 0 3 1 5 0 4 27 8 3 .485
4/24/2023 Geneva W 12-2 30 12 14 11 2 1 0 3 0 0 0 1 0 1 0 3 21 13 1 .467
4/26/2023 Wash. & Jeff. W 11-2 35 11 11 9 3 0 0 11 0 0 0 0 0 0 0 4 27 12 0 .314
4/26/2023 Wash. & Jeff. L 3-5 37 3 9 3 1 2 0 6 0 0 0 1 1 0 0 14 30 14 0 .243
4/29/2023 Chatham W 9-4 33 9 10 9 2 0 1 5 0 2 1 2 0 0 0 4 27 9 2 .303
4/29/2023 Chatham L 5-8 39 5 12 5 2 1 0 3 0 1 0 0 0 0 0 10 27 8 2 .308
4/30/2023 Hiram L 7-8 33 7 11 6 2 0 1 5 0 0 0 1 1 2 0 5 27 16 1 .333
5/5/2023 at Bethany (W.V.) W 12-7 38 12 13 11 0 4 1 2 0 0 1 1 0 3 0 3 27 9 2 .342
5/5/2023 at Bethany (W.V.) W 13-2 38 13 13 13 7 1 0 7 0 0 0 2 0 2 0 1 27 10 1 .342
5/11/2023 at W & J L 4-8 34 4 8 4 0 0 1 2 0 0 0 1 0 2 0 3 24 8 3 .235
5/12/2023 at Saint Vincent L 4-7 37 4 11 4 0 0 1 3 0 1 1 0 0 0 0 5 24 12 1 .297
Total 275-237 1309 275 383 255 72 18 14 197 3 31 9 54 14 27 3 280 996 413 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2023 Mount Union L 3-5 9.0 8 5 3 5 10 1 0 1 3 0 1 0 0 1 0 3.00
3/2/2023 Fredonia W 14-8 7.0 9 8 8 6 7 4 0 0 3 0 1 0 1 1 0 10.29
3/2/2023 Fredonia W 5-4 7.0 8 4 3 3 7 2 0 0 2 0 1 0 2 1 0 3.86
3/5/2023 Juniata W 5-3 7.0 8 3 3 3 5 2 0 0 1 0 0 0 3 1 0 3.86
3/5/2023 Juniata L 5-6 9.0 9 6 6 7 4 2 1 0 2 0 0 0 3 2 0 6.00
3/12/2023 vs Ramapo L 0-5 8.0 9 5 4 4 10 1 0 1 1 0 0 0 3 3 0 4.50
3/13/2023 vs Bowdoin L 7-11 7.0 13 11 9 4 4 4 2 1 0 0 0 0 3 4 0 11.57
3/13/2023 vs Bowdoin W 18-4 7.0 7 4 2 1 5 1 0 0 1 0 0 0 4 4 0 2.57
3/15/2023 vs Wheaton (Mass.) L 8-9 9.0 13 9 8 6 9 2 1 0 4 0 3 0 4 5 0 8.00
3/17/2023 vs Dickinson L 1-3 6.0 5 3 3 2 9 1 0 1 0 0 0 0 4 6 0 4.50
3/17/2023 vs Dickinson L 3-19 7.0 14 19 17 9 7 2 0 1 2 0 9 0 4 7 0 21.86
3/18/2023 vs Keuka W 11-6 9.0 11 6 4 4 14 3 0 1 3 0 2 0 5 7 0 4.00
3/22/2023 at Pitt.-Greensburg L 12-13 8.2 16 13 7 7 6 4 0 0 0 2 2 0 5 8 0 7.27
3/27/2023 Grove City L 2-4 9.0 7 4 0 6 3 3 0 0 0 0 0 1 5 9 0 0.00
3/27/2023 Grove City L 0-11 7.0 8 11 10 8 4 2 0 1 0 0 2 0 5 10 0 12.86
3/28/2023 at Allegheny W 5-2 9.0 6 2 2 1 3 1 0 1 0 0 0 0 6 10 0 2.00
3/28/2023 at Allegheny W 4-3 9.0 7 3 3 5 5 3 0 0 0 0 0 0 7 10 0 3.00
4/2/2023 Thiel W 4-3 10.0 9 3 3 4 9 1 0 0 1 0 0 0 8 10 0 2.70
4/2/2023 Thiel W 7-0 9.0 10 0 0 1 3 2 0 0 2 0 2 0 9 10 1 0.00
4/4/2023 Pitt.-Bradford W 6-2 7.0 9 2 2 1 4 1 0 1 1 0 0 0 10 10 0 2.57
4/4/2023 Pitt.-Bradford W 10-5 7.0 10 5 5 3 3 1 0 0 0 0 2 0 11 10 0 6.43
4/6/2023 Penn St.-Behrend L 3-14 9.0 14 14 8 8 4 3 1 1 0 0 1 0 11 11 0 8.00
4/12/2023 at Waynesburg W 9-7 10.0 8 7 7 5 9 1 1 2 1 0 2 0 12 11 0 6.30
4/12/2023 at Waynesburg L 2-7 8.0 10 7 5 4 5 3 0 1 2 0 0 0 12 12 0 5.63
4/14/2023 at St. Vincent L 7-8 8.1 11 8 6 6 7 0 1 1 1 0 1 0 12 13 0 6.48
4/14/2023 at St. Vincent L 0-1 8.0 5 1 1 1 1 1 0 1 0 0 1 0 12 14 0 1.13
4/16/2023 Penn St.-DuBois L 2-4 9.0 11 4 4 5 3 2 0 0 0 0 0 0 12 15 0 4.00
4/18/2023 at Franciscan W 18-0 7.0 5 0 0 0 9 0 0 0 0 0 0 0 13 15 0 0.00
4/18/2023 at Franciscan W 10-9 9.0 13 9 2 0 5 1 0 0 4 0 1 0 14 15 0 2.00
4/24/2023 Geneva W 14-8 9.0 11 8 6 7 9 6 0 0 1 0 0 0 15 15 0 6.00
4/24/2023 Geneva W 12-2 7.0 9 2 2 0 2 0 0 0 1 0 0 0 16 15 0 2.57
