Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2018 Women's Volleyball Cumulative Statistics

Team (30-4, 15-1)

Overall Team Statistics
Statistic Westminster Opponents
Attack
Kills 1613 1346
Errors 624 723
Attempts 4931 4913
Percent .201 .127
Kills Per Set 13.0 10.9
Set
Assists 1486 1264
Assists Per Set 12.0 10.2
Ball Handling Errors 31 51
Serve
Aces 208 144
Errors 147 205
Aces Per Set 1.7 1.2
Receptions
Errors 147 203
Errors Per Set 1.2 1.6
Defense
Digs 2612 2404
Digs Per Set 21.1 19.4
Blocking
Solo 68 51
Assists 298 242
Errors 41 31
Blocks 217.0 172.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Rachel 119 34 0 21.0 0.18 3 0.03 0 14 .214 143 1.20 18 0.15 5
3 Kelly, Samantha 110 31 0 28.0 0.25 10 0.09 3 63 .111 483 4.39 18 0.16 22
4 Lalama, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Moore, Haley 8 6 0 3.0 0.38 3 0.38 0 4 .750 18 2.25 0 0.00 1
7 Burns, Brittany 4 4 0 3.0 0.75 2 0.50 3 7 -.143 0 0.00 1 0.25 0
8 Toporcer, Josie 98 31 6 145.0 1.48 126 1.29 46 438 .183 5 0.05 0 0.00 0
9 Sullivan, Shannon 2 2 0 1.5 0.75 1 0.50 4 5 -.600 0 0.00 0 0.00 0
10 Santom, Hannah 15 5 0 2.0 0.13 1 0.07 1 8 .000 55 3.67 1 0.07 9  
11 Steward, Maya 101 28 24 300.0 2.97 255 2.52 98 819 .192 22 0.22 28 0.28 4
12 Farmerie, Haley 117 34 25 175.5 1.50 121 1.03 44 412 .187 11 0.09 11 0.09 14
13 Steele, Megan 60 23 5 86.5 1.44 68 1.13 25 221 .195 3 0.05 2 0.03 5
14 Adelman , Becky 122 34 30 262.5 2.15 206 1.69 59 513 .287 3 0.02 0 0.00 0
15 Saxton, Delaney 121 34 30 439.5 3.63 398 3.29 129 1011 .266 5 0.04 0 0.00 0
16 Daniels, Shanna 120 34 30 84.0 0.70 48 0.40 7 160 .256 693 5.78 36 0.30 10
18 Bolen, Lauren 4 4 0 1.0 0.25 0 0.00 2 5 -.400 0 0.00 1 0.25 0
20 Thornton, Maya 10 6 0 14.0 1.40 9 0.90 4 39 .128 0 0.00 5 0.50 3
22 Lindemuth, Lauren 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 DeGeorge, Reilly 119 34 30 444.5 3.74 362 3.04 195 1198 .139 32 0.27 60 0.50 48
24 Garris, Mackensie 87 30 0 24.0 0.28 0 0.00 4 11 -.364 11 0.13 24 0.28 25
25 Parker, Molly 12 6 0 3.0 0.25 0 0.00 0 2 .000 2 0.17 3 0.25 1
Total 124 34 2,038.0 16.44 1613 13.01 624 4931 .201 1486 11.98 208 1.68 147
Opponents 124 34 1,662.0 13.40 1346 10.85 723 4913 .127 1264 10.19 144 1.16 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Rachel 119 708 5.95 34 45 .244 0.29 0 0 0 0.00 0 0
3 Kelly, Samantha 110 212 1.93 1 0 .000 0.01 0 0 0 0.00 0 12
4 Lalama, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Moore, Haley 8 13 1.63 0 0 .000 0.00 0 0 0 0.00 0 0
7 Burns, Brittany 4 1 0.25 1 0 .000 0.25 0 0 0 0.00 0 0
8 Toporcer, Josie 98 97 0.99 6 0 .000 0.06 6 26 32.0 0.33 6 0
9 Sullivan, Shannon 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 1 0
10 Santom, Hannah 15 23 1.53 0 0 .000 0.00 0 0 0 0.00 1 4  
11 Steward, Maya 101 305 3.02 39 23 -.696 0.39 4 26 30.0 0.30 5 1
12 Farmerie, Haley 117 80 0.68 3 0 .000 0.03 13 61 74.0 0.63 8 0
13 Steele, Megan 60 38 0.63 1 0 .000 0.02 5 23 28.0 0.47 3 0
14 Adelman , Becky 122 51 0.42 3 0 .000 0.02 22 69 91.0 0.75 7 0
15 Saxton, Delaney 121 59 0.49 4 11 .636 0.03 13 57 70.0 0.58 7 2
16 Daniels, Shanna 120 331 2.76 1 0 .000 0.01 0 0 0 0.00 0 12
18 Bolen, Lauren 4 1 0.25 2 0 .000 0.50 0 0 0 0.00 0 0
20 Thornton, Maya 10 27 2.70 0 0 .000 0.00 0 0 0 0.00 0 0
22 Lindemuth, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 DeGeorge, Reilly 119 511 4.29 33 54 .389 0.28 5 35 40.0 0.34 3 0
24 Garris, Mackensie 87 139 1.60 3 16 .813 0.03 0 0 0 0.00 0 0
25 Parker, Molly 12 16 1.33 1 0 .000 0.08 0 0 0 0.00 0 0
Total 124 2612 21.06 147 151 .026 1.19 68 298 217.0 1.75 41 31
Opponents 124 2404 19.39 203 152 -.336 1.64 51 242 172.0 1.39 31 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Rachel 58 16 0 7.0 0.12 0 0.00 0 6 .000 68 1.17 7 0.12 2
3 Kelly, Samantha 58 16 0 17.0 0.29 7 0.12 1 39 .154 262 4.52 10 0.17 12
4 Lalama, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Moore, Haley 3 2 0 0 0.00 0 0.00 0 0 0 10 3.33 0 0.00 0
7 Burns, Brittany 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
8 Toporcer, Josie 52 16 5 78.5 1.51 66 1.27 30 277 .130 3 0.06 0 0.00 0
9 Sullivan, Shannon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Steward, Maya 39 11 9 103.5 2.65 92 2.36 37 322 .171 8 0.21 6 0.15 2
12 Farmerie, Haley 58 16 14 93.0 1.60 60 1.03 20 215 .186 4 0.07 7 0.12 7
13 Steele, Megan 28 10 0 25.0 0.89 20 0.71 9 83 .133 1 0.04 0 0.00 0
14 Adelman , Becky 58 16 14 146.0 2.52 117 2.02 27 276 .326 0 0.00 0 0.00 0
15 Saxton, Delaney 58 16 14 213.0 3.67 191 3.29 62 500 .258 2 0.03 0 0.00 0
16 Daniels, Shanna 57 16 14 43.0 0.75 27 0.47 5 89 .247 339 5.95 16 0.28 4
18 Bolen, Lauren 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
20 Thornton, Maya 2 2 0 1.0 0.50 1 0.50 2 7 -.143 0 0.00 0 0.00 1
23 DeGeorge, Reilly 58 16 14 229.0 3.95 194 3.34 97 613 .158 14 0.24 20 0.34 17
24 Garris, Mackensie 51 16 0 10.0 0.20 0 0.00 3 9 -.333 4 0.08 10 0.20 14
25 Parker, Molly 4 2 0 1.0 0.25 0 0.00 0 1 .000 1 0.25 1 0.25 0
Total 58 16 968.0 16.69 776 13.38 293 2441 .198 716 12.34 77 1.33 59
Opponents 58 16 769.0 13.26 630 10.86 354 2419 .114 601 10.36 56 0.97 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Rachel 58 384 6.62 12 18 .333 0.21 0 0 0 0.00 0 0
3 Kelly, Samantha 58 122 2.10 1 0 .000 0.02 0 0 0 0.00 0 10
4 Lalama, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Moore, Haley 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
7 Burns, Brittany 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Toporcer, Josie 52 59 1.13 5 0 .000 0.10 5 15 20.0 0.38 4 0
9 Sullivan, Shannon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
11 Steward, Maya 39 138 3.54 16 16 .000 0.41 2 7 9.0 0.23 2 1
12 Farmerie, Haley 58 52 0.90 1 0 .000 0.02 8 36 44.0 0.76 3 0
13 Steele, Megan 28 17 0.61 1 0 .000 0.04 1 8 9.0 0.32 1 0
14 Adelman , Becky 58 31 0.53 1 0 .000 0.02 10 38 48.0 0.83 3 0
15 Saxton, Delaney 58 25 0.43 1 4 .750 0.02 6 32 38.0 0.66 4 2
16 Daniels, Shanna 57 176 3.09 0 0 .000 0.00 0 0 0 0.00 0 8
18 Bolen, Lauren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Thornton, Maya 2 7 3.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 DeGeorge, Reilly 58 257 4.43 13 15 .133 0.22 4 22 26.0 0.45 0 0
24 Garris, Mackensie 51 68 1.33 1 0 .000 0.02 0 0 0 0.00 0 0
25 Parker, Molly 4 7 1.75 1 0 .000 0.25 0 0 0 0.00 0 0
Total 58 1348 23.24 59 54 -.093 1.02 36 158 115.0 1.98 18 21
Opponents 58 1210 20.86 82 67 -.224 1.41 29 108 83.0 1.43 21 29

Match-By-Match

Westminster

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Frostburg State W 3 37 13 112 .214 35 5 4 2 52 1 10 2 6.0 1 48.0
8/31/2018 vs John Carroll W 5 68 19 185 .265 65 7 9 10 95 2 8 1 6.0 0 81.0
9/01/2018 vs Oberlin College W 3 44 11 106 .311 40 6 7 5 69 3 7 5 6.5 2 56.5
9/04/2018 La Roche W 3 36 17 137 .139 34 6 7 4 63 0 4 0 2.0 1 44.0
9/07/2018 vs Mount Union L 3 39 23 149 .107 39 5 4 3 73 0 6 1 3.0 0 47.0
9/07/2018 at Allegheny W 3 41 16 115 .217 39 7 4 0 65 1 6 0 4.0 0 52.0
9/08/2018 at Penn State Behrend W 5 64 35 198 .146 58 5 4 8 103 2 10 6 7.0 2 76.0
9/08/2018 vs D'Youville W 3 33 11 78 .282 32 17 6 3 69 6 3 1 7.5 0 57.5
9/12/2018 at Geneva College W 4 53 27 201 .129 48 4 2 5 116 1 14 1 8.0 0 65.0
9/14/2018 vs U. of Pitt.-Bradford W 4 54 23 151 .205 43 12 4 3 51 0 8 0 4.0 0 70.0
9/14/2018 vs Oberlin College W 3 36 4 98 .327 30 9 5 4 39 2 8 0 6.0 0 51.0
9/15/2018 vs Marietta College W 4 44 19 149 .168 41 8 4 11 64 2 14 1 9.0 0 61.0
9/15/2018 at College of Wooster W 4 55 26 164 .177 52 3 7 7 71 3 4 2 5.0 1 63.0
9/18/2018 Mount Aloysius W 3 42 12 93 .323 37 5 1 6 49 1 10 2 6.0 0 53.0
9/19/2018 Waynesburg W 3 36 12 91 .264 31 4 9 3 47 2 6 0 5.0 0 45.0
9/21/2018 at Wash. & Jeff. W 5 56 38 200 .090 53 5 5 6 101 2 8 0 6.0 4 67.0
9/21/2018 vs Thiel W 3 39 11 106 .264 38 8 5 3 45 0 8 0 4.0 0 51.0
9/25/2018 at Pitt-Greensburg W 4 50 16 94 .362 42 17 6 6 28 3 10 0 8.0 0 75.0
9/29/2018 Grove City W 3 45 16 143 .203 39 2 5 3 75 0 10 0 5.0 1 52.0
9/29/2018 Saint Vincent W 3 46 19 147 .184 42 1 4 4 76 1 14 3 8.0 0 55.0
10/02/2018 Geneva W 3 46 6 127 .315 43 2 4 4 74 2 4 4 4.0 3 52.0
10/06/2018 vs Chatham W 3 41 7 106 .321 39 6 2 3 71 9 7 2 12.5 0 59.5
10/06/2018 at Bethany (WV) W 4 51 8 137 .314 45 9 2 8 94 9 9 3 13.5 2 73.5
10/11/2018 at Waynesburg W 4 54 23 136 .228 50 5 2 2 66 3 8 2 7.0 0 66.0
10/13/2018 Wash. & Jeff. L 5 63 27 240 .150 57 4 2 3 135 1 14 0 8.0 3 75.0
10/16/2018 at Grove City W 4 56 27 185 .157 52 4 5 1 96 1 16 1 9.0 2 69.0
10/18/2018 Bethany (WV) W 3 41 14 127 .213 39 5 1 2 76 0 10 0 5.0 3 51.0
10/19/2018 vs Hilbert W 3 33 5 81 .346 31 10 7 2 46 0 6 0 3.0 0 46.0
10/19/2018 at Thiel W 4 50 26 191 .126 48 5 6 7 114 1 14 0 8.0 0 63.0
10/24/2018 Chatham W 3 49 12 127 .291 44 7 3 2 62 2 8 1 6.0 1 62.0
10/27/2018 at Saint Vincent W 4 50 20 177 .169 48 6 2 3 100 2 8 1 6.0 2 62.0
11/02/2018 Geneva W 5 68 30 215 .177 62 1 2 7 126 3 8 0 7.0 0 76.0
11/03/2018 Bethany (WV) L 3 40 24 163 .098 40 2 2 2 89 1 4 0 3.0 2 45.0
11/10/2018 vs Lebanon Valley L 5 53 27 202 .129 50 6 5 5 112 2 14 2 9.0 1 68.0
Westminster 124 1613 624 4931 .201 1486 208 147 147 2612 68 298 41 217.0 31 2,038.0
Opponents 124 1346 723 4913 .127 1264 144 205 203 2404 51 242 31 172.0 51 1,662.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 13.01
Assists Per Set 11.98
Service Aces Per Set 1.68
Reception Errors Per Set 1.19
Digs Per Set 21.06
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.25
Points Per Set 16.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Frostburg State L 3 33 26 121 .058 29 2 3 5 54 1 4 1 3.0 1 38.0
8/31/2018 vs John Carroll L 5 63 26 195 .190 62 10 8 7 87 0 10 0 5.0 1 78.0
9/01/2018 vs Oberlin College L 3 36 18 99 .182 36 5 5 4 49 2 6 0 5.0 3 46.0
9/04/2018 at La Roche L 3 33 17 123 .130 29 4 8 6 75 0 6 0 3.0 4 40.0
9/07/2018 vs Mount Union W 3 47 13 139 .245 45 3 4 5 77 2 12 1 8.0 0 58.0
9/07/2018 Allegheny L 3 22 18 109 .037 21 0 5 7 48 2 2 0 3.0 1 25.0
9/08/2018 Penn State Behrend L 5 47 27 189 .106 45 8 7 5 94 3 16 3 11.0 2 66.0
9/08/2018 vs D'Youville L 3 25 11 98 .143 23 3 5 9 59 0 2 1 1.0 0 29.0
9/12/2018 Geneva College L 4 48 34 212 .066 47 5 6 4 109 4 4 1 6.0 0 59.0
9/14/2018 vs U. of Pitt.-Bradford L 4 44 21 131 .176 39 3 8 12 52 2 14 0 9.0 0 56.0
9/14/2018 vs Oberlin College L 3 39 17 102 .216 34 4 6 9 42 0 4 0 2.0 0 45.0
9/15/2018 vs Marietta College L 4 47 33 158 .089 47 11 6 8 77 0 12 2 6.0 1 64.0
9/15/2018 College of Wooster L 4 48 20 149 .188 47 7 10 3 70 2 16 0 10.0 2 65.0
9/18/2018 at Mount Aloysius L 3 22 17 93 .054 19 6 6 5 37 1 2 0 2.0 1 30.0
9/19/2018 at Waynesburg L 3 15 21 89 -.067 14 3 8 4 38 0 6 1 3.0 1 21.0
9/21/2018 Wash. & Jeff. L 5 56 21 193 .181 52 6 18 5 89 1 14 0 8.0 4 70.0
9/21/2018 vs Thiel L 3 36 23 110 .118 35 3 4 8 52 0 6 1 3.0 1 42.0
9/25/2018 Pitt-Greensburg L 4 28 18 89 .112 23 6 4 17 23 1 0 0 1.0 0 35.0
9/29/2018 at Grove City L 3 33 19 143 .098 30 3 8 2 73 1 8 0 5.0 1 41.0
9/29/2018 at Saint Vincent L 3 35 18 142 .120 34 4 6 1 68 4 8 2 8.0 1 47.0
10/02/2018 at Geneva L 3 41 14 140 .193 39 4 11 2 67 0 4 0 2.0 3 47.0
10/06/2018 vs Chatham L 3 29 14 56 .268 28 1 4 0 45 7 0 5 7.0 0 37.0
10/06/2018 Bethany (WV) L 4 45 14 124 .250 49 7 7 20 66 3 18 6 12.0 3 64.0
10/11/2018 Waynesburg L 4 42 25 150 .113 40 2 4 5 53 3 2 0 4.0 0 48.0
10/13/2018 at Wash. & Jeff. W 5 68 25 250 .172 62 3 3 4 136 2 8 2 6.0 3 77.0
10/16/2018 Grove City L 4 43 32 197 .056 39 1 3 4 95 0 4 0 2.0 1 46.0
10/18/2018 at Bethany (WV) L 3 33 17 134 .119 31 2 4 5 64 1 6 0 4.0 5 39.0
10/19/2018 vs Hilbert L 3 18 29 94 -.117 18 2 3 10 40 1 2 0 2.0 0 22.0
10/19/2018 Thiel L 4 45 32 193 .067 42 7 7 5 104 1 2 0 2.0 0 54.0
10/24/2018 at Chatham L 3 28 15 111 .117 27 2 1 7 60 1 6 0 4.0 0 34.0
10/27/2018 Saint Vincent L 4 33 30 175 .017 32 3 4 6 91 1 12 3 7.0 6 43.0
11/02/2018 at Geneva L 5 55 27 229 .122 49 7 9 1 109 1 8 2 5.0 1 67.0
11/03/2018 at Bethany (WV) W 3 46 11 159 .220 44 2 6 2 87 2 14 0 9.0 1 57.0
11/10/2018 vs Lebanon Valley W 5 63 20 217 .198 53 5 4 6 114 2 4 0 4.0 4 72.0
Opponents 124 1346 723 4913 .127 1264 144 205 203 2404 51 242 31 172.0 51 1,662.0
Westminster 124 1613 624 4931 .201 1486 208 147 147 2612 68 298 41 217.0 31 2,038.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 10.85
Assists Per Set 10.19
Service Aces Per Set 1.16
Reception Errors Per Set 1.64
Digs Per Set 19.39
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.41
Points Per Set 13.40

Leaders

Team Leaders: Kills
Player High
Kills
Saxton, Delaney 398
DeGeorge, Reilly 362
Steward, Maya 255
Adelman , Becky 206
Toporcer, Josie 126
Team Leaders: Assists
Player High
Assists
Daniels, Shanna 693
Kelly, Samantha 483
Moore, Rachel 143
Santom, Hannah 55
DeGeorge, Reilly 32
Team Leaders: Service Aces
Player High
Service Aces
DeGeorge, Reilly 60
Daniels, Shanna 36
Steward, Maya 28
Garris, Mackensie 24
Kelly, Samantha 18
Team Leaders: Digs
Player High
Digs
Moore, Rachel 708
DeGeorge, Reilly 511
Daniels, Shanna 331
Steward, Maya 305
Kelly, Samantha 212
Team Leaders: Blocks
Player High
Blocks
Adelman , Becky 91.0
Farmerie, Haley 74.0
Saxton, Delaney 70.0
DeGeorge, Reilly 40.0
Toporcer, Josie 32.0

Sponsors Rotator