Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2019 Women's Soccer Cumulative Statistics

Team (12-6-2, 7-0-1)

Overall Team Statistics
Statistic Westminster Opponents
Shots
Goals 39 16
Goals Per Game 1.95 0.80
Shots 364 231
Shots Per Game 18.2 11.6
Shots Percentage 0.107 0.069
Shots On Goal 192-364 126-231
Shots On Goal Percentage 0.527 0.545
Penalties
Yellow Cards 9 7
Red Cards 0 0
Miscellaneous
Assists 25 12
Saves 110 153
Fouls 170 162
Corner Kicks 97 56
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Trozzi, Kayla 20 20 1399 13 5 31 73 0.178 45 0.616 3-0 6 0-0
9 Redilla, Julia 20 19 1376 8 3 19 59 0.136 25 0.424 0-0 3 1-1
10 Puhalla, Kaelyn 18 1 294 4 0 8 8 0.500 7 0.875 0-0 0 1-1
26 Grande, Marissa 20 5 592 2 3 7 22 0.091 8 0.364 1-0 0 0-0
19 Olson, Reagan 20 19 1306 2 3 7 18 0.111 6 0.333 0-0 0 0-0
35 Bryant, Skylar 20 1 701 3 0 6 20 0.150 12 0.600 0-0 1 0-0
5 Diamond, Gabrielle 20 19 1046 2 2 6 28 0.071 13 0.464 1-0 2 0-0
21 Frank , Ashley 20 14 1056 2 2 6 32 0.063 21 0.656 0-0 0 0-0
18 Kawarizadeh, Kiki 16 16 959 0 3 3 5 0.000 1 0.200 1-0 0 0-0
13 Belding, Maura 8 1 141 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Gillette, Jocelyn 20 20 1656 0 2 2 11 0.000 4 0.364 0-0 0 0-0
20 Kurdys, Bailey 4 0 75 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 McNabb, Ashley 12 5 649 1 0 2 3 0.333 3 1.000 1-0 0 0-0
33 Haley, Heather 6 1 54 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Knoll, Hannah 16 0 376 0 1 1 11 0.000 4 0.364 0-0 0 0-0
28 Badman, Stacey 10 0 188 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Barnhart, Josephine 17 14 1046 0 0 0 6 0.000 5 0.833 0-0 0 0-0
0 Beck, Emily 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Domaratz, Jaden 5 0 77 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Droese , Olivia 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Eckes , Taylor 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Erdmann, Hanna 20 20 1660 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Grzebyk, Nicole 10 3 324 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
31 Grzebyk, Nikki 1 0 27 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Holzschuh, Camille 20 20 1602 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Houston, Jensen 8 1 199 0 0 0 3 0.000 2 0.667 0-0 0 0-0
40 Hupp, Mackenzie 6 0 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Kaplan, Sophia 20 0 531 0 0 0 22 0.000 11 0.500 0-0 0 0-0
16 Larson, Corrine 9 0 163 0 0 0 2 0.000 2 1.000 0-0 0 0-0
41 May, Lauren 5 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mills, Meghan 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Moorhouse, Regan 20 20 1697 0 0 0 18 0.000 10 0.556 0-0 0 0-0
25 Pietrusinksi, Kaitlyn 4 0 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Shunk, Charlotte 4 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Steinbeck, Abby 18 1 504 0 0 0 3 0.000 0 0.000 0-0 0 0-0
32 Stenglein, Marissa 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Tm 13 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
45 Trimbach, Kendra 5 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20283 39 25 103 364 0.107 192 0.527 9-0 12 2-2
Opponent 20 - 20233 16 12 44 231 0.069 126 0.545 7-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Beck, Emily 2 0 21:50 0 0.00 0 0 0 0 0 0/1 1
00 Droese , Olivia 3 0 41:59 0 0.00 2 1.000 0 0 0 0/1 0
1 Holzschuh, Camille 20 20 1692:44 16 0.85 103 0.866 12 6 2 3/1 32
45 Trimbach, Kendra 5 0 84:22 0 0.00 4 1.000 0 0 0 0/1 3
Total 20 - 1840:55 16 0.78 109 0.872 12 6 2 3 36
Opponents 20 - 1840:55 39 1.91 149 0.793 2 85

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Redilla, Julia 8 7 619 4 2 10 32 0.125 15 0.469 0-0 2 1-1
12 Trozzi, Kayla 8 8 587 4 2 10 36 0.111 21 0.583 1-0 2 0-0
35 Bryant, Skylar 8 1 276 3 0 6 13 0.231 9 0.692 0-0 1 0-0
5 Diamond, Gabrielle 8 8 436 1 1 3 17 0.059 10 0.588 1-0 1 0-0
21 Frank , Ashley 8 6 451 1 1 3 20 0.050 11 0.550 0-0 0 0-0
13 Belding, Maura 3 1 64 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Grande, Marissa 8 0 190 0 2 2 7 0.000 2 0.286 0-0 0 0-0
20 Kurdys, Bailey 2 0 41 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 McNabb, Ashley 3 1 170 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Olson, Reagan 8 7 516 1 0 2 10 0.100 2 0.200 0-0 0 0-0
3 Gillette, Jocelyn 8 8 675 0 1 1 6 0.000 2 0.333 0-0 0 0-0
33 Haley, Heather 3 1 21 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Kawarizadeh, Kiki 7 7 538 0 1 1 2 0.000 0 0.000 0-0 0 0-0
28 Badman, Stacey 3 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Barnhart, Josephine 7 6 526 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Domaratz, Jaden 2 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Droese , Olivia 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Eckes , Taylor 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Erdmann, Hanna 8 8 671 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Grzebyk, Nicole 4 2 150 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
1 Holzschuh, Camille 8 8 668 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Houston, Jensen 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Hupp, Mackenzie 2 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Kaplan, Sophia 8 0 129 0 0 0 4 0.000 3 0.750 0-0 0 0-0
7 Knoll, Hannah 4 0 42 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Larson, Corrine 3 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 May, Lauren 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mills, Meghan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Moorhouse, Regan 8 8 686 0 0 0 7 0.000 4 0.571 0-0 0 0-0
25 Pietrusinksi, Kaitlyn 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Puhalla, Kaelyn 7 1 115 0 0 0 2 0.000 1 0.500 0-0 0 0-0
38 Shunk, Charlotte 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Steinbeck, Abby 6 0 157 0 0 0 3 0.000 0 0.000 0-0 0 0-0
32 Stenglein, Marissa 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Tm 5 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
45 Trimbach, Kendra 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8137 17 11 45 174 0.098 91 0.523 9-0 6 1-1
Opponent 8 - 8097 1 1 3 79 0.013 49 0.620 7-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Droese , Olivia 1 0 15:56 0 0.00 1 1.000 0 0 0 0/0 0
1 Holzschuh, Camille 8 8 667:53 1 0.13 44 0.978 6 1 1 2/0 6
45 Trimbach, Kendra 2 0 56:11 0 0.00 3 1.000 0 0 0 0/0 0
Total 8 - 740:00 1 0.12 48 0.980 6 1 1 2 6
Opponents 8 - 740:00 17 2.07 73 0.811 1 39

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Wis.-Platteville W 3-2 (1-0) 150 Trozzi,Kayla (1) (Kawarizadeh,Kiki)
Redilla,Julia (1)
Trozzi,Kayla (2) (Redilla,Julia)
9/1/2019 at John Carroll L 1-2 (1-1-0, 0-0-0) 0-0-0 0 Redilla,Julia (1) (Trozzi,Kayla , Diamond,Gabrielle)
9/4/2019 vs Penn State Altoona W 5-0 (2-1) 230 Trozzi,Kayla (0)
Trozzi,Kayla (0)
Trozzi,Kayla (0) (Grande,Marissa)
Grande,Marissa (0)
Puhalla,Kaelyn (0)
9/6/2019 at Baldwin Wallace W 2-1 (3-1-0, 0-0-0) 0-0-0 0 Olson,Reagan (1) (Gillette,Jocelyn)
Redilla,Julia (3)
9/7/2019 at Buffalo St. L 0-2 (3-1-0, 0-0-0) 0-0-0 0
2019-09-09 at Carlow (Pa.) W 1-0 (4-2) 104 Gabrielle Diamond (0) ( , )
9/17/2019 vs La Roche W 3-0 (5-2) 125 Trozzi,Kayla (0) (Olson,Reagan)
Grande,Marissa (0) (Olson,Reagan)
Puhalla,Kaelyn (0) (Knoll,Hannah)
9/21/2019 at College of Wooster L 0-2 (5-3) 180
9/25/2019 vs Oberlin L 0-2 (5-4-0) 125
9/28/2019 vs Bethany (WV) W 4-0 (6-4-0, 1-0-0) 1-0-0 59 Trozzi,Kayla (7) (Frank,Ashley)
Redilla,Julia (4) (Trozzi,Kayla)
Puhalla,Kaelyn (0)
Puhalla,Kaelyn (4)
10/2/2019 at Alfred T 1-1 (6-4-1, 1-0) 1-0 75 Trozzi,Kayla (0) (Kawarizadeh,Kiki , Olson,Reagan)
10/5/2019 at W&J T 0-0 (6-4-2, 1-0-1 PAC) 1-0-1 PAC 113
10/9/2019 at Allegheny L 2-3 (6-5-2, 1-0-1) 1-0-1 102 Frank,Ashley (1) (Trozzi,Kayla)
Trozzi,Kayla (9)
10/11/2019 at Thiel W 4-0 (7-5-2, 2-0-1) 2-0-1 100 Bryant,Skylar (1)
Olson,Reagan (2) (Diamond,Gabrielle)
Redilla,Julia (5) (Trozzi,Kayla)
Kurdys,Bailey (1)
10/16/2019 vs Grove City W 2-0 (8-5-2, 3-0-1 PAC) 3-0-1 PAC 150 Redilla,Julia (0)
Frank,Ashley (0)
10/19/2019 at Waynesburg W 1-0 (9-5-2, 4-0-1) 4-0-1 142 Trozzi,Kayla (0) (Kawarizadeh,Kiki)
10/23/2019 at Chatham W 1-0 (10-5-2, 5-0-1) 5-0-1 65 Redilla,Julia (7)
10/26/2019 vs Saint Vincent W 8-0 (11-5-2, 6-0-1 PAC) 6-0-1 PAC 150 Diamond, Gabrielle (0) (Redilla, Julia)
Trozzi, Kayla (0) (Grande, Marissa)
Bryant, Skylar (0) (Grande, Marissa)
Trozzi, Kayla (0) (Frank, Ashley , Redilla, Julia)
Redilla, Julia (0) (Trozzi, Kayla)
Belding, Maura (0)
McNabb, Ashley (0) (Gillette, Jocelyn)
Bryant, Skylar (0) (Haley, Heather)
11/2/2019 vs Geneva W 1-0 (12-5-2, 7-0-1 PAC) 7-0-1 PAC 150 Trozzi, Kayla (0)
11/5/2019 vs Chatham L 0-1 (12-6-2, 7-0-1 PAC) 7-0-1 PAC 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs Wis.-Platteville 3-2 3 2 8 16 0.188 10 0.625 1-0 1 0-0 1001
9/1/2019 at John Carroll 1-2 1 2 4 13 0.077 3 0.231 1-0 0 0-0 991
9/4/2019 vs Penn State Altoona 5-0 5 1 11 24 0.208 12 0.500 0-0 1 0-0 990
9/6/2019 at Baldwin Wallace 2-1 2 1 5 25 0.080 11 0.440 0-0 1 0-0 990
9/7/2019 at Buffalo St. 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
2019-09-09 at Carlow (Pa.) 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 888
9/17/2019 vs La Roche 3-0 3 3 9 20 0.150 12 0.600 0-0 1 0-0 997
9/21/2019 at College of Wooster 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 992
9/25/2019 vs Oberlin 0-2 0 0 0 16 0.000 13 0.813 1-0 0 0-0 990
9/28/2019 vs Bethany (WV) 4-0 4 2 10 33 0.121 18 0.545 0-0 1 1-1 991
10/2/2019 at Alfred 1-1 1 2 4 10 0.100 8 0.800 2-0 0 0-0 1338
10/5/2019 at W&J 0-0 0 0 0 20 0.000 7 0.350 1-0 0 0-0 1210
10/9/2019 at Allegheny 2-3 2 1 5 8 0.250 4 0.500 1-0 0 0-0 989
10/11/2019 at Thiel 4-0 4 2 10 22 0.182 16 0.727 1-0 1 0-0 988
10/16/2019 vs Grove City 2-0 2 0 4 16 0.125 7 0.438 0-0 1 1-1 990
10/19/2019 at Waynesburg 1-0 1 1 3 20 0.050 9 0.450 0-0 1 0-0 990
10/23/2019 at Chatham 1-0 1 0 2 26 0.038 14 0.538 0-0 1 0-0 990
10/26/2019 vs Saint Vincent 8-0 8 8 24 29 0.276 20 0.690 0-0 1 0-0 989
11/2/2019 vs Geneva 1-0 1 0 2 29 0.034 12 0.414 0-0 1 0-0 990
11/5/2019 vs Chatham 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
Total 39-16 39 25 103 364 0.107 192 0.527 9-0 12 2-2 20283
Opponent - 16 12 44 231 0.069 126 0.545 7-0 6 - 20233

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Wis.-Platteville 3-2 90:55 2 1.98 4 0.667 1 0 0 0 0
9/1/2019 John Carroll 1-2 90:00 2 1.99 6 0.750 0 1 0 0 0
9/4/2019 Penn State Altoona 5-0 90:00 0 1.33 1 1.000 1 0 0 1 0
9/6/2019 Baldwin Wallace 2-1 90:00 1 1.25 10 0.909 1 0 0 0 0
9/7/2019 Buffalo St. 0-2 90:00 2 1.40 2 0.500 0 1 0 0 0
2019-09-09 Carlow (Pa.) 1-0 90:00 0 1.16 8 1.000 1 0 0 1 0
9/17/2019 La Roche 3-0 90:00 0 1.00 3 1.000 1 0 0 1 0
9/21/2019 College of Wooster 0-2 90:00 2 1.12 4 0.667 0 1 0 0 15
9/25/2019 Oberlin 0-2 90:00 2 1.22 3 0.600 0 1 0 0 0
9/28/2019 Bethany (WV) 4-0 90:00 0 1.10 1 1.000 1 0 0 1 4
10/2/2019 Alfred 1-1 110:00 1 1.07 10 0.909 0 0 1 0 11
10/5/2019 W&J 0-0 110:00 0 0.96 2 1.000 0 0 1 1 3
10/9/2019 Allegheny 2-3 90:00 3 1.11 9 0.750 0 1 0 0 0
10/11/2019 Thiel 4-0 90:00 0 1.04 2 1.000 1 0 0 1 0
10/16/2019 Grove City 2-0 90:00 0 0.97 15 1.000 1 0 0 1 0
10/19/2019 Waynesburg 1-0 90:00 0 0.91 2 1.000 1 0 0 1 3
10/23/2019 Chatham 1-0 90:00 0 0.86 11 1.000 1 0 0 1 0
10/26/2019 Saint Vincent 8-0 90:00 0 0.81 4 1.000 1 0 0 1 0
11/2/2019 Geneva 1-0 90:00 0 0.77 6 1.000 1 0 0 1 0
11/5/2019 Chatham 0-1 90:00 1 0.78 6 0.857 0 1 0 0 0
Totals - 1840 16 0.78 109 0.872 12 6 2 11 36
Opponent - 1840:55 39 1.91 151 0.795 6 12 2 2 85

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Wis.-Platteville 2-3 2 0 4 11 0.182 6 0.545 1-0 0 0-0 1001
9/1/2019 John Carroll 2-1 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
9/4/2019 Penn State Altoona 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1000
9/6/2019 Baldwin Wallace 1-2 1 1 3 16 0.063 11 0.688 1-0 0 0-0 945
9/7/2019 Buffalo St. 2-0 2 2 6 15 0.133 4 0.267 0-0 1 0-0 992
2019-09-09 Carlow (Pa.) 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0 890
9/17/2019 La Roche 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
9/21/2019 College of Wooster 2-0 2 1 5 15 0.133 6 0.400 0-0 1 0-0 990
9/25/2019 Oberlin 2-0 2 2 6 8 0.250 5 0.625 1-0 1 0-0 989
9/28/2019 Bethany (WV) 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
10/2/2019 Alfred 1-1 1 1 3 25 0.040 12 0.480 0-0 0 0-1 1371
10/5/2019 W&J 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1210
10/9/2019 Allegheny 3-2 3 2 8 18 0.167 12 0.667 1-0 1 1-1 990
10/11/2019 Thiel 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 989
10/16/2019 Grove City 0-2 0 0 0 25 0.000 15 0.600 0-0 0 0-0 990
10/19/2019 Waynesburg 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 991
10/23/2019 Chatham 0-1 0 0 0 16 0.000 11 0.688 0-0 0 0-0 991
10/26/2019 Saint Vincent 0-8 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
11/2/2019 Geneva 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 945
11/5/2019 Chatham 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-0 990
Total 16-39 16 12 44 231 0.069 126 0.545 7-0 6 1-2 20233
Westminster - 39 25 103 364 0.107 192 0.527 9-0 12 - 20283

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Wis.-Platteville 2-3 90:55 3 2.97 7 0.700 0 1 0 0 0
9/1/2019 John Carroll 2-1 90:00 1 1.99 2 0.667 1 0 0 0 0
9/4/2019 Penn State Altoona 0-5 90:00 5 2.99 7 0.583 0 1 0 0 0
9/6/2019 Baldwin Wallace 1-2 90:00 2 2.74 9 0.818 0 1 0 0 0
9/7/2019 Buffalo St. 2-0 90:00 0 2.20 1 1.000 1 0 0 1 0
2019-09-09 Carlow (Pa.) 0-1 90:00 1 2.00 5 0.833 0 1 0 0 0
9/17/2019 La Roche 0-3 90:00 3 2.14 9 0.750 0 1 0 0 0
9/21/2019 College of Wooster 2-0 90:00 0 1.87 3 1.000 1 0 0 1 8
9/25/2019 Oberlin 2-0 90:00 0 1.66 13 1.000 1 0 0 1 0
9/28/2019 Bethany (WV) 0-4 90:00 4 1.90 14 0.778 0 1 0 0 32
10/2/2019 Alfred 1-1 110:00 1 1.78 5 0.833 0 0 1 0 6
10/5/2019 W&J 0-0 110:00 0 1.61 7 1.000 0 0 1 1 19
10/9/2019 Allegheny 3-2 90:00 2 1.64 2 0.500 1 0 0 0 0
10/11/2019 Thiel 0-4 90:00 4 1.80 12 0.750 0 1 0 0 0
10/16/2019 Grove City 0-2 90:00 2 1.81 5 0.714 0 1 0 0 0
10/19/2019 Waynesburg 0-1 90:00 1 1.76 8 0.889 0 1 0 0 20
10/23/2019 Chatham 0-1 90:00 1 1.72 13 0.929 0 1 0 0 0
10/26/2019 Saint Vincent 0-8 90:00 8 2.06 12 0.600 0 1 0 0 0
11/2/2019 Geneva 0-1 90:00 1 2.00 11 0.917 0 1 0 0 0
11/5/2019 Chatham 1-0 90:00 0 1.91 6 1.000 1 0 0 1 0
Totals - 1840 39 1.91 151 0.795 6 12 2 5 85
Westminster - 1840:55 16 0.78 109 0.872 12 6 2 3 36

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs Wis.-Platteville 3-2 3/2 2/0 16/11 10/6 4/2 1/1 0/0
9/1/2019 at John Carroll 1-2 1/2 2/2 13/18 3/8 6/2 1/0 0/0
9/4/2019 vs Penn State Altoona 5-0 5/0 1/0 24/2 12/1 7/2 0/0 0/0
9/6/2019 at Baldwin Wallace 2-1 2/1 1/1 25/16 11/11 8/6 0/1 0/0
9/7/2019 at Buffalo St. 0-2 0/2 0/2 5/15 1/4 3/3 0/0 0/0
2019-09-09 at Carlow (Pa.) 1-0 1/0 0/0 12/12 6/8 3/1 0/0 0/0
9/17/2019 vs La Roche 3-0 3/0 3/0 20/8 12/3 5/1 0/0 0/0
9/21/2019 at College of Wooster 0-2 0/2 0/1 8/15 3/6 6/5 0/0 0/0
9/25/2019 vs Oberlin 0-2 0/2 0/2 16/8 13/5 6/1 1/1 0/0
9/28/2019 vs Bethany (WV) 4-0 4/0 2/0 33/4 18/1 3/1 0/0 0/0
10/2/2019 at Alfred 1-1 1/1 2/1 10/25 8/12 3/10 2/0 0/0
10/5/2019 at W&J 0-0 0/0 0/0 20/3 7/2 7/0 1/0 0/0
10/9/2019 at Allegheny 2-3 2/3 1/2 8/18 4/12 3/4 1/1 0/0
10/11/2019 at Thiel 4-0 4/0 2/0 22/4 16/2 5/0 1/1 0/0
10/16/2019 vs Grove City 2-0 2/0 0/0 16/25 7/15 4/5 0/0 0/0
10/19/2019 at Waynesburg 1-0 1/0 1/0 20/3 9/2 3/2 0/1 0/0
10/23/2019 at Chatham 1-0 1/0 0/0 26/16 14/11 6/5 0/0 0/0
10/26/2019 vs Saint Vincent 8-0 8/0 8/0 29/8 20/4 7/1 0/0 0/0
11/2/2019 vs Geneva 1-0 1/0 0/0 29/9 12/6 6/2 0/0 0/0
11/5/2019 vs Chatham 0-1 0/1 0/1 12/11 6/7 2/3 1/1 0/0
Totals 39/16 25/12 364/231 192/126 97/56 9/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Saint Vincent (10/26/2019)
GOALS 8 Saint Vincent (10/26/2019)
ASSISTS 8 Saint Vincent (10/26/2019)
SHOTS 33 Bethany (WV) (9/28/2019)
SHOTS ON GOAL 20 Saint Vincent (10/26/2019)
SAVES 15 Grove City (10/16/2019)
FOULS 16 Chatham (11/5/2019)
CORNER KICKS 8 Baldwin Wallace (9/6/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Allegheny (10/9/2019)
GOALS 3 Allegheny (10/9/2019)
ASSISTS 2 John Carroll (9/1/2019)
Buffalo St. (9/7/2019)
Oberlin (9/25/2019)
Allegheny (10/9/2019)
SHOTS 25 Alfred (10/2/2019)
Grove City (10/16/2019)
SHOTS ON GOAL 15 Grove City (10/16/2019)
SAVES 14 Bethany (WV) (9/28/2019)
FOULS 17 Oberlin (9/25/2019)
CORNER KICKS 10 Alfred (10/2/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carlow (Pa.) (2019-09-09)
Chatham (10/23/2019)
Geneva (11/2/2019)
GOALS 1 John Carroll (9/1/2019)
Carlow (Pa.) (2019-09-09)
Alfred (10/2/2019)
Waynesburg (10/19/2019)
Chatham (10/23/2019)
Geneva (11/2/2019)
ASSISTS 1 Penn State Altoona (9/4/2019)
Baldwin Wallace (9/6/2019)
Allegheny (10/9/2019)
Waynesburg (10/19/2019)
SHOTS 5 Buffalo St. (9/7/2019)
College of Wooster (9/21/2019)
Allegheny (10/9/2019)
SHOTS ON GOAL 1 John Carroll (9/1/2019)
Buffalo St. (9/7/2019)
College of Wooster (9/21/2019)
SAVES 1 Penn State Altoona (9/4/2019)
Buffalo St. (9/7/2019)
Bethany (WV) (9/28/2019)
W&J (10/5/2019)
Thiel (10/11/2019)
Waynesburg (10/19/2019)
FOULS 2 Thiel (10/11/2019)
Chatham (10/23/2019)
CORNER KICKS 2 Buffalo St. (9/7/2019)
Carlow (Pa.) (2019-09-09)
Bethany (WV) (9/28/2019)
Alfred (10/2/2019)
Allegheny (10/9/2019)
Waynesburg (10/19/2019)
Chatham (11/5/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Baldwin Wallace (9/6/2019)
Alfred (10/2/2019)
Chatham (11/5/2019)
GOALS 1 Baldwin Wallace (9/6/2019)
Alfred (10/2/2019)
Chatham (11/5/2019)
ASSISTS 1 Baldwin Wallace (9/6/2019)
College of Wooster (9/21/2019)
Alfred (10/2/2019)
Chatham (11/5/2019)
SHOTS 2 Penn State Altoona (9/4/2019)
W&J (10/5/2019)
Waynesburg (10/19/2019)
SHOTS ON GOAL 1 Penn State Altoona (9/4/2019)
Bethany (WV) (9/28/2019)
W&J (10/5/2019)
Thiel (10/11/2019)
Waynesburg (10/19/2019)
SAVES 1 John Carroll (9/1/2019)
Buffalo St. (9/7/2019)
Allegheny (10/9/2019)
FOULS 2 Wis.-Platteville (8/30/2019)
Bethany (WV) (9/28/2019)
Grove City (10/16/2019)
Saint Vincent (10/26/2019)
CORNER KICKS 1 Carlow (Pa.) (2019-09-09)
La Roche (9/17/2019)
Oberlin (9/25/2019)
Bethany (WV) (9/28/2019)
Saint Vincent (10/26/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn State Altoona (9/4/2019)
GOALS 3 Penn State Altoona (9/4/2019)
ASSISTS 2 La Roche (9/17/2019)
Saint Vincent (10/26/2019)
SHOTS 8 Chatham (10/23/2019)
Geneva (11/2/2019)
SHOTS ON GOAL 6 Geneva (11/2/2019)
SAVES 15 Grove City (10/16/2019)
FOULS 14 Waynesburg (10/19/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Saint Vincent (10/26/2019)
GOALS 8 Saint Vincent (10/26/2019)
ASSISTS 8 Saint Vincent (10/26/2019)
SHOTS 33 Bethany (WV) (9/28/2019)
SHOTS ON GOAL 20 Saint Vincent (10/26/2019)
SAVES 15 Grove City (10/16/2019)
FOULS 16 Chatham (11/5/2019)
CORNER KICKS 8 Baldwin Wallace (9/6/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Trozzi,Kayla
Penn State Altoona (9/4/2019)
GOALS 3 Trozzi,Kayla
Penn State Altoona (9/4/2019)
ASSISTS 2 Olson,Reagan
Redilla, Julia
La Roche (9/17/2019)
Saint Vincent (10/26/2019)
SHOTS 8 Redilla,Julia
