Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (19-9, 12-6)

Overall Team Statistics
Statistic Westminster Opponents
Scoring
Total Points 2112 1903
Points Per Game 75.4 68.0
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 762-1776 703-1684
FG: Percentage .429 .417
FG: Per Game 27.2 25.1
3PT: Made-Attempted 252-693 180-534
3PT: Percentage .364 .337
3PT: Per Game 9.0 6.4
FT: Made-Attempted 336-490 317-457
FT: Percentage .686 .694
FT: Per Game 12.0 11.3
Rebounding
Total 1125 1027
Per Game 40.2 36.7
Margin 3.5 --
Assists
Total 383 357
Per Game 13.7 12.8
Turnovers
Total 379 415
Per Game 13.5 14.8
Margin 1.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.8 13.4
Steals
Total 210 169
Per Game 7.5 6.0
Blocks
Total 96 85
Per Game 3.4 3.0
Attendance
Total 10537 6936
Per Game 15-702 13-534

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Kane-Johnson, Cameron 28 26 868 31.0 143 357 .401 71 200 .355 83 109 .761 440 15.7 26 100 126 4.5 25 75 51 31 5
15 Vrabel, Jarret 28 28 785 28.0 116 282 .411 36 91 .396 52 64 .813 320 11.4 52 135 187 6.7 85 27 29 32 34
03 Armwood, Austin 28 28 824 29.4 105 246 .427 60 139 .432 44 52 .846 314 11.2 11 58 69 2.5 47 93 57 22 2
42 Scott, Deontay 27 27 800 29.6 121 228 .531 0 3 .000 50 104 .481 292 10.8 74 139 213 7.9 63 52 70 35 0
30 Delorenzo, Marco 27 24 638 23.6 64 149 .430 32 94 .340 24 34 .706 184 6.8 32 76 108 4.0 72 36 40 36 16
11 Chatman, Lloyd 28 0 437 15.6 62 170 .365 23 73 .315 23 26 .885 170 6.1 10 35 45 1.6 14 48 35 13 0
34 Payne, Blake 28 7 503 18.0 65 133 .489 0 0 .000 34 55 .618 164 5.9 73 47 120 4.3 49 17 32 8 19
10 O'Hara, Dylan 13 0 126 9.7 18 45 .400 12 35 .343 2 2 1.000 50 3.8 9 15 24 1.8 7 7 6 6 0
22 Stamatiades, Isaac 22 0 256 11.6 28 60 .467 10 31 .323 12 20 .600 78 3.5 22 37 59 2.7 31 5 16 12 10
31 Burton, Malique 14 0 59 4.2 14 28 .500 0 0 .000 7 9 .778 35 2.5 8 10 18 1.3 13 0 5 2 0
33 Ritter, Anthony 7 0 25 3.6 4 11 .364 4 9 .444 0 0 .000 12 1.7 2 3 5 0.7 1 0 1 1 1
05 Stitt, Preston 7 0 24 3.4 4 7 .571 2 4 .500 1 1 1.000 11 1.6 1 1 2 0.3 5 6 3 2 0
24 Grant II, African 19 0 166 8.7 9 30 .300 0 7 .000 2 7 .286 20 1.1 13 30 43 2.3 21 5 11 2 5
21 Hutcherson, Josh 17 0 90 5.3 6 18 .333 2 3 .667 2 7 .286 16 0.9 6 8 14 0.8 18 8 9 4 3
20 Hamilton, Bj 5 0 20 4.0 2 4 .500 0 0 .000 0 0 .000 4 0.8 1 4 5 1.0 1 0 0 0 1  
12 Skinner, Kai 3 0 4 1.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 2 0 0
01 King, Marlon 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
25 Roth, Ricky 11 0 48 4.4 0 5 .000 0 4 .000 0 0 .000 0 0.0 2 7 9 0.8 4 4 2 4 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 43 76 2.7 0 0 10 0 0  
Total 28 5675 202.7 762 1776 .429 252 693 .364 336 490 .686 2112 75.43 376 749 1125 40.2 456 383 379 210 96
Opponents 28 5675 202.7 703 1684 .417 180 534 .337 317 457 .694 1903 67.96 308 719 1027 36.7 418 357 415 169 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Kane-Johnson, Cameron 17 17 559 32.9 92 224 .411 46 128 .359 47 68 .691 277 16.3 14 69 83 4.9 16 37 2.2 27 24 4
03 Armwood, Austin 17 17 489 28.8 61 151 .404 31 79 .392 29 36 .806 182 10.7 8 40 48 2.8 37 50 2.9 33 14 2
15 Vrabel, Jarret 17 17 493 29.0 64 159 .403 18 48 .375 24 30 .800 170 10.0 31 80 111 6.5 52 17 1.0 12 15 23
42 Scott, Deontay 16 16 489 30.6 66 129 .512 0 2 .000 36 70 .514 168 10.5 42 72 114 7.1 38 36 2.3 41 27 0
30 Delorenzo, Marco 16 14 371 23.2 38 90 .422 21 57 .368 16 22 .727 113 7.1 24 51 75 4.7 45 19 1.2 25 21 12
34 Payne, Blake 17 4 328 19.3 38 85 .447 0 0 .000 27 43 .628 103 6.1 48 32 80 4.7 31 14 0.8 19 6 13
11 Chatman, Lloyd 17 0 286 16.8 36 108 .333 12 48 .250 18 20 .900 102 6.0 8 20 28 1.6 10 33 1.9 24 9 0
10 O'Hara, Dylan 11 0 120 10.9 17 44 .386 11 34 .324 2 2 1.000 47 4.3 8 15 23 2.1 7 7 0.6 5 6 0
22 Stamatiades, Isaac 13 0 137 10.5 17 28 .607 2 10 .200 5 9 .556 41 3.2 11 19 30 2.3 23 1 0.1 12 6 6
05 Stitt, Preston 3 0 7 2.3 2 2 1.000 1 1 1.000 1 1 1.000 6 2.0 0 0 0 0.0 1 1 0.3 0 2 0
31 Burton, Malique 6 0 22 3.7 5 10 .500 0 0 .000 1 3 .333 11 1.8 4 2 6 1.0 7 0 0.0 5 0 0
24 Grant II, African 9 0 89 9.9 5 15 .333 0 5 .000 2 5 .400 12 1.3 5 12 17 1.9 12 4 0.4 5 0 3
12 Skinner, Kai 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 2 0 0
20 Hamilton, Bj 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0  
21 Hutcherson, Josh 10 0 49 4.9 1 6 .167 1 1 1.000 0 2 .000 3 0.3 1 5 6 0.6 9 2 0.2 6 3 2
33 Ritter, Anthony 3 0 9 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 1
25 Roth, Ricky 5 0 21 4.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.6 2 0 0.0 2 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 27 46 2.7 0 0 0.0 6 0 0  
Total 17 3475 204.4 443 1053 .421 143 414 .345 208 311 .669 1237 72.76 225 448 673 39.6 290 221 13.0 224 133 66
Opponents 17 3475 204.4 409 1005 .407 95 296 .321 214 305 .702 1127 66.29 192 441 633 37.2 256 198 11.6 243 106 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Kane-Johnson, Cameron 28 26 868 143 357 .401 71 200 .355 83 109 .761 440 15.7
03 Armwood, Austin 28 28 824 105 246 .427 60 139 .432 44 52 .846 314 11.2
15 Vrabel, Jarret 28 28 785 116 282 .411 36 91 .396 52 64 .813 320 11.4
42 Scott, Deontay 27 27 800 121 228 .531 0 3 .000 50 104 .481 292 10.8
30 Delorenzo, Marco 27 24 638 64 149 .430 32 94 .340 24 34 .706 184 6.8
11 Chatman, Lloyd 28 0 437 62 170 .365 23 73 .315 23 26 .885 170 6.1
34 Payne, Blake 28 7 503 65 133 .489 0 0 .000 34 55 .618 164 5.9
10 O'Hara, Dylan 13 0 126 18 45 .400 12 35 .343 2 2 1.000 50 3.8
22 Stamatiades, Isaac 22 0 256 28 60 .467 10 31 .323 12 20 .600 78 3.5
31 Burton, Malique 14 0 59 14 28 .500 0 0 .000 7 9 .778 35 2.5
24 Grant II, African 19 0 166 9 30 .300 0 7 .000 2 7 .286 20 1.1
33 Ritter, Anthony 7 0 25 4 11 .364 4 9 .444 0 0 .000 12 1.7
05 Stitt, Preston 7 0 24 4 7 .571 2 4 .500 1 1 1.000 11 1.6
20 Hamilton, Bj 5 0 20 2 4 .500 0 0 .000 0 0 .000 4 0.8
21 Hutcherson, Josh 17 0 90 6 18 .333 2 3 .667 2 7 .286 16 0.9
01 King, Marlon 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Roth, Ricky 11 0 48 0 5 .000 0 4 .000 0 0 .000 0 0.0
12 Skinner, Kai 3 0 4 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 28 5675 762 1776 .429 252 693 .364 336 490 .686 2112 75.43
Opponents 28 5675 703 1684 .417 180 534 .337 317 457 .694 1903 67.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Kane-Johnson, Cameron 28 31.0 .401 .355 .761 0.9 3.6 4.5 2.7 1.1 0.2 15.7
03 Armwood, Austin 28 29.4 .427 .432 .846 0.4 2.1 2.5 3.3 0.8 0.1 11.2
15 Vrabel, Jarret 28 28.0 .411 .396 .813 1.9 4.8 6.7 1.0 1.1 1.2 11.4
42 Scott, Deontay 27 29.6 .531 .000 .481 2.7 5.1 7.9 1.9 1.3 0.0 10.8
30 Delorenzo, Marco 27 23.6 .430 .340 .706 1.2 2.8 4.0 1.3 1.3 0.6 6.8
11 Chatman, Lloyd 28 15.6 .365 .315 .885 0.4 1.3 1.6 1.7 0.5 0.0 6.1
34 Payne, Blake 28 18.0 .489 .000 .618 2.6 1.7 4.3 0.6 0.3 0.7 5.9
10 O'Hara, Dylan 13 9.7 .400 .343 1.000 0.7 1.2 1.8 0.5 0.5 0.0 3.8
22 Stamatiades, Isaac 22 11.6 .467 .323 .600 1.0 1.7 2.7 0.2 0.5 0.5 3.5
31 Burton, Malique 14 4.2 .500 .000 .778 0.6 0.7 1.3 0.0 0.1 0.0 2.5
24 Grant II, African 19 8.7 .300 .000 .286 0.7 1.6 2.3 0.3 0.1 0.3 1.1
33 Ritter, Anthony 7 3.6 .364 .444 .000 0.3 0.4 0.7 0.0 0.1 0.1 1.7
05 Stitt, Preston 7 3.4 .571 .500 1.000 0.1 0.1 0.3 0.9 0.3 0.0 1.6
20 Hamilton, Bj 5 4.0 .500 .000 .000 0.2 0.8 1.0 0.0 0.0 0.2 0.8
21 Hutcherson, Josh 17 5.3 .333 .667 .286 0.4 0.5 0.8 0.5 0.2 0.2 0.9
01 King, Marlon 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
25 Roth, Ricky 11 4.4 .000 .000 .000 0.2 0.6 0.8 0.4 0.4 0.0 0.0
12 Skinner, Kai 3 1.3 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 28 202.7 .429 .364 .686 13.4 26.8 40.2 13.7 7.5 3.4 75.43
Opponents 28 202.7 .417 .337 .694 11.0 25.7 36.7 12.8 6.0 3.0 67.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pitt-Greensburg 11/15/17 77-55 W 26-71 .366 9-27 .333 16-20 .800 19 28 47 47.0 15 11 7 3 7 77 77.0
vs Muskingum 11/17/17 89-80 W 33-70 .471 11-23 .478 12-13 .923 18 31 49 48.0 16 13 18 4 2 89 83.0
vs Penn State Beaver 11/18/17 99-61 W 38-79 .481 14-33 .424 9-14 .643 16 36 52 49.3 23 20 12 3 13 99 88.3
at Youngstown State 11/21/17 83-91 L 32-72 .444 10-27 .370 9-17 .529 13 21 34 45.5 23 15 21 4 13 83 87.0
vs Franciscan 11/25/17 78-50 W 29-62 .468 11-25 .440 9-12 .750 7 28 35 43.4 14 17 15 2 8 78 85.2
at Chatham 11/29/17 62-61 W 25-55 .455 5-15 .333 7-9 .778 11 30 41 43.0 20 12 27 2 10 62 81.3
vs Wash. & Jeff. 12/02/17 85-56 W 33-74 .446 11-30 .367 8-15 .533 18 32 50 44.0 19 21 13 7 11 85 81.9
at La Roche College 12/06/17 80-70 W 29-63 .460 6-16 .375 16-17 .941 12 30 42 43.8 11 19 10 3 7 80 81.6
vs Bethany 12/09/17 90-69 W 31-74 .419 9-29 .310 19-24 .792 21 29 50 44.4 14 17 11 3 7 90 82.6
vs Kenyon 12/19/17 78-71 W 28-57 .491 11-21 .524 11-15 .733 6 28 34 43.4 9 16 10 4 4 78 82.1
at Thomas More 01/03/18 65-72 L 25-61 .410 9-31 .290 6-12 .500 11 22 33 42.5 18 11 11 2 5 65 80.5
vs Waynesburg 01/06/18 91-73 W 34-67 .507 5-19 .263 18-28 .643 17 31 48 42.9 15 22 18 4 10 91 81.4
at Thiel 01/08/18 77-63 W 26-57 .456 8-18 .444 17-20 .850 9 30 39 42.6 23 12 14 3 8 77 81.1
at Grove City 01/10/18 72-67 W 23-53 .434 14-26 .538 12-13 .923 6 23 29 41.6 13 14 11 6 10 72 80.4
vs Saint Vincent 01/13/18 54-56 L 22-61 .361 6-21 .286 4-9 .444 16 20 36 41.3 17 8 9 4 8 54 78.7
at Geneva 01/17/18 63-64 L (OT) 23-62 .371 8-33 .242 9-15 .600 13 26 39 41.1 14 15 19 2 13 63 77.7
vs Thiel 01/20/18 71-68 W 23-58 .397 10-28 .357 15-22 .682 14 34 48 41.5 24 7 20 7 2 71 77.3
vs Chatham 01/24/18 88-76 W (OT) 33-67 .493 10-28 .357 12-16 .750 13 28 41 41.5 12 19 11 5 8 88 77.9
at Bethany 01/27/18 69-76 L 25-58 .431 9-26 .346 10-19 .526 9 28 37 41.3 21 12 11 4 5 69 77.4
at Wash. & Jeff. 01/31/18 72-58 W 24-60 .400 6-18 .333 18-25 .720 18 29 47 41.6 14 10 10 5 9 72 77.2
at Waynesburg 02/03/18 86-88 L 29-59 .492 13-31 .419 15-20 .750 13 27 40 41.5 15 14 18 1 4 86 77.6
vs Thomas More 02/07/18 60-76 L 22-64 .344 6-31 .194 10-16 .625 11 16 27 40.8 14 4 7 2 11 60 76.8
vs Grove City 02/10/18 76-65 W (OT) 22-67 .328 8-27 .296 24-39 .615 19 27 46 41.0 17 8 8 6 6 76 76.7
vs Geneva 02/14/18 80-68 W 29-56 .518 15-24 .625 7-14 .500 8 21 29 40.5 14 19 10 3 4 80 76.9
at Saint Vincent 02/17/18 62-59 W 23-59 .390 4-10 .400 12-15 .800 11 22 33 40.2 21 10 14 1 6 62 76.3
vs Grove City 02/20/18 61-60 W 23-52 .442 9-29 .310 6-12 .500 12 18 30 39.8 11 15 16 3 4 61 75.7
at Bethany 02/22/18 72-76 L 24-62 .387 9-23 .391 15-26 .577 16 22 38 39.8 17 9 13 1 8 72 75.6
vs Medaille 02/28/18 72-74 L 28-76 .368 6-24 .250 10-13 .769 19 32 51 40.2 12 13 15 2 7 72 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt-Greensburg 11/15/17 55-77 L 22-57 .386 4-17 .235 7-9 .778 9 29 38 38.0 17 12 15 4 2 55 55.0
Muskingum 11/17/17 80-89 L 28-65 .431 10-32 .313 14-19 .737 9 20 29 33.5 16 14 12 0 7 80 67.5
Penn State Beaver 11/18/17 61-99 L 17-54 .315 4-14 .286 23-33 .697 8 26 34 33.7 13 5 19 1 4 61 65.3
Youngstown State 11/21/17 91-83 W 36-76 .474 7-20 .350 12-21 .571 24 29 53 38.5 19 20 23 8 11 91 71.8
Franciscan 11/25/17 50-78 L 20-52 .385 0-11 .000 10-13 .769 6 27 33 37.4 11 9 25 2 7 50 67.4
Chatham 11/29/17 61-62 L 18-55 .327 6-25 .240 19-24 .792 9 21 30 36.2 15 10 17 2 11 61 66.3
Wash. & Jeff. 12/02/17 56-85 L 17-50 .340 7-20 .350 15-25 .600 6 29 35 36.0 13 10 19 3 9 56 64.9
La Roche College 12/06/17 70-80 L 29-70 .414 11-29 .379 1-6 .167 14 22 36 36.0 12 20 11 5 3 70 65.5
Bethany 12/09/17 69-90 L 28-67 .418 4-13 .308 9-15 .600 12 26 38 36.2 17 10 12 0 7 69 65.9
Kenyon 12/19/17 71-78 L 27-67 .403 12-32 .375 5-7 .714 13 26 39 36.5 16 16 11 3 4 71 66.4
Thomas More 01/03/18 72-65 W 28-63 .444 4-18 .222 12-16 .750 15 26 41 36.9 11 8 11 2 1 72 66.9
Waynesburg 01/06/18 73-91 L 26-66 .394 10-30 .333 11-16 .688 10 22 32 36.5 20 15 17 2 8 73 67.4
Thiel 01/08/18 63-77 L 24-60 .400 2-13 .154 13-26 .500 14 23 37 36.5 18 11 15 6 8 63 67.1
Grove City 01/10/18 67-72 L 24-58 .414 6-9 .667 13-17 .765 14 24 38 36.6 11 16 14 4 4 67 67.1
Saint Vincent 01/13/18 56-54 W 21-58 .362 1-6 .167 13-15 .867 19 26 45 37.2 9 5 12 4 7 56 66.3
Geneva 01/17/18 64-63 W (OT) 24-58 .414 7-16 .438 9-11 .818 10 30 40 37.4 15 15 22 0 11 64 66.2
Thiel 01/20/18 68-71 L 24-64 .375 2-12 .167 18-29 .621 13 24 37 37.4 15 9 9 3 11 68 66.3
Chatham 01/24/18 76-88 L (OT) 31-69 .449 11-28 .393 3-5 .600 12 24 36 37.3 11 15 12 0 6 76 66.8
Bethany 01/27/18 76-69 W 26-60 .433 6-19 .316 18-22 .818 8 30 38 37.3 20 14 8 1 2 76 67.3
Wash. & Jeff. 01/31/18 58-72 L 22-60 .367 9-29 .310 5-8 .625 7 19 26 36.8 14 16 10 2 2 58 66.9
Waynesburg 02/03/18 88-86 W 32-63 .508 15-29 .517 9-11 .818 5 19 24 36.1 17 12 10 3 9 88 67.9
Thomas More 02/07/18 76-60 W 25-48 .521 11-22 .500 15-17 .882 7 34 41 36.4 12 13 17 1 4 76 68.2
Grove City 02/10/18 65-76 L (OT) 23-64 .359 2-12 .167 17-22 .773 17 31 48 36.9 27 13 19 10 2 65 68.1
Geneva 02/14/18 68-80 L 27-60 .450 6-19 .316 8-13 .615 13 24 37 36.9 11 8 11 3 3 68 68.1
Saint Vincent 02/17/18 59-62 L 21-45 .467 1-5 .200 16-24 .667 6 28 34 36.8 17 10 18 6 10 59 67.7
Grove City 02/20/18 60-61 L 25-51 .490 4-9 .444 6-11 .545 10 22 32 36.6 12 16 16 5 6 60 67.4
Bethany 02/22/18 76-72 W 28-55 .509 7-18 .389 13-18 .722 10 27 37 36.6 16 15 15 2 4 76 67.7
Medaille 02/28/18 74-72 W 30-69 .435 11-27 .407 3-4 .750 8 31 39 36.7 13 20 15 3 6 74 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt-Greensburg 11/15/17 77-55 22 26-71/22-57 .366/.386 9-27/4-17 .333/.235 16-20/7-9 .800-.778 47/38 9 11/12 7/15 3/4 7/2 15/17
Muskingum 11/17/17 89-80 9 33-70/28-65 .471/.431 11-23/10-32 .478/.313 12-13/14-19 .923-.737 49/29 20 13/14 18/12 4/0 2/7 16/16
Penn State Beaver 11/18/17 99-61 38 38-79/17-54 .481/.315 14-33/4-14 .424/.286 9-14/23-33 .643-.697 52/34 18 20/5 12/19 3/1 13/4 23/13
Youngstown State 11/21/17 83-91 -8 32-72/36-76 .444/.474 10-27/7-20 .370/.350 9-17/12-21 .529-.571 34/53 -19 15/20 21/23 4/8 13/11 23/19
Franciscan 11/25/17 78-50 28 29-62/20-52 .468/.385 11-25/0-11 .440/.000 9-12/10-13 .750-.769 35/33 2 17/9 15/25 2/2 8/7 14/11
Chatham 11/29/17 62-61 1 25-55/18-55 .455/.327 5-15/6-25 .333/.240 7-9/19-24 .778-.792 41/30 11 12/10 27/17 2/2 10/11 20/15
Wash. & Jeff. 12/02/17 85-56 29 33-74/17-50 .446/.340 11-30/7-20 .367/.350 8-15/15-25 .533-.600 50/35 15 21/10 13/19 7/3 11/9 19/13
La Roche College 12/06/17 80-70 10 29-63/29-70 .460/.414 6-16/11-29 .375/.379 16-17/1-6 .941-.167 42/36 6 19/20 10/11 3/5 7/3 11/12
Bethany 12/09/17 90-69 21 31-74/28-67 .419/.418 9-29/4-13 .310/.308 19-24/9-15 .792-.600 50/38 12 17/10 11/12 3/0 7/7 14/17
Kenyon 12/19/17 78-71 7 28-57/27-67 .491/.403 11-21/12-32 .524/.375 11-15/5-7 .733-.714 34/39 -5 16/16 10/11 4/3 4/4 9/16
Thomas More 01/03/18 65-72 -7 25-61/28-63 .410/.444 9-31/4-18 .290/.222 6-12/12-16 .500-.750 33/41 -8 11/8 11/11 2/2 5/1 18/11
Waynesburg 01/06/18 91-73 18 34-67/26-66 .507/.394 5-19/10-30 .263/.333 18-28/11-16 .643-.688 48/32 16 22/15 18/17 4/2 10/8 15/20
Thiel 01/08/18 77-63 14 26-57/24-60 .456/.400 8-18/2-13 .444/.154 17-20/13-26 .850-.500 39/37 2 12/11 14/15 3/6 8/8 23/18
Grove City 01/10/18 72-67 5 23-53/24-58 .434/.414 14-26/6-9 .538/.667 12-13/13-17 .923-.765 29/38 -9 14/16 11/14 6/4 10/4 13/11
Saint Vincent 01/13/18 54-56 -2 22-61/21-58 .361/.362 6-21/1-6 .286/.167 4-9/13-15 .444-.867 36/45 -9 8/5 9/12 4/4 8/7 17/9
Geneva 01/17/18 63-64 -1 23-62/24-58 .371/.414 8-33/7-16 .242/.438 9-15/9-11 .600-.818 39/40 -1 15/15 19/22 2/0 13/11 14/15
Thiel 01/20/18 71-68 3 23-58/24-64 .397/.375 10-28/2-12 .357/.167 15-22/18-29 .682-.621 48/37 11 7/9 20/9 7/3 2/11 24/15
Chatham 01/24/18 88-76 12 33-67/31-69 .493/.449 10-28/11-28 .357/.393 12-16/3-5 .750-.600 41/36 5 19/15 11/12 5/0 8/6 12/11
Bethany 01/27/18 69-76 -7 25-58/26-60 .431/.433 9-26/6-19 .346/.316 10-19/18-22 .526-.818 37/38 -1 12/14 11/8 4/1 5/2 21/20
Wash. & Jeff. 01/31/18 72-58 14 24-60/22-60 .400/.367 6-18/9-29 .333/.310 18-25/5-8 .720-.625 47/26 21 10/16 10/10 5/2 9/2 14/14
Waynesburg 02/03/18 86-88 -2 29-59/32-63 .492/.508 13-31/15-29 .419/.517 15-20/9-11 .750-.818 40/24 16 14/12 18/10 1/3 4/9 15/17
Thomas More 02/07/18 60-76 -16 22-64/25-48 .344/.521 6-31/11-22 .194/.500 10-16/15-17 .625-.882 27/41 -14 4/13 7/17 2/1 11/4 14/12
Grove City 02/10/18 76-65 11 22-67/23-64 .328/.359 8-27/2-12 .296/.167 24-39/17-22 .615-.773 46/48 -2 8/13 8/19 6/10 6/2 17/27
Geneva 02/14/18 80-68 12 29-56/27-60 .518/.450 15-24/6-19 .625/.316 7-14/8-13 .500-.615 29/37 -8 19/8 10/11 3/3 4/3 14/11
Saint Vincent 02/17/18 62-59 3 23-59/21-45 .390/.467 4-10/1-5 .400/.200 12-15/16-24 .800-.667 33/34 -1 10/10 14/18 1/6 6/10 21/17
Grove City 02/20/18 61-60 1 23-52/25-51 .442/.490 9-29/4-9 .310/.444 6-12/6-11 .500-.545 30/32 -2 15/16 16/16 3/5 4/6 11/12
Bethany 02/22/18 72-76 -4 24-62/28-55 .387/.509 9-23/7-18 .391/.389 15-26/13-18 .577-.722 38/37 1 9/15 13/15 1/2 8/4 17/16
Medaille 02/28/18 72-74 -2 28-76/30-69 .368/.435 6-24/11-27 .250/.407 10-13/3-4 .769-.750 51/39 12 13/20 15/15 2/3 7/6 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Penn State Beaver (11/18/17)
FIELD GOALS MADE 38 Penn State Beaver (11/18/17)
FIELD GOAL ATTEMPTS 79 Penn State Beaver (11/18/17)
3 PT FIELD GOALS MADE 15 Geneva (02/14/18)
3 PT FG ATTEMPTS 33 Penn State Beaver (11/18/17); Geneva (01/17/18)
FREE THROWS MADE 24 Grove City (02/10/18)
FREE THROW ATTEMPTS 39 Grove City (02/10/18)
REBOUNDS 52 Penn State Beaver (11/18/17)
ASSISTS 22 Waynesburg (01/06/18)
STEALS 13 Penn State Beaver (11/18/17); Youngstown State (11/21/17); Geneva (01/17/18)
BLOCKED SHOTS 7 Wash. & Jeff. (12/02/17); Thiel (01/20/18)
TURNOVERS 27 Chatham (11/29/17)
FOULS 24 Thiel (01/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Cameron Kane-Johnson Youngstown State (11/21/17)
FIELD GOALS MADE 11 Cameron Kane-Johnson Saint Vincent (02/17/18)
FIELD GOAL ATTEMPTS 20 Cameron Kane-Johnson Youngstown State (11/21/17)
3 PT FIELD GOALS MADE 7 Austin Armwood Geneva (02/14/18); Waynesburg (02/03/18)
3 PT FG ATTEMPTS 12 Cameron Kane-Johnson Geneva (01/17/18); Bethany (01/27/18)
FREE THROWS MADE 10 Cameron Kane-Johnson Pitt-Greensburg (11/15/17)
FREE THROW ATTEMPTS 10 Cameron Kane-Johnson Pitt-Greensburg (11/15/17)
REBOUNDS 13 Deontay Scott Grove City (02/10/18); Waynesburg (02/03/18)
ASSISTS 8 Austin Armwood Waynesburg (01/06/18); Youngstown State (11/21/17)
STEALS 4 Marco Delorenzo; Deontay Scott Penn State Beaver (11/18/17); Thomas More (02/07/18)
BLOCKED SHOTS 4 Jarret Vrabel Grove City (02/10/18)
TURNOVERS 6 Cameron Kane-Johnson; Isaac Stamatiades Youngstown State (11/21/17); Chatham (11/29/17)
FOULS 5 Marco Delorenzo; Deontay Scott; Jarret Vrabel; Vrabel,Jarret Thiel (01/20/18); Youngstown State (11/21/17); Chatham (11/29/17); Thomas More (01/03/18); Bethany (01/27/18); Bethany (02/22/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Kane-Johnson, Cameron 28 440 15.7
#15 Vrabel, Jarret 28 320 11.4
#03 Armwood, Austin 28 314 11.2
#42 Scott, Deontay 27 292 10.8
#30 Delorenzo, Marco 27 184 6.8
#11 Chatman, Lloyd 28 170 6.1
#34 Payne, Blake 28 164 5.9
#22 Stamatiades, Isaac 22 78 3.5
#10 O'Hara, Dylan 13 50 3.8
#31 Burton, Malique 14 35 2.5
#24 Grant II, African 19 20 1.1
#21 Hutcherson, Josh 17 16 0.9
#33 Ritter, Anthony 7 12 1.7
#05 Stitt, Preston 7 11 1.6
#20 Hamilton, Bj 5 4 0.8
#12 Skinner, Kai 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Kane-Johnson, Cameron 28 143 357 .401 5.1 12.8
#42 Scott, Deontay 27 121 228 .531 4.5 8.4
#15 Vrabel, Jarret 28 116 282 .411 4.1 10.1
#03 Armwood, Austin 28 105 246 .427 3.8 8.8
#34 Payne, Blake 28 65 133 .489 2.3 4.8
#30 Delorenzo, Marco 27 64 149 .430 2.4 5.5
#11 Chatman, Lloyd 28 62 170 .365 2.2 6.1
#22 Stamatiades, Isaac 22 28 60 .467 1.3 2.7
