Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Coyne, Sean .366 .931 36-36 123 20 45 7 0 3 26 61 .496 15 0 17 2 .435 0 1 0-0
22 Dunn, Ryan .339 .923 32-32 115 23 39 10 2 3 19 62 .539 7 2 14 1 .384 1 1 0-1
23 Rossier, Brandon .319 .722 32-31 113 15 36 4 1 0 14 42 .372 4 2 6 2 .350 1 0 3-3
11 Salmen, Joseph .297 .764 37-37 128 19 38 5 3 0 9 49 .383 18 0 17 2 .381 1 0 5-9
10 Gursky, Kellen .292 .656 28-23 72 6 21 1 0 0 9 22 .306 3 4 6 0 .350 1 2 0-0
19 Lauster, Travis .211 .577 35-34 114 20 24 7 0 0 10 31 .272 12 4 26 0 .305 1 1 5-9
5 Douds, Michael .389 .869 24-19 72 9 28 4 0 0 11 32 .444 4 2 6 1 .425 2 0 0-0
14 Magee, Seth .345 .785 12-10 29 5 10 1 0 0 2 11 .379 1 2 7 2 .406 0 2 1-2
20 Ford, Nick .300 .633 11-5 20 2 6 0 0 0 1 6 .300 0 1 2 0 .333 0 0 0-0
15 Baummer, Jared .286 .741 24-17 49 10 14 2 2 0 12 20 .408 3 1 11 0 .333 1 3 1-3
9 Ferlin, Luke .286 .767 22-12 42 8 12 5 0 0 13 17 .405 4 1 7 0 .362 0 0 0-0
24 Zaletel, Tyler .276 .702 20-8 29 2 8 0 0 1 4 11 .379 0 2 4 1 .323 0 1 0-0
25 Canty, Ben .276 .771 22-6 29 6 8 2 0 1 3 13 .448 1 1 7 0 .323 0 0 0-1
1 Ferlin, Ty .244 .638 26-25 78 12 19 5 0 0 6 24 .308 5 6 14 3 .330 2 1 0-0
3 Bommer, Tyler .213 .549 24-20 47 7 10 1 0 0 3 11 .234 7 0 12 2 .315 0 3 2-3
4 Tumblison, Conner .111 .269 12-5 18 2 2 0 0 0 3 2 .111 0 1 9 0 .158 0 0 0-0
27 Abbott, Jonathan .091 .322 12-1 11 2 1 0 0 0 1 1 .091 2 0 7 0 .231 0 0 0-0
2 Alexander, Hunter .057 .194 13-11 35 3 2 1 0 0 2 3 .086 1 1 7 0 .108 0 0 0-0
28 Greco, Dante .000 .200 6-1 4 2 0 0 0 0 1 0 .000 1 0 0 0 .200 0 0 0-1
29 Hynus, Zac .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
32 Armstrong, CJ .000 .250 9-0 3 2 0 0 0 0 1 0 .000 1 0 3 0 .250 0 0 1-1
21 Acon, Cody .000 .000 14-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .717 37-37 1136 175 323 55 8 8 150 418 .368 89 30 186 17 .349 10 15 18-33
Opponents .332 .878 37-37 1153 275 383 71 7 21 241 531 .461 134 46 170 11 .417 17 15 53-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Coyne, Sean 4.17 1.85 3-6 9-7 1 0-0 0 45.1 58 42 21 26 23 13 0 1 179 .324 4 7 0 2 3
7 McMaster, Nate 4.98 1.42 1-7 11-9 1 0-0 0 59.2 74 49 33 11 34 21 1 6 250 .296 8 8 0 4 2
16 Borton, Kyle 5.11 1.53 3-7 11-11 4 1-0 0 56.1 65 40 32 21 45 14 2 3 231 .281 0 6 0 0 2
11 Salmen, Joseph 6.53 1.98 1-1 7-2 0 0-0 0 20.2 34 18 15 7 15 3 0 1 93 .366 7 3 0 1 2
25 Canty, Ben 7.50 2.42 1-1 6-0 0 0-0 0 12.0 20 14 10 9 8 4 0 1 53 .377 1 4 0 0 3
33 Pullen, Cory 8.41 2.07 0-1 18-2 0 0-0 1 35.1 54 40 33 19 24 8 2 3 149 .362 7 5 0 3 1
18 Hockenberry, Sam 10.45 2.71 0-1 5-1 0 0-0 0 10.1 13 14 12 15 7 1 1 2 39 .333 2 1 0 1 0
21 Acon, Cody 11.66 2.28 0-4 14-5 0 0-0 0 29.1 51 42 38 16 12 6 0 3 130 .392 5 8 0 5 2
24 Zaletel, Tyler 13.50 3.25 0-0 2-0 0 0-0 0 4.0 7 6 6 6 1 0 0 1 18 .389 0 0 0 1 0
17 Kovach, Kyle 45.00 5.50 0-0 3-0 0 0-0 0 2.0 7 10 10 4 1 1 1 0 11 .636 2 4 1 0 0
Totals 6.87 1.88 9-28 86-37 6 1 1 275.0 383 275 210 134 170 71 7 21 1153 .332 36 46 1 17 15
Opponents 3.75 1.45 28-9 90-37 8 5 8 285.1 323 175 119 89 186 55 8 8 1136 .284 33 30 2 10 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Alexander, Hunter 63 54 9 0 1.000 1 17 2 2 0
7 McMaster, Nate 16 3 13 0 1.000 1 12 3 0 0
16 Borton, Kyle 10 2 8 0 1.000 0 9 4 0 0
18 Hockenberry, Sam 5 1 4 0 1.000 2 2 1 0 0
20 Ford, Nick 5 4 1 0 1.000 0 1 1 0 0
21 Acon, Cody 5 0 5 0 1.000 0 11 3 0 0
17 Kovach, Kyle 2 0 2 0 1.000 0 0 0 0 0
27 Abbott, Jonathan 1 1 0 0 1.000 0 0 0 0 0
28 Greco, Dante 1 0 1 0 1.000 0 0 0 0 0
5 Douds, Michael 108 104 3 1 .991 10 0 0 0 0
11 Salmen, Joseph 101 83 17 1 .990 3 5 0 0 0
23 Rossier, Brandon 177 168 4 5 .972 11 0 0 0 0
1 Ferlin, Ty 99 41 55 3 .970 9 0 0 0 0
10 Gursky, Kellen 118 95 19 4 .966 1 30 7 6 2
25 Canty, Ben 45 21 22 2 .956 6 2 0 0 0
9 Ferlin, Luke 18 7 10 1 .944 2 0 0 0 0
19 Lauster, Travis 80 71 4 5 .938 0 0 0 0 0
3 Bommer, Tyler 30 27 1 2 .933 0 0 0 0 0
15 Baummer, Jared 27 22 3 2 .926 1 0 0 0 0
14 Magee, Seth 39 24 12 3 .923 1 0 0 0 0
4 Tumblison, Conner 31 25 3 3 .903 2 5 1 2 0
22 Dunn, Ryan 145 37 93 15 .897 12 0 0 0 0
12 Coyne, Sean 87 24 54 9 .897 9 6 0 0 0
33 Pullen, Cory 8 3 4 1 .875 1 6 1 0 0
24 Zaletel, Tyler 11 8 1 2 .818 1 0 0 0 0
29 Hynus, Zac 0 0 0 0 .000 0 0 0 0 0
32 Armstrong, CJ 0 0 0 0 .000 0 0 0 0 0
8 Brown, John 0 0 0 0 .000 0 0 0 0 0
Totals 1232 825 348 59 .952 26 106 23 10 2
Opponents 1329 856 410 63 .953 36 36 27 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Coyne, Sean .429 1.049 24-24 84 13 36 6 0 2 21 48 .571 8 0 8 2 .478 0 0 0-0
5 Douds, Michael .417 .938 20-16 60 7 25 4 0 0 9 29 .483 4 1 4 1 .455 1 0 0-0
14 Magee, Seth .381 .838 9-7 21 3 8 1 0 0 1 9 .429 0 1 6 2 .409 0 1 0-1
11 Salmen, Joseph .341 .847 25-25 88 15 30 3 2 0 4 37 .420 14 0 13 0 .427 1 0 4-8
23 Rossier, Brandon .333 .745 24-23 84 9 28 3 1 0 9 33 .393 3 0 3 1 .352 1 0 2-2
20 Ford, Nick .333 .666 4-2 9 0 3 0 0 0 0 3 .333 0 0 0 0 .333 0 0 0-0
22 Dunn, Ryan .321 .810 22-22 81 14 26 5 0 2 12 37 .457 3 1 10 1 .353 0 1 0-0
1 Ferlin, Ty .319 .837 17-16 47 8 15 5 0 0 5 20 .426 4 4 7 2 .411 1 1 0-0
15 Baummer, Jared .306 .750 17-13 36 7 11 2 1 0 6 15 .417 1 1 6 0 .333 1 3 1-2
25 Canty, Ben .278 .760 12-3 18 3 5 0 0 1 3 8 .444 0 1 3 0 .316 0 0 0-1
10 Gursky, Kellen .260 .595 19-17 50 2 13 1 0 0 3 14 .280 2 2 4 0 .315 0 1 0-0
9 Ferlin, Luke .231 .618 13-9 26 3 6 2 0 0 6 8 .308 2 1 4 0 .310 0 0 0-0
19 Lauster, Travis .186 .513 23-22 70 10 13 3 0 0 5 16 .229 7 3 12 0 .284 1 0 3-4
24 Zaletel, Tyler .167 .500 13-4 18 1 3 0 0 1 3 6 .333 0 0 4 1 .167 0 1 0-0
4 Tumblison, Conner .154 .308 6-2 13 1 2 0 0 0 3 2 .154 0 0 6 0 .154 0 0 0-0
2 Alexander, Hunter .105 .308 7-7 19 2 2 1 0 0 1 3 .158 0 1 2 0 .150 0 0 0-0
3 Bommer, Tyler .083 .237 14-12 24 2 2 0 0 0 0 2 .083 2 0 7 2 .154 0 2 0-0
27 Abbott, Jonathan .000 .125 7-1 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
29 Hynus, Zac .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
32 Armstrong, CJ .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
21 Acon, Cody .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Greco, Dante .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .300 .737 25-25 760 101 228 36 4 6 91 290 .382 52 16 107 13 .355 6 10 11-19
Opponents .345 .906 25-25 792 186 273 50 7 16 170 385 .486 84 27 105 7 .420 12 9 32-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Zaletel, Tyler 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
12 Coyne, Sean 3.57 1.91 2-5 7-6 0 0-0 0 35.1 44 34 14 23 17 10 0 0 140 .314 3 6 0 2 2
18 Hockenberry, Sam 4.91 1.56 0-0 1-0 0 0-0 0 3.2 4 2 2 1 2 0 1 1 14 .286 0 1 0 0 0
11 Salmen, Joseph 5.06 1.94 1-1 5-2 0 0-0 0 16.0 26 12 9 5 11 2 0 1 72 .361 6 3 0 1 2
7 McMaster, Nate 5.70 1.71 1-5 8-7 1 0-0 0 42.2 61 40 27 11 22 16 1 6 185 .330 8 4 0 4 1
16 Borton, Kyle 6.08 1.72 2-7 9-9 3 0-0 0 47.1 63 40 32 18 34 14 2 3 202 .312 0 5 0 0 2
33 Pullen, Cory 8.74 2.25 0-0 13-0 0 0-0 1 22.2 37 24 22 13 10 5 2 2 94 .394 5 2 0 3 1
25 Canty, Ben 10.12 3.64 0-0 2-0 0 0-0 0 2.2 5 5 3 3 1 1 0 0 13 .385 0 0 0 0 1
21 Acon, Cody 15.00 2.67 0-1 9-1 0 0-0 0 12.0 28 21 20 4 7 1 0 3 63 .444 1 3 0 2 0
17 Kovach, Kyle 72.00 9.00 0-0 2-0 0 0-0 0 1.0 5 8 8 4 1 1 1 0 7 .714 1 3 0 0 0
Totals 6.70 1.94 6-19 57-25 4 0 1 184.0 273 186 137 84 105 50 7 16 792 .345 24 27 0 12 9
Opponents 3.57 1.47 19-6 55-25 5 4 5 191.1 228 101 76 52 107 36 4 6 760 .300 4 16 1 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Alexander, Hunter 33 25 8 0 1.000 1 10 2 1 0
7 McMaster, Nate 10 3 7 0 1.000 1 7 2 0 0
16 Borton, Kyle 9 1 8 0 1.000 0 8 4 0 0
33 Pullen, Cory 4 2 2 0 1.000 1 4 0 0 0
18 Hockenberry, Sam 2 0 2 0 1.000 1 0 0 0 0
21 Acon, Cody 2 0 2 0 1.000 0 6 0 0 0
17 Kovach, Kyle 1 0 1 0 1.000 0 0 0 0 0
27 Abbott, Jonathan 1 1 0 0 1.000 0 0 0 0 0
5 Douds, Michael 90 87 2 1 .989 8 0 0 0 0
11 Salmen, Joseph 72 58 13 1 .986 3 3 0 0 0
1 Ferlin, Ty 67 29 37 1 .985 5 0 0 0 0
23 Rossier, Brandon 120 113 3 4 .967 8 0 0 0 0
25 Canty, Ben 26 11 14 1 .962 3 0 0 0 0
10 Gursky, Kellen 84 68 12 4 .952 0 19 3 6 2
19 Lauster, Travis 55 47 4 4 .927 0 0 0 0 0
22 Dunn, Ryan 107 26 73 8 .925 10 0 0 0 0
9 Ferlin, Luke 12 5 6 1 .917 0 0 0 0 0
14 Magee, Seth 34 20 11 3 .912 1 0 0 0 0
15 Baummer, Jared 20 17 1 2 .900 0 0 0 0 0
3 Bommer, Tyler 17 15 0 2 .882 0 0 0 0 0
12 Coyne, Sean 49 11 31 7 .857 5 4 0 0 0
4 Tumblison, Conner 14 11 0 3 .786 0 3 0 2 0
24 Zaletel, Tyler 3 2 0 1 .667 1 0 0 0 0
20 Ford, Nick 0 0 0 0 .000 0 0 0 0 0
28 Greco, Dante 0 0 0 0 .000 0 0 0 0 0
29 Hynus, Zac 0 0 0 0 .000 0 0 0 0 0
32 Armstrong, CJ 0 0 0 0 .000 0 0 0 0 0
8 Brown, John 0 0 0 0 .000 0 0 0 0 0
Totals 832 552 237 43 .948 48 64 11 9 2
Opponents 907 574 302 31 .966 78 22 15 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2016 vs Wilkes University L 1-3 30 1 4 0 1 0 0 2 0 2 1 1 1 0 0 13 24 5 0 .133
3/6/2016 vs Lebanon Valley L 5-8 38 5 9 4 1 0 0 1 0 0 1 2 0 0 0 5 24 11 2 .237
3/8/2016 vs Widener L 5-14 37 5 13 5 1 0 0 2 0 1 1 0 0 1 0 9 27 8 2 .351
3/9/2016 vs Monmouth College L 3-6 26 3 5 2 0 0 0 5 0 0 1 0 1 0 1 5 18 13 1 .192
3/9/2016 vs Monmouth College L 2-10 26 2 4 2 1 0 0 3 0 0 0 0 0 0 0 10 21 7 2 .154
3/10/2016 vs Kenyon College L 6-9 44 6 11 2 4 1 0 1 0 0 0 2 0 0 0 10 33 11 4 .250
3/10/2016 vs Kenyon College L 0-3 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 18 12 0 .083
3/11/2016 Maritime (N.Y.) W 14-0 30 14 11 9 2 0 0 7 0 2 0 2 1 1 0 9 21 5 0 .367
3/11/2016 at Maritime (N.Y.) L 2-9 26 2 5 2 1 0 0 0 0 0 0 3 0 0 1 2 18 10 2 .192
3/19/2016 at Mount Union L 1-5 31 1 5 1 0 0 0 1 0 1 1 3 0 1 0 5 24 12 1 .161
3/23/2016 Saint Vincent L 3-4 23 3 7 3 2 0 1 2 0 1 0 0 1 0 2 4 21 6 0 .304
3/23/2016 Saint Vincent L 2-3 28 2 9 2 1 0 0 0 0 1 1 1 1 1 0 3 21 6 1 .321
3/24/2016 at Saint Vincent L 3-4 30 3 6 2 0 0 0 2 0 0 0 0 3 0 0 3 24 8 1 .200
3/29/2016 Hiram L 12-16 32 12 8 10 2 1 2 3 0 0 0 1 0 1 0 4 21 9 1 .250
3/29/2016 Hiram W 19-9 34 19 14 19 5 1 0 9 0 1 1 1 1 0 0 2 21 4 1 .412
4/1/2016 Grove City L 2-7 34 2 9 2 1 0 0 1 0 0 0 1 0 0 0 4 27 8 3 .265
4/2/2016 at Grove City L 2-8 27 2 11 1 0 0 0 3 0 0 0 0 1 0 2 4 18 7 2 .407
4/2/2016 at Grove City L 2-9 24 2 3 1 1 0 0 3 0 0 0 2 0 1 1 5 18 7 3 .125
4/6/2016 Wash.& Jeff. L 0-1 23 0 4 0 0 0 0 5 0 1 1 0 1 0 0 3 21 11 2 .174
4/6/2016 Wash.& Jeff. L 3-9 26 3 7 3 2 1 0 3 0 1 0 0 1 0 1 3 21 7 3 .269
4/8/2016 Thiel L 0-5 26 0 7 0 2 0 0 2 0 0 0 1 0 0 1 5 21 11 1 .269
4/8/2016 Thiel L 2-18 27 2 9 2 2 0 0 1 0 0 0 0 0 0 2 6 21 9 1 .333
4/12/2016 at Wash. & Jeff. L 0-17 30 0 3 0 0 0 0 1 0 0 1 0 0 0 0 5 24 14 2 .100
4/13/2016 at Thiel L 3-9 37 3 13 3 1 0 0 4 0 0 1 0 1 0 0 4 24 11 4 .351
4/16/2016 at Thomas More L 2-10 26 2 9 2 1 0 0 2 0 0 1 1 0 1 0 6 18 5 0 .346
4/16/2016 at Thomas More L 6-10 27 6 6 5 2 0 0 4 0 1 0 0 0 1 0 7 18 8 2 .222
4/17/2016 at Thomas More L 6-7 38 6 14 6 2 0 0 1 0 0 0 2 0 1 0 5 24 11 3 .368
4/23/2016 Bethany W 2-1 24 2 7 2 2 0 0 1 0 1 0 1 0 0 2 0 21 8 1 .292
4/23/2016 Bethany W 10-5 30 10 14 10 5 0 2 0 0 0 0 1 0 0 1 2 21 10 3 .467
4/24/2016 at Bethany W 8-7 39 8 13 4 4 1 0 1 0 0 2 1 1 0 0 4 27 16 4 .333
4/27/2016 at Hiram W 9-5 36 9 13 7 2 1 0 4 0 0 2 1 1 0 2 2 27 15 2 .361
4/29/2016 at Geneva W 15-10 48 15 18 14 3 0 0 4 0 0 0 2 0 0 0 5 27 10 2 .375
4/30/2016 Geneva W 8-1 30 8 14 8 1 0 0 2 0 2 0 0 0 1 1 1 21 8 1 .467
4/30/2016 Geneva W 7-6 38 7 12 7 0 2 0 3 0 3 0 0 0 0 0 7 27 15 2 .316
5/6/2016 Waynesburg L 8-13 36 8 12 8 1 0 2 6 0 0 0 0 0 0 0 3 27 13 0 .333
5/8/2016 at Waynesburg L 0-7 24 0 4 0 1 0 0 0 0 0 0 0 0 0 0 9 18 9 0 .167
5/8/2016 at Waynesburg L 2-7 27 2 8 2 1 0 1 0 0 0 0 1 0 0 0 4 18 8 0 .296
Total 175-275 1136 175 323 150 55 8 8 89 0 18 15 30 15 10 17 186 825 348 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2016 vs Wilkes University L 1-3 8.0 6 3 3 0 8 2 0 0 0 0 2 0 0 1 0 3.38
3/6/2016 vs Lebanon Valley L 5-8 8.0 13 8 5 1 3 6 0 0 0 0 1 0 0 2 0 5.63
3/8/2016 vs Widener L 5-14 9.0 14 14 13 7 4 2 0 1 1 0 3 0 0 3 0 13.00
3/9/2016 vs Monmouth College L 3-6 6.0 9 6 5 2 1 2 0 1 1 0 1 0 0 4 0 7.50
3/9/2016 vs Monmouth College L 2-10 7.0 11 10 6 2 7 0 0 1 3 1 2 0 0 5 0 7.71
3/10/2016 vs Kenyon College L 6-9 11.0 13 9 6 1 10 5 0 0 0 0 2 0 0 6 0 4.91
3/10/2016 vs Kenyon College L 0-3 6.0 6 3 3 8 5 0 0 0 2 0 0 0 0 7 0 4.50
3/11/2016 Maritime (N.Y.) W 14-0 7.0 1 0 0 3 10 0 0 0 0 0 0 0 1 7 0 0.00
3/11/2016 at Maritime (N.Y.) L 2-9 6.0 11 9 8 2 1 4 0 0 2 0 0 0 1 8 0 12.00
3/19/2016 at Mount Union L 1-5 8.0 7 5 5 2 3 1 0 0 0 0 3 0 1 9 0 5.63
3/23/2016 Saint Vincent L 3-4 7.0 8 4 4 1 6 1 0 0 0 0 2 0 1 10 0 5.14
3/23/2016 Saint Vincent L 2-3 7.0 6 3 3 0 3 1 0 2 1 0 0 0 1 11 0 3.86
3/24/2016 at Saint Vincent L 3-4 8.0 11 4 3 1 3 3 0 0 1 0 0 0 1 12 0 3.38
3/29/2016 Hiram L 12-16 7.0 13 16 13 12 2 1 0 2 2 0 0 0 1 13 0 16.71
3/29/2016 Hiram W 19-9 7.0 11 9 7 7 8 4 0 0 0 0 2 0 2 13 0 9.00
4/1/2016 Grove City L 2-7 9.0 13 7 6 8 5 1 0 2 1 0 0 2 2 14 0 6.00
4/2/2016 at Grove City L 2-8 6.0 15 8 6 1 6 2 0 2 0 0 0 0 2 15 0 9.00
4/2/2016 at Grove City L 2-9 6.0 9 9 3 7 4 2 0 0 0 0 0 0 2 16 0 4.50
4/6/2016 Wash.& Jeff. L 0-1 7.0 2 1 0 1 6 1 0 0 0 0 0 0 2 17 0 0.00
4/6/2016 Wash.& Jeff. L 3-9 7.0 8 9 6 2 2 4 0 0 1 0 0 1 2 18 0 7.71
4/8/2016 Thiel L 0-5 7.0 9 5 3 2 2 1 1 0 2 0 0 0 2 19 0 3.86
4/8/2016 Thiel L 2-18 7.0 21 18 17 5 4 4 1 1 1 0 3 0 2 20 0 21.86
4/12/2016 at Wash. & Jeff. L 0-17 8.0 17 17 13 10 3 2 1 0 2 0 4 2 2 21 0 14.63
4/13/2016 at Thiel L 3-9 8.0 12 9 3 2 4 3 0 0 1 0 0 1 2 22 0 3.38
4/16/2016 at Thomas More L 2-10 6.0 15 10 10 4 0 4 1 1 2 0 0 0 2 23 0 15.00
4/16/2016 at Thomas More L 6-10 6.0 11 10 8 6 3 4 0 1 2 0 2 1 2 24 0 12.00
4/17/2016 at Thomas More L 6-7 8.0 9 7 4 2 5 0 0 1 3 0 3 2 2 25 0 4.50
4/23/2016 Bethany W 2-1 7.0 5 1 1 1 6 0 0 0 0 0 0 0 3 25 0 1.29
4/23/2016 Bethany W 10-5 7.0 8 5 2 1 3 1 1 0 2 0 1 0 4 25 0 2.57
4/24/2016 at Bethany W 8-7 9.0 14 7 3 6 7 2 0 0 1 0 1 0 5 25 1 3.00
4/27/2016 at Hiram W 9-5 9.0 8 5 4 4 6 0 0 0 1 0 4 0 6 25 0 4.00
4/29/2016 at Geneva W 15-10 9.0 6 10 7 5 5 1 0 1 1 0 4 0 7 25 0 7.00
4/30/2016 Geneva W 8-1 7.0 6 1 1 3 6 0 0 0 0 0 1 0 8 25 0 1.29
4/30/2016 Geneva W 7-6 9.0 12 6 2 2 4 3 0 1 3 0 0 0 9 25 0 2.00
5/6/2016 Waynesburg L 8-13 9.0 18 13 13 7 9 1 1 3 0 0 1 1 9 26 0 13.00
5/8/2016 at Waynesburg L 0-7 6.0 13 7 7 4 3 2 0 0 0 0 2 1 9 27 0 10.50
5/8/2016 at Waynesburg L 2-7 6.0 12 7 7 2 3 1 1 1 0 0 2 0 9 28 0 10.50
Total 175-275 275.0 383 275 210 134 170 71 7 21 36 1 46 11 9 28 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Geneva (4/29/2016)
RUNS SCORED 19 Hiram (3/29/2016)
HITS 18 Geneva (4/29/2016)
RBIS 19 Hiram (3/29/2016)
DOUBLES 5 Hiram (3/29/2016); Bethany (4/23/2016)
TRIPLES 2 Geneva (4/30/2016)
HOME RUNS 2 Hiram (3/29/2016); Bethany (4/23/2016); Waynesburg (5/6/2016)
WALKS 9 Hiram (3/29/2016)
STRIKEOUTS 13 Wilkes University (3/5/2016)
SAC HITS 3 Saint Vincent (3/24/2016)
SAC FLIES 1 Widener (3/8/2016); Maritime (N.Y.) (3/11/2016); Saint Vincent (3/23/2016); Hiram (3/29/2016); Geneva (4/30/2016)
STOLEN BASES 3 Geneva (4/30/2016)
HIT BY PITCH 3 Maritime (N.Y.) (3/11/2016); Mount Union (3/19/2016)
CAUGHT STEALING 2 Bethany (4/24/2016); Hiram (4/27/2016)
HIT INTO DP 3 Waynesburg (5/8/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Kenyon College (3/10/2016)
RUNS ALLOWED 18 Thiel (4/8/2016)
EARNED RUNS 17 Thiel (4/8/2016)
WALKS ALLOWED 12 Hiram (3/29/2016)
STRIKEOUTS 10 Kenyon College (3/10/2016); Maritime (N.Y.) (3/11/2016)
HITS ALLOWED 21 Thiel (4/8/2016)
DOUBLES ALLOWED 6 Lebanon Valley (3/6/2016)
TRIPLES ALLOWED 1 Thiel (4/8/2016); Thiel (4/8/2016); Bethany (4/23/2016); Waynesburg (5/6/2016); Wash. & Jeff. (4/12/2016)
HOME RUNS ALLOWED 3 Waynesburg (5/6/2016)
WILD PITCHES 3 Monmouth College (3/9/2016); Geneva (4/30/2016); Thomas More (4/17/2016)
HIT BATTERS 4 Wash. & Jeff. (4/12/2016); Hiram (4/27/2016); Geneva (4/29/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Kenyon College (3/10/2016)
ASSISTS 16 Bethany (4/24/2016)
ERRORS 4 Kenyon College (3/10/2016); Thiel (4/13/2016); Bethany (4/24/2016)
PASSED BALLS 2 Thomas More (4/17/2016)
DPS TURNED 3 Kenyon College (3/10/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ty Ferlin; Ryan Dunn Kenyon College (3/10/2016); Geneva (4/29/2016)
RUNS SCORED 4 Luke Ferlin Hiram (3/29/2016)
HITS 5 Michael Douds; Joseph Salmen Geneva (4/30/2016); Bethany (4/24/2016)
RBIS 5 Sean Coyne Bethany (4/23/2016)
DOUBLES 3 Luke Ferlin Hiram (3/29/2016)
TRIPLES 1 Ryan Dunn (2); Jared Baummer (2); Joseph Salmen (3) Hiram (4/27/2016); Bethany (4/24/2016); Geneva (4/30/2016)
HOME RUNS 1 Sean Coyne; Ryan Dunn (3); Ben Canty Saint Vincent (3/23/2016); Waynesburg (5/6/2016); Waynesburg (5/8/2016)
WALKS 3 Sean Coyne Hiram (3/29/2016)
STRIKEOUTS 3 Sean Coyne; Travis Lauster Wilkes University (3/5/2016); Thomas More (4/16/2016)
SAC HITS 1 Sean Coyne; Tyler Bommer (3); Tyler Zaletel; Seth Magee; Jared Baummer (3) Maritime (N.Y.) (3/11/2016); Monmouth College (3/9/2016); Saint Vincent (3/23/2016); Hiram (3/29/2016); Bethany (4/24/2016)
SAC FLIES 1 Ryan Dunn; Ty Ferlin (2); Brandon Rossier; Michael Douds (2); Kellen Gursky Widener (3/8/2016); Thomas More (4/16/2016); Saint Vincent (3/23/2016); Geneva (4/30/2016); Mount Union (3/19/2016)
STOLEN BASES 1 Tyler Bommer (2); Joseph Salmen (4); Travis Lauster (3); Brandon Rossier; CJ Armstrong Maritime (N.Y.) (3/11/2016); Geneva (4/30/2016); Thomas More (4/16/2016); Wash.& Jeff. (4/6/2016); Wash.& Jeff. (4/6/2016)
HIT BY PITCH 2 Brandon Rossier; Travis Lauster Maritime (N.Y.) (3/11/2016); Geneva (4/29/2016)
CAUGHT STEALING 1 Ryan Dunn; Seth Magee; Jared Baummer; Travis Lauster (4); Ben Canty Widener (3/8/2016); Saint Vincent (3/23/2016); Hiram (3/29/2016); Mount Union (3/19/2016); Lebanon Valley (3/6/2016)
HIT INTO DP 2 Brandon Rossier Thomas More (4/16/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Nate McMaster Kenyon College (3/10/2016)
RUNS ALLOWED 10 Nate McMaster Thomas More (4/16/2016)
EARNED RUNS 9 Kyle Borton Waynesburg (5/6/2016)
