Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

Thiel (8-2, 3-0 ORLC)-VS-WES (5-5, 1-2 ORLC)

Box Score

Thiel logo
9
vs
WES logo
8

Thiel (8-2, 3-0 ORLC)
-VS-
WES (5-5, 1-2 ORLC)

Team Score By Period
Team F Total
Winner Thiel 0 2 3 4 9
WES 2 1 3 2 8
THI
Bryant, Mike (2); Kargbo, Edward (2); Stickle, Liam (2); Yannazio, Nick (1); O'Shea, Brennen (1); Evans II, Shawndel (1)
WES
Shorts, Ryan (2); Culp, Adrian (2); Slater, Chris (2); Walker, Shamon (1); Ostoyic, Luke (1)
Date:
4/12/2017
Start:
7:30 PM
Time:
1:48
Attendance:
205
Location:
New Wilmington, Pa.
Stadium:
Harold Burry Stadium
VIEW
Match History vs Thiel

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By THI WES
WES 1st 13:57 Culp, Adrian Unassisted 0 1
WES 1st 02:45 Shorts, Ryan Unassisted 0 2
WES 2nd 11:09 Ostoyic, Luke Serra, Dante 0 3
THI 2nd 07:34 Kargbo, Edward (UP) Casile, Andrew 1 3
THI 2nd 01:49 O'Shea, Brennen Kargbo, Edward 2 3
WES 3rd 10:43 Slater, Chris (UP) Shorts, Ryan 2 4
THI 3rd 09:20 Yannazio, Nick (DN) Stuart, Desmond 3 4
WES 3rd 06:14 Culp, Adrian Shorts, Ryan 3 5
THI 3rd 05:47 Stickle, Liam Unassisted 4 5
WES 3rd 04:37 Walker, Shamon Unassisted 4 6
THI 3rd 00:03 Kargbo, Edward (UP) Unassisted 5 6
THI 4th 13:33 Bryant, Mike Unassisted 6 6
THI 4th 12:32 Evans II, Shawndel Unassisted 7 6
THI 4th 11:45 Stickle, Liam Unassisted 8 6
WES 4th 11:28 Shorts, Ryan Unassisted 8 7
THI 4th 10:30 Bryant, Mike Unassisted 9 7
WES 4th 04:59 Slater, Chris (UP) Unassisted 9 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
THI 1st 08:32 Damico, Mike 00:30 CROSS-CHECK
THI 1st 01:31 Peroni, Nick 01:00 SLASHING
WES 2nd 08:39 Knight, Steven 00:30 CROSS-CHECK
WES 2nd 07:47 Wolford, Dylan 00:30 DELAY OF GAME
THI 3rd 11:30 Wood, Murphy 02:00 ILLEGAL BODY CHECK
WES 3rd 00:40 Kennedy, Alex 01:00 TRIPPING
WES 4th 13:31 Ostoyic, Luke 00:30 FACEOFF VIOLATION
THI 4th 09:46 O'Shea, Brennen 00:30 PUSHING
THI 4th 05:08 Wood, Murphy 01:00 SLASHING
THI 4th 05:08 Miller, Andrew 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Thiel 11 15 15 11 52
WES 10 4 11 6 31
Shots On Goal
Thiel 5 8 11 6 30
WES 7 3 6 5 21
Saves
Thiel 5 2 3 3 13
WES 5 6 8 2 21
Turnovers
Thiel 4 5 5 4 18
WES 4 7 7 7 25
Clears
Thiel 8-9 5-5 4-7 7-8 24-29
WES 7-7 5-7 7-7 6-7 25-28
Ground Balls
Thiel 5 6 10 10 31
WES 6 7 10 6 29
Face Offs
Thiel 1 0 4 3 8
WES 2 4 2 4 12
Extra Man Opportunities
Thiel 0-0 1-2 1-1 0-1 2-4
WES 0-2 0-0 1-0 1-3 2-5

Individual Statistics

Thiel 9

Thiel 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Bryant, Mike 2 0 2 8 5 0 1 0 - -
2 Huber, Victor 0 0 0 0 0 1 0 1 - -
A 4 Yannazio, Nick 1 0 1 4 2 2 0 0 - -
5 Stuart, Desmond 0 1 1 1 0 5 1 3 - -
D 7 Miller, Andrew 0 0 0 0 0 2 1 2 - 1-00:30
8 Casile, Andrew 0 1 1 2 2 1 0 0 - -
9 Peroni, Nick 0 0 0 0 0 0 0 0 - 1-01:00
A 10 Kargbo, Edward 2 1 3 5 3 4 4 0 - -
11 Sivie, Anthony 0 0 0 0 0 4 0 1 - -
M 14 O'Shea, Brennen 1 0 1 12 5 1 4 1 - 1-00:30
D 16 Damico, Mike 0 0 0 0 0 0 0 0 - 1-00:30
18 Nunnari, Angelo 0 0 0 0 0 0 0 1 - -
M 20 Saffer, Jared 0 0 0 5 4 4 1 2 3-7 -
21 Monks, Andrew 0 0 0 1 0 2 0 1 - -
M 22 Evans II, Shawndel 1 0 1 8 4 1 2 0 - -
D 23 Wood, Murphy 0 0 0 1 1 0 0 2 - 2-03:00
G 24 O'Connor, Cole 0 0 0 0 0 0 1 0 - -
25 Stickle, Liam 2 0 2 4 4 0 0 0 - -
27 Lazek, Noah 0 0 0 0 0 2 0 1 - -
A 28 Reib, Kyle 0 0 0 1 0 1 0 0 - -
29 Fontana, Jack 0 0 0 0 0 1 0 0 5-13 -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 9 3 12 52 30 31 18 15 8-20 6-05:30

WES 8

WES 8
Pos # Player G A P SH SOG GB TO CT FO PEN
M 2 Shorts, Ryan 2 2 4 10 7 3 3 0 - -
5 Walker, Shamon 1 0 1 4 2 0 3 0 - -
M 6 Hamiche, Michael 0 0 0 0 0 1 0 1 - -
7 Nordby, Tyler 0 0 0 1 1 2 0 0 - -
A 8 Serra, Dante 0 1 1 5 4 1 5 0 - -
11 Kennedy, Alex 0 0 0 1 1 0 0 0 - 1-01:00
13 Ross, Ian 0 0 0 0 0 1 1 0 - -
M 16 Ryczaj, Chris 0 0 0 0 0 7 1 0 12-20 -
G 18 Hall, Carter 0 0 0 0 0 1 0 0 - -
20 Culp, Adrian 2 0 2 4 2 0 3 0 - -
A 21 Slater, Chris 2 0 2 2 2 2 5 0 - -
A 22 Ostoyic, Luke 1 0 1 3 1 1 1 0 - 1-00:30
29 Wolford, Dylan 0 0 0 0 0 2 0 0 - 1-00:30
32 Knight, Steven 0 0 0 0 0 4 0 1 - 1-00:30
D 42 Seifert, Nolan 0 0 0 0 0 2 0 1 - -
81 Lutz, Reid 0 0 0 1 1 0 0 0 - -
D 91 Wike, Max 0 0 0 0 0 1 0 0 - -
D 99 Trella, Matt 0 0 0 0 0 1 0 2 - -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 8 3 11 31 21 29 25 5 12-20 4-02:30

Goalkeeping Statistics

THI - Goalkeeping
# Player Minutes GA Saves Dec
24 O'Connor, Cole 60:00 8 13 W
Totals 8 13
WES - Goalkeeping
# Player Minutes GA Saves Dec
18 Hall, Carter 60:00 9 21 L
Totals 9 21

Play By Play

Sponsors Rotator