Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

Westminster (0-3, 0-3 ORLC)-VS-Thomas More (2-5, 1-1 ORLC)

Box Score

Westminster logo
7
vs
Thomas More logo
17

Westminster (0-3, 0-3 ORLC)
-VS-
Thomas More (2-5, 1-1 ORLC)

Team Score By Period
Team F Total
Westminster 3 4 7
Winner Thomas More 11 6 17
WES
Tillie, Anne (4); D'Amico, Emily (2); Braddock, Bria (1)
TMC
Jeni Hall (6); Tori Liles (4); Erika LaRosa (3); Christy Smith (2); Brooke Schleben (1); Megan Klever (1)
Date:
4/2/2017
Start:
11:00 AM
Time:
1:52
Attendance:
78
Location:
Crestview Hills, Ky.
Stadium:
BB&T Field
Officials:
Cory Blackson
VIEW
Match History vs Thomas More

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WES TMC
TMC 1st 28:28 Erika LaRosa Christy Smith 0 1
TMC 1st 27:18 Tori Liles Unassisted 0 2
TMC 1st 26:37 Christy Smith Unassisted 0 3
WES 1st 24:17 Tillie, Anne Unassisted 1 3
TMC 1st 23:33 Erika LaRosa Unassisted 1 4
TMC 1st 22:32 Jeni Hall Unassisted 1 5
WES 1st 22:00 Braddock, Bria Unassisted 2 5
WES 1st 20:14 Tillie, Anne Unassisted 3 5
TMC 1st 19:42 Tori Liles Unassisted 3 6
TMC 1st 16:03 Jeni Hall Unassisted 3 7
TMC 1st 13:53 Tori Liles Unassisted 3 8
TMC 1st 13:10 Tori Liles Unassisted 3 9
TMC 1st 09:24 Jeni Hall Unassisted 3 10
TMC 1st 06:08 Brooke Schleben Erika LaRosa 3 11
TMC 2nd 28:48 Christy Smith Unassisted 3 12
TMC 2nd 25:52 Megan Klever Unassisted 3 13
WES 2nd 22:37 Tillie, Anne Banks, Josie 4 13
WES 2nd 20:48 D'Amico, Emily Unassisted 5 13
WES 2nd 20:16 Tillie, Anne Unassisted 6 13
TMC 2nd 14:55 Jeni Hall Unassisted 6 14
TMC 2nd 13:02 Erika LaRosa Christy Smith 6 15
WES 2nd 07:22 D'Amico, Emily Unassisted 7 15
TMC 2nd 01:54 Jeni Hall Unassisted 7 16
TMC 2nd 00:20 Jeni Hall Brooke Schleben 7 17

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Westminster 12 9 21
Thomas More 20 13 33
Shots On Goal
Westminster 7 7 14
Thomas More 15 10 25
Saves
Westminster 4 4 8
Thomas More 4 3 7
Turnovers
Westminster 9 9 18
Thomas More 6 6 12
Clears
Westminster 4-4 4-4 8-8
Thomas More 3-4 1-2 4-6
Ground Balls
Westminster 7 3 10
Thomas More 13 11 24
Draw Controls
Westminster 7 4 11
Thomas More 8 6 14
Free-Position Shots
Westminster 0-2 0-2 0-4
Thomas More 4-8 1-5 5-13

Individual Statistics

Westminster 7

Westminster 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Bowell, Angela 0 0 0 2 2 0 2 0 2 2
2 Tillie, Anne 4 0 4 8 6 2 4 0 1 2 0-1
3 Monaco, Gabrielle 0 0 0 0 0 0 1 1 2 7
4 Braddock, Bria 1 0 1 3 2 1 2 1 1 3 0-1
5 Halmo, Julie 0 0 0 1 0 0 0 0 1 0
6 Douds, Cortlynn 0 0 0 0 0 0 1 0 1 0
8 Browning, Katie 0 0 0 0 0 1 0 1 0 2
9 D'Amico, Emily 2 0 2 5 3 3 1 0 3 3
11 Nutter, Sarah 0 0 0 1 0 0 1 0 0 1 0-1
14 Rossi, Alyssa 0 0 0 0 0 0 0 0 0 4
20 Morini, Sara 0 0 0 0 0 0 3 1 0 1
22 Banks, Josie 0 1 1 1 1 1 2 0 0 0 0-1
23 Lyczek, Brooke 0 0 0 0 0 1 0 1 0 1
31 Kowalo, Tia 0 0 0 0 0 1 0 0 0 1
GK 32 Reichard, Jesse 0 0 0 0 0 0 1 0 0 0
33 Gregley, Chelsea 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 7 1 8 21 14 10 18 5 11 27 0-4

Thomas More 17

Thomas More 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Tori Liles 4 0 4 10 6 3 0 0 6 2 1-4
2 Emma Jensen 0 0 0 0 0 0 0 0 0 0
4 Lexi Bosley 0 0 0 0 0 0 2 0 1 0
5 Jalee Connor 0 0 0 3 2 1 0 0 1 3 0-1
7 Brooke Schleben 1 1 2 3 1 0 1 2 1 0
9 Sydney Polster 0 0 0 0 0 0 0 0 0 1
13 Morgan Frey 0 0 0 0 0 1 1 1 0 0
15 Megan Klever 1 0 1 1 1 3 1 1 1 1
18 Aleyna Heyman 0 0 0 0 0 0 0 0 0 1
19 Theresa Guye 0 0 0 0 0 0 0 0 0 0
20 Gillian Casey 0 0 0 0 0 0 0 0 0 0
22 Paige Noday 0 0 0 0 0 1 0 0 0 2
23 Christy Smith 2 2 4 4 4 2 2 0 0 0 1-3
24 Jeni Hall 6 0 6 7 7 4 3 1 0 1 3-4
25 Erika LaRosa 3 1 4 5 4 9 2 4 4 4 0-1
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 17 4 21 33 25 24 12 9 14 15 5-13

Goalkeeping Statistics

WES - Goalkeeping
# Player Minutes GA Saves Dec
14 Rossi, Alyssa 30:00 6 4
32 Reichard, Jesse 30:00 11 4 L
Totals 17 8
TMC - Goalkeeping
# Player Minutes GA Saves Dec
20 Gillian Casey 60:00 7 7 W
Totals 7 7

Play By Play

Sponsors Rotator