Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

WES (4-4, 1-2)-VS-Transylvania (6-3, 3-0)

Box Score

WES logo
3
vs
Transylvania logo
18

WES (4-4, 1-2)
-VS-
Transylvania (6-3, 3-0)

Team Score By Period
Team F Total
WES 1 0 0 2 3
Winner Transylvania 2 2 9 5 18
WES
Culp, Adrian (2); Shorts, Ryan (1)
TRANSYLV
Zach Roby (5); Clark Watts (4); Trenton Sneed (2); Nick Bailey (1); David Smith (1); Josh Mesmer (1); Collin Ruegg (1); Chris Schaefer (1); Brad Clements (1); T.J. Toivonen (1)
Date:
4/1/2017
Start:
1:00 PM
Time:
1:50
Attendance:
125
Location:
Lexington, Ky.
Stadium:
Pat Deacon Stadium
Officials:
Neal Settle
VIEW
Match History vs Transylvania

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WES TRANSYLV
WES 1st 10:29 Shorts, Ryan (UP) Unassisted 1 0
TRANSYLV 1st 04:35 Zach Roby Trenton Sneed 1 1
TRANSYLV 1st 01:57 Clark Watts Unassisted 1 2
TRANSYLV 2nd 06:31 Zach Roby Ryan Staley 1 3
TRANSYLV 2nd 05:40 Josh Mesmer Unassisted 1 4
TRANSYLV 3rd 13:51 Clark Watts Thompson Summers 1 5
TRANSYLV 3rd 12:53 Zach Roby Trenton Sneed 1 6
TRANSYLV 3rd 11:39 Zach Roby Trenton Sneed 1 7
TRANSYLV 3rd 09:25 Trenton Sneed Brendan Thompson 1 8
TRANSYLV 3rd 08:21 T.J. Toivonen Trenton Sneed 1 9
TRANSYLV 3rd 07:10 Nick Bailey Unassisted 1 10
TRANSYLV 3rd 02:58 Zach Roby Brendan Thompson 1 11
TRANSYLV 3rd 02:14 Chris Schaefer Clark Watts 1 12
TRANSYLV 3rd 00:25 Clark Watts (DN) Chris Schaefer 1 13
WES 4th 13:04 Culp, Adrian Unassisted 2 13
TRANSYLV 4th 11:11 Trenton Sneed (UP) Clark Watts 2 14
TRANSYLV 4th 07:00 David Smith Josh Mesmer 2 15
TRANSYLV 4th 04:27 Clark Watts Trenton Sneed 2 16
TRANSYLV 4th 03:23 Collin Ruegg Josh Mesmer 2 17
TRANSYLV 4th 03:15 Brad Clements Trenton Sneed 2 18
WES 4th 01:09 Culp, Adrian (UP) Shorts, Ryan 3 18

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
TRANSYLV 1st 11:05 Matthew Parker 00:30 CROSS-CHECK
WES 2nd 03:26 Knight, Steven 00:30 ILLEGAL PROCEDURE
TRANSYLV 2nd 02:22 Clark Watts 00:30 SLASHING
TRANSYLV 2nd 02:22 Rob Rhea 00:30 HOLDING
WES 2nd 01:43 Wolford, Dylan 00:30 DELAY OF GAME
TRANSYLV 3rd 02:03 Logan Fogle 00:30 SLASHING
WES 4th 11:50 Ireland, Tristin 00:30 SLASHING
WES 4th 05:23 Trella, Matt 00:30 PUSHING
WES 4th 02:54 Ireland, Tristin 00:30 CROSS-CHECK
TRANSYLV 4th 01:31 T.J. Toivonen 00:30 SLASHING
TRANSYLV 4th 01:31 Corbyn Buchart 00:30 INTERFERENCE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
WES 3 4 3 6 16
Transylvania 12 14 12 19 57
Shots On Goal
WES 1 1 2 3 7
Transylvania 4 6 11 9 30
Saves
WES 2 4 2 4 12
Transylvania 0 1 2 1 4
Turnovers
WES 4 10 5 3 22
Transylvania 4 4 4 3 15
Clears
WES 6-8 5-6 5-8 4-5 20-27
Transylvania 5-5 9-10 13-13 5-6 32-34
Ground Balls
WES 4 9 4 9 26
Transylvania 4 5 11 10 30
Face Offs
WES 1 2 3 2 8
Transylvania 3 1 7 6 17
Extra Man Opportunities
WES 1-1 0-2 0-1 1-2 2-6
Transylvania 0-0 0-2 0-0 1-3 1-5

Individual Statistics

WES 3

WES 3
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Shorts, Ryan 1 1 2 6 2 1 2 0 - -
5 Walker, Shamon 0 0 0 0 0 3 2 0 - -
6 Hamiche, Michael 0 0 0 0 0 2 1 1 - -
7 Nordby, Tyler 0 0 0 0 0 3 0 0 - -
8 Serra, Dante 0 0 0 1 1 0 0 0 - -
11 Kennedy, Alex 0 0 0 1 0 0 0 0 - -
13 Ross, Ian 0 0 0 0 0 1 0 0 - -
15 Ireland , Tristin 0 0 0 0 0 1 0 0 0-1 2-01:00
16 Ryczaj, Chris 0 0 0 0 0 5 0 0 7-20 -
18 Hall, Carter 0 0 0 0 0 1 2 0 - -
20 Culp, Adrian 2 0 2 2 2 3 1 0 - -
21 Slater, Chris 0 0 0 4 1 1 4 0 - -
22 Ostoyic, Luke 0 0 0 1 0 0 1 1 - -
24 Rollo-Smith, Alex 0 0 0 0 0 0 0 0 0-1 -
29 Wolford, Dylan 0 0 0 1 1 1 0 0 - 1-00:30
32 Knight, Steven 0 0 0 0 0 3 2 0 1-3 1-00:30
37 Mercer, Danny 0 0 0 0 0 0 4 0 - -
42 Seifert, Nolan 0 0 0 0 0 0 0 0 - -
81 Lutz, Reid 0 0 0 0 0 0 0 0 - -
91 Wike, Max 0 0 0 0 0 0 0 0 - -
99 Trella, Matt 0 0 0 0 0 1 1 0 - 1-00:30
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 3 1 4 16 7 26 22 2 8-25 5-02:30

Transylvania 18

Transylvania 18
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Joe Shermock 0 0 0 0 0 3 0 0 - -
3 Webb VanMeter 0 0 0 0 0 0 0 0 - -
4 Nick Bailey 1 0 1 5 2 1 3 0 - -
5 Logan Fogle 0 0 0 0 0 1 0 0 - 1-00:30
6 Ryan Staley 0 1 1 3 1 0 1 0 - -
7 Brock Slater 0 0 0 0 0 0 0 0 - -
8 Brendan Thompson 0 2 2 1 1 1 0 0 - -
9 Rob Rhea 0 0 0 0 0 2 0 0 - 1-00:30
10 David Smith 1 0 1 4 2 2 0 0 - -
12 Josh Mesmer 1 2 3 2 1 2 0 0 - -
13 Zach Roby 5 0 5 7 6 0 1 0 - -
14 Thompson Summers 0 1 1 1 0 0 0 0 - -
15 Paul Stickel 0 0 0 0 0 1 0 0 10-16 -
16 Corbyn Buchart 0 0 0 3 0 0 0 1 - 1-00:30
18 Collin Ruegg 1 0 1 2 1 0 1 0 - -
21 Alex Petrocelli 0 0 0 0 0 0 1 0 - -
22 Chris Schaefer 1 1 2 2 2 0 1 0 - -
23 Tommy Wegmiller 0 0 0 0 0 0 1 1 - -
24 Kris Stone 0 0 0 2 1 4 1 0 4-5 -
25 Brad Clements 1 0 1 2 1 1 1 0 - -
26 Matthew Parker 0 0 0 0 0 1 0 1 - 1-00:30
27 Alex Cherry 0 0 0 4 2 0 0 0 - -
28 Trenton Sneed 2 6 8 3 2 1 1 1 - -
30 Hunter Bennett 0 0 0 0 0 0 0 0 - -
32 Zack Riggs 0 0 0 5 0 2 0 0 3-4 -
34 Matthew Reynolds 0 0 0 0 0 0 0 0 - -
37 T.J. Toivonen 1 0 1 3 2 3 0 3 - 1-00:30
38 Skylar Thompson 0 0 0 0 0 0 0 0 - -
44 Jack Stevenson 0 0 0 0 0 0 0 0 - -
51 Lance Antoine II 0 0 0 0 0 0 1 0 - -
53 Cooper Fogle 0 0 0 0 0 2 0 0 - -
55 Clark Watts 4 2 6 8 6 3 0 0 - 1-00:30
TM Team 0 0 0 0 0 0 2 0 - -
Totals 18 15 33 57 30 30 15 7 17-25 6-03:00

Goalkeeping Statistics

WES - Goalkeeping
# Player Minutes GA Saves Dec
18 Hall, Carter 60:00 18 12
Totals 18 12
TRANSYLV - Goalkeeping
# Player Minutes GA Saves Dec
53 Cooper Fogle 48:48 2 3
38 Skylar Thompson 11:12 1 1
Totals 3 4

Play By Play

Sponsors Rotator