Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

Baldwin-Wallace (2-0) -VS- WES (0-1)

Box Score

Baldwin-Wallace logo
3
vs
WES logo
0

Baldwin-Wallace (2-0)
-VS-
WES (0-1)

Team Score By Period
Team 1 2 3
Winner Baldwin-Wallace BW 25 25 25
WES WES 10 16 15
Date:
9/2/2016
Time:
7 PM
Site:
Latrobe, PA (Carey Center)
Attendance:
0
Officials
1st Referee: Thomas Bailey
2nd Referee: Kathy Snarey
Scorer: SVC Sports Info
VIEW
Match History vs Baldwin-Wallace

Match Details

Game Statistics By Set
Set Baldwin-Wallace WES
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BW - WES
Points
46.0
35.0
Kills
39
26
Aces
7
3
Blocks
0
6
Assists
38
30
Digs
78
65

Game Leaders

BW - Leaders
Statistic Leaders
Kills Alicia Lortcher (18), Ellen Hawkins (8), Nikolette Scruggs (7)
Aces Nikolette Scruggs (3), Ashley Nuding (1), Arlayna Newcomer (1)
Blocks
Assists Shannon Ott (20), Ashley Nuding (12), Arlayna Newcomer (2)
Digs Arlayna Newcomer (21), Emily Daveant (21), Alicia Lortcher (15)
WES - Leaders
Statistic Leaders
Kills Yoho, Lexie (6), Dickson, Kendell (6), Slater, Lauren (6)
Aces Little, Megan (2), Beatty, Nikki (1)
Blocks Pricener, Katie (2), Yoho, Lexie (2), Saxton, Delaney (1)
Assists Daniels, Shanna (14), Barker, Ashley (10), Dickson, Kendell (2)
Digs Daniels, Shanna (12), DeGeorge, Reilly (12), Little, Megan (10)

Individual Statistics

Baldwin-Wallace (2-0)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Nuding 3 0 0 2 .000 12 0 1 0 1-0 0 0 0 3 0 0 1.0
3 3 Arlayna Newcomer 3 0 0 0 0 2 0 1 0 1-0 0 0 0 21 1 0 1.0
4 4 Emily Daveant 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 21 0 0 1.0
5 5 Anna Anikienko 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Shannon Ott 3 0 2 7 -.286 20 0 0 0 0-0 0 0 0 8 2 0 0.0
9 9 Ellen Hawkins 3 8 1 19 .368 0 0 0 0 0-0 0 0 0 2 0 0 8.0
10 10 Jordan Diels 3 1 1 3 .000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Alicia Lortcher 3 18 4 39 .359 0 0 1 1 1-1 0 0 0 15 0 0 19.0
18 18 Nikolette Scruggs 3 7 1 16 .375 0 0 3 0 3-0 0 0 0 7 0 0 10.0
21 21 Allyson Smith 3 3 1 11 .182 1 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Anber Humphreys 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 10 102 .284 38 0 7 1 7-1 0 0 0 78 3 0 46
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Nuding 3 0 0 0 3 0 0 1.0
3 3 Arlayna Newcomer 3 0 0 0 21 1 0 1.0
4 4 Emily Daveant 3 0 0 0 21 0 0 1.0
5 5 Anna Anikienko 3 0 0 0 0 0 0 2.0
7 7 Shannon Ott 3 0 0 0 8 2 0 0.0
9 9 Ellen Hawkins 3 0 0 0 2 0 0 8.0
10 10 Jordan Diels 3 0 0 0 1 0 0 1.0
14 14 Alicia Lortcher 3 0 0 0 15 0 0 19.0
18 18 Nikolette Scruggs 3 0 0 0 7 0 0 10.0
21 21 Allyson Smith 3 0 0 0 0 0 0 3.0
15 15 Anber Humphreys 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 78 3 0 46

WES (0-1)

WES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barker, Ashley 3 0 0 0 0 10 0 0 3 0-3 0 0 0 7 0 0 0.0
5 5 Little, Megan 3 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 10 0 1 2.0
9 9 Beatty, Nikki 3 1 0 5 .200 1 0 1 2 1-2 0 0 0 4 0 1 2.0
11 11 Yoho, Lexie 3 6 3 26 .115 1 0 0 2 0-2 2 0 0 7 0 0 8.0
16 16 Daniels, Shanna 3 0 0 0 0 14 0 0 1 0-1 0 0 0 12 0 0 0.0
20 20 Dickson, Kendell 3 6 1 19 .263 2 0 0 0 0-0 0 0 0 10 0 2 6.0
21 21 Slater, Lauren 3 6 1 13 .385 1 0 0 0 0-0 1 0 0 0 0 0 7.0
23 23 DeGeorge, Reilly 3 3 1 10 .200 1 0 0 0 0-0 0 0 0 12 0 2 3.0
8 8 Pricener, Katie 2 2 0 5 .400 0 0 0 0 0-0 2 0 0 1 0 0 4.0
15 15 Saxton, Delaney 2 2 1 9 .111 0 0 0 0 0-0 1 0 0 2 0 1 3.0
TM TM TEAM 0 0 -
Totals 26 8 88 .205 30 0 3 8 3-8 6 0 0 65 0 7 35
WES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barker, Ashley 3 0 0 0 7 0 0 0.0
5 5 Little, Megan 3 0 0 0 10 0 1 2.0
9 9 Beatty, Nikki 3 0 0 0 4 0 1 2.0
11 11 Yoho, Lexie 3 2 0 0 7 0 0 8.0
16 16 Daniels, Shanna 3 0 0 0 12 0 0 0.0
20 20 Dickson, Kendell 3 0 0 0 10 0 2 6.0
21 21 Slater, Lauren 3 1 0 0 0 0 0 7.0
23 23 DeGeorge, Reilly 3 0 0 0 12 0 2 3.0
8 8 Pricener, Katie 2 2 0 0 1 0 0 4.0
15 15 Saxton, Delaney 2 1 0 0 2 0 1 3.0
TM TM TEAM 0
Totals 6 0 0 65 0 7 35

Sponsors Rotator