Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2023 Women's Soccer Cumulative Statistics

Team (14-4, 8-2)

Overall Team Statistics
Statistic Westminster (PA) Opponents
Shots
Goals 56 13
Goals Per Game 3.11 0.72
Shots 368 157
Shots Per Game 20.4 8.7
Shots Percentage 0.152 0.083
Shots On Goal 186-368 96-157
Shots On Goal Percentage 0.505 0.611
Penalties
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 31 4
Saves 83 130
Fouls 127 93
Corner Kicks 102 40
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 LaRosa, Chloe 9LaRosa, Chloe 17 16 1044 16 3 35 71 0.225 37 0.521 0-0 7 0-1
23 Horvath, Brooke 23Horvath, Brooke 18 18 1313 12 10 34 81 0.148 40 0.494 0-0 3 0-0
7 Lewis, Amanda 7Lewis, Amanda 18 5 862 5 1 11 32 0.156 16 0.500 1-0 0 0-0
12 Vilchek, Natalie 12Vilchek, Natalie 17 15 950 3 5 11 28 0.107 12 0.429 0-0 1 0-0
2 Augustine, Allie 2Augustine, Allie 18 17 991 4 1 9 27 0.148 14 0.519 1-0 1 0-0
4 Galietta, Sophia 4Galietta, Sophia 18 18 1460 2 3 7 10 0.200 5 0.500 0-0 0 0-0
37 Horvath, Ashley 37Horvath, Ashley 14 0 440 2 1 5 17 0.118 11 0.647 0-0 0 0-0
15 Powell, Mackenzie 15Powell, Mackenzie 18 18 1284 1 3 5 13 0.077 7 0.538 0-0 0 0-0
29 Fosgreen, Erin 29Fosgreen, Erin 18 18 1330 1 2 4 18 0.056 6 0.333 0-0 1 0-0
19 Gratchic, Jocelyn 19Gratchic, Jocelyn 12 1 260 2 0 4 9 0.222 5 0.556 0-0 0 0-0
17 Ohm, Lydia 17Ohm, Lydia 18 0 556 2 0 4 23 0.087 12 0.522 0-0 0 0-0
8 Avery, Mackenzie 8Avery, Mackenzie 18 3 735 1 1 3 5 0.200 2 0.400 0-0 1 0-0
13 Shannon, Kylee 13Shannon, Kylee 18 7 661 1 1 3 5 0.200 5 1.000 0-0 0 0-0
41 Doty, Natalie 41Doty, Natalie 5 0 71 1 0 2 1 1.000 1 1.000 0-0 0 0-0
33 Jones, Taylor 33Jones, Taylor 17 17 1227 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Maloberti, Emma 11Maloberti, Emma 8 8 643 1 0 2 7 0.143 2 0.286 0-0 0 0-0
31 Whaley, Abbigale 31Whaley, Abbigale 6 0 66 1 0 2 4 0.250 4 1.000 0-0 0 0-0  
20 Hunter, Gabby 20Hunter, Gabby 17 17 1459 0 1 1 3 0.000 2 0.667 0-0 0 0-0
27 Burtner, Hannah 27Burtner, Hannah 7 0 171 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Charpentier, Tessa 24Charpentier, Tessa 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Codere, Emily 1Codere, Emily 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Cora, Kim 43Cora, Kim 2 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Erie, Emma 26Erie, Emma 3 0 69 0 0 0 4 0.000 2 0.500 0-0 0 0-0
45 Gross, Lauren 45Gross, Lauren 7 0 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hepke, Paige 3Hepke, Paige 5 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 King, Ariya 30King, Ariya 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Murphy, Morgan 00Murphy, Morgan 18 18 1356 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rose, Natalie 22Rose, Natalie 6 1 116 0 0 0 5 0.000 1 0.200 0-0 0 0-0
18 Simko, Ryleigh 18Simko, Ryleigh 6 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Turek, Mairin 38Turek, Mairin 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
59 Vith, Ashley 59Vith, Ashley 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wagner, Mackenzie 5Wagner, Mackenzie 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Wozniak, Caitey 36Wozniak, Caitey 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Wozniak, Catherine 36Wozniak, Catherine 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17801 56 32 144 368 0.152 186 0.505 3-0 14 0-1
Opponent 18 - 17822 13 4 30 157 0.083 96 0.611 1-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Codere, Emily 1Codere, Emily 1 0 17:20 0 0.00 0 0 0 0 0 0/1 0
45 Gross, Lauren 45Gross, Lauren 7 0 230:57 2 0.78 5 0.714 1 0 0 0/4 11
00 Murphy, Morgan 00Murphy, Morgan 18 18 1354:55 11 0.73 77 0.875 13 4 0 3/4 136
59 Vith, Ashley 59Vith, Ashley 1 0 16:48 0 0.00 1 1.000 0 0 0 0/1 2
Total 18 - 1620:00 13 0.72 83 0.865 14 4 0 7 149
Opponents 18 - 1620:00 56 3.11 129 0.697 3 350

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Horvath, Brooke 23Horvath, Brooke 10 10 807 5 5 15 51 0.098 22 0.431 0-0 2 0-0
9 LaRosa, Chloe 9LaRosa, Chloe 9 8 592 5 1 11 36 0.139 18 0.500 0-0 3 0-0
7 Lewis, Amanda 7Lewis, Amanda 10 3 447 4 0 8 20 0.200 10 0.500 0-0 0 0-0
4 Galietta, Sophia 4Galietta, Sophia 10 10 831 2 3 7 6 0.333 3 0.500 0-0 0 0-0
17 Ohm, Lydia 17Ohm, Lydia 10 0 307 2 0 4 16 0.125 8 0.500 0-0 0 0-0
2 Augustine, Allie 2Augustine, Allie 10 9 593 1 1 3 11 0.091 6 0.545 1-0 1 0-0
37 Horvath, Ashley 37Horvath, Ashley 8 0 192 1 1 3 9 0.111 4 0.444 0-0 0 0-0
8 Avery, Mackenzie 8Avery, Mackenzie 10 3 407 1 0 2 3 0.333 2 0.667 0-0 1 0-0
29 Fosgreen, Erin 29Fosgreen, Erin 10 10 789 1 0 2 12 0.083 4 0.333 0-0 1 0-0
19 Gratchic, Jocelyn 19Gratchic, Jocelyn 7 1 152 1 0 2 5 0.200 2 0.400 0-0 0 0-0
20 Hunter, Gabby 20Hunter, Gabby 10 10 888 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Powell, Mackenzie 15Powell, Mackenzie 10 10 787 0 1 1 9 0.000 5 0.556 0-0 0 0-0
12 Vilchek, Natalie 12Vilchek, Natalie 9 7 544 0 1 1 12 0.000 5 0.417 0-0 0 0-0
27 Burtner, Hannah 27Burtner, Hannah 4 0 90 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Charpentier, Tessa 24Charpentier, Tessa 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Cora, Kim 43Cora, Kim 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Doty, Natalie 41Doty, Natalie 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Erie, Emma 26Erie, Emma 1 0 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
45 Gross, Lauren 45Gross, Lauren 3 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hepke, Paige 3Hepke, Paige 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Jones, Taylor 33Jones, Taylor 9 9 711 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 King, Ariya 30King, Ariya 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Maloberti, Emma 11Maloberti, Emma 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Murphy, Morgan 00Murphy, Morgan 10 10 805 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rose, Natalie 22Rose, Natalie 4 1 56 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Shannon, Kylee 13Shannon, Kylee 10 6 396 0 0 0 3 0.000 3 1.000 0-0 0 0-0
18 Simko, Ryleigh 18Simko, Ryleigh 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Whaley, Abbigale 31Whaley, Abbigale 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Wozniak, Catherine 36Wozniak, Catherine 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9901 23 14 60 198 0.116 92 0.465 3-0 8 0-0
Opponent 10 - 9900 8 1 17 97 0.082 58 0.598 1-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
45 Gross, Lauren 45Gross, Lauren 3 0 95:17 2 1.89 1 0.333 1 0 0 0/2 6
00 Murphy, Morgan 00Murphy, Morgan 10 10 804:43 6 0.67 49 0.891 7 2 0 1/2 91
Total 10 - 900:00 8 0.80 50 0.862 8 2 0 3 97
Opponents 10 - 900:00 23 2.30 69 0.750 2 198

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at Juniata W 2-0 (2-0-0, 0-0) 0-0 267 Natalie Vilchek (0) (Erin Fosgreen)
Natalie Vilchek (0)
9/2/2023 at Lycoming W 3-1 (2-0-0) 102 Brooke Horvath (1)
Chloe LaRosa (1)
Brooke Horvath (2)
09/06/2023 vs Penn St.-Altoona W 11-0 (3-0-0, 0-0-0) 0-0-0 103 Chloe LaRosa (3) (Natalie Vilchek)
Emma Maloberti (1) (Brooke Horvath)
Mackenzie Powell (1) (Brooke Horvath)
Chloe LaRosa (3)
Amanda Lewis (1) (Kylee Shannon)
Kylee Shannon (1) (Amanda Lewis)
Chloe LaRosa (3) (Brooke Horvath)
Allie Augustine (1) (Brooke Horvath)
Brooke Horvath (1)
Abbigale Whaley (1)
Natalie Doty (1)
09/09/2023 at La Roche W 5-0 (3-0-0, 0-0-0) 0-0-0 100 Chloe LaRosa (5) (Mackenzie Powell)
Chloe LaRosa (5)
Allie Augustine (3)
Allie Augustine (3) (Erin Fosgreen)
Jocelyn Gratchic (1) (Mackenzie Avery)
9/13/2023 at Pitt.-Bradford W 9-1 (4-0-0, 0-0-0) 0-0-0 75 LaRosa, Chloe (6) (Vilchek, Natalie)
Horvath, Brooke (2) (LaRosa, Chloe)
Horvath, Brooke (3)
LaRosa, Chloe (7)
Horvath, Brooke (4) (LaRosa, Chloe)
LaRosa, Chloe (8) (Horvath, Brooke)
Vilchek, Natalie (3)
Jones, Taylor (1)
Horvath, Ashley (1)
09/16/2023 vs Heidelberg W 2-0 (5-0-0, 0-0-0) 0-0-0 155 Chloe LaRosa (10)
Chloe LaRosa (10) (Natalie Vilchek)
09/19/2023 at Saint Vincent W 1-0 (6-0-0, 1-0-0) 1-0-0 90 Chloe LaRosa (11) (Brooke Horvath)
09/23/2023 vs Allegheny W 3-1 (8-0-0, 2-0-0) 2-0-0 119 Chloe LaRosa (12) (Brooke Horvath)
Allie Augustine (4)
Brooke Horvath (5) (Allie Augustine)
09/27/2023 vs Grove City L 0-1 (7-1-0, 2-1-0) 2-1-0 132
09/30/2023 at Chatham W 3-0 (9-1-0, 3-1-0) 3-1-0 100 Brooke Horvath (7) (Sophia Galietta)
Brooke Horvath (7)
Sophia Galietta (1)
10/04/2023 at Franciscan W 3-1 (9-1-0, 4-1-0) 4-1-0 100 Chloe LaRosa (13) (Sophia Galietta)
Brooke Horvath (8)
Ashley Horvath (2) (Natalie Vilchek)
10/07/2023 vs Alfred L 0-1 (10-2-0, 4-1-0) 4-1-0 112
10/11/2023 vs Geneva W 2-1 (11-2-0, 5-1-0) 5-1-0 122 Sophia Galietta (2) (Mackenzie Powell)
Mackenzie Avery (1)
10/14/2023 vs Waynesburg W 4-1 (12-2-0, 6-1-0) 6-1-0 132 Lydia Ohm (1) (Chloe LaRosa)
Chloe LaRosa (14) (Sophia Galietta)
Amanda Lewis (3)
Amanda Lewis (3)
10/18/2023 at Wash. & Jeff. L 0-1 (11-2-0, 6-2-0) 6-2-0 132
10/21/2023 at Thiel W 2-0 (12-2-0, 7-2-0) 7-2-0 56 Chloe LaRosa (15) (Ashley Horvath)
Jocelyn Gratchic (2) (Brooke Horvath)
10/25/2023 vs Bethany (WV) W 5-2 (13-2-0, 8-2-0) 8-2-0 155 Amanda Lewis (5) (Brooke Horvath)
Lydia Ohm (2) (Brooke Horvath)
Erin Fosgreen (1) (Gabby Hunter)
Amanda Lewis (5)
Brooke Horvath (9)
11/01/2023 vs Franciscan L 1-2 (14-4-0, 8-2-0) 8-2-0 152 Brooke Horvath (10) (Natalie Vilchek)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 at Juniata 2-0 2 1 5 20 0.100 10 0.500 0-0 1 0-0 974
9/2/2023 at Lycoming 3-1 3 0 6 14 0.214 8 0.571 0-0 1 0-0 990
09/06/2023 vs Penn St.-Altoona 11-0 11 7 29 34 0.324 19 0.559 0-0 1 0-0 990
09/09/2023 at La Roche 5-0 5 3 13 17 0.294 12 0.706 1-0 1 0-0 990
9/13/2023 at Pitt.-Bradford 9-1 9 4 22 36 0.250 23 0.639 0-0 1 0-0 988
09/16/2023 vs Heidelberg 2-0 2 1 5 25 0.080 9 0.360 0-0 1 0-1 988
09/19/2023 at Saint Vincent 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
09/23/2023 vs Allegheny 3-1 3 2 8 14 0.214 8 0.571 0-0 1 0-0 990
09/27/2023 vs Grove City 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
09/30/2023 at Chatham 3-0 3 1 7 15 0.200 4 0.267 0-0 1 0-0 990
10/04/2023 at Franciscan 3-1 3 2 8 24 0.125 10 0.417 0-0 1 0-0 990
10/07/2023 vs Alfred 0-1 0 0 0 11 0.000 8 0.727 0-0 0 0-0 990
10/11/2023 vs Geneva 2-1 2 1 5 20 0.100 14 0.700 0-0 1 0-0 990
10/14/2023 vs Waynesburg 4-1 4 2 10 23 0.174 13 0.565 2-0 1 0-0 990
10/18/2023 at Wash. & Jeff. 0-1 0 0 0 25 0.000 11 0.440 0-0 0 0-0 991
10/21/2023 at Thiel 2-0 2 2 6 35 0.057 10 0.286 0-0 1 0-0 990
10/25/2023 vs Bethany (WV) 5-2 5 3 13 23 0.217 11 0.478 0-0 1 0-0 990
11/01/2023 vs Franciscan 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
Total 56-13 56 31 143 368 0.152 186 0.505 3-0 14 0-1 17801
Opponent - 13 4 30 157 0.083 96 0.611 1-0 4 - 17822

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Juniata 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/2/2023 Lycoming 3-1 90:00 1 0.50 3 0.750 1 0 0 0 4
09/06/2023 Penn St.-Altoona 11-0 90:00 0 0.33 2 1.000 1 0 0 1 3
09/09/2023 La Roche 5-0 90:00 0 0.25 2 1.000 1 0 0 1 3
9/13/2023 Pitt.-Bradford 9-1 90:00 1 0.40 1 0.500 1 0 0 0 3
09/16/2023 Heidelberg 2-0 90:00 0 0.33 9 1.000 1 0 0 1 14
09/19/2023 Saint Vincent 1-0 90:00 0 0.29 6 1.000 1 0 0 1 8
09/23/2023 Allegheny 3-1 90:00 1 0.38 3 0.750 1 0 0 0 5
09/27/2023 Grove City 0-1 90:00 1 0.44 4 0.800 0 1 0 0 11
09/30/2023 Chatham 3-0 90:00 0 0.40 4 1.000 1 0 0 1 5
10/04/2023 Franciscan 3-1 90:00 1 0.45 7 0.875 1 0 0 0 17
10/07/2023 Alfred 0-1 90:00 1 0.50 6 0.857 0 1 0 0 8
10/11/2023 Geneva 2-1 90:00 1 0.54 7 0.875 1 0 0 0 12
10/14/2023 Waynesburg 4-1 90:00 1 0.57 11 0.917 1 0 0 0 20
10/18/2023 Wash. & Jeff. 0-1 90:00 1 0.60 6 0.857 0 1 0 0 11
10/21/2023 Thiel 2-0 90:00 0 0.56 0 0.00 1 0 0 1 0
10/25/2023 Bethany (WV) 5-2 90:00 2 0.65 2 0.500 1 0 0 0 8
11/01/2023 Franciscan 1-2 90:00 2 0.72 7 0.778 0 1 0 0 14
Totals - 1620 13 0.72 83 0.865 14 4 0 7 149
Opponent - 1620:00 56 3.11 129 0.697 4 14 0 3 350

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 Juniata 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 996
9/2/2023 Lycoming 1-3 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
09/06/2023 Penn St.-Altoona 0-11 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/09/2023 La Roche 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/13/2023 Pitt.-Bradford 1-9 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
09/16/2023 Heidelberg 0-2 0 0 0 14 0.000 9 0.643 0-0 0 0-0 986
09/19/2023 Saint Vincent 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
09/23/2023 Allegheny 1-3 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
09/27/2023 Grove City 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 990
09/30/2023 Chatham 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/04/2023 Franciscan 1-3 1 1 3 17 0.059 8 0.471 0-0 0 0-0 990
10/07/2023 Alfred 1-0 1 1 3 8 0.125 7 0.875 0-0 1 0-0 990
10/11/2023 Geneva 1-2 1 0 2 12 0.083 8 0.667 0-0 0 0-0 990
10/14/2023 Waynesburg 1-4 1 0 2 20 0.050 12 0.600 0-0 0 0-0 990
10/18/2023 Wash. & Jeff. 1-0 1 0 2 11 0.091 7 0.636 0-0 1 0-0 990
10/21/2023 Thiel 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/25/2023 Bethany (WV) 2-5 2 0 4 8 0.250 4 0.500 0-0 0 1-1 990
11/01/2023 Franciscan 2-1 2 1 5 14 0.143 9 0.643 1-0 1 0-0 990
Total 13-56 13 4 30 157 0.083 96 0.611 1-0 4 1-1 17822
Westminster (PA) - 56 31 143 368 0.152 186 0.505 3-0 14 - 17801

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Juniata 0-2 90:00 2 2.00 6 0.750 0 1 0 0 8
9/2/2023 Lycoming 1-3 90:00 3 2.50 5 0.625 0 1 0 0 8
09/06/2023 Penn St.-Altoona 0-11 90:00 11 5.33 8 0.421 0 1 0 0 34
09/09/2023 La Roche 0-5 90:00 5 5.25 7 0.583 0 1 0 0 17
9/13/2023 Pitt.-Bradford 1-9 90:00 9 6.00 14 0.609 0 1 0 0 36
09/16/2023 Heidelberg 0-2 90:00 2 5.33 8 0.800 0 1 0 0 25
09/19/2023 Saint Vincent 0-1 90:00 1 4.71 2 0.667 0 1 0 0 7
09/23/2023 Allegheny 1-3 90:00 3 4.50 5 0.625 0 1 0 0 14
09/27/2023 Grove City 1-0 90:00 0 4.00 8 1.000 1 0 0 1 12
09/30/2023 Chatham 0-3 90:00 3 3.90 1 0.250 0 1 0 0 15
10/04/2023 Franciscan 1-3 90:00 3 3.82 7 0.700 0 1 0 0 24
10/07/2023 Alfred 1-0 90:00 0 3.50 8 1.000 1 0 0 1 11
10/11/2023 Geneva 1-2 90:00 2 3.38 12 0.857 0 1 0 0 20
10/14/2023 Waynesburg 1-4 90:00 4 3.43 9 0.692 0 1 0 0 23
10/18/2023 Wash. & Jeff. 1-0 90:00 0 3.20 11 1.000 1 0 0 1 25
10/21/2023 Thiel 0-2 90:00 2 3.13 8 0.800 0 1 0 0 35
10/25/2023 Bethany (WV) 2-5 90:00 5 3.24 6 0.545 0 1 0 0 23
11/01/2023 Franciscan 2-1 90:00 1 3.11 4 0.800 1 0 0 0 13
Totals - 1620 56 3.11 129 0.697 4 14 0 3 350
Westminster (PA) - 1620:00 13 0.72 83 0.865 14 4 0 7 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 at Juniata 2-0 2/0 1/0 20/5 10/3 6/1 0/0 0/0
9/2/2023 at Lycoming 3-1 3/1 0/0 14/10 8/4 2/4 0/0 0/0
09/06/2023 vs Penn St.-Altoona 11-0 11/0 7/0 34/3 19/2 6/0 0/0 0/0
09/09/2023 at La Roche 5-0 5/0 3/0 17/3 12/2 13/1 1/0 0/0
9/13/2023 at Pitt.-Bradford 9-1 9/1 4/1 36/3 23/2 5/0 0/0 0/0
09/16/2023 vs Heidelberg 2-0 2/0 1/0 25/14 9/9 6/2 0/0 0/0
09/19/2023 at Saint Vincent 1-0 1/0 1/0 7/8 3/6 6/5 0/0 0/0
09/23/2023 vs Allegheny 3-1 3/1 2/0 14/5 8/4 4/4 0/0 0/0
09/27/2023 vs Grove City 0-1 0/1 0/0 12/11 8/5 1/2 0/0 0/0
09/30/2023 at Chatham 3-0 3/0 1/0 15/5 4/4 4/2 0/0 0/0
10/04/2023 at Franciscan 3-1 3/1 2/1 24/17 10/8 2/8 0/0 0/0
10/07/2023 vs Alfred 0-1 0/1 0/1 11/8 8/7 8/2 0/0 0/0
10/11/2023 vs Geneva 2-1 2/1 1/0 20/12 14/8 8/1 0/0 0/0
10/14/2023 vs Waynesburg 4-1 4/1 2/0 23/20 13/12 4/1 2/0 0/0
10/18/2023 at Wash. & Jeff. 0-1 0/1 0/0 25/11 11/7 2/2 0/0 0/0
10/21/2023 at Thiel 2-0 2/0 2/0 35/0 10/0 14/0 0/0 0/0
10/25/2023 vs Bethany (WV) 5-2 5/2 3/0 23/8 11/4 8/0 0/0 0/0
11/01/2023 vs Franciscan 1-2 1/2 1/1 13/14 5/9 3/5 0/1 0/0
Totals 56/13 31/4 368/157 186/96 102/40 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Penn St.-Altoona (09/06/2023)
GOALS 11 Penn St.-Altoona (09/06/2023)
ASSISTS 7 Penn St.-Altoona (09/06/2023)
SHOTS 36 Pitt.-Bradford (9/13/2023)
SHOTS ON GOAL 23 Pitt.-Bradford (9/13/2023)
SAVES 11 Waynesburg (10/14/2023)
FOULS 13 Franciscan (11/01/2023)
CORNER KICKS 14 Thiel (10/21/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Franciscan (11/01/2023)
GOALS 2 Bethany (WV) (10/25/2023)
Franciscan (11/01/2023)
ASSISTS 1 Pitt.-Bradford (9/13/2023)
Franciscan (10/04/2023)
Alfred (10/07/2023)
Franciscan (11/01/2023)
SHOTS 20 Waynesburg (10/14/2023)
SHOTS ON GOAL 12 Waynesburg (10/14/2023)
SAVES 14 Pitt.-Bradford (9/13/2023)
FOULS 10 Chatham (09/30/2023)
Waynesburg (10/14/2023)
CORNER KICKS 8 Franciscan (10/04/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Saint Vincent (09/19/2023)
Franciscan (11/01/2023)
GOALS 1 Saint Vincent (09/19/2023)
Franciscan (11/01/2023)
ASSISTS 1 Juniata (9/1/2023)
Heidelberg (09/16/2023)
Saint Vincent (09/19/2023)
Chatham (09/30/2023)
Geneva (10/11/2023)
Franciscan (11/01/2023)
SHOTS 7 Saint Vincent (09/19/2023)
Alfred (10/07/2023)
SHOTS ON GOAL 3 Saint Vincent (09/19/2023)
Chatham (09/30/2023)
SAVES 1 Pitt.-Bradford (9/13/2023)
FOULS 3 La Roche (09/09/2023)
Bethany (WV) (10/25/2023)
CORNER KICKS 1 Lycoming (9/2/2023)
Grove City (09/27/2023)
Franciscan (10/04/2023)
Wash. & Jeff. (10/18/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lycoming (9/2/2023)
Allegheny (09/23/2023)
Grove City (09/27/2023)
Geneva (10/11/2023)
Waynesburg (10/14/2023)
Wash. & Jeff. (10/18/2023)
GOALS 1 Lycoming (9/2/2023)
Pitt.-Bradford (9/13/2023)
Allegheny (09/23/2023)
Grove City (09/27/2023)
Franciscan (10/04/2023)
Alfred (10/07/2023)
Geneva (10/11/2023)
Waynesburg (10/14/2023)
Wash. & Jeff. (10/18/2023)
ASSISTS 1 Pitt.-Bradford (9/13/2023)
Franciscan (10/04/2023)
Alfred (10/07/2023)
Franciscan (11/01/2023)
SHOTS 3 Penn St.-Altoona (09/06/2023)
La Roche (09/09/2023)
Pitt.-Bradford (9/13/2023)
SHOTS ON GOAL 2 Penn St.-Altoona (09/06/2023)
La Roche (09/09/2023)
Pitt.-Bradford (9/13/2023)
SAVES 1 Saint Vincent (09/19/2023)
Chatham (09/30/2023)
FOULS 1 Allegheny (09/23/2023)
Thiel (10/21/2023)
CORNER KICKS 1 Juniata (9/1/2023)
La Roche (09/09/2023)
Geneva (10/11/2023)
Waynesburg (10/14/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Pitt.-Bradford (9/13/2023)
GOALS 3 Penn St.-Altoona (09/06/2023)
Pitt.-Bradford (9/13/2023)
ASSISTS 4 Penn St.-Altoona (09/06/2023)
SHOTS 9 Heidelberg (09/16/2023)
Thiel (10/21/2023)
SHOTS ON GOAL 4 La Roche (09/09/2023)
Pitt.-Bradford (9/13/2023)
Heidelberg (09/16/2023)
Allegheny (09/23/2023)
Waynesburg (10/14/2023)
Thiel (10/21/2023)
SAVES 11 Waynesburg (10/14/2023)
FOULS 5 Heidelberg (09/16/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Penn St.-Altoona (09/06/2023)
GOALS 11 Penn St.-Altoona (09/06/2023)
ASSISTS 7 Penn St.-Altoona (09/06/2023)
SHOTS 36 Pitt.-Bradford (9/13/2023)
SHOTS ON GOAL 23 Pitt.-Bradford (9/13/2023)
SAVES 11 Waynesburg (10/14/2023)
FOULS 13 Franciscan (11/01/2023)
CORNER KICKS 14 Thiel (10/21/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 LaRosa, Chloe
Pitt.-Bradford (9/13/2023)
GOALS 3 LaRosa, Chloe
LaRosa, Chloe
Penn St.-Altoona (09/06/2023)
Pitt.-Bradford (9/13/2023)
ASSISTS 4 Horvath, Brooke
Penn St.-Altoona (09/06/2023)
SHOTS 9 LaRosa, Chloe
LaRosa, Chloe
Heidelberg (09/16/2023)
Thiel (10/21/2023)
SHOTS ON GOAL 4 LaRosa, Chloe
LaRosa, Chloe
LaRosa, Chloe
Horvath, Brooke
LaRosa, Chloe
LaRosa, Chloe
