Skip To Main Content
Skip To Main Content

Westminster College Athletics

The Official Site of  Westminster College Athletics

2017 Women's Volleyball Cumulative Statistics

Team (30-6, 15-3)

Overall Team Statistics
Statistic Westminster Opponents
Attack
Kills 1582 1268
Errors 648 790
Attempts 4871 4952
Percent .192 .097
Kills Per Set 12.4 9.9
Set
Assists 1428 1192
Assists Per Set 11.2 9.3
Ball Handling Errors 29 67
Serve
Aces 227 161
Errors 140 194
Aces Per Set 1.8 1.3
Receptions
Errors 163 225
Errors Per Set 1.3 1.8
Defense
Digs 2501 2348
Digs Per Set 19.5 18.3
Blocking
Solo 88 58
Assists 322 219
Errors 50 41
Blocks 249.0 167.5
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Rachel 109 32 0 22.0 0.20 3 0.03 0 25 .120 75 0.69 19 0.17 3
2 Barker, Ashley 81 29 0 19.0 0.23 5 0.06 4 24 .042 259 3.20 14 0.17 21
3 Snable, Lindsay 5 3 0 3.0 0.60 0 0.00 0 1 .000 6 1.20 3 0.60 1
4 Harvey, Julia 9 6 1 3.5 0.39 2 0.22 5 15 -.200 0 0.00 0 0.00 0
5 Moore, Haley 8 4 1 0 0.00 0 0.00 0 3 .000 31 3.88 0 0.00 1
6 Rebich, Allison 119 35 1 130.0 1.09 114 0.96 76 424 .090 9 0.08 0 0.00 0
8 Toporcer, Josie 30 17 3 32.5 1.08 25 0.83 8 92 .185 4 0.13 5 0.17 0
10 Santom, Hannah 72 24 4 21.0 0.29 5 0.07 7 47 -.043 326 4.53 16 0.22 18
11 Yoho, Lexie 125 35 31 605.0 4.84 475 3.80 98 980 .385 24 0.19 40 0.32 21
12 Farmerie, Haley 122 35 31 134.0 1.10 88 0.72 44 321 .137 11 0.09 0 0.00 0
13 Steele, Megan 44 16 3 48.0 1.09 41 0.93 23 137 .131 0 0.00 0 0.00 0
15 Saxton, Delaney 128 36 31 330.0 2.58 288 2.25 110 792 .225 20 0.16 2 0.02 3
16 Daniels, Shanna 112 32 27 76.0 0.68 39 0.35 6 133 .248 590 5.27 35 0.31 10
20 Dickson, Kendell 102 29 28 260.0 2.55 221 2.17 108 909 .124 23 0.23 18 0.18 11
21 Jackson, Ashley 13 8 1 15.0 1.15 11 0.85 8 30 .100 1 0.08 0 0.00 1
23 DeGeorge, Reilly 120 34 29 350.0 2.92 261 2.18 143 910 .130 37 0.31 71 0.59 48
25 Parker, Molly 26 12 1 9.0 0.35 4 0.15 8 28 -.143 12 0.46 4 0.15 2
Total 128 36 2,058.0 16.08 1582 12.36 648 4871 .192 1428 11.16 227 1.77 140
Opponents 128 36 1,596.5 12.47 1268 9.91 790 4952 .097 1192 9.31 161 1.26 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Rachel 109 493 4.52 31 8 -2.875 0.28 0 0 0 0.00 0 1
2 Barker, Ashley 81 129 1.59 0 0 .000 0.00 0 0 0 0.00 0 4
3 Snable, Lindsay 5 15 3.00 4 0 .000 0.80 0 0 0 0.00 0 0
4 Harvey, Julia 9 2 0.22 0 0 .000 0.00 1 1 2.0 0.22 0 0
5 Moore, Haley 8 13 1.63 0 0 .000 0.00 0 0 0 0.00 0 2
6 Rebich, Allison 119 54 0.45 0 0 .000 0.00 4 24 28.0 0.24 8 1
8 Toporcer, Josie 30 74 2.47 14 0 .000 0.47 0 5 5.0 0.17 0 0
10 Santom, Hannah 72 118 1.64 0 0 .000 0.00 0 0 0 0.00 1 8
11 Yoho, Lexie 125 142 1.14 1 0 .000 0.01 43 94 137.0 1.10 10 1
12 Farmerie, Haley 122 33 0.27 0 0 .000 0.00 16 60 76.0 0.62 10 0
13 Steele, Megan 44 12 0.27 0 0 .000 0.00 2 10 12.0 0.27 4 0
15 Saxton, Delaney 128 169 1.32 12 3 -3.000 0.09 9 62 71.0 0.55 9 4
16 Daniels, Shanna 112 257 2.29 2 1 -1.000 0.02 1 2 3.0 0.03 0 5
20 Dickson, Kendell 102 426 4.18 36 14 -1.571 0.35 6 30 36.0 0.35 3 2
21 Jackson, Ashley 13 3 0.23 0 0 .000 0.00 2 4 6.0 0.46 0 0
23 DeGeorge, Reilly 120 471 3.93 38 5 -6.600 0.32 4 28 32.0 0.27 5 1
25 Parker, Molly 26 90 3.46 12 0 .000 0.46 0 2 2.0 0.08 0 0
Total 128 2501 19.54 163 32 -4.094 1.27 88 322 249.0 1.95 50 29
Opponents 128 2348 18.34 225 68 -2.309 1.76 58 219 167.5 1.31 41 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Rachel 56 17 0 11.0 0.20 2 0.04 0 12 .167 38 0.68 9 0.16 2
2 Barker, Ashley 30 13 0 9.0 0.30 3 0.10 1 9 .222 89 2.97 6 0.20 8
3 Snable, Lindsay 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Harvey, Julia 4 3 0 1.0 0.25 1 0.25 4 5 -.600 0 0.00 0 0.00 0
5 Moore, Haley 2 1 0 0 0.00 0 0.00 0 0 0 8 4.00 0 0.00 1
6 Rebich, Allison 60 18 1 72.0 1.20 65 1.08 33 213 .150 6 0.10 0 0.00 0
8 Toporcer, Josie 16 9 2 21.5 1.34 16 1.00 7 61 .148 2 0.13 3 0.19 0
10 Santom, Hannah 42 14 1 8.0 0.19 3 0.07 3 27 .000 174 4.14 5 0.12 9
11 Yoho, Lexie 63 18 18 289.5 4.60 233 3.70 42 489 .391 13 0.21 15 0.24 11
12 Farmerie, Haley 62 18 18 76.5 1.23 54 0.87 20 168 .202 7 0.11 0 0.00 0
13 Steele, Megan 15 5 1 14.0 0.93 11 0.73 7 41 .098 0 0.00 0 0.00 0
15 Saxton, Delaney 63 18 18 146.0 2.32 128 2.03 47 380 .213 13 0.21 1 0.02 0
16 Daniels, Shanna 61 18 17 40.5 0.66 17 0.28 3 78 .179 335 5.49 23 0.38 7
20 Dickson, Kendell 55 16 16 137.5 2.50 120 2.18 55 475 .137 13 0.24 8 0.15 7
21 Jackson, Ashley 5 3 0 4.0 0.80 4 0.80 2 6 .333 1 0.20 0 0.00 0
23 DeGeorge, Reilly 55 16 16 172.5 3.14 129 2.35 75 440 .123 18 0.33 35 0.64 17
25 Parker, Molly 11 6 0 2.0 0.18 0 0.00 0 2 .000 4 0.36 2 0.18 1
Total 63 18 1,005.0 15.95 786 12.48 299 2406 .202 721 11.44 107 1.70 63
Opponents 63 18 764.0 12.13 622 9.87 392 2479 .093 592 9.40 65 1.03 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Rachel 56 256 4.57 11 8 -.375 0.20 0 0 0 0.00 0 1
2 Barker, Ashley 30 36 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
3 Snable, Lindsay 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Harvey, Julia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Moore, Haley 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
6 Rebich, Allison 60 24 0.40 0 0 .000 0.00 1 12 13.0 0.22 5 0
8 Toporcer, Josie 16 51 3.19 9 0 .000 0.56 0 5 5.0 0.31 0 0
10 Santom, Hannah 42 53 1.26 0 0 .000 0.00 0 0 0 0.00 1 3
11 Yoho, Lexie 63 67 1.06 0 0 .000 0.00 19 45 64.0 1.02 5 1
12 Farmerie, Haley 62 17 0.27 0 0 .000 0.00 9 27 36.0 0.58 6 0
13 Steele, Megan 15 4 0.27 0 0 .000 0.00 0 6 6.0 0.40 0 0
15 Saxton, Delaney 63 73 1.16 6 3 -1.000 0.10 3 28 31.0 0.49 3 1
16 Daniels, Shanna 61 163 2.67 0 1 1.000 0.00 0 1 1.0 0.02 0 4
20 Dickson, Kendell 55 255 4.64 18 14 -.286 0.33 3 13 16.0 0.29 1 2
21 Jackson, Ashley 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 DeGeorge, Reilly 55 231 4.20 10 5 -1.000 0.18 3 11 14.0 0.25 3 1
25 Parker, Molly 11 40 3.64 3 0 .000 0.27 0 0 0 0.00 0 0
Total 63 1274 20.22 65 32 -1.031 1.03 38 148 112.0 1.78 24 14
Opponents 63 1161 18.43 107 68 -.574 1.70 23 108 77.0 1.22 18 35

Match-By-Match

Westminster

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Franciscan W 3 34 12 84 .262 28 9 1 6 28 0 4 2 2.0 0 45.0
9/01/2017 vs La Roche W 3 35 18 108 .157 29 7 3 3 37 5 2 3 6.0 0 48.0
9/02/2017 Frostburg State L 4 51 30 162 .130 48 5 2 11 77 4 2 1 5.0 2 61.0
9/02/2017 Pitt-Greensburg W 3 35 13 83 .265 33 10 6 6 36 2 2 0 3.0 1 48.0
9/06/2017 Marietta W 3 40 22 126 .143 40 6 10 2 61 4 10 1 9.0 0 55.0
9/09/2017 Chatham W 4 54 22 163 .196 50 4 7 5 71 1 22 3 12.0 0 70.0
9/09/2017 Saint Vincent W 3 40 9 86 .360 38 6 5 0 44 3 10 1 8.0 0 54.0
9/13/2017 at La Roche College W 3 51 14 115 .322 47 4 3 3 67 0 10 2 5.0 0 60.0
9/16/2017 at Thiel W 3 32 9 102 .225 28 9 4 3 66 4 0 0 4.0 0 45.0
9/16/2017 Bethany W 4 38 20 171 .105 36 2 4 6 92 6 4 0 8.0 6 48.0
9/20/2017 Grove City W 3 34 9 78 .321 29 6 6 3 45 2 6 0 5.0 0 45.0
9/23/2017 at Wilmington College W 3 43 18 122 .205 33 9 4 5 63 1 6 3 4.0 0 56.0
9/24/2017 at Thomas More L 3 18 22 90 -.044 15 1 3 8 37 3 6 3 6.0 0 25.0
9/27/2017 at Wash. & Jeff. L 5 65 31 207 .164 61 7 4 6 100 3 14 3 10.0 1 82.0
9/29/2017 at Allegheny College L 5 57 29 181 .155 52 9 5 13 91 2 2 1 3.0 2 69.0
9/30/2017 vs Pitt-Greensburg W 3 41 18 109 .211 39 11 8 2 53 3 10 0 8.0 0 60.0
9/30/2017 vs Buffalo State W 4 50 22 150 .187 38 7 8 6 82 9 2 9 10.0 0 67.0
10/03/2017 Thiel W 3 37 7 104 .288 33 7 4 1 59 0 10 1 5.0 0 49.0
10/07/2017 vs Waynesburg W 3 44 15 117 .248 42 6 0 4 67 0 6 1 3.0 0 53.0
10/07/2017 at Geneva W 5 63 18 217 .207 57 5 1 8 116 2 16 0 10.0 0 78.0
10/10/2017 at Grove City W 3 36 14 112 .196 33 5 4 4 52 0 8 4 4.0 0 45.0
10/12/2017 Bethany W 3 41 13 121 .231 35 4 2 5 83 0 6 0 3.0 1 48.0
10/14/2017 Wash. & Jeff. W 4 58 23 191 .183 54 6 6 2 104 3 8 2 7.0 0 71.0
10/18/2017 vs Mount Aloysius W 3 40 14 125 .208 35 7 4 9 63 5 10 2 10.0 0 57.0
10/18/2017 at Chatham W 4 56 23 163 .202 55 5 0 2 81 1 14 1 8.0 1 69.0
10/20/2017 Thomas More L 3 31 23 136 .059 28 2 3 6 64 1 2 2 2.0 0 35.0
10/24/2017 at Saint Vincent W 4 54 19 152 .230 50 6 4 1 80 9 0 3 9.0 4 69.0
10/26/2017 Geneva W 3 45 13 121 .264 40 8 1 0 78 0 10 0 5.0 0 58.0
10/28/2017 Waynesburg W 3 40 9 75 .413 37 18 5 1 35 0 6 0 3.0 1 61.0
10/28/2017 Oberlin W 3 36 16 106 .189 33 4 6 6 56 3 10 1 8.0 2 48.0
11/03/2017 vs Bethany W 5 49 24 197 .127 44 6 4 7 97 2 12 1 8.0 0 63.0
11/04/2017 at Thomas More L 4 36 26 171 .058 35 5 2 5 85 1 14 0 8.0 0 49.0
11/08/2017 Penn State Altoona W 3 43 12 122 .254 37 7 2 3 62 2 22 0 13.0 1 63.0
11/11/2017 at Frostburg W 5 63 24 192 .203 60 4 3 3 110 4 18 0 13.0 5 80.0
11/12/2017 vs Marymount W 5 51 22 190 .153 43 6 3 5 96 2 18 0 11.0 2 68.0
11/12/2017 at FDU-Florham W 3 41 15 122 .213 33 4 3 3 63 1 20 0 11.0 0 56.0
Westminster 128 1582 648 4871 .192 1428 227 140 163 2501 88 322 50 249.0 29 2,058.0
Opponents 128 1268 790 4952 .097 1192 161 194 225 2348 58 219 41 167.5 67 1,596.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 12.36
Assists Per Set 11.16
Service Aces Per Set 1.77
Reception Errors Per Set 1.27
Digs Per Set 19.54
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.23
Points Per Set 16.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Franciscan L 3 30 19 98 .112 27 6 6 9 26 1 4 0 3.0 0 39.0
9/01/2017 vs La Roche L 3 27 17 94 .106 24 3 6 7 47 0 4 2 2.0 0 32.0
9/02/2017 at Frostburg State W 4 45 22 153 .150 41 11 2 5 74 6 8 3 10.0 1 66.0
9/02/2017 at Pitt-Greensburg L 3 20 22 79 -.025 19 6 3 10 35 0 2 1 1.0 2 27.0
9/06/2017 at Marietta L 3 21 27 114 -.053 20 2 3 6 60 0 0 0 0.0 0 23.0
9/09/2017 at Chatham L 4 54 30 167 .144 51 5 10 4 78 0 10 0 5.0 0 64.0
9/09/2017 at Saint Vincent L 3 19 24 90 -.056 18 0 5 6 29 2 2 2 3.0 0 22.0
9/13/2017 La Roche College L 3 20 14 104 .058 19 3 0 4 47 0 8 9 4.0 0 27.0
9/16/2017 Thiel L 3 20 22 125 -.016 20 3 8 9 59 1 2 0 2.0 4 25.0
9/16/2017 at Bethany L 4 41 28 187 .070 40 6 8 2 100 5 2 0 6.0 9 53.0
9/20/2017 at Grove City L 3 11 24 83 -.157 11 3 4 6 34 1 4 0 3.0 0 17.0
9/23/2017 Wilmington College L 3 20 19 106 .009 19 5 2 9 56 2 5 3 4.5 0 29.5
9/24/2017 Thomas More W 3 41 18 103 .223 41 8 14 1 42 0 4 1 2.0 0 51.0
9/27/2017 Wash. & Jeff. W 5 60 23 200 .185 60 6 6 7 101 2 16 4 10.0 1 76.0
9/29/2017 Allegheny College W 5 52 28 190 .126 47 13 5 9 86 6 8 0 10.0 2 75.0
9/30/2017 vs Pitt-Greensburg L 3 22 11 84 .131 21 1 6 8 35 3 3 1 4.5 2 27.5
9/30/2017 vs Buffalo State L 4 36 24 158 .076 30 5 5 10 80 6 7 3 9.5 3 50.5
10/03/2017 at Thiel L 3 27 26 116 .009 24 1 2 7 55 0 2 0 1.0 0 29.0
10/07/2017 vs Waynesburg L 3 26 17 117 .077 23 4 4 6 50 0 8 1 4.0 0 34.0
10/07/2017 Geneva L 5 63 27 226 .159 59 8 2 5 123 1 8 2 5.0 0 76.0
10/10/2017 Grove City L 3 28 21 117 .060 27 4 4 5 57 1 4 2 3.0 7 35.0
10/12/2017 at Bethany L 3 14 21 128 -.055 12 5 2 4 57 0 6 0 3.0 5 22.0
10/14/2017 at Wash. & Jeff. L 4 42 22 182 .110 40 2 6 6 89 1 8 1 5.0 0 49.0
10/18/2017 vs Mount Aloysius L 3 29 19 124 .081 29 9 5 7 58 3 2 1 4.0 4 42.0
10/18/2017 Chatham L 4 57 25 175 .183 55 2 6 5 71 3 10 0 8.0 5 67.0
10/20/2017 at Thomas More W 3 41 14 126 .214 38 6 5 2 70 1 16 0 9.0 0 56.0
10/24/2017 Saint Vincent L 4 42 24 156 .115 39 1 3 6 67 5 2 3 6.0 1 49.0
10/26/2017 at Geneva L 3 26 13 120 .108 24 0 9 8 55 0 4 1 2.0 0 28.0
10/28/2017 at Waynesburg L 3 10 13 61 -.049 10 1 0 18 24 0 0 1 0.0 3 11.0
10/28/2017 at Oberlin L 3 33 19 122 .115 31 6 9 4 51 1 10 0 6.0 6 45.0
11/03/2017 vs Bethany L 5 62 29 216 .153 58 7 7 6 110 1 8 0 5.0 0 74.0
11/04/2017 Thomas More W 4 56 26 178 .169 54 5 13 5 97 1 8 0 5.0 0 66.0
11/08/2017 at Penn State Altoona L 3 27 21 116 .052 25 3 3 7 63 0 4 0 2.0 1 32.0
11/11/2017 Frostburg L 5 56 27 200 .145 50 3 7 4 92 3 8 0 7.0 5 66.0
11/12/2017 vs Marymount L 5 60 28 207 .155 57 5 12 6 108 2 16 0 10.0 5 75.0
11/12/2017 FDU-Florham L 3 30 26 130 .031 29 3 2 2 62 0 6 0 3.0 1 36.0
Opponents 128 1268 790 4952 .097 1192 161 194 225 2348 58 219 41 167.5 67 1,596.5
Westminster 128 1582 648 4871 .192 1428 227 140 163 2501 88 322 50 249.0 29 2,058.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 9.91
Assists Per Set 9.31
Service Aces Per Set 1.26
Reception Errors Per Set 1.76
Digs Per Set 18.34
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.52
Points Per Set 12.47

Leaders

Team Leaders: Kills
Player High
Kills
Yoho, Lexie 475
Saxton, Delaney 288
DeGeorge, Reilly 261
Dickson, Kendell 221
Rebich, Allison 114
Team Leaders: Assists
Player High
Assists
Daniels, Shanna 590
Santom, Hannah 326
Barker, Ashley 259
Moore, Rachel 75
DeGeorge, Reilly 37
Team Leaders: Service Aces
Player High
Service Aces
DeGeorge, Reilly 71
Yoho, Lexie 40
Daniels, Shanna 35
Moore, Rachel 19
Dickson, Kendell 18
Team Leaders: Digs
Player High
Digs
Moore, Rachel 493
DeGeorge, Reilly 471
Dickson, Kendell 426
Daniels, Shanna 257
Saxton, Delaney 169
Team Leaders: Blocks
Player High
Blocks
Yoho, Lexie 137.0
Farmerie, Haley 76.0
Saxton, Delaney 71.0
Dickson, Kendell 36.0
DeGeorge, Reilly 32.0

Sponsors Rotator